2013 Men's Soccer Cumulative Statistics

Team (9-4-6, 5-2-1)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 24 21
Goals Per Game 1.26 1.11
Shots 258 227
Shots Per Game 13.6 11.9
Shots Percentage 0.093 0.093
Shots On Goal 102-258 90-227
Shots On Goal Percentage 0.395 0.396
Penalties
Yellow Cards 19 21
Red Cards 2 0
Miscellaneous
Assists 15 19
Saves 69 78
Fouls 223 191
Corner Kicks 79 111
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Murphy, Brendan 7Murphy, Brendan 18 17 1209 4 5 13 28 0.143 9 0.321 2-0 4 1-1  
18 Addai, Yaw 18Addai, Yaw 19 12 1236 3 2 8 21 0.143 11 0.524 2-0 1 0-0
14 Eastham, Caleb 14Eastham, Caleb 8 6 554 4 0 8 16 0.250 8 0.500 2-0 1 0-0
9 Salhieh, Mohammad 9Salhieh, Mohammad 16 11 937 3 1 7 34 0.088 11 0.324 2-0 1 0-0  
24 Moshoeshoe, Setho 24Moshoeshoe, Setho 11 9 868 2 1 5 9 0.222 7 0.778 3-0 1 0-0  
10 Chiarot, Nicholas 10Chiarot, Nicholas 19 19 1862 1 2 4 27 0.037 7 0.259 3-0 0 0-0  
16 McDonald, Cian 16McDonald, Cian 12 7 777 2 0 4 26 0.077 8 0.308 1-0 0 0-0
6 McGregor, Nick 6McGregor, Nick 18 18 1587 1 2 4 24 0.042 12 0.500 2-0 0 0-0
2 O'Reilly, Ian 2O'Reilly, Ian 18 18 1695 1 1 3 11 0.091 4 0.364 0-1 0 1-1
1 Fleak, A.J. 1Fleak, A.J. 19 19 1825 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Heard, Craig 19Heard, Craig 10 3 371 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
11 Wolstenholme, Justin 11Wolstenholme, Justin 18 9 841 1 0 2 15 0.067 5 0.333 0-0 0 0-0
3 Pierce, Austin 3Pierce, Austin 17 7 574 0 1 1 9 0.000 4 0.444 0-0 0 0-0
4 Colton, Gavin 4Colton, Gavin 15 15 1269 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Dombrosky, Matt 12Dombrosky, Matt 16 2 634 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Frohlich, Toby 31Frohlich, Toby 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Noah 13Johnson, Noah 12 3 572 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
15 Laird, Danny 15Laird, Danny 15 8 943 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Moss, Ronald 21Moss, Ronald 10 1 286 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Robinson, Dalton 23Robinson, Dalton 5 1 120 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Rossoll, Ben 22Rossoll, Ben 10 1 294 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
8 Sexton, Nathan 8Sexton, Nathan 9 5 284 0 0 0 7 0.000 4 0.571 0-0 0 0-0
20 Weber, Alex 20Weber, Alex 18 18 1760 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 20543 24 15 63 258 0.093 102 0.395 19-2 9 2-2
Opponent 19 - 20441 21 19 61 227 0.093 90 0.396 21-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 19 19 1823:53 19 0.94 57 0.750 3 3 5 4 213
31 Frohlich, Toby 31Frohlich, Toby 1 0 45:00 2 4.00 5 0.714 0 0 0 0 11
Total 19 - 1868:53 21 1.01 62 0.747 3 3 5 4 224
Opponents 19 - 1868:53 24 1.16 77 0.762 4 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Murphy, Brendan 7Murphy, Brendan 7 6 453 3 2 8 12 0.250 5 0.417 1-0 3 0-0  
18 Addai, Yaw 18Addai, Yaw 8 5 566 3 1 7 12 0.250 8 0.667 1-0 1 0-0
9 Salhieh, Mohammad 9Salhieh, Mohammad 8 7 549 2 1 5 19 0.105 5 0.263 1-0 1 0-0  
10 Chiarot, Nicholas 10Chiarot, Nicholas 8 8 746 1 1 3 5 0.200 1 0.200 2-0 0 0-0  
6 McGregor, Nick 6McGregor, Nick 8 8 722 1 1 3 14 0.071 8 0.571 2-0 0 0-0
16 McDonald, Cian 16McDonald, Cian 8 5 562 1 0 2 20 0.050 6 0.300 1-0 0 0-0
4 Colton, Gavin 4Colton, Gavin 5 5 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dombrosky, Matt 12Dombrosky, Matt 6 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleak, A.J. 1Fleak, A.J. 8 8 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Heard, Craig 19Heard, Craig 4 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Johnson, Noah 13Johnson, Noah 6 2 320 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
15 Laird, Danny 15Laird, Danny 7 6 537 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Moshoeshoe, Setho 24Moshoeshoe, Setho 3 2 189 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
21 Moss, Ronald 21Moss, Ronald 4 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'Reilly, Ian 2O'Reilly, Ian 7 7 588 0 0 0 2 0.000 0 0.000 0-1 0 0-0
3 Pierce, Austin 3Pierce, Austin 7 2 196 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Robinson, Dalton 23Robinson, Dalton 4 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rossoll, Ben 22Rossoll, Ben 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sexton, Nathan 8Sexton, Nathan 4 4 169 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Weber, Alex 20Weber, Alex 7 7 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wolstenholme, Justin 11Wolstenholme, Justin 7 2 253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 8 - 8225 11 6 28 100 0.110 40 0.400 19-2 5 0-0
Opponent 8 - 8212 7 7 21 93 0.075 36 0.387 21-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 8 8 750:54 7 0.84 29 0.806 2 1 1 1 91
Total 8 - 750:54 7 0.84 29 0.806 2 1 1 1 91
Opponents 8 - 750:54 11 1.32 28 0.718 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at IPFW T 2-2 (0-0-1) 275 Cian McDonald (0)
Craig Heard (0) (Brendan Murphy)
9/6/2013 at University of Dayton L 1-5 (0-1-1) 1756 Caleb Eastham (1) (Yaw Addai)
9/8/2013 at Eastern Illinois W 2-1 (1-1-1) 102 Setho Moshoeshoe (1)
Setho Moshoeshoe (2)
9/13/2013 at Western Michigan L 1-2 (1-2-1) 89 Caleb Eastham (2) (Brendan Murphy)
9/15/2013 vs Loyola Chicago W 1-0 (2-2-1) 91 Caleb Eastham (2) (Nicholas Chiarot)
9/18/2013 at Cincinnati T 1-1 (2-2-2) 694 Caleb EASTHAM (4) (Nick MCGREGOR , Setho MOSHOESHOE)
9/20/2013 at Wright State W 2-1 (3-2-2) 291 Ian O'Reilly (1 FOR SEASON)
A.j. Fleak (1)
9/22/2013 at Marshall T 1-1 (3-2-1) 602 Mohammad Salhieh (0) (Ian O'Reilly , Brendan Murphy)
9/29/2013 vs Bowling Green T 0-0 (3-2-4) 213
10/4/2013 at Stetson W 2-1 (4-2-4, 1-0-0) 1-0-0 214 Nick McGregor (1) (Nicholas Chiarot)
Mohammad Salhieh (2) (Yaw Addai)
10/6/2013 at FGCU L 0-1 (4-3-4 (1-1 A-Sun)) 256
10/11/2013 vs North Florida T 1-1 (4-3-5, 1-1-1 A-Sun) 1-1-1 A-Sun 359 Yaw Addai (0) (Mohammad Salhieh)
10/19/2013 at Lipscomb W 2-1 (5-3-5, 2-1-1) 2-1-1 374 Cian Mcdonald (2)
Brendan Murphy (1)
10/21/2013 vs IUPUI T 0-0 (5-3-6) 223
10/23/2013 vs East Tennessee State W 1-0 (6-3-6, 3-1-1 A-Sun) 3-1-1 A-Sun 265 Yaw Addai (2) (Brendan Murphy)
10/26/2013 vs Jacksonville W 2-1 (7-3-6) 202 Mohammad Salhieh (3)
Brendan Murphy (0) (Nick McGregor)
10/30/2013 at UNC Asheville W 2-1 (8-3-6) 205 Justin Wolstenholme (1) (Austin Pierce)
Brendan Murphy (3)
11/2/2013 vs Mercer L 0-1 (8-4-6, 4-2-1 A-Sun) 4-2-1 A-Sun 212
11/9/2013 at South Carolina Upstate W 3-1 (9-4-6, 5-2-1 A-Sun) 5-2-1 A-Sun 101 Yaw Addai (3) (Brendan Murphy)
Brendan Murphy (4)
Nicholas Chiarot (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at IPFW 2-2 2 1 5 27 0.074 10 0.370 1-0 0 0-0 1233
9/6/2013 at University of Dayton 1-5 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
9/8/2013 at Eastern Illinois 2-1 2 0 4 10 0.200 4 0.400 0-0 1 0-0 1007
9/13/2013 at Western Michigan 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1099
9/15/2013 vs Loyola Chicago 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
9/18/2013 at Cincinnati 1-1 1 2 4 13 0.077 9 0.692 2-0 0 0-0 1191
9/20/2013 at Wright State 2-1 2 0 4 12 0.167 8 0.667 2-0 1 1-1 1001
9/22/2013 at Marshall 1-1 1 2 4 6 0.167 2 0.333 1-0 0 0-0 1228
9/29/2013 vs Bowling Green 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1210
10/4/2013 at Stetson 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 1075
10/6/2013 at FGCU 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/11/2013 vs North Florida 1-1 1 1 3 8 0.125 5 0.625 0-1 0 0-0 1176
10/19/2013 at Lipscomb 2-1 2 0 4 14 0.143 7 0.500 3-1 1 0-0 989
10/21/2013 vs IUPUI 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 1210
10/23/2013 vs East Tennessee State 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 991
10/26/2013 vs Jacksonville 2-1 2 1 5 17 0.118 4 0.235 1-0 1 0-0 990
10/30/2013 at UNC Asheville 2-1 2 1 5 22 0.091 11 0.500 0-0 1 1-1 1159
11/2/2013 vs Mercer 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 1024
11/9/2013 at South Carolina Upstate 3-1 3 1 7 13 0.231 7 0.538 2-0 1 0-0 990
Total 24-21 24 15 63 258 0.093 102 0.395 19-2 9 2-2 20543
Opponent - 21 19 61 227 0.093 90 0.396 21-0 4 - 20441

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 IPFW 2-2 110:00 2 1.64 4 0.667 0 0 1 0 12
9/6/2013 University of Dayton 1-5 90:00 5 3.15 9 0.643 0 1 0 0 20
9/8/2013 Eastern Illinois 2-1 91:33 1 2.47 1 0.500 1 0 0 0 7
9/13/2013 Western Michigan 1-2 99:48 2 2.30 3 0.600 0 1 0 0 8
9/15/2013 Loyola Chicago 1-0 90:00 0 1.87 2 1.000 1 0 0 1 8
9/18/2013 Cincinnati 1-1 110:00 1 1.67 2 0.667 0 0 1 0 14
9/20/2013 Wright State 2-1 90:00 1 1.59 5 0.833 1 0 0 0 10
9/22/2013 Marshall 1-1 110:00 1 1.48 3 0.750 0 0 1 0 10
9/29/2013 Bowling Green 0-0 110:00 0 1.30 5 1.000 0 0 1 1 17
10/4/2013 Stetson 2-1 97:34 1 1.26 0 0.000 1 0 0 0 9
10/6/2013 FGCU 0-1 90:00 1 1.24 5 0.833 0 1 0 0 13
10/11/2013 North Florida 1-1 110:00 1 1.20 6 0.857 0 0 1 0 10
10/19/2013 Lipscomb 2-1 90:00 1 1.19 7 0.875 1 0 0 0 17
10/21/2013 IUPUI 0-0 110:00 0 1.09 3 1.000 0 0 1 1 14
10/23/2013 East Tennessee State 1-0 90:00 0 1.03 1 1.000 1 0 0 1 9
10/26/2013 Jacksonville 2-1 90:00 1 1.03 3 0.750 1 0 0 0 13
10/30/2013 UNC Asheville 2-1 106:38 1 1.01 3 0.750 1 0 0 0 13
11/2/2013 Mercer 0-1 93:20 1 1.01 6 0.857 0 1 0 0 12
11/9/2013 South Carolina Upstate 3-1 90:00 1 1.01 1 0.500 1 0 0 0 8
Totals - 1866 21 1.01 69 0.767 9 4 6 4 224
Opponent - 1868:53 24 1.16 78 0.765 4 9 6 4 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 IPFW 2-2 2 2 6 12 0.167 6 0.500 1-0 0 0-0 1204
9/6/2013 University of Dayton 5-1 5 3 13 20 0.250 14 0.700 2-0 1 0-0 990
9/8/2013 Eastern Illinois 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0 1010
9/13/2013 Western Michigan 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 1098
9/15/2013 Loyola Chicago 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 980
9/18/2013 Cincinnati 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 1211
9/20/2013 Wright State 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 980
9/22/2013 Marshall 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1210
9/29/2013 Bowling Green 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1210
10/4/2013 Stetson 1-2 1 2 4 9 0.111 1 0.111 3-0 0 0-0 1076
10/6/2013 FGCU 1-0 1 0 2 14 0.071 6 0.429 2-0 1 1-1 978
10/11/2013 North Florida 1-1 1 0 2 11 0.091 7 0.636 3-0 0 0-1 1185
10/19/2013 Lipscomb 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
10/21/2013 IUPUI 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 1211
10/23/2013 East Tennessee State 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 989
10/26/2013 Jacksonville 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 982
10/30/2013 UNC Asheville 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 1125
11/2/2013 Mercer 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 1023
11/9/2013 South Carolina Upstate 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 989
Total 21-24 21 19 61 227 0.093 90 0.396 21-0 4 1-2 20441
Northern Kentucky - 24 15 63 258 0.093 102 0.395 19-2 9 - 20543

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 IPFW 2-2 110:00 2 1.64 8 0.800 0 0 1 0 27
9/6/2013 University of Dayton 5-1 90:00 1 1.35 2 0.667 1 0 0 0 13
9/8/2013 Eastern Illinois 1-2 91:33 2 1.54 2 0.500 0 1 0 0 10
9/13/2013 Western Michigan 2-1 99:48 1 1.38 3 0.750 1 0 0 0 12
9/15/2013 Loyola Chicago 0-1 90:00 1 1.31 2 0.667 0 1 0 0 10
9/18/2013 Cincinnati 1-1 110:00 1 1.22 8 0.889 0 0 1 0 13
9/20/2013 Wright State 1-2 90:00 2 1.32 6 0.750 0 1 0 0 11
9/22/2013 Marshall 1-1 110:00 1 1.25 1 0.500 0 0 1 0 6
9/29/2013 Bowling Green 0-0 110:00 0 1.10 3 1.000 0 0 1 1 13
10/4/2013 Stetson 1-2 97:34 2 1.17 2 0.500 0 1 0 0 12
10/6/2013 FGCU 1-0 90:00 0 1.07 1 1.000 1 0 0 1 8
10/11/2013 North Florida 1-1 110:00 1 1.05 4 0.800 0 0 1 0 8
10/19/2013 Lipscomb 1-2 90:00 2 1.12 5 0.714 0 1 0 0 14
10/21/2013 IUPUI 0-0 110:00 0 1.03 5 1.000 0 0 1 1 20
10/23/2013 East Tennessee State 0-1 90:00 1 1.03 3 0.750 0 1 0 0 14
10/26/2013 Jacksonville 1-2 90:00 2 1.08 2 0.500 0 1 0 0 17
10/30/2013 UNC Asheville 1-2 106:38 2 1.12 9 0.818 0 1 0 0 21
11/2/2013 Mercer 1-0 93:20 0 1.06 8 1.000 1 0 0 1 13
11/9/2013 South Carolina Upstate 1-3 90:00 3 1.16 4 0.571 0 1 0 0 13
Totals - 1866 24 1.16 78 0.765 4 9 6 4 255
Northern Kentucky - 1868:53 21 1.01 69 0.767 9 4 6 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at IPFW 2-2 2/2 1/2 27/12 10/6 10/5 1/1 0/0
9/6/2013 at University of Dayton 1-5 1/5 1/3 13/20 3/14 3/1 1/2 0/0
9/8/2013 at Eastern Illinois 2-1 2/1 0/2 10/7 4/2 11/9 0/0 0/0
9/13/2013 at Western Michigan 1-2 1/2 1/1 12/8 4/5 3/10 2/2 0/0
9/15/2013 vs Loyola Chicago 1-0 1/0 1/0 10/8 3/2 3/5 0/2 0/0
9/18/2013 at Cincinnati 1-1 1/1 2/0 13/14 9/3 4/8 2/1 0/0
9/20/2013 at Wright State 2-1 2/1 0/1 12/10 8/6 6/9 2/1 0/0
9/22/2013 at Marshall 1-1 1/1 2/1 6/10 2/4 2/8 1/0 0/0
9/29/2013 vs Bowling Green 0-0 0/0 0/0 13/17 3/5 1/11 0/0 0/0
10/4/2013 at Stetson 2-1 2/1 2/2 12/9 4/1 7/3 1/3 0/0
10/6/2013 at FGCU 0-1 0/1 0/0 8/14 1/6 2/4 2/2 0/0
10/11/2013 vs North Florida 1-1 1/1 1/0 8/11 5/7 3/4 0/3 1/0
10/19/2013 at Lipscomb 2-1 2/1 0/1 14/17 7/8 2/8 3/1 1/0
10/21/2013 vs IUPUI 0-0 0/0 0/0 20/15 5/3 5/6 0/0 0/0
10/23/2013 vs East Tennessee State 1-0 1/0 1/0 14/9 4/1 1/5 0/0 0/0
10/26/2013 vs Jacksonville 2-1 2/1 1/1 17/13 4/4 4/5 1/0 0/0
10/30/2013 at UNC Asheville 2-1 2/1 1/2 22/13 11/4 8/4 0/1 0/0
11/2/2013 vs Mercer 0-1 0/1 0/2 14/12 8/7 2/6 1/1 0/0
11/9/2013 at South Carolina Upstate 3-1 3/1 1/1 13/8 7/2 2/0 2/1 0/0
Totals 24/21 15/19 258/227 102/90 79/111 19/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 South Carolina Upstate (11/9/2013)
GOALS 3 South Carolina Upstate (11/9/2013)
ASSISTS 2 Cincinnati (9/18/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
SHOTS 27 IPFW (8/30/2013)
SHOTS ON GOAL 11 UNC Asheville (10/30/2013)
SAVES 9 University of Dayton (9/6/2013)
FOULS 19 Marshall (9/22/2013)
CORNER KICKS 11 Eastern Illinois (9/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 University of Dayton (9/6/2013)
GOALS 5 University of Dayton (9/6/2013)
ASSISTS 3 University of Dayton (9/6/2013)
SHOTS 20 University of Dayton (9/6/2013)
SHOTS ON GOAL 14 University of Dayton (9/6/2013)
SAVES 9 UNC Asheville (10/30/2013)
FOULS 20 North Florida (10/11/2013)
CORNER KICKS 11 Bowling Green (9/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 University of Dayton (9/6/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
GOALS 1 University of Dayton (9/6/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
Cincinnati (9/18/2013)
Marshall (9/22/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
ASSISTS 1 IPFW (8/30/2013)
University of Dayton (9/6/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
Jacksonville (10/26/2013)
UNC Asheville (10/30/2013)
South Carolina Upstate (11/9/2013)
SHOTS 6 Marshall (9/22/2013)
FGCU (10/6/2013)
North Florida (10/11/2013)
SHOTS ON GOAL 1 Marshall (9/22/2013)
FGCU (10/6/2013)
SAVES 1 Eastern Illinois (9/8/2013)
East Tennessee State (10/23/2013)
South Carolina Upstate (11/9/2013)
FOULS 5 IUPUI (10/21/2013)
Mercer (11/2/2013)
CORNER KICKS 1 Marshall (9/22/2013)
Bowling Green (9/29/2013)
FGCU (10/6/2013)
Lipscomb (10/19/2013)
East Tennessee State (10/23/2013)
Mercer (11/2/2013)
South Carolina Upstate (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cincinnati (9/18/2013)
FGCU (10/6/2013)
North Florida (10/11/2013)
GOALS 1 Eastern Illinois (9/8/2013)
Cincinnati (9/18/2013)
Wright State (9/20/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
FGCU (10/6/2013)
North Florida (10/11/2013)
Lipscomb (10/19/2013)
Jacksonville (10/26/2013)
UNC Asheville (10/30/2013)
Mercer (11/2/2013)
South Carolina Upstate (11/9/2013)
ASSISTS 1 Western Michigan (9/13/2013)
Wright State (9/20/2013)
Marshall (9/22/2013)
Lipscomb (10/19/2013)
Jacksonville (10/26/2013)
South Carolina Upstate (11/9/2013)
SHOTS 7 Eastern Illinois (9/8/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
South Carolina Upstate (11/9/2013)
SHOTS ON GOAL 1 Eastern Illinois (9/8/2013)
Loyola Chicago (9/15/2013)
Stetson (10/4/2013)
East Tennessee State (10/23/2013)
South Carolina Upstate (11/9/2013)
SAVES 1 University of Dayton (9/6/2013)
Eastern Illinois (9/8/2013)
Loyola Chicago (9/15/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
FGCU (10/6/2013)
Jacksonville (10/26/2013)
FOULS 5 University of Dayton (9/6/2013)
IUPUI (10/21/2013)
Jacksonville (10/26/2013)
Mercer (11/2/2013)
CORNER KICKS 1 University of Dayton (9/6/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Illinois (9/8/2013)
GOALS 2 Eastern Illinois (9/8/2013)
ASSISTS 1 IPFW (8/30/2013)
University of Dayton (9/6/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
Cincinnati (9/18/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
Jacksonville (10/26/2013)
UNC Asheville (10/30/2013)
South Carolina Upstate (11/9/2013)
SHOTS 6 IPFW (8/30/2013)
UNC Asheville (10/30/2013)
SHOTS ON GOAL 3 IPFW (8/30/2013)
Wright State (9/20/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
UNC Asheville (10/30/2013)
Mercer (11/2/2013)
SAVES 7 Lipscomb (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 South Carolina Upstate (11/9/2013)
GOALS 3 South Carolina Upstate (11/9/2013)
ASSISTS 2 Cincinnati (9/18/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
SHOTS 27 IPFW (8/30/2013)
SHOTS ON GOAL 11 UNC Asheville (10/30/2013)
SAVES 9 University of Dayton (9/6/2013)
FOULS 19 Marshall (9/22/2013)
CORNER KICKS 11 Eastern Illinois (9/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Setho Moshoeshoe
Eastern Illinois (9/8/2013)
GOALS 2 Setho Moshoeshoe
Eastern Illinois (9/8/2013)
ASSISTS 1 Brendan Murphy
Yaw Addai
Brendan Murphy
Nicholas Chiarot
Nick MCGREGOR
Ian O'Reilly
Nicholas Chiarot
Mohammad Salhieh
Brendan Murphy
Nick McGregor
Austin Pierce
Brendan Murphy
IPFW (8/30/2013)
University of Dayton (9/6/2013)
Western Michigan (9/13/2013)
Loyola Chicago (9/15/2013)
Cincinnati (9/18/2013)
Marshall (9/22/2013)
Stetson (10/4/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
Jacksonville (10/26/2013)
UNC Asheville (10/30/2013)
South Carolina Upstate (11/9/2013)
SHOTS 6 Mohammad Salhieh
Nicholas Chiarot
IPFW (8/30/2013)
UNC Asheville (10/30/2013)
SHOTS ON GOAL 3 Craig Heard
Mohammad Salhieh
Yaw Addai
Nick McGregor
Brendan Murphy
Yaw Addai
IPFW (8/30/2013)
Wright State (9/20/2013)
North Florida (10/11/2013)
East Tennessee State (10/23/2013)
UNC Asheville (10/30/2013)
Mercer (11/2/2013)
SAVES 7 A.j. Fleak
Lipscomb (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Brendan 13
Addai, Yaw 8
Eastham, Caleb 8
Salhieh, Mohammad 7
Moshoeshoe, Setho 5
Team Leaders: Goals
Player High
Goals
Murphy, Brendan 4
Eastham, Caleb 4
Addai, Yaw 3
Salhieh, Mohammad 3
Moshoeshoe, Setho 2
Team Leaders: Assists
Player High
Assists
Murphy, Brendan 5
Addai, Yaw 2
Chiarot, Nicholas 2
McGregor, Nick 2
Salhieh, Mohammad 1
Team Leaders: Shots
Player High
Shots
Salhieh, Mohammad 34
Murphy, Brendan 28
Chiarot, Nicholas 27
McDonald, Cian 26
McGregor, Nick 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGregor, Nick 12
Addai, Yaw 11
Salhieh, Mohammad 11
Murphy, Brendan 9
Eastham, Caleb 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Brendan 4
Addai, Yaw 1
Eastham, Caleb 1
Salhieh, Mohammad 1
Moshoeshoe, Setho 1