2014 Men's Soccer Cumulative Statistics

Team (6-10-4, 1-4-1)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 17 31
Goals Per Game 0.85 1.55
Shots 264 270
Shots Per Game 13.2 13.5
Shots Percentage 0.064 0.115
Shots On Goal 101-264 101-270
Shots On Goal Percentage 0.383 0.374
Penalties
Yellow Cards 21 18
Red Cards 1 0
Miscellaneous
Assists 13 24
Saves 70 84
Fouls 224 204
Corner Kicks 87 99
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mcdonald, Cian 16Mcdonald, Cian 20 20 1618 5 4 14 58 0.086 24 0.414 2-0 2 1-1  
14 Eastham, Caleb 14Eastham, Caleb 20 8 976 4 1 9 23 0.174 9 0.391 2-0 1 0-0  
25 Qualah, Kobie 25Qualah, Kobie 19 8 708 3 0 6 15 0.200 9 0.600 1-0 0 0-0
10 Martinez, Diego 10Martinez, Diego 20 20 1401 1 3 5 30 0.033 13 0.433 3-0 1 0-0
21 Moss, Ronald 21Moss, Ronald 16 3 562 2 0 4 7 0.286 4 0.571 0-0 1 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 17 3 757 0 2 2 16 0.000 6 0.375 0-0 0 0-0
6 Mcgregor, Nick 6Mcgregor, Nick 15 14 1155 1 0 2 23 0.043 9 0.391 0-0 0 0-0  
2 O'reilly, Ian 2O'reilly, Ian 17 17 1575 1 0 2 17 0.059 7 0.412 3-0 1 0-0  
4 Colton, Gavin 4Colton, Gavin 12 9 896 0 1 1 9 0.000 0 0.000 3-0 0 0-0
7 Komolong, Alwin 7Komolong, Alwin 20 20 1618 0 1 1 21 0.000 9 0.429 1-0 0 0-1
20 Morris, Campbell 20Morris, Campbell 17 0 344 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Addai, Yaw 18Addai, Yaw 20 20 1548 0 0 0 16 0.000 4 0.250 1-0 0 0-0
19 Carss, Dylan 19Carss, Dylan 20 20 1812 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Dombrosky, Matt 12Dombrosky, Matt 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fleak, A.J. 1Fleak, A.J. 11 11 1031 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frohlich, Toby 31Frohlich, Toby 10 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Christian 17Johnson, Christian 20 20 1791 0 0 0 11 0.000 3 0.273 2-1 0 0-0  
15 Laird, Danny 15Laird, Danny 11 2 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Massey, Rader 22Massey, Rader 16 11 1127 0 0 0 6 0.000 2 0.333 2-0 0 0-0
26 Merhaut, Nick 26Merhaut, Nick 5 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Mesones, Leo 24Mesones, Leo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pierce, Austin 3Pierce, Austin 11 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sexton, Nathan 8Sexton, Nathan 5 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Wolstenholme, Justin 11Wolstenholme, Justin 9 3 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20693 17 13 47 264 0.064 101 0.383 21-1 6 1-2
Opponent 20 - 20787 31 24 86 270 0.115 101 0.374 18-0 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 11 11 1041:29 19 1.64 47 0.712 2 5 4 2 150
31 Frohlich, Toby 31Frohlich, Toby 10 9 855:57 12 1.26 23 0.657 4 5 0 4 115
Total 20 - 1897:26 31 1.47 70 0.693 6 10 4 6 265
Opponents 20 - 1897:26 17 0.81 82 0.828 7 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martinez, Diego 10Martinez, Diego 6 6 442 1 1 3 8 0.125 4 0.500 1-0 1 0-0
16 Mcdonald, Cian 16Mcdonald, Cian 6 6 505 1 0 2 16 0.063 7 0.438 0-0 0 0-0  
6 Mcgregor, Nick 6Mcgregor, Nick 5 5 469 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
18 Addai, Yaw 18Addai, Yaw 6 6 455 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Carss, Dylan 19Carss, Dylan 6 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Colton, Gavin 4Colton, Gavin 3 2 236 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 5 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Eastham, Caleb 14Eastham, Caleb 6 0 255 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
1 Fleak, A.J. 1Fleak, A.J. 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frohlich, Toby 31Frohlich, Toby 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Christian 17Johnson, Christian 6 6 549 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
7 Komolong, Alwin 7Komolong, Alwin 6 6 492 0 0 0 8 0.000 4 0.500 1-0 0 0-0
15 Laird, Danny 15Laird, Danny 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Massey, Rader 22Massey, Rader 5 5 370 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Morris, Campbell 20Morris, Campbell 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moss, Ronald 21Moss, Ronald 4 3 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 O'reilly, Ian 2O'reilly, Ian 6 6 548 0 0 0 8 0.000 5 0.625 1-0 0 0-0  
3 Pierce, Austin 3Pierce, Austin 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Qualah, Kobie 25Qualah, Kobie 6 3 221 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Sexton, Nathan 8Sexton, Nathan 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Wolstenholme, Justin 11Wolstenholme, Justin 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 6184 3 1 7 80 0.038 32 0.400 21-1 1 0-0
Opponent 6 - 6178 11 10 32 80 0.138 29 0.363 18-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 2 2 165:32 3 1.63 8 0.727 0 1 1 1 21
31 Frohlich, Toby 31Frohlich, Toby 5 4 405:57 8 1.77 10 0.556 1 3 0 1 58
Total 6 - 571:29 11 1.73 18 0.621 1 4 1 2 79
Opponents 6 - 571:29 3 0.47 29 0.906 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Cincinnati T 1-1 (0-0-1) 770 RONALD MOSS (1)
9/5/2014 vs DET W 1-0 (1-0-1) 165 Eastham, Caleb (1) (McDonald, Cian)
9/7/2014 vs High Point T 1-1 (1-0-2) 180 McDonald, Cian (1)
9/12/2014 at Bowling Green L 1-2 (1-1-2) 638 Eastham, Caleb (2) (McDonald, Cian)
9/14/2014 vs IPFW T 1-1 (1-1-3) 248 Eastham, Caleb (3)
9/21/2014 at IUPUI L 0-2 (1-2-3) 688
9/23/2014 vs Wright State W 4-3 (2-2-3) 353 Qualah, Kobie (1) (Morris, Campbell)
Qualah, Kobie (2) (Eastham, Caleb , Komolong, Alwin)
McDonald, Cian (0)
McDonald, Cian (3) (Cunningham, Jacob)
9/26/2014 at Western Michigan L 0-4 (2-3-3) 578
9/28/2014 vs Western Illinois L 0-2 (2-4-3) 214
10/4/2014 vs Lipscomb T 0-0 (2-4-4, 0-0-1 A-Sun) 0-0-1 A-Sun 306
10/11/2014 vs FGCU L 1-3 (2-5-4, 0-1-1 A-Sun) 0-1-1 A-Sun 284 Cian McDonald (4)
10/15/2014 vs Marshall L 1-2 (2-6-4) 128 Qualah, Kobie (3) (Cunningham, Jacob)
10/18/2014 at Jacksonville L 0-2 (2-7-4; 0-2-1 A-Sun) 134
10/22/2014 vs UNC Asheville W 2-0 (3-7-4) 212 Moss, Ronald (2) (McDonald, Cian , Martinez, Diego)
Eastham, Caleb (4) (Colton, Gavin)
10/25/2014 at USC Upstate L 1-2 (3-8-4, 0-3-1 A-Sun) 0-3-1 A-Sun 201 McGregor, Nick (1) (Martinez, Diego)
10/29/2014 vs Eastern Illinois W 1-0 (4-8-4) 267 Cian McDonald (5) (Diego Martinez)
11/1/2014 vs Stetson W 1-0 (5-8-4, 1-3-1 A-Sun) 1-3-1 A-Sun 321 Diego Martinez (1)
11/8/2014 at North Florida L 0-4 (5-9-4 (1-4-1 A-Sun)) 414
11/12/2014 at Stetson W 1-0 (6-9-4, 1-4-1) 1-4-1 123 O'Reilly, Ian (0) (McDonald, Cian)
11/14/2014 at Florida Gulf Coast L 0-2 (6-10-4, 1-4-1) 1-4-1 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Cincinnati 1-1 1 0 2 15 0.067 3 0.200 1-0 0 0-0 1209
9/5/2014 vs DET 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 1035
9/7/2014 vs High Point 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-1 1210
9/12/2014 at Bowling Green 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 991
9/14/2014 vs IPFW 1-1 1 0 2 16 0.063 3 0.188 3-0 0 0-0 1211
9/21/2014 at IUPUI 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/23/2014 vs Wright State 4-3 4 4 12 13 0.308 7 0.538 0-0 1 1-1 1009
9/26/2014 at Western Michigan 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/28/2014 vs Western Illinois 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/4/2014 vs Lipscomb 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 1086
10/11/2014 vs FGCU 1-3 1 0 2 20 0.050 10 0.500 1-0 0 0-0 991
10/15/2014 vs Marshall 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0 991
10/18/2014 at Jacksonville 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1017
10/22/2014 vs UNC Asheville 2-0 2 3 7 25 0.080 10 0.400 0-0 1 0-0 991
10/25/2014 at USC Upstate 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/29/2014 vs Eastern Illinois 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 989
11/1/2014 vs Stetson 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 1110
11/8/2014 at North Florida 0-4 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
11/12/2014 at Stetson 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
11/14/2014 at Florida Gulf Coast 0-2 0 0 0 6 0.000 1 0.167 3-1 0 0-0 913
Total 17-31 17 13 47 264 0.064 101 0.383 21-1 6 1-2 20693
Opponent - 31 24 86 270 0.115 101 0.374 18-0 10 - 20787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cincinnati 1-1 110:00 1 0.82 5 0.833 0 0 1 0 13
9/5/2014 DET 1-0 94:17 0 0.44 2 1.000 1 0 0 1 9
9/7/2014 High Point 1-1 110:00 1 0.57 9 0.900 0 0 1 0 25
9/12/2014 Bowling Green 1-2 90:00 2 0.89 5 0.714 0 1 0 0 17
9/14/2014 IPFW 1-1 110:00 1 0.88 5 0.833 0 0 1 0 15
9/21/2014 IUPUI 0-2 90:00 2 1.04 1 0.333 0 1 0 0 10
9/23/2014 Wright State 4-3 91:40 3 1.29 5 0.625 1 0 0 0 13
9/26/2014 Western Michigan 0-4 90:00 4 1.60 6 0.600 0 1 0 0 20
9/28/2014 Western Illinois 0-2 90:00 2 1.64 1 0.333 0 1 0 0 7
10/4/2014 Lipscomb 0-0 110:00 0 1.46 6 1.000 0 0 1 1 15
10/11/2014 FGCU 1-3 90:00 3 1.59 2 0.400 0 1 0 0 10
10/15/2014 Marshall 1-2 90:00 2 1.62 2 0.500 0 1 0 0 13
10/18/2014 Jacksonville 0-2 90:00 2 1.65 3 0.600 0 1 0 0 19
10/22/2014 UNC Asheville 2-0 90:00 0 1.54 2 1.000 1 0 0 1 5
10/25/2014 USC Upstate 1-2 90:00 2 1.57 2 0.500 0 1 0 0 10
10/29/2014 Eastern Illinois 1-0 90:00 0 1.47 3 1.000 1 0 0 1 9
11/1/2014 Stetson 1-0 101:29 0 1.38 2 1.000 1 0 0 1 10
11/8/2014 North Florida 0-4 90:00 4 1.52 3 0.429 0 1 0 0 15
11/12/2014 Stetson 1-0 90:00 0 1.44 2 1.000 1 0 0 1 6
11/14/2014 Florida Gulf Coast 0-2 90:00 2 1.47 4 0.667 0 1 0 0 24
Totals - 1896 31 1.47 70 0.693 6 10 4 6 265
Opponent - 1897:26 17 0.81 84 0.832 10 6 4 7 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Cincinnati 1-1 1 0 2 14 0.071 6 0.429 3-0 0 1-1 1210
9/5/2014 DET 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1036
9/7/2014 High Point 1-1 1 2 4 25 0.040 10 0.400 3-0 0 0-0 1210
9/12/2014 Bowling Green 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0 990
9/14/2014 IPFW 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 1221
9/21/2014 IUPUI 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 989
9/23/2014 Wright State 3-4 3 1 7 13 0.231 8 0.615 0-0 0 0-0 1009
9/26/2014 Western Michigan 4-0 4 3 11 20 0.200 10 0.500 1-0 1 0-0 990
9/28/2014 Western Illinois 2-0 2 0 4 9 0.222 3 0.333 0-0 1 2-2 989
10/4/2014 Lipscomb 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1089
10/11/2014 FGCU 3-1 3 2 8 11 0.273 5 0.455 0-0 1 1-1 990
10/15/2014 Marshall 2-1 2 3 7 13 0.154 4 0.308 0-0 1 0-0 990
10/18/2014 Jacksonville 2-0 2 2 6 19 0.105 5 0.263 1-0 1 0-0 1006
10/22/2014 UNC Asheville 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/25/2014 USC Upstate 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 992
10/29/2014 Eastern Illinois 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/1/2014 Stetson 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1110
11/8/2014 North Florida 4-0 4 3 11 15 0.267 7 0.467 1-0 1 0-0 991
11/12/2014 Stetson 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/14/2014 Florida Gulf Coast 2-0 2 1 5 24 0.083 6 0.250 0-0 1 0-0 1005
Total 31-17 31 24 86 270 0.115 101 0.374 18-0 10 5-5 20787
Northern Kentucky - 17 13 47 264 0.064 101 0.383 21-1 6 - 20693

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cincinnati 1-1 110:00 1 0.82 2 0.667 0 0 1 0 15
9/5/2014 DET 0-1 94:17 1 0.88 4 0.800 0 1 0 0 9
9/7/2014 High Point 1-1 110:00 1 0.86 4 0.800 0 0 1 0 6
9/12/2014 Bowling Green 2-1 90:00 1 0.89 2 0.667 1 0 0 0 12
9/14/2014 IPFW 1-1 110:00 1 0.88 2 0.667 0 0 1 0 16
9/21/2014 IUPUI 2-0 90:00 0 0.74 3 1.000 1 0 0 1 13
9/23/2014 Wright State 3-4 91:40 4 1.16 3 0.429 0 1 0 0 11
9/26/2014 Western Michigan 4-0 90:00 0 1.03 4 1.000 1 0 0 1 7
9/28/2014 Western Illinois 2-0 90:00 0 0.92 5 1.000 1 0 0 1 11
10/4/2014 Lipscomb 0-0 110:00 0 0.82 7 1.000 0 0 1 1 20
10/11/2014 FGCU 3-1 90:00 1 0.84 9 0.900 1 0 0 0 20
10/15/2014 Marshall 2-1 90:00 1 0.85 6 0.857 1 0 0 0 19
10/18/2014 Jacksonville 2-0 90:00 0 0.79 3 1.000 1 0 0 1 7
10/22/2014 UNC Asheville 0-2 90:00 2 0.87 8 0.800 0 1 0 0 25
10/25/2014 USC Upstate 2-1 90:00 1 0.88 3 0.750 1 0 0 0 7
10/29/2014 Eastern Illinois 0-1 90:00 1 0.88 7 0.875 0 1 0 0 19
11/1/2014 Stetson 0-1 101:29 1 0.88 3 0.750 0 1 0 0 13
11/8/2014 North Florida 4-0 90:00 0 0.84 4 1.000 1 0 0 1 13
11/12/2014 Stetson 0-1 90:00 1 0.85 4 0.800 0 1 0 0 11
11/14/2014 Florida Gulf Coast 2-0 90:00 0 0.81 1 1.000 1 0 0 1 6
Totals - 1896 17 0.81 84 0.832 10 6 4 7 260
Northern Kentucky - 1897:26 31 1.47 70 0.693 6 10 4 6 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Cincinnati 1-1 1/1 0/0 15/14 3/6 9/6 1/3 0/0
9/5/2014 vs DET 1-0 1/0 1/0 9/9 5/2 5/6 1/1 0/0
9/7/2014 vs High Point 1-1 1/1 0/2 7/25 5/10 2/11 0/3 0/0
9/12/2014 at Bowling Green 1-2 1/2 1/2 12/17 3/7 1/4 2/2 0/0
9/14/2014 vs IPFW 1-1 1/1 0/0 16/16 3/6 7/5 3/3 0/0
9/21/2014 at IUPUI 0-2 0/2 0/2 13/10 3/3 0/3 2/0 0/0
9/23/2014 vs Wright State 4-3 4/3 4/1 13/13 7/8 7/4 0/0 0/0
9/26/2014 at Western Michigan 0-4 0/4 0/3 7/20 4/10 1/4 0/1 0/0
9/28/2014 vs Western Illinois 0-2 0/2 0/0 11/9 5/3 4/1 0/0 0/0
10/4/2014 vs Lipscomb 0-0 0/0 0/0 20/15 7/6 11/4 1/1 0/0
10/11/2014 vs FGCU 1-3 1/3 0/2 20/11 10/5 5/4 1/0 0/0
10/15/2014 vs Marshall 1-2 1/2 1/3 19/13 7/4 1/2 1/0 0/0
10/18/2014 at Jacksonville 0-2 0/2 0/2 7/19 3/5 3/8 0/1 0/0
10/22/2014 vs UNC Asheville 2-0 2/0 3/0 25/5 10/2 7/0 0/0 0/0
10/25/2014 at USC Upstate 1-2 1/2 1/3 7/10 4/4 6/8 1/1 0/0
10/29/2014 vs Eastern Illinois 1-0 1/0 1/0 20/9 8/3 2/3 0/0 0/0
11/1/2014 vs Stetson 1-0 1/0 0/0 13/10 4/2 1/6 1/1 0/0
11/8/2014 at North Florida 0-4 0/4 0/3 13/15 4/7 3/6 3/1 0/0
11/12/2014 at Stetson 1-0 1/0 1/0 11/6 5/2 10/10 1/0 0/0
11/14/2014 at Florida Gulf Coast 0-2 0/2 0/1 6/24 1/6 2/4 3/0 1/0
Totals 17/31 13/24 264/270 101/101 87/99 21/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wright State (9/23/2014)
GOALS 4 Wright State (9/23/2014)
ASSISTS 4 Wright State (9/23/2014)
SHOTS 25 UNC Asheville (10/22/2014)
SHOTS ON GOAL 10 FGCU (10/11/2014)
UNC Asheville (10/22/2014)
SAVES 9 High Point (9/7/2014)
FOULS 20 Lipscomb (10/4/2014)
CORNER KICKS 11 Lipscomb (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Western Michigan (9/26/2014)
North Florida (11/8/2014)
GOALS 4 Western Michigan (9/26/2014)
North Florida (11/8/2014)
ASSISTS 3 Western Michigan (9/26/2014)
Marshall (10/15/2014)
USC Upstate (10/25/2014)
North Florida (11/8/2014)
SHOTS 25 High Point (9/7/2014)
SHOTS ON GOAL 10 High Point (9/7/2014)
Western Michigan (9/26/2014)
SAVES 9 FGCU (10/11/2014)
FOULS 15 DET (9/5/2014)
High Point (9/7/2014)
IPFW (9/14/2014)
CORNER KICKS 11 High Point (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cincinnati (8/29/2014)
High Point (9/7/2014)
IPFW (9/14/2014)
FGCU (10/11/2014)
Stetson (11/1/2014)
GOALS 1 Cincinnati (8/29/2014)
DET (9/5/2014)
High Point (9/7/2014)
Bowling Green (9/12/2014)
IPFW (9/14/2014)
FGCU (10/11/2014)
Marshall (10/15/2014)
USC Upstate (10/25/2014)
Eastern Illinois (10/29/2014)
Stetson (11/1/2014)
Stetson (11/12/2014)
ASSISTS 1 DET (9/5/2014)
Bowling Green (9/12/2014)
Marshall (10/15/2014)
USC Upstate (10/25/2014)
Eastern Illinois (10/29/2014)
Stetson (11/12/2014)
SHOTS 6 High Point (9/7/2014)
Western Michigan (9/26/2014)
Jacksonville (10/18/2014)
USC Upstate (10/25/2014)
Florida Gulf Coast (11/14/2014)
SHOTS ON GOAL 1 Cincinnati (8/29/2014)
Bowling Green (9/12/2014)
IPFW (9/14/2014)
IUPUI (9/21/2014)
Jacksonville (10/18/2014)
Florida Gulf Coast (11/14/2014)
SAVES 1 DET (9/5/2014)
IUPUI (9/21/2014)
Western Illinois (9/28/2014)
FGCU (10/11/2014)
Marshall (10/15/2014)
UNC Asheville (10/22/2014)
USC Upstate (10/25/2014)
Stetson (11/1/2014)
Stetson (11/12/2014)
FOULS 2 Wright State (9/23/2014)
Jacksonville (10/18/2014)
CORNER KICKS 1 Bowling Green (9/12/2014)
Western Michigan (9/26/2014)
Marshall (10/15/2014)
Stetson (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cincinnati (8/29/2014)
IPFW (9/14/2014)
GOALS 1 Cincinnati (8/29/2014)
High Point (9/7/2014)
IPFW (9/14/2014)
ASSISTS 1 Wright State (9/23/2014)
Florida Gulf Coast (11/14/2014)
SHOTS 5 UNC Asheville (10/22/2014)
Stetson (11/12/2014)
SHOTS ON GOAL 2 DET (9/5/2014)
IUPUI (9/21/2014)
Western Illinois (9/28/2014)
UNC Asheville (10/22/2014)
Eastern Illinois (10/29/2014)
Stetson (11/1/2014)
Stetson (11/12/2014)
SAVES 1 Cincinnati (8/29/2014)
Bowling Green (9/12/2014)
IPFW (9/14/2014)
Florida Gulf Coast (11/14/2014)
FOULS 4 Wright State (9/23/2014)
Jacksonville (10/18/2014)
North Florida (11/8/2014)
CORNER KICKS 1 Western Illinois (9/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wright State (9/23/2014)
GOALS 2 Wright State (9/23/2014)
ASSISTS 1 DET (9/5/2014)
Bowling Green (9/12/2014)
Wright State (9/23/2014)
Marshall (10/15/2014)
UNC Asheville (10/22/2014)
USC Upstate (10/25/2014)
Eastern Illinois (10/29/2014)
Stetson (11/12/2014)
SHOTS 7 UNC Asheville (10/22/2014)
SHOTS ON GOAL 4 Wright State (9/23/2014)
Eastern Illinois (10/29/2014)
SAVES 9 High Point (9/7/2014)
FOULS 16 IUPUI (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wright State (9/23/2014)
GOALS 4 Wright State (9/23/2014)
ASSISTS 4 Wright State (9/23/2014)
SHOTS 25 UNC Asheville (10/22/2014)
SHOTS ON GOAL 10 FGCU (10/11/2014)
UNC Asheville (10/22/2014)
SAVES 9 High Point (9/7/2014)
FOULS 20 Lipscomb (10/4/2014)
CORNER KICKS 11 Lipscomb (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McDonald, Cian
Wright State (9/23/2014)
GOALS 2 McDonald, Cian
Wright State (9/23/2014)
ASSISTS 1 McDonald, Cian
McDonald, Cian
Komolong, Alwin
Cunningham, Jacob
Colton, Gavin
Martinez, Diego
Diego Martinez
McDonald, Cian
DET (9/5/2014)
Bowling Green (9/12/2014)
Wright State (9/23/2014)
Marshall (10/15/2014)
UNC Asheville (10/22/2014)
USC Upstate (10/25/2014)
Eastern Illinois (10/29/2014)
Stetson (11/12/2014)
SHOTS 7 McDonald, Cian
UNC Asheville (10/22/2014)
SHOTS ON GOAL 4 McDonald, Cian
Cian McDonald
Wright State (9/23/2014)
Eastern Illinois (10/29/2014)
SAVES 9 Fleak, A.j.
High Point (9/7/2014)
FOULS 16
IUPUI (9/21/2014)

Leaders

Team Leaders: Points
Player High
Points
Mcdonald, Cian 14
Eastham, Caleb 9
Qualah, Kobie 6
Martinez, Diego 5
Moss, Ronald 4
Team Leaders: Goals
Player High
Goals
Mcdonald, Cian 5
Eastham, Caleb 4
Qualah, Kobie 3
Moss, Ronald 2
Martinez, Diego 1
Team Leaders: Assists
Player High
Assists
Mcdonald, Cian 4
Martinez, Diego 3
Cunningham, Jacob 2
Eastham, Caleb 1
Colton, Gavin 1
Team Leaders: Shots
Player High
Shots
Mcdonald, Cian 58
Martinez, Diego 30
Eastham, Caleb 23
Mcgregor, Nick 23
Komolong, Alwin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mcdonald, Cian 24
Martinez, Diego 13
Eastham, Caleb 9
Qualah, Kobie 9
Mcgregor, Nick 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mcdonald, Cian 2
Eastham, Caleb 1
Martinez, Diego 1
Moss, Ronald 1
O'reilly, Ian 1