2015 Men's Soccer Cumulative Statistics

Team (8-7-4, 4-3-3)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 19 26
Goals Per Game 1.00 1.37
Shots 191 296
Shots Per Game 10.1 15.6
Shots Percentage 0.099 0.088
Shots On Goal 74-191 118-296
Shots On Goal Percentage 0.387 0.399
Penalties
Yellow Cards 29 15
Red Cards 0 1
Miscellaneous
Assists 19 26
Saves 92 55
Fouls 237 193
Corner Kicks 58 135
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Qualah, Kobie 11Qualah, Kobie 19 16 1000 6 0 12 30 0.200 15 0.500 0-0 3 0-0
7 Jansen, Johannes 7Jansen, Johannes 17 14 1133 3 3 9 27 0.111 7 0.259 4-0 0 0-0
2 Addai, Yaw 2Addai, Yaw 19 19 1563 4 0 8 13 0.308 9 0.692 3-0 1 0-0
10 Martinez, Diego 10Martinez, Diego 18 17 1190 1 3 5 24 0.042 11 0.458 6-0 1 0-0
18 Murphy, Calvin 18Murphy, Calvin 16 14 1459 2 1 5 9 0.222 4 0.444 1-0 2 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 19 6 727 0 4 4 11 0.000 3 0.273 0-0 0 0-0
21 Moss, Ronald 21Moss, Ronald 19 11 1166 1 2 4 14 0.071 5 0.357 2-0 0 0-0
19 Carss, Dylan 19Carss, Dylan 19 19 1768 0 3 3 4 0.000 1 0.250 0-0 0 0-0
4 Lahav, Daniel 4Lahav, Daniel 18 18 1712 1 1 3 4 0.250 1 0.250 3-0 0 0-0
16 Perez, Nick 16Perez, Nick 15 2 469 1 0 2 9 0.111 5 0.556 0-0 1 0-0
6 Beckers, Bastian 6Beckers, Bastian 15 13 1361 0 1 1 11 0.000 3 0.273 1-0 0 0-0
14 Komolong, Alwin 14Komolong, Alwin 14 13 1075 0 1 1 16 0.000 3 0.188 2-0 0 0-0
32 Carey, Christian 32Carey, Christian 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Colton, Gavin 8Colton, Gavin 13 13 1221 0 0 0 3 0.000 0 0.000 2-0 0 0-0
12 Dharsey, Rizwaan 12Dharsey, Rizwaan 7 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Evans, Liam 15Evans, Liam 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleak, A.J. 1Fleak, A.J. 16 15 1441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frohlich, Toby 31Frohlich, Toby 6 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Massey, Rader 22Massey, Rader 17 4 841 0 0 0 6 0.000 1 0.167 3-0 0 0-0
3 Merhaut, Nick 3Merhaut, Nick 7 7 531 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Mesones, Leo 17Mesones, Leo 5 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Morris, Campbell 20Morris, Campbell 17 3 452 0 0 0 6 0.000 5 0.833 0-0 0 0-0
13 Payne, Ryan 13Payne, Ryan 5 1 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Prow, Dylan 27Prow, Dylan 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20090 19 19 57 191 0.099 74 0.387 29-0 8 0-0
Opponent 19 - 20097 26 26 78 296 0.088 118 0.399 15-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Carey, Christian 32Carey, Christian 1 0 19:39 1 4.58 1 0.500 0 0 0 0 3
1 Fleak, A.J. 1Fleak, A.J. 16 15 1440:18 18 1.12 73 0.802 7 6 3 5 239
31 Frohlich, Toby 31Frohlich, Toby 6 4 370:58 7 1.70 15 0.682 1 1 1 1 51
Total 19 - 1830:55 26 1.28 89 0.774 8 7 4 6 293
Opponents 19 - 1830:55 19 0.93 53 0.736 7 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Qualah, Kobie 11Qualah, Kobie 9 7 485 4 0 8 17 0.235 7 0.412 0-0 2 0-0
7 Jansen, Johannes 7Jansen, Johannes 8 7 503 2 2 6 15 0.133 5 0.333 1-0 0 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 9 1 284 0 2 2 2 0.000 0 0.000 0-0 0 0-0
10 Martinez, Diego 10Martinez, Diego 9 9 660 1 0 2 10 0.100 5 0.500 3-0 1 0-0
16 Perez, Nick 16Perez, Nick 6 0 119 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Beckers, Bastian 6Beckers, Bastian 9 9 886 0 1 1 5 0.000 1 0.200 1-0 0 0-0
19 Carss, Dylan 19Carss, Dylan 9 9 841 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Komolong, Alwin 14Komolong, Alwin 9 9 699 0 1 1 10 0.000 3 0.300 1-0 0 0-0
4 Lahav, Daniel 4Lahav, Daniel 9 9 896 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Addai, Yaw 2Addai, Yaw 9 9 793 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Colton, Gavin 8Colton, Gavin 7 7 700 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Dharsey, Rizwaan 12Dharsey, Rizwaan 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleak, A.J. 1Fleak, A.J. 7 7 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frohlich, Toby 31Frohlich, Toby 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Massey, Rader 22Massey, Rader 7 2 334 0 0 0 2 0.000 0 0.000 2-0 0 0-0
3 Merhaut, Nick 3Merhaut, Nick 1 1 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mesones, Leo 17Mesones, Leo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Morris, Campbell 20Morris, Campbell 9 0 227 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Moss, Ronald 21Moss, Ronald 9 3 586 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Murphy, Calvin 18Murphy, Calvin 8 8 761 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Payne, Ryan 13Payne, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9828 8 8 24 79 0.101 30 0.380 29-0 4 0-0
Opponent 9 - 9822 9 10 28 148 0.061 61 0.412 15-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 7 7 695:48 8 1.03 41 0.837 3 2 2 2 118
31 Frohlich, Toby 31Frohlich, Toby 2 2 200:00 1 0.45 10 0.909 1 0 1 1 29
Total 9 - 895:48 9 0.90 51 0.850 4 2 3 3 147
Opponents 9 - 895:48 8 0.80 20 0.714 3 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Cincinnati L 2-3 (0-1-0) 1121 QUALAH, Kobie (1) (JANSEN, Johannes)
JANSEN, Johannes (1) (MOSS, Ronald , CARSS, Dylan)
8/31/2015 at Memphis W 1-0 (1-1) 136 MURPHY, Calvin (1) (MARTINEZ, Diego)
9/4/2015 vs St. Francis (PA) W 2-0 (2-1) 75 MURPHY, Calvin (0) (MOSS, Ronald , MARTINEZ, Diego)
MOSS, Ronald (0) (CARSS, Dylan)
9/6/2015 vs Bucknell L 0-1 (2-2-0) 75
9/13/2015 at IPFW W 2-0 (3-2-0) 189 ADDAI, Yaw (0) (MARTINEZ, Diego)
ADDAI, Yaw (0)
9/18/2015 at Dayton L 0-4 (3-3) 966
9/22/2015 at Wright State W 1-0 (4-3, 1-0 HL) 1-0 HL 502 MARTINEZ, Diego (1)
9/26/2015 at Detroit T 1-1 (4-3-1, 1-0-1 HL) 1-0-1 HL 173 JANSEN, Johannes (2)
9/30/2015 vs Belmont W 1-0 (5-3-1, 2-0-1) 2-0-1 653 QUALAH, Kobie (2) (JANSEN, Johannes)
10/3/2015 vs Oakland T 1-1 (4-5-1, 1-1-1 HL) 1-1-1 HL 203 Johannes JANSEN (3) (Bastian BECKERS)
10/7/2015 at Cleveland State W 2-1 (6-3-2, 3-0-2) 3-0-2 206 QUALAH, Kobie (3) (CARSS, Dylan , LAHAV, Daniel)
PEREZ, Nick (1) (CUNNINGHAM, Jacob)
10/10/2015 vs UIC L 0-1 (6-4-2,3-1-2) 3-1-2 256
10/17/2015 vs Valparaiso T 0-0 (6-4-3, 3-1-3) 3-1-3 149
10/21/2015 at Eastern Illinois W 2-1 (7-4-3) 125 Yaw ADDAI (0) (Jacob CUNNINGHAM)
Kobie QUALAH (0) (Jacob CUNNINGHAM)
10/24/2015 vs Green Bay W 2-1 (8-4-3,4-1-3) 4-1-3 147 QUALAH, Kobie (5) (CUNNINGHAM, Jacob , KOMOLONG, Alwin)
QUALAH, Kobie (6) (JANSEN, Johannes)
10/28/2015 vs IUPUI T 2-2 (8-4-4) 123 LAHAV, Daniel (1) (MURPHY, Calvin)
ADDAI, Yaw (4)
11/3/2015 at Evansville L 0-4 (8-5-4) 218
11/6/2015 at Milwaukee L 0-4 (8-6-4, 4-2-3 HL) 4-2-3 HL 383
11/9/2015 vs Wright State L 0-2 (8-7-4, HL 4-2-3) HL 4-2-3 221

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Cincinnati 2-3 2 3 7 10 0.200 3 0.300 1-0 0 0-0 990
8/31/2015 at Memphis 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 999
9/4/2015 vs St. Francis (PA) 2-0 2 3 7 10 0.200 5 0.500 1-0 1 0-0 959
9/6/2015 vs Bucknell 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 1151
9/13/2015 at IPFW 2-0 2 1 5 12 0.167 8 0.667 3-0 1 0-0 990
9/18/2015 at Dayton 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/22/2015 at Wright State 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 1198
9/26/2015 at Detroit 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1213
9/30/2015 vs Belmont 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/3/2015 vs Oakland 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1209
10/7/2015 at Cleveland State 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/10/2015 vs UIC 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1037
10/17/2015 vs Valparaiso 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 1209
10/21/2015 at Eastern Illinois 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 996
10/24/2015 vs Green Bay 2-1 2 3 7 11 0.182 4 0.364 1-0 1 0-0 992
10/28/2015 vs IUPUI 2-2 2 1 5 23 0.087 8 0.348 2-0 0 0-0 1208
11/3/2015 at Evansville 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/6/2015 at Milwaukee 0-4 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
11/9/2015 vs Wright State 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 989
Total 19-26 19 19 57 191 0.099 74 0.387 29-0 8 0-0 20090
Opponent - 26 26 78 296 0.088 118 0.399 15-1 7 - 20097

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Cincinnati 2-3 90:00 3 3.00 1 0.250 0 1 0 0 10
8/31/2015 Memphis 1-0 90:00 0 1.50 8 1.000 1 0 0 1 13
9/4/2015 St. Francis (PA) 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/6/2015 Bucknell 0-1 104:36 1 0.96 8 0.889 0 1 0 0 24
9/13/2015 IPFW 2-0 90:00 0 0.77 5 1.000 1 0 0 1 21
9/18/2015 Dayton 0-4 90:00 4 1.30 5 0.556 0 1 0 0 22
9/22/2015 Wright State 1-0 108:57 0 1.09 8 1.000 1 0 0 1 22
9/26/2015 Detroit 1-1 110:00 1 1.05 10 0.909 0 0 1 0 28
9/30/2015 Belmont 1-0 90:00 0 0.94 4 1.000 1 0 0 1 9
10/3/2015 Oakland 1-1 110:00 1 0.92 7 0.875 0 0 1 0 20
10/7/2015 Cleveland State 2-1 90:00 1 0.93 7 0.875 1 0 0 0 15
10/10/2015 UIC 0-1 96:37 1 0.93 4 0.800 0 1 0 0 11
10/17/2015 Valparaiso 0-0 110:00 0 0.85 7 1.000 0 0 1 1 18
10/21/2015 Eastern Illinois 2-1 90:31 1 0.86 1 0.500 1 0 0 0 2
10/24/2015 Green Bay 2-1 90:14 1 0.87 3 0.750 1 0 0 0 11
10/28/2015 IUPUI 2-2 110:00 2 0.92 3 0.600 0 0 1 0 13
11/3/2015 Evansville 0-4 90:00 4 1.09 2 0.333 0 1 0 0 14
11/6/2015 Milwaukee 0-4 90:00 4 1.24 2 0.333 0 1 0 0 13
11/9/2015 Wright State 0-2 90:00 2 1.28 3 0.600 0 1 0 0 16
Totals - 1828 26 1.28 92 0.780 8 7 4 6 293
Opponent - 1830:55 19 0.93 55 0.743 7 8 4 7 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Cincinnati 3-2 3 3 9 10 0.300 4 0.400 0-0 1 0-0 990
8/31/2015 Memphis 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
9/4/2015 St. Francis (PA) 0-2 0 0 0 11 0.000 4 0.364 1-1 0 0-0 990
9/6/2015 Bucknell 1-0 1 2 4 25 0.040 9 0.360 0-0 1 0-0 1143
9/13/2015 IPFW 0-2 0 0 0 21 0.000 5 0.238 1-0 0 0-0 990
9/18/2015 Dayton 4-0 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
9/22/2015 Wright State 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 1189
9/26/2015 Detroit 1-1 1 1 3 28 0.036 11 0.393 1-0 0 0-0 1232
9/30/2015 Belmont 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/3/2015 Oakland 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-0 1211
10/7/2015 Cleveland State 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/10/2015 UIC 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 1019
10/17/2015 Valparaiso 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1211
10/21/2015 Eastern Illinois 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 999
10/24/2015 Green Bay 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
10/28/2015 IUPUI 2-2 2 2 6 13 0.154 5 0.385 0-0 0 0-0 1210
11/3/2015 Evansville 4-0 4 3 11 14 0.286 6 0.429 1-0 1 0-0 984
11/6/2015 Milwaukee 4-0 4 6 14 13 0.308 6 0.462 1-0 1 0-0 990
11/9/2015 Wright State 2-0 2 1 5 16 0.125 5 0.313 3-0 1 0-0 989
Total 26-19 26 26 78 296 0.088 118 0.399 15-1 7 0-0 20097
Northern Kentucky - 19 19 57 191 0.099 74 0.387 29-0 8 - 20090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Cincinnati 3-2 90:00 2 2.00 1 0.333 1 0 0 0 10
8/31/2015 Memphis 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
9/4/2015 St. Francis (PA) 0-2 90:00 2 1.67 3 0.600 0 1 0 0 10
9/6/2015 Bucknell 1-0 104:36 0 1.20 7 1.000 1 0 0 1 11
9/13/2015 IPFW 0-2 90:00 2 1.36 6 0.750 0 1 0 0 12
9/18/2015 Dayton 4-0 90:00 0 1.14 2 1.000 1 0 0 1 9
9/22/2015 Wright State 0-1 108:57 1 1.09 2 0.667 0 1 0 0 10
9/26/2015 Detroit 1-1 110:00 1 1.05 2 0.667 0 0 1 0 6
9/30/2015 Belmont 0-1 90:00 1 1.04 2 0.667 0 1 0 0 7
10/3/2015 Oakland 1-1 110:00 1 1.02 3 0.750 0 0 1 0 8
10/7/2015 Cleveland State 1-2 90:00 2 1.10 3 0.600 0 1 0 0 9
10/10/2015 UIC 1-0 96:37 0 1.01 3 1.000 1 0 0 1 4
10/17/2015 Valparaiso 0-0 110:00 0 0.92 3 1.000 0 0 1 1 12
10/21/2015 Eastern Illinois 1-2 90:31 2 0.99 3 0.600 0 1 0 0 13
10/24/2015 Green Bay 1-2 90:14 2 1.05 2 0.500 0 1 0 0 11
10/28/2015 IUPUI 2-2 110:00 2 1.10 6 0.750 0 0 1 0 23
11/3/2015 Evansville 4-0 90:00 0 1.04 2 1.000 1 0 0 1 7
11/6/2015 Milwaukee 4-0 90:00 0 0.98 2 1.000 1 0 0 1 10
11/9/2015 Wright State 2-0 90:00 0 0.93 0 0.00 1 0 0 1 8
Totals - 1828 19 0.93 55 0.743 7 8 4 7 189
Northern Kentucky - 1830:55 26 1.28 92 0.780 8 7 4 6 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Cincinnati 2-3 2/3 3/3 10/10 3/4 1/4 1/0 0/0
8/31/2015 at Memphis 1-0 1/0 1/0 9/13 4/8 6/8 2/1 0/0
9/4/2015 vs St. Francis (PA) 2-0 2/0 3/0 10/11 5/4 1/3 1/1 0/1
9/6/2015 vs Bucknell 0-1 0/1 0/2 11/25 7/9 4/12 2/0 0/0
9/13/2015 at IPFW 2-0 2/0 1/0 12/21 8/5 4/8 3/1 0/0
9/18/2015 at Dayton 0-4 0/4 0/4 9/23 2/9 6/12 0/0 0/0
9/22/2015 at Wright State 1-0 1/0 0/0 10/22 3/8 3/15 2/0 0/0
9/26/2015 at Detroit 1-1 1/1 0/1 6/28 3/11 1/16 1/1 0/0
9/30/2015 vs Belmont 1-0 1/0 1/0 7/10 3/4 2/3 0/1 0/0
10/3/2015 vs Oakland 1-1 1/1 1/0 8/20 4/8 0/5 2/4 0/0
10/7/2015 at Cleveland State 2-1 2/1 3/1 9/15 5/8 2/6 0/0 0/0
10/10/2015 vs UIC 0-1 0/1 0/1 4/11 3/5 2/9 1/1 0/0
10/17/2015 vs Valparaiso 0-0 0/0 0/0 14/18 3/7 7/7 1/0 0/0
10/21/2015 at Eastern Illinois 2-1 2/1 2/1 13/2 5/2 1/2 2/0 0/0
10/24/2015 vs Green Bay 2-1 2/1 3/1 11/11 4/4 4/6 1/0 0/0
10/28/2015 vs IUPUI 2-2 2/2 1/2 23/13 8/5 8/2 2/0 0/0
11/3/2015 at Evansville 0-4 0/4 0/3 7/14 2/6 1/2 2/1 0/0
11/6/2015 at Milwaukee 0-4 0/4 0/6 10/13 2/6 2/4 3/1 0/0
11/9/2015 vs Wright State 0-2 0/2 0/1 8/16 0/5 3/11 3/3 0/0
Totals 19/26 19/26 191/296 74/118 58/135 29/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Cleveland State (10/7/2015)
Green Bay (10/24/2015)
GOALS 2 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
IPFW (9/13/2015)
Cleveland State (10/7/2015)
Eastern Illinois (10/21/2015)
Green Bay (10/24/2015)
IUPUI (10/28/2015)
ASSISTS 3 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Cleveland State (10/7/2015)
Green Bay (10/24/2015)
SHOTS 23 IUPUI (10/28/2015)
SHOTS ON GOAL 8 IPFW (9/13/2015)
IUPUI (10/28/2015)
SAVES 10 Detroit (9/26/2015)
FOULS 20 IPFW (9/13/2015)
CORNER KICKS 8 IUPUI (10/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Milwaukee (11/6/2015)
GOALS 4 Dayton (9/18/2015)
Evansville (11/3/2015)
Milwaukee (11/6/2015)
ASSISTS 6 Milwaukee (11/6/2015)
SHOTS 28 Detroit (9/26/2015)
SHOTS ON GOAL 11 Detroit (9/26/2015)
SAVES 7 Bucknell (9/6/2015)
FOULS 18 IUPUI (10/28/2015)
CORNER KICKS 16 Detroit (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright State (9/22/2015)
Detroit (9/26/2015)
GOALS 1 Memphis (8/31/2015)
Wright State (9/22/2015)
Detroit (9/26/2015)
Belmont (9/30/2015)
Oakland (10/3/2015)
ASSISTS 1 Memphis (8/31/2015)
IPFW (9/13/2015)
Belmont (9/30/2015)
Oakland (10/3/2015)
IUPUI (10/28/2015)
SHOTS 4 Detroit (9/26/2015)
UIC (10/10/2015)
SHOTS ON GOAL 2 Dayton (9/18/2015)
Evansville (11/3/2015)
Milwaukee (11/6/2015)
SAVES 1 Cincinnati (8/28/2015)
Eastern Illinois (10/21/2015)
Evansville (11/3/2015)
Milwaukee (11/6/2015)
FOULS 4 Dayton (9/18/2015)
Cleveland State (10/7/2015)
Green Bay (10/24/2015)
CORNER KICKS 1 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Detroit (9/26/2015)
Eastern Illinois (10/21/2015)
Evansville (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakland (10/3/2015)
GOALS 1 Bucknell (9/6/2015)
Detroit (9/26/2015)
Oakland (10/3/2015)
Cleveland State (10/7/2015)
UIC (10/10/2015)
Eastern Illinois (10/21/2015)
Green Bay (10/24/2015)
ASSISTS 1 Detroit (9/26/2015)
Cleveland State (10/7/2015)
UIC (10/10/2015)
Eastern Illinois (10/21/2015)
Green Bay (10/24/2015)
Wright State (11/9/2015)
SHOTS 2 Cincinnati (8/28/2015)
Belmont (9/30/2015)
Eastern Illinois (10/21/2015)
SHOTS ON GOAL 2 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Belmont (9/30/2015)
Eastern Illinois (10/21/2015)
Green Bay (10/24/2015)
SAVES 1 Cincinnati (8/28/2015)
FOULS 4 Belmont (9/30/2015)
Green Bay (10/24/2015)
CORNER KICKS 2 St. Francis (PA) (9/4/2015)
Belmont (9/30/2015)
Eastern Illinois (10/21/2015)
IUPUI (10/28/2015)
Evansville (11/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IPFW (9/13/2015)
Green Bay (10/24/2015)
GOALS 2 IPFW (9/13/2015)
Green Bay (10/24/2015)
ASSISTS 2 Eastern Illinois (10/21/2015)
SHOTS 5 Detroit (9/26/2015)
SHOTS ON GOAL 3 Green Bay (10/24/2015)
SAVES 10 Detroit (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Cleveland State (10/7/2015)
Green Bay (10/24/2015)
GOALS 2 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
IPFW (9/13/2015)
Cleveland State (10/7/2015)
Eastern Illinois (10/21/2015)
Green Bay (10/24/2015)
IUPUI (10/28/2015)
ASSISTS 3 Cincinnati (8/28/2015)
St. Francis (PA) (9/4/2015)
Cleveland State (10/7/2015)
Green Bay (10/24/2015)
SHOTS 23 IUPUI (10/28/2015)
SHOTS ON GOAL 8 IPFW (9/13/2015)
IUPUI (10/28/2015)
SAVES 10 Detroit (9/26/2015)
FOULS 20 IPFW (9/13/2015)
CORNER KICKS 8 IUPUI (10/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ADDAI, Yaw
QUALAH, Kobie
IPFW (9/13/2015)
Green Bay (10/24/2015)
GOALS 2 ADDAI, Yaw
QUALAH, Kobie
IPFW (9/13/2015)
Green Bay (10/24/2015)
ASSISTS 2 Jacob CUNNINGHAM
Eastern Illinois (10/21/2015)
SHOTS 5 JANSEN, Johannes
Detroit (9/26/2015)
SHOTS ON GOAL 3 QUALAH, Kobie
Green Bay (10/24/2015)
SAVES 10 FLEAK, A.J.
Detroit (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Qualah, Kobie 12
Jansen, Johannes 9
Addai, Yaw 8
Martinez, Diego 5
Murphy, Calvin 5
Team Leaders: Goals
Player High
Goals
Qualah, Kobie 6
Addai, Yaw 4
Jansen, Johannes 3
Murphy, Calvin 2
Martinez, Diego 1
Team Leaders: Assists
Player High
Assists
Cunningham, Jacob 4
Jansen, Johannes 3
Martinez, Diego 3
Carss, Dylan 3
Moss, Ronald 2
Team Leaders: Shots
Player High
Shots
Qualah, Kobie 30
Jansen, Johannes 27
Martinez, Diego 24
Komolong, Alwin 16
Moss, Ronald 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Qualah, Kobie 15
Martinez, Diego 11
Addai, Yaw 9
Jansen, Johannes 7
Moss, Ronald 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Qualah, Kobie 3
Murphy, Calvin 2
Addai, Yaw 1
Martinez, Diego 1
Perez, Nick 1