2016 Men's Soccer Cumulative Statistics

Team (1-13-4, 1-7-1)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 11 37
Goals Per Game 0.61 2.06
Shots 169 285
Shots Per Game 9.4 15.8
Shots Percentage 0.065 0.130
Shots On Goal 71-169 117-285
Shots On Goal Percentage 0.420 0.411
Penalties
Yellow Cards 30 12
Red Cards 0 0
Miscellaneous
Assists 7 38
Saves 80 60
Fouls 249 156
Corner Kicks 69 127
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Morris, Campbell 21Morris, Campbell 16 9 967 3 0 6 21 0.143 8 0.381 2-0 1 0-0
17 Qualah, Kobie 17Qualah, Kobie 15 12 896 2 1 5 19 0.105 13 0.684 2-0 0 0-0
12 Mathiesen, Anders 12Mathiesen, Anders 11 4 514 1 2 4 13 0.077 5 0.385 1-0 0 0-0
7 Jansen, Johannes 7Jansen, Johannes 13 12 1014 1 1 3 21 0.048 11 0.524 5-0 0 1-1
8 Komolong, Alwin 8Komolong, Alwin 13 11 1095 1 0 2 7 0.143 3 0.429 4-0 0 0-0
18 Murphy, Calvin 18Murphy, Calvin 18 18 1666 1 0 2 11 0.091 3 0.273 4-0 0 1-1
24 Abney, Eirik 24Abney, Eirik 16 7 721 0 1 1 4 0.000 3 0.750 2-0 0 0-0
20 Day, Bryce 20Day, Bryce 14 2 591 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Perez, Nick 16Perez, Nick 14 5 563 0 1 1 6 0.000 0 0.000 0-0 0 0-0
3 Abarca, Emillo 3Abarca, Emillo 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Babaew, Wlademir 4Babaew, Wlademir 13 13 1107 0 0 0 8 0.000 1 0.125 2-0 0 0-0
6 Beckers, Bastian 6Beckers, Bastian 7 7 484 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Betz, Owen 32Betz, Owen 9 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bruni, Jeff 25Bruni, Jeff 7 0 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Carey, Christian 1Carey, Christian 9 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carss, Dylan 2Carss, Dylan 18 18 1698 0 0 0 6 0.000 1 0.167 2-0 0 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 18 15 999 0 0 0 11 0.000 2 0.182 1-0 0 0-0
11 Dharsey, Rizwaan 11Dharsey, Rizwaan 11 3 315 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Evans, Liam 15Evans, Liam 13 3 645 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Harris, TJ 13Harris, TJ 11 1 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Leyland, Jared 31Leyland, Jared 5 3 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martinez, Diego 10Martinez, Diego 14 8 727 0 0 0 8 0.000 2 0.250 2-0 0 0-0
22 Massey, Rader 22Massey, Rader 15 13 863 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Monheimer, Tucker 14Monheimer, Tucker 18 16 1189 0 0 0 21 0.000 10 0.476 1-0 0 0-0
19 Sabato, Joey 19Sabato, Joey 15 3 554 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Thompson, Dezmond 33Thompson, Dezmond 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18965 11 7 29 169 0.065 71 0.420 30-0 1 2-2
Opponent 18 - 18959 37 38 112 285 0.130 117 0.411 12-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Betz, Owen 32Betz, Owen 8 8 737:20 12 1.46 41 0.774 1 4 3 3 128
1 Carey, Christian 1Carey, Christian 9 7 560:20 14 2.25 20 0.588 0 5 0 0 84
31 Leyland, Jared 31Leyland, Jared 5 3 365:13 10 2.46 11 0.524 0 4 1 0 56
33 Thompson, Dezmond 33Thompson, Dezmond 3 0 59:27 1 1.51 3 0.750 0 0 0 0 9
Total 18 - 1722:20 37 1.93 75 0.670 1 13 4 3 277
Opponents 18 - 1722:20 11 0.57 59 0.843 9 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mathiesen, Anders 12Mathiesen, Anders 4 2 225 1 2 4 7 0.143 2 0.286 0-0 0 0-0
17 Qualah, Kobie 17Qualah, Kobie 7 6 443 2 0 4 8 0.250 7 0.875 1-0 0 0-0
7 Jansen, Johannes 7Jansen, Johannes 7 7 620 1 0 2 13 0.077 6 0.462 3-0 0 1-1
21 Morris, Campbell 21Morris, Campbell 7 4 408 1 0 2 9 0.111 4 0.444 1-0 1 0-0
24 Abney, Eirik 24Abney, Eirik 7 2 344 0 1 1 3 0.000 2 0.667 2-0 0 0-0
3 Abarca, Emillo 3Abarca, Emillo 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Babaew, Wlademir 4Babaew, Wlademir 5 5 415 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Beckers, Bastian 6Beckers, Bastian 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Betz, Owen 32Betz, Owen 6 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bruni, Jeff 25Bruni, Jeff 2 0 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Carey, Christian 1Carey, Christian 5 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carss, Dylan 2Carss, Dylan 9 9 837 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Cunningham, Jacob 9Cunningham, Jacob 9 8 512 0 0 0 8 0.000 1 0.125 1-0 0 0-0
20 Day, Bryce 20Day, Bryce 6 2 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Dharsey, Rizwaan 11Dharsey, Rizwaan 6 3 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Evans, Liam 15Evans, Liam 5 2 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, TJ 13Harris, TJ 6 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Komolong, Alwin 8Komolong, Alwin 8 7 631 0 0 0 3 0.000 1 0.333 3-0 0 0-0
31 Leyland, Jared 31Leyland, Jared 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martinez, Diego 10Martinez, Diego 8 4 449 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Massey, Rader 22Massey, Rader 6 5 412 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Monheimer, Tucker 14Monheimer, Tucker 9 9 604 0 0 0 11 0.000 4 0.364 1-0 0 0-0
18 Murphy, Calvin 18Murphy, Calvin 9 9 803 0 0 0 4 0.000 0 0.000 1-0 0 0-0
16 Perez, Nick 16Perez, Nick 7 3 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Sabato, Joey 19Sabato, Joey 7 0 236 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Thompson, Dezmond 33Thompson, Dezmond 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9264 6 3 15 81 0.074 33 0.407 30-0 1 1-1
Opponent 9 - 9298 22 23 67 149 0.148 62 0.416 12-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Betz, Owen 32Betz, Owen 5 5 427:20 9 1.90 25 0.735 1 3 1 2 79
1 Carey, Christian 1Carey, Christian 5 3 307:51 10 2.92 7 0.412 0 3 0 0 47
31 Leyland, Jared 31Leyland, Jared 1 1 65:13 2 2.76 2 0.500 0 1 0 0 10
33 Thompson, Dezmond 33Thompson, Dezmond 2 0 41:56 1 2.15 2 0.667 0 0 0 0 7
Total 9 - 842:20 22 2.35 36 0.621 1 7 1 2 143
Opponents 9 - 842:20 6 0.64 26 0.813 5 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs Eastern Illinois T 1-1 (0-0-1) 286 Campbell Morris (1) (Bryce Day , Nick Perez)
8/28/2016 vs Evansville L 0-2 (0-1-1) 217
9/2/2016 at Loyola Chicago L 0-1 (0-2-1) 243
9/4/2016 at DePaul L 1-4 (0-3-1) 347 Calvin Murphy (1)
9/10/2016 at Oakland L 2-3 (0-4-1 (0-1 HL)) 425 Kobie Qualah (0) (Anders Mathiesen)
TEAM UNKNOWN (0)
9/14/2016 at Fort Wayne L 0-2 (0-5-1) 203
9/17/2016 vs Milwaukee L 2-3 (0-6-1, 0-2-0) 0-2-0 177 Johannes Jansen (1)
Kobie Qualah (2) (Anders Mathiesen)
9/21/2016 at Marshall L 1-2 (0-7-1) 349 Team (0)
9/24/2016 vs Wright State L 0-4 (6-3-0, 2-1-0) 2-1-0 167
9/28/2016 vs Cincinnati T 0-0 (0-8-2) 146
10/1/2016 at UIC L 0-4 (0-9-2, 0-4-0 HL) 0-4-0 HL 135
10/4/2016 vs Bowling Green L 1-2 (0-10-2) 137 Campbell Morris (2) (Kobie Qualah)
10/8/2016 vs Cleveland State T 0-0 (0-10-3, 0-4-1) 0-4-1 270
10/15/2016 at Belmont W 1-0 (1-10-3, 1-4-1) 1-4-1 302 Campbell Morris (3) (Eirik Abney)
10/22/2016 vs Detroit L 0-1 (1-11-3, 1-5-1) 1-5-1 202
10/26/2016 at IUPUI T 1-1 (1-11-4) 117 Alwin Komolong (1) (Johannes Jansen)
10/29/2016 at Valparaiso L 0-5 (1-12-4 (1-6-1)) 237
11/4/2016 at Green Bay L 1-2 (1-13-4, 1-7-1 HL) 1-7-1 HL 131 Anders Mathiesen (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs Eastern Illinois 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 1303
8/28/2016 vs Evansville 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/2/2016 at Loyola Chicago 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/4/2016 at DePaul 1-4 1 0 2 6 0.167 3 0.500 2-0 0 1-1 992
9/10/2016 at Oakland 2-3 2 1 5 13 0.154 7 0.538 1-0 0 0-0 1113
9/14/2016 at Fort Wayne 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 991
9/17/2016 vs Milwaukee 2-3 2 1 5 11 0.182 3 0.273 1-0 0 1-1 990
9/21/2016 at Marshall 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 1014
9/24/2016 vs Wright State 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/28/2016 vs Cincinnati 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1189
10/1/2016 at UIC 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 989
10/4/2016 vs Bowling Green 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1021
10/8/2016 vs Cleveland State 0-0 0 0 0 11 0.000 8 0.727 3-0 0 0-0 1201
10/15/2016 at Belmont 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 997
10/22/2016 vs Detroit 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 989
10/26/2016 at IUPUI 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 1211
10/29/2016 at Valparaiso 0-5 0 0 0 4 0.000 0 0.000 3-0 0 0-0 1004
11/4/2016 at Green Bay 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 991
Total 11-37 11 7 29 169 0.065 71 0.420 30-0 1 2-2 18965
Opponent - 37 38 112 285 0.130 117 0.411 12-0 13 - 18959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Eastern Illinois 1-1 120:00 1 0.75 2 0.667 0 0 1 0 8
8/28/2016 Evansville 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
9/2/2016 Loyola Chicago 0-1 90:00 1 1.20 6 0.857 0 1 0 0 24
9/4/2016 DePaul 1-4 90:00 4 1.85 2 0.333 0 1 0 0 18
9/10/2016 Oakland 2-3 102:20 3 2.01 3 0.500 0 1 0 0 15
9/14/2016 Fort Wayne 0-2 90:00 2 2.01 5 0.714 0 1 0 0 15
9/17/2016 Milwaukee 2-3 90:00 3 2.14 1 0.250 0 1 0 0 11
9/21/2016 Marshall 1-2 90:00 2 2.13 5 0.714 0 1 0 0 9
9/24/2016 Wright State 0-4 90:00 4 2.32 5 0.556 0 1 0 0 18
9/28/2016 Cincinnati 0-0 110:00 0 2.06 2 1.000 0 0 1 1 15
10/1/2016 UIC 0-4 90:00 4 2.22 11 0.733 0 1 0 0 28
10/4/2016 Bowling Green 1-2 90:00 2 2.21 4 0.667 0 1 0 0 14
10/8/2016 Cleveland State 0-0 110:00 0 2.01 3 1.000 0 0 1 1 15
10/15/2016 Belmont 1-0 90:00 0 1.88 6 1.000 1 0 0 1 19
10/22/2016 Detroit 0-1 90:00 1 1.82 4 0.800 0 1 0 0 5
10/26/2016 IUPUI 1-1 110:00 1 1.75 10 0.909 0 0 1 0 20
10/29/2016 Valparaiso 0-5 90:00 5 1.93 5 0.500 0 1 0 0 21
11/4/2016 Green Bay 1-2 90:00 2 1.93 2 0.500 0 1 0 0 11
Totals - 1722 37 1.93 80 0.684 1 13 4 3 277
Opponent - 1722:20 11 0.57 60 0.845 13 1 4 9 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Eastern Illinois 1-1 1 0 2 9 0.111 3 0.333 1-0 0 1-1 1320
8/28/2016 Evansville 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 989
9/2/2016 Loyola Chicago 1-0 1 1 3 24 0.042 7 0.292 0-0 1 0-0 990
9/4/2016 DePaul 4-1 4 4 12 19 0.211 6 0.316 0-0 1 1-1 991
9/10/2016 Oakland 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0 1126
9/14/2016 Fort Wayne 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 989
9/17/2016 Milwaukee 3-2 3 2 8 11 0.273 4 0.364 2-0 1 0-0 991
9/21/2016 Marshall 2-1 2 1 5 9 0.222 7 0.778 1-0 1 0-0 989
9/24/2016 Wright State 4-0 4 4 12 19 0.211 9 0.474 1-0 1 0-0 991
9/28/2016 Cincinnati 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1210
10/1/2016 UIC 4-0 4 4 12 28 0.143 15 0.536 1-0 1 0-0 991
10/4/2016 Bowling Green 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/8/2016 Cleveland State 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 1210
10/15/2016 Belmont 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 989
10/22/2016 Detroit 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 1022
10/26/2016 IUPUI 1-1 1 2 4 20 0.050 11 0.550 1-0 0 0-0 1193
10/29/2016 Valparaiso 5-0 5 5 15 23 0.217 10 0.435 0-0 1 1-2 988
11/4/2016 Green Bay 2-1 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
Total 37-11 37 38 112 285 0.130 117 0.411 12-0 13 3-4 18959
Northern Kentucky - 11 7 29 169 0.065 71 0.420 30-0 1 - 18965

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Eastern Illinois 1-1 120:00 1 0.75 0 0.000 0 0 1 0 5
8/28/2016 Evansville 2-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/2/2016 Loyola Chicago 1-0 90:00 0 0.30 0 0.00 1 0 0 1 1
9/4/2016 DePaul 4-1 90:00 1 0.46 2 0.667 1 0 0 0 5
9/10/2016 Oakland 3-2 102:20 2 0.73 5 0.714 1 0 0 0 14
9/14/2016 Fort Wayne 2-0 90:00 0 0.62 7 1.000 1 0 0 1 11
9/17/2016 Milwaukee 3-2 90:00 2 0.80 1 0.333 1 0 0 0 10
9/21/2016 Marshall 2-1 90:00 1 0.83 5 0.833 1 0 0 0 10
9/24/2016 Wright State 4-0 90:00 0 0.74 1 1.000 1 0 0 1 6
9/28/2016 Cincinnati 0-0 110:00 0 0.65 5 1.000 0 0 1 1 17
10/1/2016 UIC 4-0 90:00 0 0.60 2 1.000 1 0 0 1 7
10/4/2016 Bowling Green 2-1 90:00 1 0.63 3 0.750 1 0 0 0 11
10/8/2016 Cleveland State 0-0 110:00 0 0.57 8 1.000 0 0 1 1 10
10/15/2016 Belmont 0-1 90:00 1 0.60 4 0.800 0 1 0 0 12
10/22/2016 Detroit 1-0 90:00 0 0.57 4 1.000 1 0 0 1 10
10/26/2016 IUPUI 1-1 110:00 1 0.58 9 0.900 0 0 1 0 23
10/29/2016 Valparaiso 5-0 90:00 0 0.55 0 0.00 1 0 0 1 4
11/4/2016 Green Bay 2-1 90:00 1 0.57 2 0.667 1 0 0 0 7
Totals - 1722 11 0.57 60 0.845 13 1 4 9 168
Northern Kentucky - 1722:20 37 1.93 80 0.684 1 13 4 3 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs Eastern Illinois 1-1 1/1 2/0 5/9 1/3 4/7 1/1 0/0
8/28/2016 vs Evansville 0-2 0/2 0/3 5/11 2/6 3/14 1/0 0/0
9/2/2016 at Loyola Chicago 0-1 0/1 0/1 1/24 0/7 3/13 1/0 0/0
9/4/2016 at DePaul 1-4 1/4 0/4 6/19 3/6 3/8 2/0 0/0
9/10/2016 at Oakland 2-3 2/3 1/3 13/15 7/6 7/8 1/0 0/0
9/14/2016 at Fort Wayne 0-2 0/2 0/1 11/15 7/7 3/5 3/1 0/0
9/17/2016 vs Milwaukee 2-3 2/3 1/2 11/11 3/4 7/4 1/2 0/0
9/21/2016 at Marshall 1-2 1/2 0/1 9/9 6/7 4/7 1/1 0/0
9/24/2016 vs Wright State 0-4 0/4 0/4 6/19 1/9 1/3 2/1 0/0
9/28/2016 vs Cincinnati 0-0 0/0 0/0 17/15 5/2 5/8 1/0 0/0
10/1/2016 at UIC 0-4 0/4 0/4 7/28 2/15 2/10 3/1 0/0
10/4/2016 vs Bowling Green 1-2 1/2 1/3 11/14 4/6 3/5 1/0 0/0
10/8/2016 vs Cleveland State 0-0 0/0 0/0 11/15 8/3 7/5 3/2 0/0
10/15/2016 at Belmont 1-0 1/0 1/0 12/19 5/6 2/10 2/1 0/0
10/22/2016 vs Detroit 0-1 0/1 0/2 10/8 4/5 1/5 2/1 0/0
10/26/2016 at IUPUI 1-1 1/1 1/2 23/20 10/11 9/6 0/1 0/0
10/29/2016 at Valparaiso 0-5 0/5 0/5 4/23 0/10 1/6 3/0 0/0
11/4/2016 at Green Bay 1-2 1/2 0/3 7/11 3/4 4/3 2/0 0/0
Totals 11/37 7/38 169/285 71/117 69/127 30/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Oakland (9/10/2016)
Milwaukee (9/17/2016)
GOALS 2 Oakland (9/10/2016)
Milwaukee (9/17/2016)
ASSISTS 2 Eastern Illinois (8/26/2016)
SHOTS 23 IUPUI (10/26/2016)
SHOTS ON GOAL 10 IUPUI (10/26/2016)
SAVES 11 UIC (10/1/2016)
FOULS 20 Cincinnati (9/28/2016)
UIC (10/1/2016)
CORNER KICKS 9 IUPUI (10/26/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Valparaiso (10/29/2016)
GOALS 5 Valparaiso (10/29/2016)
ASSISTS 5 Valparaiso (10/29/2016)
SHOTS 28 UIC (10/1/2016)
SHOTS ON GOAL 15 UIC (10/1/2016)
SAVES 9 IUPUI (10/26/2016)
FOULS 13 Eastern Illinois (8/26/2016)
CORNER KICKS 14 Evansville (8/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePaul (9/4/2016)
Marshall (9/21/2016)
Green Bay (11/4/2016)
GOALS 1 Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Marshall (9/21/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
Green Bay (11/4/2016)
ASSISTS 1 Oakland (9/10/2016)
Milwaukee (9/17/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
SHOTS 1 Loyola Chicago (9/2/2016)
Valparaiso (10/29/2016)
SHOTS ON GOAL 1 Eastern Illinois (8/26/2016)
Wright State (9/24/2016)
SAVES 1 Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Milwaukee (9/17/2016)
Cincinnati (9/28/2016)
Green Bay (11/4/2016)
FOULS 6 Evansville (8/28/2016)
Bowling Green (10/4/2016)
Green Bay (11/4/2016)
CORNER KICKS 1 Wright State (9/24/2016)
UIC (10/1/2016)
Belmont (10/15/2016)
Detroit (10/22/2016)
Valparaiso (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Illinois (8/26/2016)
GOALS 1 Eastern Illinois (8/26/2016)
Loyola Chicago (9/2/2016)
Detroit (10/22/2016)
IUPUI (10/26/2016)
ASSISTS 1 Loyola Chicago (9/2/2016)
Fort Wayne (9/14/2016)
Marshall (9/21/2016)
SHOTS 8 Eastern Illinois (8/26/2016)
Marshall (9/21/2016)
Detroit (10/22/2016)
SHOTS ON GOAL 2 Eastern Illinois (8/26/2016)
Cincinnati (9/28/2016)
Cleveland State (10/8/2016)
SAVES 1 Milwaukee (9/17/2016)
Wright State (9/24/2016)
FOULS 4 Evansville (8/28/2016)
Marshall (9/21/2016)
Belmont (10/15/2016)
Valparaiso (10/29/2016)
CORNER KICKS 3 Milwaukee (9/17/2016)
Wright State (9/24/2016)
Green Bay (11/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Marshall (9/21/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
Green Bay (11/4/2016)
GOALS 1 Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Marshall (9/21/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
Green Bay (11/4/2016)
ASSISTS 1 Eastern Illinois (8/26/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
SHOTS 5 Oakland (9/10/2016)
Fort Wayne (9/14/2016)
IUPUI (10/26/2016)
SHOTS ON GOAL 3 Fort Wayne (9/14/2016)
Cleveland State (10/8/2016)
IUPUI (10/26/2016)
SAVES 11 UIC (10/1/2016)
FOULS 12 Oakland (9/10/2016)
Marshall (9/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Oakland (9/10/2016)
Milwaukee (9/17/2016)
GOALS 2 Oakland (9/10/2016)
Milwaukee (9/17/2016)
ASSISTS 2 Eastern Illinois (8/26/2016)
SHOTS 23 IUPUI (10/26/2016)
SHOTS ON GOAL 10 IUPUI (10/26/2016)
SAVES 11 UIC (10/1/2016)
FOULS 20 Cincinnati (9/28/2016)
UIC (10/1/2016)
CORNER KICKS 9 IUPUI (10/26/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Campbell Morris
Calvin Murphy
Kobie Qualah
Johannes Jansen
Team
Campbell Morris
Campbell Morris
Alwin Komolong
Anders Mathiesen
Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Marshall (9/21/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
Green Bay (11/4/2016)
GOALS 1 Campbell Morris
Calvin Murphy
Kobie Qualah
Johannes Jansen
Team
Campbell Morris
Campbell Morris
Alwin Komolong
Anders Mathiesen
Eastern Illinois (8/26/2016)
DePaul (9/4/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Marshall (9/21/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
Green Bay (11/4/2016)
ASSISTS 1 Nick Perez
Anders Mathiesen
Anders Mathiesen
Kobie Qualah
Eirik Abney
Johannes Jansen
Eastern Illinois (8/26/2016)
Oakland (9/10/2016)
Milwaukee (9/17/2016)
Bowling Green (10/4/2016)
Belmont (10/15/2016)
IUPUI (10/26/2016)
SHOTS 5 Johannes Jansen
Kobie Qualah
Johannes Jansen
Oakland (9/10/2016)
Fort Wayne (9/14/2016)
IUPUI (10/26/2016)
SHOTS ON GOAL 3 Kobie Qualah
Kobie Qualah
Johannes Jansen
Fort Wayne (9/14/2016)
Cleveland State (10/8/2016)
IUPUI (10/26/2016)
SAVES 11 Owen Betz
UIC (10/1/2016)
FOULS 12 TEAM
Team
Oakland (9/10/2016)
Marshall (9/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Morris, Campbell 6
Qualah, Kobie 5
Mathiesen, Anders 4
Team 4
Jansen, Johannes 3
Team Leaders: Goals
Player High
Goals
Morris, Campbell 3
Qualah, Kobie 2
Team 2
Mathiesen, Anders 1
Jansen, Johannes 1
Team Leaders: Assists
Player High
Assists
Mathiesen, Anders 2
Qualah, Kobie 1
Jansen, Johannes 1
Abney, Eirik 1
Day, Bryce 1
Team Leaders: Shots
Player High
Shots
Morris, Campbell 21
Jansen, Johannes 21
Monheimer, Tucker 21
Qualah, Kobie 19
Mathiesen, Anders 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Qualah, Kobie 13
Jansen, Johannes 11
Monheimer, Tucker 10
Morris, Campbell 8
Mathiesen, Anders 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morris, Campbell 1