NKU golfers win GLVC Championships title by edging defending champion Indy by five strokes
The NKU men's golf team captured the GLVC Championships title on Friday.

NKU golfers win GLVC Championships title by edging defending champion Indy by five strokes

Share
Bookmark and Share
COLUMBUS, Ind. – Danny Lewis shot a 3-under-par 69 during the final round Friday to claim medalist honors as the Northern Kentucky University men's golf team captured first place at the Great Lakes Valley Conference Championships with a score of 881.

Lewis finished with a three-round total of 213 for NKU, which captured its first GLVC Championships title since 2007. The Norse finished five strokes ahead of two-time defending champion Indianapolis (886) to take the title at the par-72 Otter Creek Golf Course.

Ryan Hines tied for eighth place with a score of 223 for NKU, which won the GLVC Championships title for the fifth time in history. The Norse also captured the GLVC titles in 2000, '01, '06 and '07.

NKU's Jones Brown and Steve Rickels each shot 224 for the 54-hole tournament and tied for 10th place.


GLVC Championships
FINAL RESULTS
Par-Yardage:   72-6897

1. Northern Kentucky 300 287 294 881
1 Danny Lewis 72 72 69 213
T  8 Ryan Hines 74 74 75 223
T 10 Jones Brown 79 71 74 224
T 10 Steve Rickels 75 71 78 224
T 24 Jeremy Martin 80 73 76 229

2. Indianapolis  288 301 297 886
3 Seth Fair 70 72 76 218
T 10 Aaron Monson 74 74 76 224
T 13 Blair Webb 75 77 73 225
33 Brad Abel 69 78 84 231
T 35 Kyle Miller 78 83 72 233

3. Drury 291 299 302 892
2 Kyle Martin 73 71 73 217
5 Andrew Funk 72 75 73 220
T  6 Thomas Hay 70 75 77 222
T 43 Sam Steelman 76 79 81 236
T 54 Shawn Vanderwal 83 78 79 240

4. Wisconsin-Parkside 294 303 306 903
T 13 Andy Hansen 74 75 76 225
T 13 Mike Keller 72 79 74 225
T 19 Bob Tierney 73 73 81 227
T 27 Keith Buntrock 78 76 76 230
T 51 Andrew Troyanek 75 84 80 239

5. Southern Indiana 294 303 307 904
T  8 Matt Hancock 73 72 78 223
T 17 Joel Smith 74 75 77 226
T 19 Chris Taylor 72 80 75 227
T 35 Drew Mathews 75 81 77 233
T 43 Aaron Anderson 81 76 79 236

6. Bellarmine  303 305 304 912
T 17 Bryan Ratterman 75 74 77 226
T 24 Adam Mallory 78 75 76 229
T 27 Brooks Herrick 76 79 75 230
T 35 Nick Becht 74 81 78 233
41 Doug Wilkinson 81 77 76 234

7. Lewis 304 301 309 914
T 22 Paul Dagys 74 76 78 228
T 22 Brandon White 77 77 74 228
T 27 Casey Pyne 78 73 79 230
T 27 Logan Watts 77 75 78 230
T 43 Nick Quagliano 76 81 79 236

8. Missouri-St. Louis 318 307 292 917
T  6 Tim Cochran 75 73 74 222
T 13 Matthew Rau 76 78 71 225
T 27 Ryan Penfield 81 76 73 230
T 60 Matt McKiernan 86 85 74 245
T 65 Blair Spencer 86 80 87 253

9. Rockhurst  308 313 310 931
4 Clarke Fry 70 76 73 219
T 35 Brad Welch 72 78 83 233
T 54 Dan Schaller 81 79 80 240
T 56 Josh Kerns 85 81 76 242
64 Jordan Wilson 89 80 81 250

10. Kentucky Wesleyan 317 305 314 936
T 19 Mitchell Faulk 73 73 81 227
T 27 Harrison Price 79 78 73 230
T 47 Zach Buckner 86 73 79 238
T 56 Nick Kuenneke 80 81 81 242
T 69 Max Reil 85 86 86 257

11. Illinois-Springfield 308 317 314 939
34 Mark Klinger 80 77 75 232
46 Ryan McKillips 79 78 80 237
T 47 Shane McCafferty 69 83 86 238
T 51 Zach Phillips 80 81 78 239
T 56 Mike McKillips 80 81 81 242

12. Saint Joseph's 324 312 316 952
T 35 Joel Hanger 77 80 76 233
42 Kyle Stafford 79 74 82 235
T 47 Travis Ranegar 83 77 78 238
67 Jake Pelletier 85 81 88 254
T 69 Stephen Anderson 90 87 80 257

13. Maryville 320 322 311 953
T 24 Brad Howell 78 76 75 229
T 51 Sam Carlson 79 85 75 239
59 Rob Maruska 86 82 75 243
62 Michael Fowler 80 81 86 247
68 Jesse Weller 83 83 89 255

14. Quincy 320 329 315 964
T 35 Patrick Higgins 79 77 77 233
T 47 Blaise Haxel 76 83 79 238
T 60 Conor Haxel 82 82 81 245
63 Pat Moore 84 87 78 249
T 65 Mike Glosier 83 87 83 253
Print Friendly Version