Skip To Main Content

Northern Kentucky University Athletics

2014 Baseball Cumulative Statistics - Northern Kentucky University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Spurlin, Logan 34 Spurlin, Logan .350 .919 47-47 183 26 64 16 0 4 32 92 .503 17 6 39 6 .416 3 0 0-0
15 Bauml, Cole 15 Bauml, Cole .337 .940 46-44 178 29 60 18 1 7 38 101 .567 12 0 35 2 .373 3 1 7-11
4 Asman, Zac 4 Asman, Zac .308 .802 50-49 198 34 61 15 2 1 24 83 .419 15 9 29 4 .383 0 3 9-11
22 Kuzniczci, Cody 22 Kuzniczci, Cody .286 .767 51-51 210 30 60 14 0 6 27 92 .438 8 6 26 6 .329 1 0 0-2
2 Colletta, Kyle 2 Colletta, Kyle .281 .725 49-47 146 20 41 5 0 0 14 46 .315 19 13 22 3 .410 0 4 2-6
17 Procyshen, Jordan 17 Procyshen, Jordan .276 .830 51-51 203 29 56 11 1 10 33 99 .488 15 7 29 0 .342 3 1 0-1
8 Myers, Josh 8 Myers, Josh .248 .605 42-32 129 13 32 4 2 0 7 40 .310 7 2 24 3 .295 1 6 4-5
33 Kellogg, Caleb 33 Kellogg, Caleb .300 .993 18-16 50 10 15 4 1 2 13 27 .540 12 2 16 0 .453 0 0 1-2
25 Faron, Dominic 25 Faron, Dominic .286 .697 21-17 56 8 16 2 0 1 7 21 .375 0 3 13 1 .322 0 0 0-0
32 LeFevers, Ryan 32 LeFevers, Ryan .216 .528 28-23 88 7 19 3 1 0 6 24 .273 3 2 16 2 .255 1 1 1-2
5 Heady, Quint 5 Heady, Quint .210 .512 31-26 100 14 21 2 0 1 7 26 .260 6 0 28 0 .252 1 3 3-3
12 Head, David 12 Head, David .204 .539 35-28 93 11 19 4 0 0 13 23 .247 11 1 12 2 .292 1 10 3-5
6 Bohlen, Brad 6 Bohlen, Brad .167 .413 28-23 84 7 14 3 0 0 7 17 .202 4 1 21 0 .211 1 4 3-5
19 Hinz, Ryan 19 Hinz, Ryan .167 .792 25-0 12 5 2 0 0 1 1 5 .417 3 1 4 0 .375 0 0 3-4
9 Lonkard, Caleb 9 Lonkard, Caleb .150 .400 20-4 20 1 3 2 0 0 1 5 .250 0 0 2 0 .150 0 1 0-0
3 Arnold, Barrett 3 Arnold, Barrett .143 .414 13-3 14 6 2 1 0 0 0 3 .214 1 0 6 0 .200 0 0 1-1
27 Vagnier, Anthony 27 Vagnier, Anthony .105 .255 12-3 19 1 2 0 0 0 2 2 .105 0 1 7 0 .150 0 1 0-0
Totals .273 .736 51-51 1783 251 487 104 8 33 232 706 .396 133 54 329 29 .340 15 35 37-58
Opponents .330 .929 51-51 1861 428 614 137 15 55 395 946 .508 252 59 259 30 .421 26 33 63-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wright, Wendell 35Wright, Wendell 6.49 1.89 2-6 16-11 0 0-2 1 59.2 80 54 43 33 27 14 3 9 253 .316 3 11 0 2 3
30 Cooper, Cody 30Cooper, Cody 7.46 1.97 3-9 18-12 2 0-1 1 85.2 126 82 71 43 43 29 4 9 361 .349 3 6 0 6 6
14 Shaw, Jake 14Shaw, Jake 7.62 1.86 2-6 24-3 0 0-1 4 54.1 73 47 46 28 36 16 3 7 212 .344 1 3 1 7 4
12 Head, David 12Head, David 0.00 1.50 0-0 2-0 0 0-0 0 2.2 3 0 0 1 1 0 0 0 11 .273 0 0 0 0 0
2 Colletta, Kyle 2Colletta, Kyle 5.65 1.69 1-5 11-5 0 0-0 0 36.2 52 32 23 10 19 13 0 7 157 .331 2 4 2 1 3
1 Schrantz, Garrett 1Schrantz, Garrett 6.98 2.33 2-1 16-3 0 0-0 0 29.2 37 31 23 32 10 8 1 2 119 .311 8 7 1 0 3
26 Harris, Aric 26Harris, Aric 7.20 1.96 1-1 7-5 0 0-0 0 25.0 34 22 20 15 24 9 0 4 112 .304 9 1 0 0 0
10 Jafine, Adam 10Jafine, Adam 7.60 1.82 1-4 11-11 0 0-0 0 45.0 61 47 38 21 24 12 1 6 188 .324 4 9 2 3 6
16 Korson, Evan 16Korson, Evan 7.86 2.01 1-1 15-1 0 0-1 0 26.1 36 24 23 17 18 8 1 2 108 .333 3 7 0 1 3
21 Bolia, Alex 21Bolia, Alex 8.22 2.02 1-0 21-0 0 0-1 0 30.2 48 32 28 14 29 13 1 2 131 .366 6 5 0 1 3
23 Campbell , Drew 23Campbell , Drew 8.42 1.84 0-3 27-0 0 0-0 1 36.1 43 37 34 24 22 9 1 4 147 .293 4 2 0 4 2
9 Lonkard, Caleb 9Lonkard, Caleb 10.38 2.23 0-1 9-0 0 0-1 0 13.0 17 15 15 12 5 5 0 2 55 .309 2 4 0 1 0
8 Myers, Josh 8Myers, Josh 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 1 1 0 1 7 .571 0 0 0 0 0
Totals 7.45 1.94 14-37 178-51 2 2 7 446.0 614 428 369 252 259 137 15 55 1861 .330 45 59 6 26 33
Opponents 4.10 1.34 37-14 184-51 3 3 9 461.1 487 251 210 133 329 104 8 33 1783 .273 32 54 2 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hinz, Ryan 19 Hinz, Ryan 9 9 0 0 1.000 0 0 0 0 0
23 Campbell , Drew 23 Campbell , Drew 7 1 6 0 1.000 0 5 2 0 0
14 Shaw, Jake 14 Shaw, Jake 6 4 2 0 1.000 0 6 4 0 0
27 Vagnier, Anthony 27 Vagnier, Anthony 5 5 0 0 1.000 0 0 0 0 0
21 Bolia, Alex 21 Bolia, Alex 2 2 0 0 1.000 0 1 3 0 0
22 Kuzniczci, Cody 22 Kuzniczci, Cody 151 125 24 2 .987 6 12 5 0 0
15 Bauml, Cole 15 Bauml, Cole 121 116 2 3 .975 1 0 0 0 0
34 Spurlin, Logan 34 Spurlin, Logan 371 344 17 10 .973 27 0 0 0 0
17 Procyshen, Jordan 17 Procyshen, Jordan 266 217 41 8 .970 2 51 20 4 1
9 Lonkard, Caleb 9 Lonkard, Caleb 32 7 24 1 .969 2 2 1 0 0
4 Asman, Zac 4 Asman, Zac 301 144 147 10 .967 33 0 0 0 0
8 Myers, Josh 8 Myers, Josh 92 88 1 3 .967 0 0 0 0 0
2 Colletta, Kyle 2 Colletta, Kyle 199 53 137 9 .955 17 3 1 0 0
5 Heady, Quint 5 Heady, Quint 87 57 26 4 .954 4 0 0 0 0
6 Bohlen, Brad 6 Bohlen, Brad 65 10 52 3 .954 1 0 0 0 0
32 LeFevers, Ryan 32 LeFevers, Ryan 43 38 3 2 .953 0 0 0 0 0
25 Faron, Dominic 25 Faron, Dominic 16 13 2 1 .938 0 0 0 0 0
12 Head, David 12 Head, David 114 58 48 8 .930 8 0 0 0 0
35 Wright, Wendell 35 Wright, Wendell 12 3 8 1 .917 0 2 1 0 0
3 Arnold, Barrett 3 Arnold, Barrett 23 20 1 2 .913 0 0 0 0 0
30 Cooper, Cody 30 Cooper, Cody 19 3 14 2 .895 1 22 6 0 0
33 Kellogg, Caleb 33 Kellogg, Caleb 21 17 1 3 .857 0 0 0 0 0
1 Schrantz, Garrett 1 Schrantz, Garrett 6 1 4 1 .833 0 9 3 0 0
16 Korson, Evan 16 Korson, Evan 6 1 4 1 .833 0 3 1 0 0
10 Jafine, Adam 10 Jafine, Adam 16 1 12 3 .813 0 10 3 0 0
26 Harris, Aric 26 Harris, Aric 4 1 2 1 .750 0 0 1 0 0
Totals 1994 1338 578 78 .961 39 126 51 4 1
Opponents 2054 1384 608 62 .970 46 74 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bauml, Cole 15Bauml, Cole .346 .940 26-26 107 17 37 9 1 4 22 60 .561 7 0 16 2 .379 2 1 5-8
34 Spurlin, Logan 34Spurlin, Logan .337 .857 23-23 89 13 30 5 0 2 12 41 .461 6 4 21 3 .396 2 0 0-0
4 Asman, Zac 4Asman, Zac .301 .754 27-27 113 17 34 7 1 0 8 43 .381 7 6 13 2 .373 0 2 6-8
22 Kuzniczci, Cody 22Kuzniczci, Cody .275 .765 27-27 109 18 30 6 0 4 14 48 .440 6 2 14 3 .325 0 0 0-0
33 Kellogg, Caleb 33Kellogg, Caleb .273 .909 10-10 33 4 9 2 1 2 10 19 .576 3 0 12 0 .333 0 0 0-0
8 Myers, Josh 8Myers, Josh .264 .641 21-17 72 9 19 3 2 0 3 26 .361 1 1 9 1 .280 1 3 2-3
19 Hinz, Ryan 19Hinz, Ryan .250 1.080 13-0 8 1 2 0 0 1 1 5 .625 3 0 2 0 .455 0 0 2-2
17 Procyshen, Jordan 17Procyshen, Jordan .245 .738 27-27 110 12 27 6 1 4 18 47 .427 7 4 9 0 .311 1 0 0-1
2 Colletta, Kyle 2Colletta, Kyle .243 .669 25-24 74 11 18 3 0 0 8 21 .284 14 3 10 3 .385 0 2 1-3
25 Faron, Dominic 25Faron, Dominic .241 .612 10-9 29 3 7 0 0 1 4 10 .345 0 1 5 1 .267 0 0 0-0
32 LeFevers, Ryan 32LeFevers, Ryan .237 .566 13-10 38 2 9 3 0 0 3 12 .316 0 1 8 1 .250 1 0 0-1
5 Heady, Quint 5Heady, Quint .229 .484 15-13 48 6 11 0 0 0 3 11 .229 2 0 14 0 .255 1 2 3-3
12 Head, David 12Head, David .214 .586 22-17 56 7 12 3 0 0 6 15 .268 8 1 9 1 .318 1 6 2-3
6 Bohlen, Brad 6Bohlen, Brad .174 .384 14-12 46 3 8 1 0 0 2 9 .196 1 0 7 0 .188 1 2 3-4
9 Lonkard, Caleb 9Lonkard, Caleb .091 .182 11-2 11 0 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0
27 Vagnier, Anthony 27Vagnier, Anthony .083 .237 6-2 12 1 1 0 0 0 1 1 .083 0 1 5 0 .154 0 0 0-0
3 Arnold, Barrett 3Arnold, Barrett .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .712 27-27 955 125 255 48 6 18 115 369 .386 65 24 154 17 .326 10 18 24-36
Opponents .325 .914 27-27 985 213 320 70 6 28 201 486 .493 147 26 123 23 .421 12 24 20-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Harris, Aric 26Harris, Aric 0.00 1.36 0-0 1-1 0 0-0 0 2.2 3 1 0 0 1 0 0 0 13 .231 0 0 0 0 0
12 Head, David 12Head, David 0.00 1.82 0-0 2-0 0 0-0 0 2.2 3 0 0 1 1 0 0 0 11 .273 0 0 0 0 0
21 Bolia, Alex 21Bolia, Alex 4.61 1.44 0-0 7-0 0 0-1 0 13.2 13 7 7 6 15 4 0 1 48 .271 3 3 0 0 3
10 Jafine, Adam 10Jafine, Adam 4.87 1.49 1-1 4-4 0 0-0 0 20.1 23 18 11 7 9 5 1 2 80 .288 0 2 0 2 2
2 Colletta, Kyle 2Colletta, Kyle 5.79 1.69 0-4 7-3 0 0-0 0 23.1 32 21 15 7 12 8 0 5 98 .327 2 3 2 0 2
35 Wright, Wendell 35Wright, Wendell 6.50 1.84 2-5 9-9 0 0-2 0 45.2 54 35 33 29 20 9 3 6 184 .293 2 4 0 0 3
1 Schrantz, Garrett 1Schrantz, Garrett 6.55 2.55 0-1 6-1 0 0-0 0 11.0 13 11 8 15 2 1 0 0 42 .310 3 2 0 0 3
14 Shaw, Jake 14Shaw, Jake 7.50 1.97 0-3 12-2 0 0-1 2 30.0 44 25 25 15 16 12 0 3 120 .367 1 2 0 5 1
30 Cooper, Cody 30Cooper, Cody 7.53 2.13 2-5 11-7 2 0-1 0 55.0 84 53 46 33 30 18 2 4 235 .357 2 5 0 2 5
23 Campbell , Drew 23Campbell , Drew 8.35 2.04 0-1 13-0 0 0-0 1 18.1 20 19 17 17 8 6 0 3 71 .282 2 1 0 2 2
16 Korson, Evan 16Korson, Evan 10.29 2.36 1-0 9-0 0 0-1 0 14.0 22 16 16 11 8 6 0 2 56 .393 1 3 0 1 3
9 Lonkard, Caleb 9Lonkard, Caleb 10.50 2.50 0-1 5-0 0 0-1 0 6.0 9 7 7 6 1 1 0 2 27 .333 1 1 0 0 0
Totals 6.86 1.93 6-21 86-27 2 2 3 242.2 320 213 185 147 123 70 6 28 985 .325 17 26 2 12 24
Opponents 3.73 1.29 21-6 88-27 3 1 6 248.1 255 125 103 65 154 48 6 18 955 .267 12 24 0 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kuzniczci, Cody 22 Kuzniczci, Cody 73 59 14 0 1.000 6 2 1 0 0
15 Bauml, Cole 15 Bauml, Cole 65 63 2 0 1.000 1 0 0 0 0
32 LeFevers, Ryan 32 LeFevers, Ryan 15 14 1 0 1.000 0 0 0 0 0
25 Faron, Dominic 25 Faron, Dominic 6 5 1 0 1.000 0 0 0 0 0
19 Hinz, Ryan 19 Hinz, Ryan 5 5 0 0 1.000 0 0 0 0 0
23 Campbell , Drew 23 Campbell , Drew 4 1 3 0 1.000 0 0 1 0 0
27 Vagnier, Anthony 27 Vagnier, Anthony 4 4 0 0 1.000 0 0 0 0 0
14 Shaw, Jake 14 Shaw, Jake 3 3 0 0 1.000 0 3 1 0 0
16 Korson, Evan 16 Korson, Evan 2 0 2 0 1.000 0 0 1 0 0
21 Bolia, Alex 21 Bolia, Alex 1 1 0 0 1.000 0 0 0 0 0
26 Harris, Aric 26 Harris, Aric 1 0 1 0 1.000 0 0 0 0 0
3 Arnold, Barrett 3 Arnold, Barrett 1 1 0 0 1.000 0 0 0 0 0
12 Head, David 12 Head, David 79 42 36 1 .987 8 0 0 0 0
34 Spurlin, Logan 34 Spurlin, Logan 190 179 7 4 .979 18 0 0 0 0
17 Procyshen, Jordan 17 Procyshen, Jordan 166 138 24 4 .976 2 18 12 1 0
8 Myers, Josh 8 Myers, Josh 41 39 1 1 .976 0 0 0 0 0
4 Asman, Zac 4 Asman, Zac 193 101 87 5 .974 25 0 0 0 0
6 Bohlen, Brad 6 Bohlen, Brad 36 5 30 1 .972 1 0 0 0 0
5 Heady, Quint 5 Heady, Quint 45 29 14 2 .956 3 0 0 0 0
9 Lonkard, Caleb 9 Lonkard, Caleb 21 4 16 1 .952 2 0 1 0 0
2 Colletta, Kyle 2 Colletta, Kyle 118 25 86 7 .941 10 2 0 0 0
30 Cooper, Cody 30 Cooper, Cody 12 1 10 1 .917 1 10 4 0 0
35 Wright, Wendell 35 Wright, Wendell 11 3 7 1 .909 0 0 1 0 0
10 Jafine, Adam 10 Jafine, Adam 8 0 6 2 .750 0 3 3 0 0
33 Kellogg, Caleb 33 Kellogg, Caleb 8 6 0 2 .750 0 0 0 0 0
1 Schrantz, Garrett 1 Schrantz, Garrett 3 0 2 1 .667 0 2 2 0 0
Totals 1111 728 350 33 .970 77 40 27 1 0
Opponents 1117 745 338 34 .970 60 48 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Troy L 0-7 32 0 4 0 2 0 0 1 0 0 1 0 0 0 0 15 24 8 1 .125
2/15/2014 at Troy L 2-6 36 2 9 2 3 0 1 3 0 1 0 0 0 0 0 12 24 9 2 .250
2/15/2014 at Troy W 6-5 31 6 8 5 3 0 0 4 0 0 1 2 2 0 1 8 27 10 1 .258
2/16/2014 at Troy L 4-14 34 4 8 3 3 0 1 1 0 0 0 0 0 0 1 5 24 12 3 .235
2/21/2014 at San Diego L 3-19 34 3 6 3 3 0 0 2 0 0 0 1 0 0 0 13 24 6 2 .176
2/22/2014 at San Diego L 3-13 36 3 11 3 0 0 1 1 0 0 0 0 1 0 0 9 24 7 3 .306
2/22/2014 at San Diego L 0-12 33 0 8 0 0 0 0 1 0 0 1 1 0 0 0 11 24 8 5 .242
2/23/2014 at San Diego L 8-14 38 8 13 8 1 0 0 4 3 0 0 1 0 0 0 8 24 9 3 .342
2/28/2014 at Georgia State W 6-5 42 6 14 5 2 0 1 3 0 1 2 3 0 1 1 6 33 14 1 .333
3/1/2014 at Georgia State W 4-3 27 4 6 4 1 0 0 4 0 0 0 1 4 0 2 6 27 7 0 .222
3/2/2014 at Georgia State L 2-13 35 2 9 2 2 0 1 1 0 1 0 0 0 0 0 8 24 7 1 .257
3/7/2014 at LMU L 2-4 33 2 7 2 2 0 0 0 0 1 0 2 0 1 0 4 24 7 1 .212
3/8/2014 at LMU L 3-8 30 3 7 3 2 0 0 3 0 1 0 1 2 0 1 9 24 11 2 .233
3/9/2014 at LMU L 10-13 37 10 12 9 2 0 3 3 0 0 0 2 1 0 0 9 24 7 2 .324
3/15/2014 Eastern Michigan L 3-13 29 3 9 3 2 0 0 0 0 0 0 0 0 0 1 4 21 14 2 .310
3/15/2014 Eastern Michigan L 2-13 34 2 6 2 3 0 0 1 0 0 0 1 0 0 0 10 27 16 2 .176
3/18/2014 at Miami L 6-7 31 6 5 4 1 0 1 3 0 0 0 4 1 1 1 6 25 10 2 .161
3/19/2014 at Eastern Kentucky W 13-11 51 13 20 12 9 0 2 5 0 2 2 1 1 0 0 8 33 6 2 .392
3/21/2014 North Florida L 4-14 36 4 10 4 2 0 0 2 0 1 0 1 0 0 0 6 27 12 0 .278
3/22/2014 North Florida W 8-6 37 8 15 8 2 1 1 2 0 2 0 0 1 0 1 8 27 15 1 .405
3/23/2014 North Florida L 1-8 35 1 8 1 2 0 0 0 0 1 0 1 0 0 1 5 27 15 1 .229
3/26/2014 Morehead State W 7-3 34 7 9 7 3 0 0 2 0 0 1 1 0 0 0 7 27 7 1 .265
3/28/2014 at East Tennessee State L 3-6 32 3 6 2 2 0 0 1 0 0 0 1 0 1 0 4 24 14 1 .188
3/29/2014 at East Tennessee State L 3-6 32 3 7 3 0 0 1 2 0 0 0 0 2 0 0 1 24 16 0 .219
3/30/2014 at East Tennessee State W 13-11 43 13 17 12 2 1 2 3 0 0 0 0 3 1 0 4 27 15 2 .395
4/2/2014 Ball State W 4-3 26 4 7 4 2 0 0 3 0 1 0 2 1 0 1 6 21 15 1 .269
4/5/2014 Stetson W 16-8 40 16 20 15 4 0 2 4 1 3 0 2 1 3 0 4 27 15 2 .500
4/5/2014 Stetson W 8-0 32 8 9 8 3 1 1 2 0 1 1 0 0 1 0 4 27 13 1 .281
4/6/2014 Stetson L 2-6 31 2 7 1 0 1 0 0 0 0 2 1 1 0 0 8 27 17 3 .226
4/9/2014 Eastern Kentucky L 6-9 31 6 7 5 3 1 0 7 1 0 0 3 2 1 0 2 27 17 3 .226
4/11/2014 USC Upstate L 6-7 34 6 15 6 1 0 3 2 0 0 1 0 1 1 3 3 27 17 1 .441
4/12/2014 USC Upstate L 2-3 57 2 13 2 3 0 0 5 2 1 0 1 2 0 2 7 48 23 0 .228
4/13/2014 USC Upstate W 4-3 38 4 11 4 1 0 1 2 1 2 0 2 2 0 0 4 30 18 2 .289
4/17/2014 at Mercer L 4-12 32 4 5 4 2 0 0 3 0 0 0 0 1 0 0 10 24 6 3 .156
4/19/2014 at Mercer L 3-10 33 3 6 3 0 0 2 1 0 0 0 1 0 0 0 4 24 14 1 .182
4/19/2014 at Mercer L 2-8 25 2 6 2 1 0 0 2 0 1 1 2 0 0 1 5 18 6 0 .240
4/22/2014 Xavier W 17-8 43 17 21 17 4 1 3 6 0 2 0 1 1 0 0 4 27 13 1 .488
4/23/2014 at Xavier L 3-6 35 3 11 3 0 0 0 6 0 0 1 1 0 0 2 3 24 3 0 .314
4/25/2014 at Lipscomb L 3-5 32 3 8 3 1 1 1 3 0 1 0 1 1 1 0 7 24 12 2 .250
4/26/2014 at Lipscomb L 2-4 31 2 5 2 2 0 0 1 0 0 0 1 0 0 2 9 24 12 0 .161
4/27/2014 at Lipscomb W 2-0 32 2 5 2 1 0 0 5 0 1 1 1 0 1 0 5 27 5 0 .156
5/2/2014 Florida Gulf Coast L 5-8 36 5 9 4 3 1 1 3 0 0 0 0 1 0 0 7 27 8 0 .250
5/3/2014 Florida Gulf Coast L 5-17 34 5 9 4 1 0 2 0 0 0 0 2 1 0 1 6 27 8 0 .265
5/4/2014 Florida Gulf Coast L 13-22 41 13 14 12 5 0 1 8 0 6 0 1 0 0 1 6 27 11 1 .341
5/7/2014 Butler W 12-6 36 12 15 11 3 0 1 4 0 3 0 2 1 1 1 2 27 5 4 .417
5/9/2014 Kennesaw State L 1-5 32 1 6 0 2 0 0 3 0 0 0 0 0 0 1 7 27 18 3 .188
5/10/2014 Kennesaw State L 3-6 33 3 7 2 0 0 0 2 0 3 2 0 0 0 0 9 27 10 0 .212
5/11/2014 Kennesaw State L 4-13 42 4 14 4 2 0 0 3 0 0 1 1 0 0 0 5 27 9 2 .333
5/16/2014 at Jacksonville L 2-8 29 2 5 2 2 0 0 0 0 0 0 1 1 0 2 4 24 12 4 .172
5/16/2014 at Jacksonville L 6-7 43 6 11 5 2 0 0 5 2 1 3 3 0 1 0 7 35 15 1 .256
5/17/2014 at Jacksonville L 0-10 33 0 7 0 2 0 0 1 0 0 0 1 0 0 2 5 24 14 2 .212
Total 251-428 1783 251 487 232 104 8 33 133 10 37 21 54 35 15 29 329 1338 578 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Troy L 0-7 8.0 11 7 6 3 1 4 0 1 0 0 1 0 0 1 0 6.75
2/15/2014 at Troy L 2-6 8.0 8 6 3 2 9 2 0 1 0 0 2 0 0 2 0 3.38
2/15/2014 at Troy W 6-5 9.0 9 5 4 8 16 2 0 2 4 0 1 0 1 2 0 4.00
2/16/2014 at Troy L 4-14 8.0 15 14 14 7 4 4 0 3 1 0 0 1 1 3 0 15.75
2/21/2014 at San Diego L 3-19 8.0 18 19 18 5 4 4 2 2 4 0 4 0 1 4 0 20.25
2/22/2014 at San Diego L 3-13 8.0 13 13 11 4 3 0 1 3 2 0 3 0 1 5 0 12.38
2/22/2014 at San Diego L 0-12 8.0 15 12 9 5 4 5 1 1 4 0 1 0 1 6 0 10.13
2/23/2014 at San Diego L 8-14 8.0 16 14 10 7 2 3 0 0 0 0 2 0 1 7 0 11.25
2/28/2014 at Georgia State W 6-5 11.0 8 5 4 4 6 3 0 2 0 0 0 2 2 7 0 3.27
3/1/2014 at Georgia State W 4-3 9.0 7 3 3 8 5 1 0 1 0 0 2 0 3 7 0 3.00
3/2/2014 at Georgia State L 2-13 8.0 13 13 12 4 4 5 0 2 2 1 4 0 3 8 0 13.50
3/7/2014 at LMU L 2-4 8.0 7 4 3 3 4 0 1 0 0 0 0 0 3 9 0 3.38
3/8/2014 at LMU L 3-8 8.0 14 8 7 3 3 2 0 1 1 0 3 0 3 10 0 7.88
3/9/2014 at LMU L 10-13 8.0 17 13 12 2 6 2 2 1 0 1 0 0 3 11 0 13.50
3/15/2014 Eastern Michigan L 3-13 7.0 18 13 11 5 4 4 1 0 4 0 1 1 3 12 0 14.14
3/15/2014 Eastern Michigan L 2-13 9.0 16 13 11 4 4 3 0 2 0 1 1 0 3 13 0 11.00
3/18/2014 at Miami L 6-7 8.1 12 7 7 4 5 4 0 1 2 0 3 2 3 14 0 7.56
3/19/2014 at Eastern Kentucky W 13-11 11.0 14 11 11 6 18 1 0 2 2 0 1 0 4 14 0 9.00
3/21/2014 North Florida L 4-14 9.0 18 14 14 5 4 2 0 2 0 0 0 1 4 15 0 14.00
3/22/2014 North Florida W 8-6 9.0 16 6 6 3 2 2 1 1 1 0 0 0 5 15 0 6.00
3/23/2014 North Florida L 1-8 9.0 13 8 6 3 6 2 0 0 0 0 2 1 5 16 0 6.00
3/26/2014 Morehead State W 7-3 9.0 8 3 3 3 9 4 0 0 1 0 0 0 6 16 0 3.00
3/28/2014 at East Tennessee State L 3-6 8.0 10 6 6 5 2 1 1 2 0 0 1 1 6 17 0 6.75
3/29/2014 at East Tennessee State L 3-6 8.0 9 6 6 5 2 1 0 2 0 0 1 0 6 18 0 6.75
3/30/2014 at East Tennessee State W 13-11 9.0 12 11 8 1 4 3 1 3 0 0 0 0 7 18 0 8.00
4/2/2014 Ball State W 4-3 7.0 9 3 2 3 2 3 0 1 0 0 0 0 8 18 0 2.57
4/5/2014 Stetson W 16-8 9.0 11 8 8 6 6 4 0 2 0 0 0 0 9 18 0 8.00
4/5/2014 Stetson W 8-0 9.0 4 0 0 6 2 1 0 0 0 0 0 0 10 18 0 0.00
4/6/2014 Stetson L 2-6 9.0 10 6 5 4 2 3 0 0 0 0 1 0 10 19 0 5.00
4/9/2014 Eastern Kentucky L 6-9 9.0 11 9 8 9 6 2 0 1 0 1 0 2 10 20 0 8.00
4/11/2014 USC Upstate L 6-7 9.0 10 7 7 4 3 1 0 0 0 0 1 0 10 21 0 7.00
4/12/2014 USC Upstate L 2-3 16.0 10 3 3 10 11 0 0 0 0 0 1 1 10 22 0 1.69
4/13/2014 USC Upstate W 4-3 10.0 9 3 1 7 6 1 0 0 1 0 1 0 11 22 0 0.90
4/17/2014 at Mercer L 4-12 8.0 6 12 10 12 10 4 0 1 1 0 1 1 11 23 0 11.25
4/19/2014 at Mercer L 3-10 8.0 16 10 9 11 3 3 0 0 3 0 1 0 11 24 0 10.13
4/19/2014 at Mercer L 2-8 6.0 12 8 8 5 3 4 0 2 3 1 1 0 11 25 0 12.00
4/22/2014 Xavier W 17-8 9.0 12 8 8 2 5 4 1 0 0 0 2 0 12 25 0 8.00
4/23/2014 at Xavier L 3-6 8.0 13 6 6 2 6 3 0 0 1 0 1 0 12 26 0 6.75
4/25/2014 at Lipscomb L 3-5 8.0 12 5 5 3 6 2 0 1 1 1 0 0 12 27 0 5.63
4/26/2014 at Lipscomb L 2-4 8.0 8 4 4 3 4 2 0 2 0 0 0 0 12 28 0 4.50
4/27/2014 at Lipscomb W 2-0 9.0 4 0 0 5 7 0 0 0 0 0 1 0 13 28 0 0.00
5/2/2014 Florida Gulf Coast L 5-8 9.0 11 8 8 3 3 1 0 3 1 0 0 0 13 29 0 8.00
5/3/2014 Florida Gulf Coast L 5-17 9.0 21 17 17 7 4 7 0 3 0 0 2 0 13 30 0 17.00
5/4/2014 Florida Gulf Coast L 13-22 9.0 21 22 21 12 3 8 2 3 1 0 3 2 13 31 0 21.00
5/7/2014 Butler W 12-6 9.0 10 6 1 2 6 2 0 0 0 0 1 0 14 31 0 1.00
5/9/2014 Kennesaw State L 1-5 9.0 13 5 5 3 4 2 1 0 0 0 0 0 14 32 0 5.00
5/10/2014 Kennesaw State L 3-6 9.0 12 6 6 4 7 3 0 0 2 0 0 0 14 33 0 6.00
5/11/2014 Kennesaw State L 4-13 9.0 16 13 7 6 2 6 0 1 1 0 2 1 14 34 0 7.00
5/16/2014 at Jacksonville L 2-8 8.0 11 8 1 3 4 3 0 0 0 0 2 0 14 35 0 1.13
