Skip To Main Content

Northern Kentucky University Athletics

2011 Men's Soccer Cumulative Statistics - Northern Kentucky University Athletics

2011 Men's Soccer Cumulative Statistics

Team (14-5, 11-3)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 41 13
Goals Per Game 2.16 0.68
Shots 320 147
Shots Per Game 16.8 7.7
Shots Percentage 0.128 0.088
Shots On Goal 137-320 57-147
Shots On Goal Percentage 0.428 0.388
Penalties
Yellow Cards 34 38
Red Cards 2 4
Miscellaneous
Assists 30 9
Saves 44 96
Fouls 238 211
Corner Kicks 102 45
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Salhieh, Mohammad 18 2 686 5 5 15 26 0.192 14 0.538 3-1 3 0-0
27 Holder, Michael 15 15 862 4 3 11 40 0.100 20 0.500 0-0 0 1-1
3 Bartlett, Michael 19 18 1573 5 0 10 24 0.208 10 0.417 1-0 3 0-0
12 Rascona, Ben 18 5 631 4 2 10 15 0.267 9 0.600 1-0 1 0-0
22 Chiarot, Nicholas 19 15 1036 3 3 9 29 0.103 11 0.379 2-0 0 0-0
4 Donnelly, Kevin 19 19 1582 3 2 8 20 0.150 9 0.450 2-0 1 0-0
14 Steigerwald, Brodie 19 19 1374 3 2 8 33 0.091 8 0.242 6-0 0 0-0
23 Meyer, Anthony 19 18 1593 2 3 7 11 0.182 4 0.364 3-0 2 0-0
21 Lumbala, Ruffin 11 0 287 2 2 6 11 0.182 7 0.636 1-0 0 0-0
16 McDonald, Cian 19 13 893 1 4 6 32 0.031 14 0.438 3-0 0 1-1
15 Barrick, Tommy 19 19 1570 2 1 5 20 0.100 8 0.400 1-0 0 0-0
6 Cassady, Mason 19 15 1092 1 2 4 31 0.032 13 0.419 1-0 1 0-0
2 O'Reilly, Ian 18 18 1288 2 0 4 5 0.400 2 0.400 3-0 1 0-0
8 Montgomery, Andrew 19 10 671 1 0 2 13 0.077 4 0.308 1-0 0 0-0
11 Sago, Tucker 2 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Ronca, Anthony 11 0 395 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Dorn, Ben 17 14 1145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kang, Sanjit 7 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McGill, Stephen 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Parker, Shawn 7 0 101 0 0 0 6 0.000 1 0.167 0-1 0 0-0
17 Ritter, Jonah 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ross, Zack 4 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Sexton, Nathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weber, Alex 15 3 589 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 19 - 18106 41 30 112 320 0.128 137 0.428 34-2 14 2-2
Opponent 19 - 18165 13 9 35 147 0.088 57 0.388 38-4 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dorn, Ben 16 14 1235:42 11 0.80 31 0.738 9 4 0 5 103
0 Kang, Sanjit 7 5 498:23 2 0.36 13 0.867 5 1 0 3 43
Total 19 - 1734:05 13 0.67 44 0.772 14 5 0 10 146
Opponents 19 - 1734:05 41 2.13 92 0.692 3 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Holder, Michael 12 12 753 4 3 11 36 0.111 18 0.500 0-0 0 1-1
19 Salhieh, Mohammad 13 2 509 3 5 11 18 0.167 9 0.500 2-1 2 0-0
12 Rascona, Ben 14 5 540 3 2 8 10 0.300 6 0.600 1-0 1 0-0
14 Steigerwald, Brodie 14 14 986 3 2 8 26 0.115 8 0.308 3-0 0 0-0
23 Meyer, Anthony 14 13 1158 2 3 7 6 0.333 4 0.667 1-0 2 0-0
3 Bartlett, Michael 14 13 1145 3 0 6 17 0.176 5 0.294 0-0 1 0-0
4 Donnelly, Kevin 14 14 1179 2 2 6 12 0.167 8 0.667 2-0 1 0-0
22 Chiarot, Nicholas 14 11 730 1 3 5 26 0.038 9 0.346 2-0 0 0-0
21 Lumbala, Ruffin 9 0 202 2 1 5 7 0.286 5 0.714 0-0 0 0-0
16 McDonald, Cian 14 9 634 1 3 5 22 0.045 10 0.455 2-0 0 1-1
15 Barrick, Tommy 14 14 1126 2 0 4 14 0.143 7 0.500 1-0 0 0-0
2 O'Reilly, Ian 14 14 992 2 0 4 4 0.500 2 0.500 3-0 1 0-0
6 Cassady, Mason 14 10 690 1 0 2 19 0.053 8 0.421 0-0 1 0-0
11 Sago, Tucker 1 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Ronca, Anthony 8 0 313 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Dorn, Ben 12 9 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kang, Sanjit 6 5 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McGill, Stephen 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Montgomery, Andrew 14 7 427 0 0 0 9 0.000 3 0.333 1-0 0 0-0
7 Parker, Shawn 6 0 86 0 0 0 5 0.000 1 0.200 0-1 0 0-0
17 Ritter, Jonah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weber, Alex 12 2 441 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 14 - 13179 32 25 89 233 0.137 106 0.455 34-2 11 2-2
Opponent 14 - 13215 8 5 21 114 0.070 46 0.404 38-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dorn, Ben 11 9 830:42 6 0.65 26 0.813 6 2 0 4 73
0 Kang, Sanjit 6 5 453:23 2 0.40 12 0.857 5 1 0 3 41
Total 14 - 1284:05 8 0.56 38 0.826 11 3 0 8 114
Opponents 14 - 1284:05 32 2.24 71 0.689 2 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Findlay W 4-0 (1-0) 71 Salhieh, Mohammad (1)
Salhieh, Mohammad (2)
Rascona, Ben (1) (Lumbala, Ruffin , Cassady, Mason)
Montgomery, Andrew (1) (Barrick, Tommy)
9/4/2011 at Ashland W 2-1 (2-0) 0 Chiarot, Nicholas (1) (Cassady, Mason)
Bartlett, Michael (1)
9/9/2011 vs Kentucky Wesleyan W 12-0 (3-0, 1-0) 1-0 468 O'Reilly, Ian (1) (Salhieh, Mohammad)
Barrick, Tommy (1) (Salhieh, Mohammad)
Salhieh, Mohammad (3) (Holder, Michael)
Rascona, Ben (1) (Salhieh, Mohammad)
Rascona, Ben (2) (Salhieh, Mohammad)
Holder, Michael (1) (Rascona, Ben)
Bartlett, Michael (2) (Donnelly, Kevin , McDonald, Cian)
McDonald, Cian (1)
Sago, Tucker (1) (McDonald, Cian)
Lumbala, Ruffin (3) (Chiarot, Nicholas)
Bartlett, Michael (3) (Lumbala, Ruffin)
Lumbala, Ruffin (4) (McDonald, Cian)
9/11/2011 at Southern Indiana W 3-2 (4-0-0, 2-0-0 GLVC) 2-0-0 GLVC 325 Steigerwald, Brodie (1) (Meyer, Anthony)
Holder, Michael (2)
TEAM (0)
9/16/2011 vs William Jewell W 3-0 (5-0, 3-0 GLVC) 3-0 GLVC 487 Cassady, Mason (1) (Steigerwald, Brodie)
Barrick, Tommy (2) (Chiarot, Nicholas , Donnelly, Kevin)
Chiarot, Nicholas (2) (Holder, Michael)
9/18/2011 vs Rockhurst W 1-0 (6-0, 4-0 GLVC) 4-0 GLVC 518 TEAM (0)
9/23/2011 at Drury W 1-0 (7-0, 5-0 GLVC) 5-0 GLVC 487 Meyer, Anthony (0) (Ronca, Anthony)
9/25/2011 at Missouri S&T L 1-2 (7-1, 5-1 GLVC) 5-1 GLVC 225 Holder, Michael (3) (Chiarot, Nicholas)
9/30/2011 vs Wisconsin-Parkside W 1-0 (8-1, 6-1 GLVC) 6-1 GLVC 513 Donnelly, Kevin (1)
10/2/2011 vs Lewis W 1-0 (9-1, 7-1 GLVC) 7-1 GLVC 610 Salhieh, Mohammad (4)
10/7/2011 at Saint Joseph's W 5-1 (10-1, 8-1 GLVC) 8-1 GLVC 181 Holder, Michael (4) (Meyer, Anthony)
Salhieh, Mohammad (5) (Holder, Michael)
O'Reilly, Ian (2)
Steigerwald, Brodie (2)
Donnelly, Kevin (2)
10/9/2011 at Indianapolis L 0-1 (10-2-0; 8-2-0 GLVC) 201
10/14/2011 at Quincy W 1-0 (11-2, 9-2 GLVC) 9-2 GLVC 105 Meyer, Anthony (2) (Salhieh, Mohammad)
10/16/2011 at Illinois Springfield W 2-1 (12-2, 10-2 GLVC) 10-2 GLVC 432 Steigerwald, Brodie (3) (Rascona, Ben)
Bartlett, Michael (4) (Meyer, Anthony)
10/21/2011 vs Missouri-St. Louis W 1-0 (13-2, 11-2 GLVC) 11-2 GLVC 511 Rascona, Ben (4) (Steigerwald, Brodie)
10/26/2011 at Bellarmine L 0-1 (13-3, 11-3 GLVC) 11-3 GLVC 424
10/29/2011 vs Drury L 1-2 (13-4) 265 Donnelly, Kevin (3)
11/11/2011 vs Northwood W 2-0 (14-4) 111 Bartlett, Michael (5) (McDonald, Cian)
Chiarot, Nicholas (3)
11/13/2011 at Rockhurst L 0-2 (14-5) 613

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Findlay 4-0 4 3 11 26 0.154 14 0.538 0-0 1 0-0 990
9/4/2011 at Ashland 2-1 2 1 5 10 0.200 5 0.500 6-0 1 0-0 967
9/9/2011 vs Kentucky Wesleyan 12-0 12 12 36 30 0.400 18 0.600 0-0 1 1-1 1008
9/11/2011 at Southern Indiana 3-2 3 1 7 19 0.158 10 0.526 3-0 1 1-1 990
9/16/2011 vs William Jewell 3-0 3 4 10 23 0.130 12 0.522 1-0 1 0-0 990
9/18/2011 vs Rockhurst 1-0 1 0 2 15 0.067 6 0.400 3-1 1 0-0 975
9/23/2011 at Drury 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
9/25/2011 at Missouri S&T 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
9/30/2011 vs Wisconsin-Parkside 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
10/2/2011 vs Lewis 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 1004
10/7/2011 at Saint Joseph's 5-1 5 2 12 24 0.208 12 0.500 0-0 1 0-0 0
10/9/2011 at Indianapolis 0-1 0 0 0 18 0.000 5 0.278 2-0 0 0-0 1112
10/14/2011 at Quincy 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 1050
10/16/2011 at Illinois Springfield 2-1 2 2 6 20 0.100 7 0.350 2-1 1 0-0 959
10/21/2011 vs Missouri-St. Louis 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/26/2011 at Bellarmine 0-1 0 0 0 18 0.000 8 0.444 2-0 0 0-0 1131
10/29/2011 vs Drury 1-2 1 0 2 19 0.053 1 0.053 2-0 0 0-0 990
11/11/2011 vs Northwood 2-0 2 1 5 17 0.118 9 0.529 3-0 1 0-0 990
11/13/2011 at Rockhurst 0-2 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
Total 41-13 41 30 112 320 0.128 137 0.428 34-2 14 2-2 18106
Opponent - 13 9 35 147 0.088 57 0.388 38-4 5 - 18165

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Findlay 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/4/2011 Ashland 2-1 90:00 1 0.50 2 0.667 1 0 0 0 5
9/9/2011 Kentucky Wesleyan 12-0 90:00 0 0.33 0 0.00 1 0 0 1 2
9/11/2011 Southern Indiana 3-2 90:00 2 0.75 4 0.667 1 0 0 0 12
9/16/2011 William Jewell 3-0 90:00 0 0.60 1 1.000 1 0 0 1 4
9/18/2011 Rockhurst 1-0 90:00 0 0.50 3 1.000 1 0 0 1 12
9/23/2011 Drury 1-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/25/2011 Missouri S&T 1-2 90:00 2 0.63 5 0.714 0 1 0 0 14
9/30/2011 Wisconsin-Parkside 1-0 90:00 0 0.56 3 1.000 1 0 0 1 4
10/2/2011 Lewis 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
10/7/2011 Saint Joseph's 5-1 90:00 1 0.55 2 0.667 1 0 0 0 7
10/9/2011 Indianapolis 0-1 101:29 1 0.58 4 0.800 0 1 0 0 13
10/14/2011 Quincy 1-0 90:00 0 0.53 3 1.000 1 0 0 1 9
10/16/2011 Illinois Springfield 2-1 90:00 1 0.57 2 0.667 1 0 0 0 4
10/21/2011 Missouri-St. Louis 1-0 90:00 0 0.53 4 1.000 1 0 0 1 9
10/26/2011 Bellarmine 0-1 102:36 1 0.55 2 0.667 0 1 0 0 10
10/29/2011 Drury 1-2 90:00 2 0.64 0 0.000 0 1 0 0 5
11/11/2011 Northwood 2-0 90:00 0 0.60 2 1.000 1 0 0 1 8
11/13/2011 Rockhurst 0-2 90:00 2 0.67 1 0.333 0 1 0 0 11
Totals - 1733 13 0.67 44 0.772 14 5 0 10 146
Opponent - 1734:05 41 2.13 96 0.701 5 14 0 3 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Findlay 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
9/4/2011 Ashland 1-2 1 0 2 5 0.200 3 0.600 4-0 0 0-0 990
9/9/2011 Kentucky Wesleyan 0-12 0 0 0 2 0.000 0 0.000 4-1 0 0-0 990
9/11/2011 Southern Indiana 2-3 2 2 6 12 0.167 6 0.500 3-0 0 0-0 990
9/16/2011 William Jewell 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/18/2011 Rockhurst 0-1 0 0 0 12 0.000 3 0.250 4-3 0 0-0 999
9/23/2011 Drury 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
9/25/2011 Missouri S&T 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
9/30/2011 Wisconsin-Parkside 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/2/2011 Lewis 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 998
10/7/2011 Saint Joseph's 1-5 1 0 2 7 0.143 3 0.429 0-0 0 0-0 0
10/9/2011 Indianapolis 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1115
10/14/2011 Quincy 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 986
10/16/2011 Illinois Springfield 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1057
10/21/2011 Missouri-St. Louis 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/26/2011 Bellarmine 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 1130
10/29/2011 Drury 2-1 2 0 4 6 0.333 2 0.333 4-0 1 1-1 990
11/11/2011 Northwood 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 989
11/13/2011 Rockhurst 2-0 2 4 8 11 0.182 3 0.273 1-0 1 0-0 990
Total 13-41 13 9 35 147 0.088 57 0.388 38-4 5 1-1 18165
Northern Kentucky - 41 30 112 320 0.128 137 0.428 34-2 14 - 18106

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Findlay 0-4 90:00 4 4.00 10 0.714 0 1 0 0 26
9/4/2011 Ashland 1-2 90:00 2 3.00 3 0.600 0 1 0 0 10
9/9/2011 Kentucky Wesleyan 0-12 90:00 12 6.00 6 0.333 0 1 0 0 29
9/11/2011 Southern Indiana 2-3 90:00 3 5.25 7 0.700 0 1 0 0 19
9/16/2011 William Jewell 0-3 90:00 3 4.80 9 0.750 0 1 0 0 22
9/18/2011 Rockhurst 0-1 90:00 1 4.17 5 0.833 0 1 0 0 16
9/23/2011 Drury 0-1 90:00 1 3.71 3 0.750 0 1 0 0 8
9/25/2011 Missouri S&T 2-1 90:00 1 3.38 6 0.857 1 0 0 0 16
9/30/2011 Wisconsin-Parkside 0-1 90:00 1 3.11 5 0.833 0 1 0 0 11
10/2/2011 Lewis 0-1 90:00 1 2.90 3 0.750 0 1 0 0 10
10/7/2011 Saint Joseph's 1-5 90:00 5 3.09 7 0.583 0 1 0 0 22
10/9/2011 Indianapolis 1-0 101:29 0 2.80 5 1.000 1 0 0 1 18
10/14/2011 Quincy 0-1 90:00 1 2.67 2 0.667 0 1 0 0 8
10/16/2011 Illinois Springfield 1-2 90:00 2 2.62 5 0.714 0 1 0 0 20
10/21/2011 Missouri-St. Louis 0-1 90:00 1 2.51 3 0.750 0 1 0 0 12
10/26/2011 Bellarmine 1-0 102:36 0 2.34 8 1.000 1 0 0 1 18
10/29/2011 Drury 2-1 90:00 1 2.26 0 0.000 1 0 0 0 19
11/11/2011 Northwood 0-2 90:00 2 2.24 7 0.778 0 1 0 0 16
11/13/2011 Rockhurst 2-0 90:00 0 2.13 2 1.000 1 0 0 1 15
Totals - 1733 41 2.13 96 0.701 5 14 0 3 315
Northern Kentucky - 1734:05 13 0.67 44 0.772 14 5 0 10 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Findlay 4-0 4/0 3/0 26/3 14/1 3/0 0/2 0/0
9/4/2011 at Ashland 2-1 2/1 1/0 10/5 5/3 5/4 6/4 0/0
9/9/2011 vs Kentucky Wesleyan 12-0 12/0 12/0 30/2 18/0 13/1 0/4 0/1
9/11/2011 at Southern Indiana 3-2 3/2 1/2 19/12 10/6 2/1 3/3 0/0
9/16/2011 vs William Jewell 3-0 3/0 4/0 23/4 12/1 9/1 1/0 0/0
9/18/2011 vs Rockhurst 1-0 1/0 0/0 15/12 6/3 4/5 3/4 1/3
9/23/2011 at Drury 1-0 1/0 1/0 8/5 4/2 5/3 1/3 0/0
9/25/2011 at Missouri S&T 1-2 1/2 1/1 16/14 7/7 6/4 3/1 0/0
9/30/2011 vs Wisconsin-Parkside 1-0 1/0 0/0 12/4 6/3 4/7 0/0 0/0
10/2/2011 vs Lewis 1-0 1/0 0/0 10/9 4/3 4/2 1/3 0/0
10/7/2011 at Saint Joseph's 5-1 5/1 2/0 24/7 12/3 6/2 0/0 0/0
10/9/2011 at Indianapolis 0-1 0/1 0/1 18/13 5/5 5/4 2/0 0/0
10/14/2011 at Quincy 1-0 1/0 1/0 8/9 3/3 4/3 3/1 0/0
10/16/2011 at Illinois Springfield 2-1 2/1 2/1 20/4 7/3 5/0 2/1 1/0
10/21/2011 vs Missouri-St. Louis 1-0 1/0 1/0 12/9 4/4 5/0 1/3 0/0
10/26/2011 at Bellarmine 0-1 0/1 0/0 18/10 8/3 3/2 2/1 0/0
10/29/2011 vs Drury 1-2 1/2 0/0 19/6 1/2 9/3 2/4 0/0
11/11/2011 vs Northwood 2-0 2/0 1/0 17/8 9/2 7/1 3/3 0/0
11/13/2011 at Rockhurst 0-2 0/2 0/4 15/11 2/3 3/2 1/1 0/0
Totals 41/13 30/9 320/147 137/57 102/45 34/38 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Kentucky Wesleyan (9/9/2011)
GOALS 12 Kentucky Wesleyan (9/9/2011)
ASSISTS 12 Kentucky Wesleyan (9/9/2011)
SHOTS 30 Kentucky Wesleyan (9/9/2011)
SHOTS ON GOAL 18 Kentucky Wesleyan (9/9/2011)
SAVES 5 Missouri S&T (9/25/2011)
FOULS 19 Ashland (9/4/2011)
CORNER KICKS 13 Kentucky Wesleyan (9/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rockhurst (11/13/2011)
GOALS 2 Southern Indiana (9/11/2011)
Missouri S&T (9/25/2011)
Drury (10/29/2011)
Rockhurst (11/13/2011)
ASSISTS 4 Rockhurst (11/13/2011)
SHOTS 14 Missouri S&T (9/25/2011)
SHOTS ON GOAL 7 Missouri S&T (9/25/2011)
SAVES 10 Findlay (9/1/2011)
FOULS 25 Ashland (9/4/2011)
CORNER KICKS 7 Wisconsin-Parkside (9/30/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (9/18/2011)
Wisconsin-Parkside (9/30/2011)
Lewis (10/2/2011)
Drury (10/29/2011)
GOALS 1 Rockhurst (9/18/2011)
Drury (9/23/2011)
Missouri S&T (9/25/2011)
Wisconsin-Parkside (9/30/2011)
Lewis (10/2/2011)
Quincy (10/14/2011)
Missouri-St. Louis (10/21/2011)
Drury (10/29/2011)
ASSISTS 1 Ashland (9/4/2011)
Southern Indiana (9/11/2011)
Drury (9/23/2011)
Missouri S&T (9/25/2011)
Quincy (10/14/2011)
Missouri-St. Louis (10/21/2011)
Northwood (11/11/2011)
SHOTS 8 Ashland (9/4/2011)
Drury (9/23/2011)
Lewis (10/2/2011)
Quincy (10/14/2011)
SHOTS ON GOAL 1 Drury (10/29/2011)
Rockhurst (11/13/2011)
SAVES 1 Findlay (9/1/2011)
William Jewell (9/16/2011)
Rockhurst (11/13/2011)
FOULS 8 Missouri S&T (9/25/2011)
Northwood (11/11/2011)
CORNER KICKS 2 Findlay (9/1/2011)
Southern Indiana (9/11/2011)
Bellarmine (10/26/2011)
Rockhurst (11/13/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ashland (9/4/2011)
Saint Joseph's (10/7/2011)
Bellarmine (10/26/2011)
GOALS 1 Ashland (9/4/2011)
Saint Joseph's (10/7/2011)
Indianapolis (10/9/2011)
Illinois Springfield (10/16/2011)
Bellarmine (10/26/2011)
ASSISTS 1 Missouri S&T (9/25/2011)
Indianapolis (10/9/2011)
Illinois Springfield (10/16/2011)
SHOTS 2 Findlay (9/1/2011)
Kentucky Wesleyan (9/9/2011)
SHOTS ON GOAL 1 Findlay (9/1/2011)
William Jewell (9/16/2011)
SAVES 2 Quincy (10/14/2011)
Rockhurst (11/13/2011)
FOULS 6 Indianapolis (10/9/2011)
CORNER KICKS 1 Kentucky Wesleyan (9/9/2011)
Southern Indiana (9/11/2011)
William Jewell (9/16/2011)
Northwood (11/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kentucky Wesleyan (9/9/2011)
GOALS 2 Findlay (9/1/2011)
Kentucky Wesleyan (9/9/2011)
ASSISTS 4 Kentucky Wesleyan (9/9/2011)
SHOTS 6 William Jewell (9/16/2011)
SHOTS ON GOAL 4 Northwood (11/11/2011)
SAVES 5 Missouri S&T (9/25/2011)
FOULS 13 Rockhurst (9/18/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Kentucky Wesleyan (9/9/2011)
GOALS 12 Kentucky Wesleyan (9/9/2011)
ASSISTS 12 Kentucky Wesleyan (9/9/2011)
SHOTS 30 Kentucky Wesleyan (9/9/2011)
SHOTS ON GOAL 18 Kentucky Wesleyan (9/9/2011)
SAVES 5 Missouri S&T (9/25/2011)
FOULS 19 Ashland (9/4/2011)
CORNER KICKS 13 Kentucky Wesleyan (9/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Salhieh, Mohammad
Kentucky Wesleyan (9/9/2011)
GOALS 2 Salhieh, Mohammad
Bartlett, Michael
Findlay (9/1/2011)
Kentucky Wesleyan (9/9/2011)
ASSISTS 4 Salhieh, Mohammad
Kentucky Wesleyan (9/9/2011)
SHOTS 6 Chiarot, Nicholas
William Jewell (9/16/2011)
SHOTS ON GOAL 4 Bartlett, Michael
Northwood (11/11/2011)
SAVES 5 Kang, Sanjit
Missouri S&T (9/25/2011)
FOULS 13 TEAM
Rockhurst (9/18/2011)

Leaders

Team Leaders: Points
Player High
Points
Salhieh, Mohammad 15
Holder, Michael 11
Bartlett, Michael 10
Rascona, Ben 10
Chiarot, Nicholas 9
Team Leaders: Goals
Player High
Goals
Salhieh, Mohammad 5
Bartlett, Michael 5
Holder, Michael 4
Rascona, Ben 4
Chiarot, Nicholas 3
Team Leaders: Assists
Player High
Assists
Salhieh, Mohammad 5
McDonald, Cian 4
Holder, Michael 3
Chiarot, Nicholas 3
Meyer, Anthony 3
Team Leaders: Shots
Player High
Shots
Holder, Michael 40
Steigerwald, Brodie 33
McDonald, Cian 32
Cassady, Mason 31
Chiarot, Nicholas 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holder, Michael 20
Salhieh, Mohammad 14
McDonald, Cian 14
Cassady, Mason 13
Chiarot, Nicholas 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salhieh, Mohammad 3
Bartlett, Michael 3
Meyer, Anthony 2
Team 2
Rascona, Ben 1

Copyright © 2026 Northern Kentucky University Athletics