Skip To Main Content

Northern Kentucky University Athletics

2017 Women's Volleyball Cumulative Statistics - Northern Kentucky University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (12-15, 7-9)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Attack
Kills 1339 1415
Errors 597 591
Attempts 4119 4069
Percent .180 .203
Kills Per Set 13.0 13.7
Set
Assists 1261 1356
Assists Per Set 12.2 13.2
Ball Handling Errors 7 15
Serve
Aces 120 107
Errors 132 206
Aces Per Set 1.2 1.0
Receptions
Errors 107 120
Errors Per Set 1.0 1.2
Defense
Digs 1846 1873
Digs Per Set 17.9 18.2
Blocking
Solo 18 40
Assists 354 439
Errors 43 29
Blocks 195.0 259.5
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barleston, Raven 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Bagwell, Peytton 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Childers, Georgia 92 27 16 96.0 1.04 61 0.66 22 170 .229 2 0.02 16 0.17 6
4 Libs, Haley 103 27 26 402.5 3.91 366 3.55 146 1112 .198 31 0.30 20 0.19 19
5 Turner, Kelly 61 22 6 84.5 1.39 76 1.25 36 276 .145 1 0.02 0 0.00 1
6 Terrill, Ashton 94 25 7 24.0 0.26 2 0.02 0 4 .500 34 0.36 22 0.23 27
7 Hendricks, Drew 91 27 12 202.0 2.22 170 1.87 102 552 .123 2 0.02 5 0.05 5
8 Olsen, Shelby 103 27 27 87.0 0.84 51 0.50 13 167 .228 1120 10.87 21 0.20 14
9 Bowen, Kaitlyn 4 4 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
10 Western, Bailey 83 23 20 184.0 2.22 147 1.77 56 403 .226 3 0.04 0 0.00 0
12 Crawford, Laura 103 27 25 325.0 3.16 291 2.83 155 997 .136 11 0.11 7 0.07 30
13 Eskridge, McKenzie 102 27 2 26.0 0.25 1 0.01 2 6 -.167 53 0.52 25 0.25 24
14 Gentile, Kaelin 97 27 20 220.0 2.27 171 1.76 65 420 .252 3 0.03 4 0.04 5
15 Weber, Maddy 3 3 0 3.0 1.00 3 1.00 0 10 .300 0 0.00 0 0.00 0
Total 103 27 1,654.0 16.06 1339 13.00 597 4119 .180 1261 12.24 120 1.17 132
Opponents 103 27 1,781.5 17.30 1415 13.74 591 4069 .203 1356 13.17 107 1.04 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barleston, Raven 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bagwell, Peytton 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Childers, Georgia 92 72 0.78 0 7 1.000 0.00 2 34 36.0 0.39 2 0
4 Libs, Haley 103 361 3.50 25 542 .954 0.24 1 31 32.0 0.31 1 0
5 Turner, Kelly 61 22 0.36 0 4 1.000 0.00 0 17 17.0 0.28 4 0
6 Terrill, Ashton 94 333 3.54 24 229 .895 0.26 0 0 0 0.00 0 2
7 Hendricks, Drew 91 52 0.57 0 6 1.000 0.00 1 52 53.0 0.58 14 0
8 Olsen, Shelby 103 326 3.17 1 2 .500 0.01 1 28 29.0 0.28 7 3
9 Bowen, Kaitlyn 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Western, Bailey 83 19 0.23 0 12 1.000 0.00 4 66 70.0 0.84 2 0
12 Crawford, Laura 103 329 3.19 10 310 .968 0.10 1 52 53.0 0.51 4 2
13 Eskridge, McKenzie 102 288 2.82 38 404 .906 0.37 0 0 0 0.00 0 0
14 Gentile, Kaelin 97 41 0.42 2 16 .875 0.02 8 74 82.0 0.85 9 0
15 Weber, Maddy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1846 17.92 107 1616 .934 1.04 18 354 195.0 1.89 43 7
Opponents 103 1873 18.18 120 1679 .929 1.17 40 439 259.5 2.52 29 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bagwell, Peytton 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Childers, Georgia 53 16 7 41.0 0.77 26 0.49 10 68 .235 2 0.04 8 0.15 4
4 Libs, Haley 62 16 15 244.5 3.94 223 3.60 83 668 .210 20 0.32 11 0.18 9
5 Turner, Kelly 30 11 0 41.0 1.37 37 1.23 21 148 .108 0 0.00 0 0.00 1
6 Terrill, Ashton 53 14 5 12.0 0.23 1 0.02 0 2 .500 13 0.25 11 0.21 17
7 Hendricks, Drew 60 16 9 138.0 2.30 116 1.93 78 394 .096 1 0.02 5 0.08 5
8 Olsen, Shelby 62 16 16 54.5 0.88 32 0.52 9 103 .223 683 11.02 13 0.21 5
9 Bowen, Kaitlyn 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Western, Bailey 53 15 13 124.0 2.34 97 1.83 33 244 .262 1 0.02 0 0.00 0
12 Crawford, Laura 62 16 14 172.5 2.78 153 2.47 84 527 .131 9 0.15 2 0.03 19
13 Eskridge, McKenzie 61 16 2 18.0 0.30 0 0.00 1 3 -.333 37 0.61 18 0.30 16
14 Gentile, Kaelin 61 16 14 155.0 2.54 126 2.07 42 308 .273 0 0.00 4 0.07 5
15 Weber, Maddy 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 62 16 1,000.5 16.14 811 13.08 361 2469 .182 766 12.35 72 1.16 81
Opponents 62 16 1,097.5 17.70 876 14.13 361 2443 .211 836 13.48 61 0.98 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bagwell, Peytton 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Childers, Georgia 53 43 0.81 0 0 .000 0.00 1 12 13.0 0.25 0 0
4 Libs, Haley 62 208 3.35 12 293 .959 0.19 1 19 20.0 0.32 1 0
5 Turner, Kelly 30 10 0.33 0 3 1.000 0.00 0 8 8.0 0.27 2 0
6 Terrill, Ashton 53 164 3.09 11 80 .863 0.21 0 0 0 0.00 0 0
7 Hendricks, Drew 60 37 0.62 0 3 1.000 0.00 0 34 34.0 0.57 10 0
8 Olsen, Shelby 62 200 3.23 0 2 1.000 0.00 1 17 18.0 0.29 6 2
9 Bowen, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Western, Bailey 53 10 0.19 0 3 1.000 0.00 3 48 51.0 0.96 1 0
12 Crawford, Laura 62 187 3.02 8 191 .958 0.13 0 35 35.0 0.56 2 2
13 Eskridge, McKenzie 61 182 2.98 24 255 .906 0.39 0 0 0 0.00 0 0
14 Gentile, Kaelin 61 26 0.43 1 6 .833 0.02 1 48 49.0 0.80 7 0
15 Weber, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 1067 17.21 61 917 .933 0.98 7 221 117.5 1.90 29 4
Opponents 62 1116 18.00 72 891 .919 1.16 23 275 160.5 2.59 14 12

Match-By-Match

Northern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Robert Morris W 3 49 13 120 .300 45 2 4 4 62 0 8 1 4.0 0 55.0
9/01/2017 at Duquesne W 4 47 18 156 .186 43 7 6 4 67 2 18 2 11.0 1 65.0
9/02/2017 vs Canisius W 3 37 12 102 .245 34 5 5 2 54 2 6 1 5.0 1 47.0
9/08/2017 Seattle U W 4 64 19 143 .315 58 2 2 3 68 0 12 1 6.0 0 72.0
9/09/2017 Sacramento State L 4 49 32 176 .097 46 5 7 3 87 1 12 2 7.0 0 61.0
9/09/2017 BGSU L 5 58 24 183 .186 57 7 7 4 89 1 21 0 11.5 0 76.5
9/15/2017 vs Lipscomb L 3 35 20 111 .135 33 1 3 9 47 1 2 0 2.0 0 38.0
9/15/2017 at Florida L 3 24 18 108 .056 23 3 3 5 45 0 8 0 4.0 1 31.0
9/16/2017 vs Florida A&M L 4 57 29 208 .135 53 5 10 6 113 1 12 3 7.0 0 69.0
9/23/2017 Wright State W 5 64 30 198 .172 62 2 7 3 85 0 16 1 8.0 0 74.0
9/24/2017 at IUPUI L 4 44 33 153 .072 42 3 5 7 60 0 10 0 5.0 0 52.0
9/29/2017 at Youngstown State W 4 61 19 166 .253 57 4 6 7 76 0 10 4 5.0 1 70.0
9/30/2017 at Oakland L 4 50 22 156 .179 45 8 5 3 58 1 12 0 7.0 1 65.0
10/06/2017 UIC W 5 61 19 188 .223 54 3 4 3 81 0 28 2 14.0 0 78.0
10/07/2017 Milwaukee W 4 56 20 153 .235 55 11 7 1 58 2 12 1 8.0 0 75.0
10/11/2017 at Cleveland State L 3 30 20 114 .088 29 1 3 5 50 1 14 2 8.0 0 39.0
10/14/2017 at Green Bay L 4 51 25 155 .168 48 4 4 3 70 0 14 2 7.0 0 62.0
10/20/2017 at Wright State W 4 50 13 139 .266 45 7 6 5 59 1 10 1 6.0 2 63.0
10/22/2017 IUPUI L 4 59 34 200 .125 58 4 6 4 111 1 10 1 6.0 0 69.0
10/27/2017 Oakland L 4 46 27 156 .122 46 5 6 3 58 1 15 1 8.5 0 59.5
10/28/2017 Youngstown State W 3 48 17 133 .233 45 9 4 5 54 0 14 1 7.0 0 64.0
11/03/2017 at Milwaukee L 3 42 16 128 .203 37 3 3 4 48 0 6 2 3.0 0 48.0
11/04/2017 at UIC W 3 46 14 112 .286 44 3 4 3 52 0 20 5 10.0 0 59.0
11/08/2017 Cleveland State L 4 56 29 180 .150 53 2 6 1 83 0 6 3 3.0 0 61.0
11/11/2017 Green Bay L 4 47 23 138 .174 46 3 5 4 64 0 24 3 12.0 0 62.0
11/17/2017 vs IUPUI W 4 60 26 174 .195 58 6 4 2 83 1 14 3 8.0 0 74.0
11/18/2017 at Cleveland State L 4 48 25 169 .136 45 5 0 4 64 2 20 1 12.0 0 65.0
Northern Kentucky 103 1339 597 4119 .180 1261 120 132 107 1846 18 354 43 195.0 7 1,654.0
Opponents 103 1415 591 4069 .203 1356 107 206 120 1873 40 439 29 259.5 15 1,781.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.00
Assists Per Set 12.24
Service Aces Per Set 1.17
Reception Errors Per Set 1.04
Digs Per Set 17.92
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.07
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Robert Morris L 3 30 13 111 .153 28 4 9 2 47 1 13 4 7.5 0 41.5
9/01/2017 Duquesne L 4 55 31 168 .143 55 4 7 7 80 3 8 2 7.0 1 66.0
9/02/2017 vs Canisius L 3 26 20 109 .055 25 2 12 5 46 1 6 2 4.0 1 32.0
9/08/2017 at Seattle U L 4 55 21 150 .227 52 3 9 2 54 1 15 2 8.5 0 66.5
9/09/2017 at Sacramento State W 4 51 26 174 .144 48 3 9 5 81 0 20 0 10.0 0 64.0
9/09/2017 at BGSU W 5 66 26 189 .212 64 4 9 7 85 4 10 0 9.0 0 79.0
9/15/2017 vs Lipscomb W 3 42 10 105 .305 42 9 8 1 51 2 16 1 10.0 1 61.0
9/15/2017 Florida W 3 47 15 109 .294 44 5 9 3 55 1 14 2 8.0 0 60.0
9/16/2017 vs Florida A&M W 4 54 19 193 .181 51 6 8 5 108 0 24 0 12.0 0 72.0
9/23/2017 at Wright State L 5 61 33 185 .151 58 3 6 2 84 0 20 0 10.0 0 74.0
9/24/2017 IUPUI W 4 55 22 141 .234 52 7 10 3 64 3 18 0 12.0 0 74.0
9/29/2017 Youngstown State L 4 53 19 154 .221 52 7 6 4 69 0 18 0 9.0 7 69.0
9/30/2017 Oakland W 4 67 18 155 .316 63 3 10 8 74 0 20 0 10.0 1 80.0
10/06/2017 at UIC L 5 68 36 201 .159 62 3 6 3 89 0 12 0 6.0 0 77.0
10/07/2017 at Milwaukee L 4 56 26 151 .199 54 1 4 11 66 3 12 1 9.0 0 66.0
10/11/2017 Cleveland State W 3 47 15 117 .274 46 5 8 1 54 0 16 1 8.0 0 60.0
10/14/2017 Green Bay W 4 60 22 160 .238 59 3 5 4 68 4 15 4 11.5 0 74.5
10/20/2017 Wright State L 4 48 28 145 .138 47 5 10 7 66 0 20 4 10.0 3 63.0
10/22/2017 at IUPUI W 4 50 17 188 .176 48 4 10 4 87 0 24 2 12.0 0 66.0
10/27/2017 at Oakland W 4 66 22 153 .288 63 3 8 5 78 3 28 0 17.0 0 86.0
10/28/2017 at Youngstown State L 3 40 14 112 .232 38 5 4 9 63 5 10 0 10.0 0 55.0
11/03/2017 Milwaukee W 3 55 20 134 .261 54 4 7 3 62 2 10 0 7.0 1 66.0
11/04/2017 UIC L 3 39 22 123 .138 38 3 3 3 51 1 14 1 8.0 0 50.0
11/08/2017 at Cleveland State W 4 56 19 167 .222 50 1 9 2 80 1 16 0 9.0 0 66.0
11/11/2017 at Green Bay W 4 55 28 157 .172 52 4 8 3 61 1 22 1 12.0 0 71.0
11/17/2017 vs IUPUI L 4 48 24 163 .147 48 2 8 6 70 3 20 2 13.0 0 63.0
11/18/2017 Cleveland State W 4 65 25 155 .258 63 4 4 5 80 1 18 0 10.0 0 79.0
Opponents 103 1415 591 4069 .203 1356 107 206 120 1873 40 439 29 259.5 15 1,781.5
Northern Kentucky 103 1339 597 4119 .180 1261 120 132 107 1846 18 354 43 195.0 7 1,654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.74
Assists Per Set 13.17
Service Aces Per Set 1.04
Reception Errors Per Set 1.17
Digs Per Set 18.18
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.15
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Libs, Haley 366
Crawford, Laura 291
Gentile, Kaelin 171
Hendricks, Drew 170
Western, Bailey 147
Team Leaders: Assists
Player High
Assists
Olsen, Shelby 1120
Eskridge, McKenzie 53
Terrill, Ashton 34
Libs, Haley 31
Crawford, Laura 11
Team Leaders: Service Aces
Player High
Service Aces
Eskridge, McKenzie 25
Terrill, Ashton 22
Olsen, Shelby 21
Libs, Haley 20
Childers, Georgia 16
Team Leaders: Digs
Player High
Digs
Libs, Haley 361
Terrill, Ashton 333
Crawford, Laura 329
Olsen, Shelby 326
Eskridge, McKenzie 288
Team Leaders: Blocks
Player High
Blocks
Gentile, Kaelin 82.0
Western, Bailey 70.0
Crawford, Laura 53.0
Hendricks, Drew 53.0
Childers, Georgia 36.0

Copyright © 2026 Northern Kentucky University Athletics