2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-21, 5-13)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Scoring
Total Points 2044 2211
Points Per Game 68.1 73.7
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 704-1618 737-1569
FG: Percentage .435 .470
FG: Per Game 23.5 24.6
3PT: Made-Attempted 228-654 200-530
3PT: Percentage .349 .377
3PT: Per Game 7.6 6.7
FT: Made-Attempted 408-578 537-766
FT: Percentage .706 .701
FT: Per Game 13.6 17.9
Rebounding
Total 940 1031
Per Game 31.3 34.4
Margin -3.0 --
Assists
Total 334 343
Per Game 11.1 11.4
Turnovers
Total 348 329
Per Game 11.6 11.0
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.0 14.1
Steals
Total 163 171
Per Game 5.4 5.7
Blocks
Total 89 119
Per Game 3.0 4.0
Attendance
Total 25829 71114
Per Game 14-1,845 14-5,080

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, Jordan 28 26 792 28.3 117 248 .472 4 18 .222 141 212 .665 379 13.5 34 107 141 5.0 71 82 65 41 14
10 White, Tyler 28 25 862 30.8 105 289 .363 49 143 .343 44 59 .746 303 10.8 20 56 76 2.7 64 55 47 22 4
21 Billups, Jalen 30 25 583 19.4 120 209 .574 1 3 .333 48 71 .676 289 9.6 48 107 155 5.2 78 8 52 8 32
23 Johnson, Todd 23 23 687 29.9 59 140 .421 40 93 .430 41 53 .774 199 8.7 18 70 88 3.8 59 46 36 29 3
15 Camps, Daniel 27 8 424 15.7 61 123 .496 2 13 .154 41 60 .683 165 6.1 28 43 71 2.6 63 25 35 19 1
25 Murray, Cole 30 9 516 17.2 54 137 .394 48 124 .387 14 19 .737 170 5.7 8 42 50 1.7 41 19 10 7 10
01 Flournoy, Jack 29 4 357 12.3 46 113 .407 29 79 .367 6 7 .857 127 4.4 9 26 35 1.2 32 9 12 3 3
20 Giesler, Jake 30 5 482 16.1 53 121 .438 9 31 .290 12 27 .444 127 4.2 45 51 96 3.2 54 15 19 4 15
44 Danos, Dean 30 7 397 13.2 39 80 .488 19 39 .487 12 12 1.000 109 3.6 7 25 32 1.1 42 25 28 10 0
33 Monaco, Anthony 30 16 629 21.0 24 73 .329 7 40 .175 39 46 .848 94 3.1 15 71 86 2.9 76 40 33 15 4
35 Cole, Deontae 24 1 256 10.7 19 76 .250 16 65 .246 7 7 1.000 61 2.5 7 13 20 0.8 25 8 3 3 3
05 Rosenwinkel, Matt 15 1 89 5.9 7 9 .778 4 6 .667 3 5 .600 21 1.4 6 6 12 0.8 19 2 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 2.6 0 0 7 0 0  
Total 30 6074 202.5 704 1618 .435 228 654 .349 408 578 .706 2044 68.13 286 654 940 31.3 624 334 348 163 89
Opponents 30 6075 202.5 737 1569 .470 200 530 .377 537 766 .701 2211 73.70 310 721 1031 34.4 494 343 329 171 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, Jordan 18 18 515 28.6 74 161 .460 4 13 .308 88 121 .727 240 13.3 24 72 96 5.3 46 51 2.8 47 24 9
21 Billups, Jalen 18 16 390 21.7 77 139 .554 0 1 .000 26 39 .667 180 10.0 35 74 109 6.1 45 3 0.2 32 5 20
10 White, Tyler 17 14 547 32.2 63 179 .352 31 90 .344 29 40 .725 186 10.9 11 41 52 3.1 39 31 1.8 27 10 4
23 Johnson, Todd 11 11 336 30.5 31 69 .449 23 52 .442 20 24 .833 105 9.5 5 30 35 3.2 26 20 1.8 12 14 1
15 Camps, Daniel 18 5 313 17.4 47 88 .534 1 10 .100 30 43 .698 125 6.9 16 36 52 2.9 44 24 1.3 24 15 1
25 Murray, Cole 18 3 307 17.1 37 92 .402 33 82 .402 8 11 .727 115 6.4 7 25 32 1.8 29 12 0.7 4 6 6
44 Danos, Dean 18 6 252 14.0 27 46 .587 13 25 .520 4 4 1.000 71 3.9 7 14 21 1.2 24 13 0.7 19 7 0
20 Giesler, Jake 18 2 265 14.7 25 58 .431 5 16 .313 7 11 .636 62 3.4 16 28 44 2.4 33 10 0.6 11 1 7
33 Monaco, Anthony 18 13 356 19.8 14 37 .378 5 20 .250 20 22 .909 53 2.9 4 42 46 2.6 41 17 0.9 18 11 2
01 Flournoy, Jack 17 2 156 9.2 14 44 .318 8 31 .258 2 3 .667 38 2.2 5 12 17 1.0 18 7 0.4 4 2 1
35 Cole, Deontae 15 0 144 9.6 12 41 .293 11 38 .289 5 5 1.000 40 2.7 3 8 11 0.7 17 5 0.3 1 0 1
05 Rosenwinkel, Matt 9 0 43 4.8 5 6 .833 2 3 .667 2 2 1.000 14 1.6 4 4 8 0.9 6 1 0.1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 6 0 0  
Total 18 3624 201.3 426 960 .444 136 381 .357 241 325 .742 1229 68.28 162 408 570 31.7 368 194 10.8 205 96 52
Opponents 18 3625 201.4 439 944 .465 118 318 .371 304 441 .689 1300 72.22 182 425 607 33.7 278 213 11.8 189 107 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jackson, Jordan 28 26 792 117 248 .472 4 18 .222 141 212 .665 379 13.5
10 White, Tyler 28 25 862 105 289 .363 49 143 .343 44 59 .746 303 10.8
21 Billups, Jalen 30 25 583 120 209 .574 1 3 .333 48 71 .676 289 9.6
23 Johnson, Todd 23 23 687 59 140 .421 40 93 .430 41 53 .774 199 8.7
15 Camps, Daniel 27 8 424 61 123 .496 2 13 .154 41 60 .683 165 6.1
25 Murray, Cole 30 9 516 54 137 .394 48 124 .387 14 19 .737 170 5.7
20 Giesler, Jake 30 5 482 53 121 .438 9 31 .290 12 27 .444 127 4.2
01 Flournoy, Jack 29 4 357 46 113 .407 29 79 .367 6 7 .857 127 4.4
33 Monaco, Anthony 30 16 629 24 73 .329 7 40 .175 39 46 .848 94 3.1
44 Danos, Dean 30 7 397 39 80 .488 19 39 .487 12 12 1.000 109 3.6
35 Cole, Deontae 24 1 256 19 76 .250 16 65 .246 7 7 1.000 61 2.5
05 Rosenwinkel, Matt 15 1 89 7 9 .778 4 6 .667 3 5 .600 21 1.4
Total 30 6074 704 1618 .435 228 654 .349 408 578 .706 2044 68.13
Opponents 30 6075 737 1569 .470 200 530 .377 537 766 .701 2211 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jackson, Jordan 28 28.3 .472 .222 .665 1.2 3.8 5.0 2.9 1.5 0.5 13.5
10 White, Tyler 28 30.8 .363 .343 .746 0.7 2.0 2.7 2.0 0.8 0.1 10.8
21 Billups, Jalen 30 19.4 .574 .333 .676 1.6 3.6 5.2 0.3 0.3 1.1 9.6
23 Johnson, Todd 23 29.9 .421 .430 .774 0.8 3.0 3.8 2.0 1.3 0.1 8.7
15 Camps, Daniel 27 15.7 .496 .154 .683 1.0 1.6 2.6 0.9 0.7 0.0 6.1
25 Murray, Cole 30 17.2 .394 .387 .737 0.3 1.4 1.7 0.6 0.2 0.3 5.7
20 Giesler, Jake 30 16.1 .438 .290 .444 1.5 1.7 3.2 0.5 0.1 0.5 4.2
01 Flournoy, Jack 29 12.3 .407 .367 .857 0.3 0.9 1.2 0.3 0.1 0.1 4.4
33 Monaco, Anthony 30 21.0 .329 .175 .848 0.5 2.4 2.9 1.3 0.5 0.1 3.1
44 Danos, Dean 30 13.2 .488 .487 1.000 0.2 0.8 1.1 0.8 0.3 0.0 3.6
35 Cole, Deontae 24 10.7 .250 .246 1.000 0.3 0.5 0.8 0.3 0.1 0.1 2.5
05 Rosenwinkel, Matt 15 5.9 .778 .667 .600 0.4 0.4 0.8 0.1 0.1 0.0 1.4
Total 30 202.5 .435 .349 .706 9.5 21.8 31.3 11.1 5.4 3.0 68.13
Opponents 30 202.5 .470 .377 .701 10.3 24.0 34.4 11.4 5.7 4.0 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue 11/08/13 76-77 L 27-63 .429 13-26 .500 9-11 .818 17 18 35 35.0 17 18 14 5 7 76 76.0
at Kentucky 11/10/13 63-93 L 21-64 .328 9-35 .257 12-15 .800 9 14 23 29.0 25 7 7 0 2 63 69.5
vs San Diego 11/16/13 44-75 L 16-66 .242 3-28 .107 9-22 .409 21 19 40 32.7 18 7 7 2 6 44 61.0
vs Morehead State 11/19/13 61-74 L 18-47 .383 5-21 .238 20-25 .800 9 22 31 32.3 29 7 21 4 5 61 61.0
at Tulane 11/23/13 91-86 W (OT) 30-53 .566 10-23 .435 21-35 .600 9 19 28 31.4 29 23 11 5 5 91 67.0
at Southeast Missouri 11/29/13 65-79 L 21-51 .412 8-23 .348 15-19 .789 8 18 26 30.5 21 5 12 0 6 65 66.7
vs Texas State 11/30/13 61-70 L 22-50 .440 9-22 .409 8-11 .727 9 15 24 29.6 15 11 13 4 9 61 65.9
at UT Martin 12/07/13 66-79 L 24-47 .511 7-20 .350 11-20 .550 7 26 33 30.0 29 15 16 5 3 66 65.9
vs Chattanooga 12/15/13 87-71 W 32-48 .667 7-12 .583 16-26 .615 9 24 33 30.3 23 17 15 2 6 87 68.2
vs Hampton 12/18/13 69-67 W (OT) 20-54 .370 7-21 .333 22-31 .710 10 27 37 31.0 16 7 11 4 4 69 68.3
vs Navy 12/21/13 72-65 W 25-49 .510 9-19 .474 13-22 .591 6 22 28 30.7 13 15 8 1 7 72 68.6
at North Carolina 12/27/13 60-75 L 22-66 .333 5-23 .217 11-16 .688 10 22 32 30.8 21 8 8 5 7 60 67.9
at FGCU 12/30/13 56-60 L 21-57 .368 8-21 .381 6-7 .857 11 30 41 31.6 14 10 15 3 2 56 67.0
at Stetson 01/01/14 67-65 W (OT) 25-64 .391 6-22 .273 11-12 .917 12 25 37 32.0 20 11 6 3 2 67 67.0
vs Jacksonville 01/04/14 73-66 W 23-51 .451 6-18 .333 21-24 .875 9 29 38 32.4 17 8 17 5 6 73 67.4
vs North Florida 01/06/14 70-64 W 27-62 .435 4-16 .250 12-16 .750 11 27 38 32.8 18 8 5 12 5 70 67.6
at USC Upstate 01/09/14 64-73 L 21-54 .389 7-25 .280 15-19 .789 8 17 25 32.3 23 10 10 2 7 64 67.4
at ETSU 01/11/14 65-74 L 21-49 .429 9-27 .333 14-20 .700 7 28 35 32.4 24 13 15 2 7 65 67.2
vs Mercer 01/16/14 58-74 L 21-50 .420 9-25 .360 7-9 .778 9 16 25 32.1 15 9 11 1 6 58 66.7
vs Kennesaw State 01/18/14 82-69 W 22-40 .550 7-13 .538 31-38 .816 6 23 29 31.9 25 7 11 2 3 82 67.5
vs Lipscomb 01/24/14 74-75 L 26-63 .413 9-25 .360 13-20 .650 16 21 37 32.1 28 10 13 1 10 74 67.8
at North Florida 01/30/14 66-67 L 27-62 .435 9-17 .529 3-9 .333 12 22 34 32.2 19 13 8 4 6 66 67.7
at Jacksonville 02/01/14 77-95 L 23-47 .489 9-27 .333 22-31 .710 3 22 25 31.9 28 12 15 2 7 77 68.1
vs East Tennessee State 02/06/14 50-64 L 18-54 .333 5-27 .185 9-10 .900 12 22 34 32.0 14 8 11 3 5 50 67.4
vs USC Upstate 02/08/14 59-76 L 21-49 .429 9-28 .321 8-14 .571 10 18 28 31.8 18 13 12 3 2 59 67.0
at Kennesaw State 02/14/14 67-69 L 25-48 .521 6-13 .462 11-15 .733 6 17 23 31.5 22 8 14 2 10 67 67.0
at Mercer 02/16/14 67-89 L 23-53 .434 8-21 .381 13-18 .722 7 17 24 31.2 19 16 9 1 6 67 67.0
at Lipscomb 02/21/14 66-70 L 27-55 .491 5-16 .313 7-11 .636 12 24 36 31.4 22 9 15 1 4 66 67.0
vs Stetson 02/27/14 96-58 W 31-54 .574 13-24 .542 21-25 .840 5 35 40 31.7 22 21 8 3 5 96 68.0
vs Florida Gulf Coast 03/01/14 72-92 L 24-48 .500 7-16 .438 17-27 .630 6 15 21 31.3 20 8 10 2 3 72 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue 11/08/13 77-76 W 27-58 .466 7-15 .467 16-20 .800 16 19 35 35.0 15 12 12 4 6 77 77.0
Kentucky 11/10/13 93-63 W 30-55 .545 7-22 .318 26-38 .684 16 35 51 43.0 14 12 12 5 3 93 85.0
San Diego 11/16/13 75-44 W 26-50 .520 6-14 .429 17-24 .708 8 36 44 43.3 21 6 10 4 3 75 81.7
Morehead State 11/19/13 74-61 W 22-51 .431 7-23 .304 23-39 .590 18 23 41 42.8 24 13 17 0 7 74 79.8
Tulane 11/23/13 86-91 L (OT) 25-51 .490 5-14 .357 31-43 .721 13 21 34 41.0 23 7 10 2 7 86 81.0
Southeast Missouri 11/29/13 79-65 W 28-49 .571 9-21 .429 14-20 .700 6 25 31 39.3 17 8 14 3 4 79 80.7
Texas State 11/30/13 70-61 W 23-43 .535 11-16 .688 13-20 .650 8 21 29 37.9 13 10 14 5 8 70 79.1
UT Martin 12/07/13 79-66 W 27-59 .458 3-13 .231 22-28 .786 9 19 28 36.6 16 14 4 0 8 79 79.1
Chattanooga 12/15/13 71-87 L 18-50 .360 7-25 .280 28-29 .966 9 13 22 35.0 21 9 11 1 4 71 78.2
Hampton 12/18/13 67-69 L (OT) 25-61 .410 7-22 .318 10-17 .588 13 27 40 35.5 20 11 12 9 4 67 77.1
Navy 12/21/13 65-72 L 23-47 .489 7-13 .538 12-16 .750 4 23 27 34.7 19 13 10 2 4 65 76.0
North Carolina 12/27/13 75-60 W 24-51 .471 6-14 .429 21-31 .677 8 34 42 35.3 13 15 14 15 6 75 75.9
FGCU 12/30/13 60-56 W 23-56 .411 6-17 .353 8-10 .800 4 26 30 34.9 11 14 7 4 5 60 74.7
Stetson 01/01/14 65-67 L (OT) 24-54 .444 5-16 .313 12-21 .571 9 26 35 34.9 11 14 9 7 1 65 74.0
Jacksonville 01/04/14 66-73 L 23-62 .371 5-24 .208 15-21 .714 14 21 35 34.9 13 8 12 6 11 66 73.5
North Florida 01/06/14 64-70 L 21-56 .375 7-19 .368 15-21 .714 11 27 38 35.1 14 7 9 4 1 64 72.9
USC Upstate 01/09/14 73-64 W 26-49 .531 2-11 .182 19-28 .679 11 27 38 35.3 14 14 11 5 6 73 72.9
ETSU 01/11/14 74-65 W 23-51 .451 8-16 .500 20-29 .690 7 25 32 35.1 17 18 9 3 9 74 72.9
Mercer 01/16/14 74-58 W 27-50 .540 7-17 .412 13-17 .765 9 22 31 34.9 10 14 8 6 4 74 73.0
Kennesaw State 01/18/14 69-82 L 20-42 .476 5-11 .455 24-37 .649 5 16 21 34.2 27 5 9 0 7 69 72.8
Lipscomb 01/24/14 75-74 W 22-43 .512 9-21 .429 22-41 .537 12 24 36 34.3 19 13 20 2 7 75 72.9
North Florida 01/30/14 67-66 W 24-52 .462 5-15 .333 14-20 .700 11 26 37 34.4 13 8 11 10 5 67 72.6
Jacksonville 02/01/14 95-77 W 28-57 .491 8-16 .500 31-36 .861 11 29 40 34.7 22 16 16 1 10 95 73.6
East Tennessee State 02/06/14 64-50 W 20-52 .385 10-28 .357 14-15 .933 10 25 35 34.7 8 13 9 3 8 64 73.2
USC Upstate 02/08/14 76-59 W 27-55 .491 9-23 .391 13-17 .765 12 23 35 34.7 15 14 5 1 8 76 73.3
Kennesaw State 02/14/14 69-67 W 23-44 .523 5-8 .625 18-27 .667 11 19 30 34.5 15 9 21 2 5 69 73.2
Mercer 02/16/14 89-67 W 30-51 .588 16-27 .593 13-17 .765 7 27 34 34.5 18 22 11 6 5 89 73.7
Lipscomb 02/21/14 70-66 W 24-56 .429 3-18 .167 19-28 .679 13 18 31 34.4 14 6 7 2 7 70 73.6
Stetson 02/27/14 58-96 L 21-55 .382 2-15 .133 14-30 .467 10 20 30 34.2 15 7 8 5 3 58 73.1
Florida Gulf Coast 03/01/14 92-72 W 33-59 .559 6-16 .375 20-26 .769 15 24 39 34.4 22 11 7 2 5 92 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue 11/08/13 76-77 -1 27-63/27-58 .429/.466 13-26/7-15 .500/.467 9-11/16-20 .818-.800 35/35 0 18/12 14/12 5/4 7/6 17/15
Kentucky 11/10/13 63-93 -30 21-64/30-55 .328/.545 9-35/7-22 .257/.318 12-15/26-38 .800-.684 23/51 -28 7/12 7/12 0/5 2/3 25/14
San Diego 11/16/13 44-75 -31 16-66/26-50 .242/.520 3-28/6-14 .107/.429 9-22/17-24 .409-.708 40/44 -4 7/6 7/10 2/4 6/3 18/21
Morehead State 11/19/13 61-74 -13 18-47/22-51 .383/.431 5-21/7-23 .238/.304 20-25/23-39 .800-.590 31/41 -10 7/13 21/17 4/0 5/7 29/24
Tulane 11/23/13 91-86 5 30-53/25-51 .566/.490 10-23/5-14 .435/.357 21-35/31-43 .600-.721 28/34 -6 23/7 11/10 5/2 5/7 29/23
Southeast Missouri 11/29/13 65-79 -14 21-51/28-49 .412/.571 8-23/9-21 .348/.429 15-19/14-20 .789-.700 26/31 -5 5/8 12/14 0/3 6/4 21/17
Texas State 11/30/13 61-70 -9 22-50/23-43 .440/.535 9-22/11-16 .409/.688 8-11/13-20 .727-.650 24/29 -5 11/10 13/14 4/5 9/8 15/13
UT Martin 12/07/13 66-79 -13 24-47/27-59 .511/.458 7-20/3-13 .350/.231 11-20/22-28 .550-.786 33/28 5 15/14 16/4 5/0 3/8 29/16
Chattanooga 12/15/13 87-71 16 32-48/18-50 .667/.360 7-12/7-25 .583/.280 16-26/28-29 .615-.966 33/22 11 17/9 15/11 2/1 6/4 23/21
Hampton 12/18/13 69-67 2 20-54/25-61 .370/.410 7-21/7-22 .333/.318 22-31/10-17 .710-.588 37/40 -3 7/11 11/12 4/9 4/4 16/20
Navy 12/21/13 72-65 7 25-49/23-47 .510/.489 9-19/7-13 .474/.538 13-22/12-16 .591-.750 28/27 1 15/13 8/10 1/2 7/4 13/19
North Carolina 12/27/13 60-75 -15 22-66/24-51 .333/.471 5-23/6-14 .217/.429 11-16/21-31 .688-.677 32/42 -10 8/15 8/14 5/15 7/6 21/13
FGCU 12/30/13 56-60 -4 21-57/23-56 .368/.411 8-21/6-17 .381/.353 6-7/8-10 .857-.800 41/30 11 10/14 15/7 3/4 2/5 14/11
Stetson 01/01/14 67-65 2 25-64/24-54 .391/.444 6-22/5-16 .273/.313 11-12/12-21 .917-.571 37/35 2 11/14 6/9 3/7 2/1 20/11
Jacksonville 01/04/14 73-66 7 23-51/23-62 .451/.371 6-18/5-24 .333/.208 21-24/15-21 .875-.714 38/35 3 8/8 17/12 5/6 6/11 17/13
North Florida 01/06/14 70-64 6 27-62/21-56 .435/.375 4-16/7-19 .250/.368 12-16/15-21 .750-.714 38/38 0 8/7 5/9 12/4 5/1 18/14
USC Upstate 01/09/14 64-73 -9 21-54/26-49 .389/.531 7-25/2-11 .280/.182 15-19/19-28 .789-.679 25/38 -13 10/14 10/11 2/5 7/6 23/14
ETSU 01/11/14 65-74 -9 21-49/23-51 .429/.451 9-27/8-16 .333/.500 14-20/20-29 .700-.690 35/32 3 13/18 15/9 2/3 7/9 24/17
Mercer 01/16/14 58-74 -16 21-50/27-50 .420/.540 9-25/7-17 .360/.412 7-9/13-17 .778-.765 25/31 -6 9/14 11/8 1/6 6/4 15/10
Kennesaw State 01/18/14 82-69 13 22-40/20-42 .550/.476 7-13/5-11 .538/.455 31-38/24-37 .816-.649 29/21 8 7/5 11/9 2/0 3/7 25/27
Lipscomb 01/24/14 74-75 -1 26-63/22-43 .413/.512 9-25/9-21 .360/.429 13-20/22-41 .650-.537 37/36 1 10/13 13/20 1/2 10/7 28/19
North Florida 01/30/14 66-67 -1 27-62/24-52 .435/.462 9-17/5-15 .529/.333 3-9/14-20 .333-.700 34/37 -3 13/8 8/11 4/10 6/5 19/13
Jacksonville 02/01/14 77-95 -18 23-47/28-57 .489/.491 9-27/8-16 .333/.500 22-31/31-36 .710-.861 25/40 -15 12/16 15/16 2/1 7/10 28/22
East Tennessee State 02/06/14 50-64 -14 18-54/20-52 .333/.385 5-27/10-28 .185/.357 9-10/14-15 .900-.933 34/35 -1 8/13 11/9 3/3 5/8 14/8
USC Upstate 02/08/14 59-76 -17 21-49/27-55 .429/.491 9-28/9-23 .321/.391 8-14/13-17 .571-.765 28/35 -7 13/14 12/5 3/1 2/8 18/15
Kennesaw State 02/14/14 67-69 -2 25-48/23-44 .521/.523 6-13/5-8 .462/.625 11-15/18-27 .733-.667 23/30 -7 8/9 14/21 2/2 10/5 22/15
Mercer 02/16/14 67-89 -22 23-53/30-51 .434/.588 8-21/16-27 .381/.593 13-18/13-17 .722-.765 24/34 -10 16/22 9/11 1/6 6/5 19/18
Lipscomb 02/21/14 66-70 -4 27-55/24-56 .491/.429 5-16/3-18 .313/.167 7-11/19-28 .636-.679 36/31 5 9/6 15/7 1/2 4/7 22/14
Stetson 02/27/14 96-58 38 31-54/21-55 .574/.382 13-24/2-15 .542/.133 21-25/14-30 .840-.467 40/30 10 21/7 8/8 3/5 5/3 22/15
Florida Gulf Coast 03/01/14 72-92 -20 24-48/33-59 .500/.559 7-16/6-16 .438/.375 17-27/20-26 .630-.769 21/39 -18 8/11 10/7 2/2 3/5 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Stetson (02/27/14)
FIELD GOALS MADE 32 Chattanooga (12/15/13)
FIELD GOAL ATTEMPTS 66 San Diego (11/16/13); North Carolina (12/27/13)
3 PT FIELD GOALS MADE 13 Stetson (02/27/14); Purdue (11/08/13)
3 PT FG ATTEMPTS 35 Kentucky (11/10/13)
FREE THROWS MADE 31 Kennesaw State (01/18/14)
FREE THROW ATTEMPTS 38 Kennesaw State (01/18/14)
REBOUNDS 41 FGCU (12/30/13)
ASSISTS 23 Tulane (11/23/13)
STEALS 10 Lipscomb (01/24/14); Kennesaw State (02/14/14)
BLOCKED SHOTS 12 North Florida (01/06/14)
TURNOVERS 21 Morehead State (11/19/13)
FOULS 29 Morehead State (11/19/13); Tulane (11/23/13); UT Martin (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 JACKSON, Jordan Jacksonville (01/04/14)
FIELD GOALS MADE 11 JACKSON, Jordan Jacksonville (01/04/14)
FIELD GOAL ATTEMPTS 18 JACKSON, Jordan Jacksonville (01/04/14)
3 PT FIELD GOALS MADE 5 MURRAY, Cole; Murray, Cole Lipscomb (01/24/14); Stetson (02/27/14); Tulane (11/23/13)
3 PT FG ATTEMPTS 11 Flournoy, Jack UT Martin (12/07/13)
FREE THROWS MADE 11 JACKSON, Jordan Hampton (12/18/13)
FREE THROW ATTEMPTS 17 JACKSON, Jordan Hampton (12/18/13)
REBOUNDS 15 GIESLER, Jake San Diego (11/16/13)
ASSISTS 7 White, Tyler; Jackson, Jordan Tulane (11/23/13); UT Martin (12/07/13)
STEALS 4 Jackson, Jordan ETSU (01/11/14); Jacksonville (02/01/14)
BLOCKED SHOTS 5 BILLUPS, Jalen North Florida (01/06/14)
TURNOVERS 6 DANOS, Dean; JACKSON, Jordan; Jackson, Jordan Morehead State (11/19/13); Jacksonville (01/04/14); Jacksonville (02/01/14)
FOULS 5 ROSENWINKEL, Matt; MONACO, Anthony; MURRAY, Cole; Jackson, Jordan; Monaco, Anthony; Camps, Daniel Morehead State (11/19/13); Lipscomb (01/24/14); Stetson (02/27/14); Florida Gulf Coast (03/01/14); Tulane (11/23/13); UT Martin (12/07/13); FGCU (12/30/13); Stetson (01/01/14); ETSU (01/11/14); North Florida (01/30/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, Jordan 28 379 13.5
#10 White, Tyler 28 303 10.8
#21 Billups, Jalen 30 289 9.6
#23 Johnson, Todd 23 199 8.7
#25 Murray, Cole 30 170 5.7
#15 Camps, Daniel 27 165 6.1
#01 Flournoy, Jack 29 127 4.4
#20 Giesler, Jake 30 127 4.2
#44 Danos, Dean 30 109 3.6
#33 Monaco, Anthony 30 94 3.1
#35 Cole, Deontae 24 61 2.5
#05 Rosenwinkel, Matt 15 21 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Billups, Jalen 30 120 209 .574 4.0 7.0
#02 Jackson, Jordan 28 117 248 .472 4.2 8.9
#10 White, Tyler 28 105 289 .363 3.8 10.3
#15 Camps, Daniel 27 61 123 .496 2.3 4.6
#23 Johnson, Todd 23 59 140 .421 2.6 6.1
#25 Murray, Cole 30 54 137 .394 1.8 4.6
#20 Giesler, Jake 30 53 121 .438 1.8 4.0
#01 Flournoy, Jack 29 46 113 .407 1.6 3.9
#44 Danos, Dean 30 39 80 .488 1.3 2.7
#33 Monaco, Anthony 30 24 73 .329 0.8 2.4
#35 Cole, Deontae 24 19 76 .250 0.8 3.2
#05 Rosenwinkel, Matt 15 7 9 .778 0.5 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 White, Tyler 28 49 143 .343 1.8 5.1
#25 Murray, Cole 30 48 124 .387 1.6 4.1
#23 Johnson, Todd 23 40 93 .430 1.7 4.0
#01 Flournoy, Jack 29 29 79 .367 1.0 2.7
#44 Danos, Dean 30 19 39 .487 0.6 1.3
#35 Cole, Deontae 24 16 65 .246 0.7 2.7
#20 Giesler, Jake 30 9 31 .290 0.3 1.0
#33 Monaco, Anthony 30 7 40 .175 0.2 1.3
#02 Jackson, Jordan 28 4 18 .222 0.1 0.6
#05 Rosenwinkel, Matt 15 4 6 .667 0.3 0.4
#15 Camps, Daniel 27 2 13 .154 0.1 0.5
#21 Billups, Jalen 30 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, Jordan 28 141 212 .665 5.0 7.6
#21 Billups, Jalen 30 48 71 .676 1.6 2.4
#10 White, Tyler 28 44 59 .746 1.6 2.1
#15 Camps, Daniel 27 41 60 .683 1.5 2.2
#23 Johnson, Todd 23 41 53 .774 1.8 2.3
#33 Monaco, Anthony 30 39 46 .848 1.3 1.5
#25 Murray, Cole 30 14 19 .737 0.5 0.6
#44 Danos, Dean 30 12 12 1.000 0.4 0.4
#20 Giesler, Jake 30 12 27 .444 0.4 0.9
#35 Cole, Deontae 24 7 7 1.000 0.3 0.3
#01 Flournoy, Jack 29 6 7 .857 0.2 0.2
#05 Rosenwinkel, Matt 15 3 5 .600 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Billups, Jalen 30 155 5.2 48 1.6 107 3.6
#02 Jackson, Jordan 28 141 5.0 34 1.2 107 3.8
#20 Giesler, Jake 30 96 3.2 45 1.5 51 1.7
#23 Johnson, Todd 23 88 3.8 18 0.8 70 3.0
#33 Monaco, Anthony 30 86 2.9 15 0.5 71 2.4
