2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 84 76
Points Per Game 84.0 76.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 25-50 27-70
FG: Percentage .500 .386
FG: Per Game 25.0 27.0
3PT: Made-Attempted 4-21 8-30
3PT: Percentage .190 .267
3PT: Per Game 4.0 8.0
FT: Made-Attempted 30-33 14-24
FT: Percentage .909 .583
FT: Per Game 30.0 14.0
Rebounding
Total 39 33
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 10 16
Per Game 10.0 16.0
Turnovers
Total 14 7
Per Game 14.0 7.0
Margin -7.0 --
Assist/Turnover Ratio 0.7 2.3
Points Off Turnovers 2.0 16.0
Steals
Total 3 6
Per Game 3.0 6.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Foster, Willie 1 1 35 35.0 7 13 .538 1 5 .200 9 10 .900 24 24.0 0 10 10 10.0 2 1 1 1 1
13 Pagotto, Noah 1 1 36 36.0 5 6 .833 0 0 .000 9 11 .818 19 19.0 3 9 12 12.0 4 1 0 0 0
02 Acker, Eric 1 1 38 38.0 6 12 .500 0 4 .000 4 4 1.000 16 16.0 0 1 1 1.0 2 5 6 0 0
09 Davis-Ray, BJ 1 1 21 21.0 3 8 .375 1 5 .200 2 2 1.000 9 9.0 1 1 2 2.0 3 1 3 0 0
07 Shortt, Will 1 1 18 18.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 0 3 3 3.0 3 0 2 0 1
08 Jokubauskas, Gabrielius 1 0 25 25.0 1 7 .143 1 6 .167 2 2 1.000 5 5.0 0 2 2 2.0 3 0 0 1 0
01 Tolliver, Ryan 1 0 12 12.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 3 4 4.0 1 0 0 1 0
10 Rakotonanahary, Donovan 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 1 1 0 0
17 Ruiz, Juanma 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 25 50 .500 4 21 .190 30 33 .909 84 84.00 7 32 39 39.0 22 10 14 3 2
Opponents 1 200 200.0 27 70 .386 8 30 .267 14 24 .583 76 76.00 14 19 33 33.0 24 16 7 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Foster, Willie 1 1 35 7 13 .538 1 5 .200 9 10 .900 24 24.0
13 Pagotto, Noah 1 1 36 5 6 .833 0 0 .000 9 11 .818 19 19.0
02 Acker, Eric 1 1 38 6 12 .500 0 4 .000 4 4 1.000 16 16.0
09 Davis-Ray, BJ 1 1 21 3 8 .375 1 5 .200 2 2 1.000 9 9.0
07 Shortt, Will 1 1 18 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
08 Jokubauskas, Gabrielius 1 0 25 1 7 .143 1 6 .167 2 2 1.000 5 5.0
01 Tolliver, Ryan 1 0 12 2 3 .667 1 1 1.000 0 0 .000 5 5.0
10 Rakotonanahary, Donovan 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Ruiz, Juanma 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 50 .500 4 21 .190 30 33 .909 84 84.00
Opponents 1 200 27 70 .386 8 30 .267 14 24 .583 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Foster, Willie 1 35.0 .538 .200 .900 0.0 10.0 10.0 1.0 1.0 1.0 24.0
13 Pagotto, Noah 1 36.0 .833 .000 .818 3.0 9.0 12.0 1.0 0.0 0.0 19.0
02 Acker, Eric 1 38.0 .500 .000 1.000 0.0 1.0 1.0 5.0 0.0 0.0 16.0
09 Davis-Ray, BJ 1 21.0 .375 .200 1.000 1.0 1.0 2.0 1.0 0.0 0.0 9.0
07 Shortt, Will 1 18.0 1.000 .000 1.000 0.0 3.0 3.0 0.0 0.0 1.0 6.0
08 Jokubauskas, Gabrielius 1 25.0 .143 .167 1.000 0.0 2.0 2.0 0.0 1.0 0.0 5.0
01 Tolliver, Ryan 1 12.0 .667 1.000 .000 1.0 3.0 4.0 0.0 1.0 0.0 5.0
10 Rakotonanahary, Donovan 1 11.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
17 Ruiz, Juanma 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .500 .190 .909 7.0 32.0 39.0 10.0 3.0 2.0 84.00
Opponents 1 200.0 .386 .267 .583 14.0 19.0 33.0 16.0 6.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTEP 11/02/26 84-76 W 25-50 .500 4-21 .190 30-33 .909 7 32 39 39.0 22 10 14 2 3 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTEP 11/02/26 76-84 L 27-70 .386 8-30 .267 14-24 .583 14 19 33 33.0 24 16 7 1 6 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTEP 11/02/26 84-76 8 25-50/27-70 .500/.386 4-21/8-30 .190/.267 30-33/14-24 .909-.583 39/33 6 10/16 14/7 2/1 3/6 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UTEP (11/02/26)
FIELD GOALS MADE 25 UTEP (11/02/26)
FIELD GOAL ATTEMPTS 50 UTEP (11/02/26)
3 PT FIELD GOALS MADE 4 UTEP (11/02/26)
3 PT FG ATTEMPTS 21 UTEP (11/02/26)
FREE THROWS MADE 30 UTEP (11/02/26)
FREE THROW ATTEMPTS 33 UTEP (11/02/26)
REBOUNDS 39 UTEP (11/02/26)
ASSISTS 10 UTEP (11/02/26)
STEALS 3 UTEP (11/02/26)
BLOCKED SHOTS 2 UTEP (11/02/26)
TURNOVERS 14 UTEP (11/02/26)
FOULS 22 UTEP (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Foster,Willie UTEP (11/02/26)
FIELD GOALS MADE 7 Foster,Willie UTEP (11/02/26)
FIELD GOAL ATTEMPTS 13 Foster,Willie UTEP (11/02/26)
3 PT FIELD GOALS MADE 1 Foster,Willie UTEP (11/02/26)
3 PT FG ATTEMPTS 6 Jokubauskas,Gabrielius UTEP (11/02/26)
FREE THROWS MADE 9 Foster,Willie UTEP (11/02/26)
FREE THROW ATTEMPTS 11 Pagotto,Noah UTEP (11/02/26)
REBOUNDS 12 Pagotto,Noah UTEP (11/02/26)
ASSISTS 5 Acker,Eric UTEP (11/02/26)
STEALS 1 Foster,Willie UTEP (11/02/26)
BLOCKED SHOTS 1 Foster,Willie UTEP (11/02/26)
TURNOVERS 6 Acker,Eric UTEP (11/02/26)
FOULS 4 Rakotonanahary,Donovan UTEP (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Foster, Willie 1 24 24.0
#13 Pagotto, Noah 1 19 19.0
#02 Acker, Eric 1 16 16.0
#09 Davis-Ray, BJ 1 9 9.0
#07 Shortt, Will 1 6 6.0
#08 Jokubauskas, Gabrielius 1 5 5.0
#01 Tolliver, Ryan 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Foster, Willie 1 7 13 .538 7.0 13.0
#02 Acker, Eric 1 6 12 .500 6.0 12.0
#13 Pagotto, Noah 1 5 6 .833 5.0 6.0
#09 Davis-Ray, BJ 1 3 8 .375 3.0 8.0
#01 Tolliver, Ryan 1 2 3 .667 2.0 3.0
#08 Jokubauskas, Gabrielius 1 1 7 .143 1.0 7.0
#07 Shortt, Will 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Davis-Ray, BJ 1 1 5 .200 1.0 5.0
#00 Foster, Willie 1 1 5 .200 1.0 5.0
#08 Jokubauskas, Gabrielius 1 1 6 .167 1.0 6.0
#01 Tolliver, Ryan 1 1 1 1.000 1.0 1.0
#02 Acker, Eric 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Foster, Willie 1 9 10 .900 9.0 10.0
#13 Pagotto, Noah 1 9 11 .818 9.0 11.0
#02 Acker, Eric 1 4 4 1.000 4.0 4.0
#07 Shortt, Will 1 4 4 1.000 4.0 4.0
#09 Davis-Ray, BJ 1 2 2 1.000 2.0 2.0
#08 Jokubauskas, Gabrielius 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pagotto, Noah 1 12 12.0 3 3.0 9 9.0
#00 Foster, Willie 1 10 10.0 0 0.0 10 10.0
#01 Tolliver, Ryan 1 4 4.0 1 1.0 3 3.0
#07 Shortt, Will 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#09 Davis-Ray, BJ 1 2 2.0 1 1.0 1 1.0
#08 Jokubauskas, Gabrielius 1 2 2.0 0 0.0 2 2.0
#02 Acker, Eric 1 1 1.0 0 0.0 1 1.0
#10 Rakotonanahary, Donovan 1 1 1.0 1 1.0 0 0.0
#17 Ruiz, Juanma 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Acker, Eric 1 5 5.0
#09 Davis-Ray, BJ 1 1 1.0
#00 Foster, Willie 1 1 1.0
#13 Pagotto, Noah 1 1 1.0
#10 Rakotonanahary, Donovan 1 1 1.0
#17 Ruiz, Juanma 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Foster, Willie 1 1 1.0
#07 Shortt, Will 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Foster, Willie 1 1 1.0
#08 Jokubauskas, Gabrielius 1 1 1.0
#01 Tolliver, Ryan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Acker, Eric 1 6 6.0
#09 Davis-Ray, BJ 1 3 3.0
#07 Shortt, Will 1 2 2.0
#00 Foster, Willie 1 1 1.0
#10 Rakotonanahary, Donovan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pagotto, Noah 1 4 4.0
#10 Rakotonanahary, Donovan 1 4 4.0
#09 Davis-Ray, BJ 1 3 3.0
#08 Jokubauskas, Gabrielius 1 3 3.0
#07 Shortt, Will 1 3 3.0
#02 Acker, Eric 1 2 2.0
#00 Foster, Willie 1 2 2.0
#01 Tolliver, Ryan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Acker, Eric 1 38 38.0
#13 Pagotto, Noah 1 36 36.0
#00 Foster, Willie 1 35 35.0
#08 Jokubauskas, Gabrielius 1 25 25.0
#09 Davis-Ray, BJ 1 21 21.0
#07 Shortt, Will 1 18 18.0
#01 Tolliver, Ryan 1 12 12.0
#10 Rakotonanahary, Donovan 1 11 11.0
#17 Ruiz, Juanma 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Foster, Willie 1 1 1 1.00
#10 Rakotonanahary, Donovan 1 1 1 1.00