2014 Women's Volleyball Cumulative Statistics

Team (19-11, 7-7)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Attack
Kills 1483 1499
Errors 559 672
Attempts 4138 4281
Percent .223 .193
Kills Per Set 12.9 13.0
Set
Assists 1394 1404
Assists Per Set 12.1 12.2
Ball Handling Errors 17 40
Serve
Aces 134 149
Errors 157 203
Aces Per Set 1.2 1.3
Receptions
Errors 149 132
Errors Per Set 1.3 1.1
Defense
Digs 1818 1796
Digs Per Set 15.8 15.6
Blocking
Solo 46 38
Assists 309 353
Errors 43 75
Blocks 200.5 214.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stewart, Mel 114 30 0 25.0 0.22 5 0.04 1 15 .267 94 0.82 20 0.18 23
3 Childers, Georgia 18 9 1 8.5 0.47 5 0.28 6 40 -.025 0 0.00 0 0.00 0
4 Ham, Kiersten 10 8 1 1.0 0.10 1 0.10 0 1 1.000 1 0.10 0 0.00 2
6 Hurley, Lauren 115 30 5 45.0 0.39 6 0.05 5 28 .036 25 0.22 39 0.34 49
7 Hendricks, Drew 44 13 1 35.5 0.81 24 0.55 27 95 -.032 2 0.05 1 0.02 0
9 Bowen, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Simpson, Tristen 115 30 25 269.5 2.34 247 2.15 110 769 .178 3 0.03 0 0.00 0
11 Snyder, Taylor 115 30 30 112.5 0.98 81 0.70 19 199 .312 1207 10.50 15 0.13 21
13 Eskridge, McKenzie 115 30 12 35.0 0.30 3 0.03 1 9 .222 37 0.32 32 0.28 33
14 Creamer, Keely 115 30 29 362.0 3.15 306 2.66 116 690 .275 4 0.03 0 0.00 0
16 Wanstrath, Megan 61 17 16 177.0 2.90 163 2.67 65 403 .243 2 0.03 0 0.00 0
17 Ruble, Jenna 115 30 30 401.0 3.49 331 2.88 71 790 .329 7 0.06 15 0.13 6
21 Julian, Jayden 115 30 30 345.5 3.00 311 2.70 138 1099 .157 12 0.10 12 0.10 23
Total 115 30 1,817.5 15.80 1483 12.90 559 4138 .223 1394 12.12 134 1.17 157
Opponents 115 30 1,862.5 16.20 1499 13.03 672 4281 .193 1404 12.21 149 1.30 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stewart, Mel 114 523 4.59 39 1 -38.000 0.34 0 0 0 0.00 0 2
3 Childers, Georgia 18 3 0.17 1 0 .000 0.06 1 5 6.0 0.33 0 0
4 Ham, Kiersten 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hurley, Lauren 115 259 2.25 23 0 .000 0.20 0 0 0 0.00 0 0
7 Hendricks, Drew 44 14 0.32 1 0 .000 0.02 1 19 20.0 0.45 2 0
9 Bowen, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Simpson, Tristen 115 56 0.49 15 0 .000 0.13 4 37 41.0 0.36 4 0
11 Snyder, Taylor 115 330 2.87 0 0 .000 0.00 0 33 33.0 0.29 8 13
13 Eskridge, McKenzie 115 246 2.14 19 0 .000 0.17 0 0 0 0.00 0 0
14 Creamer, Keely 115 27 0.23 0 0 .000 0.00 17 78 95.0 0.83 11 1
16 Wanstrath, Megan 61 15 0.25 3 2 -.500 0.05 1 26 27.0 0.44 1 0
17 Ruble, Jenna 115 76 0.66 0 0 .000 0.00 18 74 92.0 0.80 10 1
21 Julian, Jayden 115 262 2.28 40 0 .000 0.35 4 37 41.0 0.36 7 0
Total 115 1818 15.81 149 59 -1.525 1.30 46 309 200.5 1.74 43 17
Opponents 115 1796 15.62 132 78 -.692 1.15 38 353 214.5 1.87 75 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stewart, Mel 58 15 0 15.0 0.26 2 0.03 0 8 .250 54 0.93 13 0.22 9
3 Childers, Georgia 11 6 1 5.5 0.50 3 0.27 2 19 .053 0 0.00 0 0.00 0
4 Ham, Kiersten 7 5 1 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 1
6 Hurley, Lauren 59 15 5 26.0 0.44 5 0.08 3 18 .111 10 0.17 21 0.36 29
7 Hendricks, Drew 37 11 1 30.0 0.81 21 0.57 23 79 -.025 2 0.05 1 0.03 0
10 Simpson, Tristen 59 15 10 163.5 2.77 150 2.54 66 428 .196 2 0.03 0 0.00 0
11 Snyder, Taylor 59 15 15 60.0 1.02 42 0.71 8 100 .340 634 10.75 10 0.17 8
13 Eskridge, McKenzie 59 15 8 16.0 0.27 2 0.03 1 7 .143 19 0.32 14 0.24 22
14 Creamer, Keely 59 15 14 198.0 3.36 173 2.93 64 380 .287 2 0.03 0 0.00 0
16 Wanstrath, Megan 18 5 5 53.5 2.97 52 2.89 21 127 .244 1 0.06 0 0.00 0
17 Ruble, Jenna 59 15 15 213.0 3.61 176 2.98 44 396 .333 3 0.05 11 0.19 1
21 Julian, Jayden 59 15 15 175.0 2.97 155 2.63 72 582 .143 8 0.14 8 0.14 13
Total 59 15 956.5 16.21 782 13.25 304 2145 .223 736 12.47 78 1.32 83
Opponents 59 15 955.5 16.19 760 12.88 326 2176 .199 711 12.05 83 1.41 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stewart, Mel 58 271 4.67 22 1 -21.000 0.38 0 0 0 0.00 0 1
3 Childers, Georgia 11 1 0.09 0 0 .000 0.00 1 3 4.0 0.36 0 0
4 Ham, Kiersten 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hurley, Lauren 59 150 2.54 13 0 .000 0.22 0 0 0 0.00 0 0
7 Hendricks, Drew 37 11 0.30 1 0 .000 0.03 0 16 16.0 0.43 1 0
10 Simpson, Tristen 59 23 0.39 13 0 .000 0.22 4 19 23.0 0.39 1 0
11 Snyder, Taylor 59 160 2.71 0 0 .000 0.00 0 16 16.0 0.27 4 6
13 Eskridge, McKenzie 59 116 1.97 10 0 .000 0.17 0 0 0 0.00 0 0
14 Creamer, Keely 59 16 0.27 0 0 .000 0.00 6 38 44.0 0.75 6 1
16 Wanstrath, Megan 18 4 0.22 2 2 .000 0.11 0 3 3.0 0.17 0 0
17 Ruble, Jenna 59 39 0.66 0 0 .000 0.00 8 36 44.0 0.75 5 1
21 Julian, Jayden 59 135 2.29 17 0 .000 0.29 2 20 22.0 0.37 4 0
Total 59 932 15.80 83 59 -.407 1.41 21 151 96.5 1.64 21 9
Opponents 59 903 15.31 76 78 .026 1.29 20 185 112.5 1.91 27 18

Match-By-Match

Northern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Radford W 4 47 18 135 .215 44 8 1 7 64 0 12 2 6.0 1 61.0
8/30/2014 at Morehead State W 3 34 10 74 .324 32 7 4 2 38 0 4 2 2.0 1 43.0
9/02/2014 at Wright State W 3 41 12 118 .246 39 2 9 1 49 1 10 0 6.0 0 49.0
9/05/2014 Samford W 3 44 8 95 .379 40 3 4 4 35 0 8 1 4.0 0 51.0
9/06/2014 SIU Edwardsville W 5 55 18 151 .245 52 6 5 6 74 6 12 0 12.0 0 73.0
9/06/2014 Eastern Michigan L 3 35 20 115 .130 34 2 3 5 49 1 8 1 5.0 0 42.0
9/12/2014 at LIU Brooklyn L 4 38 21 133 .128 34 1 8 5 49 2 20 4 12.0 2 51.0
9/13/2014 vs Temple W 4 55 24 165 .188 55 5 6 3 87 0 12 3 6.0 2 66.0
9/13/2014 vs Boston College L 3 32 16 117 .137 31 3 2 11 45 4 0 1 4.0 0 39.0
9/16/2014 Evansville W 5 70 23 198 .237 66 6 8 2 81 0 14 0 7.0 1 83.0
9/19/2014 vs Liberty W 4 56 15 153 .268 47 3 4 2 60 2 8 0 6.0 0 65.0
9/20/2014 at Belmont W 3 41 17 114 .211 39 2 4 4 55 3 12 2 9.0 1 52.0
9/20/2014 vs Wright State W 3 41 11 114 .263 37 3 5 4 61 1 12 3 7.0 0 51.0
9/26/2014 at Lipscomb L 4 54 27 162 .167 51 7 3 5 67 4 14 0 11.0 0 72.0
10/03/2014 at Kennesaw State L 4 58 20 167 .228 57 4 8 7 66 0 10 0 5.0 0 67.0
10/04/2014 at USC Upstate W 4 52 20 147 .218 50 6 3 3 81 0 8 1 4.0 0 62.0
10/10/2014 North Florida W 5 61 27 161 .211 56 6 7 6 54 2 6 2 5.0 0 72.0
10/11/2014 Jacksonville W 3 48 6 106 .396 42 8 4 3 44 2 14 2 9.0 0 65.0
10/17/2014 at Stetson L 3 35 23 104 .115 35 3 5 4 40 2 8 2 6.0 3 44.0
10/18/2014 at FGCU L 4 55 17 155 .245 54 2 4 11 72 0 8 0 4.0 0 61.0
10/24/2014 Lipscomb W 5 74 21 157 .338 70 5 9 6 59 2 4 5 4.0 0 83.0
10/28/2014 Eastern Kentucky W 4 57 17 132 .303 55 3 7 4 50 3 10 1 8.0 0 68.0
10/31/2014 Florida Gulf Coast L 5 59 22 153 .242 56 5 7 8 64 2 10 1 7.0 0 71.0
11/01/2014 Stetson W 3 49 15 111 .306 43 4 5 1 50 1 12 1 7.0 1 60.0
11/07/2014 at Jacksonville L 3 29 25 129 .031 29 6 3 6 60 0 6 0 3.0 0 38.0
11/08/2014 at North Florida L 4 47 21 130 .200 41 7 5 8 54 3 10 3 8.0 1 62.0
11/14/2014 Kennesaw State W 3 42 13 111 .261 38 4 4 4 47 3 8 0 7.0 0 53.0
11/15/2014 USC Upstate W 4 64 13 151 .338 60 6 8 6 78 0 13 3 6.5 1 76.5
11/20/2014 vs Stetson W 5 55 34 201 .104 54 5 8 5 96 0 20 1 10.0 3 70.0
11/21/2014 vs Lipscomb L 5 55 25 179 .168 53 2 4 6 89 2 16 2 10.0 0 67.0
Northern Kentucky 115 1483 559 4138 .223 1394 134 157 149 1818 46 309 43 200.5 17 1,817.5
Opponents 115 1499 672 4281 .193 1404 149 203 132 1796 38 353 75 214.5 40 1,862.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.90
Assists Per Set 12.12
Service Aces Per Set 1.17
Reception Errors Per Set 1.30
Digs Per Set 15.81
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.15
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Radford L 4 58 20 149 .255 54 7 12 8 59 0 16 3 8.0 2 73.0
8/30/2014 Morehead State L 3 23 23 88 .000 23 2 9 7 25 0 8 2 4.0 0 29.0
9/02/2014 Wright State L 3 38 21 118 .144 35 1 8 2 55 0 4 1 2.0 2 41.0
9/05/2014 at Samford L 3 48 21 110 .245 45 4 4 3 40 1 4 3 3.0 3 55.0
9/06/2014 at SIU Edwardsville L 5 55 33 170 .129 50 6 12 6 67 3 12 1 9.0 1 70.0
9/06/2014 at Eastern Michigan W 3 46 14 119 .269 41 5 3 2 50 2 14 3 9.0 0 60.0
9/12/2014 LIU Brooklyn W 4 63 22 148 .277 58 5 8 1 60 1 22 5 12.0 1 80.0
9/13/2014 vs Temple L 4 53 21 167 .192 47 3 6 5 70 0 10 4 5.0 2 61.0
9/13/2014 vs Boston College W 3 44 17 115 .235 41 11 6 3 54 1 8 0 5.0 0 60.0
9/16/2014 at Evansville L 5 58 26 180 .178 55 2 3 6 96 7 16 6 15.0 1 75.0
9/19/2014 vs Liberty L 4 62 31 161 .193 59 2 7 3 69 2 6 5 5.0 3 69.0
9/20/2014 Belmont L 3 32 26 121 .050 31 4 5 2 48 0 12 3 6.0 0 42.0
9/20/2014 vs Wright State L 3 35 21 127 .110 33 4 7 3 53 0 8 4 4.0 2 43.0
9/26/2014 Lipscomb W 4 68 29 170 .229 64 5 7 6 61 2 16 1 10.0 2 83.0
10/03/2014 Kennesaw State W 4 59 18 166 .247 57 7 8 4 68 0 10 3 5.0 1 71.0
10/04/2014 USC Upstate L 4 47 23 163 .147 38 3 8 6 68 1 6 3 4.0 0 54.0
10/10/2014 at North Florida L 5 61 25 154 .234 56 6 7 6 61 1 12 1 7.0 1 74.0
10/11/2014 at Jacksonville L 3 36 17 99 .192 34 3 2 8 44 0 6 6 3.0 0 42.0
10/17/2014 Stetson W 3 40 15 101 .248 38 4 7 3 37 2 16 1 10.0 0 54.0
10/18/2014 FGCU W 4 61 23 172 .221 59 11 9 2 75 1 10 0 6.0 0 78.0
10/24/2014 at Lipscomb L 5 63 16 153 .307 61 6 5 5 53 1 12 5 7.0 5 76.0
10/28/2014 at Eastern Kentucky L 4 52 22 127 .236 52 4 5 3 54 0 8 2 4.0 2 60.0
10/31/2014 at Florida Gulf Coast W 5 66 32 174 .195 65 8 13 5 66 0 8 2 4.0 0 78.0
11/01/2014 at Stetson L 3 32 16 109 .147 31 1 5 4 39 0 10 1 5.0 1 38.0
11/07/2014 Jacksonville W 3 44 15 125 .232 42 6 5 5 64 1 16 0 9.0 0 59.0
11/08/2014 North Florida W 4 57 23 141 .241 48 8 7 7 51 4 17 1 12.5 2 77.5
11/14/2014 at Kennesaw State L 3 28 19 99 .091 27 4 6 4 49 1 10 0 6.0 1 38.0
11/15/2014 at USC Upstate L 4 43 22 149 .141 40 6 3 6 67 1 12 1 7.0 1 56.0
11/20/2014 vs Stetson L 5 55 33 201 .109 51 5 5 5 100 5 24 2 17.0 4 77.0
11/21/2014 vs Lipscomb W 5 72 28 205 .215 69 6 11 2 93 1 20 6 11.0 3 89.0
Opponents 115 1499 672 4281 .193 1404 149 203 132 1796 38 353 75 214.5 40 1,862.5
Northern Kentucky 115 1483 559 4138 .223 1394 134 157 149 1818 46 309 43 200.5 17 1,817.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.03
Assists Per Set 12.21
Service Aces Per Set 1.30
Reception Errors Per Set 1.15
Digs Per Set 15.62
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.35
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Ruble, Jenna 331
Julian, Jayden 311
Creamer, Keely 306
Simpson, Tristen 247
Wanstrath, Megan 163
Team Leaders: Assists
Player High
Assists
Snyder, Taylor 1207
Stewart, Mel 94
Eskridge, McKenzie 37
Hurley, Lauren 25
Julian, Jayden 12
Team Leaders: Service Aces
Player High
Service Aces
Hurley, Lauren 39
Eskridge, McKenzie 32
Stewart, Mel 20
Ruble, Jenna 15
Snyder, Taylor 15
Team Leaders: Digs
Player High
Digs
Stewart, Mel 523
Snyder, Taylor 330
Julian, Jayden 262
Hurley, Lauren 259
Eskridge, McKenzie 246
Team Leaders: Blocks
Player High
Blocks
Creamer, Keely 95.0
Ruble, Jenna 92.0
Julian, Jayden 41.0
Simpson, Tristen 41.0
Snyder, Taylor 33.0