2026 Women's Volleyball Cumulative Statistics

Team (11-6, 6-0)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 871 874
Errors 350 386
Attempts 2478 2557
Percent .210 .191
Kills Per Set 13.0 13.0
Set
Assists 823 835
Assists Per Set 12.3 12.5
Ball Handling Errors 4 6
Serve
Aces 115 97
Errors 129 137
Aces Per Set 1.7 1.4
Receptions
Errors 97 115
Errors Per Set 1.4 1.7
Defense
Digs 1060 1041
Digs Per Set 15.8 15.5
Blocking
Solo 31 48
Assists 258 222
Errors 24 42
Blocks 160.0 159.0
Blocks Per Set 2.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Hoying, Ava 63 17 11 200.0 3.17 158 2.51 50 542 .199 1 0.02 25 0.40 14
4 Noschang, Katie 53 16 13 112.5 2.12 66 1.25 28 184 .207 10 0.19 11 0.21 28
6 Erwin, Emily 2 2 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Risley, Allison 64 17 13 81.0 1.27 52 0.81 24 232 .121 11 0.17 27 0.42 12
9 Adkins, Emma 61 16 5 33.0 0.54 33 0.54 30 125 .024 14 0.23 0 0.00 5
10 Guderian, Emory 19 7 1 2.0 0.11 2 0.11 0 4 .500 1 0.05 0 0.00 1
11 Bray, Sydney 67 17 17 220.5 3.29 168 2.51 62 435 .244 11 0.16 24 0.36 32
12 Stocks, Ivey 67 17 17 227.0 3.39 181 2.70 48 370 .359 2 0.03 1 0.01 3
13 Cluxton, Daisy 67 17 0 14.0 0.21 1 0.01 0 16 .063 59 0.88 13 0.19 8
15 Pickard, Abby 67 17 17 60.0 0.90 35 0.52 10 103 .243 713 10.64 12 0.18 17
16 Sess, Ashley 20 7 4 25.0 1.25 20 1.00 9 47 .234 0 0.00 1 0.05 5
17 Barr, Zy'Aire 9 4 0 18.5 2.06 17 1.89 9 44 .182 0 0.00 0 0.00 0
20 Heid, Luci 56 16 4 152.0 2.71 138 2.46 80 373 .155 0 0.00 1 0.02 4
Total 67 17 1,146.0 17.10 871 13.00 350 2478 .210 823 12.28 115 1.72 129
Opponents 67 17 1,130.0 16.87 874 13.04 386 2557 .191 835 12.46 97 1.45 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hoying, Ava 63 69 1.10 9 63 .857 0.14 3 28 31.0 0.49 4 1
4 Noschang, Katie 53 29 0.55 0 2 1.000 0.00 5 61 66.0 1.25 4 0
6 Erwin, Emily 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Risley, Allison 64 124 1.94 16 252 .937 0.25 0 4 4.0 0.06 0 1
9 Adkins, Emma 61 88 1.44 16 245 .935 0.26 0 0 0 0.00 0 0
10 Guderian, Emory 19 23 1.21 3 40 .925 0.16 0 0 0 0.00 0 0
11 Bray, Sydney 67 195 2.91 17 284 .940 0.25 3 51 54.0 0.81 2 0
12 Stocks, Ivey 67 16 0.24 0 4 1.000 0.00 16 58 74.0 1.10 6 0
13 Cluxton, Daisy 67 296 4.42 17 376 .955 0.25 0 0 0 0.00 0 0
15 Pickard, Abby 67 170 2.54 0 6 1.000 0.00 1 24 25.0 0.37 6 2
16 Sess, Ashley 20 5 0.25 0 0 .000 0.00 0 8 8.0 0.40 0 0
17 Barr, Zy'Aire 9 3 0.33 0 4 1.000 0.00 0 3 3.0 0.33 0 0
20 Heid, Luci 56 41 0.73 5 48 .896 0.09 3 20 23.0 0.41 2 0
Total 67 1060 15.82 97 1324 .927 1.45 31 258 160.0 2.39 24 4
Opponents 67 1041 15.54 115 1384 .917 1.72 48 222 159.0 2.37 42 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hoying, Ava 22 6 6 98.0 4.45 74 3.36 14 203 .296 0 0.00 14 0.64 4
4 Noschang, Katie 22 6 6 47.5 2.16 27 1.23 7 74 .270 5 0.23 5 0.23 11
8 Risley, Allison 21 6 6 24.0 1.14 14 0.67 4 46 .217 4 0.19 9 0.43 5
9 Adkins, Emma 16 5 0 6.0 0.38 6 0.38 5 24 .042 4 0.25 0 0.00 0
10 Guderian, Emory 11 3 0 1.0 0.09 1 0.09 0 1 1.000 1 0.09 0 0.00 0
11 Bray, Sydney 22 6 6 87.0 3.95 71 3.23 13 146 .397 3 0.14 9 0.41 10
12 Stocks, Ivey 22 6 6 77.5 3.52 60 2.73 19 126 .325 0 0.00 0 0.00 0
13 Cluxton, Daisy 22 6 0 4.0 0.18 0 0.00 0 2 .000 20 0.91 4 0.18 1
15 Pickard, Abby 22 6 6 18.5 0.84 11 0.50 4 27 .259 261 11.86 2 0.09 2
16 Sess, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Barr, Zy'Aire 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Heid, Luci 22 6 0 50.5 2.30 47 2.14 30 135 .126 0 0.00 0 0.00 1
Total 22 6 414.0 18.82 311 14.14 96 785 .274 298 13.55 43 1.95 34
Opponents 22 6 351.0 15.95 287 13.05 138 851 .175 275 12.50 23 1.05 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hoying, Ava 22 27 1.23 1 24 .958 0.05 2 16 18.0 0.82 0 1
4 Noschang, Katie 22 11 0.50 0 2 1.000 0.00 2 27 29.0 1.32 1 0
8 Risley, Allison 21 37 1.76 5 70 .929 0.24 0 2 2.0 0.10 0 0
9 Adkins, Emma 16 19 1.19 1 64 .984 0.06 0 0 0 0.00 0 0
10 Guderian, Emory 11 16 1.45 0 26 1.000 0.00 0 0 0 0.00 0 0
11 Bray, Sydney 22 64 2.91 7 100 .930 0.32 0 14 14.0 0.64 1 0
12 Stocks, Ivey 22 8 0.36 0 0 .000 0.00 7 21 28.0 1.27 0 0
13 Cluxton, Daisy 22 91 4.14 6 106 .943 0.27 0 0 0 0.00 0 0
15 Pickard, Abby 22 62 2.82 0 0 .000 0.00 1 9 10.0 0.45 0 0
16 Sess, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Barr, Zy'Aire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heid, Luci 22 15 0.68 1 21 .952 0.05 0 7 7.0 0.32 0 0
Total 22 350 15.91 23 413 .944 1.05 12 96 60.0 2.73 2 1
Opponents 22 321 14.59 43 484 .911 1.95 8 66 41.0 1.86 13 0

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fresno St. W 5 78 34 221 .199 75 8 12 5 100 3 16 1 11 0 97.0
8/29/2026 vs Bowling Green L 5 58 26 178 .180 56 9 6 10 84 7 12 4 13 2 80.0
8/30/2026 at Ohio St. L 4 45 20 134 .187 41 0 9 9 52 1 18 6 10 0 55.0
9/04/2026 vs American L 4 38 30 151 .053 32 10 9 10 55 3 8 1 7 0 55.0
9/04/2026 vs Arkansas St. L 4 48 23 166 .151 43 7 10 2 70 1 14 1 8 0 63.0
9/05/2026 at Bowling Green L 4 41 28 158 .082 37 12 5 7 54 1 20 3 11 0 64.0
9/11/2026 vs Duquesne W 5 49 24 163 .153 46 6 10 15 63 1 22 2 12 0 67.0
9/11/2026 vs Notre Dame W 4 63 23 156 .256 61 8 10 2 61 1 12 1 7 0 78.0
9/12/2026 at Col. of Charleston L 4 52 22 128 .234 51 6 14 10 54 0 8 1 4 0 62.0
9/18/2026 at Miami (OH) W 3 41 13 106 .264 39 5 6 2 51 1 14 0 8 1 54.0
9/19/2026 Miami (OH) W 3 47 11 132 .273 44 1 4 2 66 0 18 2 9 0 57.0
9/25/2026 Milwaukee W 4 52 19 130 .254 50 7 5 2 56 2 20 1 12 1 71.0
9/26/2026 Milwaukee W 3 45 18 115 .235 43 8 2 4 49 4 12 0 10 0 63.0
10/02/2026 at Cleveland St. W 4 50 17 143 .231 49 13 5 7 71 0 10 1 5 0 68.0
10/03/2026 at Oakland W 4 57 10 132 .356 56 7 8 2 63 2 16 0 10 0 74.0
10/09/2026 at NIU W 4 59 23 155 .232 56 6 5 7 73 2 24 0 14 0 79.0
10/10/2026 at NIU W 3 48 9 110 .355 44 2 9 1 38 2 14 0 9 0 59.0
Northern Ky. 67 871 350 2478 .210 823 115 129 97 1060 31 258 24 160.0 4 1,146.0
Opponents 67 874 386 2557 .191 835 97 137 115 1041 48 222 42 159.0 6 1,130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 13.00
Assists Per Set 12.28
Service Aces Per Set 1.72
Reception Errors Per Set 1.45
Digs Per Set 15.82
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.06
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fresno St. L 5 57 24 194 .170 57 5 6 8 91 4 24 3 16 0 78.0
8/29/2026 vs Bowling Green W 5 67 28 201 .194 64 10 10 9 83 10 20 5 20 4 97.0
8/30/2026 Ohio St. W 4 59 20 143 .273 52 9 12 0 64 3 12 4 9 2 77.0
9/04/2026 vs American W 4 48 25 145 .159 47 10 11 10 58 1 20 1 11 0 69.0
9/04/2026 vs Arkansas St. W 4 63 23 170 .235 58 2 8 7 82 7 12 4 13 0 78.0
9/05/2026 Bowling Green W 4 57 17 156 .256 54 7 10 12 63 4 16 7 12 0 76.0
9/11/2026 vs Duquesne L 5 58 31 160 .169 56 15 13 6 73 3 20 1 13 0 86.0
9/11/2026 vs Notre Dame L 4 58 26 155 .206 56 2 7 8 57 2 6 1 5 0 65.0
9/12/2026 Col. of Charleston W 4 49 12 127 .291 47 10 12 6 44 1 16 3 9 0 68.0
9/18/2026 Miami (OH) L 3 30 20 112 .089 29 2 6 5 45 2 4 0 4 0 36.0
9/19/2026 at Miami (OH) L 3 41 22 143 .133 40 2 6 1 60 3 6 0 6 0 49.0
9/25/2026 at Milwaukee L 4 51 23 143 .196 49 2 6 7 50 3 12 2 9 0 62.0
9/26/2026 at Milwaukee L 3 38 19 119 .160 37 4 3 8 43 0 14 6 7 0 49.0
10/02/2026 Cleveland St. L 4 57 25 163 .196 56 7 10 13 64 2 12 2 8 0 72.0
10/03/2026 Oakland L 4 51 23 151 .185 49 2 7 7 56 2 4 1 4 0 57.0
10/09/2026 NIU L 4 54 30 175 .137 50 7 4 6 65 1 20 2 11 0 72.0
10/10/2026 NIU L 3 36 18 100 .180 34 1 6 2 43 0 4 0 2 0 39.0
Opponents 67 874 386 2557 .191 835 97 137 115 1041 48 222 42 159.0 6 1,130.0
Northern Ky. 67 871 350 2478 .210 823 115 129 97 1060 31 258 24 160.0 4 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.04
Assists Per Set 12.46
Service Aces Per Set 1.45
Reception Errors Per Set 1.72
Digs Per Set 15.54
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.09
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Stocks, Ivey 181
Bray, Sydney 168
Hoying, Ava 158
Heid, Luci 138
Noschang, Katie 66
Team Leaders: Assists
Player High
Assists
Pickard, Abby 713
Cluxton, Daisy 59
Adkins, Emma 14
Bray, Sydney 11
Risley, Allison 11
Team Leaders: Service Aces
Player High
Service Aces
Risley, Allison 27
Hoying, Ava 25
Bray, Sydney 24
Cluxton, Daisy 13
Pickard, Abby 12
Team Leaders: Digs
Player High
Digs
Cluxton, Daisy 296
Bray, Sydney 195
Pickard, Abby 170
Risley, Allison 124
Adkins, Emma 88
Team Leaders: Blocks
Player High
Blocks
Stocks, Ivey 74.0
Noschang, Katie 66.0
Bray, Sydney 54.0
Hoying, Ava 31.0
Pickard, Abby 25.0