Skip To Main Content

Northern Kentucky University Athletics

2019 Baseball Cumulative Statistics - Northern Kentucky University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Haueter, Will 16 Haueter, Will .304 .889 57-55 214 41 65 12 1 9 39 106 .495 28 6 27 7 .394 3 0 6-9
2 Bacon, Andrew 2 Bacon, Andrew .269 .840 56-54 193 31 52 15 2 6 33 89 .461 27 9 32 2 .379 3 2 8-11
3 Wakeham, Jayden 3 Wakeham, Jayden .244 .641 45-34 119 13 29 7 0 0 8 36 .303 12 5 24 1 .338 0 0 0-2
52 Doersching, Griffin 52 Doersching, Griffin .230 .832 52-51 191 24 44 13 0 13 44 96 .503 27 2 75 1 .329 2 0 0-0
8 Hedges, Sam 8 Hedges, Sam .229 .615 49-41 157 22 36 5 1 1 13 46 .293 20 3 26 1 .322 3 3 5-6
6 Luty, Collin 6 Luty, Collin .227 .662 54-54 181 25 41 12 0 2 20 59 .326 23 7 39 3 .336 0 5 2-6
12 Fisher, Noah 12 Fisher, Noah .219 .616 53-51 183 23 40 3 2 4 11 59 .322 17 3 50 1 .294 1 0 4-4
9 Murray, Jake 9 Murray, Jake .258 .755 37-34 124 18 32 5 2 3 15 50 .403 15 3 35 1 .352 0 1 3-8
28 Kain, Griffin 28 Kain, Griffin .248 .631 41-35 117 10 29 3 1 1 11 37 .316 11 1 43 0 .315 1 1 4-6
32 Pilat, Preston 32 Pilat, Preston .245 .805 31-24 98 17 24 5 0 5 10 44 .449 17 1 40 0 .356 2 1 2-2
10 Marion, Billy 10 Marion, Billy .198 .580 37-25 91 6 18 5 1 0 7 25 .275 13 1 37 0 .305 0 3 2-2
33 Jewell, Matt 33 Jewell, Matt .154 .661 17-11 26 3 4 1 0 1 3 8 .308 8 0 13 0 .353 0 3 0-1
21 Gick, Brennan 21 Gick, Brennan .152 .482 15-8 33 3 5 1 0 0 3 6 .182 6 1 14 0 .300 0 0 0-0
17 Bowden, Trey 17 Bowden, Trey .148 .327 31-7 27 8 4 0 0 0 1 4 .148 1 0 10 0 .179 0 1 1-2
5 Paradis, Shane 5 Paradis, Shane .147 .462 16-7 34 2 5 1 0 0 3 6 .176 4 3 11 0 .286 1 0 1-1
7 Alas, Brendan 7 Alas, Brendan .139 .466 22-6 36 6 5 3 0 0 3 8 .222 5 0 17 0 .244 0 0 0-0
15 Heavilin, Cole 15 Heavilin, Cole .105 .636 13-3 19 3 2 1 0 1 2 6 .316 5 1 5 0 .320 0 0 0-0
31 Hohman, Collin 31 Hohman, Collin .089 .301 33-12 45 3 4 0 0 0 2 4 .089 2 5 17 0 .212 0 1 0-0
29 Wilson, Zac 29 Wilson, Zac .000 .200 7-1 8 0 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
25 Martin, Joe 25 Martin, Joe .000 .000 29-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .231 .695 57-57 1897 258 439 92 10 46 228 689 .363 243 51 520 17 .332 16 21 38-60
Opponents .295 .894 57-57 1950 491 576 136 18 51 429 901 .462 419 72 417 23 .432 30 16 132-149

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Service, Kyle 34Service, Kyle 6.90 1.78 2-8 17-15 0 0-0 0 73.0 92 61 56 38 37 17 1 12 301 .306 8 9 2 4 2
37 Williams, Sam 37Williams, Sam 7.38 1.73 5-8 15-15 0 0-0 0 81.2 106 75 67 35 93 30 2 11 339 .313 5 7 2 5 4
15 Heavilin, Cole 15Heavilin, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
25 Martin, Joe 25Martin, Joe 5.77 1.77 3-1 28-1 0 0-0 6 53.0 58 44 34 36 54 15 2 4 212 .274 11 4 0 2 2
14 Ross, Cameron 14Ross, Cameron 6.84 2.16 1-2 19-0 0 0-0 1 25.0 24 21 19 30 26 4 2 0 88 .273 8 5 0 2 1
18 Ollier, Tyler 18Ollier, Tyler 7.13 2.38 0-0 11-2 0 0-0 0 17.2 25 15 14 17 8 7 2 0 72 .347 9 3 0 2 1
35 Barnard, Gunnar 35Barnard, Gunnar 7.16 1.99 0-2 22-0 0 0-0 0 32.2 33 40 26 32 15 6 1 5 126 .262 9 12 3 3 2
20 Arganbright, Kyle 20Arganbright, Kyle 7.27 2.19 0-4 7-5 0 0-0 0 17.1 23 17 14 15 10 4 1 0 75 .307 1 6 0 0 1
36 Mercer, Proctor 36Mercer, Proctor 7.91 2.10 2-6 15-13 0 0-0 0 52.1 63 46 46 47 40 15 2 5 209 .301 7 5 1 3 1
26 Richardson, Noah 26Richardson, Noah 8.04 2.27 0-4 31-0 0 0-0 0 43.2 40 43 39 59 48 6 1 3 162 .247 12 2 3 3 1
13 Meeks, Kaleb 13Meeks, Kaleb 8.91 2.24 1-4 23-2 0 0-0 0 34.1 28 41 34 49 47 7 2 1 132 .212 17 5 4 1 0
27 Dennis, Jake 27Dennis, Jake 9.00 2.75 1-1 9-2 0 0-0 0 12.0 20 16 12 13 8 6 1 3 54 .370 3 3 0 1 0
7 Alas, Brendan 7Alas, Brendan 9.00 2.29 0-0 4-0 0 0-0 0 7.0 13 8 7 3 6 4 0 1 34 .382 0 0 0 0 0
19 Murphy, Tyler 19Murphy, Tyler 12.68 2.32 0-1 14-0 0 0-0 0 22.0 29 32 31 22 11 6 1 4 87 .333 6 3 0 4 0
23 Graves, TJ 23Graves, TJ 15.00 3.11 0-1 6-2 0 0-0 0 9.0 13 15 15 15 11 4 0 2 39 .333 5 2 2 0 1
22 Menfee, Jordan 22Menfee, Jordan 54.00 7.50 0-0 2-0 0 0-0 0 0.2 0 4 4 5 1 0 0 0 2 .000 0 2 0 0 0
30 Barber, Chris 30Barber, Chris 70.20 6.00 0-0 2-0 0 0-0 0 1.2 7 13 13 3 1 5 0 0 12 .583 0 4 0 0 0
Totals 7.94 2.06 15-42 226-57 0 0 7 484.0 576 491 427 419 417 136 18 51 1950 .295 101 72 17 30 16
Opponents 3.89 1.35 42-15 203-57 2 4 14 506.2 439 258 219 243 520 92 10 46 1897 .231 42 51 4 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Kain, Griffin 28 Kain, Griffin 63 61 2 0 1.000 0 0 0 0 0
32 Pilat, Preston 32 Pilat, Preston 62 61 1 0 1.000 0 0 0 0 0
15 Heavilin, Cole 15 Heavilin, Cole 15 5 10 0 1.000 3 0 0 0 0
17 Bowden, Trey 17 Bowden, Trey 15 14 1 0 1.000 0 0 0 0 0
7 Alas, Brendan 7 Alas, Brendan 12 12 0 0 1.000 0 0 0 0 0
36 Mercer, Proctor 36 Mercer, Proctor 7 3 4 0 1.000 0 19 2 0 0
20 Arganbright, Kyle 20 Arganbright, Kyle 5 1 4 0 1.000 1 9 1 0 0
14 Ross, Cameron 14 Ross, Cameron 3 2 1 0 1.000 0 10 3 0 0
19 Murphy, Tyler 19 Murphy, Tyler 3 1 2 0 1.000 0 1 1 0 0
23 Graves, TJ 23 Graves, TJ 3 1 2 0 1.000 0 1 0 0 0
18 Ollier, Tyler 18 Ollier, Tyler 1 0 1 0 1.000 0 3 0 0 0
16 Haueter, Will 16 Haueter, Will 357 334 19 4 .989 25 0 0 0 0
10 Marion, Billy 10 Marion, Billy 71 62 8 1 .986 1 0 0 0 0
3 Wakeham, Jayden 3 Wakeham, Jayden 195 183 9 3 .985 2 63 3 13 0
52 Doersching, Griffin 52 Doersching, Griffin 59 55 3 1 .983 6 0 0 0 0
31 Hohman, Collin 31 Hohman, Collin 151 132 15 4 .974 1 39 9 4 0
12 Fisher, Noah 12 Fisher, Noah 198 97 94 7 .965 22 0 0 0 0
8 Hedges, Sam 8 Hedges, Sam 94 86 4 4 .957 0 0 0 0 0
9 Murray, Jake 9 Murray, Jake 83 76 3 4 .952 0 0 0 0 0
33 Jewell, Matt 33 Jewell, Matt 102 91 6 5 .951 0 26 4 0 0
21 Gick, Brennan 21 Gick, Brennan 17 16 0 1 .941 0 0 0 0 0
29 Wilson, Zac 29 Wilson, Zac 16 14 1 1 .938 0 4 0 2 0
2 Bacon, Andrew 2 Bacon, Andrew 135 43 82 10 .926 7 0 0 0 0
6 Luty, Collin 6 Luty, Collin 221 68 136 17 .923 19 0 0 0 0
37 Williams, Sam 37 Williams, Sam 11 2 8 1 .909 0 16 2 0 0
5 Paradis, Shane 5 Paradis, Shane 54 20 28 6 .889 10 0 0 0 0
25 Martin, Joe 25 Martin, Joe 6 1 4 1 .833 0 16 1 0 0
34 Service, Kyle 34 Service, Kyle 24 4 15 5 .792 1 11 3 0 0
35 Barnard, Gunnar 35 Barnard, Gunnar 9 2 5 2 .778 1 15 3 0 0
13 Meeks, Kaleb 13 Meeks, Kaleb 11 2 6 3 .727 0 7 0 0 0
26 Richardson, Noah 26 Richardson, Noah 10 3 3 4 .600 1 22 1 0 0
27 Dennis, Jake 27 Dennis, Jake 5 0 2 3 .400 0 1 0 0 0
22 Menfee, Jordan 22 Menfee, Jordan 0 0 0 0 .000 0 0 0 0 0
30 Barber, Chris 30 Barber, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 2018 1452 479 87 .957 38 264 33 19 0
Opponents 2062 1520 481 61 .970 26 76 42 10 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Haueter, Will 16Haueter, Will .316 .997 30-29 117 25 37 8 1 7 26 68 .581 18 2 12 3 .416 0 0 3-6
2 Bacon, Andrew 2Bacon, Andrew .315 .963 30-29 108 22 34 11 1 5 29 62 .574 12 3 14 1 .389 3 1 3-4
52 Doersching, Griffin 52Doersching, Griffin .308 1.035 27-27 104 15 32 7 0 9 24 66 .635 14 2 41 0 .400 0 0 0-0
9 Murray, Jake 9Murray, Jake .302 .882 26-24 86 15 26 3 2 3 12 42 .488 11 2 19 1 .394 0 1 2-7
17 Bowden, Trey 17Bowden, Trey .286 .572 17-2 7 7 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 1-1
32 Pilat, Preston 32Pilat, Preston .262 .827 19-14 61 11 16 4 0 3 5 29 .475 9 0 25 0 .352 1 1 2-2
6 Luty, Collin 6Luty, Collin .250 .709 29-29 100 14 25 7 0 1 13 35 .350 11 6 18 1 .359 0 3 1-3
3 Wakeham, Jayden 3Wakeham, Jayden .238 .637 23-18 63 11 15 3 0 0 5 18 .286 7 4 8 0 .351 0 0 0-1
8 Hedges, Sam 8Hedges, Sam .224 .598 24-19 85 12 19 5 0 0 4 24 .282 10 2 18 1 .316 1 0 4-5
12 Fisher, Noah 12Fisher, Noah .215 .588 29-28 107 13 23 0 2 2 8 33 .308 8 2 27 1 .280 1 0 4-4
33 Jewell, Matt 33Jewell, Matt .214 .707 10-7 14 2 3 1 0 0 1 4 .286 5 0 5 0 .421 0 2 0-1
28 Kain, Griffin 28Kain, Griffin .211 .584 20-18 57 3 12 2 1 0 3 16 .281 7 1 23 0 .303 1 0 2-2
10 Marion, Billy 10Marion, Billy .182 .558 18-12 44 3 8 1 1 0 3 11 .250 8 0 18 0 .308 0 0 1-1
21 Gick, Brennan 21Gick, Brennan .167 .625 6-3 12 0 2 1 0 0 2 3 .250 4 0 8 0 .375 0 0 0-0
5 Paradis, Shane 5Paradis, Shane .125 .250 4-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
7 Alas, Brendan 7Alas, Brendan .118 .368 10-3 17 2 2 0 0 0 2 2 .118 3 0 5 0 .250 0 0 0-0
31 Hohman, Collin 31Hohman, Collin .042 .157 19-6 24 1 1 0 0 0 2 1 .042 1 1 11 0 .115 0 0 0-0
15 Heavilin, Cole 15Heavilin, Cole .000 .375 4-1 5 1 0 0 0 0 1 0 .000 2 1 0 0 .375 0 0 0-0
29 Wilson, Zac 29Wilson, Zac .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Martin, Joe 25Martin, Joe .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .757 30-30 1022 157 258 53 8 30 140 417 .408 130 26 258 8 .349 7 9 23-37
Opponents .294 .871 30-30 1051 227 309 72 8 30 203 487 .463 181 28 216 13 .408 11 8 67-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Heavilin, Cole 15Heavilin, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
27 Dennis, Jake 27Dennis, Jake 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
7 Alas, Brendan 7Alas, Brendan 3.00 2.33 0-0 2-0 0 0-0 0 3.0 4 2 1 3 2 2 0 0 14 .286 0 0 0 0 0
26 Richardson, Noah 26Richardson, Noah 4.97 2.07 0-0 15-0 0 0-0 0 25.1 22 17 14 30 27 3 1 0 89 .247 4 0 2 3 1
25 Martin, Joe 25Martin, Joe 5.06 1.70 3-1 18-1 0 0-0 6 37.1 41 30 21 22 40 12 2 3 151 .272 7 3 0 0 1
14 Ross, Cameron 14Ross, Cameron 5.93 2.20 1-0 9-0 0 0-0 0 13.2 13 11 9 16 12 0 0 0 48 .271 4 1 0 0 1
20 Arganbright, Kyle 20Arganbright, Kyle 6.14 2.04 0-3 4-4 0 0-0 0 14.2 18 13 10 11 7 4 1 0 61 .295 0 5 0 0 1
37 Williams, Sam 37Williams, Sam 6.32 1.54 5-4 10-10 0 0-0 0 57.0 72 43 40 16 63 21 1 9 237 .304 3 5 0 1 2
34 Service, Kyle 34Service, Kyle 7.45 1.95 1-5 11-10 0 0-0 0 48.1 68 43 40 26 22 13 0 9 205 .332 6 5 1 4 1
36 Mercer, Proctor 36Mercer, Proctor 8.44 1.94 1-3 4-4 0 0-0 0 16.0 16 15 15 15 7 3 1 2 59 .271 1 1 0 2 0
13 Meeks, Kaleb 13Meeks, Kaleb 8.61 2.09 1-2 12-1 0 0-0 0 23.0 23 25 22 25 28 6 2 1 93 .247 7 3 1 0 0
35 Barnard, Gunnar 35Barnard, Gunnar 8.76 2.15 0-0 8-0 0 0-0 0 12.1 15 14 12 11 3 4 0 2 47 .319 2 4 0 1 1
19 Murphy, Tyler 19Murphy, Tyler 10.80 1.61 0-0 4-0 0 0-0 0 6.2 8 8 8 2 4 1 0 4 27 .296 1 1 0 0 0
18 Ollier, Tyler 18Ollier, Tyler 27.00 4.00 0-0 2-0 0 0-0 0 2.0 7 6 6 1 0 3 0 0 13 .538 2 0 0 0 0
Totals 6.70 1.88 12-18 101-30 0 0 6 260.2 309 227 194 181 216 72 8 30 1051 .294 37 28 4 11 8
Opponents 4.67 1.47 18-12 98-30 1 2 5 264.0 258 157 137 130 258 53 8 30 1022 .252 23 26 3 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Marion, Billy 10 Marion, Billy 38 35 3 0 1.000 1 0 0 0 0
32 Pilat, Preston 32 Pilat, Preston 29 29 0 0 1.000 0 0 0 0 0
28 Kain, Griffin 28 Kain, Griffin 24 23 1 0 1.000 0 0 0 0 0
37 Williams, Sam 37 Williams, Sam 9 2 7 0 1.000 0 7 1 0 0
20 Arganbright, Kyle 20 Arganbright, Kyle 4 1 3 0 1.000 1 7 1 0 0
25 Martin, Joe 25 Martin, Joe 4 1 3 0 1.000 0 10 1 0 0
29 Wilson, Zac 29 Wilson, Zac 4 4 0 0 1.000 0 1 0 0 0
15 Heavilin, Cole 15 Heavilin, Cole 3 1 2 0 1.000 1 0 0 0 0
36 Mercer, Proctor 36 Mercer, Proctor 3 1 2 0 1.000 0 6 2 0 0
7 Alas, Brendan 7 Alas, Brendan 3 3 0 0 1.000 0 0 0 0 0
14 Ross, Cameron 14 Ross, Cameron 2 1 1 0 1.000 0 7 1 0 0
17 Bowden, Trey 17 Bowden, Trey 2 1 1 0 1.000 0 0 0 0 0
19 Murphy, Tyler 19 Murphy, Tyler 1 1 0 0 1.000 0 0 0 0 0
16 Haueter, Will 16 Haueter, Will 204 189 14 1 .995 15 0 0 0 0
3 Wakeham, Jayden 3 Wakeham, Jayden 93 84 8 1 .989 1 34 3 7 0
33 Jewell, Matt 33 Jewell, Matt 69 65 3 1 .986 0 7 1 0 0
8 Hedges, Sam 8 Hedges, Sam 50 46 3 1 .980 0 0 0 0 0
52 Doersching, Griffin 52 Doersching, Griffin 35 32 2 1 .971 2 0 0 0 0
31 Hohman, Collin 31 Hohman, Collin 80 67 10 3 .963 0 25 6 3 0
12 Fisher, Noah 12 Fisher, Noah 118 59 54 5 .958 11 0 0 0 0
9 Murray, Jake 9 Murray, Jake 59 52 3 4 .932 0 0 0 0 0
6 Luty, Collin 6 Luty, Collin 127 38 80 9 .929 11 0 0 0 0
2 Bacon, Andrew 2 Bacon, Andrew 83 28 49 6 .928 4 0 0 0 0
21 Gick, Brennan 21 Gick, Brennan 8 7 0 1 .875 0 0 0 0 0
35 Barnard, Gunnar 35 Barnard, Gunnar 6 2 3 1 .833 1 2 2 0 0
5 Paradis, Shane 5 Paradis, Shane 15 7 5 3 .800 3 0 0 0 0
34 Service, Kyle 34 Service, Kyle 16 1 11 4 .750 1 8 2 0 0
13 Meeks, Kaleb 13 Meeks, Kaleb 7 2 3 2 .714 0 5 0 0 0
26 Richardson, Noah 26 Richardson, Noah 4 0 2 2 .500 0 15 0 0 0
18 Ollier, Tyler 18 Ollier, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Dennis, Jake 27 Dennis, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1100 782 273 45 .959 52 134 20 10 0
Opponents 1088 792 258 38 .965 32 46 26 2 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at WKU L 6-9 37 6 10 6 2 0 0 5 0 1 0 0 2 0 0 11 24 5 2 .270
2/16/2019 at WKU L 4-5 38 4 10 4 2 0 1 5 0 0 0 1 1 1 0 12 27 11 1 .263
2/17/2019 at WKU L 2-19 32 2 5 1 0 1 0 4 0 2 0 0 0 0 1 7 24 8 2 .156
2/19/2019 at Tennessee L 0-18 30 0 5 0 0 0 0 3 0 1 0 1 1 0 0 11 24 8 3 .167
2/24/2019 vs N.C. A&T L 0-3 27 0 2 0 0 0 0 2 0 0 1 1 0 0 0 7 24 9 3 .074
2/24/2019 vs N.C. A&T L 3-4 33 3 9 3 3 1 0 0 0 0 1 2 1 0 1 6 24 10 1 .273
2/27/2019 at Kentucky L 4-5 31 4 5 3 3 0 0 2 0 0 1 0 0 0 0 16 25 6 0 .161
3/2/2019 at VMI L 3-8 32 3 7 3 0 0 0 3 0 0 0 1 0 0 1 4 24 3 1 .219
3/2/2019 at VMI W 7-6 34 7 8 7 4 0 1 3 0 1 1 1 0 0 0 22 27 11 2 .235
3/8/2019 at Alabama L 1-15 31 1 5 1 1 0 0 0 0 0 0 0 0 1 0 8 24 11 0 .161
3/9/2019 at Alabama L 4-9 36 4 9 2 0 0 1 3 0 1 1 1 1 0 0 9 24 7 0 .250
3/10/2019 at Alabama L 1-10 32 1 6 1 2 0 0 1 0 0 1 0 0 0 0 6 24 7 0 .188
3/13/2019 MIAMI L 1-16 33 1 7 1 1 0 0 3 0 1 0 1 0 0 0 6 27 7 1 .212
3/15/2019 Youngstown State W 13-5 41 13 17 13 5 0 2 5 0 2 1 1 0 0 0 11 27 13 2 .415
3/16/2019 Youngstown State W 7-6 35 7 11 5 5 1 0 5 0 1 2 0 1 0 0 9 27 8 1 .314
3/17/2019 Youngstown State W 2-1 27 2 4 2 0 0 1 3 1 2 0 2 0 0 0 6 27 10 2 .148
3/19/2019 at Ohio State L 8-10 36 8 10 6 3 0 2 4 0 2 0 1 1 1 0 12 24 6 2 .278
3/22/2019 Milwaukee L 12-15 41 12 15 10 3 1 1 4 0 0 0 2 1 0 1 8 27 11 1 .366
3/23/2019 Milwaukee L 3-5 31 3 5 2 1 1 1 4 0 2 1 1 0 0 0 10 27 10 1 .161
3/24/2019 Milwaukee L 2-6 35 2 7 2 3 0 0 3 0 1 0 1 0 0 0 4 27 16 0 .200
3/26/2019 Butler L 2-9 32 2 8 2 1 0 0 3 0 0 0 1 3 0 0 10 27 11 3 .250
3/27/2019 at Cincinnati L 6-14 31 6 8 5 2 0 2 6 0 0 0 1 0 1 2 4 24 7 1 .258
3/29/2019 Oakland L 5-8 31 5 6 4 1 0 3 9 0 1 2 1 0 0 0 7 27 12 0 .194
3/31/2019 Oakland W 3-2 34 3 8 3 1 1 1 4 1 1 0 0 0 0 0 9 27 5 1 .235
3/31/2019 Oakland L 0-4 29 0 3 0 0 0 0 5 0 0 1 0 0 0 0 10 27 13 1 .103
4/3/2019 at Miami (OH) L 3-7 34 3 7 3 2 0 0 5 0 0 0 1 0 1 2 10 24 10 4 .206
4/4/2019 Miami Hamilton W 9-6 29 9 9 9 1 0 1 7 0 3 1 4 0 2 0 5 27 11 1 .310
4/5/2019 Wright State W 6-3 35 6 11 5 1 0 2 1 0 1 0 1 0 0 0 7 27 4 0 .314
4/6/2019 Wright State W 7-6 30 7 7 7 1 0 1 4 0 0 0 1 0 1 0 7 27 7 1 .233
4/7/2019 Wright State L 1-9 28 1 2 0 1 0 0 3 0 0 2 3 0 0 0 7 27 12 3 .071
4/9/2019 at Louisville L 2-11 31 2 5 1 1 0 0 5 0 2 0 1 0 0 0 14 24 5 3 .161
4/10/2019 Eastern Kentucky L 2-17 32 2 4 0 0 0 0 7 0 0 0 1 0 0 0 9 27 6 3 .125
4/12/2019 at UIC L 2-16 35 2 9 2 2 0 1 3 0 0 1 0 0 0 1 10 24 12 6 .257
4/13/2019 at UIC L 7-11 36 7 9 7 0 0 3 5 0 1 0 0 0 0 1 8 24 21 3 .250
4/13/2019 at UIC L 1-6 32 1 7 1 0 0 0 4 0 0 0 0 2 0 0 11 24 9 0 .219
4/18/2019 at Youngstown State W 10-8 36 10 12 7 3 0 1 5 0 0 1 0 1 0 1 5 27 4 0 .333
4/18/2019 at Youngstown State W 7-6 33 7 11 7 2 1 1 9 0 6 1 2 0 2 1 5 27 8 3 .333
4/19/2019 at Youngstown State L 2-8 34 2 6 2 1 0 0 5 0 0 0 0 0 0 0 9 24 9 4 .176
4/23/2019 at Butler L 5-9 34 5 7 5 2 0 2 4 0 0 0 0 0 0 0 10 24 4 1 .206
4/26/2019 at Milwaukee L 8-9 37 8 11 7 2 0 3 3 0 0 0 0 0 0 1 14 26 3 4 .297
4/26/2019 at Milwaukee L 2-15 33 2 8 2 2 0 0 2 0 0 0 2 0 0 2 6 24 7 2 .242
4/27/2019 at Milwaukee L 2-4 36 2 9 2 3 0 2 1 0 0 0 0 0 0 0 15 24 9 2 .250
4/30/2019 at Eastern Kentucky L 8-11 31 8 4 6 0 0 2 8 0 1 0 2 1 0 0 14 24 6 4 .129
5/1/2019 at Xavier L 2-5 30 2 6 2 3 0 0 6 0 0 0 0 0 1 1 9 24 5 0 .200
5/4/2019 at OAKLAND W 11-10 35 11 11 10 3 0 2 7 0 1 0 1 2 1 0 11 27 13 0 .314
5/5/2019 at OAKLAND W 12-3 38 12 15 12 3 2 1 10 0 1 1 1 1 1 0 7 27 4 0 .395
5/5/2019 at OAKLAND W 14-3 38 14 13 12 4 1 0 10 0 0 0 3 0 1 0 10 27 8 0 .342
5/10/2019 at Wright State L 0-5 28 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 24 9 1 .071
5/11/2019 at Wright State L 7-16 37 7 10 6 1 0 2 2 0 0 0 2 0 1 0 4 24 8 1 .270
5/12/2019 vs Wright State L 1-9 32 1 5 0 1 0 0 6 0 2 0 1 0 0 0 12 24 7 0 .156
5/14/2019 at Cincinnati L 5-6 33 5 8 5 1 0 2 4 0 0 0 1 1 0 1 11 24 8 2 .242
5/16/2019 UIC W 4-2 30 4 7 4 1 0 1 2 1 0 0 1 1 0 0 10 27 4 0 .233
5/17/2019 UIC L 2-6 41 2 11 2 1 0 0 2 0 1 0 0 0 0 0 7 27 10 2 .268
5/18/2019 UIC L 4-20 34 4 6 4 2 0 1 3 0 0 0 0 0 0 0 11 27 7 4 .176
5/22/2019 vs Oakland W 9-8 33 9 9 9 2 0 1 13 0 0 1 2 0 1 0 13 27 7 0 .273
5/23/2019 vs Milwaukee L 1-9 30 1 2 0 1 0 0 5 0 0 0 1 0 0 0 6 24 7 1 .067
5/23/2019 vs Wright State L 3-15 33 3 6 3 2 0 1 2 0 0 0 0 0 0 0 10 24 10 1 .182
Total 258-491 1897 258 439 228 92 10 46 243 3 38 22 51 21 16 17 520 1452 479 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at WKU L 6-9 8.0 11 9 6 7 11 3 0 0 3 0 1 0 0 1 0 6.75
2/16/2019 at WKU L 4-5 9.0 8 5 4 5 8 2 1 0 2 1 1 1 0 2 0 4.00
2/17/2019 at WKU L 2-19 8.0 16 19 19 10 12 7 0 1 2 0 5 0 0 3 0 21.38
2/19/2019 at Tennessee L 0-18 8.0 8 18 15 20 5 2 1 1 5 1 1 0 0 4 0 16.88
2/24/2019 vs N.C. A&T L 0-3 8.0 9 3 2 6 8 0 0 0 1 0 1 0 0 5 0 2.25
2/24/2019 vs N.C. A&T L 3-4 8.0 7 4 4 5 6 1 0 2 1 0 0 0 0 6 0 4.50
2/27/2019 at Kentucky L 4-5 8.1 11 5 5 5 12 1 0 0 2 0 0 1 0 7 0 5.40
3/2/2019 at VMI L 3-8 8.0 8 8 7 10 12 4 0 0 1 0 1 0 0 8 0 7.88
3/2/2019 at VMI W 7-6 9.0 7 6 4 3 9 1 0 0 3 0 2 0 1 8 1 4.00
3/8/2019 at Alabama L 1-15 8.0 18 15 15 4 8 5 0 1 1 3 1 0 1 9 0 16.88
3/9/2019 at Alabama L 4-9 8.0 9 9 9 10 5 2 1 0 0 1 4 0 1 10 0 10.13
3/10/2019 at Alabama L 1-10 8.0 6 10 10 12 6 2 0 0 5 0 3 0 1 11 0 11.25
3/13/2019 MIAMI L 1-16 9.0 13 16 15 11 8 3 1 3 4 1 1 0 1 12 0 15.00
3/15/2019 Youngstown State W 13-5 9.0 8 5 4 5 6 2 0 0 0 0 0 0 2 12 1 4.00
3/16/2019 Youngstown State W 7-6 9.0 10 6 5 6 10 1 0 1 3 0 0 0 3 12 0 5.00
3/17/2019 Youngstown State W 2-1 9.0 3 1 0 7 9 0 0 0 0 0 1 0 4 12 0 0.00
3/19/2019 at Ohio State L 8-10 8.0 14 10 8 8 4 5 0 2 1 0 1 1 4 13 0 9.00
3/22/2019 Milwaukee L 12-15 9.0 20 15 14 6 5 6 0 3 1 0 2 1 4 14 0 14.00
3/23/2019 Milwaukee L 3-5 9.0 8 5 4 1 8 2 0 4 0 0 0 0 4 15 0 4.00
3/24/2019 Milwaukee L 2-6 9.0 10 6 6 6 5 0 1 0 1 0 2 0 4 16 0 6.00
