Skip To Main Content

Northern Kentucky University Athletics

2017 Baseball Cumulative Statistics - Northern Kentucky University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ganns, Trey 23 Ganns, Trey .348 1.082 58-57 221 48 77 19 1 14 57 140 .633 39 3 59 2 .449 2 0 0-0
7 Alas, TJ 7 Alas, TJ .335 1.007 57-57 236 52 79 20 0 14 46 141 .597 27 3 51 0 .410 0 1 2-8
4 Mercurio, Dominic 4 Mercurio, Dominic .308 .840 55-51 185 28 57 8 1 6 31 85 .459 21 4 28 4 .381 5 3 1-1
16 Haueter, Will 16 Haueter, Will .301 .717 52-47 196 30 59 9 0 1 27 71 .362 17 1 23 3 .355 3 0 1-2
3 Richmond, Jake 3 Richmond, Jake .296 .881 57-57 230 53 68 12 1 9 29 109 .474 32 11 60 4 .407 0 1 8-17
2 Colletta, Kyle 2 Colletta, Kyle .278 .719 47-42 151 24 42 7 0 1 23 52 .344 15 9 18 3 .375 1 6 1-1
33 Roberts, Chad 33 Roberts, Chad .259 .784 56-47 189 33 49 15 2 6 36 86 .455 19 2 48 4 .329 3 0 0-1
6 Bohlen, Brad 6 Bohlen, Brad .259 .606 53-52 189 22 49 6 1 0 22 57 .302 11 2 25 4 .304 2 3 0-0
17 Moffatt, Mike 17 Moffatt, Mike .228 .608 49-44 171 25 39 8 0 3 17 56 .327 9 4 50 2 .281 1 0 4-4
39 Miller, Jake 39 Miller, Jake .400 1.300 3-0 5 2 2 2 0 0 0 4 .800 0 1 1 0 .500 0 0 0-0
13 Ledger, Conor 13 Ledger, Conor .309 .771 18-14 55 10 17 5 0 1 5 25 .455 1 0 12 0 .316 1 0 1-1
9 Amann, Ty 9 Amann, Ty .276 .841 19-7 29 9 8 0 0 1 5 11 .379 9 1 7 0 .462 0 0 0-0
5 Paradis, Shane 5 Paradis, Shane .250 .752 14-9 32 4 8 3 0 1 7 14 .438 1 2 4 1 .314 0 1 0-0
21 Alas, Brendan 21 Alas, Brendan .214 .767 8-3 14 2 3 1 0 1 4 7 .500 1 0 6 0 .267 0 0 0-0
15 Hickey, Jake 15 Hickey, Jake .200 .517 9-6 15 0 3 1 0 0 1 4 .267 0 1 5 0 .250 0 0 0-0
8 Green, Griffin 8 Green, Griffin .179 .493 11-7 28 2 5 0 0 1 2 8 .286 1 0 6 0 .207 0 0 0-0
10 Marion, Billy 10 Marion, Billy .167 .433 30-3 18 8 3 1 0 0 0 4 .222 1 0 3 0 .211 0 2 1-4
27 27 .167 .334 1-1 6 1 1 0 0 0 2 1 .167 0 0 3 0 .167 0 0 0-0  
32 Pilat, Preston 32 Pilat, Preston .150 .447 19-10 40 6 6 3 0 0 6 9 .225 4 0 9 0 .222 1 0 0-0
12 Heming, Zach 12 Heming, Zach .143 .458 16-8 28 1 4 1 0 1 5 8 .286 1 0 7 0 .172 0 3 0-0
Totals .284 .798 58-58 2038 360 579 121 6 60 325 892 .438 209 44 425 27 .360 19 20 19-39
Opponents .305 .838 58-58 2051 420 625 116 10 54 390 923 .450 246 50 364 14 .388 27 33 86-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ross, Cameron 14Ross, Cameron 4.02 1.44 6-2 36-0 0 0-0 5 62.2 61 33 28 29 47 12 1 3 239 .255 8 7 0 4 5
23 Ganns, Trey 23Ganns, Trey 7.71 1.71 3-8 15-14 0 0-0 0 63.0 82 59 54 26 48 24 3 4 260 .315 10 6 0 4 7
20 Arganbright, Kyle 20Arganbright, Kyle 2.57 2.14 0-0 4-1 0 0-0 0 7.0 7 2 2 8 9 0 0 0 28 .250 4 0 0 0 0
22 Menfee, Jordan 22Menfee, Jordan 5.18 1.87 1-3 22-5 0 0-0 0 48.2 56 39 28 35 31 6 0 5 201 .279 7 7 0 1 3
36 Kelley, Pat 36Kelley, Pat 6.10 1.75 3-3 12-11 0 0-0 0 48.2 73 41 33 12 33 10 2 4 208 .351 3 6 0 4 4
26 Basilone, Brody 26Basilone, Brody 6.46 1.56 0-6 18-10 0 0-0 0 47.1 49 38 34 25 36 8 1 5 185 .265 6 5 0 4 3
28 Rosenberg, Seth 28Rosenberg, Seth 6.46 1.63 1-0 25-0 0 0-0 0 30.2 36 24 22 14 25 5 0 5 127 .283 4 1 0 0 1
25 Martin, Joe 25Martin, Joe 6.67 1.99 3-1 23-1 0 0-0 1 29.2 35 29 22 24 26 9 0 5 119 .294 4 2 2 1 1
18 Rowland, Travis 18Rowland, Travis 7.07 1.83 2-2 24-0 0 0-0 2 42.0 46 36 33 31 45 11 0 8 167 .275 2 2 2 3 1
30 Jerger, Charlie 30Jerger, Charlie 7.66 1.63 2-3 25-3 0 0-0 2 51.2 68 46 44 16 25 13 1 5 213 .319 2 11 0 3 1
34 Dionne, Jean-Francois 34Dionne, Jean-Francois 7.69 1.98 4-4 11-11 0 0-0 0 55.0 91 54 47 18 32 14 1 8 250 .364 6 2 0 2 6
31 Knisley, Pierce 31Knisley, Pierce 12.54 2.25 0-1 5-2 0 0-0 0 9.1 15 14 13 6 5 4 1 1 42 .357 1 1 0 1 1
21 Alas, Brendan 21Alas, Brendan 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 2 0 0 1 11 .455 0 0 0 0 0
Totals 6.58 1.75 25-33 222-58 0 0 10 497.2 624 419 364 246 364 116 10 54 2050 .304 57 50 4 27 33
Opponents 5.51 1.55 33-25 225-58 1 4 13 510.0 579 360 312 209 425 121 6 60 2038 .284 53 44 5 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Green, Griffin 8 Green, Griffin 47 45 2 0 1.000 0 11 0 5 0
13 Ledger, Conor 13 Ledger, Conor 22 22 0 0 1.000 0 0 0 0 0
9 Amann, Ty 9 Amann, Ty 14 10 4 0 1.000 0 0 0 0 0
10 Marion, Billy 10 Marion, Billy 12 12 0 0 1.000 0 0 0 0 0
21 Alas, Brendan 21 Alas, Brendan 5 5 0 0 1.000 0 0 0 0 0
27 27 27 27 5 4 1 0 1.000 0 0 0 0 0  
36 Kelley, Pat 36 Kelley, Pat 4 0 4 0 1.000 0 15 3 0 0
28 Rosenberg, Seth 28 Rosenberg, Seth 2 0 2 0 1.000 0 1 0 0 0
39 Miller, Jake 39 Miller, Jake 2 2 0 0 1.000 0 0 0 0 0
31 Knisley, Pierce 31 Knisley, Pierce 1 1 0 0 1.000 0 3 0 0 0
23 Ganns, Trey 23 Ganns, Trey 350 323 24 3 .991 17 10 1 0 0
16 Haueter, Will 16 Haueter, Will 312 286 22 4 .987 4 50 11 8 0
7 Alas, TJ 7 Alas, TJ 138 130 6 2 .986 0 0 0 0 0
17 Moffatt, Mike 17 Moffatt, Mike 105 100 3 2 .981 0 0 0 0 0
33 Roberts, Chad 33 Roberts, Chad 125 115 7 3 .976 5 0 0 0 0
15 Hickey, Jake 15 Hickey, Jake 36 32 3 1 .972 0 6 2 3 0
2 Colletta, Kyle 2 Colletta, Kyle 190 72 112 6 .968 14 0 0 0 0
12 Heming, Zach 12 Heming, Zach 57 48 7 2 .965 0 19 3 1 0
4 Mercurio, Dominic 4 Mercurio, Dominic 183 80 92 11 .940 15 0 0 0 0
3 Richmond, Jake 3 Richmond, Jake 219 137 67 15 .932 7 0 0 0 0
14 Ross, Cameron 14 Ross, Cameron 14 2 11 1 .929 0 10 2 0 0
32 Pilat, Preston 32 Pilat, Preston 25 22 1 2 .920 0 0 0 0 0
6 Bohlen, Brad 6 Bohlen, Brad 156 30 113 13 .917 6 0 0 0 0
34 Dionne, Jean-Francois 34 Dionne, Jean-Francois 12 1 10 1 .917 0 12 1 0 0
22 Menfee, Jordan 22 Menfee, Jordan 9 3 5 1 .889 0 5 1 0 0
26 Basilone, Brody 26 Basilone, Brody 8 0 7 1 .875 0 7 1 0 0
18 Rowland, Travis 18 Rowland, Travis 7 3 3 1 .857 0 9 2 0 0
30 Jerger, Charlie 30 Jerger, Charlie 7 0 6 1 .857 0 6 4 0 0
5 Paradis, Shane 5 Paradis, Shane 29 8 15 6 .793 1 0 0 0 0
25 Martin, Joe 25 Martin, Joe 3 0 1 2 .333 0 2 1 0 0
20 Arganbright, Kyle 20 Arganbright, Kyle 0 0 0 0 .000 0 6 0 0 0
Totals 2099 1493 528 78 .963 27 172 32 17 0
Opponents 2145 1530 554 61 .972 46 38 36 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ledger, Conor 13Ledger, Conor .366 .869 13-10 41 8 15 3 0 1 5 21 .512 0 0 8 0 .357 1 0 1-1
23 Ganns, Trey 23Ganns, Trey .364 1.208 30-30 118 29 43 12 1 11 35 90 .763 17 1 21 0 .445 1 0 0-0
3 Richmond, Jake 3Richmond, Jake .336 .958 30-30 131 32 44 4 0 8 24 72 .550 9 7 29 2 .408 0 0 2-5
7 Alas, TJ 7Alas, TJ .333 1.082 29-29 120 28 40 8 0 11 32 81 .675 14 1 22 0 .407 0 0 1-2
15 Hickey, Jake 15Hickey, Jake .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Colletta, Kyle 2Colletta, Kyle .320 .799 21-20 75 17 24 4 0 1 18 31 .413 5 3 9 2 .386 0 2 0-0
33 Roberts, Chad 33Roberts, Chad .284 .880 30-26 102 20 29 8 1 5 20 54 .529 10 1 23 1 .351 1 0 0-1
4 Mercurio, Dominic 4Mercurio, Dominic .281 .813 29-28 96 17 27 4 0 4 17 43 .448 13 2 12 1 .365 4 0 1-1
16 Haueter, Will 16Haueter, Will .273 .669 29-27 110 18 30 4 0 1 13 37 .336 10 1 12 0 .333 2 0 0-1
6 Bohlen, Brad 6Bohlen, Brad .270 .629 30-30 111 16 30 3 1 0 18 35 .315 8 0 16 0 .314 2 2 0-0
17 Moffatt, Mike 17Moffatt, Mike .253 .748 23-21 79 15 20 4 0 3 10 33 .418 6 3 20 1 .330 0 0 3-3
8 Green, Griffin 8Green, Griffin .222 .778 4-2 9 1 2 0 0 1 1 5 .556 0 0 2 0 .222 0 0 0-0
27 27 2727 .167 .334 1-1 6 1 1 0 0 0 2 1 .167 0 0 3 0 .167 0 0 0-0  
32 Pilat, Preston 32Pilat, Preston .167 .708 6-1 6 3 1 1 0 0 2 2 .333 2 0 1 0 .375 0 0 0-0
5 Paradis, Shane 5Paradis, Shane .158 .449 8-6 19 2 3 1 0 0 0 4 .211 1 1 2 1 .238 0 1 0-0
12 Heming, Zach 12Heming, Zach .071 .142 8-4 14 0 1 0 0 0 3 1 .071 0 0 2 0 .071 0 3 0-0
10 Marion, Billy 10Marion, Billy .000 .000 13-2 10 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-1
21 Alas, Brendan 21Alas, Brendan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Amann, Ty 9Amann, Ty .000 .500 4-1 3 1 0 0 0 0 0 0 .000 2 1 0 0 .500 0 0 0-0
Totals .294 .845 30-30 1057 210 311 56 3 46 200 511 .483 97 21 187 8 .362 11 10 8-15
Opponents .313 .835 30-30 1104 211 345 66 2 27 194 496 .449 111 30 198 6 .386 14 14 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Menfee, Jordan 22Menfee, Jordan 2.88 1.76 1-0 10-2 0 0-0 0 25.0 24 17 8 20 17 2 0 0 102 .235 4 4 0 1 0
14 Ross, Cameron 14Ross, Cameron 3.03 1.41 4-1 18-0 0 0-0 3 38.2 40 15 13 14 28 8 0 0 151 .265 6 3 0 3 3
28 Rosenberg, Seth 28Rosenberg, Seth 3.29 1.59 1-0 10-0 0 0-0 0 13.2 15 6 5 6 12 0 0 2 54 .278 3 0 0 0 0
25 Martin, Joe 25Martin, Joe 5.73 1.82 1-0 9-0 0 0-0 1 11.0 12 7 7 8 10 5 0 0 44 .273 0 2 0 0 0
18 Rowland, Travis 18Rowland, Travis 6.85 1.86 2-0 12-0 0 0-0 1 22.1 29 18 17 12 24 9 0 5 90 .322 0 0 1 2 1
36 Kelley, Pat 36Kelley, Pat 7.03 1.91 2-2 7-6 0 0-0 0 24.1 41 23 19 5 17 6 0 4 111 .369 1 3 0 2 2
26 Basilone, Brody 26Basilone, Brody 7.18 1.72 0-4 9-6 0 0-0 0 26.1 29 25 21 16 23 5 0 1 107 .271 4 5 0 2 2
34 Dionne, Jean-Francois 34Dionne, Jean-Francois 7.43 2.02 4-3 9-9 0 0-0 0 46.0 78 44 38 15 25 12 1 8 213 .366 6 2 0 1 3
23 Ganns, Trey 23Ganns, Trey 7.48 1.62 1-3 6-6 0 0-0 0 27.2 38 25 23 6 27 12 1 3 117 .325 4 3 0 1 3
30 Jerger, Charlie 30Jerger, Charlie 8.65 1.65 1-0 13-1 0 0-0 1 26.0 36 26 25 7 15 7 0 3 109 .330 0 8 0 2 0
21 Alas, Brendan 21Alas, Brendan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 0 0 0 1 5 .400 0 0 0 0 0
Totals 6.18 1.74 17-13 104-30 0 0 6 262.0 344 210 180 111 198 66 2 27 1103 .312 28 30 1 14 14
Opponents 6.47 1.57 13-17 104-30 0 2 6 260.0 311 210 187 97 187 56 3 46 1057 .294 24 21 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Alas, TJ 7 Alas, TJ 61 59 2 0 1.000 0 0 0 0 0
8 Green, Griffin 8 Green, Griffin 19 19 0 0 1.000 0 5 0 3 0
13 Ledger, Conor 13 Ledger, Conor 15 15 0 0 1.000 0 0 0 0 0
14 Ross, Cameron 14 Ross, Cameron 8 1 7 0 1.000 0 3 0 0 0
34 Dionne, Jean-Francois 34 Dionne, Jean-Francois 8 1 7 0 1.000 0 9 1 0 0
10 Marion, Billy 10 Marion, Billy 6 6 0 0 1.000 0 0 0 0 0
15 Hickey, Jake 15 Hickey, Jake 6 5 1 0 1.000 0 1 0 1 0
27 27 27 27 5 4 1 0 1.000 0 0 0 0 0  
30 Jerger, Charlie 30 Jerger, Charlie 2 0 2 0 1.000 0 4 2 0 0
9 Amann, Ty 9 Amann, Ty 2 1 1 0 1.000 0 0 0 0 0
21 Alas, Brendan 21 Alas, Brendan 1 1 0 0 1.000 0 0 0 0 0
28 Rosenberg, Seth 28 Rosenberg, Seth 1 0 1 0 1.000 0 0 0 0 0
36 Kelley, Pat 36 Kelley, Pat 1 0 1 0 1.000 0 9 0 0 0
16 Haueter, Will 16 Haueter, Will 174 160 13 1 .994 1 32 6 6 0
23 Ganns, Trey 23 Ganns, Trey 220 204 14 2 .991 11 4 1 0 0
33 Roberts, Chad 33 Roberts, Chad 62 57 3 2 .968 4 0 0 0 0
3 Richmond, Jake 3 Richmond, Jake 119 83 32 4 .966 2 0 0 0 0
17 Moffatt, Mike 17 Moffatt, Mike 52 49 1 2 .962 0 0 0 0 0
12 Heming, Zach 12 Heming, Zach 25 22 2 1 .960 0 6 0 0 0
2 Colletta, Kyle 2 Colletta, Kyle 93 32 57 4 .957 6 0 0 0 0
4 Mercurio, Dominic 4 Mercurio, Dominic 107 42 58 7 .935 15 0 0 0 0
6 Bohlen, Brad 6 Bohlen, Brad 90 14 68 8 .911 4 0 0 0 0
26 Basilone, Brody 26 Basilone, Brody 6 0 5 1 .833 0 7 0 0 0
5 Paradis, Shane 5 Paradis, Shane 22 6 11 5 .773 1 0 0 0 0
32 Pilat, Preston 32 Pilat, Preston 4 3 0 1 .750 0 0 0 0 0
18 Rowland, Travis 18 Rowland, Travis 3 1 1 1 .667 0 4 1 0 0
22 Menfee, Jordan 22 Menfee, Jordan 3 1 1 1 .667 0 3 1 0 0
25 Martin, Joe 25 Martin, Joe 2 0 1 1 .500 0 1 0 0 0
Totals 1117 786 290 41 .963 44 88 12 10 0
Opponents 1098 780 289 29 .974 67 16 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 at Campbell L 5-12 34 5 7 3 0 0 0 4 0 0 0 3 0 1 0 11 24 10 0 .206
2/18/2017 at Campbell W 5-3 34 5 9 2 2 0 0 9 0 0 1 1 2 0 0 5 27 13 0 .265
2/19/2017 at Campbell L 5-8 33 5 7 4 3 0 1 3 0 1 0 0 0 0 1 13 24 14 4 .212
2/23/2017 at Sacramento State L 0-2 28 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 24 4 2 .000
2/24/2017 at Sacramento State L 5-6 42 5 9 5 1 0 1 5 1 0 0 3 0 0 1 14 32 7 1 .214
2/25/2017 at Sacramento State L 0-10 31 0 3 0 0 0 0 2 0 0 0 1 0 0 0 11 24 11 1 .097
2/26/2017 at Sacramento State L 11-12 44 11 15 11 5 0 1 2 0 1 0 0 0 1 0 8 24 8 1 .341
3/3/2017 at Georgia State L 6-10 37 6 11 5 6 0 0 2 0 1 1 1 0 0 1 8 24 5 0 .297
3/4/2017 at Georgia State L 4-12 34 4 7 3 1 0 0 3 0 1 0 1 0 0 1 13 24 3 1 .206
3/5/2017 at Georgia State W 8-7 38 8 11 6 2 0 0 5 0 0 0 1 0 1 0 6 27 9 2 .289
3/10/2017 at Radford W 10-5 40 10 15 6 1 0 0 4 0 2 0 0 4 1 0 8 27 13 2 .375
3/10/2017 at Radford L 5-10 31 5 10 4 1 0 0 3 0 2 1 1 0 0 0 8 18 5 6 .323
3/12/2017 at Radford L 3-7 37 3 13 1 2 0 0 2 0 0 3 2 0 0 1 5 24 7 2 .351
3/18/2017 Milwaukee W 13-9 38 13 15 11 2 0 2 4 0 0 0 2 1 0 0 1 27 12 3 .395
3/19/2017 Milwaukee W 7-4 31 7 8 7 0 0 2 6 0 0 0 1 1 0 0 5 27 18 1 .258
3/19/2017 Milwaukee W 6-5 37 6 12 6 2 0 1 2 0 3 0 0 0 0 0 4 27 8 1 .324
3/21/2017 at Eastern Kentucky L 8-10 35 8 12 8 1 0 3 7 0 0 1 0 0 0 3 8 24 7 0 .343
3/22/2017 at Miami W 6-3 30 6 9 6 3 1 0 8 1 1 2 1 1 1 1 9 27 10 4 .300
3/24/2017 at Cincinnati L 1-9 32 1 6 1 3 0 0 2 0 0 0 0 0 0 2 4 24 6 4 .188
3/25/2017 at Cincinnati W 3-2 33 3 8 3 3 0 0 1 0 0 2 0 0 0 0 6 27 10 2 .242
3/25/2017 at Cincinnati L 7-13 36 7 10 6 4 0 2 8 0 0 0 2 0 0 0 8 24 6 2 .278
3/28/2017 Miami L 4-5 34 4 8 4 4 0 1 4 0 1 1 1 0 0 0 13 27 6 0 .235
3/29/2017 at Dayton L 3-10 35 3 10 1 3 0 0 0 0 0 0 0 0 0 1 6 24 8 1 .286
3/31/2017 Youngstown State W 15-8 36 15 13 14 3 0 5 8 0 0 1 1 0 1 0 6 27 6 0 .361
4/1/2017 Youngstown State L 7-8 39 7 12 7 0 1 4 1 0 2 0 0 0 0 0 5 27 10 1 .308
4/2/2017 Youngstown State W 6-3 29 6 11 4 3 0 0 4 0 1 1 1 4 0 0 1 27 11 1 .379
4/4/2017 Eastern Kentucky L 5-6 32 5 7 5 2 0 1 6 0 1 0 0 2 1 0 8 27 9 0 .219
4/8/2017 at Valparaiso L 9-10 35 9 11 9 2 0 3 5 0 0 1 1 0 1 0 4 24 5 3 .314
4/8/2017 at Valparaiso L 7-8 42 7 15 7 3 0 2 4 0 0 0 0 0 0 1 6 24 7 4 .357
4/9/2017 at Valparaiso W 18-7 37 18 13 18 0 0 6 8 0 0 0 4 0 0 0 7 27 8 0 .351
4/11/2017 Miami Hamilton W 15-1 41 15 19 14 8 0 1 7 0 0 0 1 0 1 0 6 27 8 0 .463
4/13/2017 at UIC L 2-5 31 2 3 2 1 0 0 2 0 0 0 0 0 0 0 11 24 11 1 .097
4/14/2017 at UIC L 0-4 28 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 24 13 0 .071
4/15/2017 at UIC L 2-7 31 2 5 2 0 0 0 2 0 0 0 0 0 0 2 7 24 7 3 .161
4/19/2017 at Ohio State W 8-1 38 8 11 8 5 0 2 3 0 0 0 3 0 0 0 9 27 10 0 .289
4/21/2017 Valparaiso W 14-5 38 14 14 14 4 0 5 0 0 0 0 2 0 0 0 6 27 13 0 .368
4/21/2017 Valparaiso L 4-17 37 4 9 3 3 0 2 2 0 0 0 1 0 0 0 9 27 9 0 .243
4/23/2017 UIC L 3-5 35 3 10 3 2 0 1 2 0 1 0 0 0 1 0 4 27 9 0 .286
4/23/2017 UIC W 6-2 33 6 13 6 2 0 1 2 0 0 0 0 0 1 0 6 27 11 0 .394
4/26/2017 at Louisville L 4-6 35 4 10 3 2 0 1 3 0 0 0 0 0 0 2 9 24 5 1 .286
4/28/2017 Wright State L 3-7 35 3 9 3 0 0 1 1 0 0 0 0 0 0 0 7 27 12 3 .257
4/29/2017 Wright State L 3-5 38 3 12 2 2 0 0 1 0 0 0 0 0 0 0 10 27 11 1 .316
4/30/2017 Wright State W 7-2 34 7 12 7 3 0 1 2 0 0 1 0 0 0 0 5 27 7 2 .353
5/5/2017 at Wright State W 13-10 39 13 13 13 4 0 3 5 0 0 0 1 0 0 0 11 27 14 0 .333
5/5/2017 at Wright State L 3-13 30 3 5 3 1 0 1 2 0 0 0 0 0 0 3 8 24 8 1 .167
5/7/2017 at Milwaukee L 0-15 32 0 4 0 1 0 0 2 0 0 0 1 0 0 0 9 24 3 0 .125
5/7/2017 at Milwaukee L 1-8 34 1 6 1 2 0 0 2 0 0 0 0 0 0 0 8 24 9 7 .176
5/11/2017 Oakland W 12-7 40 12 17 12 3 1 2 3 0 0 0 3 0 1 0 11 27 19 1 .425
5/11/2017 Oakland W 10-5 37 10 14 10 4 0 0 2 0 1 0 2 0 1 0 2 27 7 0 .378
5/13/2017 at Youngstown State W 4-3 32 4 10 4 2 0 0 2 0 0 2 0 2 1 0 2 27 10 2 .313
5/13/2017 at Youngstown State W 5-3 33 5 8 5 0 0 0 5 0 0 1 1 1 1 0 3 27 8 1 .242
5/16/2017 at Kentucky L 1-10 30 1 4 1 1 0 0 2 0 0 0 0 1 0 0 11 24 8 0 .133
5/18/2017 at Oakland W 12-11 42 12 15 10 3 1 2 7 0 0 0 0 0 0 1 7 27 8 2 .357
5/19/2017 at Oakland W 11-9 35 11 9 10 1 0 0 10 0 0 0 0 0 2 0 9 27 11 2 .257
5/20/2017 at Oakland W 7-6 39 7 11 7 3 0 2 0 0 0 0 0 0 1 1 6 27 5 1 .282
5/24/2017 vs Milwaukee W 11-5 38 11 17 10 0 2 0 6 0 0 0 1 0 1 2 6 27 15 0 .447
5/25/2017 vs Wright State L 2-12 34 2 9 1 0 0 0 4 0 0 0 0 0 0 2 6 24 6 0 .265
5/25/2017 vs Oakland L 5-12 35 5 11 4 2 0 0 6 0 0 1 0 0 0 1 6 27 15 1 .314
Total 360-420 2038 360 579 325 121 6 60 209 2 19 20 44 20 19 27 425 1493 528 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 at Campbell L 5-12 8.0 12 12 12 8 6 5 0 1 1 0 1 2 0 1 0 13.50
2/18/2017 at Campbell W 5-3 9.0 8 3 1 2 6 2 0 0 0 1 4 0 1 1 1 1.00
2/19/2017 at Campbell L 5-8 8.0 11 8 7 5 6 3 0 1 1 0 0 0 1 2 0 7.88
2/23/2017 at Sacramento State L 0-2 8.0 2 2 2 10 7 1 0 0 1 1 0 0 1 3 0 2.25
2/24/2017 at Sacramento State L 5-6 10.2 11 6 6 4 11 1 0 0 1 0 2 0 1 4 0 5.06
2/25/2017 at Sacramento State L 0-10 8.0 14 10 9 6 1 3 0 2 3 0 1 1 1 5 0 10.13
2/26/2017 at Sacramento State L 11-12 8.0 16 12 12 9 8 3 0 1 4 0 0 0 1 6 0 13.50
3/3/2017 at Georgia State L 6-10 8.0 12 10 10 11 6 2 1 2 4 0 1 1 1 7 0 11.25
3/4/2017 at Georgia State L 4-12 8.0 15 12 11 4 5 1 0 1 0 0 0 0 1 8 0 12.38
3/5/2017 at Georgia State W 8-7 9.0 11 7 7 1 5 1 2 0 0 0 0 0 2 8 1 7.00
3/10/2017 at Radford W 10-5 9.0 11 5 4 2 8 2 0 0 0 0 1 0 3 8 0 4.00
3/10/2017 at Radford L 5-10 6.0 8 10 4 5 2 2 0 0 1 1 1 0 3 9 0 6.00
3/12/2017 at Radford L 3-7 8.0 11 7 6 2 5 2 0 0 0 0 1 0 3 10 0 6.75
3/18/2017 Milwaukee W 13-9 9.0 12 8 6 1 6 2 0 0 1 0 3 0 4 10 1 6.00
3/19/2017 Milwaukee W 7-4 9.0 13 4 3 2 3 2 0 0 1 0 0 1 5 10 1 3.00
3/19/2017 Milwaukee W 6-5 9.0 13 5 5 3 9 0 0 1 0 0 1 0 6 10 0 5.00
3/21/2017 at Eastern Kentucky L 8-10 8.0 10 10 10 9 4 2 0 3 2 0 0 0 6 11 0 11.25
3/22/2017 at Miami W 6-3 9.0 3 3 2 3 7 0 1 0 0 0 0 0 7 11 1 2.00
3/24/2017 at Cincinnati L 1-9 8.0 9 9 6 4 7 4 1 1 2 0 1 0 7 12 0 6.75
3/25/2017 at Cincinnati W 3-2 9.0 5 2 1 1 7 1 0 0 0 0 1 0 8 12 1 1.00
3/25/2017 at Cincinnati L 7-13 8.0 14 13 8 6 5 4 1 1 1 0 1 0 8 13 0 9.00
3/28/2017 Miami L 4-5 9.0 7 5 5 2 5 1 0 3 1 0 0 0 8 14 0 5.00
3/29/2017 at Dayton L 3-10 8.0 14 10 10 6 6 0 0 1 1 0 1 0 8 15 0 11.25
3/31/2017 Youngstown State W 15-8 9.0 18 8 8 0 10 2 0 4 0 0 0 0 9 15 0 8.00
4/1/2017 Youngstown State L 7-8 9.0 10 8 8 4 11 2 0 2 2 0 1 1 9 16 0 8.00
4/2/2017 Youngstown State W 6-3 9.0 10 3 2 3 5 2 0 0 0 0 0 2 10 16 1 2.00
4/4/2017 Eastern Kentucky L 5-6 9.0 10 6 6 2 6 0 0 4 0 0 1 0 10 17 0 6.00
4/8/2017 at Valparaiso L 9-10 8.0 15 10 9 3 8 6 0 0 4 0 0 0 10 18 0 10.13
4/8/2017 at Valparaiso L 7-8 8.0 12 8 5 5 7 5 0 0 1 0 1 0 10 19 0 5.63
4/9/2017 at Valparaiso W 18-7 9.0 11 7 7 1 6 2 0 2 0 0 0 0 11 19 0 7.00
4/11/2017 Miami Hamilton W 15-1 9.0 7 1 1 3 9 0 0 0 2 0 0 0 12 19 0 1.00
4/13/2017 at UIC L 2-5 8.0 9 5 4 0 2 1 0 0 0 0 1 0 12 20 0 4.50
4/14/2017 at UIC L 0-4 8.0 10 4 4 3 4 0 0 1 0 0 0 0 12 21 0 4.50
4/15/2017 at UIC L 2-7 8.0 10 7 4 0 6 4 0 2 1 0 3 0 12 22 0 4.50
4/19/2017 at Ohio State W 8-1 9.0 6 1 1 2 5 1 0 0 0 0 0 0 13 22 0 1.00
