2012 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-3-1)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 16 25
Goals Per Game 0.89 1.39
Shots 216 222
Shots Per Game 12.0 12.3
Shots Percentage 0.074 0.113
Shots On Goal 92-216 91-222
Shots On Goal Percentage 0.426 0.410
Penalties
Yellow Cards 24 11
Red Cards 2 3
Miscellaneous
Assists 15 24
Saves 66 76
Fouls 273 193
Corner Kicks 84 96
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Toney, Nick 23Toney, Nick 18 8 713 3 2 8 17 0.176 6 0.353 0-0 1 0-0
19 Heard, Craig 19Heard, Craig 12 10 582 3 1 7 13 0.231 9 0.692 0-0 3 0-0
28 Walker, Kevin 28Walker, Kevin 18 16 952 2 3 7 22 0.091 11 0.500 2-0 0 0-0
16 McDonald, Cian 16McDonald, Cian 18 17 958 2 2 6 22 0.091 13 0.591 1-0 0 0-0
4 Murphy, Brendan 4Murphy, Brendan 18 13 1027 2 2 6 28 0.071 9 0.321 3-0 1 0-0
9 Salhieh, Mohammad 9Salhieh, Mohammad 17 3 514 2 0 4 19 0.105 10 0.526 2-0 1 0-0
3 Bartlett, Michael 3Bartlett, Michael 18 18 1545 1 1 3 11 0.091 2 0.182 1-0 0 0-0
2 O'Reilly, Ian 2O'Reilly, Ian 16 14 1248 1 0 2 12 0.083 5 0.417 4-0 0 0-0
18 Addai, Yaw 18Addai, Yaw 18 13 1125 0 1 1 7 0.000 4 0.571 3-0 0 0-0
10 Chiarot, Nicholas 10Chiarot, Nicholas 16 4 712 0 1 1 10 0.000 4 0.400 1-0 0 0-0
11 El Tawila, Mohab 11El Tawila, Mohab 7 0 112 0 1 1 1 0.000 0 0.000 1-1 0 0-0
15 Laird, Danny 15Laird, Danny 14 14 1080 0 1 1 15 0.000 4 0.267 0-0 0 0-0
24 Brent, Collin 24Brent, Collin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colton, Gavin 14Colton, Gavin 14 7 850 0 0 0 4 0.000 1 0.250 2-1 0 0-0
0 Dorn, Ben 0Dorn, Ben 1 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleak, A.J. 1Fleak, A.J. 14 14 1172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Frohlich, Toby 00Frohlich, Toby 6 4 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Christian 17Johnson, Christian 18 17 1452 0 0 0 20 0.000 6 0.300 2-0 0 0-0
22 Juniet, Austin 22Juniet, Austin 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Little, Jack 13Little, Jack 8 0 268 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 McGregor, Nick 6McGregor, Nick 16 10 903 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Parker, Shawn 7Parker, Shawn 12 1 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Pierce, Austin 30Pierce, Austin 6 3 306 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Roberts, Raymond 27Roberts, Raymond 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schneider, Colby 21Schneider, Colby 11 0 262 0 0 0 4 0.000 4 1.000 0-0 0 0-0
29 Seikman, Colyn 29Seikman, Colyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sexton, Nathan 8Sexton, Nathan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weber, Alex 20Weber, Alex 15 11 1053 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Wolstenholme, Justin 12Wolstenholme, Justin 6 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17849 16 15 47 216 0.074 92 0.426 24-2 6 0-0
Opponent 18 - 17917 25 24 74 222 0.113 91 0.410 11-3 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dorn, Ben 0Dorn, Ben 1 0 87:53 3 3.07 4 0.571 0 1 0 0 18
1 Fleak, A.J. 1Fleak, A.J. 14 14 1182:57 13 0.99 45 0.776 7 6 1 4 125
00 Frohlich, Toby 00Frohlich, Toby 6 4 368:53 9 2.20 17 0.654 0 3 0 0 77
Total 18 - 1639:43 25 1.37 66 0.725 7 10 1 4 220
Opponents 18 - 1639:43 16 0.88 70 0.814 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Heard, Craig 19Heard, Craig 8 8 389 3 1 7 10 0.300 8 0.800 0-0 3 0-0
16 McDonald, Cian 16McDonald, Cian 8 8 483 1 2 4 15 0.067 8 0.533 1-0 0 0-0
4 Murphy, Brendan 4Murphy, Brendan 8 5 509 1 1 3 10 0.100 5 0.500 1-0 0 0-0
23 Toney, Nick 23Toney, Nick 8 3 301 1 1 3 7 0.143 1 0.143 0-0 1 0-0
28 Walker, Kevin 28Walker, Kevin 8 7 439 1 1 3 13 0.077 7 0.538 1-0 0 0-0
2 O'Reilly, Ian 2O'Reilly, Ian 7 6 552 1 0 2 6 0.167 3 0.500 2-0 0 0-0
3 Bartlett, Michael 3Bartlett, Michael 8 8 683 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Laird, Danny 15Laird, Danny 8 8 628 0 1 1 9 0.000 1 0.111 0-0 0 0-0
18 Addai, Yaw 18Addai, Yaw 8 7 462 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10 Chiarot, Nicholas 10Chiarot, Nicholas 8 0 326 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Colton, Gavin 14Colton, Gavin 7 1 294 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 El Tawila, Mohab 11El Tawila, Mohab 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleak, A.J. 1Fleak, A.J. 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Frohlich, Toby 00Frohlich, Toby 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Christian 17Johnson, Christian 8 8 628 0 0 0 10 0.000 3 0.300 1-0 0 0-0
13 Little, Jack 13Little, Jack 4 0 142 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 McGregor, Nick 6McGregor, Nick 8 5 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Parker, Shawn 7Parker, Shawn 5 1 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Pierce, Austin 30Pierce, Austin 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Salhieh, Mohammad 9Salhieh, Mohammad 7 0 102 0 0 0 5 0.000 4 0.800 1-0 0 0-0
21 Schneider, Colby 21Schneider, Colby 6 0 117 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Sexton, Nathan 8Sexton, Nathan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weber, Alex 20Weber, Alex 8 5 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wolstenholme, Justin 12Wolstenholme, Justin 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8048 8 8 24 106 0.075 50 0.472 24-2 4 0-0
Opponent 8 - 8040 9 9 27 82 0.110 40 0.488 11-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fleak, A.J. 1Fleak, A.J. 8 8 721:40 9 1.12 30 0.769 4 3 1 2 79
00 Frohlich, Toby 00Frohlich, Toby 1 0 18:41 0 0.00 1 1.000 0 0 0 0 3
Total 8 - 740:21 9 1.09 31 0.775 4 3 1 2 82
Opponents 8 - 740:21 8 0.97 39 0.830 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Green Bay L 0-1 (0-1) 120
8/26/2012 at Milwaukee L 1-2 (0-2-0) 213 SALHIEH, Mohammad (1) (MURPHY, Brendan , WALKER, Kevin)
8/31/2012 at Radford L 0-1 (0-3-0) 229
9/2/2012 at High Point L 0-6 (0-4-0) 662
9/9/2012 at IUPUI L 0-1 (0-5) 702
9/14/2012 at Pittsburgh L 2-3 (0-6) 535 TONEY, Nick (1)
TONEY, Nick (0) (WALKER, Kevin)
9/22/2012 at Belmont W 2-1 (1-6) 186 Cian McDonald (1) (Nick Toney)
Kevin Walker (5)
9/25/2012 at Western Illinois W 1-0 (2-6) 245 SALHIEH, Mohammad (0) (EL TAWILA, Mohab)
9/29/2012 at Bradley L 0-1 (2-7-0) 572
10/4/2012 vs Florida Gulf Coast T 1-1 (2-7-1, 0-0-1 A-Sun) 0-0-1 A-Sun 730 WALKER, Kevin (2) (BARTLETT, Michael , LAIRD, Danny)
10/9/2012 vs IPFW W 2-0 (3-7-1) 289 MURPHY, Brendan (1) (CHIAROT, Nicholas , ADDAI, Yaw)
BARTLETT, Michael (1)
10/12/2012 at North Florida W 2-1 (4-7-1 (1-0-1 A-SUN)) 501 O'REILLY, Ian (1) (TONEY, Nick)
HEARD, Craig (1) (WALKER, Kevin)
10/14/2012 at Jacksonville W 2-1 (5-7-1, 2-0-1 ASUN) 2-0-1 ASUN 74 MURPHY, Brendan (0) (McDONALD, Cian)
HEARD, Craig (0)
10/19/2012 at ETSU L 0-3 (5-8-1, 2-1-1 A-Sun) 2-1-1 A-Sun 477
10/21/2012 vs Stetson W 1-0 (6-8-1, 3-1-1 A-Sun) 3-1-1 A-Sun 433 TONEY, Nick (3) (HEARD, Craig)
10/25/2012 at Mercer L 1-2 (6-9-1, 3-2-1 A-Sun) 3-2-1 A-Sun 413 McDONALD, Cian (1)
10/31/2012 vs USC Upstate W 1-0 (7-9-1, 4-2-1 A-Sun) 4-2-1 A-Sun 134 HEARD, Craig (3) (McDONALD, Cian , MURPHY, Brendan)
11/3/2012 vs Lipscomb L 0-1 (7-10-1, 4-3-1 A-Sun) 4-3-1 A-Sun 403

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 at Green Bay 0-1 0 0 0 11 0.000 2 0.182 1-1 0 0-0 944
8/26/2012 at Milwaukee 1-2 1 2 4 4 0.250 2 0.500 3-0 0 0-0 991
8/31/2012 at Radford 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/2/2012 at High Point 0-6 0 0 0 6 0.000 3 0.500 1-1 0 0-0 946
9/9/2012 at IUPUI 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 989
9/14/2012 at Pittsburgh 2-3 2 1 5 11 0.182 3 0.273 1-0 0 0-0 980
9/22/2012 at Belmont 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 989
9/25/2012 at Western Illinois 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 991
9/29/2012 at Bradley 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/4/2012 vs Florida Gulf Coast 1-1 1 2 4 15 0.067 5 0.333 4-0 0 0-0 1114
10/9/2012 vs IPFW 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 991
10/12/2012 at North Florida 2-1 2 2 6 16 0.125 8 0.500 4-0 1 0-0 988
10/14/2012 at Jacksonville 2-1 2 1 5 19 0.105 9 0.474 0-0 1 0-0 995
10/19/2012 at ETSU 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/21/2012 vs Stetson 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 989
10/25/2012 at Mercer 1-2 1 0 2 13 0.077 9 0.692 0-0 0 0-0 989
10/31/2012 vs USC Upstate 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 991
11/3/2012 vs Lipscomb 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
Total 16-25 16 15 47 216 0.074 92 0.426 24-2 7 0-0 17849
Opponent - 25 24 74 222 0.113 91 0.410 11-3 10 - 17917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Green Bay 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
8/26/2012 Milwaukee 1-2 90:00 2 1.50 5 0.714 0 1 0 0 22
8/31/2012 Radford 0-1 90:00 1 1.33 4 0.800 0 1 0 0 17
9/2/2012 High Point 0-6 90:00 6 2.50 5 0.455 0 1 0 0 29
9/9/2012 IUPUI 0-1 90:00 1 2.20 2 0.667 0 1 0 0 9
9/14/2012 Pittsburgh 2-3 89:22 3 2.34 4 0.571 0 1 0 0 18
9/22/2012 Belmont 2-1 90:00 1 2.15 3 0.750 1 0 0 0 4
9/25/2012 Western Illinois 1-0 90:00 0 1.88 5 1.000 1 0 0 1 9
9/29/2012 Bradley 0-1 90:00 1 1.78 3 0.750 0 1 0 0 16
10/4/2012 Florida Gulf Coast 1-1 110:00 1 1.66 3 0.750 0 0 1 0 10
10/9/2012 IPFW 2-0 90:00 0 1.52 2 1.000 1 0 0 1 7
10/12/2012 North Florida 2-1 90:00 1 1.47 5 0.833 1 0 0 0 10
10/14/2012 Jacksonville 2-1 90:00 1 1.44 4 0.800 1 0 0 0 13
10/19/2012 ETSU 0-3 90:00 3 1.55 4 0.571 0 1 0 0 14
10/21/2012 Stetson 1-0 90:00 0 1.45 4 1.000 1 0 0 1 9
10/25/2012 Mercer 1-2 90:00 2 1.48 3 0.600 0 1 0 0 12
10/31/2012 USC Upstate 1-0 90:00 0 1.39 3 1.000 1 0 0 1 5
11/3/2012 Lipscomb 0-1 90:21 1 1.37 5 0.833 0 1 0 0 9
Totals - 1639 25 1.37 66 0.725 7 10 1 4 220
Opponent - 1639:43 16 0.88 76 0.826 10 7 1 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Green Bay 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
8/26/2012 Milwaukee 2-1 2 1 5 23 0.087 7 0.304 2-0 1 1-1 990
8/31/2012 Radford 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
9/2/2012 High Point 6-0 6 6 18 29 0.207 11 0.379 1-0 1 0-0 990
9/9/2012 IUPUI 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 992
9/14/2012 Pittsburgh 3-2 3 3 9 18 0.167 7 0.389 0-0 1 0-0 979
9/22/2012 Belmont 1-2 1 0 2 5 0.200 4 0.800 2-1 0 0-1 977
9/25/2012 Western Illinois 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/29/2012 Bradley 1-0 1 2 4 16 0.063 4 0.250 0-0 1 0-0 989
10/4/2012 Florida Gulf Coast 1-1 1 1 3 10 0.100 4 0.400 0-1 0 0-0 1098
10/9/2012 IPFW 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/12/2012 North Florida 1-2 1 0 2 10 0.100 6 0.600 2-0 0 0-0 990
10/14/2012 Jacksonville 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/19/2012 ETSU 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
10/21/2012 Stetson 0-1 0 0 0 9 0.000 4 0.444 0-1 0 0-0 991
10/25/2012 Mercer 2-1 2 3 7 12 0.167 5 0.417 2-0 1 0-0 990
10/31/2012 USC Upstate 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
11/3/2012 Lipscomb 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1002
Total 25-16 25 24 74 222 0.113 91 0.410 11-3 10 1-2 17917
Northern Kentucky - 16 15 47 216 0.074 92 0.426 24-2 7 - 17849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Green Bay 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
8/26/2012 Milwaukee 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
8/31/2012 Radford 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/2/2012 High Point 6-0 90:00 0 0.25 3 1.000 1 0 0 1 6
9/9/2012 IUPUI 1-0 90:00 0 0.20 8 1.000 1 0 0 1 20
9/14/2012 Pittsburgh 3-2 89:22 2 0.50 1 0.333 1 0 0 0 11
9/22/2012 Belmont 1-2 90:00 2 0.72 2 0.500 0 1 0 0 4
9/25/2012 Western Illinois 0-1 90:00 1 0.75 5 0.833 0 1 0 0 13
9/29/2012 Bradley 1-0 90:00 0 0.67 1 1.000 1 0 0 1 11
10/4/2012 Florida Gulf Coast 1-1 110:00 1 0.69 4 0.800 0 0 1 0 15
10/9/2012 IPFW 0-2 90:00 2 0.80 8 0.800 0 1 0 0 16
10/12/2012 North Florida 1-2 90:00 2 0.90 6 0.750 0 1 0 0 14
10/14/2012 Jacksonville 1-2 90:00 2 0.98 7 0.778 0 1 0 0 19
10/19/2012 ETSU 3-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/21/2012 Stetson 0-1 90:00 1 0.92 4 0.800 0 1 0 0 11
10/25/2012 Mercer 2-1 90:00 1 0.93 8 0.889 1 0 0 0 13
10/31/2012 USC Upstate 0-1 90:00 1 0.93 5 0.833 0 1 0 0 14
11/3/2012 Lipscomb 1-0 90:21 0 0.88 5 1.000 1 0 0 1 11
Totals - 1639 16 0.88 76 0.826 10 7 1 7 207
Northern Kentucky - 1639:43 25 1.37 66 0.725 7 10 1 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 at Green Bay 0-1 0/1 0/0 11/7 2/3 7/4 1/0 1/0
8/26/2012 at Milwaukee 1-2 1/2 2/1 4/23 2/7 1/8 3/2 0/0
8/31/2012 at Radford 0-1 0/1 0/1 9/17 3/5 3/9 0/0 0/0
9/2/2012 at High Point 0-6 0/6 0/6 6/29 3/11 3/11 1/1 1/0
9/9/2012 at IUPUI 0-1 0/1 0/2 20/9 8/3 14/5 1/0 0/0
9/14/2012 at Pittsburgh 2-3 2/3 1/3 11/18 3/7 4/10 1/0 0/0
9/22/2012 at Belmont 2-1 2/1 1/0 7/5 4/4 6/3 2/2 0/1
9/25/2012 at Western Illinois 1-0 1/0 1/0 14/9 6/5 4/1 0/0 0/0
9/29/2012 at Bradley 0-1 0/1 0/2 11/16 1/4 4/3 2/0 0/0
10/4/2012 vs Florida Gulf Coast 1-1 1/1 2/1 15/10 5/4 2/4 4/0 0/1
10/9/2012 vs IPFW 2-0 2/0 2/0 17/7 10/2 4/4 1/0 0/0
10/12/2012 at North Florida 2-1 2/1 2/0 16/10 8/6 7/4 4/2 0/0
10/14/2012 at Jacksonville 2-1 2/1 1/1 19/13 9/5 7/8 0/0 0/0
10/19/2012 at ETSU 0-3 0/3 0/3 5/14 3/7 0/3 1/2 0/0
10/21/2012 vs Stetson 1-0 1/0 1/0 12/9 5/4 5/2 3/0 0/1
10/25/2012 at Mercer 1-2 1/2 0/3 13/12 9/5 7/4 0/2 0/0
10/31/2012 vs USC Upstate 1-0 1/0 2/0 15/5 6/3 2/6 0/0 0/0
11/3/2012 vs Lipscomb 0-1 0/1 0/1 11/9 5/6 4/7 0/0 0/0
Totals 16/25 15/24 216/222 92/91 84/96 24/11 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 IPFW (10/9/2012)
North Florida (10/12/2012)
GOALS 2 Pittsburgh (9/14/2012)
Belmont (9/22/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
ASSISTS 2 Milwaukee (8/26/2012)
Florida Gulf Coast (10/4/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
USC Upstate (10/31/2012)
SHOTS 20 IUPUI (9/9/2012)
SHOTS ON GOAL 10 IPFW (10/9/2012)
SAVES 5 Milwaukee (8/26/2012)
High Point (9/2/2012)
Western Illinois (9/25/2012)
North Florida (10/12/2012)
Lipscomb (11/3/2012)
FOULS 23 Milwaukee (8/26/2012)
CORNER KICKS 14 IUPUI (9/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 High Point (9/2/2012)
GOALS 6 High Point (9/2/2012)
ASSISTS 6 High Point (9/2/2012)
SHOTS 29 High Point (9/2/2012)
SHOTS ON GOAL 11 High Point (9/2/2012)
SAVES 8 IUPUI (9/9/2012)
IPFW (10/9/2012)
Mercer (10/25/2012)
FOULS 21 IUPUI (9/9/2012)
CORNER KICKS 11 High Point (9/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (10/25/2012)
GOALS 1 Milwaukee (8/26/2012)
Western Illinois (9/25/2012)
Florida Gulf Coast (10/4/2012)
Stetson (10/21/2012)
Mercer (10/25/2012)
USC Upstate (10/31/2012)
ASSISTS 1 Pittsburgh (9/14/2012)
Belmont (9/22/2012)
Western Illinois (9/25/2012)
Jacksonville (10/14/2012)
Stetson (10/21/2012)
SHOTS 4 Milwaukee (8/26/2012)
ETSU (10/19/2012)
SHOTS ON GOAL 1 Green Bay (8/24/2012)
Milwaukee (8/26/2012)
Bradley (9/29/2012)
SAVES 2 Green Bay (8/24/2012)
IUPUI (9/9/2012)
Belmont (9/22/2012)
Bradley (9/29/2012)
Florida Gulf Coast (10/4/2012)
IPFW (10/9/2012)
Mercer (10/25/2012)
USC Upstate (10/31/2012)
FOULS 7 High Point (9/2/2012)
Jacksonville (10/14/2012)
USC Upstate (10/31/2012)
CORNER KICKS 1 Milwaukee (8/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (8/24/2012)
Belmont (9/22/2012)
North Florida (10/12/2012)
GOALS 1 Green Bay (8/24/2012)
Radford (8/31/2012)
IUPUI (9/9/2012)
Belmont (9/22/2012)
Bradley (9/29/2012)
Florida Gulf Coast (10/4/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
Lipscomb (11/3/2012)
ASSISTS 1 Milwaukee (8/26/2012)
Radford (8/31/2012)
Florida Gulf Coast (10/4/2012)
Jacksonville (10/14/2012)
Lipscomb (11/3/2012)
SHOTS 5 Green Bay (8/24/2012)
Belmont (9/22/2012)
IPFW (10/9/2012)
USC Upstate (10/31/2012)
SHOTS ON GOAL 2 Green Bay (8/24/2012)
IUPUI (9/9/2012)
IPFW (10/9/2012)
USC Upstate (10/31/2012)
SAVES 1 Green Bay (8/24/2012)
Milwaukee (8/26/2012)
Pittsburgh (9/14/2012)
Belmont (9/22/2012)
Bradley (9/29/2012)
FOULS 3 Bradley (9/29/2012)
Jacksonville (10/14/2012)
CORNER KICKS 1 Western Illinois (9/25/2012)
Stetson (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pittsburgh (9/14/2012)
GOALS 2 Pittsburgh (9/14/2012)
ASSISTS 1 Milwaukee (8/26/2012)
Pittsburgh (9/14/2012)
Belmont (9/22/2012)
Western Illinois (9/25/2012)
Florida Gulf Coast (10/4/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
Stetson (10/21/2012)
USC Upstate (10/31/2012)
SHOTS 5 North Florida (10/12/2012)
Mercer (10/25/2012)
SHOTS ON GOAL 3 IUPUI (9/9/2012)
Belmont (9/22/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
Mercer (10/25/2012)
USC Upstate (10/31/2012)
SAVES 5 Milwaukee (8/26/2012)
High Point (9/2/2012)
Western Illinois (9/25/2012)
North Florida (10/12/2012)
Lipscomb (11/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 IPFW (10/9/2012)
North Florida (10/12/2012)
GOALS 2 Pittsburgh (9/14/2012)
Belmont (9/22/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
ASSISTS 2 Milwaukee (8/26/2012)
Florida Gulf Coast (10/4/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
USC Upstate (10/31/2012)
SHOTS 20 IUPUI (9/9/2012)
SHOTS ON GOAL 10 IPFW (10/9/2012)
SAVES 5 Milwaukee (8/26/2012)
High Point (9/2/2012)
Western Illinois (9/25/2012)
North Florida (10/12/2012)
Lipscomb (11/3/2012)
FOULS 23 Milwaukee (8/26/2012)
CORNER KICKS 14 IUPUI (9/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TONEY, Nick
Pittsburgh (9/14/2012)
GOALS 2 TONEY, Nick
Pittsburgh (9/14/2012)
ASSISTS 1 MURPHY, Brendan
WALKER, Kevin
Nick Toney
EL TAWILA, Mohab
BARTLETT, Michael
CHIAROT, Nicholas
TONEY, Nick
McDONALD, Cian
HEARD, Craig
MURPHY, Brendan
Milwaukee (8/26/2012)
Pittsburgh (9/14/2012)
Belmont (9/22/2012)
Western Illinois (9/25/2012)
Florida Gulf Coast (10/4/2012)
IPFW (10/9/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
Stetson (10/21/2012)
USC Upstate (10/31/2012)
SHOTS 5 JOHNSON, Christian
McDONALD, Cian
North Florida (10/12/2012)
Mercer (10/25/2012)
SHOTS ON GOAL 3 Mohammad Salhieh
Cian McDonald
JOHNSON, Christian
ADDAI, Yaw
MURPHY, Brendan
HEARD, Craig
IUPUI (9/9/2012)
Belmont (9/22/2012)
North Florida (10/12/2012)
Jacksonville (10/14/2012)
Mercer (10/25/2012)
USC Upstate (10/31/2012)
SAVES 5 FROHLICH, Toby
FROHLICH, Toby
FLEAK, A.J.
FLEAK, A.J.
FLEAK, A.J.
Milwaukee (8/26/2012)
High Point (9/2/2012)
Western Illinois (9/25/2012)
North Florida (10/12/2012)
Lipscomb (11/3/2012)

Leaders

Team Leaders: Points
Player High
Points
Toney, Nick 8
Heard, Craig 7
Walker, Kevin 7
McDonald, Cian 6
Murphy, Brendan 6
Team Leaders: Goals
Player High
Goals
Toney, Nick 3
Heard, Craig 3
Walker, Kevin 2
McDonald, Cian 2
Murphy, Brendan 2
Team Leaders: Assists
Player High
Assists
Walker, Kevin 3
Toney, Nick 2
McDonald, Cian 2
Murphy, Brendan 2
Heard, Craig 1
Team Leaders: Shots
Player High
Shots
Murphy, Brendan 28
Walker, Kevin 22
McDonald, Cian 22
Johnson, Christian 20
Salhieh, Mohammad 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McDonald, Cian 13
Walker, Kevin 11
Salhieh, Mohammad 10
Heard, Craig 9
Murphy, Brendan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heard, Craig 3
Toney, Nick 1
Murphy, Brendan 1
Salhieh, Mohammad 1