2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Paulick, Jake .330 1.093 52-52 194 57 64 14 0 14 51 120 .619 42 13 56 5 .474 2 0 3-3
10 Harrison, Marcus .325 .884 53-52 197 46 64 12 0 3 45 85 .431 35 11 49 3 .453 0 0 13-15
29 Williams, Josh .322 .991 51-51 211 47 68 18 2 11 49 123 .583 25 7 41 2 .408 2 0 12-14
7 Thomas, Ethan .318 .961 50-46 170 38 54 12 0 9 39 93 .547 22 8 42 4 .414 3 0 1-2
25 Bauerle, Pierce .283 .836 54-54 198 57 56 8 1 5 34 81 .409 25 27 45 3 .427 3 0 8-10
5 Nowak, Mark .277 .768 52-50 188 42 52 14 0 2 30 72 .383 31 6 38 2 .385 6 2 23-29
36 Springmeyer, Landon .273 .927 43-36 132 32 36 12 1 7 40 71 .538 20 7 41 1 .389 3 2 0-1
15 Brazer, Alex .251 .778 53-50 179 33 45 7 0 9 50 79 .441 19 4 57 4 .337 0 2 4-5
19 Friedberg, Hunter .167 .624 43-27 78 21 13 1 0 2 16 20 .256 21 5 21 2 .368 2 5 10-11
26 Wang, Jackson .346 .849 26-22 78 18 27 4 0 0 9 31 .397 13 2 9 1 .452 0 2 7-8
4 Rogers, Braydon .246 .732 28-16 65 11 16 1 0 1 12 20 .308 19 1 23 1 .424 0 0 0-3
31 Pomatto, Zach .216 .553 21-9 37 3 8 1 0 0 5 9 .243 3 2 14 2 .310 0 0 0-0
18 Bond, Sam .200 .636 16-4 25 3 5 1 0 1 3 9 .360 3 0 10 0 .276 1 0 0-0
2 Krumins, Peter .171 .630 21-12 41 8 7 3 0 0 7 10 .244 12 3 15 1 .386 1 2 2-2
9 Sparks, Nolan .125 .667 10-3 8 5 1 1 0 0 1 2 .250 3 1 4 0 .417 0 0 1-1
23 Altman, Jake .095 .283 25-10 42 6 4 0 0 0 3 4 .095 4 1 11 1 .188 1 2 0-0
3 Hennemann, Max .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Castaneda, MJ .000 .000 21-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .851 55-55 1849 427 520 109 4 64 394 829 .448 297 98 476 32 .403 24 17 84-104
Opponents .302 .922 55-55 1910 487 577 132 11 75 439 956 .501 304 101 377 29 .421 18 15 90-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Miramontes, EJ 5.79 1.37 4-5 14-14 1 0-0 0 60.2 58 46 39 25 49 13 2 7 233 .249 3 5 1 3 3
34 Green, Elijah 7.11 1.67 1-3 17-9 0 0-0 1 55.2 60 44 44 33 49 12 0 5 219 .274 9 7 2 3 3
28 Fry, Evan 5.19 1.50 0-1 3-2 0 0-0 0 8.2 9 5 5 4 7 4 0 2 34 .265 1 2 1 0 0
14 Teke, Jared 6.00 1.83 4-1 23-0 0 0-0 4 18.0 17 13 12 16 12 4 0 4 67 .254 3 5 0 1 2
37 Stout, Gabe 7.88 1.97 2-2 26-1 0 0-0 3 32.0 39 31 28 24 24 8 0 6 130 .300 6 11 0 1 2
44 French, Carson 7.90 2.71 0-1 13-0 0 0-0 0 13.2 17 17 12 20 10 2 1 1 56 .304 4 5 0 0 0
17 Lange, Tannis 7.93 1.71 2-2 24-2 0 0-0 0 36.1 36 37 32 26 36 11 1 3 141 .255 9 6 0 0 2
8 Wentz, Gannon 8.02 1.78 1-2 26-0 0 0-0 0 33.2 35 39 30 25 31 8 1 4 131 .267 8 8 1 2 1
39 Gill, Ryan 8.69 1.83 1-3 19-3 0 0-0 1 29.0 38 28 28 15 9 9 0 3 120 .317 2 7 0 1 0
32 Wilson, Logan 9.00 2.19 2-4 15-11 0 0-0 0 48.0 75 55 48 30 37 16 3 8 217 .346 9 7 0 1 0
33 Castaneda, MJ 9.62 1.90 2-1 21-2 0 0-0 0 29.0 40 36 31 15 33 9 1 11 122 .328 2 5 0 1 1
22 Little, Cody 9.74 1.79 4-3 19-5 0 0-0 0 32.1 42 35 35 16 24 10 2 5 132 .318 7 10 0 4 0
99 Drye, Maret 10.12 3.00 0-0 4-0 0 0-0 0 2.2 2 3 3 6 5 0 0 0 10 .200 4 0 0 0 0
21 Franklin, Will 10.34 2.04 0-0 15-1 0 0-0 0 15.2 24 19 18 8 13 7 0 4 70 .343 1 4 0 0 0
38 Cortner, Kyle 10.34 2.36 2-0 14-1 0 0-0 0 15.2 24 18 18 13 7 5 0 3 64 .375 2 6 1 1 0
16 Hanson, Gerald 12.76 2.29 0-0 15-2 0 0-0 1 18.1 35 28 26 7 18 8 0 5 92 .380 4 5 0 0 1
20 Fraser, Jackson 13.50 3.00 0-0 3-0 0 0-0 0 1.1 1 2 2 3 2 1 0 0 5 .200 2 1 0 0 0
13 Parnell, Shawn 16.95 3.00 0-2 16-2 0 0-0 1 14.1 25 31 27 18 11 5 0 4 67 .373 4 7 0 0 0
Totals 8.48 1.89 25-30 287-55 1 2 11 465.0 577 487 438 304 377 132 11 75 1910 .302 80 101 6 18 15
Opponents 7.31 1.75 30-25 238-55 0 0 5 467.2 520 427 380 297 476 109 4 64 1849 .281 54 98 9 24 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Krumins, Peter 21 20 1 0 1.000 0 0 0 0 0
32 Wilson, Logan 14 1 13 0 1.000 0 2 2 0 0
39 Gill, Ryan 7 3 4 0 1.000 1 4 0 0 0
9 Sparks, Nolan 6 6 0 0 1.000 0 0 0 0 0
8 Wentz, Gannon 5 2 3 0 1.000 0 4 1 0 0
22 Little, Cody 4 0 4 0 1.000 0 8 2 0 0
14 Teke, Jared 3 0 3 0 1.000 0 9 0 0 0
16 Hanson, Gerald 3 1 2 0 1.000 0 1 1 0 0
33 Castaneda, MJ 2 0 2 0 1.000 0 4 3 0 0
44 French, Carson 2 0 2 0 1.000 0 1 2 0 0
18 Bond, Sam 1 1 0 0 1.000 0 3 0 0 0
21 Franklin, Will 1 1 0 0 1.000 0 0 0 0 0
3 Hennemann, Max 1 1 0 0 1.000 0 0 0 0 0
38 Cortner, Kyle 1 0 1 0 1.000 0 4 1 0 0
7 Thomas, Ethan 355 339 14 2 .994 30 0 0 0 0
27 Paulick, Jake 291 256 31 4 .986 1 44 15 9 0
36 Springmeyer, Landon 131 120 9 2 .985 1 35 7 4 0
4 Rogers, Braydon 50 40 9 1 .980 2 0 0 0 0
29 Williams, Josh 138 128 6 4 .971 2 0 0 0 0
5 Nowak, Mark 128 123 1 4 .969 1 0 0 0 0
10 Harrison, Marcus 218 101 110 7 .968 27 0 0 0 0
23 Altman, Jake 51 21 28 2 .961 3 0 0 0 0
26 Wang, Jackson 46 44 0 2 .957 0 0 0 0 0
15 Brazer, Alex 203 70 123 10 .951 24 0 0 0 0
19 Friedberg, Hunter 55 52 0 3 .945 0 0 0 0 0
31 Pomatto, Zach 16 15 0 1 .938 0 7 0 0 0
25 Bauerle, Pierce 138 43 83 12 .913 7 0 0 0 0
37 Stout, Gabe 8 1 6 1 .875 0 3 1 0 0
34 Green, Elijah 10 5 3 2 .800 0 12 1 0 0
35 Miramontes, EJ 10 0 8 2 .800 0 7 3 0 0
17 Lange, Tannis 10 1 5 4 .600 0 7 1 0 0
13 Parnell, Shawn 2 0 1 1 .500 0 5 1 0 0
20 Fraser, Jackson 0 0 0 0 .000 0 1 0 0 0
28 Fry, Evan 0 0 0 0 .000 0 0 0 0 0
99 Drye, Maret 0 0 0 0 .000 0 0 0 0 0
Totals 1931 1395 472 64 .967 40 161 41 13 0
Opponents 1908 1403 448 57 .970 40 161 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Wang, Jackson .439 1.033 11-10 41 11 18 3 0 0 7 21 .512 5 2 3 1 .521 0 0 4-4
27 Paulick, Jake .411 1.263 24-24 95 31 39 12 0 6 24 69 .726 20 7 23 4 .537 1 0 0-0
29 Williams, Josh .389 1.090 23-23 108 27 42 12 2 4 30 70 .648 8 3 14 1 .442 1 0 7-8
10 Harrison, Marcus .354 1.014 24-24 96 25 34 8 0 3 27 51 .531 18 6 21 2 .483 0 0 6-7
36 Springmeyer, Landon .317 1.077 20-17 63 15 20 8 1 4 24 42 .667 9 3 17 0 .410 3 2 0-1
7 Thomas, Ethan .311 .977 21-19 74 13 23 7 0 4 16 42 .568 9 4 17 2 .409 1 0 0-0
25 Bauerle, Pierce .293 .853 24-24 82 29 24 3 0 1 10 30 .366 16 17 19 1 .487 2 0 3-3
31 Pomatto, Zach .286 .572 7-0 7 0 2 0 0 0 1 2 .286 0 0 3 1 .286 0 0 0-0
5 Nowak, Mark .268 .730 24-24 97 21 26 7 0 1 20 36 .371 13 3 19 1 .359 4 1 7-8
15 Brazer, Alex .258 .780 24-24 89 16 23 3 0 4 18 38 .427 9 4 23 4 .353 0 2 2-2
4 Rogers, Braydon .231 .721 15-9 39 7 9 1 0 1 8 13 .333 9 1 16 1 .388 0 0 0-1
18 Bond, Sam .143 .476 6-1 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
19 Friedberg, Hunter .107 .466 17-10 28 10 3 0 0 0 3 3 .107 7 4 10 0 .359 0 0 5-5
2 Krumins, Peter .105 .385 11-5 19 1 2 0 0 0 1 2 .105 3 2 7 1 .280 1 2 1-1
23 Altman, Jake .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 1 1 .111 0 0 0-0
33 Castaneda, MJ .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Sparks, Nolan .000 1.000 4-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .311 .921 24-24 854 207 266 64 3 28 189 420 .492 130 56 195 20 .429 13 7 36-41
Opponents .293 .891 24-24 845 207 248 53 4 33 182 408 .483 131 38 173 15 .408 9 6 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Miramontes, EJ 4.14 1.14 4-2 8-8 1 0-0 0 37.0 29 24 17 13 28 6 2 2 138 .210 1 3 0 3 1
37 Stout, Gabe 5.63 2.06 1-1 10-0 0 0-0 0 16.0 20 10 10 13 13 3 0 3 64 .313 2 4 0 1 1
34 Green, Elijah 5.97 1.70 0-2 8-4 0 0-0 1 31.2 37 21 21 16 29 8 0 2 129 .287 3 0 0 1 1
8 Wentz, Gannon 7.02 1.42 0-1 10-0 0 0-0 0 16.2 13 19 13 10 19 3 0 2 61 .213 3 3 0 1 1
14 Teke, Jared 7.45 2.07 3-1 11-0 0 0-0 1 9.2 8 8 8 11 8 1 0 3 36 .222 2 4 0 0 1
21 Franklin, Will 7.71 1.19 0-0 3-0 0 0-0 0 4.2 5 4 4 0 4 1 0 3 18 .278 0 2 0 0 0
22 Little, Cody 8.16 1.70 1-2 7-3 0 0-0 0 14.1 19 13 13 5 7 4 0 4 58 .328 3 2 0 2 0
17 Lange, Tannis 8.64 1.85 1-1 10-1 0 0-0 0 16.2 17 20 16 13 17 3 1 0 64 .266 4 3 0 0 1
39 Gill, Ryan 9.49 1.74 0-1 9-1 0 0-0 0 12.1 13 13 13 8 3 2 0 2 46 .283 0 5 0 0 0
32 Wilson, Logan 10.48 2.56 2-1 8-7 0 0-0 0 28.1 53 37 33 19 20 12 1 7 138 .384 6 5 0 0 0
33 Castaneda, MJ 11.25 1.63 0-0 8-0 0 0-0 0 8.0 8 10 10 5 15 4 0 1 32 .250 1 2 0 0 0
44 French, Carson 13.50 4.09 0-0 3-0 0 0-0 0 2.2 2 5 4 7 1 0 0 0 8 .250 2 0 0 0 0
38 Cortner, Kyle 15.00 2.67 0-0 3-0 0 0-0 0 3.0 5 5 5 3 2 1 0 0 12 .417 0 2 0 1 0
16 Hanson, Gerald 17.36 3.10 0-0 5-0 0 0-0 1 4.2 10 9 9 3 6 4 0 1 26 .385 2 3 0 0 0
13 Parnell, Shawn 23.14 3.81 0-0 3-0 0 0-0 0 2.1 7 6 6 1 1 1 0 3 13 .538 0 0 0 0 0
99 Drye, Maret 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 3 3 4 0 0 0 0 2 1.000 2 0 0 0 0
Totals 8.00 1.82 12-12 108-24 1 1 3 208.0 248 207 185 131 173 53 4 33 845 .293 31 38 0 9 6
Opponents 8.34 1.90 12-12 99-24 0 0 1 208.1 266 207 193 130 195 64 3 28 854 .311 37 56 5 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rogers, Braydon 37 33 4 0 1.000 2 0 0 0 0
36 Springmeyer, Landon 34 31 3 0 1.000 1 14 3 3 0
23 Altman, Jake 13 6 7 0 1.000 1 0 0 0 0
2 Krumins, Peter 8 7 1 0 1.000 0 0 0 0 0
32 Wilson, Logan 8 1 7 0 1.000 0 1 0 0 0
37 Stout, Gabe 4 1 3 0 1.000 0 1 0 0 0
14 Teke, Jared 3 0 3 0 1.000 0 5 0 0 0
39 Gill, Ryan 3 0 3 0 1.000 1 3 0 0 0
8 Wentz, Gannon 3 1 2 0 1.000 0 2 1 0 0
22 Little, Cody 2 0 2 0 1.000 0 4 1 0 0
13 Parnell, Shawn 1 0 1 0 1.000 0 0 0 0 0
16 Hanson, Gerald 1 0 1 0 1.000 0 1 0 0 0
21 Franklin, Will 1 1 0 0 1.000 0 0 0 0 0
44 French, Carson 1 0 1 0 1.000 0 0 2 0 0
9 Sparks, Nolan 1 1 0 0 1.000 0 0 0 0 0
27 Paulick, Jake 156 142 13 1 .994 0 31 7 3 0
7 Thomas, Ethan 155 148 5 2 .987 15 0 0 0 0
10 Harrison, Marcus 107 47 57 3 .972 14 0 0 0 0
5 Nowak, Mark 57 54 1 2 .965 1 0 0 0 0
19 Friedberg, Hunter 24 23 0 1 .958 0 0 0 0 0
29 Williams, Josh 63 59 1 3 .952 1 0 0 0 0
15 Brazer, Alex 94 31 58 5 .947 13 0 0 0 0
26 Wang, Jackson 15 14 0 1 .933 0 0 0 0 0
25 Bauerle, Pierce 63 19 34 10 .841 3 0 0 0 0
34 Green, Elijah 6 5 0 1 .833 0 9 1 0 0
35 Miramontes, EJ 7 0 5 2 .714 0 6 1 0 0
17 Lange, Tannis 4 0 1 3 .250 0 2 1 0 0
18 Bond, Sam 0 0 0 0 .000 0 0 0 0 0
3 Hennemann, Max 0 0 0 0 .000 0 0 0 0 0
31 Pomatto, Zach 0 0 0 0 .000 0 0 0 0 0
33 Castaneda, MJ 0 0 0 0 .000 0 2 0 0 0
38 Cortner, Kyle 0 0 0 0 .000 0 2 1 0 0
99 Drye, Maret 0 0 0 0 .000 0 0 0 0 0
Totals 871 624 213 34 .961 52 83 18 6 0
Opponents 856 625 212 19 .978 64 69 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at South Carolina L 2-5 32 2 8 2 1 0 0 3 0 0 1 1 0 2 0 12 24 8 0 .250
2/13/2026 at South Carolina L 5-6 33 5 8 4 1 0 1 5 1 1 0 0 2 1 0 15 24 11 0 .242
2/14/2026 at South Carolina W 3-2 34 3 7 2 1 0 0 4 0 1 0 0 0 0 1 11 27 6 1 .206
02/17/2026 at Eastern Kentucky L 11-16 35 11 10 10 0 0 3 7 0 2 1 4 0 1 1 12 24 13 1 .286
02/20/2026 vs ULM W 6-4 33 6 7 5 4 0 1 3 0 0 0 2 1 0 0 8 27 8 0 .212
02/21/2026 at New Orleans L 3-10 30 3 4 3 0 0 0 4 0 0 0 0 0 0 1 6 24 8 1 .133
02/22/2026 vs Alabama AM W 8-5 32 8 8 8 3 0 0 7 0 2 1 6 2 0 2 14 27 15 2 .250
2/25/2026 Morehead St. W 21-6 31 21 15 21 2 0 6 9 0 2 2 4 0 0 0 6 21 5 1 .484
2/27/2026 Eastern Illinois W 3-1 29 3 4 3 0 0 1 9 0 1 1 0 0 0 1 7 30 13 0 .138
2/28/2026 Eastern Illinois W 8-7 33 8 11 7 2 0 0 3 1 2 0 2 1 0 2 7 27 10 0 .333
3/1/2026 Eastern Illinois W 20-15 37 20 15 19 3 1 2 8 0 3 0 2 0 2 0 8 27 11 0 .405
03/06/2026 at Florida State L 3-7 28 3 1 1 0 0 0 4 0 0 0 0 1 0 0 16 24 11 1 .036
03/07/2026 at Florida State L 3-13 25 3 5 3 0 0 2 2 0 0 1 1 0 0 0 9 19 4 0 .200
03/08/2026 at Florida State L 3-17 25 3 4 3 2 0 0 1 0 0 0 0 0 0 0 11 18 3 2 .160
3/10/2026 Toledo L 3-12 29 3 3 3 0 0 0 3 0 0 0 0 0 1 0 10 27 13 2 .103
3/13/2026 Wis.-Milwaukee L 9-16 41 9 13 9 4 0 1 4 0 0 0 2 0 1 0 10 27 15 1 .317
3/14/2026 Wis.-Milwaukee W 14-1 29 14 14 13 4 1 0 4 0 3 0 4 0 2 2 3 21 3 0 .483
3/15/2026 Wis.-Milwaukee L 10-16 53 10 14 9 3 0 0 12 1 4 0 2 0 1 2 12 42 13 2 .264
3/18/2026 at Louisville L 1-16 26 1 5 1 2 0 1 3 0 0 0 0 0 0 0 13 18 8 2 .192
03/20/2026 at Oakland W 9-6 34 9 9 7 1 0 1 3 0 0 1 4 0 0 2 6 27 16 2 .265
03/21/2026 at Oakland W 13-8 44 13 17 10 5 0 0 5 0 2 0 2 0 1 1 6 27 6 3 .386
03/22/2026 at Oakland L 4-8 33 4 10 4 1 0 1 5 0 1 0 3 0 0 2 9 24 10 2 .303
3/24/2026 at Bellarmine L 6-7 30 6 6 5 1 0 1 6 0 3 1 0 1 0 0 7 26 7 1 .200
3/27/2026 Youngstown St. W 7-6 36 7 9 7 3 0 3 5 0 2 0 2 1 1 0 15 30 11 0 .250
3/28/2026 Youngstown St. W 5-4 33 5 7 4 1 0 0 8 0 0 0 0 0 1 1 11 30 12 2 .212
3/29/2026 Youngstown St. W 5-4 30 5 6 3 1 0 0 6 0 4 0 5 0 0 0 9 27 10 0 .200
3/31/2026 Bellarmine L 12-15 33 12 9 11 5 0 1 11 0 4 1 2 1 1 0 8 27 10 2 .273
4/2/2026 at WRIGHT STATE L 5-9 31 5 4 5 0 0 1 4 0 0 0 0 0 0 0 11 24 9 2 .129
4/3/2026 at WRIGHT STATE L 4-14 23 4 4 3 0 0 1 5 0 0 1 4 0 0 0 7 20 7 3 .174
4/4/2026 at Wright State L 1-6 31 1 3 1 1 0 0 1 0 0 0 1 0 0 1 9 24 9 1 .097
4/7/2026 at Tennessee L 6-12 33 6 6 6 1 0 2 3 0 0 0 0 0 0 0 11 24 10 3 .182
4/10/2026 UNC Greensboro W 14-8 40 14 19 14 4 0 3 6 0 2 2 2 0 1 0 7 27 9 1 .475
4/11/2026 UNC Greensboro L 6-17 29 6 11 6 2 0 0 6 0 0 1 0 0 0 2 9 21 8 1 .379
4/12/2026 UNC Greensboro W 4-3 29 4 5 3 1 0 1 3 0 2 0 2 0 0 0 5 27 9 1 .172
4/14/2026 Ohio W 11-8 34 11 11 11 1 0 2 9 0 2 0 3 0 0 0 4 27 5 2 .324
4/16/2026 at Milwaukee L 5-6 43 5 13 4 3 0 0 7 1 0 0 1 0 0 3 5 31 13 3 .302
4/17/2026 at Milwaukee L 4-14 31 4 7 3 2 0 0 5 0 2 0 3 0 0 0 3 21 4 2 .226
4/18/2026 at Milwaukee L 9-15 39 9 15 8 3 0 0 5 0 0 1 4 0 0 2 13 24 6 2 .385
4/21/2026 at Ohio W 7-4 34 7 9 7 2 0 0 6 1 0 0 2 0 1 0 11 27 8 2 .265
4/24/2026 Oakland W 30-9 40 30 23 27 10 1 2 10 0 3 0 7 0 1 0 6 21 6 1 .575
4/25/2026 Oakland W 10-0 27 10 10 10 2 0 4 7 0 2 0 1 0 1 0 7 21 8 1 .370
4/26/2026 Oakland W 9-3 33 9 12 9 4 0 2 5 0 2 1 3 2 0 0 4 27 12 1 .364
4/28/2026 Eastern Ky. L 6-16 38 6 9 5 3 0 1 5 0 5 0 1 0 0 0 6 27 9 1 .237
5/1/2026 at Youngstown St. L 6-11 36 6 11 5 3 0 0 7 0 0 0 1 0 1 1 10 24 3 3 .306
5/2/2026 at Youngstown St. W 13-1 40 13 16 13 5 0 2 5 0 3 0 2 1 2 2 4 27 8 1 .400
5/3/2026 at Youngstown St. W 7-4 34 7 12 7 2 1 2 2 0 1 1 0 2 1 0 5 27 5 0 .353
5/6/2026 Miami-Hamilton W 12-0 28 12 12 11 0 0 1 10 0 3 0 1 1 1 0 4 21 2 0 .429
5/8/2026 Wright St. W 12-11 36 12 12 12 1 0 2 7 0 1 0 0 0 0 1 11 27 12 0 .333
5/9/2026 Wright St. L 6-18 37 6 13 6 2 0 4 0 0 1 0 2 0 0 0 9 24 6 2 .351
5/10/2026 Wright St. L 10-17 40 10 12 10 3 0 2 8 0 5 0 3 1 0 0 10 27 9 0 .300
5/14/2026 vs Elon W 12-11 38 12 11 11 1 0 0 5 0 3 0 0 0 0 0 6 30 9 0 .289
5/15/2026 at USC Upstate L 7-8 34 7 8 7 0 0 5 4 0 2 1 2 0 0 0 15 24 9 0 .235
5/16/2026 at USC Upstate L 9-10 40 9 13 8 3 0 2 7 0 5 2 3 0 0 0 9 24 6 0 .325
5/21/2026 at Milwaukee L 2-14 34 2 7 2 0 0 0 1 0 1 0 0 0 0 1 6 24 3 2 .206
5/21/2026 OAKLAND L 3-5 29 3 3 3 0 0 0 10 0 2 0 2 0 0 1 8 27 8 1 .103
Total 427-487 1849 427 520 394 109 4 64 297 5 84 20 98 17 24 32 476 1395 472 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at South Carolina L 2-5 8.0 9 5 5 4 1 4 1 2 1 0 1 0 0 1 0 5.63
2/13/2026 at South Carolina L 5-6 8.0 10 6 6 5 4 1 0 1 2 0 2 0 0 2 0 6.75
2/14/2026 at South Carolina W 3-2 9.0 5 2 2 6 10 1 0 1 1 0 1 0 1 2 1 2.00
02/17/2026 at Eastern Kentucky L 11-16 8.0 15 16 13 8 4 2 0 3 3 0 2 1 1 3 1 14.63
02/20/2026 vs ULM W 6-4 9.0 9 4 4 2 10 2 1 1 0 1 4 0 2 3 1 4.00
02/21/2026 at New Orleans L 3-10 8.0 12 10 9 6 11 2 0 3 3 0 3 0 2 4 1 10.13
02/22/2026 vs Alabama AM W 8-5 9.0 8 5 5 3 4 0 0 0 2 0 4 0 3 4 1 5.00
2/25/2026 Morehead St. W 21-6 7.0 6 6 2 2 7 1 0 1 0 0 1 0 4 4 0 2.57
2/27/2026 Eastern Illinois W 3-1 10.0 4 1 1 6 4 1 1 0 0 0 1 1 5 4 0 0.90
2/28/2026 Eastern Illinois W 8-7 9.0 10 7 7 3 7 5 0 0 0 0 2 0 6 4 0 7.00
3/1/2026 Eastern Illinois W 20-15 9.0 15 15 15 11 4 3 0 1 4 0 6 0 7 4 0 15.00
03/06/2026 at Florida State L 3-7 8.0 10 7 7 6 9 5 0 2 2 0 1 1 7 5 1 7.88
03/07/2026 at Florida State L 3-13 6.1 11 13 13 7 8 3 0 2 0 0 2 1 7 6 1 18.47
03/08/2026 at Florida State L 3-17 6.0 15 17 17 8 6 5 0 4 3 0 1 0 7 7 1 25.50
3/10/2026 Toledo L 3-12 9.0 17 12 12 7 4 2 0 0 1 0 2 1 7 8 0 12.00
3/13/2026 Wis.-Milwaukee L 9-16 9.0 16 16 15 12 5 4 0 5 2 0 2 0 7 9 0 15.00
3/14/2026 Wis.-Milwaukee W 14-1 7.0 4 1 1 0 6 0 0 0 0 0 2 0 8 9 0 1.29
3/15/2026 Wis.-Milwaukee L 10-16 14.0 14 16 13 12 15 4 0 2 1 0 1 1 8 10 0 8.36
3/18/2026 at Louisville L 1-16 6.0 15 16 16 7 1 5 1 2 4 0 1 0 8 11 0 24.00
03/20/2026 at Oakland W 9-6 9.0 10 6 5 3 6 1 1 0 1 0 3 0 9 11 1 5.00
03/21/2026 at Oakland W 13-8 9.0 10 8 8 4 14 1 1 1 3 0 0 0 10 11 1 8.00
03/22/2026 at Oakland L 4-8 8.0 10 8 8 4 4 1 0 1 1 0 1 0 10 12 1 9.00
3/24/2026 at Bellarmine L 6-7 8.2 13 7 6 4 5 3 0 0 2 0 1 1 10 13 0 6.23
3/27/2026 Youngstown St. W 7-6 10.0 13 6 6 3 6 3 0 2 2 0 2 0 11 13 0 5.40
3/28/2026 Youngstown St. W 5-4 10.0 8 4 1 7 11 2 1 0 0 0 0 2 12 13 0 0.90
3/29/2026 Youngstown St. W 5-4 9.0 6 4 4 5 8 2 0 0 3 0 2 0 13 13 0 4.00
3/31/2026 Bellarmine L 12-15 9.0 13 15 13 11 8 2 0 2 3 1 5 0 13 14 0 13.00
4/2/2026 at WRIGHT STATE L 5-9 8.0 10 9 7 7 3 4 0 2 2 0 0 0 13 15 0 7.88
4/3/2026 at WRIGHT STATE L 4-14 6.2 9 14 10 6 7 3 0 1 0 0 1 0 13 16 0 13.50
4/4/2026 at Wright State L 1-6 8.0 9 6 5 6 3 1 0 0 1 0 3 1 13 17 0 5.63
4/7/2026 at Tennessee L 6-12 8.0 11 12 5 5 5 2 0 4 2 0 0 1 13 18 0 5.63
4/10/2026 UNC Greensboro W 14-8 9.0 11 8 8 6 8 3 0 2 2 1 1 0 14 18 0 8.00
4/11/2026 UNC Greensboro L 6-17 7.0 16 17 17 5 4 4 1 1 2 0 1 0 14 19 0 21.86
4/12/2026 UNC Greensboro W 4-3 9.0 7 3 3 3 7 2 0 0 4 0 3 0 15 19 0 3.00
4/14/2026 Ohio W 11-8 9.0 6 8 4 4 10 3 0 2 0 0 1 0 16 19 0 4.00
4/16/2026 at Milwaukee L 5-6 10.1 11 6 5 7 7 2 0 0 1 0 2 2 16 20 0 4.35
4/17/2026 at Milwaukee L 4-14 7.0 12 14 13 8 6 3 0 2 2 0 1 1 16 21 0 16.71
4/18/2026 at Milwaukee L 9-15 8.0 12 15 13 3 8 5 0 2 1 0 4 0 16 22 0 14.63
4/21/2026 at Ohio W 7-4 9.0 7 4 2 2 7 0 0 1 1 0 1 0 17 22 0 2.00
4/24/2026 Oakland W 30-9 7.0 12 9 9 3 4 2 0 3 1 0 2 0 18 22 0 11.57
4/25/2026 Oakland W 10-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 19 22 0 0.00
4/26/2026 Oakland W 9-3 9.0 8 3 2 2 3 1 0 0 0 0 0 0 20 22 0 2.00
4/28/2026 Eastern Ky. L 6-16 9.0 18 16 16 5 8 4 1 2 2 0 1 0 20 23 0 16.00
5/1/2026 at Youngstown St. L 6-11 8.0 9 11 10 8 13 3 0 0 1 0 2 2 20 24 0 11.25
