2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Lawson, Ava 4 Lawson, Ava .329 .908 55-54 164 27 54 14 2 4 28 84 .512 15 3 28 1 .396 0 1 3-4
28 Frazier, Josie 28 Frazier, Josie .304 .651 52-52 171 23 52 2 0 0 5 54 .316 6 2 10 1 .335 0 7 9-10
9 McFarland, Zahrya 9 McFarland, Zahrya .297 .752 47-46 158 26 47 9 2 1 23 63 .399 13 1 31 0 .353 1 6 7-7
2 Mulder, Madi 2 Mulder, Madi .272 .705 55-54 169 12 46 8 0 3 32 63 .373 14 3 29 2 .332 4 5 0-0
7 Hoover , Taylor 7 Hoover , Taylor .239 .624 47-41 109 6 26 6 0 1 13 35 .321 11 0 13 1 .303 2 5 0-0
15 Jenkins, Jordan 15 Jenkins, Jordan .237 .577 50-39 114 1 27 1 0 0 5 28 .246 16 0 16 0 .331 0 1 0-0
23 Rocco, Kit 23 Rocco, Kit .233 .590 54-53 159 9 37 5 2 1 13 49 .308 9 2 30 0 .282 0 1 1-2
6 Stalter, Toree 6 Stalter, Toree .216 .643 55-54 148 26 32 8 0 3 17 49 .331 18 3 40 0 .312 1 6 3-3
11 Alexander, Isabell 11 Alexander, Isabell .288 .661 40-22 52 11 15 0 0 0 3 15 .288 7 0 8 0 .373 0 2 4-5
21 Rossiter, Kailey 21 Rossiter, Kailey .250 .571 41-29 76 12 19 0 0 0 3 19 .250 8 0 13 0 .321 0 3 6-6
1 Koperdak, Emily 1 Koperdak, Emily .213 .607 37-24 47 4 10 2 0 1 8 15 .319 4 1 12 0 .288 0 0 0-0
19 Ginther, Taylor 19 Ginther, Taylor .200 .400 41-35 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
18 Crist, Kambra 18 Crist, Kambra .154 .368 36-2 13 5 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 4-4
12 McDaniel, Alexis 12 McDaniel, Alexis .150 .340 44-11 40 13 6 0 0 0 2 6 .150 1 1 7 1 .190 0 1 1-1
24 Whitmer, Hailey 24 Whitmer, Hailey .140 .490 38-19 43 3 6 1 0 0 6 7 .163 12 0 11 0 .327 0 0 1-1
17 Meter, Kara 17 Meter, Kara .128 .344 29-13 39 4 5 1 0 0 0 6 .154 2 1 12 0 .190 0 1 0-0
10 Glover, Morgan 10 Glover, Morgan .000 .167 12-1 10 0 0 0 0 0 1 0 .000 2 0 6 0 .167 0 0 0-0
3 Orr, Ashlee 3 Orr, Ashlee .000 .286 4-1 5 0 0 0 0 0 1 0 .000 1 1 0 0 .286 0 0 0-0
Totals .253 .648 55-55 1522 182 385 57 6 14 160 496 .326 140 18 272 6 .322 8 39 39-43
Opponents .293 .768 55-55 1549 241 454 61 6 40 222 647 .418 110 30 163 7 .350 7 45 37-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ginther, Taylor 19Ginther, Taylor 2.18 1.22 16-16 41-35 26 5-0 0 240.2 237 103 75 56 107 29 2 11 935 .253 12 23 0 2 29
1 Koperdak, Emily 1Koperdak, Emily 6.38 1.98 3-14 23-16 1 0-0 0 91.0 144 94 83 36 35 18 2 20 399 .361 13 4 0 5 10
7 Hoover , Taylor 7Hoover , Taylor 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Whitmer, Hailey 24Whitmer, Hailey 5.82 1.84 3-3 23-3 0 0-0 0 49.1 73 44 41 18 21 14 2 9 215 .340 2 3 0 0 6
Totals 3.66 1.48 22-33 88-55 27 5 0 381.0 454 241 199 110 163 61 6 40 1549 .293 27 30 0 7 45
Opponents 2.47 1.36 33-22 92-55 26 10 4 387.2 385 182 137 140 272 57 6 14 1522 .253 30 18 0 8 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Crist, Kambra 18 Crist, Kambra 4 4 0 0 1.000 0 0 0 0 0
24 Whitmer, Hailey 24 Whitmer, Hailey 92 75 16 1 .989 3 6 1 0 0
23 Rocco, Kit 23 Rocco, Kit 177 155 18 4 .977 4 31 5 9 1
28 Frazier, Josie 28 Frazier, Josie 244 139 99 6 .975 9 0 0 0 0
2 Mulder, Madi 2 Mulder, Madi 189 86 98 5 .974 5 6 2 0 0
9 McFarland, Zahrya 9 McFarland, Zahrya 77 70 5 2 .974 2 0 0 0 0
15 Jenkins, Jordan 15 Jenkins, Jordan 255 235 13 7 .973 5 0 0 0 0
4 Lawson, Ava 4 Lawson, Ava 94 91 0 3 .968 0 0 0 0 0
17 Meter, Kara 17 Meter, Kara 120 108 8 4 .967 6 0 0 0 0
19 Ginther, Taylor 19 Ginther, Taylor 87 14 69 4 .954 2 22 4 0 0
12 McDaniel, Alexis 12 McDaniel, Alexis 19 15 3 1 .947 0 0 0 0 0
21 Rossiter, Kailey 21 Rossiter, Kailey 29 23 4 2 .931 0 0 0 0 0
6 Stalter, Toree 6 Stalter, Toree 235 90 122 23 .902 11 0 0 0 0
11 Alexander, Isabell 11 Alexander, Isabell 37 32 1 4 .892 1 0 0 0 0
1 Koperdak, Emily 1 Koperdak, Emily 18 1 15 2 .889 1 9 2 0 0
3 Orr, Ashlee 3 Orr, Ashlee 8 2 5 1 .875 1 0 0 0 0
7 Hoover , Taylor 7 Hoover , Taylor 15 3 10 2 .867 0 0 0 0 0
10 Glover, Morgan 10 Glover, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1700 1143 486 71 .958 23 74 14 9 1
Opponents 1716 1163 489 64 .963 13 78 8 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lawson, Ava 4Lawson, Ava .382 1.032 23-23 76 18 29 9 0 2 18 44 .579 9 1 10 0 .453 0 1 2-2
28 Frazier, Josie 28Frazier, Josie .330 .689 23-23 88 17 29 0 0 0 4 29 .330 3 1 3 0 .359 0 2 8-9
2 Mulder, Madi 2Mulder, Madi .276 .750 23-23 76 8 21 5 0 2 16 32 .421 4 2 10 1 .329 0 4 0-0
15 Jenkins, Jordan 15Jenkins, Jordan .273 .602 22-21 66 1 18 1 0 0 5 19 .288 4 0 7 0 .314 0 1 0-0
9 McFarland, Zahrya 9McFarland, Zahrya .265 .759 19-19 68 16 18 6 1 1 9 29 .426 6 1 13 0 .333 0 3 3-3
23 Rocco, Kit 23Rocco, Kit .257 .602 22-21 70 3 18 2 0 0 6 20 .286 4 2 9 0 .316 0 0 0-1
12 McDaniel, Alexis 12McDaniel, Alexis .250 .500 19-1 4 5 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
19 Ginther, Taylor 19Ginther, Taylor .250 .500 16-15 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Stalter, Toree 6Stalter, Toree .238 .673 23-23 63 10 15 4 0 1 9 22 .349 7 1 16 0 .324 0 2 3-3
11 Alexander, Isabell 11Alexander, Isabell .214 .547 17-13 28 6 6 0 0 0 3 6 .214 5 0 6 0 .333 0 1 3-4
21 Rossiter, Kailey 21Rossiter, Kailey .214 .481 15-10 28 5 6 0 0 0 1 6 .214 2 0 3 0 .267 0 1 2-2
7 Hoover , Taylor 7Hoover , Taylor .213 .628 20-17 47 4 10 2 0 1 11 15 .319 7 0 7 1 .309 1 2 0-0
18 Crist, Kambra 18Crist, Kambra .200 .473 14-2 10 4 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 2-2
1 Koperdak, Emily 1Koperdak, Emily .185 .473 15-11 27 3 5 2 0 0 5 7 .259 1 0 8 0 .214 0 0 0-0
24 Whitmer, Hailey 24Whitmer, Hailey .154 .543 15-5 13 2 2 0 0 0 4 2 .154 5 0 4 0 .389 0 0 1-1
17 Meter, Kara 17Meter, Kara .111 .384 7-2 9 2 1 0 0 0 0 1 .111 1 1 4 0 .273 0 0 0-0
10 Glover, Morgan 10Glover, Morgan .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
3 Orr, Ashlee 3Orr, Ashlee .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .680 23-23 682 104 182 31 1 7 93 236 .346 60 9 110 2 .334 1 17 24-27
Opponents .299 .743 23-23 710 109 212 23 2 15 97 284 .400 37 13 73 0 .343 3 21 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ginther, Taylor 19Ginther, Taylor 2.10 1.20 8-5 16-15 13 2-0 0 110.0 112 47 33 20 49 10 1 3 440 .255 2 12 0 1 15
24 Whitmer, Hailey 24Whitmer, Hailey 5.63 1.92 2-2 8-1 0 0-0 0 27.1 45 25 22 7 7 7 0 3 125 .360 0 1 0 0 3
1 Koperdak, Emily 1Koperdak, Emily 7.14 2.02 2-4 8-7 1 0-0 0 32.1 55 37 33 10 17 6 1 9 145 .379 3 0 0 2 3
Totals 3.63 1.47 12-11 32-23 14 2 0 169.2 212 109 88 37 73 23 2 15 710 .299 5 13 0 3 21
Opponents 3.18 1.43 11-12 36-23 14 3 1 169.2 182 104 77 60 110 31 1 7 682 .267 10 9 0 1 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Meter, Kara 17 Meter, Kara 21 20 1 0 1.000 1 0 0 0 0
1 Koperdak, Emily 1 Koperdak, Emily 7 0 7 0 1.000 0 3 0 0 0
18 Crist, Kambra 18 Crist, Kambra 4 4 0 0 1.000 0 0 0 0 0
23 Rocco, Kit 23 Rocco, Kit 75 68 6 1 .987 1 10 1 3 0
24 Whitmer, Hailey 24 Whitmer, Hailey 36 28 7 1 .972 0 2 1 0 0
4 Lawson, Ava 4 Lawson, Ava 36 35 0 1 .972 0 0 0 0 0
9 McFarland, Zahrya 9 McFarland, Zahrya 33 30 2 1 .970 2 0 0 0 0
15 Jenkins, Jordan 15 Jenkins, Jordan 160 147 8 5 .969 0 0 0 0 0
28 Frazier, Josie 28 Frazier, Josie 111 55 52 4 .964 1 0 0 0 0
2 Mulder, Madi 2 Mulder, Madi 88 41 43 4 .955 3 5 2 0 0
7 Hoover , Taylor 7 Hoover , Taylor 13 2 10 1 .923 0 0 0 0 0
19 Ginther, Taylor 19 Ginther, Taylor 46 10 32 4 .913 0 10 2 0 0
6 Stalter, Toree 6 Stalter, Toree 95 41 45 9 .905 2 0 0 0 0
11 Alexander, Isabell 11 Alexander, Isabell 25 20 1 4 .840 1 0 0 0 0
21 Rossiter, Kailey 21 Rossiter, Kailey 11 8 1 2 .818 0 0 0 0 0
3 Orr, Ashlee 3 Orr, Ashlee 2 0 1 1 .500 0 0 0 0 0
10 Glover, Morgan 10 Glover, Morgan 0 0 0 0 .000 0 0 0 0 0
12 McDaniel, Alexis 12 McDaniel, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 763 509 216 38 .950 11 30 6 3 0
Opponents 757 509 223 25 .967 12 48 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Virginia L 2-4 29 2 4 2 0 0 0 2 0 0 0 0 0 0 0 8 24 8 0 .138
2/15/2019 at Elon L 2-9 30 2 8 1 0 1 0 3 0 0 0 0 0 0 0 3 18 8 2 .267
2/16/2019 vs NC Central W 9-0 27 9 14 7 5 1 0 3 0 1 0 0 1 1 0 3 15 8 0 .519
2/17/2019 vs Virginia L 1-11 24 1 2 0 0 0 0 5 0 0 0 0 0 0 0 11 21 13 4 .083
2/24/2019 vs Longwood L 1-6 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 5 18 7 2 .120
2/24/2019 at UNCG L 2-5 28 2 9 2 0 0 0 3 0 0 0 0 2 0 0 4 18 4 0 .321
2/25/2019 vs Iona W 3-2 28 3 8 3 2 0 0 0 0 0 0 1 0 1 0 6 21 7 1 .286
2/25/2019 vs Iona W 5-1 27 5 9 5 3 0 1 2 0 0 0 0 1 0 0 4 21 12 3 .333
3/1/2019 at Belmont Bruins L 5-6 32 5 9 4 2 0 0 1 0 0 0 0 2 0 0 7 22 10 1 .281
3/2/2019 vs Dayton L 1-3 24 1 3 1 0 0 0 5 0 0 0 3 0 0 0 4 21 5 0 .125
3/2/2019 vs Alabama A&M L 0-4 24 0 3 0 0 1 0 4 0 1 0 0 0 0 0 2 21 10 0 .125
3/8/2019 vs CSUN W 4-3 25 4 8 4 1 0 0 5 0 0 0 0 0 2 1 5 21 6 0 .320
3/8/2019 vs UC Davis L 0-3 22 0 2 0 1 0 0 2 0 1 0 0 0 0 1 3 18 4 1 .091
3/9/2019 vs Cal State Fullerton L 0-3 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 9 0 .192
3/9/2019 vs Nevada L 0-12 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 8 15 8 0 .167
3/10/2019 at Santa Clara L 0-1 24 0 4 0 1 0 0 4 0 0 0 0 1 0 0 2 18 8 2 .167
3/12/2019 vs UMass-Lowell L 4-6 28 4 8 3 0 0 0 2 0 0 0 0 1 1 1 2 21 9 1 .286
3/15/2019 vs Southern Utah W 5-4 25 5 8 4 2 0 0 4 0 0 1 0 2 0 0 0 21 11 1 .320
3/15/2019 vs Idaho State W 7-5 31 7 11 7 0 0 3 4 0 1 0 0 0 0 0 6 21 7 1 .355
3/16/2019 vs Idaho State W 3-0 23 3 6 3 1 0 0 4 0 1 0 0 0 0 0 6 21 13 0 .261
3/16/2019 vs Southern Utah L 3-4 28 3 6 2 0 0 0 5 0 4 0 1 3 0 0 5 24 8 1 .214
3/17/2019 vs Idaho State L 1-2 27 1 7 1 2 0 0 0 0 2 0 1 1 1 0 7 18 10 1 .259
3/22/2019 IUPUI L 2-4 30 2 6 2 4 0 0 0 0 1 1 0 0 0 0 1 24 10 3 .200
3/23/2019 IUPUI L 5-13 24 5 7 4 2 0 0 2 0 0 0 0 0 0 0 0 15 5 1 .292
3/23/2019 IUPUI L 0-1 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 21 14 1 .125
3/26/2019 at Ohio L 1-3 26 1 4 0 3 0 0 2 0 0 0 1 1 0 0 10 18 4 1 .154
3/29/2019 at Oakland W 5-4 37 5 16 5 3 0 0 1 0 2 0 0 1 0 0 4 21 7 3 .432
3/29/2019 at Oakland W 6-5 31 6 9 6 0 0 2 2 0 2 0 1 0 0 0 7 21 13 1 .290
4/2/2019 at Wright State W 13-7 35 13 13 10 4 0 0 8 0 2 0 0 0 0 0 6 21 10 2 .371
4/2/2019 at Wright State L 4-5 29 4 5 2 1 0 0 4 0 0 0 0 0 0 0 5 21 10 1 .172
4/3/2019 at Wright State W 6-5 32 6 8 5 0 0 0 1 0 4 0 1 1 1 0 8 24 10 2 .250
4/9/2019 Kentucky L 0-13 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 15 6 1 .211
4/12/2019 Green Bay W 6-2 24 6 10 6 3 0 0 2 0 0 0 0 2 0 0 3 21 11 0 .417
4/13/2019 Green Bay L 4-8 27 4 7 4 1 0 0 3 0 0 0 1 3 0 0 2 21 5 0 .259
4/13/2019 Green Bay W 3-2 39 3 10 3 2 1 0 4 0 2 0 1 3 0 0 3 36 15 0 .256
4/17/2019 at Eastern Kentucky L 3-6 29 3 7 3 0 0 0 1 0 0 0 0 1 0 1 6 18 6 2 .241
4/19/2019 at UIC W 4-2 25 4 6 4 1 0 0 3 0 1 0 0 1 0 1 4 21 9 3 .240
4/20/2019 at UIC L 4-7 27 4 7 4 0 0 0 2 0 0 0 0 0 0 1 9 18 7 1 .259
4/20/2019 at UIC L 9-17 26 9 11 9 3 0 1 5 0 0 0 1 0 0 0 5 14 3 4 .423
4/23/2019 Youngstown State W 5-4 64 5 18 5 1 0 1 4 1 4 1 0 2 0 0 16 48 20 3 .281
4/24/2019 Youngstown State W 3-1 23 3 5 3 1 0 0 0 0 0 0 0 1 0 0 5 21 3 0 .217
4/24/2019 Youngstown State L 0-2 23 0 3 0 0 0 0 4 0 0 0 0 0 0 0 5 21 14 1 .130
4/26/2019 at Detroit Mercy L 2-3 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 3 18 7 1 .160
4/27/2019 at Detroit Mercy L 0-4 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 1 .000
4/27/2019 at Detroit Mercy W 6-4 29 6 6 5 1 0 0 4 0 2 1 0 0 0 0 5 21 12 3 .207
4/30/2019 Miami L 1-5 25 1 4 1 0 1 0 2 0 0 0 0 0 0 0 13 21 7 1 .160
4/30/2019 Miami L 2-3 32 2 7 0 0 0 0 2 0 0 0 1 2 0 0 7 24 10 0 .219
5/4/2019 Cleveland State L 6-9 37 6 12 6 2 0 1 1 0 1 0 0 1 0 0 3 24 9 2 .324
5/4/2019 Cleveland State W 3-0 24 3 8 2 0 0 1 1 0 2 0 0 2 0 0 3 21 8 3 .333
5/5/2019 Cleveland State W 8-0 25 8 8 6 1 0 0 5 0 1 0 3 0 0 0 4 18 9 2 .320
5/8/2019 vs IUPUI L 0-1 25 0 8 0 1 0 0 3 0 0 0 0 3 0 0 1 21 9 3 .320
5/8/2019 vs Youngstown State W 6-0 32 6 10 6 0 0 1 4 0 2 0 0 0 0 0 2 21 14 0 .313
5/9/2019 vs Oakland W 3-2 22 3 5 3 1 1 1 1 0 0 0 0 0 1 0 5 21 9 1 .227
5/10/2019 vs IUPUI W 3-1 28 3 9 3 0 0 0 2 0 2 0 0 1 0 0 1 21 11 0 .321
5/10/2019 vs Detroit Mercy L 1-4 27 1 5 1 0 0 0 3 0 0 0 0 0 0 0 7 18 9 3 .185
Total 182-241 1522 182 385 160 57 6 14 140 1 39 4 18 39 8 6 272 1143 486 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Virginia L 2-4 8.0 7 4 3 3 1 1 0 2 0 0 0 0 0 1 0 2.63
2/15/2019 at Elon L 2-9 6.0 10 9 7 5 1 3 0 0 1 0 0 0 0 2 0 8.17
2/16/2019 vs NC Central W 9-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 1 2 0 0.00
2/17/2019 vs Virginia L 1-11 7.0 14 11 10 3 3 3 0 3 2 0 1 0 1 3 0 10.00
2/24/2019 vs Longwood L 1-6 6.0 7 6 2 2 2 1 0 2 0 0 1 0 1 4 0 2.33
2/24/2019 at UNCG L 2-5 6.0 6 5 5 4 1 1 0 3 0 0 0 0 1 5 0 5.83
2/25/2019 vs Iona W 3-2 7.0 9 2 2 1 7 0 0 0 0 0 0 0 2 5 0 2.00
2/25/2019 vs Iona W 5-1 7.0 8 1 1 1 1 2 0 0 0 0 2 0 3 5 0 1.00
3/1/2019 at Belmont Bruins L 5-6 7.1 8 6 5 8 4 1 0 0 1 0 1 0 3 6 0 4.77
3/2/2019 vs Dayton L 1-3 7.0 7 3 3 4 3 0 0 1 0 0 0 0 3 7 0 3.00
3/2/2019 vs Alabama A&M L 0-4 7.0 8 4 4 1 5 2 0 1 1 0 1 0 3 8 0 4.00
3/8/2019 vs CSUN W 4-3 7.0 5 3 3 4 7 1 0 0 0 0 0 0 4 8 0 3.00
3/8/2019 vs UC Davis L 0-3 6.0 6 3 2 3 4 0 0 1 1 0 0 0 4 9 0 2.33
3/9/2019 vs Cal State Fullerton L 0-3 6.0 6 3 3 2 4 3 0 0 2 0 0 0 4 10 0 3.50
3/9/2019 vs Nevada L 0-12 5.0 9 12 12 5 3 1 0 1 1 0 1 0 4 11 0 16.80
3/10/2019 at Santa Clara L 0-1 6.0 5 1 0 2 3 2 0 0 0 0 0 0 4 12 0 0.00
3/12/2019 vs UMass-Lowell L 4-6 7.0 11 6 6 1 1 0 0 3 0 0 1 0 4 13 0 6.00
3/15/2019 vs Southern Utah W 5-4 7.0 10 4 3 3 5 0 1 0 2 0 1 0 5 13 0 3.00
3/15/2019 vs Idaho State W 7-5 7.0 9 5 5 2 2 1 0 2 2 0 1 0 6 13 0 5.00
3/16/2019 vs Idaho State W 3-0 7.0 7 0 0 2 1 2 0 0 0 0 0 0 7 13 0 0.00
3/16/2019 vs Southern Utah L 3-4 8.0 8 4 1 0 3 1 1 1 1 0 0 0 7 14 0 0.88
3/17/2019 vs Idaho State L 1-2 6.0 6 2 1 1 0 0 0 0 3 0 1 0 7 15 0 1.17
3/22/2019 IUPUI L 2-4 8.0 8 4 2 1 6 1 0 0 0 0 1 0 7 16 0 1.75
3/23/2019 IUPUI L 5-13 5.0 12 13 10 2 1 4 0 1 1 0 1 0 7 17 0 14.00
3/23/2019 IUPUI L 0-1 7.0 8 1 1 0 3 0 1 0 0 0 0 0 7 18 0 1.00
3/26/2019 at Ohio L 1-3 6.0 3 3 3 1 4 0 0 1 0 0 0 0 7 19 0 3.50
3/29/2019 at Oakland W 5-4 7.0 6 4 1 2 3 1 0 0 0 0 2 0 8 19 0 1.00
3/29/2019 at Oakland W 6-5 7.0 9 5 5 0 3 0 1 1 0 0 0 0 9 19 0 5.00
4/2/2019 at Wright State W 13-7 7.0 10 7 3 4 1 1 0 0 0 0 0 0 10 19 0 3.00
4/2/2019 at Wright State L 4-5 7.0 12 5 5 3 4 2 0 2 0 0 0 1 10 20 0 5.00
4/3/2019 at Wright State W 6-5 8.0 8 5 3 3 4 2 0 0 0 0 0 0 11 20 0 2.63
4/9/2019 Kentucky L 0-13 5.0 14 13 12 3 1 4 1 3 0 0 1 0 11 21 0 16.80
4/12/2019 Green Bay W 6-2 7.0 7 2 2 0 4 0 0 0 0 0 2 0 12 21 0 2.00
4/13/2019 Green Bay L 4-8 7.0 11 8 8 3 2 1 0 1 0 0 0 0 12 22 0 8.00
4/13/2019 Green Bay W 3-2 12.0 11 2 2 2 7 2 0 0 0 0 2 0 13 22 0 1.17
4/17/2019 at Eastern Kentucky L 3-6 6.0 11 6 6 2 3 2 0 0 3 0 0 0 13 23 0 7.00
4/19/2019 at UIC W 4-2 7.0 7 2 2 1 5 0 0 1 0 0 0 0 14 23 0 2.00
4/20/2019 at UIC L 4-7 6.0 13 7 7 2 1 1 0 0 0 0 0 0 14 24 0 8.17
4/20/2019 at UIC L 9-17 4.2 21 17 15 1 0 3 0 4 0 0 0 0 14 25 0 22.50
4/23/2019 Youngstown State W 5-4 16.0 11 4 4 2 5 1 0 0 1 0 1 0 15 25 0 1.75
4/24/2019 Youngstown State W 3-1 7.0 5 1 1 1 10 0 0 0 2 0 0 0 16 25 0 1.00
4/24/2019 Youngstown State L 0-2 7.0 8 2 2 1 2 0 0 0 0 0 1 0 16 26 0 2.00
4/26/2019 at Detroit Mercy L 2-3 6.0 9 3 2 0 3 0 0 1 0 0 0 0 16 27 0 2.33
4/27/2019 at Detroit Mercy L 0-4 6.0 10 4 4 1 0 0 0 3 0 0 0 0 16 28 0 4.67
4/27/2019 at Detroit Mercy W 6-4 7.0 7 4 1 3 2 1 0 0 0 0 0 0 17 28 0 1.00
4/30/2019 Miami L 1-5 7.0 12 5 5 3 1 1 1 1 1 0 1 0 17 29 0 5.00
4/30/2019 Miami L 2-3 8.0 7 3 2 1 5 1 0 0 0 0 1 0 17 30 0 1.75
5/4/2019 Cleveland State L 6-9 8.0 16 9 8 2 1 3 0 1 0 0 0 0 17 31 0 7.00
5/4/2019 Cleveland State W 3-0 7.0 1 0 0 1 5 0 0 0 1 0 1 0 18 31 0 0.00
5/5/2019 Cleveland State W 8-0 6.0 2 0 0 2 1 0 0 0 0 0 2 0 19 31 0 0.00
5/8/2019 vs IUPUI L 0-1 7.0 4 1 1 1 1 1 0 0 1 0 1 0 19 32 0 1.00
5/8/2019 vs Youngstown State W 6-0 7.0 5 0 0 1 3 1 0 0 0 0 1 0 20 32 0 0.00
5/9/2019 vs Oakland W 3-2 7.0 6 2 1 2 2 1 0 0 0 0 0 0 21 32 0 1.00
5/10/2019 vs IUPUI W 3-1 7.0 5 1 0 1 3 0 0 0 0 0 0 0 22 32 0 0.00
5/10/2019 vs Detroit Mercy L 1-4 6.0 6 4 3 1 3 2 0 0 0 0 1 0 22 33 0 3.50
Total 182-241 381.0 454 241 199 110 163 61 6 40 27 0 30 1 22 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 64 Youngstown State (4/23/2019)
RUNS SCORED 13 Wright State (4/2/2019)
HITS 18 Youngstown State (4/23/2019)
RBIS 10 Wright State (4/2/2019)
DOUBLES 5 NC Central (2/16/2019)
TRIPLES 1 Alabama A&M (3/2/2019); Green Bay (4/13/2019); Miami (4/30/2019); Oakland (5/9/2019); Elon (2/15/2019)
HOME RUNS 3 Idaho State (3/15/2019)
WALKS 8 Wright State (4/2/2019)
STRIKEOUTS 16 Youngstown State (4/23/2019)
SAC HITS 3 Southern Utah (3/16/2019); Green Bay (4/13/2019); Green Bay (4/13/2019); IUPUI (5/8/2019)
SAC FLIES 2 CSUN (3/8/2019)
STOLEN BASES 4 Southern Utah (3/16/2019); Youngstown State (4/23/2019); Wright State (4/3/2019)
HIT BY PITCH 3 Dayton (3/2/2019); Cleveland State (5/5/2019)
CAUGHT STEALING 1 IUPUI (3/22/2019); Youngstown State (4/23/2019); Southern Utah (3/15/2019); Detroit Mercy (4/27/2019)
HIT INTO DP 1 CSUN (3/8/2019); UMass-Lowell (3/12/2019); Idaho State (3/16/2019); Green Bay (4/12/2019); Green Bay (4/13/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Youngstown State (4/23/2019)
RUNS ALLOWED 17 UIC (4/20/2019)
EARNED RUNS 15 UIC (4/20/2019)
WALKS ALLOWED 8 Belmont Bruins (3/1/2019)
STRIKEOUTS 10 Youngstown State (4/24/2019)
HITS ALLOWED 21 UIC (4/20/2019)
DOUBLES ALLOWED 4 IUPUI (3/23/2019); Kentucky (4/9/2019)
TRIPLES ALLOWED 1 Southern Utah (3/16/2019); IUPUI (3/23/2019); Kentucky (4/9/2019); Miami (4/30/2019); Southern Utah (3/15/2019)
HOME RUNS ALLOWED 4 UIC (4/20/2019)
WILD PITCHES 3 Idaho State (3/17/2019); Eastern Kentucky (4/17/2019)
HIT BATTERS 2 Iona (2/25/2019); Green Bay (4/12/2019); Green Bay (4/13/2019); Cleveland State (5/5/2019); Oakland (3/29/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Youngstown State (4/23/2019)
ASSISTS 20 Youngstown State (4/23/2019)
ERRORS 4 Virginia (2/17/2019); UIC (4/20/2019)
PASSED BALLS 2 IUPUI (3/23/2019); Longwood (2/24/2019)
DPS TURNED 2 Iona (2/25/2019); Cleveland State (5/4/2019); UC Davis (3/8/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 MULDER, Madi Youngstown State (4/23/2019)
RUNS SCORED 3 MCFARLAND, Zahrya; STALTER, Toree; FRAZIER, Josie NC Central (2/16/2019); Wright State (4/2/2019); UIC (4/20/2019)
HITS 5 FRAZIER, Josie Youngstown State (4/23/2019)
RBIS 4 STALTER, Toree; LAWSON, Ava; HOOVER, Taylor Iona (2/25/2019); Youngstown State (4/23/2019); Wright State (4/2/2019)
DOUBLES 3 LAWSON, Ava UIC (4/20/2019)
