Northern Kentucky (1-4) -vs- West Georgia (5-3)

Northern Kentucky logo 7
vs
11 West Georgia logo
1-4
5-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NKU Northern Kentucky 0 0 0 0 0 0 2 1 4 7 9 3
Winner UWG West Georgia 4 0 0 0 6 1 0 0 X 11 16 0
W:
Aeschlimann (2-1)
L:
Clark, Tim (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Northern Kentucky 7
Position Player AB R H RBI BB SO LOB
lf lf Cisper, Brett 5 0 1 1 0 2 0
2b 2b Asman, Zac 4 0 1 2 0 1 0
3b 3b Clement, Brad 5 0 2 0 0 0 0
1b 1b Smith, Phil 5 0 0 0 0 1 4
dh dh Hecktor, Kris 1 2 1 0 3 0 0
c c Hyde, Pat 3 1 0 0 0 1 1
rf rf Gipson-Eberhardt, Stevie 3 2 2 2 1 1 0
cf cf Russell, Taylor 4 1 1 1 0 0 1
ss ss Lonkard, Caleb 3 1 1 0 0 1 0
ph     ph Williams, Pat 0 0 0 1 1 0 0
p p Clark, Tim 0 0 0 0 0 0 0
p     p Wethington, Brent 0 0 0 0 0 0 0
p     p Cooper, Cody 0 0 0 0 0 0 0
p     p Gyetvai, Luke 0 0 0 0 0 0 0
p     p Gorbandt, Matt 0 0 0 0 0 0 0
Totals 33 7 9 7 5 7 6
Batting
2B:
Asman, Zac (1); Lonkard, Caleb (1)
HR:
Gipson-Eberhardt, Stevie (1)
SF:
Asman, Zac (1)
Baserunning
HBP:
Hyde, Pat (1)
Fielding
E:
Asman, Zac (1); Gipson-Eberhardt, Stevie (1); Russell, Taylor (1)
DP:
2
West Georgia 11
Position Player AB R H RBI BB SO LOB
2b 2b S. Drew 4 1 1 0 0 0 1
pr     pr M. Vialet 0 0 0 0 0 0 0
ss ss D. Coleman 4 1 3 3 0 1 0
ss     ss 10 0 0 0 0 0 0 0
1b 1b A. Marinelli 5 2 2 0 0 0 4
c c G. Smith 5 3 3 1 0 0 0
lf lf E. Hester 3 1 2 1 0 0 0
ph     ph T. Dickson 1 0 0 0 0 0 0
dh dh J. Croft 1 1 0 0 1 1 0
ph     ph J. Graham 3 1 2 2 0 0 0
cf cf G. Herman 5 1 3 4 0 0 0
rf rf B. Wright 3 0 0 0 0 0 2
ph     ph T. Drennen 1 0 0 0 0 0 2
3b 3b G. May 3 0 0 0 1 0 0
p p Aeschlimann 0 0 0 0 0 0 0
p     p D. Birch 0 0 0 0 0 0 0
p     p A. Shaw 0 0 0 0 0 0 0
p     p R. Wright 0 0 0 0 0 0 0
Totals 38 11 16 11 2 2 9
Batting
2B:
D. Coleman (2); A. Marinelli (1); G. Herman (2)
SH:
B. Wright (1)
SF:
D. Coleman (1); E. Hester (1)
Baserunning
HBP:
S. Drew (1)
Fielding
DP:
2

Team Individual Pitching Statistics

Northern Kentucky - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clark, Tim (L, 0-2) 4.0 8 8 7 2 1 0 0 0 0 19 23 10 1 --
Wethington, Brent 1.0 3 2 2 0 0 0 0 1 0 5 7 2 1 --
Cooper, Cody 1.0 2 1 0 0 0 0 0 0 0 5 5 0 2 --
Gyetvai, Luke 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 --
Gorbandt, Matt 1.0 2 0 0 0 0 0 0 0 0 5 5 1 1 --
Totals 16 11 9 2 2 0 0 1 0 38 44 14 6
West Georgia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aeschlimann (W, 2-1) 7.0 5 2 2 2 6 0 0 0 0 24 26 8 5 --
D. Birch 1.0 2 3 3 1 1 0 0 1 0 5 7 2 0 --
A. Shaw 0.0 1 2 2 2 0 0 0 0 0 1 3 0 0 --
R. Wright 1.0 1 0 0 0 0 0 0 0 0 3 4 2 1 --
Totals 9 7 7 5 7 0 0 1 0 33 40 12 6

Composite Stats

Northern Kentucky 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Cisper, Brett 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b Asman, Zac 4 0 1 2 1 0 0 0 0 0 0 0 1 1 0 0 6 1
3b 3b Clement, Brad 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
1b 1b Smith, Phil 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 0
dh dh Hecktor, Kris 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
c c Hyde, Pat 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
rf rf Gipson-Eberhardt, Stevie 3 2 2 2 0 0 1 1 0 0 0 0 0 1 1 0 4 0
cf cf Russell, Taylor 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0
ss ss Lonkard, Caleb 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
ph     ph Williams, Pat 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Clark, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wethington, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooper, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gyetvai, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gorbandt, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 2 0 1 5 0 0 1 0 1 7 1 2 24 7
West Georgia 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b S. Drew 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2
pr     pr M. Vialet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Coleman 4 1 3 3 2 0 0 0 0 0 0 0 1 1 1 0 1 2
ss     ss 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. Marinelli 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
c c G. Smith 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
lf lf E. Hester 3 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
ph     ph T. Dickson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
dh dh J. Croft 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ph     ph J. Graham 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf G. Herman 5 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf B. Wright 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0
ph     ph T. Drennen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b G. May 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Aeschlimann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Birch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 16 11 5 0 0 2 0 0 1 1 2 2 1 2 27 7