2018 Women's Volleyball Cumulative Statistics

Team (21-10, 11-5)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Attack
Kills 1651 1498
Errors 651 660
Attempts 4995 4842
Percent .200 .173
Kills Per Set 13.6 12.4
Set
Assists 1567 1407
Assists Per Set 13.0 11.6
Ball Handling Errors 25 18
Serve
Aces 178 115
Errors 236 216
Aces Per Set 1.5 1.0
Receptions
Errors 115 178
Errors Per Set 1.0 1.5
Defense
Digs 2399 2381
Digs Per Set 19.8 19.7
Blocking
Solo 45 41
Assists 403 513
Errors 42 49
Blocks 246.5 297.5
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barleston, Raven 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bagwell, Peytton 60 22 7 62.0 1.03 40 0.67 16 128 .188 1 0.02 0 0.00 0
3 Brinkmann, Anna 109 30 16 285.5 2.62 238 2.18 121 754 .155 12 0.11 24 0.22 23
4 Libs, Haley 121 31 31 518.5 4.29 470 3.88 155 1376 .229 20 0.17 28 0.23 26
5 Wucherer, Miranda 116 30 29 238.5 2.06 183 1.58 84 596 .166 705 6.08 32 0.28 71
6 Terrill, Ashton 121 31 0 32.0 0.26 4 0.03 1 8 .375 95 0.79 28 0.23 34
8 Olsen, Shelby 121 31 29 70.0 0.58 35 0.29 17 109 .165 704 5.82 35 0.29 17
9 Hardig, Natalie 95 27 27 223.0 2.35 170 1.79 55 401 .287 0 0.00 2 0.02 15
10 Western, Bailey 111 30 27 265.0 2.39 202 1.82 63 551 .252 4 0.04 10 0.09 18
12 Crawford, Laura 119 31 11 234.5 1.97 201 1.69 91 689 .160 16 0.13 1 0.01 1
14 Gentile, Kaelin 66 21 1 116.0 1.76 96 1.45 41 322 .171 2 0.03 0 0.00 0
15 Weber, Maddy 87 27 8 30.5 0.35 12 0.14 7 60 .083 8 0.09 18 0.21 31
Total 121 31 2,075.5 17.15 1651 13.64 651 4995 .200 1567 12.95 178 1.47 236
Opponents 121 31 1,910.5 15.79 1498 12.38 660 4842 .173 1407 11.63 115 0.95 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barleston, Raven 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bagwell, Peytton 60 19 0.32 0 0 .000 0.00 4 36 40.0 0.67 3 0
3 Brinkmann, Anna 109 217 1.99 11 225 .951 0.10 10 27 37.0 0.34 6 1
4 Libs, Haley 121 469 3.88 43 440 .902 0.36 3 35 38.0 0.31 1 0
5 Wucherer, Miranda 116 315 2.72 0 4 1.000 0.00 1 45 46.0 0.40 6 13
6 Terrill, Ashton 121 673 5.56 20 334 .940 0.17 0 0 0 0.00 0 0
8 Olsen, Shelby 121 320 2.64 1 1 .000 0.01 0 0 0 0.00 1 8
9 Hardig, Natalie 95 26 0.27 1 3 .667 0.01 8 86 94.0 0.99 7 1
10 Western, Bailey 111 55 0.50 0 5 1.000 0.00 15 76 91.0 0.82 2 0
12 Crawford, Laura 119 213 1.79 19 174 .891 0.16 4 57 61.0 0.51 9 1
14 Gentile, Kaelin 66 34 0.52 0 0 .000 0.00 0 40 40.0 0.61 6 0
15 Weber, Maddy 87 58 0.67 0 3 1.000 0.00 0 1 1.0 0.01 1 1
Total 121 2399 19.83 115 1269 .909 0.95 45 403 246.5 2.04 42 25
Opponents 121 2381 19.68 178 1396 .872 1.47 41 513 297.5 2.46 49 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bagwell, Peytton 24 9 0 18.5 0.77 12 0.50 6 43 .140 0 0.00 0 0.00 0
3 Brinkmann, Anna 63 16 8 182.5 2.90 151 2.40 71 470 .170 10 0.16 14 0.22 15
4 Libs, Haley 63 16 16 277.5 4.40 248 3.94 76 702 .245 9 0.14 16 0.25 11
5 Wucherer, Miranda 58 15 14 93.0 1.60 72 1.24 29 239 .180 368 6.34 10 0.17 27
6 Terrill, Ashton 63 16 0 12.0 0.19 0 0.00 1 2 -.500 49 0.78 12 0.19 15
8 Olsen, Shelby 63 16 14 44.0 0.70 24 0.38 8 65 .246 398 6.32 20 0.32 8
9 Hardig, Natalie 59 16 16 137.5 2.33 104 1.76 33 238 .298 0 0.00 1 0.02 4
10 Western, Bailey 63 16 16 182.0 2.89 138 2.19 39 350 .283 3 0.05 6 0.10 13
12 Crawford, Laura 61 16 8 133.0 2.18 111 1.82 55 371 .151 10 0.16 1 0.02 1
14 Gentile, Kaelin 24 9 0 37.0 1.54 31 1.29 9 95 .232 0 0.00 0 0.00 0
15 Weber, Maddy 40 13 4 7.5 0.19 4 0.10 0 11 .364 7 0.18 3 0.08 15
Total 63 16 1,124.5 17.85 895 14.21 327 2586 .220 854 13.56 83 1.32 109
Opponents 63 16 997.5 15.83 784 12.44 347 2532 .173 736 11.68 58 0.92 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bagwell, Peytton 24 8 0.33 0 0 .000 0.00 1 11 12.0 0.50 1 0
3 Brinkmann, Anna 63 111 1.76 4 113 .965 0.06 7 21 28.0 0.44 4 1
4 Libs, Haley 63 250 3.97 25 215 .884 0.40 2 23 25.0 0.40 1 0
5 Wucherer, Miranda 58 149 2.57 0 2 1.000 0.00 0 22 22.0 0.38 2 8
6 Terrill, Ashton 63 342 5.43 11 156 .929 0.17 0 0 0 0.00 0 0
8 Olsen, Shelby 63 173 2.75 0 0 .000 0.00 0 0 0 0.00 1 6
9 Hardig, Natalie 59 11 0.19 1 3 .667 0.02 4 57 61.0 1.03 5 1
10 Western, Bailey 63 39 0.62 0 5 1.000 0.00 12 52 64.0 1.02 2 0
12 Crawford, Laura 61 124 2.03 8 97 .918 0.13 4 34 38.0 0.62 6 0
14 Gentile, Kaelin 24 14 0.58 0 0 .000 0.00 0 12 12.0 0.50 2 0
15 Weber, Maddy 40 24 0.60 0 0 .000 0.00 0 1 1.0 0.03 0 1
Total 63 1245 19.76 58 664 .913 0.92 30 233 146.5 2.33 24 17
Opponents 63 1218 19.33 83 766 .892 1.32 24 263 155.5 2.47 26 11

Match-By-Match

Northern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 vs Weber State W 4 64 24 212 .189 61 7 13 1 98 1 10 2 6.0 1 77.0
8/25/2018 vs Toledo W 5 60 31 201 .144 58 4 8 2 99 1 26 0 14.0 0 78.0
8/25/2018 at Notre Dame L 3 30 23 155 .045 29 2 4 5 99 0 6 1 3.0 2 35.0
8/31/2018 vs Virginia L 5 55 19 165 .218 55 7 14 6 74 3 12 1 9.0 1 71.0
9/01/2018 vs Nevada L 3 34 18 135 .119 30 9 10 4 62 2 8 2 6.0 0 49.0
9/01/2018 at Northern Illinois W 5 72 30 215 .195 69 9 17 9 105 2 12 2 8.0 0 89.0
9/08/2018 vs Austin Peay W 5 68 29 200 .195 64 6 8 5 93 0 22 3 11.0 0 85.0
9/08/2018 at Evansville W 3 39 10 96 .302 34 4 9 1 33 0 6 1 3.0 0 46.0
9/14/2018 vs Louisiana Tech W 3 47 19 120 .233 45 7 7 2 60 1 10 2 6.0 0 60.0
9/14/2018 at SIUE W 3 44 16 129 .217 42 4 5 3 69 2 4 0 4.0 3 52.0
9/15/2018 vs Oral Roberts W 5 63 18 204 .221 58 14 14 3 85 0 22 1 11.0 1 88.0
9/21/2018 Green Bay W 4 69 21 179 .268 65 2 10 4 92 4 10 0 9.0 0 80.0
9/22/2018 Milwaukee W 3 52 18 117 .291 49 4 6 2 51 2 10 3 7.0 0 63.0
9/28/2018 at Cleveland State L 4 58 28 202 .149 56 5 8 3 101 1 14 2 8.0 2 71.0
9/29/2018 at Oakland W 4 54 19 160 .219 49 6 5 4 75 1 10 2 6.0 1 66.0
10/03/2018 at Youngstown State W 3 44 16 130 .215 41 4 4 2 70 2 10 2 7.0 2 55.0
10/07/2018 UIC L 5 58 21 194 .191 55 3 10 4 78 2 29 4 16.5 2 77.5
10/13/2018 at IUPUI W 4 58 24 148 .230 56 7 5 6 78 1 12 4 7.0 1 72.0
10/14/2018 at Wright State L 5 60 23 184 .201 58 4 8 6 84 5 10 0 10.0 0 74.0
10/19/2018 at Milwaukee L 5 73 24 214 .229 71 5 7 3 102 1 20 2 11.0 2 89.0
10/20/2018 at Green Bay L 4 53 18 183 .191 53 0 11 5 102 2 4 0 4.0 0 57.0
10/27/2018 IUPUI W 3 48 18 121 .248 47 3 6 2 59 1 12 0 7.0 4 58.0
10/28/2018 Wright State W 4 57 18 134 .291 56 8 10 4 58 1 20 2 11.0 0 76.0
10/31/2018 Youngstown State W 3 43 8 96 .365 39 7 6 3 50 0 14 0 7.0 0 57.0
11/02/2018 at UIC W 3 45 19 141 .184 41 12 2 5 65 2 8 2 6.0 1 63.0
11/09/2018 Oakland W 4 51 19 144 .222 49 9 4 1 66 2 30 0 17.0 1 77.0
11/10/2018 Cleveland State W 5 72 33 239 .163 69 4 7 4 114 3 20 1 13.0 1 89.0
11/16/2018 vs Wright State W 5 63 30 183 .180 61 9 2 7 83 0 14 2 7.0 0 79.0
11/17/2018 vs Cleveland State W 3 42 19 144 .160 37 8 6 2 79 1 6 0 4.0 0 54.0
11/18/2018 at Green Bay L 3 46 19 129 .209 43 3 4 2 52 2 8 1 6.0 0 55.0
11/29/2018 at Miami L 3 29 19 121 .083 27 2 6 5 63 0 4 0 2.0 0 33.0
Northern Kentucky 121 1651 651 4995 .200 1567 178 236 115 2399 45 403 42 246.5 25 2,075.5
Opponents 121 1498 660 4842 .173 1407 115 216 178 2381 41 513 49 297.5 18 1,910.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.64
Assists Per Set 12.95
Service Aces Per Set 1.47
Reception Errors Per Set 0.95
Digs Per Set 19.83
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.21
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 vs Weber State L 4 51 21 183 .164 48 1 8 7 100 2 29 1 16.5 1 68.5
8/25/2018 vs Toledo L 5 64 31 212 .156 64 2 17 4 95 2 18 3 11.0 0 77.0
8/25/2018 Notre Dame W 3 41 12 161 .180 36 5 13 2 86 1 24 1 13.0 0 59.0
8/31/2018 vs Virginia W 5 64 30 173 .197 59 6 12 7 79 0 18 0 9.0 0 79.0
9/01/2018 vs Nevada W 3 46 18 130 .215 44 4 3 9 78 0 8 1 4.0 0 54.0
9/01/2018 Northern Illinois L 5 54 22 186 .172 48 9 9 9 99 0 24 2 12.0 2 75.0
9/08/2018 vs Austin Peay L 5 60 27 196 .168 59 5 6 6 85 2 14 6 9.0 0 74.0
9/08/2018 Evansville L 3 37 19 100 .180 36 1 8 4 40 0 6 4 3.0 0 41.0
9/14/2018 vs Louisiana Tech L 3 20 15 99 .051 18 2 4 7 47 1 12 0 7.0 1 29.0
9/14/2018 SIUE L 3 28 19 121 .074 25 3 6 4 65 1 14 0 8.0 2 39.0
9/15/2018 vs Oral Roberts L 5 63 25 184 .207 59 3 5 14 104 0 20 0 10.0 0 76.0
9/21/2018 at Green Bay L 4 43 23 164 .122 43 4 4 2 79 1 18 0 10.0 0 57.0
9/22/2018 at Milwaukee L 3 38 15 117 .197 35 2 5 4 45 1 10 2 6.0 0 46.0
9/28/2018 Cleveland State W 4 56 13 176 .244 53 3 5 5 110 2 14 4 9.0 2 68.0
9/29/2018 Oakland L 4 61 19 161 .261 58 4 13 6 83 0 18 0 9.0 1 74.0
10/03/2018 Youngstown State L 3 30 20 128 .078 28 2 5 4 62 1 16 2 9.0 1 41.0
10/07/2018 at UIC W 5 65 33 184 .174 61 4 7 3 99 1 28 1 15.0 1 84.0
10/13/2018 IUPUI L 4 47 23 157 .153 42 6 7 7 62 2 18 1 11.0 1 64.0
10/14/2018 Wright State W 5 68 29 191 .204 66 6 12 4 90 3 16 1 11.0 0 85.0
10/19/2018 Milwaukee W 5 73 19 205 .263 68 3 7 5 100 0 20 4 10.0 0 86.0
10/20/2018 Green Bay W 4 60 16 190 .232 55 5 10 0 101 2 16 0 10.0 0 75.0
10/27/2018 at IUPUI L 3 32 20 116 .103 28 2 3 3 43 0 14 1 7.0 0 41.0
10/28/2018 at Wright State L 4 46 24 141 .156 45 4 6 8 52 3 12 2 9.0 2 59.0
10/31/2018 at Youngstown State L 3 24 16 101 .079 23 3 5 7 38 1 8 3 5.0 0 32.0
11/02/2018 UIC L 3 39 16 134 .172 37 5 2 12 74 2 17 3 10.5 2 54.5
11/09/2018 at Oakland L 4 48 29 156 .122 41 1 5 9 64 1 14 0 8.0 1 57.0
11/10/2018 at Cleveland State L 5 54 32 211 .104 53 4 7 4 116 4 24 2 16.0 0 74.0
11/16/2018 vs Wright State L 5 54 29 175 .143 53 7 4 9 84 4 24 1 16.0 0 77.0
11/17/2018 vs Cleveland State L 3 38 18 142 .141 34 2 8 8 79 2 9 2 6.5 0 46.5
11/18/2018 Green Bay W 3 49 11 119 .319 48 2 4 3 59 1 16 2 9.0 0 60.0
11/29/2018 Miami W 3 45 16 129 .225 40 5 6 2 63 1 14 0 8.0 1 58.0
Opponents 121 1498 660 4842 .173 1407 115 216 178 2381 41 513 49 297.5 18 1,910.5
Northern Kentucky 121 1651 651 4995 .200 1567 178 236 115 2399 45 403 42 246.5 25 2,075.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.38
Assists Per Set 11.63
Service Aces Per Set 0.95
Reception Errors Per Set 1.47
Digs Per Set 19.68
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.15
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Libs, Haley 470
Brinkmann, Anna 238
Western, Bailey 202
Crawford, Laura 201
Wucherer, Miranda 183
Team Leaders: Assists
Player High
Assists
Wucherer, Miranda 705
Olsen, Shelby 704
Terrill, Ashton 95
Libs, Haley 20
Crawford, Laura 16
Team Leaders: Service Aces
Player High
Service Aces
Olsen, Shelby 35
Wucherer, Miranda 32
Libs, Haley 28
Terrill, Ashton 28
Brinkmann, Anna 24
Team Leaders: Digs
Player High
Digs
Terrill, Ashton 673
Libs, Haley 469
Olsen, Shelby 320
Wucherer, Miranda 315
Brinkmann, Anna 217
Team Leaders: Blocks
Player High
Blocks
Hardig, Natalie 94.0
Western, Bailey 91.0
Crawford, Laura 61.0
Wucherer, Miranda 46.0
Bagwell, Peytton 40.0