Softball records

HITTING RECORDS

Games
Career - 230 - Heather Cotner (2003-06)
Season - 62 - Ricki Rothbauer, Heather Cotner, Amanda Smith, Rachele Vogelpohl and Kara Lorenz (2006)
At-Bats
Career - 730 - Stephanie Leimbach (2002-05)
Season - 211 - Ricki Rothbauer (2006)
Runs
Career - 151 - Stephanie Leimbach (2002-05)
Season - 48 - Ricki Rothbauer (2005)
Hits
Career - 258 - Stephanie Leimbach (2002-05)
Season - 82 - Ricki Rothbauer (2005)
RBI
Career - 157 - Angie Lindeman (2002-04)
Season - 50 - Angie Lindeman (2004) and Kaylin Steinmetz (2012)
Doubles
Career - 52 - Angie Lindeman (2002-05)
Season - 17 - Leah Hanna (1997)
Triples
Career - 18 - Ricki Rothbauer (2004-06)
Season - 9 - Ricki Rothbauer (2005)
Home Runs
Career - 31 - Ashley Gates (2009-11)
Season - 23 - Kaylin Steinmetz (2012)
Walks
Career - 76 - Angie Lindeman (2002-04)
Season - 30 - Ricki Rothbauer (2006)
Sacrifices
Career - 48 - Joanna Doerner (1999-02)
Season - 19 - Stephanie Leimbach (2004) and Stephanie West (2010)
Batting Average
Career - .372 - Ricki Rothbauer (2004-06)
Season - .433 - Leah Hanna (1998)
Slugging Percentage
Career - .601 - Ashley Gates (2009-11)
Season - .773 - Kaylin Steinmetz (2012)
Stolen Bases
Career - 52 - Stephanie Leimbach (2002-05)
Season - 25 - Stephanie Leimbach (2004)

CAREER TOP BATTING LISTS

Games Played
1. Heather Cotner (2003-06) - 230
2. Stephanie Leimbach (2002-05) - 220
2. Angie Lindemann (2002-05) - 220
4. Jessica Farris (2009-12) - 215
5. Amanda Smith (2006-09) - 213
6. Cara Parker (2006-09) - 212
7. Emily Schwaeble (2010-13) - 210
8. Shatona Campbell (2006-09) - 208
9. Rose Broderick (2007-10) - 205
10. Crystal Wilson (2000-03) - 204

Hits
1. Stephanie Leimbach (2002-05) - 258
2. Angie Lindeman (2002-05) - 246
3. Ricki Rothbauer (2004-06) - 234
4. Jessica Farris (2009-12) - 217
5. Amanda Smith (2006-09) - 214
6. Rose Broderick (2007-10) - 199
7. Heather Cotner (2003-06) - 194
8. Emily Schwaeble (2010-13) - 193
9. Leah Hanna (1995-98) - 186
10. Joanna Doerner (1999-2002) - 182

Home Runs
1. Emily Schwaeble (2010-13) - 33
2. Ashley Gates (2009-11) - 31
3. Kaylin Steinmetz (2012- ) - 28
4. Rose Broderick (2007-10) - 21
5. Shatona Campbell (2006-09) - 14
6. Krista Eldridge (1999-2002) - 13
6. Cara Parker (2006-09) - 13
8. Rachele Vogelpohl (2003-06) - 12
8. Katybeth Coode (2006-09) - 12
10. Kerry McKee (1998-2001) - 10

Batting Average (min. 200 AB)
1. Ricki Rothbauer (2004-06) - .372
2. Laura Watkins (1990-93) - .360
3. Angie Lindeman (2002-05) - .354
4. Stephanie Leimbach (2002-05) - .353
5. Sarah King (2005-06) - .348
6. Jessica Farris (2009-) - .343
7. Leah Hanna (1995-98) - .340
8. Vanessa Jones (1998-99) - .339
9. Amanda Smith (2006-09) - .332
10. Katybeth Coode (2006-09) - .323

At Bats
1. Stephanie Leimbach (2002-05) - 730
2. Angie Lindeman (2002-05) - 695
3. Jessica Farris (2009-12) - 694
4. Heather Cotner (2003-06) - 662
4. Rose Broderick (2007-10) - 662
6. Emily Schwaeble (2010-13) - 653
7. Amanda Smith (2006-09) - 644
8. Ricki Rothbauer (2004-06) - 629
9. Crystal Wilson (2000-03) - 621
10. Cara Parker (2006-09) - 603

Runs Scored
1. Stephanie Leimbach (2002-05) - 151
2. Ricki Rothbauer (2004-06) - 140
3. Jessica Farris (2009-12) - 139
4. Heather Cotner (2003-06) - 116
5. Angie Lindeman (2002-05) - 112
6. Rose Broderick (2007-10) - 111
7. Leah Hanna (1995-98) - 102
8. Lyn Gamble (1987-90) - 94
9. T. T. Drake (1988-90, 1992) - 93
10. Krista Eldridge (1999-02) - 91

Runs Batted In
1. Angie Lindeman (2002-05) - 157
2. Emily Schwaeble (2010-13) - 139
3. Rose Broderick (2007-10) - 111
4. Ashley Gates (2009-11) - 108
5. Amanda Smith (2006-09) - 100
6. Wendi Lakes (1987-90) - 98
7. Sarah King (2005-06) - 91
8. Cara Parker (2006-09) - 89
9. Heather Cotner (2003-06) - 88
9. Becky Napier (2004-07) - 88

Doubles
1. Angie Lindeman (2002-05) - 52
2. Jessica Farris (2009-12) - 50
3. Emily Schwaeble (2010-13) - 40
3. Amanda Smith (2006-09) - 40
5. Rose Broderick (2007-10) - 38
6. Krista Eldridge (1999-02) - 36
7. Leah Hanna (1995-98) - 34
7. Cara Parker (2006-09) - 34
9. Kerry McKee (1998-01) - 32
10. Joanna Doerner (1999-02) - 31
10. Ricki Rothbauer (2004-06) - 31

Triples
1. Ricki Rothbauer (2004-06) - 18
2. Linda Schnetzer (1989-92) - 15
3. Stephanie Rowland (1996-99) - 12
3. Joanna Doerner (1999-02) - 12
5. Heather Cotner (2003-06) - 11
6. Shatona Campbell (2006-09) - 10
7. Jessica Farris (2009-12) - 9
8. Crystal Wilson (2000-03) - 8
8. Cindy Schwendenmann (1990-93) - 8
8. Angie Lindeman (2002-05) - 8

Base On Balls
1. Angie Lindeman (2002-05) - 76
2. Heather Cotner (2003-06) - 66
3. Amanda Smith (2006-09) - 61
4. Ricki Rothbauer (2004-06) - 59
5. Ashley Gates (2009-11) - 57
6. Emily Schwaeble (2010-13) - 56
7. Stephanie Rowland (1996-99) - 54
8. Shatona Campbell (2006-09) - 54
9. Kerry McKee (1998-01) - 52
10. Amanda Davidson (2000-03) - 47
10. Crystal Wilson (2000-03) - 47

Total Bases
1. Emily Schwaeble (2010-13) - 336
2. Angie Lindeman (2002-05) - 335
3. Rose Broderick (2007-10) - 312
3. Jessica Farris (2009-12) - 312
5. Ricki Rothbauer (2004-06) - 301
6. Stephanie Leimbach (2002-05) - 288
7. Amanda Smith (2006-09) - 279
8. Ashley Gates (2009-11) - 262
9. Heather Cotner (2003-06) - 251
10. Shatona Campbell (2006-09) - 248
10. Cara Parker (2006-09) - 248

Stolen Bases
1. Stephanie Leimbach (2002-05) - 52
2. Kara Lorenz (2003-06) - 41
3. Stephanie West (2008-10) - 35
3. Ricki Rothbauer (2008-10) - 35
5. Lori Litzelman (1994-97) - 34
6. Jenny Weis (2006-08) - 30
7. Jessica Farris (2009-12) - 29
8. Deb Holford (1986-87) - 27
9. Heather Cotner (2003-06) - 26
10. Stephanie Rowland (1996-99) - 25

Sacrifices
1. Stephanie Leimbach (2002-05) - 47
1. Joanna Doerner (1999-02) - 47
3. Stephanie West (2008-10) - 33
3. Holly Trauth (1997-00) - 33
5. Kara Lorenz (2003-06) - 29
6. Sandy Bezold (1993-94) - 28
6. Lori Litzelman (1994-97) - 28
8. Heather Cotner (2003-06) - 27
9. Crystal Wilson (2000-03) - 23
9. Dee Dee Davis (2011- ) - 23
10. Kerry McKee (1998-01) - 22

PITCHING RECORDS

Appearances
Career - 119 - April Ehlers (2008-11)
Season - 46 - Amanda Smith (2006)
Starts
Career - 101 - April Ehlers (2008-11)
Season - 34 - Emily Schwaeble (2012)
Complete Games
Career - 83 - Krystal Lewallen (2003-05)
Season - 33 - Amanda Smith (2006)
Innings Pitched
Career - 676.2 - April Ehlers (2008-11)
Season - 255.1 - Krystal Lewallen (2004)
Wins
Career - 79 - Krystal Lewallen (2003-05)
Season - 32 - Krystal Lewallen (2005)
Shutouts
Career - 45 - Krystal Lewallen (2003-05)
Season - 20 - Krystal Lewallen (2005)
Saves
Career - 7 - April Ehlers (2008-11)
Season - 4 - Amanda Smith (2006)
Winning Percentage
Career - .840 - Krystal Lewallen (2003-05)
Season - .970 - Krystal Lewallen (2005)
Earned Run Average
Career - 0.45 - Krystal Lewallen (2003-05)
Season - 0.27 - Krystal Lewallen (2004)
Strikeouts
Career - 876 - April Ehlers (2008-11)
Season - 335 - Krystal Lewallen (2005)
Game - 21 - Krystal Lewallen (April 26, 2004 vs. Bellarmine -- 14 innings)
Seven-inning Game - 18 - April Ehlers (March 9, 2009 vs. Dowling)

CAREER TOP PITCHING LISTS

Victories
1. Krystal Lewallen (2003-05) - 79
2. Emily Breitholle (2002-05) - 67
3. April Ehlers (2008-11) - 55
4. Amy Serraino (1986-89) - 52
5. Emily Schwaeble (2010-13) - 44
6. Laura Watkins (1990-93) - 42
7. Chelsie Roy (2008-11) - 40
8. Amanda Smith (2006-09) - 39
9. Lisa Cornett (1995-97) - 38
10. Jamie Moore (1998-01) - 34

Strikeouts
1. April Ehlers (2008-11) - 876
2. Krystal Lewallen (2003-05) - 836
3. Emily Schweble (2010-13) - 620
4. Emily Breitholle (2002-04) - 539
5. Kim Bina (1998-2001) - 311
6. Jamie Moore (1998-2001) - 275
7. Chelsie Roy (2008-11) - 250
8. Amanda Smith (2006-09) - 247
9. Lisa Cornett (1995-97) - 212
10. Candace White (2006-07) - 181

Appearances
1. April Ehlers (2008-11) - 119
2. Emily Schwaeble (2010-13) - 109
3. Kim Bina (1998-2001) - 101
3. Chelsie Roy (2008-11) - 101
5. Krystal Lewallen (2003-05) - 100
6. Emily Breitholle (2002-05) - 97
7. Jamie Moore (1998-2001) - 95
7. Amanda Smith (2006-09) - 95
9. Lisa Cornett (1995-97) - 87
10. Laura Watkins (1990-93) - 83

Games Started
1. April Ehlers (2008-11) - 101
2. Kystal Lewallen (2003-05) - 87
2. Emily Breitholle (2002-05) - 87
4. Emily Schwaeble (2010-13) - 84
5. Amy Serraino (1986-89) - 80
6. Laura Watkins (1990-93) - 76
7. Lisa Cornett (1995-97) - 75
8. Amanda Smith (2006-09) - 74
9. Kim Bina (1998-01) - 72
10. Jamie Moore (1998-01) - 66

Innings Pitched
1. April Ehlers (2008-11) - 676.2
2. Krystal Lewallen (2003-05) - 668.0
3. Emily Schwaeble (2010-13) - 569.0
4. Emily Breitholle (2002-05) - 566.2
5. Amy Serraino (1986-89) - 555.0
6. Lisa Cornett (1995-97) - 513.1
7. Laura Watkins (1990-93) - 513.0
8. Amanda Smith (2006-09) - 506.1
9. Jamie Moore (1998-01) - 453.1
10. Chelsie Roy (2008-11) - 421.0

Earned Run Average (min. 200 innings pitched)
1. Krystal Lewallen (2003-05) - 0.45
2. Emily Breitholle (2002-05) - 1.27
3. Laura Watkins (1990-93) - 1.78
4. April Ehlers (2008-11) - 2.26
5. Katie Garling (1999-02) - 2.31
6. Jamie Moore (1998-01) - 2.44
7. Chelsie Roy (2008-11) - 2.46
8. Kim Bina (1998-01) - 2.59
9. Michelle Angst (1990-92) - 2.66
10. Amanda Smith (2006-09) - 2.70

Shutouts
1. Krystal Lewallen (2003-05) - 45
2. Emily Breitholle (2002-05) - 29
3. April Ehlers (2008-11) - 18
4. Laura Watkins (1990-93) - 12
4. Amanda Smith (2006-09) - 12
6. Lisa Cornett (1995-97) - 11
6. Chelsie Roy (2008-11) - 11
6. Emily Schwaeble (2010-13) - 11
9. Kim Bina (1998-01) - 9
10. Jamie Moore (1998-01) - 8