2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kucera, Colton 6 Kucera, Colton .384 .988 47-42 164 42 63 13 2 0 29 80 .488 29 9 37 1 .500 0 3 7-12
12 Fisher, Noah 12 Fisher, Noah .343 1.218 54-54 204 66 70 15 2 19 68 146 .716 53 12 60 3 .502 0 0 4-7
16 Simpson, Cleary 16 Simpson, Cleary .324 .861 46-38 145 36 47 10 1 0 25 59 .407 26 11 23 2 .454 3 2 15-15
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam .322 1.068 57-52 208 53 67 16 1 16 69 133 .639 35 6 56 1 .429 3 5 7-7
23 Vorhees, Manny 23 Vorhees, Manny .286 .910 57-56 231 52 66 13 2 12 65 119 .515 35 8 39 2 .395 2 2 5-8
7 Odom, John 7 Odom, John .282 .869 43-41 142 30 40 10 0 6 32 68 .479 20 7 28 0 .390 3 2 7-8
13 Schneider, Adam 13 Schneider, Adam .270 .681 52-42 141 29 38 6 0 0 19 44 .312 21 3 27 0 .369 3 9 9-10
3 Wakeham, Jayden 3 Wakeham, Jayden .248 .709 47-38 145 19 36 11 0 2 32 53 .366 19 4 44 0 .343 4 2 1-1
2 Lane, Peyton 2 Lane, Peyton .221 .684 51-33 140 25 31 11 0 2 16 48 .343 16 10 40 1 .341 1 1 4-4
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan .500 1.250 17-1 2 9 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 4-6
4 Moss, Treyvin 4 Moss, Treyvin .293 .795 42-40 164 43 48 10 3 0 28 64 .390 31 2 14 1 .405 3 1 23-25
22 Wimmers, Nick 22 Wimmers, Nick .291 .820 40-31 117 23 34 6 1 2 18 48 .410 17 8 36 0 .410 2 2 5-7
5 Minton, Zack 5 Minton, Zack .258 .708 20-9 31 4 8 2 0 0 8 10 .323 5 2 9 1 .385 1 0 0-0
10 Tucker, Brandon 10 Tucker, Brandon .228 .692 38-16 57 19 13 2 0 0 6 15 .263 14 6 14 0 .429 0 5 2-2
21 Rowe, Brennan 21 Rowe, Brennan .213 .634 21-9 47 6 10 3 1 0 8 15 .319 7 0 23 0 .315 0 1 1-2
26 Miller, Bryce 26 Miller, Bryce .103 .410 20-11 39 4 4 1 0 1 4 8 .205 3 2 17 2 .205 0 2 1-1
34 Klingenbeck, Kyle 34 Klingenbeck, Kyle .000 .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Devenport, Logen 17 Devenport, Logen .000 .000 21-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .873 57-57 1978 461 576 129 13 60 427 911 .461 333 90 468 14 .412 25 37 95-115
Opponents .292 .860 57-57 2000 420 583 126 9 70 379 937 .469 263 84 444 16 .391 33 12 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Brock, Clay 28Brock, Clay 4.46 1.30 5-5 17-11 0 0-0 1 80.2 87 44 40 18 62 13 2 9 316 .275 5 7 2 3 0
8 Gerl, Ben 8Gerl, Ben 5.12 1.53 6-4 15-15 1 1-1 0 84.1 102 52 48 27 74 25 0 9 347 .294 5 9 0 5 1
39 Echeman, Kaden 39Echeman, Kaden 5.48 1.58 5-3 15-15 0 0-0 0 69.0 76 48 42 33 82 19 1 7 273 .278 5 9 3 3 1
44 Maniglia, Casey 44Maniglia, Casey 3.00 1.48 2-2 21-0 0 0-0 4 21.0 12 8 7 19 31 2 0 2 72 .167 2 4 0 2 0
17 Devenport, Logen 17Devenport, Logen 4.82 1.61 0-0 19-0 0 0-0 5 18.2 22 10 10 8 13 6 0 2 74 .297 4 1 0 1 1
14 Teke, Jared 14Teke, Jared 4.91 1.36 0-0 4-0 0 0-0 0 3.2 4 2 2 1 6 1 1 1 13 .308 0 1 1 2 0
20 Fraser, Jackson 20Fraser, Jackson 5.85 1.60 0-1 14-1 0 0-0 0 20.0 23 13 13 9 12 4 0 2 77 .299 1 3 0 0 2
33 Werrmann, Carson 33Werrmann, Carson 6.51 1.70 6-1 24-1 0 0-0 0 27.2 29 24 20 18 27 7 4 4 109 .266 6 3 0 2 0
31 Sackenheim, Noah 31Sackenheim, Noah 7.27 2.42 1-0 10-0 0 0-0 0 8.2 10 7 7 11 9 1 0 1 35 .286 0 4 1 0 1
30 Perkins, Joey 30Perkins, Joey 8.59 2.18 1-2 13-1 0 0-0 0 14.2 25 15 14 7 10 4 0 5 65 .385 1 2 0 1 0
18 Bradbury, Aiden 18Bradbury, Aiden 8.86 2.30 0-1 17-4 0 0-0 0 21.1 27 30 21 22 18 5 0 5 87 .310 8 4 1 1 1
25 Massie, Aaron 25Massie, Aaron 8.92 1.98 1-2 17-6 0 0-0 0 36.1 47 39 36 25 30 16 0 5 150 .313 2 5 2 4 0
36 Lopez, Matthew 36Lopez, Matthew 9.00 1.78 2-3 27-3 0 0-1 1 46.0 63 56 46 19 21 14 1 10 196 .321 5 8 0 5 2
34 Klingenbeck, Kyle 34Klingenbeck, Kyle 11.14 1.62 0-1 22-0 0 0-0 1 21.0 15 26 26 19 32 4 0 2 75 .200 5 12 0 1 1
19 Acevedo, Angel 19Acevedo, Angel 13.50 3.50 0-0 9-0 0 0-0 0 4.0 4 8 6 10 3 0 0 0 14 .286 3 2 0 1 0
15 Mulhern, Andrew 15Mulhern, Andrew 15.07 2.30 0-1 17-0 0 0-0 0 14.1 26 26 24 7 11 4 0 5 67 .388 1 6 0 2 1
37 Byron, Zach 37Byron, Zach 16.20 3.20 1-1 7-0 0 0-0 0 5.0 10 9 9 6 2 1 0 0 24 .417 1 4 0 0 1
38 Geesaman, Wyatt 38Geesaman, Wyatt 16.20 3.00 0-0 2-0 0 0-0 0 1.2 1 3 3 4 1 0 0 1 6 .167 0 0 0 0 0
Totals 6.76 1.70 30-27 270-57 1 2 12 498.0 583 420 374 263 444 126 9 70 2000 .292 54 84 10 33 12
Opponents 7.45 1.83 27-30 269-57 0 0 9 497.2 576 461 412 333 468 129 13 60 1978 .291 71 90 6 25 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam 351 326 25 0 1.000 17 0 0 0 0
22 Wimmers, Nick 22 Wimmers, Nick 182 171 11 0 1.000 1 23 7 4 0
39 Echeman, Kaden 39 Echeman, Kaden 9 3 6 0 1.000 0 8 2 0 0
20 Fraser, Jackson 20 Fraser, Jackson 6 3 3 0 1.000 0 3 1 0 0
17 Devenport, Logen 17 Devenport, Logen 5 0 5 0 1.000 1 1 0 0 0
18 Bradbury, Aiden 18 Bradbury, Aiden 3 1 2 0 1.000 0 6 0 0 0
30 Perkins, Joey 30 Perkins, Joey 2 1 1 0 1.000 0 1 1 0 0
38 Geesaman, Wyatt 38 Geesaman, Wyatt 2 1 1 0 1.000 0 0 0 0 0
19 Acevedo, Angel 19 Acevedo, Angel 1 0 1 0 1.000 0 1 0 0 0
34 Klingenbeck, Kyle 34 Klingenbeck, Kyle 1 1 0 0 1.000 0 3 1 0 0
44 Maniglia, Casey 44 Maniglia, Casey 1 1 0 0 1.000 0 4 1 0 0
13 Schneider, Adam 13 Schneider, Adam 115 108 6 1 .991 0 0 0 0 0
16 Simpson, Cleary 16 Simpson, Cleary 156 120 34 2 .987 5 0 0 0 0
4 Moss, Treyvin 4 Moss, Treyvin 78 76 1 1 .987 0 0 0 0 0
3 Wakeham, Jayden 3 Wakeham, Jayden 147 134 11 2 .986 1 21 5 3 0
5 Minton, Zack 5 Minton, Zack 69 65 3 1 .986 0 7 2 0 0
10 Tucker, Brandon 10 Tucker, Brandon 50 46 3 1 .980 0 0 0 0 0
2 Lane, Peyton 2 Lane, Peyton 75 64 9 2 .973 0 0 0 0 0
6 Kucera, Colton 6 Kucera, Colton 75 72 1 2 .973 0 0 0 0 0
7 Odom, John 7 Odom, John 182 75 100 7 .962 17 0 0 0 0
26 Miller, Bryce 26 Miller, Bryce 98 87 7 4 .959 0 10 3 2 0
12 Fisher, Noah 12 Fisher, Noah 201 66 124 11 .945 20 0 0 0 0
23 Vorhees, Manny 23 Vorhees, Manny 127 42 76 9 .929 0 0 0 0 0
28 Brock, Clay 28 Brock, Clay 14 4 9 1 .929 1 8 3 0 0
21 Rowe, Brennan 21 Rowe, Brennan 41 14 24 3 .927 3 0 0 0 0
36 Lopez, Matthew 36 Lopez, Matthew 10 5 4 1 .900 1 6 1 0 0
25 Massie, Aaron 25 Massie, Aaron 7 2 4 1 .857 0 5 3 0 0
33 Werrmann, Carson 33 Werrmann, Carson 5 2 2 1 .800 0 0 0 0 0
8 Gerl, Ben 8 Gerl, Ben 14 2 9 3 .786 0 9 5 0 0
15 Mulhern, Andrew 15 Mulhern, Andrew 5 1 2 2 .600 0 5 0 0 0
37 Byron, Zach 37 Byron, Zach 2 0 1 1 .500 0 1 0 0 0
14 Teke, Jared 14 Teke, Jared 0 0 0 0 .000 0 0 0 0 0
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Sackenheim, Noah 31 Sackenheim, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 2034 1493 485 56 .972 24 122 35 9 0
Opponents 2068 1493 510 65 .969 20 190 39 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Fisher, Noah 12Fisher, Noah .425 1.488 30-30 106 45 45 10 0 13 43 94 .887 41 6 24 2 .601 0 0 2-3
6 Kucera, Colton 6Kucera, Colton .376 .940 23-23 85 24 32 5 0 0 15 37 .435 17 5 20 1 .505 0 1 4-6
16 Simpson, Cleary 16Simpson, Cleary .355 .964 25-18 76 18 27 9 1 0 18 38 .500 15 3 8 1 .464 3 1 9-9
9 McFadden-Ackman, Liam 9McFadden-Ackman, Liam .350 1.093 30-30 117 29 41 11 0 8 37 76 .650 17 4 32 1 .443 2 3 5-5
23 Vorhees, Manny 23Vorhees, Manny .301 .968 30-30 123 31 37 8 1 7 34 68 .553 20 4 19 2 .415 0 2 4-6
22 Wimmers, Nick 22Wimmers, Nick .268 .739 21-17 71 8 19 5 0 2 11 30 .423 3 3 20 0 .316 2 1 0-1
21 Rowe, Brennan 21Rowe, Brennan .250 .900 5-0 4 0 1 1 0 0 1 2 .500 1 0 3 0 .400 0 0 0-0
2 Lane, Peyton 2Lane, Peyton .244 .707 26-17 78 11 19 5 0 2 14 30 .385 6 3 24 0 .322 0 0 2-2
10 Tucker, Brandon 10Tucker, Brandon .229 .678 23-11 35 12 8 0 0 0 3 8 .229 10 4 10 0 .449 0 2 0-0
3 Wakeham, Jayden 3Wakeham, Jayden .220 .639 29-25 91 10 20 7 0 0 19 27 .297 14 4 23 0 .342 2 2 1-1
4 Moss, Treyvin 4Moss, Treyvin .205 .599 19-18 73 21 15 3 0 0 6 18 .247 16 1 7 0 .352 1 0 9-11
13 Schneider, Adam 13Schneider, Adam .194 .546 27-21 72 15 14 3 0 0 6 17 .236 11 2 14 0 .310 2 5 5-6
7 Odom, John 7Odom, John .193 .753 26-25 83 19 16 3 0 5 17 34 .410 15 5 16 0 .343 2 2 3-3
5 Minton, Zack 5Minton, Zack .100 .382 8-3 10 1 1 1 0 0 2 2 .200 1 0 4 0 .182 0 0 0-0
26 Miller, Bryce 26Miller, Bryce .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 1 0-0
29 Kilpatrick, Ryan 29Kilpatrick, Ryan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .286 .878 30-30 1033 246 295 71 2 37 226 481 .466 187 44 227 8 .412 14 20 45-55
Opponents .289 .855 30-30 1063 192 307 67 6 42 174 512 .482 117 32 240 5 .373 12 5 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Perkins, Joey 30Perkins, Joey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
17 Devenport, Logen 17Devenport, Logen 3.12 1.59 0-0 7-0 0 0-0 3 8.2 9 3 3 4 7 1 0 1 32 .281 1 1 0 0 1
39 Echeman, Kaden 39Echeman, Kaden 3.75 1.44 5-2 10-10 0 0-0 0 50.1 52 23 21 20 61 12 1 6 195 .267 1 3 2 1 1
44 Maniglia, Casey 44Maniglia, Casey 3.97 1.71 1-1 10-0 0 0-0 1 11.1 7 6 5 12 17 0 0 2 41 .171 0 2 0 0 0
8 Gerl, Ben 8Gerl, Ben 4.26 1.49 4-2 10-10 1 1-1 0 61.1 76 33 29 15 49 18 0 8 256 .297 1 6 0 3 0
28 Brock, Clay 28Brock, Clay 4.50 1.27 3-4 10-10 0 0-0 0 60.0 65 33 30 11 41 9 2 9 237 .274 5 6 1 3 0
25 Massie, Aaron 25Massie, Aaron 4.50 1.40 1-0 4-0 0 0-0 0 10.0 7 5 5 7 11 4 0 1 35 .200 0 1 0 1 0
37 Byron, Zach 37Byron, Zach 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 1 0 0 7 .429 0 0 0 0 0
20 Fraser, Jackson 20Fraser, Jackson 8.59 2.25 0-0 7-0 0 0-0 0 7.1 12 7 7 4 4 2 0 1 31 .387 1 1 0 0 1
33 Werrmann, Carson 33Werrmann, Carson 8.74 2.16 2-1 12-0 0 0-0 0 11.1 14 14 11 10 18 5 2 1 48 .292 6 1 0 1 0
14 Teke, Jared 14Teke, Jared 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
31 Sackenheim, Noah 31Sackenheim, Noah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
36 Lopez, Matthew 36Lopez, Matthew 12.39 2.24 1-2 15-0 0 0-1 1 20.1 35 33 28 10 10 10 1 5 94 .372 1 3 0 1 1
34 Klingenbeck, Kyle 34Klingenbeck, Kyle 12.86 1.86 0-1 10-0 0 0-0 0 7.0 5 10 10 8 8 1 0 2 24 .208 1 4 0 1 0
15 Mulhern, Andrew 15Mulhern, Andrew 15.88 2.50 0-0 8-0 0 0-0 0 5.2 11 10 10 2 4 2 0 4 27 .407 0 2 0 1 0
18 Bradbury, Aiden 18Bradbury, Aiden 16.20 3.20 0-0 5-0 0 0-0 0 5.0 8 9 9 8 4 1 0 1 19 .421 3 1 0 0 1
19 Acevedo, Angel 19Acevedo, Angel 16.20 4.17 0-0 4-0 0 0-0 0 1.2 0 3 3 5 2 0 0 0 5 .000 2 0 0 0 0
Totals 5.92 1.61 17-13 116-30 1 2 5 264.1 307 192 174 117 240 67 6 42 1063 .289 22 32 3 12 5
Opponents 7.49 1.84 13-17 122-30 0 0 4 262.0 295 246 218 187 227 71 2 37 1033 .286 37 44 4 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam 219 201 18 0 1.000 7 0 0 0 0
22 Wimmers, Nick 22 Wimmers, Nick 99 93 6 0 1.000 0 16 5 2 0
16 Simpson, Cleary 16 Simpson, Cleary 53 39 14 0 1.000 0 0 0 0 0
4 Moss, Treyvin 4 Moss, Treyvin 40 40 0 0 1.000 0 0 0 0 0
10 Tucker, Brandon 10 Tucker, Brandon 31 30 1 0 1.000 0 0 0 0 0
2 Lane, Peyton 2 Lane, Peyton 28 22 6 0 1.000 0 0 0 0 0
5 Minton, Zack 5 Minton, Zack 12 11 1 0 1.000 0 1 1 0 0
39 Echeman, Kaden 39 Echeman, Kaden 9 3 6 0 1.000 0 4 2 0 0
36 Lopez, Matthew 36 Lopez, Matthew 3 3 0 0 1.000 0 2 1 0 0
18 Bradbury, Aiden 18 Bradbury, Aiden 2 1 1 0 1.000 0 2 0 0 0
17 Devenport, Logen 17 Devenport, Logen 1 0 1 0 1.000 0 0 0 0 0
20 Fraser, Jackson 20 Fraser, Jackson 1 1 0 0 1.000 0 3 0 0 0
34 Klingenbeck, Kyle 34 Klingenbeck, Kyle 1 1 0 0 1.000 0 2 1 0 0
3 Wakeham, Jayden 3 Wakeham, Jayden 129 118 9 2 .984 1 17 5 2 0
13 Schneider, Adam 13 Schneider, Adam 57 53 3 1 .982 0 0 0 0 0
23 Vorhees, Manny 23 Vorhees, Manny 70 26 41 3 .957 0 0 0 0 0
7 Odom, John 7 Odom, John 115 48 61 6 .948 7 0 0 0 0
12 Fisher, Noah 12 Fisher, Noah 116 42 67 7 .940 7 0 0 0 0
26 Miller, Bryce 26 Miller, Bryce 31 26 3 2 .935 0 2 2 0 0
6 Kucera, Colton 6 Kucera, Colton 31 28 1 2 .935 0 0 0 0 0
28 Brock, Clay 28 Brock, Clay 7 3 3 1 .857 0 8 3 0 0
8 Gerl, Ben 8 Gerl, Ben 11 2 6 3 .727 0 7 4 0 0
15 Mulhern, Andrew 15 Mulhern, Andrew 2 1 0 1 .500 0 2 0 0 0
33 Werrmann, Carson 33 Werrmann, Carson 2 1 0 1 .500 0 0 0 0 0
14 Teke, Jared 14 Teke, Jared 0 0 0 0 .000 0 0 0 0 0
19 Acevedo, Angel 19 Acevedo, Angel 0 0 0 0 .000 0 0 0 0 0
21 Rowe, Brennan 21 Rowe, Brennan 0 0 0 0 .000 0 0 0 0 0
25 Massie, Aaron 25 Massie, Aaron 0 0 0 0 .000 0 3 2 0 0
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Joey 30 Perkins, Joey 0 0 0 0 .000 0 0 0 0 0
31 Sackenheim, Noah 31 Sackenheim, Noah 0 0 0 0 .000 0 0 0 0 0
37 Byron, Zach 37 Byron, Zach 0 0 0 0 .000 0 0 0 0 0
44 Maniglia, Casey 44 Maniglia, Casey 0 0 0 0 .000 0 3 1 0 0
Totals 1070 793 248 29 .973 22 72 27 4 0
Opponents 1092 786 271 35 .968 31 90 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Eastern Michigan W 9-2 34 9 11 8 2 0 1 13 0 0 0 1 0 1 0 6 27 11 1 .324
2/18/2023 vs Eastern Michigan W 5-4 29 5 7 5 2 1 0 0 0 1 0 0 1 1 1 4 26 11 1 .241
2/19/2023 vs Eastern Michigan L 9-13 34 9 12 8 3 1 0 6 0 2 1 2 1 2 0 5 24 9 1 .353
2/21/2023 at Eastern Kentucky W 6-5 35 6 10 5 3 0 1 5 0 2 0 1 1 0 0 11 27 6 0 .286
2/24/2023 Western Michigan W 6-5 40 6 9 6 2 1 1 6 2 2 1 3 0 0 0 9 33 12 0 .225
2/25/2023 Western Michigan W 9-7 37 9 11 8 4 1 2 3 0 2 1 1 1 1 0 11 30 9 2 .297
2/26/2023 Western Michigan W 27-4 40 27 19 26 6 1 3 12 0 1 0 4 0 2 0 5 27 14 0 .475
2/28/2023 Xavier L 3-5 33 3 7 3 2 0 1 3 0 1 0 2 1 0 0 7 27 7 1 .212
3/4/2023 at Murray State W 13-10 44 13 19 12 4 0 0 3 0 7 1 4 1 1 0 10 27 7 1 .432
3/4/2023 at Murray State L 5-8 36 5 9 5 3 0 0 2 0 0 0 0 0 1 0 6 24 9 0 .250
3/5/2023 at Murray State L 5-10 37 5 10 5 0 0 0 6 0 3 0 2 0 0 0 10 24 13 0 .270
3/7/2023 Bellarmine W 18-8 33 18 16 16 3 1 1 9 0 7 0 2 2 0 0 3 21 4 1 .485
3/10/2023 at Texas A&M L 1-8 34 1 6 1 0 0 0 3 0 0 0 0 0 1 0 8 24 6 0 .176
3/11/2023 at Texas A&M L 1-12 26 1 5 1 0 0 1 0 0 1 0 0 0 0 0 12 18 2 2 .192
3/12/2023 at Texas A&M L 7-10 37 7 10 7 1 0 0 6 0 2 0 3 0 0 0 16 24 11 2 .270
3/17/2023 Milwaukee W 12-3 36 12 15 12 4 0 4 5 0 0 0 1 1 1 0 12 27 5 1 .417
3/17/2023 Milwaukee W 7-0 31 7 10 7 1 0 2 5 0 6 0 2 0 0 1 12 27 6 0 .323
3/19/2023 Milwaukee W 8-2 30 8 9 8 2 0 1 5 0 0 0 0 2 0 0 9 27 7 2 .300
3/21/2023 at Dayton L 3-14 31 3 6 3 2 0 0 3 0 0 2 2 0 0 1 11 24 6 0 .194
3/24/2023 at Purdue Fort Wayne L 5-6 30 5 5 5 2 0 0 6 0 0 1 3 0 1 1 8 24 10 1 .167
3/26/2023 at Purdue Fort Wayne L 5-9 34 5 8 5 4 0 1 3 0 0 0 0 0 0 1 7 24 6 1 .235
3/26/2023 at Purdue Fort Wayne W 10-1 34 10 9 9 4 0 1 10 0 1 1 2 1 0 1 7 27 6 2 .265
3/28/2023 at Bellarmine W 13-6 41 13 15 12 0 1 3 7 0 2 0 1 1 0 0 10 26 10 0 .366
3/31/2023 Wright State L 2-6 32 2 6 2 2 0 0 4 0 1 0 2 1 1 0 10 27 16 2 .188
4/1/2023 Wright State L 1-3 34 1 8 1 1 0 1 4 0 0 0 0 0 0 0 13 27 7 1 .235
4/2/2023 Wright State W 9-5 32 9 9 9 2 0 0 10 0 1 0 0 1 0 0 5 27 8 2 .281
4/6/2023 at Youngstown State W 13-5 32 13 9 11 3 0 0 13 1 3 0 2 2 2 0 5 27 10 1 .281
4/7/2023 at Youngstown State W 11-0 41 11 13 10 4 0 0 6 0 3 0 0 0 1 0 6 27 11 1 .317
4/8/2023 at Youngstown State W 11-5 37 11 9 6 4 0 1 10 0 11 0 3 0 1 0 4 27 6 1 .243
4/11/2023 Dayton W 12-9 36 12 13 12 2 2 3 5 0 3 0 3 0 0 0 9 27 9 2 .361
4/12/2023 Miami (Ohio) L 11-16 37 11 10 10 2 0 0 12 0 0 0 3 0 0 0 13 27 12 2 .270
4/14/2023 Oakland W 11-5 29 11 12 11 2 0 2 5 0 0 1 3 3 0 1 2 27 11 0 .414
4/15/2023 Oakland W 7-6 35 7 13 7 2 1 0 8 0 1 0 1 1 0 1 5 27 12 3 .371
4/16/2023 Oakland W 9-3 33 9 12 9 2 0 4 3 0 1 1 0 1 0 0 3 27 7 0 .364
4/18/2023 at Butler W 8-3 29 8 4 5 0 0 0 10 0 0 1 2 1 1 0 14 27 12 2 .138
4/21/2023 at Milwaukee L 4-5 37 4 11 4 3 0 0 4 2 0 1 1 0 1 0 12 24 12 1 .297
4/22/2023 at Milwaukee L 7-8 32 7 6 6 0 0 0 7 0 0 0 2 1 0 0 9 25 9 2 .188
4/23/2023 at Milwaukee W 3-2 33 3 8 2 2 0 0 7 0 2 0 0 2 0 0 9 27 9 0 .242
4/25/2023 Morehead St. L 3-9 35 3 8 2 2 0 0 7 0 2 0 0 0 0 0 13 27 3 0 .229
4/28/2023 Purdue Fort Wayne W 13-8 35 13 13 11 4 0 1 11 0 2 1 1 0 1 0 7 27 8 0 .371
4/29/2023 Purdue Fort Wayne W 23-15 40 23 18 21 5 0 4 9 0 2 1 2 0 2 0 3 27 4 1 .450
4/30/2023 Purdue Fort Wayne W 18-12 40 18 14 15 9 0 1 10 0 1 1 3 0 0 0 6 27 7 4 .350
5/2/2023 Eastern Kentucky L 7-10 33 7 12 7 2 1 4 5 0 0 3 2 1 0 1 8 27 5 3 .364
5/5/2023 at Wright State L 5-14 34 5 7 5 2 0 0 2 0 1 2 2 0 0 0 11 24 11 1 .206
5/6/2023 at Wright State L 4-5 47 4 12 4 0 0 1 0 0 1 0 0 0 0 0 10 33 5 1 .255
5/7/2023 at Wright State L 3-7 31 3 5 2 1 0 1 5 1 0 0 2 1 0 0 11 24 2 0 .161
5/9/2023 Butler W 7-6 30 7 8 7 4 0 1 3 0 6 0 5 2 0 0 8 27 14 3 .267
5/12/2023 Youngstown St. W 10-7 32 10 9 9 2 0 2 5 0 2 0 4 1 1 0 6 27 5 0 .281
5/13/2023 Youngstown St. L 4-12 34 4 10 4 1 0 1 3 0 0 0 2 0 0 2 6 27 13 0 .294
5/14/2023 Youngstown St. L 13-17 39 13 12 13 0 0 4 11 0 4 0 1 0 0 0 9 27 6 1 .308
5/16/2023 at Louisville L 5-18 30 5 5 5 1 0 0 7 0 0 0 0 1 0 1 10 24 4 2 .167
5/18/2023 at Oakland L 1-4 30 1 6 1 1 0 0 2 0 0 0 3 0 1 0 7 24 15 0 .200
5/19/2023 at Oakland W 11-9 33 11 8 11 1 1 3 9 0 2 0 2 1 1 0 7 27 8 0 .242
5/20/2023 at Oakland L 6-8 36 6 9 6 1 0 2 5 0 0 0 0 1 0 0 6 24 6 0 .250
5/24/2023 vs Purdue Fort Wayne W 6-3 31 6 10 6 3 0 0 4 0 4 0 0 2 0 1 4 27 6 0 .323
5/25/2023 vs Oakland L 8-13 37 8 12 8 5 0 0 4 0 1 0 0 0 0 0 4 24 13 0 .324
5/25/2023 vs Milwaukee L 8-10 46 8 17 8 0 1 1 2 1 1 0 3 1 0 1 14 30 12 1 .370
Total 461-420 1978 461 576 427 129 13 60 333 7 95 20 90 37 25 14 468 1493 485 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Eastern Michigan W 9-2 9.0 6 2 1 4 10 1 0 0 1 0 1 0 1 0 1 1.00
2/18/2023 vs Eastern Michigan W 5-4 8.2 4 4 3 4 8 1 0 1 1 0 2 0 2 0 1 3.12
2/19/2023 vs Eastern Michigan L 9-13 8.0 10 13 8 4 4 1 0 1 1 0 6 0 2 1 0 9.00
2/21/2023 at Eastern Kentucky W 6-5 9.0 6 5 4 4 9 4 0 0 2 0 3 0 3 1 1 4.00
2/24/2023 Western Michigan W 6-5 11.0 7 5 5 4 16 1 0 1 1 0 2 0 4 1 0 4.09
2/25/2023 Western Michigan W 9-7 10.0 12 7 7 4 9 4 1 1 1 0 3 0 5 1 0 6.30
2/26/2023 Western Michigan W 27-4 9.0 10 4 4 3 1 2 0 1 1 0 2 0 6 1 0 4.00
2/28/2023 Xavier L 3-5 9.0 11 5 5 5 5 2 0 0 0 0 0 1 6 2 0 5.00
3/4/2023 at Murray State W 13-10 9.0 10 10 9 8 13 1 0 0 2 0 1 0 7 2 1 9.00
3/4/2023 at Murray State L 5-8 8.0 9 8 8 9 4 1 0 0 0 0 1 0 7 3 0 9.00
3/5/2023 at Murray State L 5-10 8.0 13 10 10 9 6 2 0 2 4 0 1 0 7 4 0 11.25
3/7/2023 Bellarmine W 18-8 7.0 10 8 7 1 6 2 0 1 2 1 3 0 8 4 0 9.00
3/10/2023 at Texas A&M L 1-8 8.0 9 8 8 5 4 3 0 0 0 2 2 0 8 5 0 9.00
3/11/2023 at Texas A&M L 1-12 6.0 13 12 12 6 8 4 0 3 4 0 0 0 8 6 0 18.00
3/12/2023 at Texas A&M L 7-10 8.0 13 10 7 6 4 0 0 0 1 1 2 1 8 7 0 7.88
3/17/2023 Milwaukee W 12-3 9.0 8 3 2 2 9 1 1 2 0 0 0 0 9 7 0 2.00
