2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Moss, Treyvin 4 Moss, Treyvin .389 1.124 57-56 244 68 95 22 7 11 66 164 .672 28 3 20 3 .452 4 4 30-33
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam .354 1.204 59-59 226 69 80 15 1 22 77 163 .721 58 3 58 2 .483 5 1 16-18
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler .352 .959 56-54 193 53 68 4 7 2 37 92 .477 44 6 37 2 .482 2 6 18-24
7 Odom, John 7 Odom, John .340 1.092 45-42 150 41 51 15 2 10 32 100 .667 17 6 39 3 .425 1 4 12-12
16 Simpson, Cleary 16 Simpson, Cleary .336 1.010 58-57 211 68 71 12 4 6 49 109 .517 54 13 44 1 .493 2 7 16-18
17 Devenport, Logen 17 Devenport, Logen .305 .924 52-45 164 40 50 13 3 5 46 84 .512 20 12 44 3 .412 3 5 14-15
10 Wood, Mitch 10 Wood, Mitch .289 .980 54-48 187 40 54 16 1 13 44 111 .594 25 6 52 2 .386 2 3 1-1
21 Rowe, Brennan 21 Rowe, Brennan .275 .844 58-53 193 44 53 7 3 8 42 90 .466 27 5 50 0 .378 0 6 6-8
27 Paulick, Jake 27 Paulick, Jake .271 .877 52-50 177 36 48 12 1 7 45 83 .469 31 10 50 2 .408 0 4 4-5
2 Lane, Peyton 2 Lane, Peyton .367 1.019 27-7 49 18 18 3 2 1 11 28 .571 6 2 9 1 .448 1 0 2-2
23 Altman, Jake 23 Altman, Jake .279 .799 31-17 68 16 19 6 1 0 10 27 .397 12 2 10 1 .402 0 4 2-2
5 Minton, Zack 5 Minton, Zack .240 .693 19-5 25 5 6 0 0 1 3 9 .360 4 0 6 0 .333 1 1 0-0
6 Kucera, Colton 6 Kucera, Colton .237 .635 21-15 59 13 14 1 1 0 19 17 .288 9 2 19 0 .347 2 1 3-3
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan .222 .572 32-5 27 17 6 1 0 0 4 7 .259 4 0 6 0 .313 1 2 4-4
57 Salinas, Zacarias 57 Salinas, Zacarias .207 .717 20-4 29 2 6 0 0 2 7 12 .414 4 0 7 0 .303 0 0 0-0
26 Miller, Bryce 26 Miller, Bryce .119 .516 25-14 42 11 5 1 0 0 9 6 .143 13 4 14 2 .373 0 2 0-0
25 Massie, Aaron 25 Massie, Aaron .000 .000 24-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hann, Karter 30 Hann, Karter .000 .500 8-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Johnson, Jake 34 Johnson, Jake .000 .667 28-1 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .315 .968 59-59 2047 545 644 128 33 88 501 1102 .538 359 74 467 22 .430 24 50 128-145
Opponents .286 .893 59-59 1977 450 566 117 15 90 426 983 .497 301 83 467 27 .396 39 15 80-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gillis, Tanner 32Gillis, Tanner 5.00 1.26 8-3 14-14 1 1-0 0 75.2 67 45 42 28 81 14 1 8 287 .233 12 5 0 4 2
28 Brock, Clay 28Brock, Clay 7.06 1.62 8-3 18-15 0 0-0 0 79.0 98 70 62 30 70 20 3 14 329 .298 10 6 1 5 2
8 Gerl, Ben 8Gerl, Ben 7.70 1.64 5-7 16-16 0 0-0 0 83.0 91 76 71 45 69 22 3 13 319 .285 9 9 0 3 5
30 Hann, Karter 30Hann, Karter 0.00 2.00 0-0 5-0 0 0-0 0 4.0 3 5 0 5 4 0 0 0 15 .200 0 2 0 0 0
36 Kurki, Connor 36Kurki, Connor 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 1 1 0 0 0
25 Massie, Aaron 25Massie, Aaron 2.93 1.52 3-3 24-1 0 0-0 5 27.2 19 9 9 23 22 4 1 2 96 .198 5 6 0 3 0
15 Mulhern, Andrew 15Mulhern, Andrew 6.61 1.71 3-1 10-2 0 0-0 0 16.1 17 12 12 11 16 3 1 5 62 .274 1 2 0 0 2
56 Boster, Aaron 56Boster, Aaron 6.75 1.66 0-0 11-7 0 0-0 1 18.2 18 17 14 13 19 4 0 3 71 .254 3 4 0 1 0
13 McClanahan, Nick 13McClanahan, Nick 6.88 1.53 2-4 30-0 0 0-0 4 52.1 51 42 40 29 71 10 1 11 197 .259 2 13 0 6 1
14 Teke, Jared 14Teke, Jared 6.94 1.54 1-0 21-0 0 0-0 1 23.1 27 19 18 9 24 5 0 7 92 .293 2 3 0 3 0
34 Johnson, Jake 34Johnson, Jake 7.02 2.13 1-1 26-1 0 0-0 0 33.1 45 33 26 26 28 8 1 10 143 .315 2 2 0 2 2
12 Lopez, Matthew 12Lopez, Matthew 9.14 2.03 1-0 16-0 0 0-0 0 21.2 28 22 22 16 12 4 1 4 85 .329 2 10 1 3 0
20 Fraser, Jackson 20Fraser, Jackson 9.90 2.20 0-0 6-1 0 0-0 0 10.0 14 11 11 8 10 6 0 4 43 .326 4 4 0 1 0
55 Pehrson, Ryan 55Pehrson, Ryan 10.73 2.17 0-0 18-1 0 0-0 0 27.2 44 35 33 16 15 4 3 5 120 .367 3 4 0 6 0
22 Howell, Griffin 22Howell, Griffin 11.88 2.88 0-0 11-0 0 0-0 0 8.1 9 14 11 15 9 3 0 0 36 .250 4 5 0 1 0
44 Maniglia, Casey 44Maniglia, Casey 12.27 3.27 0-1 6-0 0 0-0 0 3.2 4 6 5 8 5 0 0 0 15 .267 1 1 0 0 0
33 Castaneda, MJ 33Castaneda, MJ 18.41 3.41 1-1 7-1 0 0-0 0 7.1 16 17 15 9 6 4 0 3 36 .444 0 3 0 1 0
17 Devenport, Logen 17Devenport, Logen 23.62 4.88 1-0 3-0 0 0-0 0 2.2 9 7 7 4 2 5 0 0 15 .600 0 1 0 0 1
35 Keen, Chase 35Keen, Chase 33.75 3.75 1-0 4-0 0 0-0 0 2.2 5 10 10 5 2 1 0 1 13 .385 1 2 0 0 0
Totals 7.37 1.74 35-24 247-59 1 1 11 498.0 566 450 408 301 467 117 15 90 1977 .286 62 83 2 39 15
Opponents 8.58 2.03 24-35 249-59 1 2 4 495.1 644 545 472 359 467 128 33 88 2047 .315 61 74 4 24 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Minton, Zack 5 Minton, Zack 52 50 2 0 1.000 0 7 1 0 0
34 Johnson, Jake 34 Johnson, Jake 5 1 4 0 1.000 0 8 2 0 0
13 McClanahan, Nick 13 McClanahan, Nick 4 0 4 0 1.000 1 6 1 0 0
22 Howell, Griffin 22 Howell, Griffin 3 1 2 0 1.000 0 3 0 0 0
12 Lopez, Matthew 12 Lopez, Matthew 2 2 0 0 1.000 0 1 0 0 0
15 Mulhern, Andrew 15 Mulhern, Andrew 2 0 2 0 1.000 0 3 1 0 0
25 Massie, Aaron 25 Massie, Aaron 2 1 1 0 1.000 0 3 3 0 0
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam 471 447 22 2 .996 32 0 0 0 0
26 Miller, Bryce 26 Miller, Bryce 135 128 6 1 .993 1 19 4 8 0
27 Paulick, Jake 27 Paulick, Jake 330 295 32 3 .991 0 53 17 11 0
4 Moss, Treyvin 4 Moss, Treyvin 108 105 2 1 .991 0 0 0 0 0
17 Devenport, Logen 17 Devenport, Logen 89 84 4 1 .989 0 0 0 0 0
2 Lane, Peyton 2 Lane, Peyton 36 14 21 1 .972 1 0 0 0 0
23 Altman, Jake 23 Altman, Jake 67 27 38 2 .970 5 0 0 0 0
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler 120 110 5 5 .958 1 0 0 0 0
28 Brock, Clay 28 Brock, Clay 17 6 10 1 .941 0 14 1 0 0
6 Kucera, Colton 6 Kucera, Colton 16 14 1 1 .938 0 0 0 0 0
7 Odom, John 7 Odom, John 142 53 80 9 .937 12 0 0 0 0
21 Rowe, Brennan 21 Rowe, Brennan 237 83 138 16 .932 20 0 0 0 0
16 Simpson, Cleary 16 Simpson, Cleary 147 39 98 10 .932 12 0 0 0 0
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan 18 16 0 2 .889 0 0 0 0 0
10 Wood, Mitch 10 Wood, Mitch 26 8 15 3 .885 2 0 0 0 0
8 Gerl, Ben 8 Gerl, Ben 23 5 15 3 .870 2 5 6 0 0
55 Pehrson, Ryan 55 Pehrson, Ryan 6 3 2 1 .833 0 4 1 0 0
56 Boster, Aaron 56 Boster, Aaron 4 2 1 1 .750 0 5 3 0 0
32 Gillis, Tanner 32 Gillis, Tanner 11 0 7 4 .636 1 8 3 0 0
14 Teke, Jared 14 Teke, Jared 0 0 0 0 .000 0 4 2 0 0
20 Fraser, Jackson 20 Fraser, Jackson 0 0 0 0 .000 0 5 1 0 0
30 Hann, Karter 30 Hann, Karter 0 0 0 0 .000 0 0 1 0 0
33 Castaneda, MJ 33 Castaneda, MJ 0 0 0 0 .000 0 5 0 0 0
35 Keen, Chase 35 Keen, Chase 0 0 0 0 .000 0 0 0 0 0
36 Kurki, Connor 36 Kurki, Connor 0 0 0 0 .000 0 0 0 0 0
44 Maniglia, Casey 44 Maniglia, Casey 0 0 0 0 .000 0 6 0 0 0
57 Salinas, Zacarias 57 Salinas, Zacarias 0 0 0 0 .000 0 0 0 0 0
Totals 2073 1494 512 67 .968 34 159 47 19 0
Opponents 2113 1486 549 78 .963 32 256 29 24 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Kilpatrick, Ryan 29Kilpatrick, Ryan .500 1.000 16-0 2 9 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 2-2
23 Altman, Jake 23Altman, Jake .440 1.213 12-6 25 6 11 4 1 0 7 17 .680 5 0 4 1 .533 0 1 0-0
3 Shaneyfelt, Tyler 3Shaneyfelt, Tyler .398 1.047 31-31 108 31 43 1 3 2 24 56 .519 28 4 18 2 .528 2 2 11-16
4 Moss, Treyvin 4Moss, Treyvin .397 1.125 31-30 141 35 56 16 3 6 31 96 .681 12 0 11 2 .444 0 1 14-16
2 Lane, Peyton 2Lane, Peyton .389 1.061 12-1 18 7 7 2 1 0 2 11 .611 2 0 0 1 .450 0 0 0-0
9 McFadden-Ackman, Liam 9McFadden-Ackman, Liam .368 1.195 31-31 117 34 43 9 1 9 34 81 .692 35 1 27 0 .503 4 1 5-6
7 Odom, John 7Odom, John .366 1.202 26-25 93 24 34 8 2 8 24 70 .753 10 4 25 3 .449 0 2 5-5
16 Simpson, Cleary 16Simpson, Cleary .363 1.067 31-31 124 33 45 9 4 3 32 71 .573 26 7 26 0 .494 1 2 5-7
21 Rowe, Brennan 21Rowe, Brennan .292 .942 31-30 106 28 31 4 1 7 28 58 .547 16 2 28 0 .395 0 5 0-1
17 Devenport, Logen 17Devenport, Logen .287 .868 28-27 94 23 27 8 0 3 27 44 .468 12 7 27 3 .400 2 5 5-5
10 Wood, Mitch 10Wood, Mitch .286 .888 29-28 105 18 30 7 1 5 17 54 .514 15 1 29 2 .374 2 2 1-1
27 Paulick, Jake 27Paulick, Jake .230 .749 27-27 100 21 23 8 0 2 21 37 .370 19 5 29 0 .379 0 2 2-3
6 Kucera, Colton 6Kucera, Colton .207 .600 10-7 29 4 6 0 1 0 6 8 .276 5 0 12 0 .324 0 1 0-0
5 Minton, Zack 5Minton, Zack .200 .756 7-2 5 2 1 0 0 0 0 1 .200 4 0 0 0 .556 0 0 0-0
57 Salinas, Zacarias 57Salinas, Zacarias .182 .490 11-1 11 0 2 0 0 0 3 2 .182 2 0 3 0 .308 0 0 0-0
26 Miller, Bryce 26Miller, Bryce .000 .000 9-2 9 0 0 0 0 0 1 0 .000 0 0 2 2 .000 0 2 0-0
30 Hann, Karter 30Hann, Karter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Johnson, Jake 34Johnson, Jake .000 1.000 13-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .331 .999 31-31 1088 276 360 76 18 45 258 607 .558 192 31 242 16 .441 11 26 50-62
Opponents .284 .857 31-31 1035 218 294 58 8 43 207 497 .480 130 34 235 13 .377 17 10 45-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Howell, Griffin 22Howell, Griffin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Hann, Karter 30Hann, Karter 0.00 15.00 0-0 1-0 0 0-0 0 0.2 3 4 0 0 2 0 0 0 6 .500 0 1 0 0 0
25 Massie, Aaron 25Massie, Aaron 2.93 1.39 2-1 11-0 0 0-0 1 15.1 10 5 5 11 12 1 1 1 50 .200 3 4 0 3 0
32 Gillis, Tanner 32Gillis, Tanner 3.88 1.06 5-1 8-8 1 1-0 0 46.1 36 20 20 13 43 8 0 5 169 .213 3 2 0 3 1
28 Brock, Clay 28Brock, Clay 5.17 1.39 6-0 11-10 0 0-0 0 55.2 63 40 32 14 47 15 2 8 229 .275 6 3 1 3 2
56 Boster, Aaron 56Boster, Aaron 5.25 1.25 0-0 5-2 0 0-0 1 12.0 10 10 7 5 11 1 0 2 45 .222 1 2 0 0 0
15 Mulhern, Andrew 15Mulhern, Andrew 5.68 1.48 0-0 4-0 0 0-0 0 6.1 5 4 4 4 5 2 1 1 22 .227 0 0 0 0 0
14 Teke, Jared 14Teke, Jared 6.75 1.76 1-0 10-0 0 0-0 1 10.2 15 8 8 3 11 2 0 4 45 .333 0 0 0 0 0
34 Johnson, Jake 34Johnson, Jake 6.75 2.10 1-0 12-0 0 0-0 0 20.0 26 20 15 16 16 7 0 3 82 .317 2 1 0 2 2
13 McClanahan, Nick 13McClanahan, Nick 8.28 1.79 1-3 15-0 0 0-0 3 29.1 33 28 27 19 36 6 1 8 113 .292 2 9 0 3 0
8 Gerl, Ben 8Gerl, Ben 8.52 1.85 2-6 10-10 0 0-0 0 49.2 56 50 47 35 46 10 1 6 191 .293 7 7 0 1 5
12 Lopez, Matthew 12Lopez, Matthew 9.00 1.83 1-0 4-0 0 0-0 0 6.0 8 6 6 3 2 2 0 1 25 .320 0 2 0 0 0
55 Pehrson, Ryan 55Pehrson, Ryan 14.54 2.68 0-0 5-0 0 0-0 0 8.2 19 14 14 3 3 0 2 3 42 .452 1 3 0 2 0
20 Fraser, Jackson 20Fraser, Jackson 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
17 Devenport, Logen 17Devenport, Logen 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 0
33 Castaneda, MJ 33Castaneda, MJ 67.50 35.00 0-1 1-1 0 0-0 0 0.2 5 5 5 2 0 3 0 0 6 .833 0 0 0 0 0
Totals 6.64 1.61 19-12 100-31 1 1 6 263.0 294 218 194 130 235 58 8 43 1035 .284 25 34 1 17 10
Opponents 8.44 2.12 12-19 113-31 0 1 4 260.1 360 276 244 192 242 76 18 45 1088 .331 30 31 4 11 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McFadden-Ackman, Liam 9 McFadden-Ackman, Liam 265 256 9 0 1.000 16 0 0 0 0
17 Devenport, Logen 17 Devenport, Logen 53 52 1 0 1.000 0 0 0 0 0
5 Minton, Zack 5 Minton, Zack 18 17 1 0 1.000 0 2 0 0 0
2 Lane, Peyton 2 Lane, Peyton 13 7 6 0 1.000 0 0 0 0 0
34 Johnson, Jake 34 Johnson, Jake 5 1 4 0 1.000 0 6 1 0 0
6 Kucera, Colton 6 Kucera, Colton 4 3 1 0 1.000 0 0 0 0 0
10 Wood, Mitch 10 Wood, Mitch 3 1 2 0 1.000 1 0 0 0 0
13 McClanahan, Nick 13 McClanahan, Nick 3 0 3 0 1.000 1 4 1 0 0
56 Boster, Aaron 56 Boster, Aaron 2 2 0 0 1.000 0 3 1 0 0
15 Mulhern, Andrew 15 Mulhern, Andrew 1 0 1 0 1.000 0 1 1 0 0
25 Massie, Aaron 25 Massie, Aaron 1 0 1 0 1.000 0 2 2 0 0
27 Paulick, Jake 27 Paulick, Jake 216 190 24 2 .991 0 38 12 7 0
4 Moss, Treyvin 4 Moss, Treyvin 55 54 0 1 .982 0 0 0 0 0
26 Miller, Bryce 26 Miller, Bryce 34 31 2 1 .971 1 4 2 0 0
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler 66 59 5 2 .970 1 0 0 0 0
23 Altman, Jake 23 Altman, Jake 28 12 15 1 .964 3 0 0 0 0
21 Rowe, Brennan 21 Rowe, Brennan 125 41 77 7 .944 11 0 0 0 0
16 Simpson, Cleary 16 Simpson, Cleary 84 19 60 5 .940 4 0 0 0 0
7 Odom, John 7 Odom, John 100 38 54 8 .920 5 0 0 0 0
28 Brock, Clay 28 Brock, Clay 11 3 7 1 .909 0 12 1 0 0
8 Gerl, Ben 8 Gerl, Ben 17 3 12 2 .882 1 5 5 0 0
32 Gillis, Tanner 32 Gillis, Tanner 4 0 3 1 .750 1 8 2 0 0
55 Pehrson, Ryan 55 Pehrson, Ryan 1 0 0 1 .000 0 1 0 0 0
12 Lopez, Matthew 12 Lopez, Matthew 0 0 0 0 .000 0 0 0 0 0
14 Teke, Jared 14 Teke, Jared 0 0 0 0 .000 0 3 1 0 0
20 Fraser, Jackson 20 Fraser, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Howell, Griffin 22 Howell, Griffin 0 0 0 0 .000 0 0 0 0 0
29 Kilpatrick, Ryan 29 Kilpatrick, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Hann, Karter 30 Hann, Karter 0 0 0 0 .000 0 0 0 0 0
33 Castaneda, MJ 33 Castaneda, MJ 0 0 0 0 .000 0 0 0 0 0
57 Salinas, Zacarias 57 Salinas, Zacarias 0 0 0 0 .000 0 0 0 0 0
Totals 1109 789 288 32 .971 45 89 29 7 0
Opponents 1127 781 305 41 .964 61 100 22 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at UT Martin W 15-4 38 15 15 15 4 0 0 14 0 1 0 2 1 2 1 7 27 8 3 .395
2/18/2024 at UT Martin L 8-13 35 8 9 7 1 1 1 2 0 4 0 4 0 1 0 5 24 6 2 .257
2/18/2024 at UT Martin W 10-2 34 10 7 8 1 0 1 5 0 10 0 1 1 2 0 6 27 10 0 .206
2/20/2024 at Cincinnati L 2-10 33 2 7 2 0 0 1 2 0 0 0 0 0 0 1 8 24 10 4 .212
2/23/2024 at Georgia L 5-15 26 5 6 5 0 0 3 4 0 1 1 0 0 0 0 9 18 6 3 .231
2/24/2024 at Georgia L 6-7 36 6 12 5 1 0 2 5 0 2 0 3 2 0 2 10 25 5 0 .333
2/25/2024 at Georgia L 11-12 41 11 16 11 1 1 3 4 0 1 0 0 1 0 0 10 25 8 2 .390
2/27/2024 Morehead St. L 5-7 36 5 10 5 4 1 2 4 0 1 0 2 0 0 0 8 27 8 0 .278
3/1/2024 at Missouri W 3-1 30 3 4 3 0 0 1 3 0 2 1 1 0 0 0 11 27 11 0 .133
3/2/2024 at Missouri L 10-28 31 10 9 9 0 1 2 6 0 1 0 3 0 0 0 3 18 1 1 .290
3/3/2024 at Missouri W 16-15 42 16 17 14 5 2 2 8 0 6 0 0 3 1 0 9 27 8 3 .405
3/6/2024 at Indiana L 5-11 37 5 9 5 3 0 0 7 0 1 0 0 0 0 3 9 24 9 0 .243
3/8/2024 Western Ill. W 11-2 30 11 8 9 1 0 3 10 0 1 1 1 0 1 0 6 27 6 2 .267
3/9/2024 Western Ill. W 6-1 35 6 11 6 6 0 0 3 0 2 1 2 1 0 0 10 27 15 1 .314
3/10/2024 Western Ill. W 17-5 34 17 18 16 4 1 3 7 0 1 0 1 0 0 0 4 21 7 1 .529
3/12/2024 Dayton W 8-6 34 8 12 8 4 0 1 2 0 3 0 0 1 0 0 7 27 9 1 .353
3/15/2024 Oakland W 18-8 36 18 18 18 5 2 5 6 0 0 1 2 0 2 0 4 24 10 1 .500
3/16/2024 Oakland W 6-2 33 6 13 6 1 2 0 4 0 1 1 0 3 0 0 2 27 6 0 .394
3/17/2024 Oakland W 7-6 43 7 13 6 3 0 0 6 1 2 1 2 1 0 2 12 36 21 1 .302
3/19/2024 Ohio W 18-13 37 18 14 16 2 0 3 8 1 3 0 1 1 0 0 6 27 8 1 .378
3/22/2024 Wis.-Milwaukee W 9-3 34 9 7 8 0 0 2 9 1 0 0 1 0 0 0 9 27 9 3 .206
3/23/2024 Wis.-Milwaukee W 20-9 42 20 19 17 7 2 1 10 0 5 1 1 0 1 0 12 24 11 2 .452
3/24/2024 Wis.-Milwaukee W 9-1 31 9 12 6 3 0 0 9 0 0 1 1 2 1 0 5 27 10 0 .387
3/26/2024 at Eastern Kentucky L 15-20 35 15 10 12 4 0 2 13 0 4 0 2 1 3 0 10 24 3 2 .286
3/28/2024 at Youngstown State W 4-2 31 4 6 4 0 1 0 8 0 1 1 0 2 0 1 11 27 9 2 .194
3/29/2024 at Youngstown State W 8-7 38 8 11 7 1 0 0 8 1 7 0 3 3 0 1 6 30 17 1 .289
3/29/2024 at Youngstown State W 8-4 35 8 9 5 1 0 0 10 1 5 1 0 0 0 1 9 27 6 3 .257
4/3/2024 Miami-Hamilton W 21-6 30 21 12 18 1 3 3 18 0 6 0 3 0 1 0 7 21 9 1 .400
4/6/2024 at Purdue Fort Wayne L 3-4 34 3 8 3 2 1 0 3 0 1 0 2 1 1 2 9 27 12 0 .235
4/6/2024 at Purdue Fort Wayne L 1-4 29 1 4 1 1 0 0 6 0 0 1 0 0 0 1 10 24 11 1 .138
4/7/2024 at Purdue Fort Wayne W 12-2 33 12 12 11 2 0 3 8 0 2 0 2 2 0 1 6 24 12 0 .364
4/9/2024 at Ohio W 11-8 35 11 8 10 2 0 1 4 1 3 0 3 1 1 0 9 27 11 0 .229
4/12/2024 Wright St. W 15-14 41 15 17 14 2 2 4 0 0 3 0 1 0 2 0 10 27 9 2 .415
4/13/2024 Wright St. L 9-12 39 9 12 9 3 0 3 9 0 1 1 1 0 0 0 12 27 11 4 .308
4/14/2024 Wright State L 11-16 42 11 14 9 4 0 1 8 2 5 0 0 0 0 1 9 27 11 2 .333
4/16/2024 Union (Ky.) W 8-3 36 8 14 8 1 0 1 4 0 9 0 0 3 0 0 7 27 5 0 .389
4/19/2024 at Oakland University W 24-3 39 24 22 23 3 1 7 9 0 4 1 1 1 1 0 5 21 9 0 .564
4/20/2024 at Oakland University L 3-7 37 3 10 3 3 0 1 1 0 0 0 2 0 0 0 13 24 9 2 .270
4/21/2024 at Oakland University L 9-10 39 9 15 9 4 0 1 13 1 0 0 3 4 0 0 4 29 10 1 .385
4/24/2024 at Xavier L 6-7 33 6 6 6 0 0 1 6 1 2 0 2 1 0 0 11 25 9 1 .182
4/26/2024 at Milwaukee W 14-10 42 14 15 14 5 0 1 10 1 0 1 2 1 0 0 12 27 8 2 .357
4/27/2024 at Milwaukee L 4-10 35 4 8 4 2 0 1 4 0 1 0 0 0 0 0 6 24 8 2 .229
4/27/2024 at Milwaukee L 5-17 28 5 8 5 2 2 0 3 0 0 0 0 0 1 0 8 18 2 1 .286
4/30/2024 at Louisville L 7-11 35 7 6 6 0 0 4 4 0 0 0 1 0 0 0 12 24 10 3 .171
5/3/2024 Youngstown St. L 0-10 23 0 3 0 0 0 0 4 0 2 0 0 0 0 0 7 21 6 0 .130
5/4/2024 Youngstown St. W 4-1 26 4 8 4 3 0 0 4 0 0 0 1 3 1 2 8 27 8 0 .308
5/5/2024 Youngstown St. W 7-6 36 7 13 7 3 0 3 3 0 0 0 2 0 0 0 8 27 11 0 .361
5/7/2024 at Eastern Kentucky W 9-7 36 9 9 7 3 1 0 4 0 2 1 1 2 0 0 16 27 8 0 .250
5/10/2024 Purdue Fort Wayne L 8-18 35 8 14 8 1 0 2 7 0 1 0 0 0 0 0 5 21 7 1 .400
5/11/2024 Purdue Fort Wayne W 10-0 28 10 11 9 4 0 3 4 0 2 1 0 0 0 0 4 21 8 0 .393
5/12/2024 Purdue Fort Wayne W 18-2 30 18 15 18 2 2 3 10 0 3 0 0 1 1 0 3 21 2 0 .500
5/16/2024 at Wright State W 8-5 35 8 10 8 0 2 2 2 0 1 0 2 1 0 0 9 27 8 0 .286
5/17/2024 at Wright State W 8-2 37 8 11 8 1 0 0 4 0 1 0 0 1 0 0 8 27 6 0 .297
5/18/2024 at Wright State L 9-12 40 9 13 9 5 1 2 3 0 1 0 2 0 0 1 7 25 12 1 .325
5/23/2024 Milwaukee W 5-3 29 5 7 4 3 0 0 4 0 1 0 2 1 1 1 5 27 11 1 .241
5/24/2024 at Wright State W 10-6 40 10 15 10 0 1 1 7 0 3 0 3 3 0 1 10 27 6 1 .375
5/25/2024 Youngstown State W 23-5 39 23 14 20 3 2 0 12 0 6 0 5 0 0 0 5 27 6 0 .359
5/31/2024 at Tennessee L 3-9 31 3 6 3 1 1 2 2 0 3 0 0 0 0 0 11 24 6 1 .194
6/1/2024 vs Southern Miss L 0-6 28 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 27 14 1 .071
Total 545-450 2047 545 644 501 128 33 88 359 11 128 17 74 50 24 22 467 1494 512 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at UT Martin W 15-4 9.0 9 4 3 3 11 2 0 0 3 0 0 0 1 0 0 3.00
2/18/2024 at UT Martin L 8-13 8.0 19 13 13 2 10 6 0 2 3 0 1 0 1 1 0 14.63
2/18/2024 at UT Martin W 10-2 9.0 5 2 2 3 11 1 1 0 1 0 3 0 2 1 0 2.00
2/20/2024 at Cincinnati L 2-10 8.0 15 10 8 6 4 1 0 2 0 0 4 0 2 2 0 9.00
2/23/2024 at Georgia L 5-15 6.0 14 15 11 5 9 2 1 2 1 0 2 0 2 3 0 16.50
2/24/2024 at Georgia L 6-7 8.1 7 7 7 12 9 1 0 3 2 0 1 0 2 4 0 7.56
2/25/2024 at Georgia L 11-12 8.1 17 12 12 6 5 5 0 4 1 0 3 1 2 5 0 12.96
2/27/2024 Morehead St. L 5-7 9.0 10 7 7 6 7 2 0 2 0 0 2 0 2 6 0 7.00
3/1/2024 at Missouri W 3-1 9.0 4 1 1 4 12 1 0 0 2 0 1 0 3 6 1 1.00
3/2/2024 at Missouri L 10-28 6.0 17 28 28 11 8 5 0 2 5 0 7 0 3 7 0 42.00
3/3/2024 at Missouri W 16-15 9.0 12 15 12 7 7 2 1 3 2 0 2 0 4 7 0 12.00
3/6/2024 at Indiana L 5-11 8.0 13 11 11 8 9 5 0 2 1 0 0 0 4 8 0 12.38
3/8/2024 Western Ill. W 11-2 9.0 4 2 2 7 11 1 0 0 2 0 1 0 5 8 0 2.00
