2013-14 Men's Basketball Roster
Biography
AT NKU: Flournoy enters his second year at NKU…outstanding leaper and versatile scorer…good shooter from the perimeter…could make immediate impact at small forward this season…was also recruited by West Virginia, Marshall and Ohio.
2013-14: Saw action in 29 games, earning four starts … Scored 12 points on 4-for-4 shooting from long range at Purdue … Poured in a season-high 14 points at UT Martin … Tallied 13 points in NKU’s 69-67 overtime win against Hampton … Reached double-digits with 10 points at No. 19 North Carolina … Also reached double-figure scoring with 11 points versus USC Upstate.
2012-13: Saw action in all 27 games…averaged 3.9 points per game…shot 19-for-63 from 3-point range…netted a career-high 18 points in a win over Lipscomb on Jan. 11…scored 14 points against Stetson on Feb. 16.
HIGH SCHOOL: A 2012 graduate of Woodberry Forest School in Virginia…averaged 16.6 points per game as a senior…also averaged 7.1 rebounds and 2.5 blocks per contest and was named to the Virginia Prep League all-tournament team…coached by Joel Justus.
PERSONAL: Born on March 30, 1994…son of Gina Flournoy.
CAREER HIGHS
POINTS - 18 vs. Lipscomb on Jan. 11, 2013
REBOUNDS - 2, multiple times (most recent vs. No. 19 North Carolina on Dec. 27, 2013)
ASSISTS - 2, multiple times (most recent vs. USC Upstate on Feb. 8, 2014)
JACK FLOURNOY'S CAREER STATISTICS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 27-1 300/11.1 35-93 .376 19-63 .302 16-23 .696 6-22 28 1.0 30-0 12 15 5 7 105/3.9
TOTAL 27-1 300/11.1 35-93 .376 19-63 .302 16-23 .696 6-22 28 1.0 30-0 12 15 5 7 105/3.9
2012-13 game-by-game statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at San Diego 11/14/12 15 2-4 .500 0-2 .000 1-3 .333 0 0 0 0.0 2 0 2 0 0 1 5 5.0
vs Tulsa 11/15/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 2.5
vs Siena 11/17/12 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 2.7
vs Cal State Northridg 11/18/12 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 1 1 0 0 0 2.0
at Ohio State 12/1/12 10 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.2 2 0 0 0 0 1 3 2.2
at Texas Tech 12/4/12 27 4-11 .364 1-6 .167 4-4 1.000 0 2 2 0.5 3 0 1 1 0 0 13 4.0
at Hampton 12/20/12 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 3.4
at Navy 12/22/12 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 1 1 0 0 3.0
at Jacksonville 12/31/12 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 2 2.9
at North Florida 1/2/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.6
USC UPSTATE 1/5/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 2.4
EAST TENNESSEE STATE 1/7/13 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 2.2
LIPSCOMB 1/11/13 21 6-8 .750 4-5 .800 2-2 1.000 1 2 3 0.6 1 0 1 0 1 0 18 3.4
at Stetson 1/17/13 18 2-9 .222 2-7 .286 0-0 .000 1 1 2 0.7 2 0 0 1 0 0 6 3.6
at Florida Gulf Coast 1/19/13 20 1-5 .200 1-3 .333 1-2 .500 0 1 1 0.7 2 0 0 0 0 0 4 3.6
MERCER 1/24/13 22 2-4 .500 2-4 .500 1-2 .500 0 3 3 0.9 2 0 1 1 0 1 7 3.8
KENNESAW STATE 1/26/13 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 1 0 3.6
at East Tennessee Stat 1/31/13 19 4-5 .800 3-4 .750 0-0 .000 0 3 3 0.9 1 0 1 0 0 0 11 4.0
at USC Upstate 2/2/13 11 0-3 .000 0-3 .000 1-2 .500 0 3 3 1.1 2 0 1 1 1 0 1 3.8
at Lipscomb 2/8/13 18 1-5 .200 0-4 .000 0-0 .000 1 2 3 1.2 3 0 2 0 0 0 2 3.8
FLORIDA GULF COAST 2/14/13 10 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.2 0 0 0 1 0 1 3 3.7
STETSON 2/16/13 19 4-6 .667 2-4 .500 4-4 1.000 0 1 1 1.2 0 0 0 1 0 1 14 4.2
at Kennesaw State 2/21/13 10 2-5 .400 0-2 .000 2-2 1.000 0 0 0 1.1 1 0 0 0 2 0 6 4.3
at Mercer 2/23/13 15 1-6 .167 0-3 .000 0-0 .000 0 0 0 1.1 3 0 0 1 0 0 2 4.2
NORTH FLORIDA 2/28/13 10 2-2 1.000 1-1 1.000 0-2 .000 1 0 1 1.1 0 0 0 0 0 1 5 4.2
JACKSONVILLE 3/2/13 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 4.0
at San Francisco 3/14/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.9
Totals......................... 1 300 35-93 .376 19-63 .302 16-23 .696 6 22 28 1.0 30 0 12 15 5 7 105 3.9
Games played: 27 Rebounds/game: 1.0
Minutes/game: 11.1 Assists/game: 0.4
Points/game: 3.9 Turnovers/game: 0.6
FG Pct: 37.6 Assist/turnover ratio: 0.8
3FG Pct: 30.2 Steals/game: 0.3
FT Pct: 69.6 Blocks/game: 0.2
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2012-13Freshman
Forward
6'6"
200 lbs
-
2013-14Sophomore
Forward
6'6"
210 lbs