2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-15, 12-8)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2470 2416
Points Per Game 74.8 73.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 882-1935 875-1968
FG: Percentage .456 .445
FG: Per Game 26.7 26.5
3PT: Made-Attempted 209-656 254-815
3PT: Percentage .319 .312
3PT: Per Game 6.3 7.7
FT: Made-Attempted 497-691 412-566
FT: Percentage .719 .728
FT: Per Game 15.1 12.5
Rebounding
Total 1141 1187
Per Game 34.6 36.0
Margin -1.4 --
Assists
Total 456 485
Per Game 13.8 14.7
Turnovers
Total 407 480
Per Game 12.3 14.5
Margin 2.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.5 12.7
Steals
Total 284 213
Per Game 8.6 6.5
Blocks
Total 86 115
Per Game 2.6 3.5
Attendance
Total 49052 57161
Per Game 15-3,270 17-3,362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Warrick, Marques 33 33 1192 36.1 217 511 .425 67 225 .298 156 180 .867 657 19.9 14 68 82 2.5 38 80 75 40 2
02 Vinson, Sam 13 13 429 33.0 62 138 .449 18 55 .327 31 45 .689 173 13.3 11 55 66 5.1 28 42 20 34 3
01 Robinson, Trey 33 33 1034 31.3 141 321 .439 19 83 .229 84 125 .672 385 11.7 69 162 231 7.0 73 63 64 60 10
22 Bradley, Michael 33 24 1112 33.7 114 271 .421 54 143 .378 53 67 .791 335 10.2 7 76 83 2.5 92 150 59 45 2
05 Wells, LJ 33 27 853 25.8 106 225 .471 14 35 .400 61 90 .678 287 8.7 59 123 182 5.5 81 40 54 32 8
40 Itejere, Keeyan 30 28 743 24.8 94 139 .676 0 0 .000 44 80 .550 232 7.7 60 88 148 4.9 91 19 43 31 51
11 Pettus II, Randall 28 5 456 16.3 49 119 .412 20 60 .333 29 35 .829 147 5.3 16 56 72 2.6 42 31 30 22 2
10 Meyer, Cade 22 0 283 12.9 42 75 .560 0 0 .000 17 38 .447 101 4.6 19 33 52 2.4 35 6 21 4 6
14 Israel, Jeramiah 31 2 410 13.2 47 109 .431 13 45 .289 14 19 .737 121 3.9 18 47 65 2.1 33 21 17 10 1
32 Ipassou, Fiston 16 0 80 5.0 3 13 .231 3 8 .375 3 6 .500 12 0.8 5 8 13 0.8 7 2 4 3 0
13 Sherman, Cole 9 0 12 1.3 2 4 .500 1 2 .500 2 2 1.000 7 0.8 0 2 2 0.2 0 1 0 0 0
15 Tchilombo, Cesar 24 0 96 4.0 5 10 .500 0 0 .000 3 4 .750 13 0.5 5 15 20 0.8 23 1 10 3 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 61 125 3.8 0 0 10 0 0  
Total 33 6700 203.0 882 1935 .456 209 656 .319 497 691 .719 2470 74.85 347 794 1141 34.6 543 456 407 284 86
Opponents 33 6700 203.0 875 1968 .445 254 815 .312 412 566 .728 2416 73.21 373 814 1187 36.0 591 485 480 213 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Warrick, Marques 20 20 742 37.1 141 313 .450 41 139 .295 105 122 .861 428 21.4 9 42 51 2.6 21 55 2.8 47 22 2
02 Vinson, Sam 2 2 71 35.5 9 16 .563 3 7 .429 7 9 .778 28 14.0 1 8 9 4.5 4 4 2.0 4 6 1
01 Robinson, Trey 20 20 659 33.0 87 202 .431 9 54 .167 50 77 .649 233 11.7 40 105 145 7.3 44 42 2.1 39 43 6
22 Bradley, Michael 20 18 708 35.4 71 181 .392 39 102 .382 28 37 .757 209 10.5 5 50 55 2.8 55 90 4.5 38 26 2
05 Wells, LJ 20 18 581 29.1 76 157 .484 12 25 .480 41 64 .641 205 10.3 42 89 131 6.6 52 24 1.2 38 26 5
40 Itejere, Keeyan 17 17 455 26.8 60 88 .682 0 0 .000 25 42 .595 145 8.5 42 58 100 5.9 54 6 0.4 30 20 25
11 Pettus II, Randall 19 3 364 19.2 39 96 .406 17 49 .347 25 29 .862 120 6.3 13 48 61 3.2 35 27 1.4 25 19 2
14 Israel, Jeramiah 20 2 263 13.2 27 71 .380 5 26 .192 7 11 .636 66 3.3 13 33 46 2.3 19 9 0.5 13 5 1
10 Meyer, Cade 11 0 127 11.5 18 31 .581 0 0 .000 4 16 .250 40 3.6 9 15 24 2.2 18 3 0.3 12 2 4
32 Ipassou, Fiston 7 0 21 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.4 1 3 4 0.6 1 0 0.0 0 1 0
13 Sherman, Cole 6 0 7 1.2 1 2 .500 1 1 1.000 2 2 1.000 5 0.8 0 1 1 0.2 0 0 0.0 0 0 0
15 Tchilombo, Cesar 18 0 77 4.3 3 7 .429 0 0 .000 3 4 .750 9 0.5 4 14 18 1.0 22 1 0.1 8 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 32 72 3.6 0 0 0.0 3 0 0  
Total 20 4075 203.8 533 1167 .457 128 406 .315 297 413 .719 1491 74.55 219 498 717 35.9 325 261 13.1 257 172 48
Opponents 20 4075 203.8 509 1180 .431 157 533 .295 253 349 .725 1428 71.40 219 484 703 35.2 356 281 14.1 287 130 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Warrick, Marques 33 33 1192 217 511 .425 67 225 .298 156 180 .867 657 19.9
02 Vinson, Sam 13 13 429 62 138 .449 18 55 .327 31 45 .689 173 13.3
01 Robinson, Trey 33 33 1034 141 321 .439 19 83 .229 84 125 .672 385 11.7
22 Bradley, Michael 33 24 1112 114 271 .421 54 143 .378 53 67 .791 335 10.2
05 Wells, LJ 33 27 853 106 225 .471 14 35 .400 61 90 .678 287 8.7
40 Itejere, Keeyan 30 28 743 94 139 .676 0 0 .000 44 80 .550 232 7.7
11 Pettus II, Randall 28 5 456 49 119 .412 20 60 .333 29 35 .829 147 5.3
10 Meyer, Cade 22 0 283 42 75 .560 0 0 .000 17 38 .447 101 4.6
14 Israel, Jeramiah 31 2 410 47 109 .431 13 45 .289 14 19 .737 121 3.9
32 Ipassou, Fiston 16 0 80 3 13 .231 3 8 .375 3 6 .500 12 0.8
13 Sherman, Cole 9 0 12 2 4 .500 1 2 .500 2 2 1.000 7 0.8
15 Tchilombo, Cesar 24 0 96 5 10 .500 0 0 .000 3 4 .750 13 0.5
Total 33 6700 882 1935 .456 209 656 .319 497 691 .719 2470 74.85
Opponents 33 6700 875 1968 .445 254 815 .312 412 566 .728 2416 73.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Warrick, Marques 33 36.1 .425 .298 .867 0.4 2.1 2.5 2.4 1.2 0.1 19.9
02 Vinson, Sam 13 33.0 .449 .327 .689 0.8 4.2 5.1 3.2 2.6 0.2 13.3
01 Robinson, Trey 33 31.3 .439 .229 .672 2.1 4.9 7.0 1.9 1.8 0.3 11.7
22 Bradley, Michael 33 33.7 .421 .378 .791 0.2 2.3 2.5 4.5 1.4 0.1 10.2
05 Wells, LJ 33 25.8 .471 .400 .678 1.8 3.7 5.5 1.2 1.0 0.2 8.7
40 Itejere, Keeyan 30 24.8 .676 .000 .550 2.0 2.9 4.9 0.6 1.0 1.7 7.7
11 Pettus II, Randall 28 16.3 .412 .333 .829 0.6 2.0 2.6 1.1 0.8 0.1 5.3
10 Meyer, Cade 22 12.9 .560 .000 .447 0.9 1.5 2.4 0.3 0.2 0.3 4.6
14 Israel, Jeramiah 31 13.2 .431 .289 .737 0.6 1.5 2.1 0.7 0.3 0.0 3.9
32 Ipassou, Fiston 16 5.0 .231 .375 .500 0.3 0.5 0.8 0.1 0.2 0.0 0.8
13 Sherman, Cole 9 1.3 .500 .500 1.000 0.0 0.2 0.2 0.1 0.0 0.0 0.8
15 Tchilombo, Cesar 24 4.0 .500 .000 .750 0.2 0.6 0.8 0.0 0.1 0.0 0.5
Total 33 203.0 .456 .319 .719 10.5 24.1 34.6 13.8 8.6 2.6 74.85
Opponents 33 203.0 .445 .312 .728 11.3 24.7 36.0 14.7 6.5 3.5 73.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middle Tenn. 11/06/23 57-74 L 22-51 .431 3-14 .214 10-17 .588 12 25 37 37.0 20 9 18 3 7 57 57.0
at Washington 11/09/23 67-75 L 24-63 .381 3-17 .176 16-25 .640 19 18 37 37.0 24 14 12 6 5 67 62.0
vs DePauw 11/14/23 85-68 W 28-62 .452 11-29 .379 18-24 .750 11 27 38 37.3 17 18 13 3 9 85 69.7
at Cincinnati 11/19/23 66-90 L 26-64 .406 4-20 .200 10-13 .769 11 19 30 35.5 13 10 8 1 4 66 68.8
vs A&M-Corpus Christi 11/22/23 88-73 W 28-50 .560 9-23 .391 23-31 .742 4 24 28 34.0 21 23 13 5 10 88 72.6
vs LIU 11/25/23 72-64 W 25-58 .431 3-17 .176 19-26 .731 9 22 31 33.5 10 14 9 5 13 72 72.5
vs Robert Morris 11/29/23 77-59 W 30-50 .600 5-11 .455 12-19 .632 7 30 37 34.0 18 14 17 4 11 77 73.1
at IUPUI 12/02/23 71-55 W 27-51 .529 5-14 .357 12-25 .480 7 16 23 32.6 16 13 12 0 12 71 72.9
at Illinois St. 12/06/23 59-62 L 22-56 .393 7-20 .350 8-10 .800 6 25 31 32.4 12 17 8 1 12 59 71.3
vs Akron 12/09/23 76-77 L 29-60 .483 4-15 .267 14-24 .583 14 18 32 32.4 15 12 9 1 9 76 71.8
vs Cumberlands (KY) 12/14/23 94-59 W 33-60 .550 6-19 .316 22-30 .733 13 32 45 33.5 17 21 16 7 14 94 73.8
at Eastern Ky. 12/17/23 85-75 W 30-58 .517 8-16 .500 17-22 .773 6 28 34 33.6 15 18 12 1 9 85 74.8
at Saint Mary's (CA) 12/21/23 56-92 L 19-50 .380 5-13 .385 13-17 .765 7 12 19 32.5 14 8 13 1 5 56 73.3
at Purdue Fort Wayne 12/29/23 60-73 L 22-61 .361 5-22 .227 11-21 .524 17 31 48 33.6 17 7 17 5 6 60 72.4
vs Youngstown St. 01/04/24 79-76 W 28-62 .452 8-21 .381 15-19 .789 11 22 33 33.5 15 16 7 3 11 79 72.8
at Cleveland St. 01/07/24 85-88 L (OT) 27-58 .466 8-22 .364 23-30 .767 14 23 37 33.8 23 11 16 3 6 85 73.6
at Oakland 01/10/24 65-70 L (OT) 25-68 .368 5-28 .179 10-16 .625 12 31 43 34.3 22 11 15 3 14 65 73.1
at Detroit Mercy 01/13/24 81-76 W 31-58 .534 3-12 .250 16-21 .762 11 19 30 34.1 19 12 11 2 5 81 73.5
vs Milwaukee 01/18/24 90-72 W 31-58 .534 8-18 .444 20-26 .769 12 24 36 34.2 11 17 12 2 11 90 74.4
vs Green Bay 01/20/24 74-52 W 26-49 .531 4-16 .250 18-25 .720 5 28 33 34.1 13 11 5 4 8 74 74.4
vs Purdue Fort Wayne 01/25/24 58-63 L 19-53 .358 3-18 .167 17-20 .850 10 25 35 34.1 15 9 20 5 14 58 73.6
at Youngstown St. 01/28/24 52-82 L 15-52 .288 8-22 .364 14-22 .636 17 20 37 34.3 17 8 20 2 5 52 72.6
vs Wright St. 02/04/24 78-85 L 27-66 .409 8-26 .308 16-22 .727 12 20 32 34.2 19 15 12 0 11 78 72.8
vs Oakland 02/08/24 99-89 W (OT) 36-62 .581 8-21 .381 19-23 .826 9 32 41 34.5 15 26 15 3 6 99 73.9
vs Detroit Mercy 02/10/24 79-67 W 28-64 .438 8-24 .333 15-20 .750 16 26 42 34.8 11 16 14 1 10 79 74.1
at Green Bay 02/14/24 58-57 W 20-53 .377 6-22 .273 12-17 .706 8 27 35 34.8 17 13 7 3 6 58 73.5
at Milwaukee 02/17/24 72-73 L 29-66 .439 6-22 .273 8-15 .533 15 23 38 34.9 17 16 9 3 10 72 73.4
vs Cleveland St. 02/22/24 75-73 W 24-53 .453 5-18 .278 22-25 .880 7 29 36 34.9 11 11 10 2 2 75 73.5
vs IUPUI 02/25/24 80-64 W 30-59 .508 9-20 .450 11-14 .786 11 28 39 35.1 18 15 16 2 7 80 73.7
at Robert Morris 02/28/24 70-60 W 23-56 .411 8-24 .333 16-17 .941 11 20 31 34.9 9 10 10 1 7 70 73.6
at Wright St. 03/02/24 88-94 L 35-68 .515 8-25 .320 10-16 .625 7 24 31 34.8 22 10 12 0 10 88 74.1
at Wright St. 03/07/24 99-97 W (OT) 36-67 .537 9-21 .429 18-24 .750 8 26 34 34.8 19 13 14 1 7 99 74.8
vs Milwaukee 03/11/24 75-82 L 27-69 .391 9-26 .346 12-15 .800 8 20 28 34.6 21 18 5 3 8 75 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Tenn. 11/06/23 74-57 W 25-59 .424 10-27 .370 14-17 .824 10 20 30 30.0 18 12 12 4 10 74 74.0
Washington 11/09/23 75-67 W 25-55 .455 3-17 .176 22-27 .815 11 25 36 33.0 19 16 14 8 6 75 74.5
DePauw 11/14/23 68-85 L 25-58 .431 8-23 .348 10-16 .625 10 27 37 34.3 22 13 20 0 5 68 72.3
Cincinnati 11/19/23 90-66 W 35-70 .500 10-27 .370 10-13 .769 18 27 45 37.0 10 21 8 4 6 90 76.8
A&M-Corpus Christi 11/22/23 73-88 L 25-53 .472 7-19 .368 16-23 .696 9 24 33 36.2 26 17 18 0 8 73 76.0
LIU 11/25/23 64-72 L 27-54 .500 6-17 .353 4-7 .571 5 28 33 35.7 19 10 20 0 7 64 74.0
Robert Morris 11/29/23 59-77 L 23-66 .348 4-22 .182 9-11 .818 14 18 32 35.1 15 12 16 0 9 59 71.9
IUPUI 12/02/23 55-71 L 19-39 .487 3-13 .231 14-23 .609 4 24 28 34.3 19 9 22 4 6 55 69.8
Illinois St. 12/06/23 62-59 W 24-58 .414 8-27 .296 6-9 .667 12 29 41 35.0 7 14 14 3 2 62 68.9
Akron 12/09/23 77-76 W 32-55 .582 8-22 .364 5-9 .556 7 22 29 34.4 18 18 13 1 3 77 69.7
Cumberlands (KY) 12/14/23 59-94 L 21-59 .356 6-22 .273 11-16 .688 9 18 27 33.7 23 14 20 1 7 59 68.7
Eastern Ky. 12/17/23 75-85 L 28-72 .389 6-24 .250 13-16 .813 17 24 41 34.3 22 17 14 10 6 75 69.3
Saint Mary's (CA) 12/21/23 92-56 W 34-62 .548 12-21 .571 12-13 .923 16 26 42 34.9 14 22 12 4 9 92 71.0
Purdue Fort Wayne 12/29/23 73-60 W 25-61 .410 14-33 .424 9-14 .643 7 28 35 34.9 21 17 10 4 11 73 71.1
Youngstown St. 01/04/24 76-79 L 26-54 .481 13-29 .448 11-14 .786 8 25 33 34.8 15 18 15 3 4 76 71.5
Cleveland St. 01/07/24 88-85 W (OT) 29-74 .392 7-23 .304 23-31 .742 26 21 47 35.6 22 15 11 6 9 88 72.5
Oakland 01/10/24 70-65 W (OT) 23-61 .377 6-26 .231 18-29 .621 11 35 46 36.2 15 11 18 3 7 70 72.4
Detroit Mercy 01/13/24 76-81 L 22-48 .458 7-25 .280 25-26 .962 7 19 26 35.6 19 10 13 4 6 76 72.6
Milwaukee 01/18/24 72-90 L 28-62 .452 11-36 .306 5-7 .714 11 20 31 35.4 20 15 18 3 4 72 72.5
Green Bay 01/20/24 52-74 L 19-54 .352 5-27 .185 9-11 .818 8 24 32 35.2 21 9 10 2 2 52 71.5
Purdue Fort Wayne 01/25/24 63-58 W 22-55 .400 8-29 .276 11-14 .786 9 26 35 35.2 17 9 20 3 10 63 71.1
Youngstown St. 01/28/24 82-52 W 28-61 .459 7-28 .250 19-21 .905 13 25 38 35.3 21 16 8 6 9 82 71.6
Wright St. 02/04/24 85-78 W 33-57 .579 6-22 .273 13-23 .565 10 30 40 35.5 16 21 17 5 5 85 72.2
Oakland 02/08/24 89-99 L (OT) 32-82 .390 14-49 .286 11-14 .786 20 19 39 35.7 17 25 10 3 7 89 72.9
Detroit Mercy 02/10/24 67-79 L 28-59 .475 5-21 .238 6-9 .667 8 25 33 35.6 18 9 16 6 6 67 72.6
Green Bay 02/14/24 57-58 L 19-54 .352 7-32 .219 12-16 .750 8 27 35 35.5 16 9 11 0 3 57 72.0
Milwaukee 02/17/24 73-72 W 26-63 .413 12-36 .333 9-13 .692 18 25 43 35.8 18 16 17 6 4 73 72.1
Cleveland St. 02/22/24 73-75 L 31-66 .470 3-17 .176 8-11 .727 8 23 31 35.6 18 14 6 1 7 73 72.1
IUPUI 02/25/24 64-80 L 23-54 .426 3-9 .333 15-23 .652 9 19 28 35.4 20 14 15 5 9 64 71.8
Robert Morris 02/28/24 60-70 L 21-51 .412 11-31 .355 7-11 .636 12 22 34 35.3 14 15 19 5 8 60 71.4
Wright St. 03/02/24 94-88 W 32-59 .542 11-25 .440 19-28 .679 8 29 37 35.4 14 17 15 2 4 94 72.2
Wright St. 03/07/24 97-99 L (OT) 37-72 .514 8-21 .381 15-21 .714 14 26 40 35.5 18 17 14 3 10 97 72.9
Milwaukee 03/11/24 82-75 W 28-61 .459 5-15 .333 21-30 .700 16 34 50 36.0 19 13 14 6 4 82 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Tenn. 11/06/23 57-74 -17 22-51/25-59 .431/.424 3-14/10-27 .214/.370 10-17/14-17 .588-.824 37/30 7 9/12 18/12 3/4 7/10 20/18
Washington 11/09/23 67-75 -8 24-63/25-55 .381/.455 3-17/3-17 .176/.176 16-25/22-27 .640-.815 37/36 1 14/16 12/14 6/8 5/6 24/19
DePauw 11/14/23 85-68 17 28-62/25-58 .452/.431 11-29/8-23 .379/.348 18-24/10-16 .750-.625 38/37 1 18/13 13/20 3/0 9/5 17/22
Cincinnati 11/19/23 66-90 -24 26-64/35-70 .406/.500 4-20/10-27 .200/.370 10-13/10-13 .769-.769 30/45 -15 10/21 8/8 1/4 4/6 13/10
A&M-Corpus Christi 11/22/23 88-73 15 28-50/25-53 .560/.472 9-23/7-19 .391/.368 23-31/16-23 .742-.696 28/33 -5 23/17 13/18 5/0 10/8 21/26
LIU 11/25/23 72-64 8 25-58/27-54 .431/.500 3-17/6-17 .176/.353 19-26/4-7 .731-.571 31/33 -2 14/10 9/20 5/0 13/7 10/19
Robert Morris 11/29/23 77-59 18 30-50/23-66 .600/.348 5-11/4-22 .455/.182 12-19/9-11 .632-.818 37/32 5 14/12 17/16 4/0 11/9 18/15
IUPUI 12/02/23 71-55 16 27-51/19-39 .529/.487 5-14/3-13 .357/.231 12-25/14-23 .480-.609 23/28 -5 13/9 12/22 0/4 12/6 16/19
Illinois St. 12/06/23 59-62 -3 22-56/24-58 .393/.414 7-20/8-27 .350/.296 8-10/6-9 .800-.667 31/41 -10 17/14 8/14 1/3 12/2 12/7
Akron 12/09/23 76-77 -1 29-60/32-55 .483/.582 4-15/8-22 .267/.364 14-24/5-9 .583-.556 32/29 3 12/18 9/13 1/1 9/3 15/18
Cumberlands (KY) 12/14/23 94-59 35 33-60/21-59 .550/.356 6-19/6-22 .316/.273 22-30/11-16 .733-.688 45/27 18 21/14 16/20 7/1 14/7 17/23
Eastern Ky. 12/17/23 85-75 10 30-58/28-72 .517/.389 8-16/6-24 .500/.250 17-22/13-16 .773-.813 34/41 -7 18/17 12/14 1/10 9/6 15/22
Saint Mary's (CA) 12/21/23 56-92 -36 19-50/34-62 .380/.548 5-13/12-21 .385/.571 13-17/12-13 .765-.923 19/42 -23 8/22 13/12 1/4 5/9 14/14
Purdue Fort Wayne 12/29/23 60-73 -13 22-61/25-61 .361/.410 5-22/14-33 .227/.424 11-21/9-14 .524-.643 48/35 13 7/17 17/10 5/4 6/11 17/21
Youngstown St. 01/04/24 79-76 3 28-62/26-54 .452/.481 8-21/13-29 .381/.448 15-19/11-14 .789-.786 33/33 0 16/18 7/15 3/3 11/4 15/15
Cleveland St. 01/07/24 85-88 -3 27-58/29-74 .466/.392 8-22/7-23 .364/.304 23-30/23-31 .767-.742 37/47 -10 11/15 16/11 3/6 6/9 23/22
Oakland 01/10/24 65-70 -5 25-68/23-61 .368/.377 5-28/6-26 .179/.231 10-16/18-29 .625-.621 43/46 -3 11/11 15/18 3/3 14/7 22/15
Detroit Mercy 01/13/24 81-76 5 31-58/22-48 .534/.458 3-12/7-25 .250/.280 16-21/25-26 .762-.962 30/26 4 12/10 11/13 2/4 5/6 19/19
Milwaukee 01/18/24 90-72 18 31-58/28-62 .534/.452 8-18/11-36 .444/.306 20-26/5-7 .769-.714 36/31 5 17/15 12/18 2/3 11/4 11/20
Green Bay 01/20/24 74-52 22 26-49/19-54 .531/.352 4-16/5-27 .250/.185 18-25/9-11 .720-.818 33/32 1 11/9 5/10 4/2 8/2 13/21
Purdue Fort Wayne 01/25/24 58-63 -5 19-53/22-55 .358/.400 3-18/8-29 .167/.276 17-20/11-14 .850-.786 35/35 0 9/9 20/20 5/3 14/10 15/17
Youngstown St. 01/28/24 52-82 -30 15-52/28-61 .288/.459 8-22/7-28 .364/.250 14-22/19-21 .636-.905 37/38 -1 8/16 20/8 2/6 5/9 17/21
Wright St. 02/04/24 78-85 -7 27-66/33-57 .409/.579 8-26/6-22 .308/.273 16-22/13-23 .727-.565 32/40 -8 15/21 12/17 0/5 11/5 19/16
Oakland 02/08/24 99-89 10 36-62/32-82 .581/.390 8-21/14-49 .381/.286 19-23/11-14 .826-.786 41/39 2 26/25 15/10 3/3 6/7 15/17
Detroit Mercy 02/10/24 79-67 12 28-64/28-59 .438/.475 8-24/5-21 .333/.238 15-20/6-9 .750-.667 42/33 9 16/9 14/16 1/6 10/6 11/18
Green Bay 02/14/24 58-57 1 20-53/19-54 .377/.352 6-22/7-32 .273/.219 12-17/12-16 .706-.750 35/35 0 13/9 7/11 3/0 6/3 17/16
Milwaukee 02/17/24 72-73 -1 29-66/26-63 .439/.413 6-22/12-36 .273/.333 8-15/9-13 .533-.692 38/43 -5 16/16 9/17 3/6 10/4 17/18
Cleveland St. 02/22/24 75-73 2 24-53/31-66 .453/.470 5-18/3-17 .278/.176 22-25/8-11 .880-.727 36/31 5 11/14 10/6 2/1 2/7 11/18
IUPUI 02/25/24 80-64 16 30-59/23-54 .508/.426 9-20/3-9 .450/.333 11-14/15-23 .786-.652 39/28 11 15/14 16/15 2/5 7/9 18/20
Robert Morris 02/28/24 70-60 10 23-56/21-51 .411/.412 8-24/11-31 .333/.355 16-17/7-11 .941-.636 31/34 -3 10/15 10/19 1/5 7/8 9/14
Wright St. 03/02/24 88-94 -6 35-68/32-59 .515/.542 8-25/11-25 .320/.440 10-16/19-28 .625-.679 31/37 -6 10/17 12/15 0/2 10/4 22/14
Wright St. 03/07/24 99-97 2 36-67/37-72 .537/.514 9-21/8-21 .429/.381 18-24/15-21 .750-.714 34/40 -6 13/17 14/14 1/3 7/10 19/18
Milwaukee 03/11/24 75-82 -7 27-69/28-61 .391/.459 9-26/5-15 .346/.333 12-15/21-30 .800-.700 28/50 -22 18/13 5/14 3/6 8/4 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Oakland (02/08/24); Wright St. (03/07/24)
FIELD GOALS MADE 36 Oakland (02/08/24); Wright St. (03/07/24)
FIELD GOAL ATTEMPTS 69 Milwaukee (03/11/24)
3 PT FIELD GOALS MADE 11 DePauw (11/14/23)
3 PT FG ATTEMPTS 29 DePauw (11/14/23)
FREE THROWS MADE 23 A&M-Corpus Christi (11/22/23); Cleveland St. (01/07/24)
FREE THROW ATTEMPTS 31 A&M-Corpus Christi (11/22/23)
REBOUNDS 48 Purdue Fort Wayne (12/29/23)
ASSISTS 26 Oakland (02/08/24)
STEALS 14 Cumberlands (KY) (12/14/23); Purdue Fort Wayne (01/25/24); Oakland (01/10/24)
BLOCKED SHOTS 7 Cumberlands (KY) (12/14/23)
TURNOVERS 20 Purdue Fort Wayne (01/25/24); Youngstown St. (01/28/24)
FOULS 24 Washington (11/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Warrick,Marques Wright St. (03/02/24)
FIELD GOALS MADE 15 Warrick,Marques Wright St. (03/02/24)
FIELD GOAL ATTEMPTS 23 Warrick,Marques Wright St. (03/02/24)
3 PT FIELD GOALS MADE 5 Vinson,Sam; Warrick,Marques; Bradley,Michael DePauw (11/14/23); Youngstown St. (01/04/24); Milwaukee (01/18/24); Wright St. (03/02/24)
3 PT FG ATTEMPTS 13 Warrick,Marques Purdue Fort Wayne (12/29/23)
FREE THROWS MADE 13 Warrick,Marques Akron (12/09/23); Cleveland St. (01/07/24)
FREE THROW ATTEMPTS 17 Warrick,Marques Akron (12/09/23)
REBOUNDS 15 Wells,LJ Oakland (01/10/24)
ASSISTS 11 Bradley,Michael Youngstown St. (01/04/24)
STEALS 6 Vinson,Sam Cumberlands (KY) (12/14/23)
BLOCKED SHOTS 5 Itejere,Keeyan LIU (11/25/23); Cumberlands (KY) (12/14/23)
TURNOVERS 8 Warrick,Marques Robert Morris (11/29/23)
FOULS 5 Itejere,Keeyan; Pettus II,Randall; Bradley,Michael; Wells,LJ Robert Morris (11/29/23); Purdue Fort Wayne (01/25/24); Wright St. (02/04/24); Oakland (02/08/24); IUPUI (02/25/24); Cincinnati (11/19/23); Purdue Fort Wayne (12/29/23); Oakland (01/10/24); Milwaukee (02/17/24); Wright St. (03/02/24); Wright St. (03/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Warrick, Marques 33 657 19.9
#01 Robinson, Trey 33 385 11.7
#22 Bradley, Michael 33 335 10.2
#05 Wells, LJ 33 287 8.7
#40 Itejere, Keeyan 30 232 7.7
#02 Vinson, Sam 13 173 13.3
#11 Pettus II, Randall 28 147 5.3
#14 Israel, Jeramiah 31 121 3.9
#10 Meyer, Cade 22 101 4.6
#15 Tchilombo, Cesar 24 13 0.5
#32 Ipassou, Fiston 16 12 0.8
#13 Sherman, Cole 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Warrick, Marques 33 217 511 .425 6.6 15.5
#01 Robinson, Trey 33 141 321 .439 4.3 9.7
#22 Bradley, Michael 33 114 271 .421 3.5 8.2
#05 Wells, LJ 33 106 225 .471 3.2 6.8
#40 Itejere, Keeyan 30 94 139 .676 3.1 4.6
#02 Vinson, Sam 13 62 138 .449 4.8 10.6
#11 Pettus II, Randall 28 49 119 .412 1.8 4.3
#14 Israel, Jeramiah 31 47 109 .431 1.5 3.5
#10 Meyer, Cade 22 42 75 .560 1.9 3.4
#15 Tchilombo, Cesar 24 5 10 .500 0.2 0.4
#32 Ipassou, Fiston 16 3 13 .231 0.2 0.8
#13 Sherman, Cole 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Warrick, Marques 33 67 225 .298 2.0 6.8
#22 Bradley, Michael 33 54 143 .378 1.6 4.3
#11 Pettus II, Randall 28 20 60 .333 0.7 2.1
