2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 436 378
Points Per Game 87.2 75.6
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 166-331 138-309
FG: Percentage .502 .447
FG: Per Game 33.2 27.6
3PT: Made-Attempted 53-140 42-123
3PT: Percentage .379 .341
3PT: Per Game 10.6 8.4
FT: Made-Attempted 51-88 60-85
FT: Percentage .580 .706
FT: Per Game 10.2 12.0
Rebounding
Total 185 175
Per Game 37.0 35.0
Margin 2.0 --
Assists
Total 93 77
Per Game 18.6 15.4
Turnovers
Total 71 89
Per Game 14.2 17.8
Margin 3.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 24.8 14.2
Steals
Total 63 42
Per Game 12.6 8.4
Blocks
Total 13 13
Per Game 2.6 2.6
Attendance
Total 3752 20063
Per Game 2-1,876 3-6,688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gherezgher, Dan 5 5 128 25.6 32 74 .432 13 38 .342 5 8 .625 82 16.4 4 6 10 2.0 9 8 13 4 0
08 Oday, Donovan 5 4 135 27.0 31 52 .596 8 20 .400 12 17 .706 82 16.4 7 12 19 3.8 14 11 8 14 1
24 Robinson, Kael 5 5 126 25.2 28 52 .538 15 30 .500 1 3 .333 72 14.4 5 19 24 4.8 14 10 12 7 2
05 Wells, LJ 5 5 128 25.6 16 35 .457 2 8 .250 12 21 .571 46 9.2 13 26 39 7.8 16 9 11 15 3
06 Elliott, Ethan 5 5 126 25.2 18 35 .514 5 15 .333 0 0 .000 41 8.2 2 10 12 2.4 8 26 10 5 0
11 Dozier, Tae 5 1 114 22.8 16 29 .552 5 15 .333 4 7 .571 41 8.2 5 10 15 3.0 8 10 3 9 2
03 Nelson, Shawn 5 0 68 13.6 11 26 .423 2 10 .200 7 12 .583 31 6.2 2 6 8 1.6 2 8 4 4 1
26 Minor, Mitchel 2 0 4 2.0 3 3 1.000 1 1 1.000 0 0 .000 7 3.5 0 0 0 0.0 0 0 0 0 0
10 Rakotonanahary, Donovan 5 0 56 11.2 6 9 .667 0 0 .000 3 7 .429 15 3.0 11 6 17 3.4 5 2 3 1 1
04 Darbyshire, Bryce 4 0 42 10.5 3 7 .429 2 3 .667 2 5 .400 10 2.5 4 3 7 1.8 5 7 1 3 0
12 Archer, Addison 5 0 57 11.4 2 8 .250 0 0 .000 3 4 .750 7 1.4 5 6 11 2.2 7 1 3 0 2
01 Tolliver, Ryan 2 0 16 8.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 2 4 6 3.0 2 1 3 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 3.4 0 0 0 0 0  
Total 5 1000 200.0 166 331 .502 53 140 .379 51 88 .580 436 87.20 69 116 185 37.0 90 93 71 63 13
Opponents 5 1000 200.0 138 309 .447 42 123 .341 60 85 .706 378 75.60 60 115 175 35.0 78 77 89 42 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gherezgher, Dan 5 5 128 32 74 .432 13 38 .342 5 8 .625 82 16.4
08 Oday, Donovan 5 4 135 31 52 .596 8 20 .400 12 17 .706 82 16.4
24 Robinson, Kael 5 5 126 28 52 .538 15 30 .500 1 3 .333 72 14.4
05 Wells, LJ 5 5 128 16 35 .457 2 8 .250 12 21 .571 46 9.2
06 Elliott, Ethan 5 5 126 18 35 .514 5 15 .333 0 0 .000 41 8.2
11 Dozier, Tae 5 1 114 16 29 .552 5 15 .333 4 7 .571 41 8.2
03 Nelson, Shawn 5 0 68 11 26 .423 2 10 .200 7 12 .583 31 6.2
26 Minor, Mitchel 2 0 4 3 3 1.000 1 1 1.000 0 0 .000 7 3.5
10 Rakotonanahary, Donovan 5 0 56 6 9 .667 0 0 .000 3 7 .429 15 3.0
04 Darbyshire, Bryce 4 0 42 3 7 .429 2 3 .667 2 5 .400 10 2.5
12 Archer, Addison 5 0 57 2 8 .250 0 0 .000 3 4 .750 7 1.4
01 Tolliver, Ryan 2 0 16 0 1 .000 0 0 .000 2 4 .500 2 1.0
Total 5 1000 166 331 .502 53 140 .379 51 88 .580 436 87.20
Opponents 5 1000 138 309 .447 42 123 .341 60 85 .706 378 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gherezgher, Dan 5 25.6 .432 .342 .625 0.8 1.2 2.0 1.6 0.8 0.0 16.4
08 Oday, Donovan 5 27.0 .596 .400 .706 1.4 2.4 3.8 2.2 2.8 0.2 16.4
24 Robinson, Kael 5 25.2 .538 .500 .333 1.0 3.8 4.8 2.0 1.4 0.4 14.4
05 Wells, LJ 5 25.6 .457 .250 .571 2.6 5.2 7.8 1.8 3.0 0.6 9.2
06 Elliott, Ethan 5 25.2 .514 .333 .000 0.4 2.0 2.4 5.2 1.0 0.0 8.2
11 Dozier, Tae 5 22.8 .552 .333 .571 1.0 2.0 3.0 2.0 1.8 0.4 8.2
03 Nelson, Shawn 5 13.6 .423 .200 .583 0.4 1.2 1.6 1.6 0.8 0.2 6.2
26 Minor, Mitchel 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.5
10 Rakotonanahary, Donovan 5 11.2 .667 .000 .429 2.2 1.2 3.4 0.4 0.2 0.2 3.0
04 Darbyshire, Bryce 4 10.5 .429 .667 .400 1.0 0.8 1.8 1.8 0.8 0.0 2.5
12 Archer, Addison 5 11.4 .250 .000 .750 1.0 1.2 2.2 0.2 0.0 0.4 1.4
01 Tolliver, Ryan 2 8.0 .000 .000 .500 1.0 2.0 3.0 0.5 0.5 0.5 1.0
Total 5 200.0 .502 .379 .580 13.8 23.2 37.0 18.6 12.6 2.6 87.20
Opponents 5 200.0 .447 .341 .706 12.0 23.0 35.0 15.4 8.4 2.6 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Clermont 11/03/25 126-69 W 47-76 .618 12-28 .429 20-36 .556 22 35 57 57.0 17 26 18 5 15 126 126.0
at Tennessee 11/08/25 56-95 L 21-58 .362 9-30 .300 5-13 .385 10 15 25 41.0 18 11 15 1 9 56 91.0
at ETSU 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 39.0 22 11 18 4 12 63 81.7
vs Cumberlands (KY) 11/16/25 101-73 W 41-70 .586 12-25 .480 7-12 .583 9 27 36 38.3 15 19 9 0 13 101 86.5
at Central Mich. 11/20/25 90-66 W 34-64 .531 13-27 .481 9-13 .692 13 19 32 37.0 18 26 11 3 14 90 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Clermont 11/03/25 69-126 L 24-73 .329 11-36 .306 10-14 .714 11 13 24 24.0 22 13 22 1 12 69 69.0
Tennessee 11/08/25 95-56 W 34-65 .523 12-29 .414 15-19 .789 16 31 47 35.5 13 24 12 2 10 95 82.0
ETSU 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 34.3 18 13 18 4 13 75 79.7
Cumberlands (KY) 11/16/25 73-101 L 29-74 .392 10-32 .313 5-7 .714 18 22 40 35.8 14 10 18 3 4 73 78.0
Central Mich. 11/20/25 66-90 L 25-53 .472 5-17 .294 11-18 .611 12 20 32 35.0 11 17 19 3 3 66 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Clermont 11/03/25 126-69 57 47-76/24-73 .618/.329 12-28/11-36 .429/.306 20-36/10-14 .556-.714 57/24 33 26/13 18/22 5/1 15/12 17/22
Tennessee 11/08/25 56-95 -39 21-58/34-65 .362/.523 9-30/12-29 .300/.414 5-13/15-19 .385-.789 25/47 -22 11/24 15/12 1/2 9/10 18/13
ETSU 11/12/25 63-75 -12 23-63/26-44 .365/.591 7-30/4-9 .233/.444 10-14/19-27 .714-.704 35/32 3 11/13 18/18 4/4 12/13 22/18
Cumberlands (KY) 11/16/25 101-73 28 41-70/29-74 .586/.392 12-25/10-32 .480/.313 7-12/5-7 .583-.714 36/40 -4 19/10 9/18 0/3 13/4 15/14
Central Mich. 11/20/25 90-66 24 34-64/25-53 .531/.472 13-27/5-17 .481/.294 9-13/11-18 .692-.611 32/32 0 26/17 11/19 3/3 14/3 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 UC Clermont (11/03/25)
FIELD GOALS MADE 47 UC Clermont (11/03/25)
FIELD GOAL ATTEMPTS 76 UC Clermont (11/03/25)
3 PT FIELD GOALS MADE 13 Central Mich. (11/20/25)
3 PT FG ATTEMPTS 30 Tennessee (11/08/25); ETSU (11/12/25)
FREE THROWS MADE 20 UC Clermont (11/03/25)
FREE THROW ATTEMPTS 36 UC Clermont (11/03/25)
REBOUNDS 57 UC Clermont (11/03/25)
ASSISTS 26 UC Clermont (11/03/25); Central Mich. (11/20/25)
STEALS 15 UC Clermont (11/03/25)
BLOCKED SHOTS 5 UC Clermont (11/03/25)
TURNOVERS 18 UC Clermont (11/03/25); ETSU (11/12/25)
FOULS 22 ETSU (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gherezgher,Dan ETSU (11/12/25)
FIELD GOALS MADE 9 Robinson,Kael UC Clermont (11/03/25)
FIELD GOAL ATTEMPTS 19 Gherezgher,Dan ETSU (11/12/25)
3 PT FIELD GOALS MADE 5 Gherezgher,Dan ETSU (11/12/25)
3 PT FG ATTEMPTS 12 Gherezgher,Dan ETSU (11/12/25)
FREE THROWS MADE 5 Wells,LJ UC Clermont (11/03/25)
FREE THROW ATTEMPTS 10 Wells,LJ UC Clermont (11/03/25)
REBOUNDS 10 Wells,LJ UC Clermont (11/03/25)
ASSISTS 9 Elliott,Ethan UC Clermont (11/03/25)
STEALS 7 Wells,LJ Cumberlands (KY) (11/16/25)
BLOCKED SHOTS 2 Wells,LJ; Archer,Addison UC Clermont (11/03/25); ETSU (11/12/25)
TURNOVERS 4 Wells,LJ; Gherezgher,Dan UC Clermont (11/03/25); ETSU (11/12/25)
FOULS 5 Wells,LJ Tennessee (11/08/25); ETSU (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gherezgher, Dan 5 82 16.4
#08 Oday, Donovan 5 82 16.4
#24 Robinson, Kael 5 72 14.4
#05 Wells, LJ 5 46 9.2
#11 Dozier, Tae 5 41 8.2
#06 Elliott, Ethan 5 41 8.2
#03 Nelson, Shawn 5 31 6.2
#10 Rakotonanahary, Donovan 5 15 3.0
#04 Darbyshire, Bryce 4 10 2.5
#12 Archer, Addison 5 7 1.4
#26 Minor, Mitchel 2 7 3.5
#01 Tolliver, Ryan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gherezgher, Dan 5 32 74 .432 6.4 14.8
#08 Oday, Donovan 5 31 52 .596 6.2 10.4
#24 Robinson, Kael 5 28 52 .538 5.6 10.4
#06 Elliott, Ethan 5 18 35 .514 3.6 7.0
#11 Dozier, Tae 5 16 29 .552 3.2 5.8
#05 Wells, LJ 5 16 35 .457 3.2 7.0
#03 Nelson, Shawn 5 11 26 .423 2.2 5.2
#10 Rakotonanahary, Donovan 5 6 9 .667 1.2 1.8
#04 Darbyshire, Bryce 4 3 7 .429 0.8 1.8
#26 Minor, Mitchel 2 3 3 1.000 1.5 1.5
#12 Archer, Addison 5 2 8 .250 0.4 1.6
#01 Tolliver, Ryan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Robinson, Kael 5 15 30 .500 3.0 6.0
#00 Gherezgher, Dan 5 13 38 .342 2.6 7.6
#08 Oday, Donovan 5 8 20 .400 1.6 4.0
#11 Dozier, Tae 5 5 15 .333 1.0 3.0
#06 Elliott, Ethan 5 5 15 .333 1.0 3.0
#04 Darbyshire, Bryce 4 2 3 .667 0.5 0.8
#03 Nelson, Shawn 5 2 10 .200 0.4 2.0
#05 Wells, LJ 5 2 8 .250 0.4 1.6
#26 Minor, Mitchel 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Oday, Donovan 5 12 17 .706 2.4 3.4
#05 Wells, LJ 5 12 21 .571 2.4 4.2
#03 Nelson, Shawn 5 7 12 .583 1.4 2.4
#00 Gherezgher, Dan 5 5 8 .625 1.0 1.6
#11 Dozier, Tae 5 4 7 .571 0.8 1.4
#12 Archer, Addison 5 3 4 .750 0.6 0.8
#10 Rakotonanahary, Donovan 5 3 7 .429 0.6 1.4
#04 Darbyshire, Bryce 4 2 5 .400 0.5 1.3
#01 Tolliver, Ryan 2 2 4 .500 1.0 2.0
#24 Robinson, Kael 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Wells, LJ 5 39 7.8 13 2.6 26 5.2
#24 Robinson, Kael 5 24 4.8 5 1.0 19 3.8
#08 Oday, Donovan 5 19 3.8 7 1.4 12 2.4
#10 Rakotonanahary, Donovan 5 17 3.4 11 2.2 6 1.2
#TM Team 5 17 3.4 9 1.8 8 1.6
#11 Dozier, Tae 5 15 3.0 5 1.0 10 2.0
#06 Elliott, Ethan 5 12 2.4 2 0.4 10 2.0
#12 Archer, Addison 5 11 2.2 5 1.0 6 1.2
#00 Gherezgher, Dan 5 10 2.0 4 0.8 6 1.2
#03 Nelson, Shawn 5 8 1.6 2 0.4 6 1.2
#04 Darbyshire, Bryce 4 7 1.8 4 1.0 3 0.8
#01 Tolliver, Ryan 2 6 3.0 2 1.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Elliott, Ethan 5 26 5.2
#08 Oday, Donovan 5 11 2.2
#11 Dozier, Tae 5 10 2.0
#24 Robinson, Kael 5 10 2.0
#05 Wells, LJ 5 9 1.8
#00 Gherezgher, Dan 5 8 1.6
#03 Nelson, Shawn 5 8 1.6
#04 Darbyshire, Bryce 4 7 1.8
#10 Rakotonanahary, Donovan 5 2 0.4
#12 Archer, Addison 5 1 0.2
#01 Tolliver, Ryan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wells, LJ 5 3 0.6
#12 Archer, Addison 5 2 0.4
#11 Dozier, Tae 5 2 0.4
#24 Robinson, Kael 5 2 0.4
#03 Nelson, Shawn 5 1 0.2
#08 Oday, Donovan 5 1 0.2
#10 Rakotonanahary, Donovan 5 1 0.2
#01 Tolliver, Ryan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Wells, LJ 5 15 3.0
#08 Oday, Donovan 5 14 2.8
#11 Dozier, Tae 5 9 1.8
#24 Robinson, Kael 5 7 1.4
#06 Elliott, Ethan 5 5 1.0
#00 Gherezgher, Dan 5 4 0.8
#03 Nelson, Shawn 5 4 0.8
#04 Darbyshire, Bryce 4 3 0.8
#10 Rakotonanahary, Donovan 5 1 0.2
#01 Tolliver, Ryan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Gherezgher, Dan 5 13 2.6
#24 Robinson, Kael 5 12 2.4
#05 Wells, LJ 5 11 2.2
#06 Elliott, Ethan 5 10 2.0
#08 Oday, Donovan 5 8 1.6
#03 Nelson, Shawn 5 4 0.8
#12 Archer, Addison 5 3 0.6
#11 Dozier, Tae 5 3 0.6
#10 Rakotonanahary, Donovan 5 3 0.6
#01 Tolliver, Ryan 2 3 1.5
#04 Darbyshire, Bryce 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Wells, LJ 5 16 3.2
#08 Oday, Donovan 5 14 2.8
#24 Robinson, Kael 5 14 2.8
#00 Gherezgher, Dan 5 9 1.8
#11 Dozier, Tae 5 8 1.6
#06 Elliott, Ethan 5 8 1.6
#12 Archer, Addison 5 7 1.4
#04 Darbyshire, Bryce 4 5 1.3
#10 Rakotonanahary, Donovan 5 5 1.0
#03 Nelson, Shawn 5 2 0.4
#01 Tolliver, Ryan 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Oday, Donovan 5 135 27.0
#00 Gherezgher, Dan 5 128 25.6
#05 Wells, LJ 5 128 25.6
#06 Elliott, Ethan 5 126 25.2
#24 Robinson, Kael 5 126 25.2
#11 Dozier, Tae 5 114 22.8
#03 Nelson, Shawn 5 68 13.6
#12 Archer, Addison 5 57 11.4
#10 Rakotonanahary, Donovan 5 56 11.2
#04 Darbyshire, Bryce 4 42 10.5
#01 Tolliver, Ryan 2 16 8.0
#26 Minor, Mitchel 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Darbyshire, Bryce 4 7 1 7.00
#11 Dozier, Tae 5 10 3 3.33
#06 Elliott, Ethan 5 26 10 2.60
#03 Nelson, Shawn 5 8 4 2.00
#08 Oday, Donovan 5 11 8 1.38