2023-24 Women's Basketball Cumulative Statistics

Team Stats (11-20, 8-12)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2118 2276
Points Per Game 68.3 73.4
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 746-1773 833-1902
FG: Percentage .421 .438
FG: Per Game 24.1 26.9
3PT: Made-Attempted 219-654 206-629
3PT: Percentage .335 .328
3PT: Per Game 7.1 6.6
FT: Made-Attempted 407-597 404-565
FT: Percentage .682 .715
FT: Per Game 13.1 13.0
Rebounding
Total 1084 1166
Per Game 35.0 37.6
Margin -2.6 --
Assists
Total 387 430
Per Game 12.5 13.9
Turnovers
Total 485 421
Per Game 15.6 13.6
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.0 16.1
Steals
Total 194 263
Per Game 6.3 8.5
Blocks
Total 58 100
Per Game 1.9 3.2
Attendance
Total 16682 16158
Per Game 13-1,283 16-1,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McCray, Carter 31 31 980 31.6 191 339 .563 0 0 .000 105 170 .618 487 15.7 150 196 346 11.2 93 51 82 47 18
11 Mitchell-Steen, Khamari 30 30 996 33.2 131 348 .376 14 55 .255 135 203 .665 411 13.7 22 129 151 5.0 91 95 104 60 20
20 Blevins, Macey 31 28 946 30.5 141 318 .443 41 119 .345 77 92 .837 400 12.9 13 113 126 4.1 100 77 98 23 1
03 Davis, Kailee 24 21 706 29.4 82 210 .390 51 128 .398 29 37 .784 244 10.2 8 56 64 2.7 40 69 49 13 1
14 Igo, Kennedy 22 8 548 24.9 42 109 .385 21 56 .375 17 25 .680 122 5.5 14 35 49 2.2 50 30 39 12 4
22 Hubert, Noelle 31 24 849 27.4 57 161 .354 49 146 .336 4 6 .667 167 5.4 4 51 55 1.8 40 28 18 23 8
02 Lacy, Kalissa 29 3 444 15.3 41 139 .295 32 107 .299 12 20 .600 126 4.3 4 56 60 2.1 29 21 34 6 1
01 Basye, Allison 24 8 319 13.3 35 88 .398 8 29 .276 18 25 .720 96 4.0 10 30 40 1.7 28 5 17 5 2
33 Razzano, Gabby 28 2 276 9.9 22 36 .611 3 8 .375 7 12 .583 54 1.9 10 38 48 1.7 20 5 20 3 1
00 Tisdale, Meadow 3 0 21 7.0 2 8 .250 0 0 .000 1 1 1.000 5 1.7 5 2 7 2.3 6 2 4 1 1
04 Hodgson, Paige 18 0 87 4.8 2 10 .200 0 1 .000 2 4 .500 6 0.3 5 7 12 0.7 7 2 3 0 1
24 French, Madison 7 0 53 7.6 0 7 .000 0 5 .000 0 2 .000 0 0.0 3 4 7 1.0 6 2 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 68 119 3.8 0 0 14 0 0  
Total 31 6225 200.8 746 1773 .421 219 654 .335 407 597 .682 2118 68.32 299 785 1084 35.0 510 387 485 194 58
Opponents 31 6225 200.8 833 1902 .438 206 629 .328 404 565 .715 2276 73.42 352 814 1166 37.6 566 430 421 263 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McCray, Carter 20 20 626 31.3 128 214 .598 0 0 .000 69 114 .605 325 16.3 95 125 220 11.0 65 35 1.8 52 31 12
20 Blevins, Macey 20 17 598 29.9 100 216 .463 32 79 .405 51 60 .850 283 14.2 10 69 79 4.0 61 51 2.6 53 14 0
11 Mitchell-Steen, Khamari 19 19 614 32.3 83 218 .381 12 37 .324 72 115 .626 250 13.2 15 80 95 5.0 55 63 3.3 52 40 15
03 Davis, Kailee 19 18 593 31.2 71 185 .384 42 110 .382 24 31 .774 208 10.9 8 52 60 3.2 36 57 3.0 38 12 1
22 Hubert, Noelle 20 16 554 27.7 38 106 .358 34 97 .351 4 6 .667 114 5.7 2 30 32 1.6 31 18 0.9 13 12 3
14 Igo, Kennedy 16 5 379 23.7 26 74 .351 11 36 .306 12 15 .800 75 4.7 12 25 37 2.3 34 20 1.3 30 11 3
01 Basye, Allison 15 4 151 10.1 17 45 .378 5 14 .357 10 15 .667 49 3.3 3 10 13 0.9 16 2 0.1 7 3 0
02 Lacy, Kalissa 20 1 283 14.2 21 86 .244 16 67 .239 4 6 .667 62 3.1 4 41 45 2.3 19 13 0.7 18 3 1
33 Razzano, Gabby 19 0 164 8.6 16 22 .727 0 1 .000 5 8 .625 37 1.9 9 24 33 1.7 11 2 0.1 11 1 1
04 Hodgson, Paige 11 0 33 3.0 1 7 .143 0 1 .000 1 2 .500 3 0.3 3 5 8 0.7 3 1 0.1 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 3.8 0 0 0.0 10 0 0  
00 Tisdale, Meadow 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 1 1 0
Total 20 4000 200.0 501 1174 .427 152 442 .344 252 372 .677 1406 70.30 194 505 699 35.0 331 263 13.2 286 128 37
Opponents 20 4000 200.0 536 1199 .447 117 364 .321 245 355 .690 1434 71.70 206 537 743 37.2 352 258 12.9 269 153 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McCray, Carter 31 31 980 191 339 .563 0 0 .000 105 170 .618 487 15.7
11 Mitchell-Steen, Khamari 30 30 996 131 348 .376 14 55 .255 135 203 .665 411 13.7
20 Blevins, Macey 31 28 946 141 318 .443 41 119 .345 77 92 .837 400 12.9
03 Davis, Kailee 24 21 706 82 210 .390 51 128 .398 29 37 .784 244 10.2
22 Hubert, Noelle 31 24 849 57 161 .354 49 146 .336 4 6 .667 167 5.4
14 Igo, Kennedy 22 8 548 42 109 .385 21 56 .375 17 25 .680 122 5.5
01 Basye, Allison 24 8 319 35 88 .398 8 29 .276 18 25 .720 96 4.0
02 Lacy, Kalissa 29 3 444 41 139 .295 32 107 .299 12 20 .600 126 4.3
33 Razzano, Gabby 28 2 276 22 36 .611 3 8 .375 7 12 .583 54 1.9
00 Tisdale, Meadow 3 0 21 2 8 .250 0 0 .000 1 1 1.000 5 1.7
24 French, Madison 7 0 53 0 7 .000 0 5 .000 0 2 .000 0 0.0
04 Hodgson, Paige 18 0 87 2 10 .200 0 1 .000 2 4 .500 6 0.3
Total 31 6225 746 1773 .421 219 654 .335 407 597 .682 2118 68.32
Opponents 31 6225 833 1902 .438 206 629 .328 404 565 .715 2276 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McCray, Carter 31 31.6 .563 .000 .618 4.8 6.3 11.2 1.6 1.5 0.6 15.7
11 Mitchell-Steen, Khamari 30 33.2 .376 .255 .665 0.7 4.3 5.0 3.2 2.0 0.7 13.7
20 Blevins, Macey 31 30.5 .443 .345 .837 0.4 3.6 4.1 2.5 0.7 0.0 12.9
03 Davis, Kailee 24 29.4 .390 .398 .784 0.3 2.3 2.7 2.9 0.5 0.0 10.2
22 Hubert, Noelle 31 27.4 .354 .336 .667 0.1 1.6 1.8 0.9 0.7 0.3 5.4
14 Igo, Kennedy 22 24.9 .385 .375 .680 0.6 1.6 2.2 1.4 0.5 0.2 5.5
01 Basye, Allison 24 13.3 .398 .276 .720 0.4 1.3 1.7 0.2 0.2 0.1 4.0
02 Lacy, Kalissa 29 15.3 .295 .299 .600 0.1 1.9 2.1 0.7 0.2 0.0 4.3
33 Razzano, Gabby 28 9.9 .611 .375 .583 0.4 1.4 1.7 0.2 0.1 0.0 1.9
00 Tisdale, Meadow 3 7.0 .250 .000 1.000 1.7 0.7 2.3 0.7 0.3 0.3 1.7
24 French, Madison 7 7.6 .000 .000 .000 0.4 0.6 1.0 0.3 0.1 0.0 0.0
04 Hodgson, Paige 18 4.8 .200 .000 .500 0.3 0.4 0.7 0.1 0.0 0.1 0.3
Total 31 200.8 .421 .335 .682 9.6 25.3 35.0 12.5 6.3 1.9 68.32
Opponents 31 200.8 .438 .328 .715 11.4 26.3 37.6 13.9 8.5 3.2 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana St. 11/06/23 82-85 L 27-56 .482 8-20 .400 20-32 .625 7 23 30 30.0 19 17 20 1 6 82 82.0
at Eastern Ky. 11/11/23 75-86 L 25-59 .424 6-17 .353 19-24 .792 9 27 36 33.0 25 10 19 2 5 75 78.5
vs Marshall 11/18/23 76-66 W 30-57 .526 5-10 .500 11-21 .524 14 37 51 39.0 10 19 26 2 8 76 77.7
vs Pittsburgh 11/24/23 57-88 L 19-62 .306 6-26 .231 13-16 .813 14 15 29 36.5 16 8 10 0 2 57 72.5
at Chattanooga 11/25/23 47-63 L 16-51 .314 3-17 .176 12-16 .750 7 28 35 36.2 20 4 17 3 5 47 67.4
vs Cleveland St. 12/02/23 60-72 L 22-51 .431 9-27 .333 7-9 .778 4 19 23 34.0 17 12 15 2 6 60 66.2
at Illinois 12/06/23 52-74 L 16-52 .308 3-21 .143 17-17 1.000 4 25 29 33.3 11 4 13 2 5 52 64.1
vs Kentucky St. 12/09/23 74-70 W 28-55 .509 5-17 .294 13-22 .591 10 33 43 34.5 15 11 22 2 10 74 65.4
at Tennessee Tech 12/18/23 59-77 L 22-48 .458 4-16 .250 11-15 .733 7 22 29 33.9 15 10 23 2 7 59 64.7
at Middle Tenn. 12/20/23 42-83 L 14-48 .292 8-22 .364 6-16 .375 9 24 33 33.8 17 10 20 2 4 42 62.4
at Oakland 12/29/23 79-89 L 30-56 .536 7-20 .350 12-26 .462 6 23 29 33.4 21 15 21 2 9 79 63.9
at Detroit Mercy 01/01/24 55-67 L 22-72 .306 4-19 .211 7-10 .700 14 28 42 34.1 14 6 5 2 3 55 63.2
vs Green Bay 01/05/24 56-86 L 20-52 .385 11-26 .423 5-7 .714 6 25 31 33.8 12 14 20 1 5 56 62.6
vs Milwaukee 01/07/24 67-75 L 21-56 .375 7-17 .412 18-25 .720 9 26 35 33.9 23 12 18 3 12 67 62.9
at IUPUI 01/14/24 81-96 L 32-72 .444 6-21 .286 11-16 .688 14 22 36 34.1 19 18 14 3 5 81 64.1
vs Robert Morris 01/17/24 83-51 W 29-59 .492 9-21 .429 16-30 .533 10 30 40 34.4 17 17 9 1 6 83 65.3
vs Wright St. 01/20/24 83-90 L 30-59 .508 4-13 .308 19-29 .655 11 20 31 34.2 21 9 18 2 5 83 66.4
at Youngstown St. 01/24/24 62-56 W 21-56 .375 7-25 .280 13-15 .867 8 29 37 34.4 14 14 16 1 9 62 66.1
at Purdue Fort Wayne 01/27/24 55-61 L 19-63 .302 8-26 .308 9-17 .529 14 39 53 35.4 14 9 17 2 3 55 65.5
vs Detroit Mercy 01/31/24 73-54 W 26-58 .448 8-23 .348 13-22 .591 7 33 40 35.6 16 11 11 2 6 73 65.9
vs Oakland 02/02/24 90-82 W 30-62 .484 7-24 .292 23-34 .676 14 30 44 36.0 20 15 16 1 5 90 67.0
at Green Bay 02/08/24 51-67 L 19-53 .358 7-26 .269 6-9 .667 12 25 37 36.0 15 15 20 0 5 51 66.3
at Milwaukee 02/10/24 67-66 W 23-52 .442 10-18 .556 11-12 .917 8 20 28 35.7 13 13 16 1 8 67 66.3
vs IUPUI 02/14/24 100-88 W 35-65 .538 6-11 .545 24-31 .774 14 18 32 35.5 22 16 13 2 8 100 67.8
at Wright St. 02/17/24 77-63 W 28-58 .483 5-17 .294 16-27 .593 7 29 36 35.6 12 14 10 1 9 77 68.1
vs Purdue Fort Wayne 02/21/24 58-70 L 22-54 .407 8-26 .308 6-10 .600 10 22 32 35.4 17 12 16 4 3 58 67.7
vs Youngstown St. 02/24/24 64-68 L 22-61 .361 10-23 .435 10-13 .769 11 22 33 35.3 12 13 10 4 10 64 67.6
at Robert Morris 02/27/24 76-52 W 24-54 .444 11-31 .355 17-19 .895 6 27 33 35.3 13 15 10 2 4 76 67.9
at Cleveland St. 03/02/24 69-81 L 26-61 .426 8-28 .286 9-11 .818 9 18 27 35.0 19 13 11 1 7 69 67.9
at Oakland 03/05/24 70-62 W 23-55 .418 7-23 .304 17-21 .810 13 31 44 35.3 13 15 18 1 4 70 68.0
at Cleveland St. 03/07/24 78-88 L 25-56 .446 12-23 .522 16-25 .640 11 15 26 35.0 18 16 11 4 10 78 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana St. 11/06/23 85-82 W 30-66 .455 3-17 .176 22-28 .786 17 29 46 46.0 29 15 23 4 12 85 85.0
Eastern Ky. 11/11/23 86-75 W 28-67 .418 4-16 .250 26-34 .765 15 28 43 44.5 22 18 12 3 9 86 85.5
Marshall 11/18/23 66-76 L 25-80 .313 9-46 .196 7-9 .778 19 20 39 42.7 24 15 17 6 16 66 79.0
Pittsburgh 11/24/23 88-57 W 32-63 .508 8-12 .667 16-21 .762 16 29 45 43.3 17 19 8 5 5 88 81.3
Chattanooga 11/25/23 63-47 W 20-49 .408 8-19 .421 15-23 .652 6 28 34 41.4 18 10 12 4 10 63 77.6
Cleveland St. 12/02/23 72-60 W 25-49 .510 8-23 .348 14-22 .636 7 26 33 40.0 9 12 14 3 7 72 76.7
Illinois 12/06/23 74-52 W 29-72 .403 8-26 .308 8-12 .667 17 32 49 41.3 16 15 9 4 7 74 76.3
Kentucky St. 12/09/23 70-74 L 24-59 .407 10-29 .345 12-17 .706 6 20 26 39.4 16 15 18 0 12 70 75.5
Tennessee Tech 12/18/23 77-59 W 27-65 .415 10-23 .435 13-16 .813 17 20 37 39.1 18 22 17 5 14 77 75.7
Middle Tenn. 12/20/23 83-42 W 29-67 .433 11-34 .324 14-15 .933 15 29 44 39.6 17 12 8 5 8 83 76.4
Oakland 12/29/23 89-79 W 28-65 .431 9-26 .346 24-31 .774 15 23 38 39.5 23 13 15 1 13 89 77.5
Detroit Mercy 01/01/24 67-55 W 26-62 .419 4-11 .364 11-14 .786 10 37 47 40.1 13 13 10 4 4 67 76.7
Green Bay 01/05/24 86-56 W 36-61 .590 11-22 .500 3-7 .429 3 27 30 39.3 6 22 9 2 13 86 77.4
Milwaukee 01/07/24 75-67 W 25-54 .463 6-15 .400 19-32 .594 10 29 39 39.3 19 12 17 3 8 75 77.2
IUPUI 01/14/24 96-81 W 40-70 .571 4-12 .333 12-20 .600 11 28 39 39.3 17 27 12 5 10 96 78.5
Robert Morris 01/17/24 51-83 L 17-55 .309 6-24 .250 11-15 .733 9 29 38 39.2 28 6 16 1 3 51 76.8
Wright St. 01/20/24 90-83 W 36-61 .590 6-15 .400 12-23 .522 11 25 36 39.0 20 15 21 4 9 90 77.5
Youngstown St. 01/24/24 56-62 L 20-59 .339 6-28 .214 10-13 .769 11 26 37 38.9 16 12 17 4 11 56 76.3
Purdue Fort Wayne 01/27/24 61-55 W 24-73 .329 4-24 .167 9-14 .643 11 34 45 39.2 17 6 6 6 8 61 75.5
Detroit Mercy 01/31/24 54-73 L 22-62 .355 0-8 .000 10-17 .588 10 29 39 39.2 18 10 13 2 6 54 74.5
Oakland 02/02/24 82-90 L 28-65 .431 6-20 .300 20-28 .714 9 26 35 39.0 29 8 12 0 12 82 74.8
Green Bay 02/08/24 67-51 W 27-63 .429 4-16 .250 9-14 .643 15 23 38 39.0 11 18 10 2 11 67 74.5
Milwaukee 02/10/24 66-67 L 24-61 .393 7-21 .333 11-12 .917 17 21 38 38.9 13 20 13 2 8 66 74.1
IUPUI 02/14/24 88-100 L 32-56 .571 5-15 .333 19-26 .731 10 22 32 38.6 29 15 18 5 6 88 74.7
Wright St. 02/17/24 63-77 L 24-60 .400 4-18 .222 11-13 .846 8 28 36 38.5 19 13 15 6 5 63 74.2
Purdue Fort Wayne 02/21/24 70-58 W 28-61 .459 4-11 .364 10-12 .833 12 24 36 38.4 15 7 9 1 7 70 74.0
Youngstown St. 02/24/24 68-64 W 24-57 .421 12-23 .522 8-11 .727 13 29 42 38.6 14 12 15 6 4 68 73.8
Robert Morris 02/27/24 52-76 L 21-54 .389 4-16 .250 6-10 .600 6 25 31 38.3 20 5 13 1 4 52 73.0
Cleveland St. 03/02/24 81-69 W 29-51 .569 7-16 .438 16-21 .762 8 26 34 38.1 16 12 14 2 4 81 73.3
Oakland 03/05/24 62-70 L 23-64 .359 7-20 .350 9-13 .692 11 17 28 37.8 18 13 11 1 12 62 72.9
Cleveland St. 03/07/24 88-78 W 30-51 .588 11-23 .478 17-22 .773 7 25 32 37.6 19 18 17 3 5 88 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana St. 11/06/23 82-85 -3 27-56/30-66 .482/.455 8-20/3-17 .400/.176 20-32/22-28 .625-.786 30/46 -16 17/15 20/23 1/4 6/12 19/29
Eastern Ky. 11/11/23 75-86 -11 25-59/28-67 .424/.418 6-17/4-16 .353/.250 19-24/26-34 .792-.765 36/43 -7 10/18 19/12 2/3 5/9 25/22
Marshall 11/18/23 76-66 10 30-57/25-80 .526/.313 5-10/9-46 .500/.196 11-21/7-9 .524-.778 51/39 12 19/15 26/17 2/6 8/16 10/24
Pittsburgh 11/24/23 57-88 -31 19-62/32-63 .306/.508 6-26/8-12 .231/.667 13-16/16-21 .813-.762 29/45 -16 8/19 10/8 0/5 2/5 16/17
Chattanooga 11/25/23 47-63 -16 16-51/20-49 .314/.408 3-17/8-19 .176/.421 12-16/15-23 .750-.652 35/34 1 4/10 17/12 3/4 5/10 20/18
Cleveland St. 12/02/23 60-72 -12 22-51/25-49 .431/.510 9-27/8-23 .333/.348 7-9/14-22 .778-.636 23/33 -10 12/12 15/14 2/3 6/7 17/9
Illinois 12/06/23 52-74 -22 16-52/29-72 .308/.403 3-21/8-26 .143/.308 17-17/8-12 1.000-.667 29/49 -20 4/15 13/9 2/4 5/7 11/16
Kentucky St. 12/09/23 74-70 4 28-55/24-59 .509/.407 5-17/10-29 .294/.345 13-22/12-17 .591-.706 43/26 17 11/15 22/18 2/0 10/12 15/16
Tennessee Tech 12/18/23 59-77 -18 22-48/27-65 .458/.415 4-16/10-23 .250/.435 11-15/13-16 .733-.813 29/37 -8 10/22 23/17 2/5 7/14 15/18
Middle Tenn. 12/20/23 42-83 -41 14-48/29-67 .292/.433 8-22/11-34 .364/.324 6-16/14-15 .375-.933 33/44 -11 10/12 20/8 2/5 4/8 17/17
Oakland 12/29/23 79-89 -10 30-56/28-65 .536/.431 7-20/9-26 .350/.346 12-26/24-31 .462-.774 29/38 -9 15/13 21/15 2/1 9/13 21/23
Detroit Mercy 01/01/24 55-67 -12 22-72/26-62 .306/.419 4-19/4-11 .211/.364 7-10/11-14 .700-.786 42/47 -5 6/13 5/10 2/4 3/4 14/13
Green Bay 01/05/24 56-86 -30 20-52/36-61 .385/.590 11-26/11-22 .423/.500 5-7/3-7 .714-.429 31/30 1 14/22 20/9 1/2 5/13 12/6
Milwaukee 01/07/24 67-75 -8 21-56/25-54 .375/.463 7-17/6-15 .412/.400 18-25/19-32 .720-.594 35/39 -4 12/12 18/17 3/3 12/8 23/19
IUPUI 01/14/24 81-96 -15 32-72/40-70 .444/.571 6-21/4-12 .286/.333 11-16/12-20 .688-.600 36/39 -3 18/27 14/12 3/5 5/10 19/17
Robert Morris 01/17/24 83-51 32 29-59/17-55 .492/.309 9-21/6-24 .429/.250 16-30/11-15 .533-.733 40/38 2 17/6 9/16 1/1 6/3 17/28
Wright St. 01/20/24 83-90 -7 30-59/36-61 .508/.590 4-13/6-15 .308/.400 19-29/12-23 .655-.522 31/36 -5 9/15 18/21 2/4 5/9 21/20
Youngstown St. 01/24/24 62-56 6 21-56/20-59 .375/.339 7-25/6-28 .280/.214 13-15/10-13 .867-.769 37/37 0 14/12 16/17 1/4 9/11 14/16
Purdue Fort Wayne 01/27/24 55-61 -6 19-63/24-73 .302/.329 8-26/4-24 .308/.167 9-17/9-14 .529-.643 53/45 8 9/6 17/6 2/6 3/8 14/17
Detroit Mercy 01/31/24 73-54 19 26-58/22-62 .448/.355 8-23/0-8 .348/.000 13-22/10-17 .591-.588 40/39 1 11/10 11/13 2/2 6/6 16/18
Oakland 02/02/24 90-82 8 30-62/28-65 .484/.431 7-24/6-20 .292/.300 23-34/20-28 .676-.714 44/35 9 15/8 16/12 1/0 5/12 20/29
Green Bay 02/08/24 51-67 -16 19-53/27-63 .358/.429 7-26/4-16 .269/.250 6-9/9-14 .667-.643 37/38 -1 15/18 20/10 0/2 5/11 15/11
Milwaukee 02/10/24 67-66 1 23-52/24-61 .442/.393 10-18/7-21 .556/.333 11-12/11-12 .917-.917 28/38 -10 13/20 16/13 1/2 8/8 13/13
IUPUI 02/14/24 100-88 12 35-65/32-56 .538/.571 6-11/5-15 .545/.333 24-31/19-26 .774-.731 32/32 0 16/15 13/18 2/5 8/6 22/29
Wright St. 02/17/24 77-63 14 28-58/24-60 .483/.400 5-17/4-18 .294/.222 16-27/11-13 .593-.846 36/36 0 14/13 10/15 1/6 9/5 12/19
Purdue Fort Wayne 02/21/24 58-70 -12 22-54/28-61 .407/.459 8-26/4-11 .308/.364 6-10/10-12 .600-.833 32/36 -4 12/7 16/9 4/1 3/7 17/15
Youngstown St. 02/24/24 64-68 -4 22-61/24-57 .361/.421 10-23/12-23 .435/.522 10-13/8-11 .769-.727 33/42 -9 13/12 10/15 4/6 10/4 12/14
Robert Morris 02/27/24 76-52 24 24-54/21-54 .444/.389 11-31/4-16 .355/.250 17-19/6-10 .895-.600 33/31 2 15/5 10/13 2/1 4/4 13/20
Cleveland St. 03/02/24 69-81 -12 26-61/29-51 .426/.569 8-28/7-16 .286/.438 9-11/16-21 .818-.762 27/34 -7 13/12 11/14 1/2 7/4 19/16
Oakland 03/05/24 70-62 8 23-55/23-64 .418/.359 7-23/7-20 .304/.350 17-21/9-13 .810-.692 44/28 16 15/13 18/11 1/1 4/12 13/18
Cleveland St. 03/07/24 78-88 -10 25-56/30-51 .446/.588 12-23/11-23 .522/.478 16-25/17-22 .640-.773 26/32 -6 16/18 11/17 4/3 10/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 IUPUI (02/14/24)
FIELD GOALS MADE 35 IUPUI (02/14/24)
FIELD GOAL ATTEMPTS 72 Detroit Mercy (01/01/24); IUPUI (01/14/24)
3 PT FIELD GOALS MADE 12 Cleveland St. (03/07/24)
3 PT FG ATTEMPTS 31 Robert Morris (02/27/24)
FREE THROWS MADE 24 IUPUI (02/14/24)
FREE THROW ATTEMPTS 34 Oakland (02/02/24)
REBOUNDS 53 Purdue Fort Wayne (01/27/24)
ASSISTS 19 Marshall (11/18/23)
STEALS 12 Milwaukee (01/07/24)
BLOCKED SHOTS 4 Purdue Fort Wayne (02/21/24); Youngstown St. (02/24/24); Cleveland St. (03/07/24)
TURNOVERS 26 Marshall (11/18/23)
FOULS 25 Eastern Ky. (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Blevins,Macey Robert Morris (02/27/24)
FIELD GOALS MADE 12 McCray,Carter Marshall (11/18/23)
FIELD GOAL ATTEMPTS 23 McCray,Carter Marshall (11/18/23)
3 PT FIELD GOALS MADE 6 Hubert,Noelle Milwaukee (02/10/24)
3 PT FG ATTEMPTS 10 Blevins,Macey; Davis,Kailee Oakland (02/02/24); Cleveland St. (03/02/24)
FREE THROWS MADE 15 Mitchell-Steen,Khamari IUPUI (02/14/24)
FREE THROW ATTEMPTS 19 Mitchell-Steen,Khamari IUPUI (02/14/24)
REBOUNDS 21 McCray,Carter Marshall (11/18/23)
ASSISTS 9 Mitchell-Steen,Khamari Marshall (11/18/23)
STEALS 6 Mitchell-Steen,Khamari Tennessee Tech (12/18/23)
BLOCKED SHOTS 3 Mitchell-Steen,Khamari; McCray,Carter Youngstown St. (02/24/24); IUPUI (01/14/24)
TURNOVERS 8 Mitchell-Steen,Khamari Marshall (11/18/23)
FOULS 5 Blevins,Macey; McCray,Carter; Tisdale,Meadow; Igo,Kennedy; Davis,Kailee; Mitchell-Steen,Khamari Indiana St. (11/06/23); Cleveland St. (12/02/23); Milwaukee (01/07/24); Wright St. (01/20/24); Purdue Fort Wayne (02/21/24); Eastern Ky. (11/11/23); Chattanooga (11/25/23); Middle Tenn. (12/20/23); Oakland (12/29/23); IUPUI (01/14/24); Youngstown St. (01/24/24); Cleveland St. (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McCray, Carter 31 487 15.7
#11 Mitchell-Steen, Khamari 30 411 13.7
#20 Blevins, Macey 31 400 12.9
#03 Davis, Kailee 24 244 10.2
#22 Hubert, Noelle 31 167 5.4
#02 Lacy, Kalissa 29 126 4.3
#14 Igo, Kennedy 22 122 5.5
#01 Basye, Allison 24 96 4.0
#33 Razzano, Gabby 28 54 1.9
#04 Hodgson, Paige 18 6 0.3
#00 Tisdale, Meadow 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 McCray, Carter 31 191 339 .563 6.2 10.9
#20 Blevins, Macey 31 141 318 .443 4.5 10.3
#11 Mitchell-Steen, Khamari 30 131 348 .376 4.4 11.6
#03 Davis, Kailee 24 82 210 .390 3.4 8.8
#22 Hubert, Noelle 31 57 161 .354 1.8 5.2
#14 Igo, Kennedy 22 42 109 .385 1.9 5.0
#02 Lacy, Kalissa 29 41 139 .295 1.4 4.8
#01 Basye, Allison 24 35 88 .398 1.5 3.7
#33 Razzano, Gabby 28 22 36 .611 0.8 1.3
#04 Hodgson, Paige 18 2 10 .200 0.1 0.6
#00 Tisdale, Meadow 3 2 8 .250 0.7 2.7
#24 French, Madison 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, Kailee 24 51 128 .398 2.1 5.3
#22 Hubert, Noelle 31 49 146 .336 1.6 4.7
#20 Blevins, Macey 31 41 119 .345 1.3 3.8
#02 Lacy, Kalissa 29 32 107 .299 1.1 3.7
#14 Igo, Kennedy 22 21 56 .375 1.0 2.5
#11 Mitchell-Steen, Khamari 30 14 55 .255 0.5 1.8
#01 Basye, Allison 24 8 29 .276 0.3 1.2
#33 Razzano, Gabby 28 3 8 .375 0.1 0.3
#24 French, Madison 7 0 5 .000 0.0 0.7
#04 Hodgson, Paige 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mitchell-Steen, Khamari 30 135 203 .665 4.5 6.8
#05 McCray, Carter 31 105 170 .618 3.4 5.5
#20 Blevins, Macey 31 77 92 .837 2.5 3.0
#03 Davis, Kailee 24 29 37 .784 1.2 1.5
#01 Basye, Allison 24 18 25 .720 0.8 1.0
#14 Igo, Kennedy 22 17 25 .680 0.8 1.1
#02 Lacy, Kalissa 29 12 20 .600 0.4 0.7
#33 Razzano, Gabby 28 7 12 .583 0.3 0.4
#22 Hubert, Noelle 31 4 6 .667 0.1 0.2
#04 Hodgson, Paige 18 2 4 .500 0.1 0.2
#00 Tisdale, Meadow 3 1 1 1.000 0.3 0.3
#24 French, Madison 7 0 2 .000 0.0 0.3

Rebounds

