2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-17, 12-8)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2189 2233
Points Per Game 68.4 69.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 757-1942 812-1931
FG: Percentage .390 .421
FG: Per Game 23.7 25.4
3PT: Made-Attempted 229-777 218-684
3PT: Percentage .295 .319
3PT: Per Game 7.2 6.8
FT: Made-Attempted 446-594 391-547
FT: Percentage .751 .715
FT: Per Game 13.9 12.2
Rebounding
Total 1230 1167
Per Game 38.4 36.5
Margin 2.0 --
Assists
Total 367 424
Per Game 11.5 13.3
Turnovers
Total 494 452
Per Game 15.4 14.1
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.4 15.4
Steals
Total 217 277
Per Game 6.8 8.7
Blocks
Total 90 92
Per Game 2.8 2.9
Attendance
Total 20737 29474
Per Game 14-1,481 16-1,842

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bystry, Karina 32 28 981 30.7 138 374 .369 52 161 .323 147 180 .817 475 14.8 40 95 135 4.2 58 48 64 42 3
05 Meredith, Mya 31 19 829 26.7 118 250 .472 29 88 .330 65 88 .739 330 10.6 28 104 132 4.3 59 61 78 44 14
30 Moody, Maddie 32 29 851 26.6 118 287 .411 15 65 .231 68 89 .764 319 10.0 66 142 208 6.5 75 38 52 22 19
04 Rushton, Taysha 32 25 877 27.4 100 313 .319 50 192 .260 43 55 .782 293 9.2 26 74 100 3.1 74 72 60 24 5
14 Wolterman, Abby 32 23 669 20.9 83 165 .503 2 13 .154 36 55 .655 204 6.4 86 105 191 6.0 83 21 43 19 12
09 Jordan, Mia 32 9 481 15.0 51 139 .367 16 63 .254 10 16 .625 128 4.0 27 92 119 3.7 57 38 56 19 16
01 Morgan, Kamora 32 4 414 12.9 36 112 .321 16 55 .291 21 25 .840 109 3.4 19 39 58 1.8 23 26 29 7 7
02 Hunt, Kylee 23 7 314 13.7 23 73 .315 11 40 .275 18 20 .900 75 3.3 6 21 27 1.2 20 21 27 4 0
22 Hubert, Noelle 32 13 466 14.6 34 89 .382 30 79 .380 3 5 .600 101 3.2 9 26 35 1.1 24 20 14 14 3
32 Thomas, Jamaya 30 3 291 9.7 28 72 .389 0 1 .000 22 40 .550 78 2.6 19 36 55 1.8 48 10 27 9 9
12 Hamilton, Anna 27 0 206 7.6 18 48 .375 6 15 .400 12 17 .706 54 2.0 5 24 29 1.1 29 6 22 10 1
33 Razzano, Gabby 8 0 23 2.9 5 8 .625 2 2 1.000 0 1 .000 12 1.5 1 0 1 0.1 1 1 1 1 1
00 Lindhorst, Sam 5 0 21 4.2 2 4 .500 0 1 .000 0 0 .000 4 0.8 3 2 5 1.0 4 1 4 2 0
07 Rashelbach, Alma 10 0 33 3.3 3 3 1.000 0 0 .000 0 0 .000 6 0.6 3 8 11 1.1 3 4 1 0 0
15 Eaglin, Caroline 8 0 19 2.4 0 5 .000 0 2 .000 1 3 .333 1 0.1 0 1 1 0.1 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 70 123 3.8 0 0 15 0 0  
Total 32 6475 202.3 757 1942 .390 229 777 .295 446 594 .751 2189 68.41 391 839 1230 38.4 559 367 494 217 90
Opponents 32 6475 202.3 812 1931 .421 218 684 .319 391 547 .715 2233 69.78 326 841 1167 36.5 583 424 452 277 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bystry, Karina 20 20 683 34.2 103 263 .392 39 117 .333 91 107 .850 336 16.8 24 70 94 4.7 42 29 1.5 43 30 1
05 Meredith, Mya 19 13 563 29.6 80 173 .462 17 59 .288 51 68 .750 228 12.0 17 78 95 5.0 34 44 2.3 49 30 12
30 Moody, Maddie 20 20 554 27.7 75 188 .399 10 44 .227 47 61 .770 207 10.4 46 100 146 7.3 51 26 1.3 29 16 10
04 Rushton, Taysha 20 18 555 27.8 68 205 .332 33 126 .262 27 36 .750 196 9.8 15 47 62 3.1 50 46 2.3 27 18 3
14 Wolterman, Abby 20 17 424 21.2 56 111 .505 2 7 .286 27 39 .692 141 7.1 62 79 141 7.1 58 14 0.7 29 12 9
09 Jordan, Mia 20 3 282 14.1 26 79 .329 11 40 .275 4 8 .500 67 3.4 14 43 57 2.9 32 29 1.5 28 15 13
22 Hubert, Noelle 20 7 272 13.6 13 44 .295 12 40 .300 2 3 .667 40 2.0 8 16 24 1.2 14 13 0.7 7 6 2
02 Hunt, Kylee 12 2 159 13.3 8 38 .211 4 22 .182 12 12 1.000 32 2.7 4 10 14 1.2 10 10 0.8 11 0 0
12 Hamilton, Anna 16 0 129 8.1 13 34 .382 3 9 .333 10 11 .909 39 2.4 2 14 16 1.0 21 3 0.2 10 7 1
01 Morgan, Kamora 20 0 221 11.1 16 53 .302 8 29 .276 12 15 .800 52 2.6 9 20 29 1.5 14 16 0.8 15 5 4
32 Thomas, Jamaya 19 0 179 9.4 20 47 .426 0 0 .000 13 24 .542 53 2.8 13 27 40 2.1 32 5 0.3 15 4 4
33 Razzano, Gabby 4 0 13 3.3 2 4 .500 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 0 0 0.0 1 1 1
15 Eaglin, Caroline 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Rashelbach, Alma 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 4.0 0 0 0.0 7 0 0  
Total 20 4050 202.5 481 1243 .387 140 495 .283 296 384 .771 1398 69.90 250 550 800 40.0 359 236 11.8 272 144 60
Opponents 20 4050 202.5 470 1184 .397 127 417 .305 257 361 .712 1324 66.20 195 534 729 36.5 361 247 12.4 285 136 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bystry, Karina 32 28 981 138 374 .369 52 161 .323 147 180 .817 475 14.8
30 Moody, Maddie 32 29 851 118 287 .411 15 65 .231 68 89 .764 319 10.0
05 Meredith, Mya 31 19 829 118 250 .472 29 88 .330 65 88 .739 330 10.6
04 Rushton, Taysha 32 25 877 100 313 .319 50 192 .260 43 55 .782 293 9.2
14 Wolterman, Abby 32 23 669 83 165 .503 2 13 .154 36 55 .655 204 6.4
09 Jordan, Mia 32 9 481 51 139 .367 16 63 .254 10 16 .625 128 4.0
22 Hubert, Noelle 32 13 466 34 89 .382 30 79 .380 3 5 .600 101 3.2
02 Hunt, Kylee 23 7 314 23 73 .315 11 40 .275 18 20 .900 75 3.3
01 Morgan, Kamora 32 4 414 36 112 .321 16 55 .291 21 25 .840 109 3.4
32 Thomas, Jamaya 30 3 291 28 72 .389 0 1 .000 22 40 .550 78 2.6
12 Hamilton, Anna 27 0 206 18 48 .375 6 15 .400 12 17 .706 54 2.0
33 Razzano, Gabby 8 0 23 5 8 .625 2 2 1.000 0 1 .000 12 1.5
15 Eaglin, Caroline 8 0 19 0 5 .000 0 2 .000 1 3 .333 1 0.1
00 Lindhorst, Sam 5 0 21 2 4 .500 0 1 .000 0 0 .000 4 0.8
07 Rashelbach, Alma 10 0 33 3 3 1.000 0 0 .000 0 0 .000 6 0.6
Total 32 6475 757 1942 .390 229 777 .295 446 594 .751 2189 68.41
Opponents 32 6475 812 1931 .421 218 684 .319 391 547 .715 2233 69.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bystry, Karina 32 30.7 .369 .323 .817 1.3 3.0 4.2 1.5 1.3 0.1 14.8
30 Moody, Maddie 32 26.6 .411 .231 .764 2.1 4.4 6.5 1.2 0.7 0.6 10.0
05 Meredith, Mya 31 26.7 .472 .330 .739 0.9 3.4 4.3 2.0 1.4 0.5 10.6
04 Rushton, Taysha 32 27.4 .319 .260 .782 0.8 2.3 3.1 2.3 0.8 0.2 9.2
14 Wolterman, Abby 32 20.9 .503 .154 .655 2.7 3.3 6.0 0.7 0.6 0.4 6.4
09 Jordan, Mia 32 15.0 .367 .254 .625 0.8 2.9 3.7 1.2 0.6 0.5 4.0
22 Hubert, Noelle 32 14.6 .382 .380 .600 0.3 0.8 1.1 0.6 0.4 0.1 3.2
02 Hunt, Kylee 23 13.7 .315 .275 .900 0.3 0.9 1.2 0.9 0.2 0.0 3.3
01 Morgan, Kamora 32 12.9 .321 .291 .840 0.6 1.2 1.8 0.8 0.2 0.2 3.4
32 Thomas, Jamaya 30 9.7 .389 .000 .550 0.6 1.2 1.8 0.3 0.3 0.3 2.6
12 Hamilton, Anna 27 7.6 .375 .400 .706 0.2 0.9 1.1 0.2 0.4 0.0 2.0
33 Razzano, Gabby 8 2.9 .625 1.000 .000 0.1 0.0 0.1 0.1 0.1 0.1 1.5
15 Eaglin, Caroline 8 2.4 .000 .000 .333 0.0 0.1 0.1 0.0 0.0 0.0 0.1
00 Lindhorst, Sam 5 4.2 .500 .000 .000 0.6 0.4 1.0 0.2 0.4 0.0 0.8
07 Rashelbach, Alma 10 3.3 1.000 .000 .000 0.3 0.8 1.1 0.4 0.0 0.0 0.6
Total 32 202.3 .390 .295 .751 12.2 26.2 38.4 11.5 6.8 2.8 68.41
Opponents 32 202.3 .421 .319 .715 10.2 26.3 36.5 13.3 8.7 2.9 69.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marshall 11/06/25 53-68 L 19-55 .345 8-21 .381 7-7 1.000 13 23 36 36.0 14 15 20 6 5 53 53.0
at Louisville 11/09/25 61-89 L 24-62 .387 10-30 .333 3-7 .429 13 20 33 34.5 19 15 18 2 4 61 57.0
at Ball St. 11/12/25 64-95 L 25-62 .403 5-24 .208 9-17 .529 12 26 38 35.7 19 8 21 0 8 64 59.3
at Butler 11/16/25 56-73 L 19-57 .333 4-19 .211 14-22 .636 10 20 30 34.3 15 9 19 2 8 56 58.5
vs Toledo 11/19/25 70-61 W 23-50 .460 5-14 .357 19-27 .704 9 21 30 33.4 16 10 17 3 8 70 60.8
at Chattanooga 11/22/25 62-64 L 20-44 .455 6-18 .333 16-21 .762 10 21 31 33.0 21 9 24 4 10 62 61.0
vs Stetson 11/25/25 63-89 L 20-58 .345 8-28 .286 15-19 .789 13 25 38 33.7 15 9 16 3 4 63 61.3
vs Drake 11/26/25 90-69 W 31-63 .492 11-31 .355 17-20 .850 8 21 29 33.1 16 13 11 3 6 90 64.9
vs Southern Ind. 11/30/25 77-71 W 24-67 .358 13-34 .382 16-22 .727 10 31 41 34.0 15 11 15 3 7 77 66.2
vs Green Bay 12/04/25 60-70 L 19-64 .297 7-30 .233 15-16 .938 19 20 39 34.5 20 8 17 4 13 60 65.6
vs Robert Morris 12/07/25 58-60 L 18-60 .300 4-19 .211 18-20 .900 16 26 42 35.2 20 7 16 4 12 58 64.9
at Ohio St. 12/11/25 62-94 L 22-49 .449 7-23 .304 11-18 .611 10 30 40 35.6 22 11 37 2 4 62 64.7
at Cleveland St. 12/16/25 56-74 L 20-56 .357 7-25 .280 9-18 .500 11 30 41 36.0 16 12 18 3 3 56 64.0
vs Bradley 12/21/25 61-62 L 23-66 .348 4-20 .200 11-16 .688 17 29 46 36.7 13 7 12 1 6 61 63.8
at Purdue Fort Wayne 12/29/25 88-85 W 29-60 .483 15-26 .577 15-21 .714 10 30 40 36.9 19 12 26 4 11 88 65.4
vs IU Indy 01/02/26 63-44 W 23-53 .434 4-22 .182 13-22 .591 15 29 44 37.4 21 13 24 3 8 63 65.3
vs Detroit Mercy 01/04/26 75-57 W 26-72 .361 9-30 .300 14-20 .700 20 26 46 37.9 19 18 10 6 12 75 65.8
at Youngstown St. 01/08/26 61-49 W 24-61 .393 4-21 .190 9-13 .692 12 29 41 38.1 14 15 9 3 5 61 65.6
at Robert Morris 01/10/26 81-76 W 21-55 .382 12-27 .444 27-32 .844 10 25 35 37.9 26 15 14 2 6 81 66.4
vs Milwaukee 01/14/26 63-55 W 17-61 .279 4-23 .174 25-30 .833 17 29 46 38.3 14 3 11 2 7 63 66.2
at Wright St. 01/17/26 82-56 W 31-66 .470 10-24 .417 10-10 1.000 12 28 40 38.4 11 18 10 2 5 82 67.0
at IU Indy 01/21/26 70-75 L 26-65 .400 2-20 .100 16-24 .667 14 27 41 38.5 21 16 14 4 5 70 67.1
vs Purdue Fort Wayne 01/24/26 91-97 L 28-76 .368 12-39 .308 23-27 .852 13 28 41 38.6 28 11 10 5 7 91 68.1
vs Cleveland St. 01/31/26 61-69 L 22-66 .333 5-27 .185 12-16 .750 12 21 33 38.4 21 6 11 0 10 61 67.8
vs Oakland 02/03/26 77-76 W 27-59 .458 5-18 .278 18-21 .857 8 26 34 38.2 19 9 12 0 10 77 68.2
at Milwaukee 02/12/26 59-56 W 18-58 .310 5-26 .192 18-25 .720 14 32 46 38.5 16 10 12 3 2 59 67.8
at Green Bay 02/14/26 77-59 W 28-64 .438 9-31 .290 12-14 .857 8 34 42 38.6 14 14 7 3 6 77 68.2
vs Youngstown St. 02/19/26 55-75 L 19-55 .345 3-15 .200 14-17 .824 6 21 27 38.2 13 7 11 2 3 55 67.7
vs Wright St. 02/21/26 68-62 W 26-62 .419 6-26 .231 10-12 .833 9 27 36 38.1 13 14 14 3 8 68 67.7
at Oakland 02/25/26 84-59 W 31-66 .470 13-28 .464 9-14 .643 13 29 42 38.3 14 16 8 3 7 84 68.3
at Detroit Mercy 02/28/26 69-70 L 28-64 .438 4-18 .222 9-12 .750 11 33 44 38.5 20 12 18 4 4 69 68.3
vs IU Indy 03/04/26 72-74 L 26-66 .394 8-20 .400 12-14 .857 16 22 38 38.4 15 14 12 1 3 72 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marshall 11/06/25 68-53 W 27-66 .409 8-26 .308 6-9 .667 17 23 40 40.0 14 13 13 2 14 68 68.0
Louisville 11/09/25 89-61 W 36-65 .554 8-19 .421 9-13 .692 11 27 38 39.0 16 16 10 2 9 89 78.5
Ball St. 11/12/25 95-64 W 34-69 .493 12-27 .444 15-23 .652 13 28 41 39.7 19 19 14 3 14 95 84.0
Butler 11/16/25 73-56 W 29-55 .527 5-17 .294 10-11 .909 6 31 37 39.0 20 19 20 2 12 73 81.3
Toledo 11/19/25 61-70 L 22-54 .407 4-20 .200 13-17 .765 11 21 32 37.6 23 5 17 2 9 61 77.2
Chattanooga 11/22/25 64-62 W 23-58 .397 7-21 .333 11-15 .733 15 16 31 36.5 19 15 16 1 16 64 75.0
Stetson 11/25/25 89-63 W 32-64 .500 17-34 .500 8-10 .800 9 27 36 36.4 17 18 12 3 9 89 77.0
Drake 11/26/25 69-90 L 25-52 .481 8-21 .381 11-16 .688 7 24 31 35.8 20 20 21 2 3 69 76.0
Southern Ind. 11/30/25 71-77 L 28-70 .400 5-14 .357 10-15 .667 11 36 47 37.0 20 13 16 7 12 71 75.4
Green Bay 12/04/25 70-60 W 26-52 .500 9-16 .563 9-14 .643 6 27 33 36.6 19 17 19 3 9 70 74.9
Robert Morris 12/07/25 60-58 W 19-52 .365 3-14 .214 19-25 .760 8 24 32 36.2 20 6 17 7 9 60 73.5
Ohio St. 12/11/25 94-62 W 33-76 .434 4-23 .174 24-27 .889 14 20 34 36.0 22 17 11 2 27 94 75.3
Cleveland St. 12/16/25 74-56 W 27-61 .443 9-23 .391 11-16 .688 6 28 34 35.8 15 20 8 2 8 74 75.2
Bradley 12/21/25 62-61 W 24-63 .381 10-29 .345 4-12 .333 12 30 42 36.3 17 12 9 5 6 62 74.2
Purdue Fort Wayne 12/29/25 85-88 L 31-71 .437 11-31 .355 12-18 .667 10 21 31 35.9 16 13 17 6 10 85 74.9
IU Indy 01/02/26 44-63 L 14-49 .286 0-15 .000 16-22 .727 9 20 29 35.5 22 5 21 1 11 44 73.0
Detroit Mercy 01/04/26 57-75 L 19-57 .333 6-15 .400 13-19 .684 16 29 45 36.1 17 9 22 3 7 57 72.1
Youngstown St. 01/08/26 49-61 L 16-59 .271 3-28 .107 14-19 .737 13 25 38 36.2 16 8 10 4 4 49 70.8
Robert Morris 01/10/26 76-81 L 24-57 .421 4-15 .267 24-29 .828 9 24 33 36.0 21 17 13 4 4 76 71.1
Milwaukee 01/14/26 55-63 L 20-55 .364 8-27 .296 7-8 .875 6 31 37 36.1 22 10 16 1 5 55 70.3
Wright St. 01/17/26 56-82 L 21-61 .344 6-17 .353 8-12 .667 13 23 36 36.0 14 10 15 1 3 56 69.6
IU Indy 01/21/26 75-70 W 27-58 .466 5-15 .333 16-22 .727 8 27 35 36.0 21 14 14 6 10 75 69.8
Purdue Fort Wayne 01/24/26 97-91 W 33-70 .471 9-27 .333 22-28 .786 10 36 46 36.4 25 10 13 4 3 97 71.0
Cleveland St. 01/31/26 69-61 W 23-53 .434 6-26 .231 17-23 .739 10 33 43 36.7 22 10 16 0 8 69 70.9
Oakland 02/03/26 76-77 L 25-57 .439 9-26 .346 17-23 .739 8 24 32 36.5 19 10 14 1 6 76 71.1
Milwaukee 02/12/26 56-59 L 22-61 .361 5-22 .227 7-12 .583 10 27 37 36.5 20 16 11 3 6 56 70.5
Green Bay 02/14/26 59-77 L 22-60 .367 7-20 .350 8-12 .667 5 28 33 36.4 15 16 11 2 4 59 70.1
Youngstown St. 02/19/26 75-55 W 28-59 .475 9-23 .391 10-15 .667 11 31 42 36.6 15 19 10 5 5 75 70.3
Wright St. 02/21/26 62-68 L 25-64 .391 7-20 .350 5-7 .714 12 28 40 36.7 14 11 17 1 10 62 70.0
Oakland 02/25/26 59-84 L 23-62 .371 3-19 .158 10-17 .588 13 22 35 36.7 13 11 10 3 6 59 69.6
Detroit Mercy 02/28/26 70-69 W 25-66 .379 8-18 .444 12-20 .600 12 26 38 36.7 15 15 11 2 8 70 69.6
IU Indy 03/04/26 74-72 W 29-55 .527 3-16 .188 13-18 .722 5 24 29 36.5 15 10 8 2 10 74 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marshall 11/06/25 53-68 -15 19-55/27-66 .345/.409 8-21/8-26 .381/.308 7-7/6-9 1.000-.667 36/40 -4 15/13 20/13 6/2 5/14 14/14
Louisville 11/09/25 61-89 -28 24-62/36-65 .387/.554 10-30/8-19 .333/.421 3-7/9-13 .429-.692 33/38 -5 15/16 18/10 2/2 4/9 19/16
Ball St. 11/12/25 64-95 -31 25-62/34-69 .403/.493 5-24/12-27 .208/.444 9-17/15-23 .529-.652 38/41 -3 8/19 21/14 0/3 8/14 19/19
Butler 11/16/25 56-73 -17 19-57/29-55 .333/.527 4-19/5-17 .211/.294 14-22/10-11 .636-.909 30/37 -7 9/19 19/20 2/2 8/12 15/20
Toledo 11/19/25 70-61 9 23-50/22-54 .460/.407 5-14/4-20 .357/.200 19-27/13-17 .704-.765 30/32 -2 10/5 17/17 3/2 8/9 16/23
Chattanooga 11/22/25 62-64 -2 20-44/23-58 .455/.397 6-18/7-21 .333/.333 16-21/11-15 .762-.733 31/31 0 9/15 24/16 4/1 10/16 21/19
Stetson 11/25/25 63-89 -26 20-58/32-64 .345/.500 8-28/17-34 .286/.500 15-19/8-10 .789-.800 38/36 2 9/18 16/12 3/3 4/9 15/17
Drake 11/26/25 90-69 21 31-63/25-52 .492/.481 11-31/8-21 .355/.381 17-20/11-16 .850-.688 29/31 -2 13/20 11/21 3/2 6/3 16/20
Southern Ind. 11/30/25 77-71 6 24-67/28-70 .358/.400 13-34/5-14 .382/.357 16-22/10-15 .727-.667 41/47 -6 11/13 15/16 3/7 7/12 15/20
Green Bay 12/04/25 60-70 -10 19-64/26-52 .297/.500 7-30/9-16 .233/.563 15-16/9-14 .938-.643 39/33 6 8/17 17/19 4/3 13/9 20/19
Robert Morris 12/07/25 58-60 -2 18-60/19-52 .300/.365 4-19/3-14 .211/.214 18-20/19-25 .900-.760 42/32 10 7/6 16/17 4/7 12/9 20/20
Ohio St. 12/11/25 62-94 -32 22-49/33-76 .449/.434 7-23/4-23 .304/.174 11-18/24-27 .611-.889 40/34 6 11/17 37/11 2/2 4/27 22/22
Cleveland St. 12/16/25 56-74 -18 20-56/27-61 .357/.443 7-25/9-23 .280/.391 9-18/11-16 .500-.688 41/34 7 12/20 18/8 3/2 3/8 16/15
Bradley 12/21/25 61-62 -1 23-66/24-63 .348/.381 4-20/10-29 .200/.345 11-16/4-12 .688-.333 46/42 4 7/12 12/9 1/5 6/6 13/17
Purdue Fort Wayne 12/29/25 88-85 3 29-60/31-71 .483/.437 15-26/11-31 .577/.355 15-21/12-18 .714-.667 40/31 9 12/13 26/17 4/6 11/10 19/16
IU Indy 01/02/26 63-44 19 23-53/14-49 .434/.286 4-22/0-15 .182/.000 13-22/16-22 .591-.727 44/29 15 13/5 24/21 3/1 8/11 21/22
Detroit Mercy 01/04/26 75-57 18 26-72/19-57 .361/.333 9-30/6-15 .300/.400 14-20/13-19 .700-.684 46/45 1 18/9 10/22 6/3 12/7 19/17
Youngstown St. 01/08/26 61-49 12 24-61/16-59 .393/.271 4-21/3-28 .190/.107 9-13/14-19 .692-.737 41/38 3 15/8 9/10 3/4 5/4 14/16
Robert Morris 01/10/26 81-76 5 21-55/24-57 .382/.421 12-27/4-15 .444/.267 27-32/24-29 .844-.828 35/33 2 15/17 14/13 2/4 6/4 26/21
Milwaukee 01/14/26 63-55 8 17-61/20-55 .279/.364 4-23/8-27 .174/.296 25-30/7-8 .833-.875 46/37 9 3/10 11/16 2/1 7/5 14/22
Wright St. 01/17/26 82-56 26 31-66/21-61 .470/.344 10-24/6-17 .417/.353 10-10/8-12 1.000-.667 40/36 4 18/10 10/15 2/1 5/3 11/14
IU Indy 01/21/26 70-75 -5 26-65/27-58 .400/.466 2-20/5-15 .100/.333 16-24/16-22 .667-.727 41/35 6 16/14 14/14 4/6 5/10 21/21
Purdue Fort Wayne 01/24/26 91-97 -6 28-76/33-70 .368/.471 12-39/9-27 .308/.333 23-27/22-28 .852-.786 41/46 -5 11/10 10/13 5/4 7/3 28/25
Cleveland St. 01/31/26 61-69 -8 22-66/23-53 .333/.434 5-27/6-26 .185/.231 12-16/17-23 .750-.739 33/43 -10 6/10 11/16 0/0 10/8 21/22
Oakland 02/03/26 77-76 1 27-59/25-57 .458/.439 5-18/9-26 .278/.346 18-21/17-23 .857-.739 34/32 2 9/10 12/14 0/1 10/6 19/19
Milwaukee 02/12/26 59-56 3 18-58/22-61 .310/.361 5-26/5-22 .192/.227 18-25/7-12 .720-.583 46/37 9 10/16 12/11 3/3 2/6 16/20
Green Bay 02/14/26 77-59 18 28-64/22-60 .438/.367 9-31/7-20 .290/.350 12-14/8-12 .857-.667 42/33 9 14/16 7/11 3/2 6/4 14/15
Youngstown St. 02/19/26 55-75 -20 19-55/28-59 .345/.475 3-15/9-23 .200/.391 14-17/10-15 .824-.667 27/42 -15 7/19 11/10 2/5 3/5 13/15
Wright St. 02/21/26 68-62 6 26-62/25-64 .419/.391 6-26/7-20 .231/.350 10-12/5-7 .833-.714 36/40 -4 14/11 14/17 3/1 8/10 13/14
Oakland 02/25/26 84-59 25 31-66/23-62 .470/.371 13-28/3-19 .464/.158 9-14/10-17 .643-.588 42/35 7 16/11 8/10 3/3 7/6 14/13
Detroit Mercy 02/28/26 69-70 -1 28-64/25-66 .438/.379 4-18/8-18 .222/.444 9-12/12-20 .750-.600 44/38 6 12/15 18/11 4/2 4/8 20/15
IU Indy 03/04/26 72-74 -2 26-66/29-55 .394/.527 8-20/3-16 .400/.188 12-14/13-18 .857-.722 38/29 9 14/10 12/8 1/2 3/10 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Purdue Fort Wayne (01/24/26)
FIELD GOALS MADE 31 Drake (11/26/25); Wright St. (01/17/26); Oakland (02/25/26)
FIELD GOAL ATTEMPTS 76 Purdue Fort Wayne (01/24/26)
3 PT FIELD GOALS MADE 15 Purdue Fort Wayne (12/29/25)
3 PT FG ATTEMPTS 39 Purdue Fort Wayne (01/24/26)
FREE THROWS MADE 27 Robert Morris (01/10/26)
FREE THROW ATTEMPTS 32 Robert Morris (01/10/26)
REBOUNDS 46 Bradley (12/21/25); Detroit Mercy (01/04/26); Milwaukee (01/14/26); Milwaukee (02/12/26)
ASSISTS 18 Detroit Mercy (01/04/26); Wright St. (01/17/26)
STEALS 13 Green Bay (12/04/25)
BLOCKED SHOTS 6 Detroit Mercy (01/04/26); Marshall (11/06/25)
TURNOVERS 37 Ohio St. (12/11/25)
FOULS 28 Purdue Fort Wayne (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bystry,Karina Purdue Fort Wayne (01/24/26)
FIELD GOALS MADE 11 Bystry,Karina Purdue Fort Wayne (01/24/26)
FIELD GOAL ATTEMPTS 22 Bystry,Karina Cleveland St. (01/31/26)
3 PT FIELD GOALS MADE 6 Bystry,Karina Oakland (02/25/26)
3 PT FG ATTEMPTS 12 Rushton,Taysha Cleveland St. (01/31/26)
FREE THROWS MADE 13 Bystry,Karina Robert Morris (01/10/26)
FREE THROW ATTEMPTS 15 Bystry,Karina Robert Morris (01/10/26)
REBOUNDS 15 Moody,Maddie IU Indy (01/02/26)
ASSISTS 6 Bystry,Karina; Rushton,Taysha; Meredith,Mya IU Indy (03/04/26); Wright St. (01/17/26); IU Indy (01/21/26)
STEALS 4 Bystry,Karina; Hubert,Noelle; Meredith,Mya Green Bay (12/04/25); Robert Morris (12/07/25); Bradley (12/21/25); Cleveland St. (01/31/26); IU Indy (01/21/26)
BLOCKED SHOTS 3 Moody,Maddie Marshall (11/06/25)
TURNOVERS 8 Rushton,Taysha Ohio St. (12/11/25)
FOULS 5 Wolterman,Abby; Rushton,Taysha; Moody,Maddie Southern Ind. (11/30/25); Robert Morris (12/07/25); IU Indy (01/02/26); Detroit Mercy (01/04/26); Purdue Fort Wayne (01/24/26); Oakland (02/03/26); Chattanooga (11/22/25); Purdue Fort Wayne (12/29/25); Robert Morris (01/10/26); IU Indy (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bystry, Karina 32 475 14.8
#05 Meredith, Mya 31 330 10.6
#30 Moody, Maddie 32 319 10.0
#04 Rushton, Taysha 32 293 9.2
#14 Wolterman, Abby 32 204 6.4
#09 Jordan, Mia 32 128 4.0
#01 Morgan, Kamora 32 109 3.4
#22 Hubert, Noelle 32 101 3.2
#32 Thomas, Jamaya 30 78 2.6
#02 Hunt, Kylee 23 75 3.3
#12 Hamilton, Anna 27 54 2.0
#33 Razzano, Gabby 8 12 1.5
#07 Rashelbach, Alma 10 6 0.6
#00 Lindhorst, Sam 5 4 0.8
#15 Eaglin, Caroline 8 1 0.1

Field Goals

