2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 53 68
Points Per Game 53.0 68.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 19-55 27-66
FG: Percentage .345 .409
FG: Per Game 19.0 27.0
3PT: Made-Attempted 8-21 8-26
3PT: Percentage .381 .308
3PT: Per Game 8.0 8.0
FT: Made-Attempted 7-7 6-9
FT: Percentage 1.000 .667
FT: Per Game 7.0 6.0
Rebounding
Total 36 40
Per Game 36.0 40.0
Margin -4.0 --
Assists
Total 15 13
Per Game 15.0 13.0
Turnovers
Total 20 13
Per Game 20.0 13.0
Margin -7.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 9.0 23.0
Steals
Total 5 14
Per Game 5.0 14.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 0 1046
Per Game 0-0 1-1,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rushton, Taysha 1 1 30 30.0 3 10 .300 3 8 .375 2 2 1.000 11 11.0 1 1 2 2.0 2 3 3 1 0
09 Jordan, Mia 1 0 18 18.0 5 9 .556 0 1 .000 0 0 .000 10 10.0 1 2 3 3.0 2 0 2 0 1
30 Moody, Maddie 1 1 33 33.0 3 9 .333 1 2 .500 0 0 .000 7 7.0 2 5 7 7.0 1 3 4 0 3
05 Meredith, Mya 1 1 24 24.0 2 7 .286 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 1 4 5 2 1
01 Morgan, Kamora 1 1 17 17.0 2 4 .500 1 2 .500 1 1 1.000 6 6.0 0 0 0 0.0 2 1 1 0 0
14 Wolterman, Abby 1 1 16 16.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 3 0 0 0 1
20 Bystry, Karina 1 0 17 17.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 1 1 2 2.0 2 0 0 0 0
02 Hunt, Kylee 1 0 18 18.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 2 1 1 0
12 Hamilton, Anna 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 2 0 0
22 Hubert, Noelle 1 0 13 13.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 1 0 0  
32 Thomas, Jamaya 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 0 0
Total 1 200 200.0 19 55 .345 8 21 .381 7 7 1.000 53 53.00 13 23 36 36.0 14 15 20 5 6
Opponents 1 200 200.0 27 66 .409 8 26 .308 6 9 .667 68 68.00 17 23 40 40.0 14 13 13 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rushton, Taysha 1 1 30 3 10 .300 3 8 .375 2 2 1.000 11 11.0
09 Jordan, Mia 1 0 18 5 9 .556 0 1 .000 0 0 .000 10 10.0
30 Moody, Maddie 1 1 33 3 9 .333 1 2 .500 0 0 .000 7 7.0
05 Meredith, Mya 1 1 24 2 7 .286 2 3 .667 0 0 .000 6 6.0
01 Morgan, Kamora 1 1 17 2 4 .500 1 2 .500 1 1 1.000 6 6.0
14 Wolterman, Abby 1 1 16 2 4 .500 0 0 .000 2 2 1.000 6 6.0
20 Bystry, Karina 1 0 17 1 4 .250 1 2 .500 2 2 1.000 5 5.0
02 Hunt, Kylee 1 0 18 1 3 .333 0 0 .000 0 0 .000 2 2.0
12 Hamilton, Anna 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Hubert, Noelle 1 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Thomas, Jamaya 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 55 .345 8 21 .381 7 7 1.000 53 53.00
Opponents 1 200 27 66 .409 8 26 .308 6 9 .667 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rushton, Taysha 1 30.0 .300 .375 1.000 1.0 1.0 2.0 3.0 1.0 0.0 11.0
09 Jordan, Mia 1 18.0 .556 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 10.0
30 Moody, Maddie 1 33.0 .333 .500 .000 2.0 5.0 7.0 3.0 0.0 3.0 7.0
05 Meredith, Mya 1 24.0 .286 .667 .000 1.0 1.0 2.0 4.0 2.0 1.0 6.0
01 Morgan, Kamora 1 17.0 .500 .500 1.000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
14 Wolterman, Abby 1 16.0 .500 .000 1.000 1.0 2.0 3.0 0.0 0.0 1.0 6.0
20 Bystry, Karina 1 17.0 .250 .500 1.000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
02 Hunt, Kylee 1 18.0 .333 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 2.0
12 Hamilton, Anna 1 10.0 .000 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 0.0
22 Hubert, Noelle 1 13.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
32 Thomas, Jamaya 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .345 .381 1.000 13.0 23.0 36.0 15.0 5.0 6.0 53.00
Opponents 1 200.0 .409 .308 .667 17.0 23.0 40.0 13.0 14.0 2.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marshall 11/06/25 53-68 L 19-55 .345 8-21 .381 7-7 1.000 13 23 36 36.0 14 15 20 6 5 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marshall 11/06/25 68-53 W 27-66 .409 8-26 .308 6-9 .667 17 23 40 40.0 14 13 13 2 14 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marshall 11/06/25 53-68 -15 19-55/27-66 .345/.409 8-21/8-26 .381/.308 7-7/6-9 1.000-.667 36/40 -4 15/13 20/13 6/2 5/14 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Marshall (11/06/25)
FIELD GOALS MADE 19 Marshall (11/06/25)
FIELD GOAL ATTEMPTS 55 Marshall (11/06/25)
3 PT FIELD GOALS MADE 8 Marshall (11/06/25)
3 PT FG ATTEMPTS 21 Marshall (11/06/25)
FREE THROWS MADE 7 Marshall (11/06/25)
FREE THROW ATTEMPTS 7 Marshall (11/06/25)
REBOUNDS 36 Marshall (11/06/25)
ASSISTS 15 Marshall (11/06/25)
STEALS 5 Marshall (11/06/25)
BLOCKED SHOTS 6 Marshall (11/06/25)
TURNOVERS 20 Marshall (11/06/25)
FOULS 14 Marshall (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rushton,Taysha Marshall (11/06/25)
FIELD GOALS MADE 5 Jordan,Mia Marshall (11/06/25)
FIELD GOAL ATTEMPTS 10 Rushton,Taysha Marshall (11/06/25)
3 PT FIELD GOALS MADE 3 Rushton,Taysha Marshall (11/06/25)
3 PT FG ATTEMPTS 8 Rushton,Taysha Marshall (11/06/25)
FREE THROWS MADE 2 Rushton,Taysha Marshall (11/06/25)
FREE THROW ATTEMPTS 2 Rushton,Taysha Marshall (11/06/25)
REBOUNDS 7 Moody,Maddie Marshall (11/06/25)
ASSISTS 4 Meredith,Mya Marshall (11/06/25)
STEALS 2 Meredith,Mya Marshall (11/06/25)
BLOCKED SHOTS 3 Moody,Maddie Marshall (11/06/25)
TURNOVERS 5 Meredith,Mya Marshall (11/06/25)
FOULS 3 Wolterman,Abby Marshall (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rushton, Taysha 1 11 11.0
#09 Jordan, Mia 1 10 10.0
#30 Moody, Maddie 1 7 7.0
#05 Meredith, Mya 1 6 6.0
#01 Morgan, Kamora 1 6 6.0
#14 Wolterman, Abby 1 6 6.0
#20 Bystry, Karina 1 5 5.0
#02 Hunt, Kylee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Jordan, Mia 1 5 9 .556 5.0 9.0
#30 Moody, Maddie 1 3 9 .333 3.0 9.0
#04 Rushton, Taysha 1 3 10 .300 3.0 10.0
#05 Meredith, Mya 1 2 7 .286 2.0 7.0
#01 Morgan, Kamora 1 2 4 .500 2.0 4.0
#14 Wolterman, Abby 1 2 4 .500 2.0 4.0
#20 Bystry, Karina 1 1 4 .250 1.0 4.0
#02 Hunt, Kylee 1 1 3 .333 1.0 3.0
#12 Hamilton, Anna 1 0 2 .000 0.0 2.0
#22 Hubert, Noelle 1 0 2 .000 0.0 2.0
#32 Thomas, Jamaya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rushton, Taysha 1 3 8 .375 3.0 8.0
#05 Meredith, Mya 1 2 3 .667 2.0 3.0
#20 Bystry, Karina 1 1 2 .500 1.0 2.0
#30 Moody, Maddie 1 1 2 .500 1.0 2.0
#01 Morgan, Kamora 1 1 2 .500 1.0 2.0
#12 Hamilton, Anna 1 0 1 .000 0.0 1.0
#22 Hubert, Noelle 1 0 2 .000 0.0 2.0
#09 Jordan, Mia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bystry, Karina 1 2 2 1.000 2.0 2.0
#04 Rushton, Taysha 1 2 2 1.000 2.0 2.0
#14 Wolterman, Abby 1 2 2 1.000 2.0 2.0
#01 Morgan, Kamora 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Moody, Maddie 1 7 7.0 2 2.0 5 5.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#12 Hamilton, Anna 1 5 5.0 2 2.0 3 3.0
#02 Hunt, Kylee 1 3 3.0 0 0.0 3 3.0
#09 Jordan, Mia 1 3 3.0 1 1.0 2 2.0
#14 Wolterman, Abby 1 3 3.0 1 1.0 2 2.0
#20 Bystry, Karina 1 2 2.0 1 1.0 1 1.0
#22 Hubert, Noelle 1 2 2.0 0 0.0 2 2.0
#05 Meredith, Mya 1 2 2.0 1 1.0 1 1.0
#04 Rushton, Taysha 1 2 2.0 1 1.0 1 1.0
#32 Thomas, Jamaya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Meredith, Mya 1 4 4.0
#30 Moody, Maddie 1 3 3.0
#04 Rushton, Taysha 1 3 3.0
#02 Hunt, Kylee 1 2 2.0
#22 Hubert, Noelle 1 1 1.0
#01 Morgan, Kamora 1 1 1.0
#32 Thomas, Jamaya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Moody, Maddie 1 3 3.0
#09 Jordan, Mia 1 1 1.0
#05 Meredith, Mya 1 1 1.0
#14 Wolterman, Abby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Meredith, Mya 1 2 2.0
#22 Hubert, Noelle 1 1 1.0
#02 Hunt, Kylee 1 1 1.0
#04 Rushton, Taysha 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Meredith, Mya 1 5 5.0
#30 Moody, Maddie 1 4 4.0
#04 Rushton, Taysha 1 3 3.0
#12 Hamilton, Anna 1 2 2.0
#09 Jordan, Mia 1 2 2.0
#02 Hunt, Kylee 1 1 1.0
#01 Morgan, Kamora 1 1 1.0
#TM Team 1 1 1.0
#32 Thomas, Jamaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Wolterman, Abby 1 3 3.0
#20 Bystry, Karina 1 2 2.0
#09 Jordan, Mia 1 2 2.0
#01 Morgan, Kamora 1 2 2.0
#04 Rushton, Taysha 1 2 2.0
#02 Hunt, Kylee 1 1 1.0
#05 Meredith, Mya 1 1 1.0
#30 Moody, Maddie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Moody, Maddie 1 33 33.0
#04 Rushton, Taysha 1 30 30.0
#05 Meredith, Mya 1 24 24.0
#02 Hunt, Kylee 1 18 18.0
#09 Jordan, Mia 1 18 18.0
#20 Bystry, Karina 1 17 17.0
#01 Morgan, Kamora 1 17 17.0
#14 Wolterman, Abby 1 16 16.0
#22 Hubert, Noelle 1 13 13.0
#12 Hamilton, Anna 1 10 10.0
#32 Thomas, Jamaya 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hunt, Kylee 1 2 1 2.00
#01 Morgan, Kamora 1 1 1 1.00
#04 Rushton, Taysha 1 3 3 1.00
#32 Thomas, Jamaya 1 1 1 1.00