2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-21, 8-12)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2090 2219
Points Per Game 65.3 69.3
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 758-1876 817-1895
FG: Percentage .404 .431
FG: Per Game 23.7 25.5
3PT: Made-Attempted 223-694 212-658
3PT: Percentage .321 .322
3PT: Per Game 7.0 6.6
FT: Made-Attempted 351-501 373-508
FT: Percentage .701 .734
FT: Per Game 11.0 11.7
Rebounding
Total 1134 1168
Per Game 35.4 36.5
Margin -1.1 --
Assists
Total 431 449
Per Game 13.5 14.0
Turnovers
Total 482 450
Per Game 15.1 14.1
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 15.9
Steals
Total 228 256
Per Game 7.1 8.0
Blocks
Total 59 102
Per Game 1.8 3.2
Attendance
Total 19673 19377
Per Game 14-1,405 17-1,140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Blevins, Macey 27 26 792 29.3 118 290 .407 35 108 .324 69 96 .719 340 12.6 18 83 101 3.7 81 74 62 41 5
35 Idowu, Halle 31 31 840 27.1 155 321 .483 13 38 .342 62 101 .614 385 12.4 62 126 188 6.1 62 55 76 24 15
05 Meredith, Mya 30 24 829 27.6 111 278 .399 28 94 .298 72 97 .742 322 10.7 41 140 181 6.0 73 29 62 47 10
11 Morgan, Kamora 32 8 734 22.9 92 240 .383 19 67 .284 39 54 .722 242 7.6 24 54 78 2.4 38 38 60 14 9
02 Lacy, Kalissa 32 0 449 14.0 65 179 .363 40 127 .315 18 31 .581 188 5.9 14 49 63 2.0 36 41 31 13 2
14 Wolterman, Abby 32 32 672 21.0 73 140 .521 7 15 .467 26 47 .553 179 5.6 67 93 160 5.0 73 32 45 26 10
21 Jones, Jaci 32 32 934 29.2 53 168 .315 39 107 .364 24 27 .889 169 5.3 19 84 103 3.2 50 106 52 30 3
12 Hamilton, Anna 28 6 498 17.8 36 115 .313 12 45 .267 26 30 .867 110 3.9 17 64 81 2.9 44 31 43 19 2
22 Hubert, Noelle 31 0 349 11.3 29 86 .337 24 73 .329 5 6 .833 87 2.8 8 27 35 1.1 25 11 12 9 2
33 Razzano, Gabby 24 1 203 8.5 18 29 .621 4 6 .667 5 6 .833 45 1.9 6 22 28 1.2 12 11 6 1 1
24 French, Madison 14 0 105 7.5 7 26 .269 2 14 .143 5 6 .833 21 1.5 0 6 6 0.4 10 2 8 2 0
04 Hodgson, Paige 7 0 20 2.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 1 3 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 3.4 0 0 22 0 0  
Total 32 6425 200.8 758 1876 .404 223 694 .321 351 501 .701 2090 65.31 326 808 1134 35.4 507 431 482 228 59
Opponents 32 6425 200.8 817 1895 .431 212 658 .322 373 508 .734 2219 69.34 322 846 1168 36.5 495 449 450 256 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Meredith, Mya 20 20 617 30.9 79 205 .385 25 72 .347 58 75 .773 241 12.1 27 105 132 6.6 50 21 1.1 46 30 8
20 Blevins, Macey 18 17 541 30.1 81 202 .401 24 75 .320 46 60 .767 232 12.9 16 59 75 4.2 50 57 3.2 37 23 4
35 Idowu, Halle 20 20 552 27.6 93 198 .470 7 25 .280 41 67 .612 234 11.7 43 86 129 6.5 39 39 2.0 55 18 8
14 Wolterman, Abby 20 20 452 22.6 52 100 .520 5 13 .385 15 26 .577 124 6.2 50 67 117 5.9 49 16 0.8 35 19 7
11 Morgan, Kamora 20 3 453 22.7 53 149 .356 13 48 .271 19 29 .655 138 6.9 14 29 43 2.2 19 25 1.3 33 7 6
21 Jones, Jaci 20 20 614 30.7 34 98 .347 25 63 .397 12 13 .923 105 5.3 14 52 66 3.3 33 71 3.6 36 21 2
02 Lacy, Kalissa 20 0 261 13.1 34 100 .340 26 77 .338 11 19 .579 105 5.3 8 28 36 1.8 19 24 1.2 16 9 2
12 Hamilton, Anna 16 0 220 13.8 16 45 .356 5 21 .238 23 26 .885 60 3.8 5 30 35 2.2 24 9 0.6 17 9 1
22 Hubert, Noelle 19 0 217 11.4 19 59 .322 16 51 .314 5 6 .833 59 3.1 6 14 20 1.1 16 7 0.4 8 6 1
33 Razzano, Gabby 12 0 59 4.9 6 9 .667 1 1 1.000 3 4 .750 16 1.3 2 6 8 0.7 4 4 0.3 1 0 0
24 French, Madison 6 0 30 5.0 2 5 .400 0 1 .000 1 2 .500 5 0.8 0 0 0 0.0 5 0 0.0 3 0 0
04 Hodgson, Paige 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 2.8 0 0 0.0 12 0 0  
Total 20 4025 201.3 469 1172 .400 147 447 .329 234 327 .716 1319 65.95 212 505 717 35.9 308 274 13.7 301 143 39
Opponents 20 4025 201.3 505 1186 .426 128 404 .317 223 292 .764 1361 68.05 195 519 714 35.7 308 279 14.0 285 153 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Idowu, Halle 31 31 840 155 321 .483 13 38 .342 62 101 .614 385 12.4
20 Blevins, Macey 27 26 792 118 290 .407 35 108 .324 69 96 .719 340 12.6
05 Meredith, Mya 30 24 829 111 278 .399 28 94 .298 72 97 .742 322 10.7
11 Morgan, Kamora 32 8 734 92 240 .383 19 67 .284 39 54 .722 242 7.6
21 Jones, Jaci 32 32 934 53 168 .315 39 107 .364 24 27 .889 169 5.3
14 Wolterman, Abby 32 32 672 73 140 .521 7 15 .467 26 47 .553 179 5.6
02 Lacy, Kalissa 32 0 449 65 179 .363 40 127 .315 18 31 .581 188 5.9
12 Hamilton, Anna 28 6 498 36 115 .313 12 45 .267 26 30 .867 110 3.9
22 Hubert, Noelle 31 0 349 29 86 .337 24 73 .329 5 6 .833 87 2.8
33 Razzano, Gabby 24 1 203 18 29 .621 4 6 .667 5 6 .833 45 1.9
24 French, Madison 14 0 105 7 26 .269 2 14 .143 5 6 .833 21 1.5
04 Hodgson, Paige 7 0 20 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 32 6425 758 1876 .404 223 694 .321 351 501 .701 2090 65.31
Opponents 32 6425 817 1895 .431 212 658 .322 373 508 .734 2219 69.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Idowu, Halle 31 27.1 .483 .342 .614 2.0 4.1 6.1 1.8 0.8 0.5 12.4
20 Blevins, Macey 27 29.3 .407 .324 .719 0.7 3.1 3.7 2.7 1.5 0.2 12.6
05 Meredith, Mya 30 27.6 .399 .298 .742 1.4 4.7 6.0 1.0 1.6 0.3 10.7
11 Morgan, Kamora 32 22.9 .383 .284 .722 0.8 1.7 2.4 1.2 0.4 0.3 7.6
21 Jones, Jaci 32 29.2 .315 .364 .889 0.6 2.6 3.2 3.3 0.9 0.1 5.3
14 Wolterman, Abby 32 21.0 .521 .467 .553 2.1 2.9 5.0 1.0 0.8 0.3 5.6
02 Lacy, Kalissa 32 14.0 .363 .315 .581 0.4 1.5 2.0 1.3 0.4 0.1 5.9
12 Hamilton, Anna 28 17.8 .313 .267 .867 0.6 2.3 2.9 1.1 0.7 0.1 3.9
22 Hubert, Noelle 31 11.3 .337 .329 .833 0.3 0.9 1.1 0.4 0.3 0.1 2.8
33 Razzano, Gabby 24 8.5 .621 .667 .833 0.3 0.9 1.2 0.5 0.0 0.0 1.9
24 French, Madison 14 7.5 .269 .143 .833 0.0 0.4 0.4 0.1 0.1 0.0 1.5
04 Hodgson, Paige 7 2.9 .250 .000 .000 0.1 0.1 0.3 0.1 0.3 0.0 0.3
Total 32 200.8 .404 .321 .701 10.2 25.3 35.4 13.5 7.1 1.8 65.31
Opponents 32 200.8 .431 .322 .734 10.1 26.4 36.5 14.0 8.0 3.2 69.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Tenn. 11/04/24 58-79 L 20-51 .392 9-29 .310 9-13 .692 6 27 33 33.0 17 14 19 0 2 58 58.0
at Kentucky 11/07/24 41-70 L 16-61 .262 3-19 .158 6-10 .600 10 24 34 33.5 6 7 10 1 3 41 49.5
at Marshall 11/10/24 80-78 W 33-69 .478 10-24 .417 4-5 .800 9 27 36 34.3 16 20 11 2 8 80 59.7
vs Cedarville 11/15/24 81-67 W 28-56 .500 8-20 .400 17-22 .773 9 13 22 31.3 14 18 12 2 12 81 65.0
at Toledo 11/17/24 73-76 L 30-60 .500 5-8 .625 8-11 .727 7 24 31 31.2 24 13 15 3 9 73 66.6
at Southern Ind. 11/23/24 73-75 L 28-60 .467 9-27 .333 8-16 .500 7 29 36 32.0 16 14 15 1 6 73 67.7
at Bradley 11/27/24 57-62 L 22-61 .361 5-20 .250 8-11 .727 11 21 32 32.0 16 11 13 1 12 57 66.1
vs Eastern Ky. 11/30/24 75-84 L 26-57 .456 4-17 .235 19-30 .633 10 28 38 32.8 26 14 21 1 6 75 67.3
at Cleveland St. 12/04/24 54-67 L 18-61 .295 6-23 .261 12-16 .750 9 22 31 32.6 17 12 13 1 7 54 65.8
vs Youngstown St. 12/07/24 47-56 L 14-48 .292 6-19 .316 13-17 .765 10 22 32 32.5 20 7 22 0 7 47 63.9
vs Ball St. 12/15/24 51-77 L 16-55 .291 5-18 .278 14-16 .875 10 25 35 32.7 14 7 17 0 9 51 62.7
at UC San Diego 12/19/24 58-50 W 23-59 .390 7-26 .269 5-9 .556 12 35 47 33.9 12 14 18 2 6 58 62.3
vs La Salle 12/20/24 67-70 L 25-58 .431 7-21 .333 10-12 .833 8 31 39 34.3 18 17 17 5 7 67 62.7
vs Oakland 12/29/24 85-86 L 32-74 .432 10-32 .313 11-19 .579 17 26 43 34.9 20 22 16 4 7 85 64.3
at Green Bay 01/02/25 59-78 L 22-62 .355 6-27 .222 9-10 .900 15 19 34 34.9 7 10 10 0 6 59 63.9
at Milwaukee 01/04/25 68-65 W 24-59 .407 6-27 .222 14-19 .737 10 26 36 34.9 9 19 10 4 5 68 64.2
vs Robert Morris 01/08/25 72-58 W 23-56 .411 8-17 .471 18-22 .818 7 29 36 35.0 11 13 13 1 8 72 64.6
vs IU Indy 01/11/25 80-63 W 30-65 .462 11-23 .478 9-13 .692 8 30 38 35.2 16 21 15 6 5 80 65.5
at Youngstown St. 01/15/25 66-75 L 21-50 .420 8-15 .533 16-27 .593 9 24 33 35.1 26 10 17 0 7 66 65.5
at Purdue Fort Wayne 01/18/25 52-76 L 21-61 .344 5-24 .208 5-8 .625 12 29 41 35.4 9 11 18 2 5 52 64.9
vs Milwaukee 01/23/25 66-62 W 20-57 .351 10-27 .370 16-17 .941 11 22 33 35.2 12 12 9 1 8 66 64.9
vs Green Bay 01/25/25 56-64 L 21-65 .323 5-21 .238 9-14 .643 21 32 53 36.0 15 10 15 3 4 56 64.5
vs Detroit Mercy 01/29/25 79-49 W 30-50 .600 9-20 .450 10-16 .625 4 39 43 36.3 20 15 28 1 7 79 65.1
at Wright St. 02/01/25 67-75 L 27-64 .422 6-21 .286 7-10 .700 12 24 36 36.3 20 10 15 2 5 67 65.2
at IU Indy 02/08/25 82-79 W 28-58 .483 3-14 .214 23-31 .742 14 25 39 36.4 15 16 15 1 8 82 65.9
vs Cleveland St. 02/12/25 72-69 W 23-62 .371 16-31 .516 10-11 .909 8 20 28 36.1 14 18 8 3 11 72 66.1
at Robert Morris 02/16/25 59-63 L 25-62 .403 4-23 .174 5-8 .625 10 19 29 35.9 13 10 9 1 10 59 65.9
vs Purdue Fort Wayne 02/20/25 57-69 L 21-59 .356 9-26 .346 6-10 .600 8 25 33 35.8 12 15 21 0 11 57 65.5
vs Wright St. 02/22/25 62-68 L 23-50 .460 7-20 .350 9-17 .529 6 23 29 35.5 17 15 15 2 6 62 65.4
at Detroit Mercy 02/27/25 75-81 L 24-57 .421 8-25 .320 19-25 .760 9 26 35 35.5 24 17 15 4 8 75 65.7
at Oakland 03/01/25 61-58 W 22-52 .423 4-12 .333 13-17 .765 12 23 35 35.5 11 11 17 3 8 61 65.6
at Robert Morris 03/06/25 57-70 L 22-57 .386 4-18 .222 9-19 .474 15 19 34 35.4 20 8 13 2 5 57 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Tenn. 11/04/24 79-58 W 27-64 .422 9-30 .300 16-20 .800 13 29 42 42.0 16 11 8 4 9 79 79.0
Kentucky 11/07/24 70-41 W 30-69 .435 5-25 .200 5-7 .714 17 35 52 47.0 9 22 8 16 8 70 74.5
Marshall 11/10/24 78-80 L 29-65 .446 11-30 .367 9-17 .529 14 26 40 44.7 10 16 13 3 6 78 75.7
Cedarville 11/15/24 67-81 L 25-42 .595 7-13 .538 10-15 .667 4 21 25 39.8 22 12 22 1 4 67 73.5
Toledo 11/17/24 76-73 W 23-58 .397 8-27 .296 22-28 .786 13 25 38 39.4 17 10 17 3 11 76 74.0
Southern Ind. 11/23/24 75-73 W 30-68 .441 6-18 .333 9-14 .643 13 28 41 39.7 16 11 11 4 13 75 74.2
Bradley 11/27/24 62-57 W 19-48 .396 6-18 .333 18-21 .857 9 31 40 39.7 11 12 18 1 6 62 72.4
Eastern Ky. 11/30/24 84-75 W 31-64 .484 7-16 .438 15-22 .682 7 25 32 38.8 29 16 16 2 8 84 73.9
Cleveland St. 12/04/24 67-54 W 23-57 .404 6-19 .316 15-20 .750 12 35 47 39.7 15 16 17 5 6 67 73.1
Youngstown St. 12/07/24 56-47 W 21-54 .389 5-20 .250 9-14 .643 13 25 38 39.5 21 12 20 2 9 56 71.4
Ball St. 12/15/24 77-51 W 30-60 .500 11-30 .367 6-13 .462 8 30 38 39.4 14 20 15 5 7 77 71.9
UC San Diego 12/19/24 50-58 L 20-60 .333 4-18 .222 6-8 .750 7 26 33 38.8 11 12 13 3 14 50 70.1
La Salle 12/20/24 70-67 W 24-58 .414 5-12 .417 17-28 .607 10 27 37 38.7 17 13 13 4 12 70 70.1
Oakland 12/29/24 86-85 W 33-67 .493 8-21 .381 12-22 .545 12 28 40 38.8 13 13 15 0 14 86 71.2
Green Bay 01/02/25 78-59 W 29-59 .492 13-26 .500 7-7 1.000 10 24 34 38.5 10 28 9 1 3 78 71.7
Milwaukee 01/04/25 65-68 L 27-59 .458 4-24 .167 7-9 .778 5 26 31 38.0 18 16 12 3 6 65 71.3
Robert Morris 01/08/25 58-72 L 22-57 .386 5-23 .217 9-10 .900 6 28 34 37.8 20 10 17 4 4 58 70.5
IU Indy 01/11/25 63-80 L 23-62 .371 2-12 .167 15-20 .750 11 28 39 37.8 15 9 14 5 9 63 70.1
Youngstown St. 01/15/25 75-66 W 23-52 .442 7-21 .333 22-27 .815 6 24 30 37.4 22 16 14 0 9 75 70.3
Purdue Fort Wayne 01/18/25 76-52 W 28-67 .418 11-28 .393 9-12 .750 12 28 40 37.6 11 15 8 4 15 76 70.6
Milwaukee 01/23/25 62-66 L 26-59 .441 4-17 .235 6-6 1.000 11 25 36 37.5 13 13 13 0 4 62 70.2
Green Bay 01/25/25 64-56 W 21-64 .328 11-23 .478 11-13 .846 12 26 38 37.5 13 18 8 3 7 64 69.9
Detroit Mercy 01/29/25 49-79 L 17-59 .288 2-20 .100 13-18 .722 5 19 24 36.9 17 5 16 0 10 49 69.0
Wright St. 02/01/25 75-67 W 27-60 .450 3-16 .188 18-21 .857 10 25 35 36.8 12 10 12 4 6 75 69.3
IU Indy 02/08/25 79-82 L 27-59 .458 11-24 .458 14-17 .824 9 19 28 36.5 22 15 12 1 9 79 69.6
Cleveland St. 02/12/25 69-72 L 25-53 .472 8-18 .444 11-12 .917 9 31 40 36.6 12 13 20 1 2 69 69.6
Robert Morris 02/16/25 63-59 W 26-56 .464 4-16 .250 7-8 .875 11 28 39 36.7 11 17 16 4 6 63 69.4
Purdue Fort Wayne 02/20/25 69-57 W 30-60 .500 5-20 .250 4-5 .800 5 31 36 36.7 10 10 18 3 12 69 69.4
Wright St. 02/22/25 68-62 W 23-56 .411 9-25 .360 13-17 .765 7 24 31 36.5 14 15 12 2 6 68 69.3
Detroit Mercy 02/27/25 81-75 W 30-63 .476 5-16 .313 16-27 .593 13 26 39 36.6 23 14 14 3 4 81 69.7
Oakland 03/01/25 58-61 L 24-63 .381 5-15 .333 5-7 .714 16 19 35 36.5 16 14 18 5 12 58 69.3
Robert Morris 03/06/25 70-57 W 24-53 .453 5-17 .294 17-23 .739 12 24 36 36.5 15 15 11 6 5 70 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Tenn. 11/04/24 58-79 -21 20-51/27-64 .392/.422 9-29/9-30 .310/.300 9-13/16-20 .692-.800 33/42 -9 14/11 19/8 0/4 2/9 17/16
Kentucky 11/07/24 41-70 -29 16-61/30-69 .262/.435 3-19/5-25 .158/.200 6-10/5-7 .600-.714 34/52 -18 7/22 10/8 1/16 3/8 6/9
Marshall 11/10/24 80-78 2 33-69/29-65 .478/.446 10-24/11-30 .417/.367 4-5/9-17 .800-.529 36/40 -4 20/16 11/13 2/3 8/6 16/10
Cedarville 11/15/24 81-67 14 28-56/25-42 .500/.595 8-20/7-13 .400/.538 17-22/10-15 .773-.667 22/25 -3 18/12 12/22 2/1 12/4 14/22
Toledo 11/17/24 73-76 -3 30-60/23-58 .500/.397 5-8/8-27 .625/.296 8-11/22-28 .727-.786 31/38 -7 13/10 15/17 3/3 9/11 24/17
Southern Ind. 11/23/24 73-75 -2 28-60/30-68 .467/.441 9-27/6-18 .333/.333 8-16/9-14 .500-.643 36/41 -5 14/11 15/11 1/4 6/13 16/16
Bradley 11/27/24 57-62 -5 22-61/19-48 .361/.396 5-20/6-18 .250/.333 8-11/18-21 .727-.857 32/40 -8 11/12 13/18 1/1 12/6 16/11
Eastern Ky. 11/30/24 75-84 -9 26-57/31-64 .456/.484 4-17/7-16 .235/.438 19-30/15-22 .633-.682 38/32 6 14/16 21/16 1/2 6/8 26/29
Cleveland St. 12/04/24 54-67 -13 18-61/23-57 .295/.404 6-23/6-19 .261/.316 12-16/15-20 .750-.750 31/47 -16 12/16 13/17 1/5 7/6 17/15
Youngstown St. 12/07/24 47-56 -9 14-48/21-54 .292/.389 6-19/5-20 .316/.250 13-17/9-14 .765-.643 32/38 -6 7/12 22/20 0/2 7/9 20/21
Ball St. 12/15/24 51-77 -26 16-55/30-60 .291/.500 5-18/11-30 .278/.367 14-16/6-13 .875-.462 35/38 -3 7/20 17/15 0/5 9/7 14/14
UC San Diego 12/19/24 58-50 8 23-59/20-60 .390/.333 7-26/4-18 .269/.222 5-9/6-8 .556-.750 47/33 14 14/12 18/13 2/3 6/14 12/11
La Salle 12/20/24 67-70 -3 25-58/24-58 .431/.414 7-21/5-12 .333/.417 10-12/17-28 .833-.607 39/37 2 17/13 17/13 5/4 7/12 18/17
Oakland 12/29/24 85-86 -1 32-74/33-67 .432/.493 10-32/8-21 .313/.381 11-19/12-22 .579-.545 43/40 3 22/13 16/15 4/0 7/14 20/13
Green Bay 01/02/25 59-78 -19 22-62/29-59 .355/.492 6-27/13-26 .222/.500 9-10/7-7 .900-1.000 34/34 0 10/28 10/9 0/1 6/3 7/10
Milwaukee 01/04/25 68-65 3 24-59/27-59 .407/.458 6-27/4-24 .222/.167 14-19/7-9 .737-.778 36/31 5 19/16 10/12 4/3 5/6 9/18
Robert Morris 01/08/25 72-58 14 23-56/22-57 .411/.386 8-17/5-23 .471/.217 18-22/9-10 .818-.900 36/34 2 13/10 13/17 1/4 8/4 11/20
IU Indy 01/11/25 80-63 17 30-65/23-62 .462/.371 11-23/2-12 .478/.167 9-13/15-20 .692-.750 38/39 -1 21/9 15/14 6/5 5/9 16/15
Youngstown St. 01/15/25 66-75 -9 21-50/23-52 .420/.442 8-15/7-21 .533/.333 16-27/22-27 .593-.815 33/30 3 10/16 17/14 0/0 7/9 26/22
Purdue Fort Wayne 01/18/25 52-76 -24 21-61/28-67 .344/.418 5-24/11-28 .208/.393 5-8/9-12 .625-.750 41/40 1 11/15 18/8 2/4 5/15 9/11
Milwaukee 01/23/25 66-62 4 20-57/26-59 .351/.441 10-27/4-17 .370/.235 16-17/6-6 .941-1.000 33/36 -3 12/13 9/13 1/0 8/4 12/13
Green Bay 01/25/25 56-64 -8 21-65/21-64 .323/.328 5-21/11-23 .238/.478 9-14/11-13 .643-.846 53/38 15 10/18 15/8 3/3 4/7 15/13
Detroit Mercy 01/29/25 79-49 30 30-50/17-59 .600/.288 9-20/2-20 .450/.100 10-16/13-18 .625-.722 43/24 19 15/5 28/16 1/0 7/10 20/17
Wright St. 02/01/25 67-75 -8 27-64/27-60 .422/.450 6-21/3-16 .286/.188 7-10/18-21 .700-.857 36/35 1 10/10 15/12 2/4 5/6 20/12
IU Indy 02/08/25 82-79 3 28-58/27-59 .483/.458 3-14/11-24 .214/.458 23-31/14-17 .742-.824 39/28 11 16/15 15/12 1/1 8/9 15/22
Cleveland St. 02/12/25 72-69 3 23-62/25-53 .371/.472 16-31/8-18 .516/.444 10-11/11-12 .909-.917 28/40 -12 18/13 8/20 3/1 11/2 14/12
Robert Morris 02/16/25 59-63 -4 25-62/26-56 .403/.464 4-23/4-16 .174/.250 5-8/7-8 .625-.875 29/39 -10 10/17 9/16 1/4 10/6 13/11
Purdue Fort Wayne 02/20/25 57-69 -12 21-59/30-60 .356/.500 9-26/5-20 .346/.250 6-10/4-5 .600-.800 33/36 -3 15/10 21/18 0/3 11/12 12/10
Wright St. 02/22/25 62-68 -6 23-50/23-56 .460/.411 7-20/9-25 .350/.360 9-17/13-17 .529-.765 29/31 -2 15/15 15/12 2/2 6/6 17/14
Detroit Mercy 02/27/25 75-81 -6 24-57/30-63 .421/.476 8-25/5-16 .320/.313 19-25/16-27 .760-.593 35/39 -4 17/14 15/14 4/3 8/4 24/23
Oakland 03/01/25 61-58 3 22-52/24-63 .423/.381 4-12/5-15 .333/.333 13-17/5-7 .765-.714 35/35 0 11/14 17/18 3/5 8/12 11/16
Robert Morris 03/06/25 57-70 -13 22-57/24-53 .386/.453 4-18/5-17 .222/.294 9-19/17-23 .474-.739 34/36 -2 8/15 13/11 2/6 5/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Oakland (12/29/24)
FIELD GOALS MADE 33 Marshall (11/10/24)
FIELD GOAL ATTEMPTS 74 Oakland (12/29/24)
3 PT FIELD GOALS MADE 16 Cleveland St. (02/12/25)
3 PT FG ATTEMPTS 32 Oakland (12/29/24)
FREE THROWS MADE 23 IU Indy (02/08/25)
FREE THROW ATTEMPTS 31 IU Indy (02/08/25)
REBOUNDS 53 Green Bay (01/25/25)
ASSISTS 22 Oakland (12/29/24)
STEALS 12 Cedarville (11/15/24); Bradley (11/27/24)
BLOCKED SHOTS 6 IU Indy (01/11/25)
TURNOVERS 28 Detroit Mercy (01/29/25)
FOULS 26 Eastern Ky. (11/30/24); Youngstown St. (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Idowu,Halle Marshall (11/10/24)
FIELD GOALS MADE 13 Idowu,Halle Marshall (11/10/24)
FIELD GOAL ATTEMPTS 20 Blevins,Macey Wright St. (02/01/25)
3 PT FIELD GOALS MADE 5 Lacy,Kalissa Cleveland St. (02/12/25)
3 PT FG ATTEMPTS 12 Lacy,Kalissa Cleveland St. (02/12/25)
FREE THROWS MADE 8 Jones,Jaci; Meredith,Mya Ball St. (12/15/24); IU Indy (02/08/25)
FREE THROW ATTEMPTS 10 Lacy,Kalissa; Idowu,Halle Youngstown St. (01/15/25); IU Indy (02/08/25)
REBOUNDS 13 Wolterman,Abby; Meredith,Mya Wright St. (02/22/25); UC San Diego (12/19/24)
ASSISTS 8 Blevins,Macey; Jones,Jaci Oakland (12/29/24); IU Indy (01/11/25)
STEALS 4 Meredith,Mya; Blevins,Macey Youngstown St. (12/07/24); Purdue Fort Wayne (02/20/25); Toledo (11/17/24)
BLOCKED SHOTS 3 Idowu,Halle IU Indy (01/11/25)
TURNOVERS 7 Jones,Jaci Purdue Fort Wayne (01/18/25)
FOULS 5 Blevins,Macey; Meredith,Mya; Jones,Jaci Eastern Ky. (11/30/24); Youngstown St. (12/07/24); Oakland (12/29/24); Youngstown St. (01/15/25); IU Indy (02/08/25); Robert Morris (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Idowu, Halle 31 385 12.4
#20 Blevins, Macey 27 340 12.6
#05 Meredith, Mya 30 322 10.7
#11 Morgan, Kamora 32 242 7.6
#02 Lacy, Kalissa 32 188 5.9
#14 Wolterman, Abby 32 179 5.6
#21 Jones, Jaci 32 169 5.3
#12 Hamilton, Anna 28 110 3.9
#22 Hubert, Noelle 31 87 2.8
#33 Razzano, Gabby 24 45 1.9
#24 French, Madison 14 21 1.5
#04 Hodgson, Paige 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Idowu, Halle 31 155 321 .483 5.0 10.4
#20 Blevins, Macey 27 118 290 .407 4.4 10.7
#05 Meredith, Mya 30 111 278 .399 3.7 9.3
#11 Morgan, Kamora 32 92 240 .383 2.9 7.5
#14 Wolterman, Abby 32 73 140 .521 2.3 4.4
#02 Lacy, Kalissa 32 65 179 .363 2.0 5.6
#21 Jones, Jaci 32 53 168 .315 1.7 5.3
#12 Hamilton, Anna 28 36 115 .313 1.3 4.1
#22 Hubert, Noelle 31 29 86 .337 0.9 2.8
#33 Razzano, Gabby 24 18 29 .621 0.8 1.2
#24 French, Madison 14 7 26 .269 0.5 1.9
#04 Hodgson, Paige 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lacy, Kalissa 32 40 127 .315 1.3 4.0
#21 Jones, Jaci 32 39 107 .364 1.2 3.3
#20 Blevins, Macey 27 35 108 .324 1.3 4.0
#05 Meredith, Mya 30 28 94 .298 0.9 3.1
#22 Hubert, Noelle 31 24 73 .329 0.8 2.4
#11 Morgan, Kamora 32 19 67 .284 0.6 2.1
#35 Idowu, Halle 31 13 38 .342 0.4 1.2
#12 Hamilton, Anna 28 12 45 .267 0.4 1.6
#14 Wolterman, Abby 32 7 15 .467 0.2 0.5
#33 Razzano, Gabby 24 4 6 .667 0.2 0.3
#24 French, Madison 14 2 14 .143 0.1 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Meredith, Mya 30 72 97 .742 2.4 3.2
#20 Blevins, Macey 27 69 96 .719 2.6 3.6
#35 Idowu, Halle 31 62 101 .614 2.0 3.3
#11 Morgan, Kamora 32 39 54 .722 1.2 1.7
#12 Hamilton, Anna 28 26 30 .867 0.9 1.1
