2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 84 49
Points Per Game 84.0 49.0
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 30-77 20-67
FG: Percentage .390 .299
FG: Per Game 30.0 20.0
3PT: Made-Attempted 9-34 2-11
3PT: Percentage .265 .182
3PT: Per Game 9.0 2.0
FT: Made-Attempted 15-19 7-10
FT: Percentage .789 .700
FT: Per Game 15.0 7.0
Rebounding
Total 58 40
Per Game 58.0 40.0
Margin 18.0 --
Assists
Total 15 4
Per Game 15.0 4.0
Turnovers
Total 12 17
Per Game 12.0 17.0
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.2
Points Off Turnovers 15.0 8.0
Steals
Total 6 8
Per Game 6.0 8.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 1045 0
Per Game 1-1,045 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Layton, Maya 1 1 27 27.0 5 14 .357 3 7 .429 2 2 1.000 15 15.0 1 6 7 7.0 0 2 2 3 1
15 Eaglin, Caroline 1 0 13 13.0 5 6 .833 3 4 .750 1 2 .500 14 14.0 0 3 3 3.0 0 0 0 0 0
04 Castelli, Gaia 1 1 24 24.0 5 12 .417 1 6 .167 2 2 1.000 13 13.0 0 7 7 7.0 1 5 1 0 2
07 Rashelbach, Alma 1 0 16 16.0 3 6 .500 0 3 .000 4 5 .800 10 10.0 3 3 6 6.0 4 1 1 0 0
21 Younkin, Kennedy 1 0 26 26.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 1 4 5 5.0 2 2 1 0 0
19 Basaran, Sara 1 1 25 25.0 2 10 .200 0 2 .000 3 4 .750 7 7.0 3 5 8 8.0 0 2 2 0 0
12 Hamilton, Anna 1 0 22 22.0 2 4 .500 1 2 .500 2 2 1.000 7 7.0 0 4 4 4.0 1 1 1 0 0
22 Hubert, Noelle 1 1 23 23.0 2 8 .250 1 7 .143 0 0 .000 5 5.0 2 4 6 6.0 0 1 2 1 0
13 Rieksta, Dženifera 1 1 18 18.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 3 2 5 5.0 2 1 1 1 2
01 Mačkić, Ema 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 1 0 0
08 Sköld, Ya Ida 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 30 77 .390 9 34 .265 15 19 .789 84 84.00 17 41 58 58.0 11 15 12 6 5
Opponents 1 200 200.0 20 67 .299 2 11 .182 7 10 .700 49 49.00 8 32 40 40.0 20 4 17 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Layton, Maya 1 1 27 5 14 .357 3 7 .429 2 2 1.000 15 15.0
15 Eaglin, Caroline 1 0 13 5 6 .833 3 4 .750 1 2 .500 14 14.0
04 Castelli, Gaia 1 1 24 5 12 .417 1 6 .167 2 2 1.000 13 13.0
07 Rashelbach, Alma 1 0 16 3 6 .500 0 3 .000 4 5 .800 10 10.0
21 Younkin, Kennedy 1 0 26 4 8 .500 0 0 .000 0 0 .000 8 8.0
19 Basaran, Sara 1 1 25 2 10 .200 0 2 .000 3 4 .750 7 7.0
12 Hamilton, Anna 1 0 22 2 4 .500 1 2 .500 2 2 1.000 7 7.0
22 Hubert, Noelle 1 1 23 2 8 .250 1 7 .143 0 0 .000 5 5.0
13 Rieksta, Dženifera 1 1 18 2 6 .333 0 1 .000 1 2 .500 5 5.0
01 Mačkić, Ema 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Sköld, Ya Ida 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 30 77 .390 9 34 .265 15 19 .789 84 84.00
Opponents 1 200 20 67 .299 2 11 .182 7 10 .700 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Layton, Maya 1 27.0 .357 .429 1.000 1.0 6.0 7.0 2.0 3.0 1.0 15.0
15 Eaglin, Caroline 1 13.0 .833 .750 .500 0.0 3.0 3.0 0.0 0.0 0.0 14.0
04 Castelli, Gaia 1 24.0 .417 .167 1.000 0.0 7.0 7.0 5.0 0.0 2.0 13.0
07 Rashelbach, Alma 1 16.0 .500 .000 .800 3.0 3.0 6.0 1.0 0.0 0.0 10.0
21 Younkin, Kennedy 1 26.0 .500 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 8.0
19 Basaran, Sara 1 25.0 .200 .000 .750 3.0 5.0 8.0 2.0 0.0 0.0 7.0
12 Hamilton, Anna 1 22.0 .500 .500 1.000 0.0 4.0 4.0 1.0 0.0 0.0 7.0
22 Hubert, Noelle 1 23.0 .250 .143 .000 2.0 4.0 6.0 1.0 1.0 0.0 5.0
13 Rieksta, Dženifera 1 18.0 .333 .000 .500 3.0 2.0 5.0 1.0 1.0 2.0 5.0
01 Mačkić, Ema 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
08 Sköld, Ya Ida 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .390 .265 .789 17.0 41.0 58.0 15.0 6.0 5.0 84.00
Opponents 1 200.0 .299 .182 .700 8.0 32.0 40.0 4.0 8.0 0.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Defiance 11/02/26 84-49 W 30-77 .390 9-34 .265 15-19 .789 17 41 58 58.0 11 15 12 5 6 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/02/26 49-84 L 20-67 .299 2-11 .182 7-10 .700 8 32 40 40.0 20 4 17 0 8 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/02/26 84-49 35 30-77/20-67 .390/.299 9-34/2-11 .265/.182 15-19/7-10 .789-.700 58/40 18 15/4 12/17 5/0 6/8 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Defiance (11/02/26)
FIELD GOALS MADE 30 Defiance (11/02/26)
FIELD GOAL ATTEMPTS 77 Defiance (11/02/26)
3 PT FIELD GOALS MADE 9 Defiance (11/02/26)
3 PT FG ATTEMPTS 34 Defiance (11/02/26)
FREE THROWS MADE 15 Defiance (11/02/26)
FREE THROW ATTEMPTS 19 Defiance (11/02/26)
REBOUNDS 58 Defiance (11/02/26)
ASSISTS 15 Defiance (11/02/26)
STEALS 6 Defiance (11/02/26)
BLOCKED SHOTS 5 Defiance (11/02/26)
TURNOVERS 12 Defiance (11/02/26)
FOULS 11 Defiance (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Layton,Maya Defiance (11/02/26)
FIELD GOALS MADE 5 Castelli,Gaia Defiance (11/02/26)
FIELD GOAL ATTEMPTS 14 Layton,Maya Defiance (11/02/26)
3 PT FIELD GOALS MADE 3 Layton,Maya Defiance (11/02/26)
3 PT FG ATTEMPTS 7 Layton,Maya Defiance (11/02/26)
FREE THROWS MADE 4 Rashelbach,Alma Defiance (11/02/26)
FREE THROW ATTEMPTS 5 Rashelbach,Alma Defiance (11/02/26)
REBOUNDS 8 Basaran,Sara Defiance (11/02/26)
ASSISTS 5 Castelli,Gaia Defiance (11/02/26)
STEALS 3 Layton,Maya Defiance (11/02/26)
BLOCKED SHOTS 2 Castelli,Gaia Defiance (11/02/26)
TURNOVERS 2 Layton,Maya Defiance (11/02/26)
FOULS 4 Rashelbach,Alma Defiance (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Layton, Maya 1 15 15.0
#15 Eaglin, Caroline 1 14 14.0
#04 Castelli, Gaia 1 13 13.0
#07 Rashelbach, Alma 1 10 10.0
#21 Younkin, Kennedy 1 8 8.0
#19 Basaran, Sara 1 7 7.0
#12 Hamilton, Anna 1 7 7.0
#22 Hubert, Noelle 1 5 5.0
#13 Rieksta, Dženifera 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Castelli, Gaia 1 5 12 .417 5.0 12.0
#15 Eaglin, Caroline 1 5 6 .833 5.0 6.0
#05 Layton, Maya 1 5 14 .357 5.0 14.0
#21 Younkin, Kennedy 1 4 8 .500 4.0 8.0
#07 Rashelbach, Alma 1 3 6 .500 3.0 6.0
#19 Basaran, Sara 1 2 10 .200 2.0 10.0
#12 Hamilton, Anna 1 2 4 .500 2.0 4.0
#22 Hubert, Noelle 1 2 8 .250 2.0 8.0
#13 Rieksta, Dženifera 1 2 6 .333 2.0 6.0
#01 Mačkić, Ema 1 0 1 .000 0.0 1.0
#08 Sköld, Ya Ida 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Eaglin, Caroline 1 3 4 .750 3.0 4.0
#05 Layton, Maya 1 3 7 .429 3.0 7.0
#04 Castelli, Gaia 1 1 6 .167 1.0 6.0
#12 Hamilton, Anna 1 1 2 .500 1.0 2.0
#22 Hubert, Noelle 1 1 7 .143 1.0 7.0
#19 Basaran, Sara 1 0 2 .000 0.0 2.0
#07 Rashelbach, Alma 1 0 3 .000 0.0 3.0
#13 Rieksta, Dženifera 1 0 1 .000 0.0 1.0
#08 Sköld, Ya Ida 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Rashelbach, Alma 1 4 5 .800 4.0 5.0
#19 Basaran, Sara 1 3 4 .750 3.0 4.0
#04 Castelli, Gaia 1 2 2 1.000 2.0 2.0
#12 Hamilton, Anna 1 2 2 1.000 2.0 2.0
#05 Layton, Maya 1 2 2 1.000 2.0 2.0
#15 Eaglin, Caroline 1 1 2 .500 1.0 2.0
#13 Rieksta, Dženifera 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#19 Basaran, Sara 1 8 8.0 3 3.0 5 5.0
#04 Castelli, Gaia 1 7 7.0 0 0.0 7 7.0
#05 Layton, Maya 1 7 7.0 1 1.0 6 6.0
#22 Hubert, Noelle 1 6 6.0 2 2.0 4 4.0
#07 Rashelbach, Alma 1 6 6.0 3 3.0 3 3.0
#13 Rieksta, Dženifera 1 5 5.0 3 3.0 2 2.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#21 Younkin, Kennedy 1 5 5.0 1 1.0 4 4.0
#12 Hamilton, Anna 1 4 4.0 0 0.0 4 4.0
#15 Eaglin, Caroline 1 3 3.0 0 0.0 3 3.0
#01 Mačkić, Ema 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Castelli, Gaia 1 5 5.0
#19 Basaran, Sara 1 2 2.0
#05 Layton, Maya 1 2 2.0
#21 Younkin, Kennedy 1 2 2.0
#12 Hamilton, Anna 1 1 1.0
#22 Hubert, Noelle 1 1 1.0
#07 Rashelbach, Alma 1 1 1.0
#13 Rieksta, Dženifera 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Castelli, Gaia 1 2 2.0
#13 Rieksta, Dženifera 1 2 2.0
#05 Layton, Maya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Layton, Maya 1 3 3.0
#22 Hubert, Noelle 1 1 1.0
#13 Rieksta, Dženifera 1 1 1.0
#08 Sköld, Ya Ida 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#19 Basaran, Sara 1 2 2.0
#22 Hubert, Noelle 1 2 2.0
#05 Layton, Maya 1 2 2.0
#04 Castelli, Gaia 1 1 1.0
#12 Hamilton, Anna 1 1 1.0
#01 Mačkić, Ema 1 1 1.0
#07 Rashelbach, Alma 1 1 1.0
#13 Rieksta, Dženifera 1 1 1.0
#21 Younkin, Kennedy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Rashelbach, Alma 1 4 4.0
#13 Rieksta, Dženifera 1 2 2.0
#21 Younkin, Kennedy 1 2 2.0
#04 Castelli, Gaia 1 1 1.0
#12 Hamilton, Anna 1 1 1.0
#01 Mačkić, Ema 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Layton, Maya 1 27 27.0
#21 Younkin, Kennedy 1 26 26.0
#19 Basaran, Sara 1 25 25.0
#04 Castelli, Gaia 1 24 24.0
#22 Hubert, Noelle 1 23 23.0
#12 Hamilton, Anna 1 22 22.0
#13 Rieksta, Dženifera 1 18 18.0
#07 Rashelbach, Alma 1 16 16.0
#15 Eaglin, Caroline 1 13 13.0
#01 Mačkić, Ema 1 3 3.0
#08 Sköld, Ya Ida 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Castelli, Gaia 1 5 1 5.00
#21 Younkin, Kennedy 1 2 1 2.00
#19 Basaran, Sara 1 2 2 1.00
#12 Hamilton, Anna 1 1 1 1.00
#05 Layton, Maya 1 2 2 1.00
#07 Rashelbach, Alma 1 1 1 1.00
#13 Rieksta, Dženifera 1 1 1 1.00