2014 Women's Soccer Cumulative Statistics

Team (9-8-3, 3-3-1)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 32 31
Goals Per Game 1.60 1.55
Shots 246 276
Shots Per Game 12.3 13.8
Shots Percentage 0.130 0.112
Shots On Goal 118-246 134-276
Shots On Goal Percentage 0.480 0.486
Penalties
Yellow Cards 10 14
Red Cards 0 1
Miscellaneous
Assists 29 32
Saves 103 86
Fouls 173 203
Corner Kicks 94 121
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hamblin, Macy 17 16 1386 8 4 20 64 0.125 31 0.484 0-0 1 1-1
16 Laumann, Kelsey 20 19 1478 3 7 13 29 0.103 15 0.517 0-0 1 0-0
17 Muench, Aubrey 17 12 948 5 3 13 41 0.122 19 0.463 0-0 2 0-0
12 Frey, Jessica 20 9 899 5 1 11 21 0.238 10 0.476 3-0 1 0-0
1 Rutowski, Sami 16 16 1299 3 4 10 24 0.125 13 0.542 1-0 1 1-2
29 Wittwer, Elizabeth 19 5 743 3 0 6 7 0.429 5 0.714 0-0 2 0-0
26 Shafer, Morgan 18 15 1372 2 1 5 6 0.333 3 0.500 1-0 0 0-0
20 Newton, Katelyn 20 20 1817 2 0 4 15 0.133 6 0.400 0-0 0 0-0
6 Elmore, Jaclyn 18 11 826 0 2 2 7 0.000 3 0.429 0-0 0 0-0
7 Pateryn, Hanna 10 2 266 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Volker, Stacie 15 8 822 1 0 2 6 0.167 3 0.500 1-0 1 0-0
15 Fischer, Ariel 7 5 388 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Scherer, Abbey 18 3 523 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Silbersack, Maria 19 19 1753 0 1 1 2 0.000 2 1.000 1-0 0 0-0
11 Spears, Chrissy 19 15 1309 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Zwergel, Kelsey 10 6 436 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Bryant, CG 12 0 151 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Davis, Sam 13 1 330 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Dufresne, Hannah 14 9 759 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Greene, Taylor 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Long, Ashley 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Neumann, Kelly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Osterfeld, Kayte 12 3 367 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Ruberg, Tanner 8 8 638 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Schocker, Brooke 16 12 1209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Terry, Madison 13 6 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20397 32 29 93 246 0.130 118 0.480 10-0 9 2-3
Opponent 20 - 20196 31 32 94 276 0.112 134 0.486 14-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Neumann, Kelly 1 0 06:18 2 28.57 0 0 0 0 0 0/0 2
00 Ruberg, Tanner 8 8 639:05 10 1.41 34 0.773 2 3 2 1/1 83  
0 Schocker, Brooke 16 12 1204:15 19 1.42 67 0.779 7 5 1 4/1 189
Total 20 - 1849:38 31 1.51 101 0.765 9 8 3 6 274
Opponents 20 - 1849:38 32 1.56 85 0.726 3 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Frey, Jessica 7 3 309 3 0 6 13 0.231 8 0.615 2-0 1 0-0
17 Muench, Aubrey 6 3 316 3 0 6 14 0.214 7 0.500 0-0 1 0-0
3 Hamblin, Macy 7 6 530 1 2 4 25 0.040 8 0.320 0-0 0 0-0
16 Laumann, Kelsey 7 7 494 1 2 4 7 0.143 2 0.286 0-0 0 0-0
1 Rutowski, Sami 6 6 536 0 2 2 9 0.000 6 0.667 0-0 0 0-1
29 Wittwer, Elizabeth 7 1 255 1 0 2 3 0.333 3 1.000 0-0 1 0-0
7 Pateryn, Hanna 1 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Shafer, Morgan 7 6 528 0 1 1 3 0.000 1 0.333 1-0 0 0-0
8 Zwergel, Kelsey 6 3 234 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Bryant, CG 5 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Davis, Sam 6 1 143 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Dufresne, Hannah 5 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Elmore, Jaclyn 7 5 330 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Newton, Katelyn 7 7 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Osterfeld, Kayte 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ruberg, Tanner 4 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Scherer, Abbey 7 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Schocker, Brooke 5 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Silbersack, Maria 7 7 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Spears, Chrissy 7 7 504 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Terry, Madison 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Volker, Stacie 6 5 439 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7150 9 9 27 87 0.103 41 0.471 10-0 3 0-1
Opponent 7 - 7107 9 9 27 110 0.082 49 0.445 14-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ruberg, Tanner 4 4 301:38 5 1.49 15 0.750 0 2 1 0/0 41  
0 Schocker, Brooke 5 3 348:22 4 1.03 25 0.862 3 1 0 2/0 69
Total 7 - 650:00 9 1.25 40 0.816 3 3 1 2 110
Opponents 7 - 650:00 9 1.25 32 0.780 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Eastern Illinois W 4-0 (1-0) 638 LAUMANN, Kelsey (0) (HAMBLIN, Macy , SILBERSACK, Maria)
HAMBLIN, Macy (0) (FISCHER, Ariel)
RUTOWSKI, Sami (0)
FREY, Jessica (0) (LAUMANN, Kelsey)
8/24/2014 vs Morehead State T 1-1 (1-0-1) 329 HAMBLIN, Macy (0) (LAUMANN, Kelsey , MUENCH, Aubrey)
8/31/2014 at IPFW L 4-6 (1-1-1) 147 HAMBLIN, Macy (0) (LAUMANN, Kelsey)
NEWTON, Katelyn (0) (ELMORE, Jaclyn)
WITTWER, Elizabeth (0) (PATERYN, Hanna)
SHAFER, Morgan (0) (MUENCH, Aubrey)
9/5/2014 at IUPUI W 1-0 (2-1-1) 612 Stacie Volker (1)
9/9/2014 vs Xavier T 1-1 (2-1-2) 381 LAUMANN, Kelsey (2) (RUTOWSKI, Sami)
9/14/2014 vs Robert Morris W 2-1 (3-1-2) 322 NEWTON, Katelyn (2) (RUTOWSKI, Sami , LAUMANN, Kelsey)
RUTOWSKI, Sami (2)
9/17/2014 vs Butler L 1-2 (3-2-2) 378 RUTOWSKI, Sami (3) (ELMORE, Jaclyn , LAUMANN, Kelsey)
9/21/2014 at Murray St. L 1-4 (3-3-2) 580 HAMBLIN, Macy (4)
9/26/2014 at Francis Marion Univ. W 4-3 (4-3-2) 231 MUENCH, Aubrey (1) (HAMBLIN, Macy)
HAMBLIN, Macy (5) (SPEARS, Chrissy)
SHAFER, Morgan (2) (SCHERER, Abbey)
WITTWER, Elizabeth (2)
9/28/2014 at USC Upstate T 1-1 (4-3-3, 0-0-1) 0-0-1 123 MUENCH, Aubrey (2) (LAUMANN, Kelsey)
10/3/2014 vs Jacksonville L 0-1 (4-4-3, 0-1-1 A-Sun) 0-1-1 A-Sun 331
10/5/2014 vs North Florida L 1-2 (4-5-3, 0-2-1) 0-2-1 318 FREY, Jessica (2) (RUTOWSKI, Sami)
10/10/2014 at FGCU L 0-2 (4-6-3 (0-3-1)) 486
10/12/2014 at Stetson W 4-3 (5-6-3, 1-3-1) 1-3-1 215 HAMBLIN, Macy (0) (ZWERGEL, Kelsey)
FREY, Jessica (0) (HAMBLIN, Macy)
LAUMANN, Kelsey (0) (HAMBLIN, Macy)
WITTWER, Elizabeth (0) (SHAFER, Morgan)
10/15/2014 at Louisville L 0-1 (5-7-3) 1839
10/18/2014 vs Kennesaw State W 1-0 (6-7-3, 2-3-1 A-Sun) 2-3-1 A-Sun 226 FREY, Jessica (4) (RUTOWSKI, Sami)
10/24/2014 at Lipscomb W 2-0 (7-7-3, 3-3-1 A-Sun) 3-3-1 A-Sun 338 MUENCH, Aubrey (3) (PATERYN, Hanna)
MUENCH, Aubrey (4) (LAUMANN, Kelsey)
10/28/2014 at Detroit Titans W 1-0 (8-7-3) 101 HAMBLIN, Macy (7) (FREY, Jessica)
11/1/2014 at North Florida W 2-0 (9-7-3) 193 MUENCH, Aubrey (5)
FREY, Jessica (5) (MUENCH, Aubrey)
11/7/2014 at FGCU L 1-3 (9-8-3, 3-3-1 A-Sun) 3-3-1 A-Sun 685 HAMBLIN, Macy (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Eastern Illinois 4-0 4 4 12 20 0.200 10 0.500 0-0 1 1-1 789
8/24/2014 vs Morehead State 1-1 1 2 4 8 0.125 2 0.250 1-0 0 0-0 1211
8/31/2014 at IPFW 4-6 4 4 12 21 0.190 13 0.619 1-0 0 0-0 990
9/5/2014 at IUPUI 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 991
9/9/2014 vs Xavier 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1269
9/14/2014 vs Robert Morris 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 1066
9/17/2014 vs Butler 1-2 1 2 4 8 0.125 6 0.750 0-0 0 0-0 1002
9/21/2014 at Murray St. 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 1005
9/26/2014 at Francis Marion Univ. 4-3 4 3 11 17 0.235 11 0.647 1-0 1 0-0 991
9/28/2014 at USC Upstate 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1210
10/3/2014 vs Jacksonville 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 992
10/5/2014 vs North Florida 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0 990
10/10/2014 at FGCU 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-1 989
10/12/2014 at Stetson 4-3 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/15/2014 at Louisville 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2014 vs Kennesaw State 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 989
10/24/2014 at Lipscomb 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/28/2014 at Detroit Titans 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 1000
11/1/2014 at North Florida 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
11/7/2014 at FGCU 1-3 1 0 2 5 0.200 2 0.400 1-0 0 1-1 953
Total 32-31 32 29 93 246 0.130 118 0.480 10-0 9 2-3 20397
Opponent - 31 32 94 276 0.112 134 0.486 14-1 8 - 20196

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Eastern Illinois 4-0 71:36 0 0.00 3 1.000 1 0 0 1 4
8/24/2014 Morehead State 1-1 110:00 1 0.50 6 0.857 0 0 1 0 12
8/31/2014 IPFW 4-6 90:00 6 2.32 4 0.400 0 1 0 0 13
9/5/2014 IUPUI 1-0 90:00 0 1.74 8 1.000 1 0 0 1 19
9/9/2014 Xavier 1-1 110:00 1 1.53 11 0.917 0 0 1 0 18
9/14/2014 Robert Morris 2-1 96:37 1 1.43 3 0.750 1 0 0 0 6
9/17/2014 Butler 1-2 91:25 2 1.50 4 0.667 0 1 0 0 13
9/21/2014 Murray St. 1-4 90:00 4 1.80 4 0.500 0 1 0 0 15
9/26/2014 Francis Marion Univ. 4-3 90:00 3 1.93 2 0.400 1 0 0 0 7
9/28/2014 USC Upstate 1-1 110:00 1 1.80 3 0.750 0 0 1 0 6
10/3/2014 Jacksonville 0-1 90:00 1 1.73 3 0.750 0 1 0 0 9
10/5/2014 North Florida 1-2 90:00 2 1.75 5 0.714 0 1 0 0 11
10/10/2014 FGCU 0-2 90:00 2 1.77 9 0.818 0 1 0 0 27
10/12/2014 Stetson 4-3 90:00 3 1.86 6 0.667 1 0 0 0 15
10/15/2014 Louisville 0-1 90:00 1 1.80 9 0.900 0 1 0 0 21
10/18/2014 Kennesaw State 1-0 90:00 0 1.69 5 1.000 1 0 0 1 15
10/24/2014 Lipscomb 2-0 90:00 0 1.60 9 1.000 1 0 0 1 27
10/28/2014 Detroit Titans 1-0 90:00 0 1.51 4 1.000 1 0 0 1 12
11/1/2014 North Florida 2-0 90:00 0 1.43 1 1.000 1 0 0 1 7
11/7/2014 FGCU 1-3 90:00 3 1.51 4 0.571 0 1 0 0 17
Totals - 1848 31 1.51 103 0.769 9 8 3 6 274
Opponent - 1849:38 32 1.56 86 0.729 8 9 3 3 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Eastern Illinois 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 613
8/24/2014 Morehead State 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1210
8/31/2014 IPFW 6-4 6 4 16 13 0.462 10 0.769 1-0 1 0-0 997
9/5/2014 IUPUI 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
9/9/2014 Xavier 1-1 1 2 4 18 0.056 12 0.667 1-0 0 0-0 1264
9/14/2014 Robert Morris 1-2 1 0 2 7 0.143 4 0.571 3-0 0 0-0 1073
9/17/2014 Butler 2-1 2 3 7 13 0.154 6 0.462 3-1 1 0-0 1004
9/21/2014 Murray St. 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 989
9/26/2014 Francis Marion Univ. 3-4 3 3 9 7 0.429 5 0.714 0-0 0 0-0 990
9/28/2014 USC Upstate 1-1 1 2 4 6 0.167 4 0.667 2-0 0 0-0 1210
10/3/2014 Jacksonville 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 992
10/5/2014 North Florida 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 946
10/10/2014 FGCU 2-0 2 2 6 27 0.074 11 0.407 1-0 1 0-0 989
10/12/2014 Stetson 3-4 3 1 7 15 0.200 9 0.600 0-0 0 0-0 989
10/15/2014 Louisville 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
10/18/2014 Kennesaw State 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 991
10/24/2014 Lipscomb 0-2 0 0 0 27 0.000 9 0.333 0-0 0 0-0 990
10/28/2014 Detroit Titans 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/1/2014 North Florida 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/7/2014 FGCU 3-1 3 5 11 17 0.176 7 0.412 0-0 1 0-0 989
Total 31-32 31 32 94 276 0.112 134 0.486 14-1 8 0-0 20196
Northern Kentucky - 32 29 93 246 0.130 118 0.480 10-0 9 - 20397

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Eastern Illinois 0-4 71:36 4 5.03 6 0.600 0 1 0 0 19
8/24/2014 Morehead State 1-1 110:00 1 2.48 1 0.500 0 0 1 0 8
8/31/2014 IPFW 6-4 90:00 4 2.98 9 0.692 1 0 0 0 21
9/5/2014 IUPUI 0-1 90:00 1 2.49 4 0.800 0 1 0 0 14
9/9/2014 Xavier 1-1 110:00 1 2.10 5 0.833 0 0 1 0 15
9/14/2014 Robert Morris 1-2 96:37 2 2.06 6 0.750 0 1 0 0 14
9/17/2014 Butler 2-1 91:25 1 1.91 5 0.833 1 0 0 0 8
9/21/2014 Murray St. 4-1 90:00 1 1.80 1 0.500 1 0 0 0 7
9/26/2014 Francis Marion Univ. 3-4 90:00 4 2.04 7 0.636 0 1 0 0 16
9/28/2014 USC Upstate 1-1 110:00 1 1.90 6 0.857 0 0 1 0 17
10/3/2014 Jacksonville 1-0 90:00 0 1.73 7 1.000 1 0 0 1 14
10/5/2014 North Florida 2-1 90:00 1 1.67 8 0.889 1 0 0 0 19
10/10/2014 FGCU 2-0 90:00 0 1.55 2 1.000 1 0 0 1 2
10/12/2014 Stetson 3-4 90:00 4 1.72 5 0.556 0 1 0 0 14
10/15/2014 Louisville 1-0 90:00 0 1.61 2 1.000 1 0 0 1 4
10/18/2014 Kennesaw State 0-1 90:00 1 1.57 0 0.000 0 1 0 0 7
10/24/2014 Lipscomb 0-2 90:00 2 1.60 4 0.667 0 1 0 0 13
10/28/2014 Detroit Titans 0-1 90:00 1 1.56 4 0.800 0 1 0 0 16
11/1/2014 North Florida 0-2 90:00 2 1.59 3 0.600 0 1 0 0 10
11/7/2014 FGCU 3-1 90:00 1 1.56 1 0.500 1 0 0 0 4
Totals - 1848 32 1.56 86 0.729 8 9 3 3 242
Northern Kentucky - 1849:38 31 1.51 103 0.769 9 8 3 6 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Eastern Illinois 4-0 4/0 4/0 20/4 10/3 5/1 0/0 0/0
8/24/2014 vs Morehead State 1-1 1/1 2/1 8/12 2/7 4/5 1/1 0/0
8/31/2014 at IPFW 4-6 4/6 4/4 21/13 13/10 7/7 1/1 0/0
9/5/2014 at IUPUI 1-0 1/0 0/0 14/20 5/8 7/4 0/0 0/0
9/9/2014 vs Xavier 1-1 1/1 1/2 15/18 6/12 3/10 0/1 0/0
9/14/2014 vs Robert Morris 2-1 2/1 2/0 14/7 8/4 5/3 2/3 0/0
9/17/2014 vs Butler 1-2 1/2 2/3 8/13 6/6 4/11 0/3 0/1
9/21/2014 at Murray St. 1-4 1/4 0/4 7/15 2/8 5/3 0/0 0/0
9/26/2014 at Francis Marion Univ. 4-3 4/3 3/3 17/7 11/5 5/2 1/0 0/0
9/28/2014 at USC Upstate 1-1 1/1 1/2 17/6 7/4 14/1 0/2 0/0
10/3/2014 vs Jacksonville 0-1 0/1 0/2 14/9 7/4 3/5 1/0 0/0
10/5/2014 vs North Florida 1-2 1/2 1/2 19/11 9/7 6/4 1/1 0/0
10/10/2014 at FGCU 0-2 0/2 0/2 3/27 2/11 2/16 0/1 0/0
10/12/2014 at Stetson 4-3 4/3 4/1 14/15 9/9 5/5 0/0 0/0
10/15/2014 at Louisville 0-1 0/1 0/1 4/21 2/10 1/18 0/0 0/0
10/18/2014 vs Kennesaw State 1-0 1/0 1/0 7/15 1/5 5/3 0/0 0/0
10/24/2014 at Lipscomb 2-0 2/0 2/0 13/27 6/9 2/5 1/0 0/0
10/28/2014 at Detroit Titans 1-0 1/0 1/0 16/12 5/4 6/3 1/1 0/0
11/1/2014 at North Florida 2-0 2/0 1/0 10/7 5/1 3/4 0/0 0/0
11/7/2014 at FGCU 1-3 1/3 0/5 5/17 2/7 2/11 1/0 0/0
Totals 32/31 29/32 246/276 118/134 94/121 10/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Stetson (10/12/2014)
GOALS 4 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Francis Marion Univ. (9/26/2014)
Stetson (10/12/2014)
ASSISTS 4 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Stetson (10/12/2014)
SHOTS 21 IPFW (8/31/2014)
SHOTS ON GOAL 13 IPFW (8/31/2014)
SAVES 11 Xavier (9/9/2014)
FOULS 14 North Florida (11/1/2014)
CORNER KICKS 14 USC Upstate (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 IPFW (8/31/2014)
GOALS 6 IPFW (8/31/2014)
ASSISTS 5 FGCU (11/7/2014)
SHOTS 27 FGCU (10/10/2014)
Lipscomb (10/24/2014)
SHOTS ON GOAL 12 Xavier (9/9/2014)
SAVES 9 IPFW (8/31/2014)
FOULS 22 Robert Morris (9/14/2014)
CORNER KICKS 18 Louisville (10/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IUPUI (9/5/2014)
Murray St. (9/21/2014)
FGCU (11/7/2014)
GOALS 1 Morehead State (8/24/2014)
IUPUI (9/5/2014)
Xavier (9/9/2014)
Butler (9/17/2014)
Murray St. (9/21/2014)
USC Upstate (9/28/2014)
North Florida (10/5/2014)
Kennesaw State (10/18/2014)
Detroit Titans (10/28/2014)
FGCU (11/7/2014)
ASSISTS 1 Xavier (9/9/2014)
USC Upstate (9/28/2014)
North Florida (10/5/2014)
Kennesaw State (10/18/2014)
Detroit Titans (10/28/2014)
North Florida (11/1/2014)
SHOTS 3 FGCU (10/10/2014)
Louisville (10/15/2014)
SHOTS ON GOAL 1 Morehead State (8/24/2014)
Murray St. (9/21/2014)
FGCU (10/10/2014)
Louisville (10/15/2014)
Kennesaw State (10/18/2014)
FGCU (11/7/2014)
SAVES 1 Francis Marion Univ. (9/26/2014)
North Florida (11/1/2014)
FOULS 4 Eastern Illinois (8/22/2014)
Jacksonville (10/3/2014)
FGCU (10/10/2014)
Stetson (10/12/2014)
Louisville (10/15/2014)
Detroit Titans (10/28/2014)
CORNER KICKS 1 FGCU (10/10/2014)
Louisville (10/15/2014)
Lipscomb (10/24/2014)
FGCU (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (9/14/2014)
GOALS 1 Morehead State (8/24/2014)
Xavier (9/9/2014)
Robert Morris (9/14/2014)
USC Upstate (9/28/2014)
Jacksonville (10/3/2014)
Louisville (10/15/2014)
ASSISTS 1 Morehead State (8/24/2014)
Stetson (10/12/2014)
Louisville (10/15/2014)
SHOTS 4 Eastern Illinois (8/22/2014)
USC Upstate (9/28/2014)
SHOTS ON GOAL 1 Eastern Illinois (8/22/2014)
North Florida (11/1/2014)
SAVES 1 Morehead State (8/24/2014)
Murray St. (9/21/2014)
FGCU (11/7/2014)
FOULS 4 Xavier (9/9/2014)
Lipscomb (10/24/2014)
Detroit Titans (10/28/2014)
CORNER KICKS 1 Eastern Illinois (8/22/2014)
Francis Marion Univ. (9/26/2014)
USC Upstate (9/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stetson (10/12/2014)
Lipscomb (10/24/2014)
GOALS 2 Lipscomb (10/24/2014)
ASSISTS 2 Stetson (10/12/2014)
SHOTS 7 IPFW (8/31/2014)
Xavier (9/9/2014)
USC Upstate (9/28/2014)
SHOTS ON GOAL 6 IPFW (8/31/2014)
SAVES 11 Xavier (9/9/2014)
FOULS 2 Murray St. (9/21/2014)
Francis Marion Univ. (9/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Stetson (10/12/2014)
GOALS 4 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Francis Marion Univ. (9/26/2014)
Stetson (10/12/2014)
ASSISTS 4 Eastern Illinois (8/22/2014)
IPFW (8/31/2014)
Stetson (10/12/2014)
SHOTS 21 IPFW (8/31/2014)
SHOTS ON GOAL 13 IPFW (8/31/2014)
SAVES 11 Xavier (9/9/2014)
FOULS 14 North Florida (11/1/2014)
CORNER KICKS 14 USC Upstate (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HAMBLIN, Macy
MUENCH, Aubrey
Stetson (10/12/2014)
Lipscomb (10/24/2014)
GOALS 2 MUENCH, Aubrey
Lipscomb (10/24/2014)
ASSISTS 2 HAMBLIN, Macy
Stetson (10/12/2014)
SHOTS 7 HAMBLIN, Macy
RUTOWSKI, Sami
HAMBLIN, Macy
IPFW (8/31/2014)
Xavier (9/9/2014)
USC Upstate (9/28/2014)
SHOTS ON GOAL 6 HAMBLIN, Macy
IPFW (8/31/2014)
SAVES 11 SCHOCKER, Brooke
Xavier (9/9/2014)
FOULS 2 HAMBLIN, Macy
RUTOWSKI, Sami
Murray St. (9/21/2014)
Francis Marion Univ. (9/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Hamblin, Macy 20
Laumann, Kelsey 13
Muench, Aubrey 13
Frey, Jessica 11
Rutowski, Sami 10
Team Leaders: Goals
Player High
Goals
Hamblin, Macy 8
Muench, Aubrey 5
Frey, Jessica 5
Laumann, Kelsey 3
Rutowski, Sami 3
Team Leaders: Assists
Player High
Assists
Laumann, Kelsey 7
Hamblin, Macy 4
Rutowski, Sami 4
Muench, Aubrey 3
Elmore, Jaclyn 2
Team Leaders: Shots
Player High
Shots
Hamblin, Macy 64
Muench, Aubrey 41
Laumann, Kelsey 29
Rutowski, Sami 24
Frey, Jessica 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamblin, Macy 31
Muench, Aubrey 19
Laumann, Kelsey 15
Rutowski, Sami 13
Frey, Jessica 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muench, Aubrey 2
Wittwer, Elizabeth 2
Hamblin, Macy 1
Laumann, Kelsey 1
Frey, Jessica 1