2020 Women's Volleyball Cumulative Statistics

Team (9-5, 8-4)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 664 584
Errors 244 267
Attempts 1869 1833
Percent .225 .173
Kills Per Set 13.0 11.5
Set
Assists 607 532
Assists Per Set 11.9 10.4
Ball Handling Errors 5 5
Serve
Aces 81 73
Errors 121 89
Aces Per Set 1.6 1.4
Receptions
Errors 73 81
Errors Per Set 1.4 1.6
Defense
Digs 839 834
Digs Per Set 16.5 16.4
Blocking
Solo 9 14
Assists 181 146
Errors 22 16
Blocks 99.5 87.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leiner, Lillian 36 11 3 4.0 0.11 1 0.03 0 4 .250 3 0.08 3 0.08 2
2 Bagwell, Peytton 46 14 13 61.0 1.33 35 0.76 13 95 .232 1 0.02 0 0.00 0
3 Brinkmann, Anna 33 9 9 136.0 4.12 116 3.52 40 331 .230 9 0.27 16 0.48 9
4 Briggs, Reilly 48 14 13 134.0 2.79 120 2.50 54 374 .176 0 0.00 1 0.02 12
5 Wucherer, Miranda 51 14 14 124.5 2.44 106 2.08 37 291 .237 291 5.71 8 0.16 14
6 Terrill, Ashton 51 14 0 21.0 0.41 2 0.04 0 14 .143 58 1.14 19 0.37 12
7 Kanakry, Abby 43 12 8 152.5 3.55 128 2.98 37 311 .293 3 0.07 11 0.26 22
8 Yopko, Katy 47 13 0 10.0 0.21 3 0.06 1 18 .111 232 4.94 7 0.15 7
9 Hardig, Natalie 4 3 1 4.5 1.13 3 0.75 1 10 .200 0 0.00 0 0.00 1
11 Smith, Skyy 13 6 1 6.5 0.50 5 0.38 2 26 .115 0 0.00 0 0.00 0
13 Burke, Anna 44 12 6 14.5 0.33 0 0.00 0 4 .000 7 0.16 14 0.32 18
14 Gentile, Kaelin 50 14 6 124.5 2.49 111 2.22 51 301 .199 0 0.00 0 0.00 0
15 Houston, Torie 9 4 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 4
16 Siefke, Allie 40 13 10 50.5 1.26 34 0.85 8 90 .289 1 0.03 1 0.03 20
Total 51 14 844.5 16.56 664 13.02 244 1869 .225 607 11.90 81 1.59 121
Opponents 51 14 744.0 14.59 584 11.45 267 1833 .173 532 10.43 73 1.43 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leiner, Lillian 36 39 1.08 6 64 .906 0.17 0 0 0 0.00 0 0
2 Bagwell, Peytton 46 8 0.17 0 5 1.000 0.00 3 46 49.0 1.07 9 0
3 Brinkmann, Anna 33 114 3.45 15 263 .943 0.45 0 8 8.0 0.24 3 0
4 Briggs, Reilly 48 38 0.79 11 41 .732 0.23 0 26 26.0 0.54 2 0
5 Wucherer, Miranda 51 130 2.55 0 9 1.000 0.00 0 21 21.0 0.41 3 4
6 Terrill, Ashton 51 245 4.80 11 264 .958 0.22 0 0 0 0.00 0 0
7 Kanakry, Abby 43 39 0.91 2 7 .714 0.05 1 25 26.0 0.60 0 0
8 Yopko, Katy 47 80 1.70 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Hardig, Natalie 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Smith, Skyy 13 16 1.23 5 40 .875 0.38 1 1 2.0 0.15 0 0
13 Burke, Anna 44 75 1.70 11 192 .943 0.25 0 1 1.0 0.02 0 0
14 Gentile, Kaelin 50 38 0.76 4 50 .920 0.08 3 21 24.0 0.48 2 0
15 Houston, Torie 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Siefke, Allie 40 12 0.30 0 10 1.000 0.00 1 29 30.0 0.75 3 0
Total 51 839 16.45 73 947 .923 1.43 9 181 99.5 1.95 22 5
Opponents 51 834 16.35 81 977 .917 1.59 14 146 87.0 1.71 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leiner, Lillian 34 10 3 4.0 0.12 1 0.03 0 4 .250 2 0.06 3 0.09 2
2 Bagwell, Peytton 43 13 12 56.0 1.30 31 0.72 13 89 .202 1 0.02 0 0.00 0
3 Brinkmann, Anna 30 8 8 113.5 3.78 98 3.27 37 297 .205 9 0.30 12 0.40 8
4 Briggs, Reilly 45 13 12 125.5 2.79 113 2.51 53 356 .169 0 0.00 0 0.00 10
5 Wucherer, Miranda 48 13 13 114.5 2.39 98 2.04 36 274 .226 273 5.69 7 0.15 14
6 Terrill, Ashton 48 13 0 21.0 0.44 2 0.04 0 13 .154 50 1.04 19 0.40 11
7 Kanakry, Abby 42 11 8 152.5 3.63 128 3.05 37 310 .294 3 0.07 11 0.26 22
8 Yopko, Katy 44 12 0 9.0 0.20 2 0.05 1 17 .059 220 5.00 7 0.16 7
9 Hardig, Natalie 4 3 1 4.5 1.13 3 0.75 1 10 .200 0 0.00 0 0.00 1
11 Smith, Skyy 13 6 1 6.5 0.50 5 0.38 2 26 .115 0 0.00 0 0.00 0
13 Burke, Anna 41 11 5 14.0 0.34 0 0.00 0 4 .000 7 0.17 14 0.34 16
14 Gentile, Kaelin 47 13 6 117.0 2.49 106 2.26 50 286 .196 0 0.00 0 0.00 0
15 Houston, Torie 9 4 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 4
16 Siefke, Allie 37 12 9 46.5 1.26 31 0.84 7 83 .289 1 0.03 1 0.03 19
Total 48 13 785.5 16.36 618 12.88 237 1769 .215 568 11.83 75 1.56 114
Opponents 48 13 701.0 14.60 546 11.38 249 1725 .172 499 10.40 71 1.48 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leiner, Lillian 34 38 1.12 6 64 .906 0.18 0 0 0 0.00 0 0
2 Bagwell, Peytton 43 8 0.19 0 5 1.000 0.00 3 44 47.0 1.09 7 0
3 Brinkmann, Anna 30 106 3.53 14 242 .942 0.47 0 7 7.0 0.23 3 0
4 Briggs, Reilly 45 33 0.73 11 41 .732 0.24 0 25 25.0 0.56 2 0
5 Wucherer, Miranda 48 126 2.63 0 8 1.000 0.00 0 19 19.0 0.40 3 4
6 Terrill, Ashton 48 240 5.00 10 248 .960 0.21 0 0 0 0.00 0 0
7 Kanakry, Abby 42 39 0.93 2 7 .714 0.05 1 25 26.0 0.62 0 0
8 Yopko, Katy 44 71 1.61 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Hardig, Natalie 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Smith, Skyy 13 16 1.23 5 40 .875 0.38 1 1 2.0 0.15 0 0
13 Burke, Anna 41 68 1.66 11 177 .938 0.27 0 0 0 0.00 0 0
14 Gentile, Kaelin 47 36 0.77 4 50 .920 0.09 1 20 21.0 0.45 2 0
15 Houston, Torie 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Siefke, Allie 37 11 0.30 0 10 1.000 0.00 1 27 28.0 0.76 3 0
Total 48 797 16.60 71 894 .921 1.48 7 171 92.5 1.93 20 5
Opponents 48 791 16.48 75 912 .918 1.56 14 140 84.0 1.75 16 5

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2021 at Wright St. L 3 37 21 133 .120 33 3 8 8 66 1 2 0 2 1 42
2/02/2021 at Wright St. L 3 27 22 122 .041 22 4 8 7 52 1 8 0 5 0 36
2/08/2021 Cleveland St. W 3 45 9 116 .310 37 3 11 4 47 0 12 2 6 0 54
2/09/2021 Cleveland St. W 5 66 31 188 .186 65 7 10 7 74 0 26 1 13 1 86
2/15/2021 at Green Bay W 4 58 20 131 .290 52 8 8 3 56 2 8 1 6 0 72
2/16/2021 at Green Bay L 5 58 20 163 .233 55 10 12 9 86 0 14 3 7 0 75
2/23/2021 Cincinnati W 3 46 7 100 .390 39 6 7 2 42 2 10 2 7 0 59
3/01/2021 at Youngstown St. W 3 34 13 93 .226 32 13 8 4 50 0 17 1 8.5 0 55.5
3/02/2021 at Youngstown St. W 3 40 17 102 .225 35 4 3 4 49 0 6 1 3 0 47
3/08/2021 Milwaukee W 4 53 15 162 .235 51 4 12 3 79 0 24 3 12 0 69
3/09/2021 Milwaukee W 3 47 10 119 .311 43 6 10 1 55 0 12 2 6 1 59
3/22/2021 at Robert Morris L 3 33 20 123 .106 29 2 6 6 49 1 10 1 6.0 1 41.0
3/22/2021 at Robert Morris W 4 56 18 151 .252 54 4 6 7 65 1 16 2 9.0 1 69.0
3/28/2021 at UIC L 5 64 21 166 .259 60 7 12 8 69 1 16 3 9 0 80
Northern Ky. 51 664 244 1869 .225 607 81 121 73 839 9 181 22 99.5 5 844.5
Opponents 51 584 267 1833 .173 532 73 89 81 834 14 146 16 87.0 5 744.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 13.02
Assists Per Set 11.90
Service Aces Per Set 1.59
Reception Errors Per Set 1.43
Digs Per Set 16.45
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.10
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2021 Wright St. W 3 37 10 123 .220 33 8 4 3 66 1 10 0 6 0 51
2/02/2021 Wright St. W 3 34 12 107 .206 30 7 3 4 60 4 10 0 9 0 50
2/08/2021 at Cleveland St. L 3 33 19 108 .130 29 4 6 3 49 0 4 0 2 2 39
2/09/2021 at Cleveland St. L 5 54 25 167 .174 53 7 7 7 74 1 20 2 11 1 72
2/15/2021 Green Bay L 4 37 15 113 .195 34 3 7 8 43 2 22 1 13 0 53
2/16/2021 Green Bay W 5 49 18 159 .195 45 9 11 10 75 1 14 0 8 0 66
2/23/2021 at Cincinnati L 3 38 18 108 .185 33 2 4 6 43 0 6 0 3 0 43
3/01/2021 Youngstown St. L 3 19 22 95 -.032 18 4 6 13 41 1 0 2 1 0 24
3/02/2021 Youngstown St. L 3 28 18 102 .098 28 4 9 4 41 0 8 5 4 1 36
3/08/2021 at Milwaukee L 4 60 30 180 .167 53 3 11 4 84 1 6 2 4 1 67
3/09/2021 at Milwaukee L 3 39 17 126 .175 38 1 6 6 55 1 2 1 2 0 42
3/22/2021 Robert Morris W 3 39 15 120 .200 35 6 5 2 60 2 14 0 9.0 0 54.0
3/22/2021 Robert Morris L 4 54 28 163 .160 48 7 6 4 68 0 22 1 11.0 0 72.0
3/28/2021 UIC W 5 63 20 162 .265 55 8 4 7 75 0 8 2 4 0 75
Opponents 51 584 267 1833 .173 532 73 89 81 834 14 146 16 87.0 5 744.0
Northern Ky. 51 664 244 1869 .225 607 81 121 73 839 9 181 22 99.5 5 844.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.45
Assists Per Set 10.43
Service Aces Per Set 1.43
Reception Errors Per Set 1.59
Digs Per Set 16.35
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.10
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Kanakry, Abby 128
Briggs, Reilly 120
Brinkmann, Anna 116
Gentile, Kaelin 111
Wucherer, Miranda 106
Team Leaders: Assists
Player High
Assists
Wucherer, Miranda 291
Yopko, Katy 232
Terrill, Ashton 58
Brinkmann, Anna 9
Burke, Anna 7
Team Leaders: Service Aces
Player High
Service Aces
Terrill, Ashton 19
Brinkmann, Anna 16
Burke, Anna 14
Kanakry, Abby 11
Wucherer, Miranda 8
Team Leaders: Digs
Player High
Digs
Terrill, Ashton 245
Wucherer, Miranda 130
Brinkmann, Anna 114
Yopko, Katy 80
Burke, Anna 75
Team Leaders: Blocks
Player High
Blocks
Bagwell, Peytton 49.0
Siefke, Allie 30.0
Briggs, Reilly 26.0
Kanakry, Abby 26.0
Gentile, Kaelin 24.0