# Northern Ky. (4-5,0-0 Horizon) -VS- # Ball St. (10-2,0-0 MAC)

Box Score

Northern Ky. logo
2
vs
Ball St. logo
3

# Northern Ky. (4-5,0-0 Horizon)
-VS-
# Ball St. (10-2,0-0 MAC)

Team Score By Period
Team 1 2 3 4 5
Northern Ky. NKU 19 26 22 25 13
Winner Ball St. BSU 25 24 25 21 15
Date:
9/18/2021
Time:
3:04 pm
Site:
Muncie, IN (Worthen Arena)
Attendance:
375
VIEW
Match History vs Ball St.

Match Details

Game Statistics By Set
Set Northern Ky. Ball St.
K E TA % K E TA %
Set #1 12 6 39 0.154 15 3 34 0.353
Set #2 20 8 44 0.273 10 5 38 0.132
Set #3 13 6 36 0.194 14 7 43 0.163
Set #4 17 6 35 0.314 11 6 33 0.152
Set #5 8 2 23 0.261 8 1 15 0.467
Total 70 28 177 .237 58 22 163 .221
Team Statistical Comparison
Statistic Team Comparison
NKU - BSU
Points
82.0
74.0
Kills
70
58
Aces
5
5
Blocks
7
11
Assists
63
54
Digs
68
74

Game Leaders

NKU - Leaders
Statistic Leaders
Kills Brinkmann, Anna (25), Briggs, Reilly (17), Kanakry, Abby (9)
Aces Yopko, Katy (3), Brinkmann, Anna (1), Burke, Anna (1)
Blocks Kanakry, Abby (5), Hardig, Natalie (3), Brinkmann, Anna (2)
Assists Yopko, Katy (34), Wucherer, Miranda (24), Burke, Anna (4)
Digs Burke, Anna (29), Brinkmann, Anna (11), Leiner, Lillian (9)
BSU - Leaders
Statistic Leaders
Kills Bulmahn, Jaclyn (14), Gilliland, Lauren (13), Mitchem, Natalie (12)
Aces Wielonski, Megan (2), Plitt, Marie (1), Vinson, Kate (1)
Blocks Gilliland, Lauren (5), Bulmahn, Jaclyn (3), Plitt, Marie (3)
Assists Wielonski, Megan (48), Risi, Natalie (5), Gates, Havyn (1)
Digs Risi, Natalie (20), Wielonski, Megan (18), Gates, Havyn (12)

Individual Statistics

Northern Ky. (4-5,0-0 Horizon)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kanakry, Abby 5 9 5 29 .138 0 0 0 0 0-0 0 5 0 0 0 0 11.5
9 9 Hardig, Natalie 5 5 2 9 .333 0 0 0 2 0-2 0 3 0 2 0 0 6.5
3 3 Brinkmann, Anna 5 25 3 58 .379 0 0 1 2 1-2 0 2 1 11 0 0 27
5 5 Wucherer, Miranda 5 1 3 4 -.500 24 2 0 1 0-1 0 1 0 3 2 0 1.5
4 4 Briggs, Reilly 5 17 8 42 .214 0 0 0 0 0-0 0 1 0 2 0 0 17.5
13 13 Burke, Anna 5 1 0 1 1.000 4 0 1 0 1-0 0 0 0 29 0 3 2
1 1 Leiner, Lillian 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0
8 8 Yopko, Katy 5 2 0 3 .667 34 0 3 3 3-3 0 0 0 5 3 0 5
16 16 Siefke, Allie 5 2 3 7 -.143 0 0 0 3 0-3 0 2 0 1 0 0 3
6 6 Banks, Joy 5 8 4 24 .167 1 0 0 0 0-0 0 0 0 6 0 1 8
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 70 28 177 .237 63 2 5 12 5-12 0 14 1 68 5 5 82
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kanakry, Abby 5 0 5 0 0 0 0 11.5
9 9 Hardig, Natalie 5 0 3 0 2 0 0 6.5
3 3 Brinkmann, Anna 5 0 2 1 11 0 0 27
5 5 Wucherer, Miranda 5 0 1 0 3 2 0 1.5
4 4 Briggs, Reilly 5 0 1 0 2 0 0 17.5
13 13 Burke, Anna 5 0 0 0 29 0 3 2
1 1 Leiner, Lillian 5 0 0 0 9 0 1 0
8 8 Yopko, Katy 5 0 0 0 5 3 0 5
16 16 Siefke, Allie 5 0 2 0 1 0 0 3
6 6 Banks, Joy 5 0 0 0 6 0 1 8
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 14 1 68 5 5 82

Ball St. (10-2,0-0 MAC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Bulmahn, Jaclyn 5 14 7 43 .163 0 0 0 0 0-0 2 1 1 1 0 1 16.5
5 5 Plitt, Marie 5 11 3 27 .296 0 0 1 2 1-2 0 3 2 3 0 0 13.5
7 7 Risi, Natalie 5 0 0 0 0 5 1 0 1 0-1 0 0 0 20 0 1 0
13 13 Mitchem, Natalie 5 12 3 35 .257 0 0 0 0 0-0 0 3 0 0 0 0 13.5
2 2 Vinson, Kate 5 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1
11 11 Gilliland, Lauren 5 13 1 27 .444 0 0 0 0 0-0 2 3 0 1 0 0 16.5
15 15 Wielonski, Megan 5 0 2 4 -.500 48 1 2 1 2-1 0 1 0 18 0 0 2.5
3 3 Gates, Havyn 5 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1
6 6 Huber, Maggie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0
12 12 Snyder, Cait 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 5
9 9 Starck, Cathryn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
14 14 Hollowell, Emily 2 3 3 12 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 22 163 .221 54 2 5 6 5-6 5 12 3 74 0 5 74
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Bulmahn, Jaclyn 5 2 1 1 1 0 1 16.5
5 5 Plitt, Marie 5 0 3 2 3 0 0 13.5
7 7 Risi, Natalie 5 0 0 0 20 0 1 0
13 13 Mitchem, Natalie 5 0 3 0 0 0 0 13.5
2 2 Vinson, Kate 5 0 0 0 10 0 1 1
11 11 Gilliland, Lauren 5 2 3 0 1 0 0 16.5
15 15 Wielonski, Megan 5 0 1 0 18 0 0 2.5
3 3 Gates, Havyn 5 0 0 0 12 0 0 1
6 6 Huber, Maggie 3 0 0 0 6 0 2 0
12 12 Snyder, Cait 3 0 0 0 0 0 0 5
9 9 Starck, Cathryn 2 0 0 0 2 0 0 0
14 14 Hollowell, Emily 2 1 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 5 12 3 74 0 5 74