Northern Kentucky (22-4, 12-4 GLVC) -VS- Saint Joseph's (10-15, 3-13 GLVC)

Box Score

Northern Kentucky logo
3
vs
Saint Joseph's logo
0

Northern Kentucky (22-4, 12-4 GLVC)
-VS-
Saint Joseph's (10-15, 3-13 GLVC)

Team Score By Period
Team 1 2 3
Winner Northern Kentucky NKU 25 25 25
Saint Joseph's SJC 20 16 16
Date:
10/29/2011
Time:
3 PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
94
Officials
1st Referee: Randy Redding
2nd Referee: Ron Hill
Scorer: Kenny Badylak
VIEW
Match History vs Saint Joseph's

Match Details

Game Statistics By Set
Set Northern Kentucky Saint Joseph's
K E TA % K E TA %
Set #1 17 7 47 .213 12 5 38 .184
Set #2 16 6 33 .303 9 6 31 .097
Set #3 17 6 40 .275 7 4 28 .107
Total 50 19 120 .258 28 15 97 .134
Team Statistical Comparison
Statistic Team Comparison
NKU - SJC
Points
59.0
32.0
Kills
50
28
Aces
5
1
Blocks
4
3
Assists
43
21
Digs
54
51

Game Leaders

SJC - Leaders
Statistic Leaders
Kills Freund,Sharon (8), Allen,Lindsay (6), Walters,Maggie (6)
Aces Parsons,Lisa (1)
Blocks Parsons,Lisa (1), Weiskittel,Kate (1), Allen,Lindsay (1)
Assists Brocker,Erin (12), Johnson,Sarah (8), Parsons,Lisa (1)
Digs Bast,Courtney (14), Freund,Sharon (13), Arias,Sara (9)

Individual Statistics

Northern Kentucky (22-4, 12-4 GLVC)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peterson, Noelle 3 6 2 15 .267 2 0 0 0 0-0 0 1 0 3 0 0 6.5
7 7 Schreiver, Jenna 3 1 1 2 .000 38 0 0 0 0-0 1 0 0 9 3 0 2.0
15 15 Buschur, Shelby 3 15 1 22 .636 0 0 1 2 1-2 0 1 1 4 0 0 16.5
17 17 Ruble, Jenna 3 7 1 15 .400 0 0 0 0 0-0 0 1 0 2 0 0 7.5
21 21 Drennen, Sarah 3 6 4 24 .083 0 0 1 0 1-0 0 0 0 13 0 0 7.0
25 25 Morrissey, Kelly 3 3 2 9 .111 1 0 0 1 0-1 0 0 0 2 0 0 3.0
13 13 Prickel, Anna 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 5 0 1 0.0
14 14 Tarantino, Kylee 3 2 1 4 .250 2 0 3 0 3-0 0 0 0 14 1 0 5.0
10 10 Galfano, Gennie 2 5 4 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 5.5
16 16 Wanstrath, Megan 2 3 2 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Lippert, Haley 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 19 120 .258 43 0 5 4 5-4 2 4 1 54 4 1 59
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peterson, Noelle 3 0 1 0 3 0 0 6.5
7 7 Schreiver, Jenna 3 1 0 0 9 3 0 2.0
15 15 Buschur, Shelby 3 0 1 1 4 0 0 16.5
17 17 Ruble, Jenna 3 0 1 0 2 0 0 7.5
21 21 Drennen, Sarah 3 0 0 0 13 0 0 7.0
25 25 Morrissey, Kelly 3 0 0 0 2 0 0 3.0
13 13 Prickel, Anna 3 0 0 0 5 0 1 0.0
14 14 Tarantino, Kylee 3 0 0 0 14 1 0 5.0
10 10 Galfano, Gennie 2 0 1 0 1 0 0 5.5
16 16 Wanstrath, Megan 2 1 0 0 0 0 0 4.0
5 5 Lippert, Haley 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 4 1 54 4 1 59

Saint Joseph's (10-15, 3-13 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Parsons,Lisa 3 5 0 19 .263 1 0 1 0 1-0 0 1 0 3 1 0 6.5
10 10 Brocker,Erin 3 0 0 0 0 12 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Arias,Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Allen,Lindsay 3 6 4 16 .125 0 0 0 0 0-0 1 0 1 1 0 0 7.0
27 27 Freund,Sharon 3 8 5 36 .083 0 0 0 0 0-0 0 1 1 13 1 2 8.5
2 2 Johnson,Sarah 3 1 2 3 -.333 8 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Bast,Courtney 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
18 18 Walters,Maggie 3 6 2 15 .267 0 0 0 0 0-0 0 1 0 1 0 1 6.5
21 21 Phillips,Casey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Weiskittel,Kate 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 2.5
11 11 Bedan,Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 15 97 .134 21 0 1 2 1-2 1 4 3 51 2 5 32
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Parsons,Lisa 3 0 1 0 3 1 0 6.5
10 10 Brocker,Erin 3 0 0 0 2 0 0 0.0
14 14 Arias,Sara 3 0 0 0 9 0 0 0.0
15 15 Allen,Lindsay 3 1 0 1 1 0 0 7.0
27 27 Freund,Sharon 3 0 1 1 13 1 2 8.5
2 2 Johnson,Sarah 3 0 0 0 3 0 0 1.0
8 8 Bast,Courtney 3 0 0 0 14 0 1 0.0
18 18 Walters,Maggie 3 0 1 0 1 0 1 6.5
21 21 Phillips,Casey 3 0 0 0 3 0 1 0.0
6 6 Weiskittel,Kate 2 0 1 0 2 0 0 2.5
11 11 Bedan,Hannah 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 1 4 3 51 2 5 32