Men's basketball records

CLICK HERE FOR PDF OF COMPREHENSIVE ALL-TIME NKU RECORDS LIST

NKU'S ALL-TIME LEADING SCORERS (1971-2014)

  Points
  1. 2,007 - Craig Sanders (122 games) - 1998-02
  2. 1,980 - Brady Jackson (105 games) - 1979-83
  3. 1,927 - Richard Derkson (103 games) - 1971-75
  4. 1,920 - Dan Doellman (103 games) - 1975-79
  5. 1,866 - LaRon Moore (122 games) - 1993-97
  6. 1,664 - Derek Fields (109 games) - 1985-89
  7. 1,595 - Mike Kelsey (115 games) - 2001-05
  8. 1,533 - Shawn Scott (111 games) - 1984-88
  9. 1,502 - Craig Conley (124 games) - 1997-01
 10. 1,495 - Paul Cluxton (122 games) - 1993-97
 11. 1,410 - Jeff Stowers (95 games) - 1972-76
 12. 1,367 - Chris Wall (106 games) - 1985-89
 13. 1,329 - Ryan Schrand (108 games) - 1991-95
 14. 1,311 - Brenden Stowers (125 games) - 1999-03
 15. 1,310 - Greg Phelia (111 games) - 1989-93
 16. 1,275 - Dan Fleming (99 games) - 1981-85
 17. 1,267 - Brian Lawhon (124 games) - 1997-01
 18. 1,230 - Shannon Minor (122 games) - 1993-97
 19. 1,208 - Mike Hofmeyer (96 games) - 1977-81
 20. 1,114 - Todd Svoboda (85 games) - 1989-92
 21. 1,109 - Pat Ryan (93 games) - 1974-78
 22. 1,078 - Jimmy Matthews (102 games) - 1987-91
 23. 1,036 - Willie Schlarman (109 games) - 1983-87
 24. 995 - Chuck Berger (86 games) - 1971-75
 25. 994 - David Marshall (57 games) - 1990-92
 26. 970 - Adam Norwell (114 games) - 1997-01
 27. 952 - Tony Faehr (76 games) - 1975-78
 28. 950 - Dennis Gagai (111 games) - 2007-11
 29. 935 - Harrison Morton (111 games) - 2004-08
 30. 927 - Antoine Smith (52 games) - 1992-94
 31. 899 - Cliff Clinton (63 games) - 1996-98
 32. 889 - Jesse Rupe (112 games) - 1999-00,01-04
 33. 868 - Todd Clark (89 games) - 1996-98,00-01
       868 - Kevin Schappell (112 games) - 2003-07
 35. 856 - Steve Jesse (108 games) - 1980-84
 36. 848 - George Smith (102 games) - 1986-90
 37. 845 - Terry Hairston (90 games) - 1985-89
 38. 829 - Scott Bibbins (124 games) - 2005-10
 39. 793 - Ken Noll (51 games) - 1973-75
 40. 772 - Kevin Listerman (128 games) - 1995-98,99-00
 41. 757 - Carl Mitchell (60 games) - 2000-02
 42. 740 - Larry Hock (107 games) - 1981-85
 43. 736 - Eshaunte Jones (56 games) - 2011-13
 44. 733 - Andy Listerman (125 games) - 1994-98
 45. 731 - Kevin Reinhardt (78 games) - 2003-06
 46. 728 - Ethan Faulkner (117 games) - 2009-13
 47. 715 - Ron Marbrey (105 games) - 1989-93
 48. 709 - Billy Finnell (118 games) - 2005-09
 49. 706 - Marvin Wilson (98 games) - 1975-78,79-80
 50. 698 - Vincent Humphrey (90 games) - 2005-08
 51. 688 - Deron Blasingame (108 games) - 1988-92
 52. 671 - Andre McClendon (84 games) - 1992-93,94-96
 53. 667 - Jim McMillan (58 games) - 1971-74
 54. 660 - Reggie Talbert (79 games) - 1993-96
 55. 645 - Jon Van Hoose (93 games) - 2008-12
 56. 641 - Shaft Stevenson (53 games) - 1993-95
 57. 626 - Bobby St-Preux (58 games) - 2001-03
 58. 604 - Dennis Bettis (85 games) - 1975-79
 59. 601 - Craig Wilhoit (110 games) - 1989-93
 60. 595 - Anthony Teague (62 games) - 2006-08
 61. 589 - Tony Rack (110 games) - 2008-12
 62. 556 - Chad Jackson (57 games) - 2011-14
 63. 555 - Steven Wright (33 games) - 2006-07
 64. 545 - Dustin Maguire (39 games) - 2008-10
 65. 540 - Scott Marston (52 games) - 1997-98,99-00
 66. 528 - Pat Cary (60 games) - 2003-05
 67. 523 - Roger Ryan (82 games) - 1977-81
 68. 519 - DeAaron Williams (50 games) - 2007-09
 69. 513 - David Palmer (30 games) - 2009-10
 70. 511 - Tracey Davis (99 games) - 1985-89
 71. 501 - Steve Howe (100 games) - 1979-83
 72. 494 - Steve Pollock (96 games) - 1979-83
 73. 485 - Jalen Billups (62 games) - 2011-14
 74. 484 - Nick Pangallo (92 games) - 1988-92
 75. 478 - Chris Knight (54 games) - 2009-11
 76. 477 - Andy Burns (100 games) - 1981-85
 77. 475 - Steve Purdon (58 games) - 2003-05
 78. 448 - Tyler White (52 games) - 2012-14
 79. 442 - Kerry Hairston (65 games) - 1985-86,87-89
 80. 437 - Travis Rasso (106 games) - 2004-08
 81. 426 - Mark Hawkins (99 games) - 2004-08
 82. 420 - Mark Numbers (58 games) - 1982-85
 83. 414 - Quentin Smith (31 games) - 2002-03
 84. 398 - Jamie Pieratt (49 games) - 1993-96
 85. 396 - Tony Sandfoss (91 games) - 1979-83
 86. 389 - Zach Wieber (66 games) - 1999-01
       389 - Greg VonHoene (81 games) - 1972-76
       389 - Mike Jones (48 games) - 1976-78
 89. 388 - Leslie Malone (31 games) - 2008-09
 90. 383 - Malcolm Eleby (30 games) - 2010-11
 91. 382 - Keith Johnson (99 games) - 1980-84
 92. 379 - Jordan Jackson (28 games) - 2013-14
 93. 373 - Denny Egan (68 games) - 1971-74
 94. 364 - Chuck Perry (95 games) - 1992-96
 95. 362 - Dan Maurer (48 games) - 1971-73
 96. 360 - Josh Tabb (30 games) - 2010-11
 97. 356 - Corey Sorrell (60 games) - 2008-11
 98. 349 - Ernest Watson (56 games) - 2011-13
 99. 346 - Gary Woeste (68 games) - 1977-80
100. 344 - Mark Wilcox (68 games) - 1972-76
101. 337 - Kenny Brown (58 games) - 1989-92
102. 326 - Adam Howell (58 games) - 2002-04
103. 324 - Patrick Holt (109 games) - 1985-89
104. 319 - Mike List (40 games) - 1979-82
105. 301 - Bobby Shannon (30 games) - 2010-11
106. 300 - Derek Smith (29 games) - 2004-05
107. 297 - Bob Schloemer (55 games) - 1984-86
108. 293 - DeAndre Nealy (30 games) - 2011-12
109. 292 - Steve Meier (62 games) - 1972-76
110. 287 - Demond Lane (64 games) - 1996-98
111. 285 - A'Daeron Duncan (31 games) - 2008-09
112. 281 - Greg Mills (38 games) - 1974-76
       281 - Marvin Johnson (26 games) - 1971-72
114. 277 - Tom Schneider (35 games) - 1977-79
115. 273 - Todd Johnson (49 games) - 2012-14
116. 266 - Chris Seabrooks (31 games) - 2002-03
117. 258 - James Cripe (33 games) - 2006-07
       258 - Charles Nixon (50 games) - 1997-99
119. 256 - Sean Rowland (108 games) - 2001-05
120. 254 - David McFarland (119 games) - 2005-09
121. 248 - Erik Stenger (58 games) - 2009-11
122. 244 - Chris Russell (93 games) - 1987-91
123. 240 - Brian Shea (95 games) - 1989-93
124. 234 - Fred Terry (91 games) - 1982-86
125. 232 - Jack Flournoy (56 games) - 2012-14
126. 227 - Mike Ballinger (50 games) - 1971-73
127. 224 - Gavin Ludgood (28 games) - 2005-06
128. 221 - Jeff Moffett (44 games) - 1986-88
129. 210 - Billy Brewster (33 games) - 1999-00
130. 203 - Bob Mitts (89 games) - 1971-75
131. 194 - Darnell Fields (27 games) - 2001-02
132. 192 - Mike Vieth (81 games) - 1995-99
133. 190 - Trent Sibley (49 games) - 1991-93
134. 185 - Brian Schaefer (69 games) - 1998-01
135. 180 - Darren Davenport (27 games) - 1984-85
        180 - Jordan Stowers (108 games) - 2001-05
137. 177 - Bobby Griffin (45 games) - 1971-73
138. 175 - Ken Ewald (57 games) - 1972-76
139. 173 - Doug Overmann (29 games) - 1971-73
140. 170 - Cole Murray (30 games) - 2013-14
141. 165 - Daniel Camps (27 games) - 2013-14
142. 160 - Brian Lewin (37 games) - 2003-05
143. 152 - Jay Eisenmenger (77 games) - 1979-83
144. 145 - John Patterson (20 games) - 1981-82
145. 135 - Ken Mueller (77 games) - 1975-79
146. 132 - Reggie Nettles (45 games) - 1982-84
147. 128 - Jerry Hinnenkamp (48 games) - 1975-79
        128 - Anthony Monaco (50 games) - 2011-14
149. 127 - Jake Giesler (30 games) - 2013-14

150. 114 - Jerry Tevis (20 games) - 1990-91
151. 112 - Dave Rimer (21 games) - 1971-72
152. 111 - Mitch Perdrix (69 games) - 1996-00
153. 110 - Mike Gergen (27 games) - 1978-79
154. 109 - Dean Danos (30 games) - 2013-14
155. 103 - Derrick Davis (30 games) - 1980-82
156. 102 - John Gibson (59 games) - 1994-97
157. 98 - Ron Benford (15 games) - 1984-85,87-88
158. 93 - Courtney Fergerson (13 games) - 2004-05
        93 - Dan Sullivan (27 games) - 1979-81
160. 90 - Eric Ebrens (35 games) - 1992-94
161. 84 - Wayne Wooten (44 games) - 1974-78
162. 82 - Tim Chadwell (29 games) - 1981-83
163. 80 - Yan Moukoury (24 games) - 2009-10
164. 78 - Nate Snodgrass (25 games) - 2012-13
165. 76 - Mike Hedges (50 games) - 1974-77
166. 74 - Willie Jenkins (36 games) - 1983-85
167. 72 - Tanner Jacobs (26 games) - 2008-09
        72 - Paul Byrd (25 games) - 2011-12
169. 71 - Rick Crable (28 games) - 1977-79
170. 70 - Terrence Moorman (26 games) - 1985-86
171. 68 - Jay Perin (35 games) - 1973-77
172. 62 - Johnathan Gaines (18 games) - 1992-93
173. 61 - Deontae Cole (24 games) - 2013-14
174. 60 - Jim Rice (24 games) - 1977-78
175. 59 - William Woods (22 games) - 1987-88
176. 58 - Nathan Seiter (22 games) - 1998-99
177. 56 - Jeff McKinley (9 games) - 2000-01
178. 55 - Ryan Fleming (26 games) - 2011-12
179. 54 - Ben Fischer (28 games) - 1979-81
180. 47 - Lenny Bays (15 games) - 1998-99
       47 - Jon Campbell (47 games) - 1988-92
182. 44 - Alex McGlothin (17 games) - 2011-12
       44 - Aaron Smith (11 games) - 2005-06
184. 43 - Marty Secrest (22 games) - 1981-83
       43 - James Cotton (17 games) - 2010-11
186. 42 - Rick Schuster (15 games) - 1981-83
187. 41 - Josh Murphy (64 games) - 1999-03
188. 38 - Jeff Knauf (19 games) - 1983-84
189. 33 - Brad Hosler (20 games) - 2007-09
190. 31 - Ken Hedges (13 games) - 1980-81
       31 - Mike Piening (33 games) - 1973-75,76-77
       31 - Jimmy Ryan (25 games) - 2007-08,09-10
193. 30 - John Staley (26 games) - 2012-13
194. 28 - Rick Elliott (21 games) - 1976-77
       28 - Drew Beckett (20 games) - 1998-99
       28 - Mike Kimmey (19 games) - 2005-07
197. 24 - Tim Russell (9 games) - 1988-89
198. 23 - Antonio Bumpus (7 games) - 2011-12
        23 - Joe Devoto (19 games) - 1979-80
       23 - Jared Ronai (18 games) - 2003-04
       23 - Eric Wilkie (16 games) - 2007-09
202. 22 - Jeff Walz (17 games) - 1990-91
203. 21 - Dan Brinkman (20 games) - 1983-85
        21 - Aaron Fehler (8 games) - 1997-98
       21 - Matt Rosenwinkel (15 games) - 2013-14
206. 20 - Brady Jolly (12 games) - 2011-12
207. 19 - Michael Kramer (4 games) - 2006-07
        19 - David Jefferson (4 games) - 2006-07
209. 18 - Keith Lyons (19 games) - 1978-79
        18 - Sean Wilcox (11 games) - 1993-94
211. 17 - Dwight Pewett (5 games) - 1988-89
212. 16 - Jason James (20 games) - 1995-97
        16 - Gene Scholes (25 games) - 1984-86
214. 15 - Adrian Wilkinson (6 games) - 2003-04
        15 - Brian Carpenter (9 games) - 2001-02
216. 14 - Kelly Hoggard (15 games) - 1986-87
        14 - Mike Hester (7 games) - 2010-11
218. 13 - Darral Payton (10 games) - 2006-07
219. 12 - Matt Brown (7 games) - 1989-90
220. 11 - Brandon Callahan (13 games) - 2008-11
        11 - Arturo Caines (13 games) - 1986-87
222. 10 - Mitch Shover (7 games) - 2010-11
        10 - Jeff Blank (10 games) - 1990-91
224. 8 - James Perdue (5 games) - 1971-72
225. 6 - Justin Rossi (6 games) - 2012-13
226. 5 - Herman Peoples (4 games) - 1988-89
        5 - Keith Greene (7 games) - 1993-95
        5 - Quinton Horton (7 games) - 2011-12
229. 4 - Rob Lohr (2 games) - 1983-84
        4 - Matt Koman (3 games) - 2008-09
        4 - Horace Jones (2 games) - 1975-76
        4 - David Lies (12 games) - 2002-03,05-06
        4 - Willard Lund (10 games) - 1989-90
234. 3 - Ken Griffin (4 games) - 1994-95
        3 - Ogi Stanivukovic (3 games) - 2011-12
236. 2 - Josh Volkerding (3 games) - 2009-10
        2 - Jamie Medved (8 games) - 2001-02
        2 - Tom Schrage (13 games) - 1979-80
        2 - Andrew Vieth (5 games) - 2001-02
       2 - Mike Buckler (1 games) - 1973-74
241. 1 - Mike Bingham (11 games) - 1989-90

SCORING AVERAGE (minimum 24 games)
  1. 18.9 - Brady Jackson (105 games) - 1979-83
  2. 18.7 - Richard Derkson (103 games) - 1971-75
  3. 18.6 - Dan Doellman (103 games) - 1975-79
  4. 17.8 - Antoine Smith (52 games) - 1992-94
  5. 17.4 - David Marshall (57 games) - 1990-92
  6. 17.1 - David Palmer (30 games) - 2009-10
  7. 16.8 - Steven Wright (33 games) - 2006-07
  8. 16.5 - Craig Sanders (122 games) - 1998-02
  9. 15.5 - Ken Noll (51 games) - 1973-75
 10. 15.3 - LaRon Moore (122 games) - 1993-97
 11. 15.3 - Derek Fields (109 games) - 1985-89
 12. 14.8 - Jeff Stowers (95 games) - 1972-76
 13. 14.3 - Cliff Clinton (63 games) - 1996-98
 14. 14.0 - Dustin Maguire (39 games) - 2008-10
 15. 13.9 - Mike Kelsey (115 games) - 2001-05
 16. 13.8 - Shawn Scott (111 games) - 1984-88
 17. 13.5 - Jordan Jackson (28 games) - 2013-14
 18. 13.4 - Quentin Smith (31 games) - 2002-03
 19. 13.1 - Eshaunte Jones (56 games) - 2011-13
 20. 13.1 - Todd Svoboda (85 games) - 1989-92
 21. 12.9 - Chris Wall (106 games) - 1985-89
 22. 12.9 - Dan Fleming (99 games) - 1981-85
 23. 12.8 - Malcolm Eleby (30 games) - 2010-11
 24. 12.6 - Carl Mitchell (60 games) - 2000-02
 25. 12.6 - Mike Hofmeyer (96 games) - 1977-81
 26. 12.5 - Tony Faehr (76 games) - 1975-78
 27. 12.5 - Leslie Malone (31 games) - 2008-09
 28. 12.3 - Ryan Schrand (108 games) - 1991-95
 29. 12.3 - Paul Cluxton (122 games) - 1993-97
 30. 12.1 - Craig Conley (124 games) - 1997-01
 31. 12.1 - Shaft Stevenson (53 games) - 1993-95
 32. 12.0 - Josh Tabb (30 games) - 2010-11
 33. 11.9 - Pat Ryan (93 games) - 1974-78
 34. 11.8 - Greg Phelia (111 games) - 1989-93
 35. 11.6 - Chuck Berger (86 games) - 1971-75
 36. 11.5 - Jim McMillan (58 games) - 1971-74
 37. 10.8 - Marvin Johnson (26 games) - 1971-72
 38. 10.8 - Bobby St-Preux (58 games) - 2001-03
 39. 10.6 - Jimmy Matthews (102 games) - 1987-91
 40. 10.5 - Brenden Stowers (125 games) - 1999-03
 41. 10.4 - Scott Marston (52 games) - 1997-98,99-00
 42. 10.4 - DeAaron Williams (50 games) - 2007-09
 43. 10.3 - Derek Smith (29 games) - 2004-05
 44. 10.2 - Brian Lawhon (124 games) - 1997-01
 45. 10.1 - Shannon Minor (122 games) - 1993-97
 46. 10.0 - Bobby Shannon (30 games) - 2010-11
 47. 9.8 - DeAndre Nealy (30 games) - 2011-12
 48. 9.8 - Chad Jackson (57 games) - 2011-14
 49. 9.8 - Todd Clark (89 games) - 1996-98,00-01
 50. 9.6 - Anthony Teague (62 games) - 2006-08
 51. 9.5 - Willie Schlarman (109 games) - 1983-87
 52. 9.4 - Terry Hairston (90 games) - 1985-89
 53. 9.4 - Kevin Reinhardt (78 games) - 2003-06
 54. 9.2 - A'Daeron Duncan (31 games) - 2008-09
 55. 8.9 - Chris Knight (54 games) - 2009-11
 56. 8.8 - Pat Cary (60 games) - 2003-05
 57. 8.6 - Tyler White (52 games) - 2012-14
 58. 8.6 - Chris Seabrooks (31 games) - 2002-03
 59. 8.6 - Dennis Gagai (111 games) - 2007-11
 60. 8.5 - Adam Norwell (114 games) - 1997-01
 61. 8.4 - Harrison Morton (111 games) - 2004-08
 62. 8.4 - Reggie Talbert (79 games) - 1993-96
 63. 8.3 - George Smith (102 games) - 1986-90
 64. 8.2 - Steve Purdon (58 games) - 2003-05
 65. 8.1 - Jamie Pieratt (49 games) - 1993-96
 66. 8.1 - Mike Jones (48 games) - 1976-78
 67. 8.0 - Gavin Ludgood (28 games) - 2005-06
 68. 8.0 - Andre McClendon (84 games) - 1992-93,94-96
 69. 8.0 - Mike List (40 games) - 1979-82
 70. 7.9 - Jesse Rupe (112 games) - 1999-00,01-04
 71. 7.9 - Steve Jesse (108 games) - 1980-84
 72. 7.9 - Tom Schneider (35 games) - 1977-79
 73. 7.8 - Jalen Billups (62 games) - 2011-14
 74. 7.8 - James Cripe (33 games) - 2006-07
 75. 7.8 - Vincent Humphrey (90 games) - 2005-08
 76. 7.8 - Kevin Schappell (112 games) - 2003-07
 77. 7.5 - Dan Maurer (48 games) - 1971-73
 78. 7.4 - Greg Mills (38 games) - 1974-76
 79. 7.2 - Mark Numbers (58 games) - 1982-85
 80. 7.2 - Marvin Wilson (98 games) - 1975-78,79-80
 81. 7.2 - Darnell Fields (27 games) - 2001-02
 82. 7.1 - Dennis Bettis (85 games) - 1975-79
 83. 6.9 - Jon Van Hoose (93 games) - 2008-12
 84. 6.9 - Larry Hock (107 games) - 1981-85
 85. 6.8 - Ron Marbrey (105 games) - 1989-93
 86. 6.8 - Kerry Hairston (65 games) - 1985-86,87-89
 87. 6.7 - Scott Bibbins (124 games) - 2005-10
 88. 6.7 - Darren Davenport (27 games) - 1984-85
 89. 6.4 - Roger Ryan (82 games) - 1977-81
 90. 6.4 - Deron Blasingame (108 games) - 1988-92
 91. 6.4 - Billy Brewster (33 games) - 1999-00
 92. 6.2 - Ernest Watson (56 games) - 2011-13
 93. 6.2 - Ethan Faulkner (117 games) - 2009-13
 94. 6.1 - Daniel Camps (27 games) - 2013-14
 95. 6.0 - Kevin Listerman (128 games) - 1995-98,99-00
 96. 6.0 - Billy Finnell (118 games) - 2005-09
 97. 6.0 - Doug Overmann (29 games) - 1971-73
 98. 5.9 - Corey Sorrell (60 games) - 2008-11
 99. 5.9 - Zach Wieber (66 games) - 1999-01
100. 5.9 - Andy Listerman (125 games) - 1994-98
101. 5.8 - Kenny Brown (58 games) - 1989-92
102. 5.7 - Cole Murray (30 games) - 2013-14
103. 5.6 - Adam Howell (58 games) - 2002-04
104. 5.6 - Todd Johnson (49 games) - 2012-14
105. 5.5 - Denny Egan (68 games) - 1971-74
106. 5.5 - Craig Wilhoit (110 games) - 1989-93
107. 5.4 - Bob Schloemer (55 games) - 1984-86
108. 5.4 - Tony Rack (110 games) - 2008-12
109. 5.3 - Nick Pangallo (92 games) - 1988-92
110. 5.2 - Tracey Davis (99 games) - 1985-89
111. 5.2 - Charles Nixon (50 games) - 1997-99
112. 5.1 - Steve Pollock (96 games) - 1979-83
113. 5.1 - Gary Woeste (68 games) - 1977-80
114. 5.1 - Mark Wilcox (68 games) - 1972-76
115. 5.0 - Jeff Moffett (44 games) - 1986-88
116. 5.0 - Steve Howe (100 games) - 1979-83
117. 4.8 - Greg VonHoene (81 games) - 1972-76
118. 4.8 - Andy Burns (100 games) - 1981-85
119. 4.7 - Steve Meier (62 games) - 1972-76
120. 4.5 - Mike Ballinger (50 games) - 1971-73
121. 4.5 - Demond Lane (64 games) - 1996-98
122. 4.4 - Tony Sandfoss (91 games) - 1979-83
123. 4.3 - Brian Lewin (37 games) - 2003-05
124. 4.3 - Mark Hawkins (99 games) - 2004-08
125. 4.3 - Erik Stenger (58 games) - 2009-11
126. 4.2 - Jake Giesler (30 games) - 2013-14
127. 4.1 - Jack Flournoy (56 games) - 2012-14
128. 4.1 - Travis Rasso (106 games) - 2004-08
129. 4.1 - Mike Gergen (27 games) - 1978-79
130. 3.9 - Bobby Griffin (45 games) - 1971-73
131. 3.9 - Trent Sibley (49 games) - 1991-93
132. 3.9 - Keith Johnson (99 games) - 1980-84
133. 3.8 - Chuck Perry (95 games) - 1992-96
134. 3.6 - Dean Danos (30 games) - 2013-14
135. 3.4 - Dan Sullivan (27 games) - 1979-81
136. 3.4 - Derrick Davis (30 games) - 1980-82
137. 3.3 - Yan Moukoury (24 games) - 2009-10
138. 3.1 - Nate Snodgrass (25 games) - 2012-13
139. 3.1 - Ken Ewald (57 games) - 1972-76
140. 3.0 - Patrick Holt (109 games) - 1985-89
141. 2.9 - Reggie Nettles (45 games) - 1982-84
142. 2.9 - Paul Byrd (25 games) - 2011-12
143. 2.8 - Tim Chadwell (29 games) - 1981-83
144. 2.8 - Tanner Jacobs (26 games) - 2008-09
145. 2.7 - Terrence Moorman (26 games) - 1985-86
146. 2.7 - Brian Schaefer (69 games) - 1998-01
147. 2.7 - Jerry Hinnenkamp (48 games) - 1975-79
148. 2.6 - Chris Russell (93 games) - 1987-91
149. 2.6 - Eric Ebrens (35 games) - 1992-94
        2.6 - Fred Terry (91 games) - 1982-86
151. 2.6 - Anthony Monaco (50 games) - 2011-14
152. 2.5 - Deontae Cole (24 games) - 2013-14
153. 2.5 - Rick Crable (28 games) - 1977-79
154. 2.5 - Brian Shea (95 games) - 1989-93
155. 2.5 - Jim Rice (24 games) - 1977-78

FIELD GOALS (CAREER)
Field goals made
  1. 796 - Brady Jackson (105 games) - 1979-83
  2. 794 - Dan Doellman (103 games) - 1975-79
  3. 788 - Richard Derkson (103 games) - 1971-75
  4. 742 - LaRon Moore (122 games) - 1993-97
  5. 662 - Craig Sanders (122 games) - 1998-02
  6. 655 - Derek Fields (109 games) - 1985-89
  7. 618 - Shawn Scott (111 games) - 1984-88
  8. 577 - Jeff Stowers (95 games) - 1972-76
  9. 522 - Mike Kelsey (115 games) - 2001-05
 10. 507 - Chris Wall (106 games) - 1985-89
 11. 484 - Dan Fleming (99 games) - 1981-85
 12. 477 - Greg Phelia (111 games) - 1989-93
 13. 461 - Craig Conley (124 games) - 1997-01
 14. 460 - Paul Cluxton (122 games) - 1993-97
 15. 453 - Mike Hofmeyer (96 games) - 1977-81
 16. 442 - Todd Svoboda (85 games) - 1989-92
 17. 436 - Ryan Schrand (108 games) - 1991-95
 18. 428 - Pat Ryan (93 games) - 1974-78
 19. 415 - Chuck Berger (86 games) - 1971-75
 20. 396 - Brenden Stowers (125 games) - 1999-03
 21. 395 - Jimmy Matthews (102 games) - 1987-91
 22. 392 - Willie Schlarman (109 games) - 1983-87
 23. 383 - Brian Lawhon (124 games) - 1997-01
 24. 368 - Tony Faehr (76 games) - 1975-78
 25. 365 - Cliff Clinton (63 games) - 1996-98
 26. 361 - Steve Jesse (108 games) - 1980-84
 27. 356 - David Marshall (57 games) - 1990-92
 28. 352 - Shannon Minor (122 games) - 1993-97
 29. 351 - Adam Norwell (114 games) - 1997-01
 30. 346 - Todd Clark (89 games) - 1996-98,00-01
 31. 343 - Antoine Smith (52 games) - 1992-94
       343 - George Smith (102 games) - 1986-90
 33. 335 - Jesse Rupe (112 games) - 1999-00,01-04
 34. 325 - Dennis Gagai (111 games) - 2007-11
       325 - Terry Hairston (90 games) - 1985-89
 36. 317 - Marvin Wilson (98 games) - 1975-78,79-80
 37. 314 - Harrison Morton (111 games) - 2004-08
 38. 299 - Scott Bibbins (124 games) - 2005-10
 39. 298 - Ken Noll (51 games) - 1973-75
 40. 293 - Larry Hock (107 games) - 1981-85
 41. 285 - Jim McMillan (58 games) - 1971-74
 42. 283 - Carl Mitchell (60 games) - 2000-02
 43. 282 - Kevin Schappell (112 games) - 2003-07
 44. 275 - Deron Blasingame (108 games) - 1988-92
 45. 270 - Kevin Reinhardt (78 games) - 2003-06
 46. 264 - Andy Listerman (125 games) - 1994-98
 47. 248 - Andre McClendon (84 games) - 1992-93,94-96
       248 - Ron Marbrey (105 games) - 1989-93
 49. 241 - Reggie Talbert (79 games) - 1993-96
 50. 239 - Bobby St-Preux (58 games) - 2001-03
 51. 236 - Shaft Stevenson (53 games) - 1993-95
 52. 233 - Eshaunte Jones (56 games) - 2011-13
       233 - Vincent Humphrey (90 games) - 2005-08
 54. 231 - Ethan Faulkner (117 games) - 2009-13
 55. 230 - Dennis Bettis (85 games) - 1975-79
 56. 227 - Billy Finnell (118 games) - 2005-09
 57. 224 - Kevin Listerman (128 games) - 1995-98,99-00
 58. 217 - Roger Ryan (82 games) - 1977-81
 59. 212 - Jon Van Hoose (93 games) - 2008-12
 60. 210 - Anthony Teague (62 games) - 2006-08
 61. 207 - Jalen Billups (62 games) - 2011-14
 62. 204 - Chad Jackson (57 games) - 2011-14
 63. 203 - Pat Cary (60 games) - 2003-05
 64. 200 - DeAaron Williams (50 games) - 2007-09
 65. 196 - Tracey Davis (99 games) - 1985-89
 66. 195 - Chris Knight (54 games) - 2009-11
 67. 192 - Tony Rack (110 games) - 2008-12
 68. 190 - Andy Burns (100 games) - 1981-85
 69. 188 - Steven Wright (33 games) - 2006-07
       188 - Steve Pollock (96 games) - 1979-83
 71. 181 - Dustin Maguire (39 games) - 2008-10
 72. 178 - Travis Rasso (106 games) - 2004-08
 73. 177 - Craig Wilhoit (110 games) - 1989-93
       177 - David Palmer (30 games) - 2009-10
 75. 176 - Scott Marston (52 games) - 1997-98,99-00
 76. 174 - Steve Howe (100 games) - 1979-83
 77. 170 - Zach Wieber (66 games) - 1999-01
 78. 163 - Greg VonHoene (81 games) - 1972-76
       163 - Mark Numbers (58 games) - 1982-85
 80. 162 - Denny Egan (68 games) - 1971-74
       162 - Quentin Smith (31 games) - 2002-03
 82. 161 - Steve Purdon (58 games) - 2003-05
 83. 160 - Leslie Malone (31 games) - 2008-09
 84. 159 - Gary Woeste (68 games) - 1977-80
       159 - Mike Jones (48 games) - 1976-78
 86. 158 - Tyler White (52 games) - 2012-14
 87. 155 - Kerry Hairston (65 games) - 1985-86,87-89
 88. 150 - Dan Maurer (48 games) - 1971-73
 89. 149 - Chuck Perry (95 games) - 1992-96
 90. 146 - Nick Pangallo (92 games) - 1988-92
       146 - Keith Johnson (99 games) - 1980-84
 92. 144 - Ernest Watson (56 games) - 2011-13
 93. 143 - Mark Hawkins (99 games) - 2004-08
 94. 141 - Mike List (40 games) - 1979-82
 95. 140 - Jamie Pieratt (49 games) - 1993-96
       140 - Patrick Holt (109 games) - 1985-89
 97. 135 - Tony Sandfoss (91 games) - 1979-83
 98. 134 - Corey Sorrell (60 games) - 2008-11
 99. 133 - Kenny Brown (58 games) - 1989-92
100. 130 - Greg Mills (38 games) - 1974-76

REBOUNDING (CAREER)
  1. 859 - LaRon Moore (308o-551d) - 1993-97
  2. 812 - Steve Jesse (336o-476d) - 1980-84
  3. 784 - Dan Doellman (314o-470d) - 1975-79
  4. 770 - Todd Svoboda (289o-481d) - 1989-92
  5. 686 - Tony Faehr (300o-386d) - 1975-78
  6. 668 - Richard Derkson (278o-390d) - 1971-75
  7. 666 - Chris Wall (275o-391d) - 1985-89
  8. 639 - Terry Hairston (244o-395d) - 1985-89
  9. 611 - George Smith (213o-398d) - 1986-90
 10. 604 - Brady Jackson (195o-409d) - 1979-83
 11. 594 - Adam Norwell (247o-347d) - 1997-01
 12. 588 - Mike Hofmeyer (232o-356d) - 1977-81
 13. 577 - Chuck Berger (239o-338d) - 1971-75
 14. 567 - Willie Schlarman (164o-403d) - 1983-87
 15. 559 - Jeff Stowers (193o-366d) - 1972-76
 16. 523 - Cliff Clinton (173o-350d) - 1996-98
