2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-8)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2239 2074
Points Per Game 82.9 76.8
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 780-1666 733-1608
FG: Percentage .468 .456
FG: Per Game 28.9 27.1
3PT: Made-Attempted 251-745 222-625
3PT: Percentage .337 .355
3PT: Per Game 9.3 8.2
FT: Made-Attempted 428-597 386-556
FT: Percentage .717 .694
FT: Per Game 15.9 14.3
Rebounding
Total 947 949
Per Game 35.1 35.1
Margin -0.1 --
Assists
Total 418 377
Per Game 15.5 14.0
Turnovers
Total 324 386
Per Game 12.0 14.3
Margin 2.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 18.2 13.7
Steals
Total 242 181
Per Game 9.0 6.7
Blocks
Total 97 67
Per Game 3.6 2.5
Attendance
Total 30010 34576
Per Game 15-2,001 12-2,881

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Oday, Donovan 27 9 772 28.6 163 323 .505 40 131 .305 140 170 .824 506 18.7 25 84 109 4.0 69 52 50 57 13
00 Gherezgher, Dan 27 27 834 30.9 154 364 .423 78 215 .363 55 75 .733 441 16.3 15 80 95 3.5 56 74 64 22 2
24 Robinson, Kael 24 24 610 25.4 118 254 .465 54 134 .403 44 52 .846 334 13.9 34 73 107 4.5 58 34 43 19 8
05 Wells, LJ 26 26 782 30.1 122 216 .565 13 43 .302 100 148 .676 357 13.7 67 120 187 7.2 74 46 48 33 23
11 Dozier, Tae 27 22 775 28.7 93 184 .505 33 99 .333 28 43 .651 247 9.1 53 76 129 4.8 69 61 25 44 38
06 Elliott, Ethan 25 24 672 26.9 46 144 .319 18 68 .265 15 28 .536 125 5.0 10 47 57 2.3 40 107 35 24 1
03 Nelson, Shawn 22 2 296 13.5 27 78 .346 5 33 .152 16 30 .533 75 3.4 14 28 42 1.9 24 17 20 12 2
10 Rakotonanahary, Donovan 26 0 320 12.3 31 47 .660 1 2 .500 14 26 .538 77 3.0 31 31 62 2.4 42 12 9 15 3
26 Minor, Mitchel 4 0 7 1.8 3 3 1.000 1 1 1.000 0 0 .000 7 1.8 0 0 0 0.0 0 0 1 0 0
04 Darbyshire, Bryce 21 0 139 6.6 10 23 .435 7 15 .467 2 6 .333 29 1.4 5 20 25 1.2 19 9 7 9 1
12 Archer, Addison 16 0 111 6.9 6 15 .400 1 2 .500 7 10 .700 20 1.3 10 13 23 1.4 17 3 5 1 4
01 Tolliver, Ryan 19 1 132 6.9 7 15 .467 0 2 .000 7 9 .778 21 1.1 10 18 28 1.5 23 3 7 6 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.1 0 0 10 0 0  
Total 27 5450 201.9 780 1666 .468 251 745 .337 428 597 .717 2239 82.93 318 629 947 35.1 491 418 324 242 97
Opponents 27 5450 201.9 733 1608 .456 222 625 .355 386 556 .694 2074 76.81 304 645 949 35.1 505 377 386 181 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Oday, Donovan 16 5 470 29.4 101 206 .490 27 88 .307 90 108 .833 319 19.9 12 47 59 3.7 37 30 1.9 33 33 10
00 Gherezgher, Dan 16 16 511 31.9 82 197 .416 48 128 .375 37 50 .740 249 15.6 9 58 67 4.2 33 51 3.2 36 11 2
05 Wells, LJ 15 15 475 31.7 78 134 .582 8 26 .308 66 99 .667 230 15.3 39 62 101 6.7 41 29 1.9 28 10 13
24 Robinson, Kael 13 13 327 25.2 58 138 .420 24 74 .324 26 29 .897 166 12.8 19 39 58 4.5 28 19 1.5 22 8 3
11 Dozier, Tae 16 15 501 31.3 60 118 .508 22 62 .355 18 27 .667 160 10.0 38 49 87 5.4 43 42 2.6 15 26 30
06 Elliott, Ethan 14 13 415 29.6 27 84 .321 13 39 .333 14 25 .560 81 5.8 7 28 35 2.5 25 65 4.6 15 12 1
03 Nelson, Shawn 12 2 181 15.1 13 40 .325 2 15 .133 5 11 .455 33 2.8 10 19 29 2.4 16 8 0.7 14 5 0
10 Rakotonanahary, Donovan 15 0 177 11.8 17 26 .654 0 1 .000 4 7 .571 38 2.5 13 16 29 1.9 30 5 0.3 4 8 1
12 Archer, Addison 8 0 41 5.1 4 7 .571 1 2 .500 2 4 .500 11 1.4 3 7 10 1.3 7 1 0.1 2 1 1
01 Tolliver, Ryan 14 1 83 5.9 5 12 .417 0 2 .000 3 3 1.000 13 0.9 3 11 14 1.0 17 1 0.1 2 5 1
04 Darbyshire, Bryce 12 0 68 5.7 3 8 .375 2 5 .400 0 1 .000 8 0.7 0 10 10 0.8 11 2 0.2 3 3 0
26 Minor, Mitchel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.8 0 0 0.0 7 0 0  
Total 16 3250 203.1 448 970 .462 147 442 .333 265 364 .728 1308 81.75 174 369 543 33.9 288 253 15.8 181 122 62
Opponents 16 3250 203.1 449 969 .463 139 369 .377 226 332 .681 1263 78.94 186 393 579 36.2 307 231 14.4 207 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Oday, Donovan 27 9 772 163 323 .505 40 131 .305 140 170 .824 506 18.7
00 Gherezgher, Dan 27 27 834 154 364 .423 78 215 .363 55 75 .733 441 16.3
05 Wells, LJ 26 26 782 122 216 .565 13 43 .302 100 148 .676 357 13.7
24 Robinson, Kael 24 24 610 118 254 .465 54 134 .403 44 52 .846 334 13.9
11 Dozier, Tae 27 22 775 93 184 .505 33 99 .333 28 43 .651 247 9.1
06 Elliott, Ethan 25 24 672 46 144 .319 18 68 .265 15 28 .536 125 5.0
03 Nelson, Shawn 22 2 296 27 78 .346 5 33 .152 16 30 .533 75 3.4
10 Rakotonanahary, Donovan 26 0 320 31 47 .660 1 2 .500 14 26 .538 77 3.0
01 Tolliver, Ryan 19 1 132 7 15 .467 0 2 .000 7 9 .778 21 1.1
12 Archer, Addison 16 0 111 6 15 .400 1 2 .500 7 10 .700 20 1.3
04 Darbyshire, Bryce 21 0 139 10 23 .435 7 15 .467 2 6 .333 29 1.4
26 Minor, Mitchel 4 0 7 3 3 1.000 1 1 1.000 0 0 .000 7 1.8
Total 27 5450 780 1666 .468 251 745 .337 428 597 .717 2239 82.93
Opponents 27 5450 733 1608 .456 222 625 .355 386 556 .694 2074 76.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Oday, Donovan 27 28.6 .505 .305 .824 0.9 3.1 4.0 1.9 2.1 0.5 18.7
00 Gherezgher, Dan 27 30.9 .423 .363 .733 0.6 3.0 3.5 2.7 0.8 0.1 16.3
05 Wells, LJ 26 30.1 .565 .302 .676 2.6 4.6 7.2 1.8 1.3 0.9 13.7
24 Robinson, Kael 24 25.4 .465 .403 .846 1.4 3.0 4.5 1.4 0.8 0.3 13.9
11 Dozier, Tae 27 28.7 .505 .333 .651 2.0 2.8 4.8 2.3 1.6 1.4 9.1
06 Elliott, Ethan 25 26.9 .319 .265 .536 0.4 1.9 2.3 4.3 1.0 0.0 5.0
03 Nelson, Shawn 22 13.5 .346 .152 .533 0.6 1.3 1.9 0.8 0.5 0.1 3.4
10 Rakotonanahary, Donovan 26 12.3 .660 .500 .538 1.2 1.2 2.4 0.5 0.6 0.1 3.0
01 Tolliver, Ryan 19 6.9 .467 .000 .778 0.5 0.9 1.5 0.2 0.3 0.1 1.1
12 Archer, Addison 16 6.9 .400 .500 .700 0.6 0.8 1.4 0.2 0.1 0.3 1.3
04 Darbyshire, Bryce 21 6.6 .435 .467 .333 0.2 1.0 1.2 0.4 0.4 0.0 1.4
26 Minor, Mitchel 4 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.8
Total 27 201.9 .468 .337 .717 11.8 23.3 35.1 15.5 9.0 3.6 82.93
Opponents 27 201.9 .456 .355 .694 11.3 23.9 35.1 14.0 6.7 2.5 76.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Clermont 11/03/25 126-69 W 47-76 .618 12-28 .429 20-36 .556 22 35 57 57.0 17 26 18 5 15 126 126.0
at Tennessee 11/08/25 56-95 L 21-58 .362 9-30 .300 5-13 .385 10 15 25 41.0 18 11 15 1 9 56 91.0
at ETSU 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 39.0 22 11 18 4 12 63 81.7
vs Cumberlands (KY) 11/16/25 101-73 W 41-70 .586 12-25 .480 7-12 .583 9 27 36 38.3 15 19 9 0 13 101 86.5
at Central Mich. 11/20/25 90-66 W 34-64 .531 13-27 .481 9-13 .692 13 19 32 37.0 18 26 11 3 14 90 87.2
vs Eastern Ky. 11/24/25 82-71 W 27-59 .458 10-30 .333 18-21 .857 9 25 34 36.5 18 12 11 3 9 82 86.3
vs Wofford 11/26/25 93-83 W 31-60 .517 5-13 .385 26-34 .765 10 27 37 36.6 28 12 9 9 6 93 87.3
vs Boston U. 11/29/25 74-65 W 23-60 .383 8-29 .276 20-24 .833 18 15 33 36.1 17 11 11 3 10 74 85.6
vs Cleveland St. 12/03/25 95-80 W 34-61 .557 13-27 .481 14-15 .933 12 17 29 35.3 19 22 14 7 12 95 86.7
at Purdue Fort Wayne 12/06/25 77-79 L 25-64 .391 10-35 .286 17-18 .944 14 22 36 35.4 17 16 18 4 5 77 85.7
vs Brescia 12/09/25 92-53 W 28-59 .475 10-33 .303 26-33 .788 12 38 50 36.7 15 10 14 5 6 92 86.3
at Bellarmine 12/13/25 80-76 W 32-63 .508 8-25 .320 8-17 .471 12 20 32 36.3 16 17 10 2 14 80 85.8
vs Oakland 12/17/25 77-82 L 31-70 .443 6-26 .231 9-12 .750 13 25 38 36.5 21 19 10 9 5 77 85.1
vs Col. of Charleston 12/21/25 74-85 L 25-64 .391 10-33 .303 14-16 .875 14 19 33 36.2 19 10 17 0 12 74 84.3
at Robert Morris 12/29/25 79-77 W 28-52 .538 3-12 .250 20-27 .741 5 23 28 35.7 15 12 12 1 10 79 83.9
vs IU Indy 01/01/26 81-72 W 27-55 .491 12-25 .480 15-25 .600 9 20 29 35.3 9 14 11 0 9 81 83.8
vs Youngstown St. 01/04/26 94-79 W 30-58 .517 9-20 .450 25-32 .781 9 36 45 35.8 19 19 14 3 8 94 84.4
at Milwaukee 01/09/26 85-67 W 29-65 .446 14-39 .359 13-16 .813 18 25 43 36.2 16 19 9 1 7 85 84.4
at Green Bay 01/11/26 78-80 L 26-58 .448 10-26 .385 16-20 .800 9 16 25 35.6 17 16 3 1 7 78 84.1
vs Detroit Mercy 01/15/26 96-71 W 32-59 .542 9-23 .391 23-31 .742 7 33 40 35.9 14 19 9 5 5 96 84.7
vs Robert Morris 01/17/26 89-92 L (OT) 28-66 .424 6-26 .231 27-37 .730 12 25 37 35.9 20 16 14 6 8 89 84.9
at Wright St. 01/24/26 80-88 L 32-58 .552 5-21 .238 11-16 .688 8 18 26 35.5 25 7 14 1 5 80 84.6
at Detroit Mercy 01/30/26 77-90 L 25-63 .397 10-37 .270 17-27 .630 14 18 32 35.3 25 12 8 4 8 77 84.3
at Oakland 02/01/26 65-76 L 24-73 .329 9-40 .225 8-13 .615 14 26 40 35.5 22 15 11 6 8 65 83.5
vs Green Bay 02/04/26 84-87 L (OT) 29-65 .446 12-36 .333 14-22 .636 9 20 29 35.2 17 16 8 7 12 84 83.5
vs Milwaukee 02/07/26 67-62 W 20-49 .408 10-28 .357 17-23 .739 8 24 32 35.1 15 12 11 2 7 67 82.9
at IU Indy 02/12/26 84-81 W 28-54 .519 9-21 .429 19-30 .633 13 21 34 35.1 17 19 15 5 6 84 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Clermont 11/03/25 69-126 L 24-73 .329 11-36 .306 10-14 .714 11 13 24 24.0 22 13 22 1 12 69 69.0
Tennessee 11/08/25 95-56 W 34-65 .523 12-29 .414 15-19 .789 16 31 47 35.5 13 24 12 2 10 95 82.0
ETSU 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 34.3 18 13 18 4 13 75 79.7
Cumberlands (KY) 11/16/25 73-101 L 29-74 .392 10-32 .313 5-7 .714 18 22 40 35.8 14 10 18 3 4 73 78.0
Central Mich. 11/20/25 66-90 L 25-53 .472 5-17 .294 11-18 .611 12 20 32 35.0 11 17 19 3 3 66 75.6
Eastern Ky. 11/24/25 71-82 L 25-60 .417 9-33 .273 12-19 .632 12 23 35 35.0 17 6 14 1 6 71 74.8
Wofford 11/26/25 83-93 L 22-54 .407 7-17 .412 32-43 .744 12 23 35 35.0 26 11 11 2 4 83 76.0
Boston U. 11/29/25 65-74 L 23-41 .561 5-13 .385 14-19 .737 6 18 24 33.6 23 12 16 4 4 65 74.6
Cleveland St. 12/03/25 80-95 L 22-48 .458 14-25 .560 22-28 .786 8 15 23 32.4 16 14 20 3 6 80 75.2
Purdue Fort Wayne 12/06/25 79-77 W 28-57 .491 9-19 .474 14-22 .636 11 23 34 32.6 20 15 18 4 12 79 75.6
Brescia 12/09/25 53-92 L 20-68 .294 4-27 .148 9-16 .563 12 23 35 32.8 22 8 16 0 9 53 73.5
Bellarmine 12/13/25 76-80 L 27-54 .500 9-23 .391 13-13 1.000 7 25 32 32.8 15 19 18 3 4 76 73.8
Oakland 12/17/25 82-77 W 28-61 .459 6-18 .333 20-29 .690 12 27 39 33.2 16 17 10 0 7 82 74.4
Col. of Charleston 12/21/25 85-74 W 29-53 .547 7-20 .350 20-29 .690 9 25 34 33.3 17 13 15 3 13 85 75.1
Robert Morris 12/29/25 77-79 L 29-63 .460 12-32 .375 7-14 .500 15 23 38 33.6 17 23 15 3 3 77 75.3
IU Indy 01/01/26 72-81 L 28-64 .438 10-31 .323 6-6 1.000 10 24 34 33.6 20 13 15 2 8 72 75.1
Youngstown St. 01/04/26 79-94 L 28-70 .400 10-34 .294 13-23 .565 12 21 33 33.6 24 13 10 2 7 79 75.3
Milwaukee 01/09/26 67-85 L 25-56 .446 6-24 .250 11-19 .579 10 19 29 33.3 17 11 9 3 4 67 74.8
Green Bay 01/11/26 80-78 W 30-52 .577 10-19 .526 10-15 .667 9 25 34 33.4 15 20 9 3 1 80 75.1
Detroit Mercy 01/15/26 71-96 L 30-78 .385 8-28 .286 3-9 .333 15 23 38 33.6 21 8 7 2 5 71 74.9
Robert Morris 01/17/26 92-89 W (OT) 30-65 .462 11-28 .393 21-31 .677 13 34 47 34.2 26 16 16 1 8 92 75.7
Wright St. 01/24/26 88-80 W 27-54 .500 5-14 .357 29-36 .806 12 21 33 34.2 15 8 10 3 11 88 76.3
Detroit Mercy 01/30/26 90-77 W 30-54 .556 12-20 .600 18-28 .643 11 30 41 34.5 24 17 15 3 3 90 76.9
Oakland 02/01/26 76-65 W 27-64 .422 5-18 .278 17-24 .708 13 36 49 35.1 12 17 14 7 6 76 76.8
Green Bay 02/04/26 87-84 W (OT) 31-62 .500 9-23 .391 16-22 .727 13 28 41 35.3 21 12 17 1 5 87 77.2
Milwaukee 02/07/26 62-67 L 24-53 .453 7-19 .368 7-11 .636 7 23 30 35.1 18 12 11 0 7 62 76.7
IU Indy 02/12/26 81-84 L 32-68 .471 5-17 .294 12-15 .800 15 21 36 35.1 25 15 11 4 6 81 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Clermont 11/03/25 126-69 57 47-76/24-73 .618/.329 12-28/11-36 .429/.306 20-36/10-14 .556-.714 57/24 33 26/13 18/22 5/1 15/12 17/22
Tennessee 11/08/25 56-95 -39 21-58/34-65 .362/.523 9-30/12-29 .300/.414 5-13/15-19 .385-.789 25/47 -22 11/24 15/12 1/2 9/10 18/13
ETSU 11/12/25 63-75 -12 23-63/26-44 .365/.591 7-30/4-9 .233/.444 10-14/19-27 .714-.704 35/32 3 11/13 18/18 4/4 12/13 22/18
Cumberlands (KY) 11/16/25 101-73 28 41-70/29-74 .586/.392 12-25/10-32 .480/.313 7-12/5-7 .583-.714 36/40 -4 19/10 9/18 0/3 13/4 15/14
Central Mich. 11/20/25 90-66 24 34-64/25-53 .531/.472 13-27/5-17 .481/.294 9-13/11-18 .692-.611 32/32 0 26/17 11/19 3/3 14/3 18/11
Eastern Ky. 11/24/25 82-71 11 27-59/25-60 .458/.417 10-30/9-33 .333/.273 18-21/12-19 .857-.632 34/35 -1 12/6 11/14 3/1 9/6 18/17
Wofford 11/26/25 93-83 10 31-60/22-54 .517/.407 5-13/7-17 .385/.412 26-34/32-43 .765-.744 37/35 2 12/11 9/11 9/2 6/4 28/26
Boston U. 11/29/25 74-65 9 23-60/23-41 .383/.561 8-29/5-13 .276/.385 20-24/14-19 .833-.737 33/24 9 11/12 11/16 3/4 10/4 17/23
Cleveland St. 12/03/25 95-80 15 34-61/22-48 .557/.458 13-27/14-25 .481/.560 14-15/22-28 .933-.786 29/23 6 22/14 14/20 7/3 12/6 19/16
Purdue Fort Wayne 12/06/25 77-79 -2 25-64/28-57 .391/.491 10-35/9-19 .286/.474 17-18/14-22 .944-.636 36/34 2 16/15 18/18 4/4 5/12 17/20
Brescia 12/09/25 92-53 39 28-59/20-68 .475/.294 10-33/4-27 .303/.148 26-33/9-16 .788-.563 50/35 15 10/8 14/16 5/0 6/9 15/22
Bellarmine 12/13/25 80-76 4 32-63/27-54 .508/.500 8-25/9-23 .320/.391 8-17/13-13 .471-1.000 32/32 0 17/19 10/18 2/3 14/4 16/15
Oakland 12/17/25 77-82 -5 31-70/28-61 .443/.459 6-26/6-18 .231/.333 9-12/20-29 .750-.690 38/39 -1 19/17 10/10 9/0 5/7 21/16
Col. of Charleston 12/21/25 74-85 -11 25-64/29-53 .391/.547 10-33/7-20 .303/.350 14-16/20-29 .875-.690 33/34 -1 10/13 17/15 0/3 12/13 19/17
Robert Morris 12/29/25 79-77 2 28-52/29-63 .538/.460 3-12/12-32 .250/.375 20-27/7-14 .741-.500 28/38 -10 12/23 12/15 1/3 10/3 15/17
IU Indy 01/01/26 81-72 9 27-55/28-64 .491/.438 12-25/10-31 .480/.323 15-25/6-6 .600-1.000 29/34 -5 14/13 11/15 0/2 9/8 9/20
Youngstown St. 01/04/26 94-79 15 30-58/28-70 .517/.400 9-20/10-34 .450/.294 25-32/13-23 .781-.565 45/33 12 19/13 14/10 3/2 8/7 19/24
Milwaukee 01/09/26 85-67 18 29-65/25-56 .446/.446 14-39/6-24 .359/.250 13-16/11-19 .813-.579 43/29 14 19/11 9/9 1/3 7/4 16/17
Green Bay 01/11/26 78-80 -2 26-58/30-52 .448/.577 10-26/10-19 .385/.526 16-20/10-15 .800-.667 25/34 -9 16/20 3/9 1/3 7/1 17/15
Detroit Mercy 01/15/26 96-71 25 32-59/30-78 .542/.385 9-23/8-28 .391/.286 23-31/3-9 .742-.333 40/38 2 19/8 9/7 5/2 5/5 14/21
Robert Morris 01/17/26 89-92 -3 28-66/30-65 .424/.462 6-26/11-28 .231/.393 27-37/21-31 .730-.677 37/47 -10 16/16 14/16 6/1 8/8 20/26
Wright St. 01/24/26 80-88 -8 32-58/27-54 .552/.500 5-21/5-14 .238/.357 11-16/29-36 .688-.806 26/33 -7 7/8 14/10 1/3 5/11 25/15
Detroit Mercy 01/30/26 77-90 -13 25-63/30-54 .397/.556 10-37/12-20 .270/.600 17-27/18-28 .630-.643 32/41 -9 12/17 8/15 4/3 8/3 25/24
Oakland 02/01/26 65-76 -11 24-73/27-64 .329/.422 9-40/5-18 .225/.278 8-13/17-24 .615-.708 40/49 -9 15/17 11/14 6/7 8/6 22/12
Green Bay 02/04/26 84-87 -3 29-65/31-62 .446/.500 12-36/9-23 .333/.391 14-22/16-22 .636-.727 29/41 -12 16/12 8/17 7/1 12/5 17/21
Milwaukee 02/07/26 67-62 5 20-49/24-53 .408/.453 10-28/7-19 .357/.368 17-23/7-11 .739-.636 32/30 2 12/12 11/11 2/0 7/7 15/18
IU Indy 02/12/26 84-81 3 28-54/32-68 .519/.471 9-21/5-17 .429/.294 19-30/12-15 .633-.800 34/36 -2 19/15 15/11 5/4 6/6 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 UC Clermont (11/03/25)
FIELD GOALS MADE 47 UC Clermont (11/03/25)
FIELD GOAL ATTEMPTS 76 UC Clermont (11/03/25)
3 PT FIELD GOALS MADE 14 Milwaukee (01/09/26)
3 PT FG ATTEMPTS 40 Oakland (02/01/26)
FREE THROWS MADE 27 Robert Morris (01/17/26)
FREE THROW ATTEMPTS 37 Robert Morris (01/17/26)
REBOUNDS 57 UC Clermont (11/03/25)
ASSISTS 26 UC Clermont (11/03/25); Central Mich. (11/20/25)
STEALS 15 UC Clermont (11/03/25)
BLOCKED SHOTS 9 Wofford (11/26/25); Oakland (12/17/25)
TURNOVERS 18 UC Clermont (11/03/25); ETSU (11/12/25); Purdue Fort Wayne (12/06/25)
FOULS 28 Wofford (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Oday,Donovan Robert Morris (01/17/26)
FIELD GOALS MADE 12 Gherezgher,Dan Wright St. (01/24/26)
FIELD GOAL ATTEMPTS 22 Oday,Donovan Green Bay (02/04/26)
3 PT FIELD GOALS MADE 9 Robinson,Kael Milwaukee (01/09/26)
3 PT FG ATTEMPTS 14 Gherezgher,Dan Purdue Fort Wayne (12/06/25)
FREE THROWS MADE 12 Oday,Donovan Robert Morris (01/17/26)
FREE THROW ATTEMPTS 16 Oday,Donovan Robert Morris (01/17/26)
REBOUNDS 11 Wells,LJ Eastern Ky. (11/24/25); Youngstown St. (01/04/26)
ASSISTS 10 Elliott,Ethan Purdue Fort Wayne (12/06/25)
STEALS 7 Wells,LJ Cumberlands (KY) (11/16/25)
BLOCKED SHOTS 5 Dozier,Tae Oakland (12/17/25)
TURNOVERS 6 Oday,Donovan; Wells,LJ Cleveland St. (12/03/25); Youngstown St. (01/04/26)
FOULS 5 Oday,Donovan; Dozier,Tae; Gherezgher,Dan; Rakotonanahary,Donovan; Wells,LJ; Tolliver,Ryan Eastern Ky. (11/24/25); Wofford (11/26/25); Boston U. (11/29/25); Cleveland St. (12/03/25); Oakland (12/17/25); Youngstown St. (01/04/26); Robert Morris (01/17/26); Tennessee (11/08/25); ETSU (11/12/25); Milwaukee (01/09/26); Green Bay (01/11/26); Wright St. (01/24/26); Oakland (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Oday, Donovan 27 506 18.7
#00 Gherezgher, Dan 27 441 16.3
#05 Wells, LJ 26 357 13.7
#24 Robinson, Kael 24 334 13.9
#11 Dozier, Tae 27 247 9.1
#06 Elliott, Ethan 25 125 5.0
#10 Rakotonanahary, Donovan 26 77 3.0
#03 Nelson, Shawn 22 75 3.4
#04 Darbyshire, Bryce 21 29 1.4
#01 Tolliver, Ryan 19 21 1.1
#12 Archer, Addison 16 20 1.3
#26 Minor, Mitchel 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Oday, Donovan 27 163 323 .505 6.0 12.0
#00 Gherezgher, Dan 27 154 364 .423 5.7 13.5
#05 Wells, LJ 26 122 216 .565 4.7 8.3
#24 Robinson, Kael 24 118 254 .465 4.9 10.6
#11 Dozier, Tae 27 93 184 .505 3.4 6.8
#06 Elliott, Ethan 25 46 144 .319 1.8 5.8
#10 Rakotonanahary, Donovan 26 31 47 .660 1.2 1.8
#03 Nelson, Shawn 22 27 78 .346 1.2 3.5
#04 Darbyshire, Bryce 21 10 23 .435 0.5 1.1
#01 Tolliver, Ryan 19 7 15 .467 0.4 0.8
#12 Archer, Addison 16 6 15 .400 0.4 0.9
#26 Minor, Mitchel 4 3 3 1.000 0.8 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gherezgher, Dan 27 78 215 .363 2.9 8.0
#24 Robinson, Kael 24 54 134 .403 2.3 5.6
#08 Oday, Donovan 27 40 131 .305 1.5 4.9
#11 Dozier, Tae 27 33 99 .333 1.2 3.7
#06 Elliott, Ethan 25 18 68 .265 0.7 2.7
#05 Wells, LJ 26 13 43 .302 0.5 1.7
#04 Darbyshire, Bryce 21 7 15 .467 0.3 0.7
#03 Nelson, Shawn 22 5 33 .152 0.2 1.5
#12 Archer, Addison 16 1 2 .500 0.1 0.1
#26 Minor, Mitchel 4 1 1 1.000 0.3 0.3
#10 Rakotonanahary, Donovan 26 1 2 .500 0.0 0.1
#01 Tolliver, Ryan 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Oday, Donovan 27 140 170 .824 5.2 6.3
#05 Wells, LJ 26 100 148 .676 3.8 5.7
#00 Gherezgher, Dan 27 55 75 .733 2.0 2.8
#24 Robinson, Kael 24 44 52 .846 1.8 2.2
#11 Dozier, Tae 27 28 43 .651 1.0 1.6
#03 Nelson, Shawn 22 16 30 .533 0.7 1.4
#06 Elliott, Ethan 25 15 28 .536 0.6 1.1
#10 Rakotonanahary, Donovan 26 14 26 .538 0.5 1.0
#12 Archer, Addison 16 7 10 .700 0.4 0.6
#01 Tolliver, Ryan 19 7 9 .778 0.4 0.5
#04 Darbyshire, Bryce 21 2 6 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Wells, LJ 26 187 7.2 67 2.6 120 4.6
#11 Dozier, Tae 27 129 4.8 53 2.0 76 2.8
#08 Oday, Donovan 27 109 4.0 25 0.9 84 3.1
#24 Robinson, Kael 24 107 4.5 34 1.4 73 3.0
#00 Gherezgher, Dan 27 95 3.5 15 0.6 80 3.0
#TM Team 27 83 3.1 44 1.6 39 1.4
#10 Rakotonanahary, Donovan 26 62 2.4 31 1.2 31 1.2
#06 Elliott, Ethan 25 57 2.3 10 0.4 47 1.9
#03 Nelson, Shawn 22 42 1.9 14 0.6 28 1.3
#01 Tolliver, Ryan 19 28 1.5 10 0.5 18 0.9
#04 Darbyshire, Bryce 21 25 1.2 5 0.2 20 1.0
#12 Archer, Addison 16 23 1.4 10 0.6 13 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Elliott, Ethan 25 107 4.3
#00 Gherezgher, Dan 27 74 2.7
#11 Dozier, Tae 27 61 2.3
#08 Oday, Donovan 27 52 1.9
#05 Wells, LJ 26 46 1.8
#24 Robinson, Kael 24 34 1.4
#03 Nelson, Shawn 22 17 0.8
#10 Rakotonanahary, Donovan 26 12 0.5
#04 Darbyshire, Bryce 21 9 0.4
#12 Archer, Addison 16 3 0.2
#01 Tolliver, Ryan 19 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dozier, Tae 27 38 1.4
#05 Wells, LJ 26 23 0.9
#08 Oday, Donovan 27 13 0.5
