2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 253 274
Points Per Game 84.3 91.3
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 80-164 102-209
FG: Percentage .488 .488
FG: Per Game 26.7 34.0
3PT: Made-Attempted 20-59 29-84
3PT: Percentage .339 .345
3PT: Per Game 6.7 9.7
FT: Made-Attempted 73-90 41-62
FT: Percentage .811 .661
FT: Per Game 24.3 13.7
Rebounding
Total 106 98
Per Game 35.3 32.7
Margin 2.7 --
Assists
Total 38 46
Per Game 12.7 15.3
Turnovers
Total 51 31
Per Game 17.0 10.3
Margin -6.7 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 9.7 22.3
Steals
Total 19 28
Per Game 6.3 9.3
Blocks
Total 10 11
Per Game 3.3 3.7
Attendance
Total 0 7805
Per Game 0-0 2-3,903

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Foster, Willie 3 3 96 32.0 22 45 .489 7 18 .389 18 19 .947 69 23.0 0 13 13 4.3 9 5 10 5 1
13 Pagotto, Noah 3 3 94 31.3 18 26 .692 1 2 .500 20 30 .667 57 19.0 7 14 21 7.0 10 4 4 0 0
02 Acker, Eric 3 3 108 36.0 18 34 .529 2 11 .182 14 18 .778 52 17.3 1 2 3 1.0 5 22 12 3 0
09 Davis-Ray, BJ 3 3 81 27.0 11 29 .379 6 13 .462 7 7 1.000 35 11.7 1 11 12 4.0 6 2 8 2 0
10 Rakotonanahary, Donovan 3 0 58 19.3 4 5 .800 0 0 .000 6 8 .750 14 4.7 6 5 11 3.7 8 1 1 4 0
08 Jokubauskas, Gabrielius 3 0 57 19.0 2 12 .167 2 11 .182 4 4 1.000 10 3.3 0 7 7 2.3 6 0 3 2 2
07 Shortt, Will 3 3 51 17.0 2 4 .500 0 0 .000 4 4 1.000 8 2.7 1 9 10 3.3 11 2 4 1 6
01 Tolliver, Ryan 3 0 42 14.0 2 7 .286 1 2 .500 0 0 .000 5 1.7 2 7 9 3.0 4 1 2 1 0
22 Apathjang, JJ 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 1 0
04 Darbyshire, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
17 Ruiz, Juanma 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 5.3 0 0 5 0 0  
Total 3 600 200.0 80 164 .488 20 59 .339 73 90 .811 253 84.33 27 79 106 35.3 60 38 51 19 10
Opponents 3 600 200.0 102 209 .488 29 84 .345 41 62 .661 274 91.33 35 63 98 32.7 70 46 31 28 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Foster, Willie 3 3 96 22 45 .489 7 18 .389 18 19 .947 69 23.0
13 Pagotto, Noah 3 3 94 18 26 .692 1 2 .500 20 30 .667 57 19.0
02 Acker, Eric 3 3 108 18 34 .529 2 11 .182 14 18 .778 52 17.3
09 Davis-Ray, BJ 3 3 81 11 29 .379 6 13 .462 7 7 1.000 35 11.7
10 Rakotonanahary, Donovan 3 0 58 4 5 .800 0 0 .000 6 8 .750 14 4.7
08 Jokubauskas, Gabrielius 3 0 57 2 12 .167 2 11 .182 4 4 1.000 10 3.3
07 Shortt, Will 3 3 51 2 4 .500 0 0 .000 4 4 1.000 8 2.7
22 Apathjang, JJ 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Tolliver, Ryan 3 0 42 2 7 .286 1 2 .500 0 0 .000 5 1.7
04 Darbyshire, Bryce 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Ruiz, Juanma 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 164 .488 20 59 .339 73 90 .811 253 84.33
Opponents 3 600 102 209 .488 29 84 .345 41 62 .661 274 91.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Foster, Willie 3 32.0 .489 .389 .947 0.0 4.3 4.3 1.7 1.7 0.3 23.0
13 Pagotto, Noah 3 31.3 .692 .500 .667 2.3 4.7 7.0 1.3 0.0 0.0 19.0
02 Acker, Eric 3 36.0 .529 .182 .778 0.3 0.7 1.0 7.3 1.0 0.0 17.3
09 Davis-Ray, BJ 3 27.0 .379 .462 1.000 0.3 3.7 4.0 0.7 0.7 0.0 11.7
10 Rakotonanahary, Donovan 3 19.3 .800 .000 .750 2.0 1.7 3.7 0.3 1.3 0.0 4.7
08 Jokubauskas, Gabrielius 3 19.0 .167 .182 1.000 0.0 2.3 2.3 0.0 0.7 0.7 3.3
07 Shortt, Will 3 17.0 .500 .000 1.000 0.3 3.0 3.3 0.7 0.3 2.0 2.7
22 Apathjang, JJ 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
01 Tolliver, Ryan 3 14.0 .286 .500 .000 0.7 2.3 3.0 0.3 0.3 0.0 1.7
04 Darbyshire, Bryce 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
17 Ruiz, Juanma 2 3.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
Total 3 200.0 .488 .339 .811 9.0 26.3 35.3 12.7 6.3 3.3 84.33
Opponents 3 200.0 .488 .345 .661 11.7 21.0 32.7 15.3 9.3 3.7 91.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTEP 11/02/26 84-76 W 25-50 .500 4-21 .190 30-33 .909 7 32 39 39.0 22 10 14 2 3 84 84.0
at South Dakota 11/04/26 102-94 W 35-56 .625 9-14 .643 23-32 .719 8 21 29 34.0 24 18 14 2 9 102 93.0
at Texas A&M 11/06/26 67-104 L 20-58 .345 7-24 .292 20-25 .800 12 26 38 35.3 14 10 23 6 7 67 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTEP 11/02/26 76-84 L 27-70 .386 8-30 .267 14-24 .583 14 19 33 33.0 24 16 7 1 6 76 76.0
South Dakota 11/04/26 94-102 L 34-64 .531 9-25 .360 17-21 .810 10 16 26 29.5 26 12 15 1 7 94 85.0
Texas A&M 11/06/26 104-67 W 41-75 .547 12-29 .414 10-17 .588 11 28 39 32.7 20 18 9 9 15 104 91.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTEP 11/02/26 84-76 8 25-50/27-70 .500/.386 4-21/8-30 .190/.267 30-33/14-24 .909-.583 39/33 6 10/16 14/7 2/1 3/6 22/24
South Dakota 11/04/26 102-94 8 35-56/34-64 .625/.531 9-14/9-25 .643/.360 23-32/17-21 .719-.810 29/26 3 18/12 14/15 2/1 9/7 24/26
Texas A&M 11/06/26 67-104 -37 20-58/41-75 .345/.547 7-24/12-29 .292/.414 20-25/10-17 .800-.588 38/39 -1 10/18 23/9 6/9 7/15 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 South Dakota (11/04/26)
FIELD GOALS MADE 35 South Dakota (11/04/26)
FIELD GOAL ATTEMPTS 58 Texas A&M (11/06/26)
3 PT FIELD GOALS MADE 9 South Dakota (11/04/26)
3 PT FG ATTEMPTS 24 Texas A&M (11/06/26)
FREE THROWS MADE 30 UTEP (11/02/26)
FREE THROW ATTEMPTS 33 UTEP (11/02/26)
REBOUNDS 39 UTEP (11/02/26)
ASSISTS 18 South Dakota (11/04/26)
STEALS 9 South Dakota (11/04/26)
BLOCKED SHOTS 6 Texas A&M (11/06/26)
TURNOVERS 23 Texas A&M (11/06/26)
FOULS 24 South Dakota (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Pagotto,Noah South Dakota (11/04/26)
FIELD GOALS MADE 11 Pagotto,Noah South Dakota (11/04/26)
FIELD GOAL ATTEMPTS 18 Foster,Willie Texas A&M (11/06/26)
3 PT FIELD GOALS MADE 3 Foster,Willie South Dakota (11/04/26); Texas A&M (11/06/26)
3 PT FG ATTEMPTS 8 Foster,Willie Texas A&M (11/06/26)
FREE THROWS MADE 9 Foster,Willie UTEP (11/02/26)
FREE THROW ATTEMPTS 11 Pagotto,Noah UTEP (11/02/26); South Dakota (11/04/26)
REBOUNDS 12 Pagotto,Noah UTEP (11/02/26)
ASSISTS 12 Acker,Eric South Dakota (11/04/26)
STEALS 3 Rakotonanahary,Donovan South Dakota (11/04/26)
BLOCKED SHOTS 4 Shortt,Will Texas A&M (11/06/26)
TURNOVERS 6 Acker,Eric UTEP (11/02/26)
FOULS 5 Shortt,Will South Dakota (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Foster, Willie 3 69 23.0
#13 Pagotto, Noah 3 57 19.0
#02 Acker, Eric 3 52 17.3
#09 Davis-Ray, BJ 3 35 11.7
#10 Rakotonanahary, Donovan 3 14 4.7
#08 Jokubauskas, Gabrielius 3 10 3.3
#07 Shortt, Will 3 8 2.7
#01 Tolliver, Ryan 3 5 1.7
#22 Apathjang, JJ 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Foster, Willie 3 22 45 .489 7.3 15.0
#02 Acker, Eric 3 18 34 .529 6.0 11.3
#13 Pagotto, Noah 3 18 26 .692 6.0 8.7
#09 Davis-Ray, BJ 3 11 29 .379 3.7 9.7
#10 Rakotonanahary, Donovan 3 4 5 .800 1.3 1.7
#08 Jokubauskas, Gabrielius 3 2 12 .167 0.7 4.0
#07 Shortt, Will 3 2 4 .500 0.7 1.3
#01 Tolliver, Ryan 3 2 7 .286 0.7 2.3
#22 Apathjang, JJ 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Foster, Willie 3 7 18 .389 2.3 6.0
#09 Davis-Ray, BJ 3 6 13 .462 2.0 4.3
#02 Acker, Eric 3 2 11 .182 0.7 3.7
#08 Jokubauskas, Gabrielius 3 2 11 .182 0.7 3.7
#22 Apathjang, JJ 2 1 2 .500 0.5 1.0
#13 Pagotto, Noah 3 1 2 .500 0.3 0.7
#01 Tolliver, Ryan 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Pagotto, Noah 3 20 30 .667 6.7 10.0
#00 Foster, Willie 3 18 19 .947 6.0 6.3
#02 Acker, Eric 3 14 18 .778 4.7 6.0
#09 Davis-Ray, BJ 3 7 7 1.000 2.3 2.3
#10 Rakotonanahary, Donovan 3 6 8 .750 2.0 2.7
#08 Jokubauskas, Gabrielius 3 4 4 1.000 1.3 1.3
#07 Shortt, Will 3 4 4 1.000 1.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pagotto, Noah 3 21 7.0 7 2.3 14 4.7
#TM Team 3 16 5.3 8 2.7 8 2.7
#00 Foster, Willie 3 13 4.3 0 0.0 13 4.3
#09 Davis-Ray, BJ 3 12 4.0 1 0.3 11 3.7
#10 Rakotonanahary, Donovan 3 11 3.7 6 2.0 5 1.7
#07 Shortt, Will 3 10 3.3 1 0.3 9 3.0
#01 Tolliver, Ryan 3 9 3.0 2 0.7 7 2.3
#08 Jokubauskas, Gabrielius 3 7 2.3 0 0.0 7 2.3
#02 Acker, Eric 3 3 1.0 1 0.3 2 0.7
#17 Ruiz, Juanma 2 3 1.5 1 0.5 2 1.0
#04 Darbyshire, Bryce 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Acker, Eric 3 22 7.3
#00 Foster, Willie 3 5 1.7
#13 Pagotto, Noah 3 4 1.3
#09 Davis-Ray, BJ 3 2 0.7
#07 Shortt, Will 3 2 0.7
#10 Rakotonanahary, Donovan 3 1 0.3
#17 Ruiz, Juanma 2 1 0.5
#01 Tolliver, Ryan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Shortt, Will 3 6 2.0
#08 Jokubauskas, Gabrielius 3 2 0.7
#04 Darbyshire, Bryce 1 1 1.0
#00 Foster, Willie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Foster, Willie 3 5 1.7
#10 Rakotonanahary, Donovan 3 4 1.3
#02 Acker, Eric 3 3 1.0
#09 Davis-Ray, BJ 3 2 0.7
#08 Jokubauskas, Gabrielius 3 2 0.7
#22 Apathjang, JJ 2 1 0.5
#07 Shortt, Will 3 1 0.3
#01 Tolliver, Ryan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Acker, Eric 3 12 4.0
#00 Foster, Willie 3 10 3.3
#09 Davis-Ray, BJ 3 8 2.7
#TM Team 3 5 1.7
#13 Pagotto, Noah 3 4 1.3
#07 Shortt, Will 3 4 1.3
#08 Jokubauskas, Gabrielius 3 3 1.0
#01 Tolliver, Ryan 3 2 0.7
#22 Apathjang, JJ 2 1 0.5
#10 Rakotonanahary, Donovan 3 1 0.3
#17 Ruiz, Juanma 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Shortt, Will 3 11 3.7
#13 Pagotto, Noah 3 10 3.3
#00 Foster, Willie 3 9 3.0
#10 Rakotonanahary, Donovan 3 8 2.7
#09 Davis-Ray, BJ 3 6 2.0
#08 Jokubauskas, Gabrielius 3 6 2.0
#02 Acker, Eric 3 5 1.7
#01 Tolliver, Ryan 3 4 1.3
#22 Apathjang, JJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Acker, Eric 3 108 36.0
#00 Foster, Willie 3 96 32.0
#13 Pagotto, Noah 3 94 31.3
#09 Davis-Ray, BJ 3 81 27.0
#10 Rakotonanahary, Donovan 3 58 19.3
#08 Jokubauskas, Gabrielius 3 57 19.0
#07 Shortt, Will 3 51 17.0
#01 Tolliver, Ryan 3 42 14.0
#17 Ruiz, Juanma 2 7 3.5
#22 Apathjang, JJ 2 5 2.5
#04 Darbyshire, Bryce 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Acker, Eric 3 22 12 1.83
#13 Pagotto, Noah 3 4 4 1.00
#10 Rakotonanahary, Donovan 3 1 1 1.00
#17 Ruiz, Juanma 2 1 1 1.00