2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 11-9)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 2371 2377
Points Per Game 71.8 72.0
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 852-1946 847-1890
FG: Percentage .438 .448
FG: Per Game 25.8 25.7
3PT: Made-Attempted 258-772 275-758
3PT: Percentage .334 .363
3PT: Per Game 7.8 8.3
FT: Made-Attempted 409-611 408-554
FT: Percentage .669 .736
FT: Per Game 12.4 12.4
Rebounding
Total 1110 1146
Per Game 33.6 34.7
Margin -1.1 --
Assists
Total 467 451
Per Game 14.2 13.7
Turnovers
Total 397 457
Per Game 12.0 13.8
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.1 12.6
Steals
Total 256 222
Per Game 7.8 6.7
Blocks
Total 106 104
Per Game 3.2 3.2
Attendance
Total 50787 46504
Per Game 18-2,822 15-3,100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Trey 33 32 1014 30.7 183 381 .480 26 83 .313 120 182 .659 512 15.5 71 124 195 5.9 63 64 61 53 14
12 Dilling, Josh 33 21 1010 30.6 136 325 .418 100 247 .405 47 63 .746 419 12.7 16 77 93 2.8 56 87 45 22 0
02 Vinson, Sam 32 32 1059 33.1 113 291 .388 23 92 .250 93 131 .710 342 10.7 32 117 149 4.7 70 136 57 54 12
00 Gherezgher, Dan 32 14 663 20.7 91 222 .410 35 103 .340 23 32 .719 240 7.5 6 50 56 1.8 46 59 49 17 1
40 Itejere, Keeyan 33 32 885 26.8 103 174 .592 0 0 .000 36 62 .581 242 7.3 75 106 181 5.5 96 22 41 20 53
05 Wells, LJ 32 16 691 21.6 90 188 .479 7 30 .233 48 76 .632 235 7.3 52 116 168 5.3 69 35 41 30 10
11 Pettus II, Randall 33 14 667 20.2 81 225 .360 37 133 .278 34 48 .708 233 7.1 34 58 92 2.8 75 48 45 43 5
34 Pivorius, Hubertas 31 4 392 12.6 31 86 .360 25 73 .342 3 5 .600 90 2.9 16 8 24 0.8 5 12 12 9 0
14 Israel, Jeramiah 15 0 93 6.2 11 18 .611 5 10 .500 4 6 .667 31 2.1 3 8 11 0.7 12 2 10 4 1
09 Rapolis, Paulius 25 0 127 5.1 11 26 .423 0 0 .000 1 6 .167 23 0.9 12 16 28 1.1 19 1 11 4 9
15 Tchilombo, Cesar 17 0 77 4.5 2 7 .286 0 0 .000 0 0 .000 4 0.2 6 9 15 0.9 17 1 4 0 1
04 Darbyshire, Bryce 7 0 13 1.9 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0 0 0
24 Evans, Jake 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
30 Hyman, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
26 Minor, Mitchel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 2.9 0 0 19 0 0  
Total 33 6700 203.0 852 1946 .438 258 772 .334 409 611 .669 2371 71.85 374 736 1110 33.6 529 467 397 256 106
Opponents 33 6700 203.0 847 1890 .448 275 758 .363 408 554 .736 2377 72.03 351 795 1146 34.7 567 451 457 222 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Trey 20 20 631 31.6 118 253 .466 17 57 .298 76 112 .679 329 16.5 46 72 118 5.9 40 35 1.8 30 33 8
12 Dilling, Josh 20 11 646 32.3 89 204 .436 67 158 .424 31 40 .775 276 13.8 10 48 58 2.9 34 53 2.7 29 13 0
02 Vinson, Sam 20 20 665 33.3 65 180 .361 9 49 .184 54 80 .675 193 9.7 22 74 96 4.8 48 85 4.3 30 29 11
00 Gherezgher, Dan 19 9 429 22.6 63 141 .447 24 61 .393 12 19 .632 162 8.5 3 31 34 1.8 31 45 2.4 26 9 0
40 Itejere, Keeyan 20 20 563 28.2 63 101 .624 0 0 .000 20 39 .513 146 7.3 50 70 120 6.0 59 9 0.5 24 11 42
05 Wells, LJ 19 9 402 21.2 54 110 .491 5 14 .357 23 39 .590 136 7.2 22 69 91 4.8 37 16 0.8 22 13 4
11 Pettus II, Randall 20 11 396 19.8 48 137 .350 21 81 .259 17 24 .708 134 6.7 16 35 51 2.6 39 26 1.3 26 21 3
34 Pivorius, Hubertas 18 0 224 12.4 16 43 .372 14 38 .368 1 2 .500 47 2.6 9 3 12 0.7 2 8 0.4 8 1 0
14 Israel, Jeramiah 8 0 37 4.6 3 6 .500 2 3 .667 2 2 1.000 10 1.3 1 2 3 0.4 4 0 0.0 7 2 0
04 Darbyshire, Bryce 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Evans, Jake 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
09 Rapolis, Paulius 14 0 47 3.4 3 6 .500 0 0 .000 0 2 .000 6 0.4 2 2 4 0.3 10 1 0.1 5 3 3
15 Tchilombo, Cesar 10 0 51 5.1 2 4 .500 0 0 .000 0 0 .000 4 0.4 6 6 12 1.2 9 0 0.0 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 2.7 0 0 0.0 15 0 0  
Total 20 4100 205.0 524 1185 .442 159 461 .345 236 359 .657 1443 72.15 216 437 653 32.7 313 278 13.9 227 135 72
Opponents 20 4100 205.0 525 1161 .452 177 475 .373 242 317 .763 1469 73.45 214 489 703 35.2 336 285 14.3 262 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Trey 33 32 1014 183 381 .480 26 83 .313 120 182 .659 512 15.5
12 Dilling, Josh 33 21 1010 136 325 .418 100 247 .405 47 63 .746 419 12.7
02 Vinson, Sam 32 32 1059 113 291 .388 23 92 .250 93 131 .710 342 10.7
40 Itejere, Keeyan 33 32 885 103 174 .592 0 0 .000 36 62 .581 242 7.3
05 Wells, LJ 32 16 691 90 188 .479 7 30 .233 48 76 .632 235 7.3
00 Gherezgher, Dan 32 14 663 91 222 .410 35 103 .340 23 32 .719 240 7.5
11 Pettus II, Randall 33 14 667 81 225 .360 37 133 .278 34 48 .708 233 7.1
34 Pivorius, Hubertas 31 4 392 31 86 .360 25 73 .342 3 5 .600 90 2.9
14 Israel, Jeramiah 15 0 93 11 18 .611 5 10 .500 4 6 .667 31 2.1
04 Darbyshire, Bryce 7 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Evans, Jake 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Hyman, Max 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
26 Minor, Mitchel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Rapolis, Paulius 25 0 127 11 26 .423 0 0 .000 1 6 .167 23 0.9
15 Tchilombo, Cesar 17 0 77 2 7 .286 0 0 .000 0 0 .000 4 0.2
Total 33 6700 852 1946 .438 258 772 .334 409 611 .669 2371 71.85
Opponents 33 6700 847 1890 .448 275 758 .363 408 554 .736 2377 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Trey 33 30.7 .480 .313 .659 2.2 3.8 5.9 1.9 1.6 0.4 15.5
12 Dilling, Josh 33 30.6 .418 .405 .746 0.5 2.3 2.8 2.6 0.7 0.0 12.7
02 Vinson, Sam 32 33.1 .388 .250 .710 1.0 3.7 4.7 4.3 1.7 0.4 10.7
40 Itejere, Keeyan 33 26.8 .592 .000 .581 2.3 3.2 5.5 0.7 0.6 1.6 7.3
05 Wells, LJ 32 21.6 .479 .233 .632 1.6 3.6 5.3 1.1 0.9 0.3 7.3
00 Gherezgher, Dan 32 20.7 .410 .340 .719 0.2 1.6 1.8 1.8 0.5 0.0 7.5
11 Pettus II, Randall 33 20.2 .360 .278 .708 1.0 1.8 2.8 1.5 1.3 0.2 7.1
34 Pivorius, Hubertas 31 12.6 .360 .342 .600 0.5 0.3 0.8 0.4 0.3 0.0 2.9
14 Israel, Jeramiah 15 6.2 .611 .500 .667 0.2 0.5 0.7 0.1 0.3 0.1 2.1
04 Darbyshire, Bryce 7 1.9 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
24 Evans, Jake 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hyman, Max 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Minor, Mitchel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Rapolis, Paulius 25 5.1 .423 .000 .167 0.5 0.6 1.1 0.0 0.2 0.4 0.9
15 Tchilombo, Cesar 17 4.5 .286 .000 .000 0.4 0.5 0.9 0.1 0.0 0.1 0.2
Total 33 203.0 .438 .334 .669 11.3 22.3 33.6 14.2 7.8 3.2 71.85
Opponents 33 203.0 .448 .363 .736 10.6 24.1 34.7 13.7 6.7 3.2 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/04/24 62-74 L 19-49 .388 7-28 .250 17-23 .739 5 30 35 35.0 17 14 22 1 7 62 62.0
at Purdue 11/08/24 50-72 L 17-57 .298 5-23 .217 11-14 .786 15 18 33 34.0 14 11 13 1 8 50 56.0
vs Nicholls 11/14/24 59-61 L 19-52 .365 6-23 .261 15-23 .652 5 28 33 33.7 16 15 10 7 7 59 57.0
vs Cincinnati 11/19/24 60-76 L 26-61 .426 4-14 .286 4-8 .500 15 21 36 34.3 10 9 15 0 6 60 57.8
vs Kentucky St. 11/23/24 85-59 W 30-66 .455 11-27 .407 14-23 .609 15 28 43 36.0 21 24 16 5 20 85 63.2
at Col. of Charleston 11/27/24 64-79 L 25-64 .391 7-27 .259 7-12 .583 12 17 29 34.8 15 12 12 1 12 64 63.3
vs Bellarmine 11/30/24 86-70 W 32-62 .516 7-25 .280 15-21 .714 10 25 35 34.9 12 16 5 3 8 86 66.6
at Akron 12/03/24 73-86 L 24-53 .453 8-24 .333 17-28 .607 9 14 23 33.4 20 12 11 0 9 73 67.4
at IU Indy 12/07/24 66-64 W 26-58 .448 9-26 .346 5-7 .714 7 18 25 32.4 14 15 10 6 10 66 67.2
vs Cumberlands (KY) 12/11/24 98-79 W 38-66 .576 8-20 .400 14-21 .667 18 30 48 34.0 17 18 17 3 7 98 70.3
vs Norfolk St. 12/15/24 71-62 W 23-49 .469 7-22 .318 18-24 .750 10 25 35 34.1 20 14 15 8 8 71 70.4
vs Detroit Mercy 12/18/24 73-60 W 26-57 .456 10-25 .400 11-25 .440 12 22 34 34.1 13 18 11 4 6 73 70.6
vs South Carolina St. 12/21/24 58-47 W 21-56 .375 6-21 .286 10-17 .588 13 24 37 34.3 17 13 10 2 13 58 69.6
at Robert Morris 12/29/24 93-97 L (3 OT) 33-81 .407 8-22 .364 19-30 .633 24 41 65 36.5 25 16 23 5 7 93 71.3
vs Purdue Fort Wayne 01/01/25 69-68 W (OT) 23-58 .397 14-34 .412 9-14 .643 13 28 41 36.8 12 18 16 5 5 69 71.1
vs Green Bay 01/04/25 78-60 W 24-53 .453 13-26 .500 17-26 .654 12 26 38 36.9 8 17 8 4 3 78 71.6
at Youngstown St. 01/08/25 61-72 L 23-60 .383 6-21 .286 9-11 .818 10 18 28 36.4 15 10 13 0 9 61 70.9
vs Oakland 01/11/25 53-68 L 20-55 .364 7-29 .241 6-12 .500 13 14 27 35.8 13 10 9 2 8 53 69.9
at Cleveland St. 01/15/25 58-76 L 22-55 .400 5-18 .278 9-13 .692 15 16 31 35.6 10 13 18 5 6 58 69.3
vs Wright St. 01/18/25 70-78 L 21-53 .396 6-15 .400 22-32 .688 6 23 29 35.3 21 8 9 5 1 70 69.4
vs Milwaukee 01/24/25 59-79 L 24-56 .429 3-21 .143 8-10 .800 8 12 20 34.5 20 10 13 4 11 59 68.9
at Detroit Mercy 01/30/25 57-68 L 19-63 .302 4-27 .148 15-19 .789 13 22 35 34.5 17 7 9 2 10 57 68.3
at Oakland 02/01/25 84-75 W 28-61 .459 12-32 .375 16-20 .800 10 23 33 34.5 18 22 11 3 9 84 69.0
vs Cleveland St. 02/05/25 85-75 W 31-61 .508 9-23 .391 14-20 .700 12 22 34 34.5 15 14 8 2 9 85 69.7
vs Robert Morris 02/08/25 76-81 L 32-61 .525 9-16 .563 3-7 .429 8 15 23 34.0 18 18 12 1 7 76 69.9
at Green Bay 02/14/25 73-60 W 27-55 .491 6-17 .353 13-24 .542 6 33 39 34.2 17 15 13 6 7 73 70.0
at Milwaukee 02/16/25 70-92 L 24-54 .444 7-22 .318 15-20 .750 9 10 19 33.6 20 10 5 3 6 70 70.0
at Wright St. 02/21/25 80-76 W 30-56 .536 7-15 .467 13-23 .565 8 20 28 33.4 16 12 8 4 9 80 70.4
vs IU Indy 02/23/25 71-67 W 28-63 .444 10-30 .333 5-10 .500 10 23 33 33.4 10 16 7 3 3 71 70.4
at Purdue Fort Wayne 02/27/25 79-74 W 33-67 .493 5-18 .278 8-13 .615 12 27 39 33.6 15 14 14 4 6 79 70.7
vs Youngstown St. 03/01/25 88-79 W 30-58 .517 9-24 .375 19-23 .826 8 24 32 33.5 16 15 10 4 3 88 71.3
vs Detroit Mercy 03/04/25 99-75 W 32-62 .516 13-30 .433 22-26 .846 11 22 33 33.5 19 19 9 0 9 99 72.1
at Cleveland St. 03/06/25 63-68 L 22-64 .344 10-27 .370 9-12 .750 20 17 37 33.6 18 12 15 3 7 63 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/04/24 74-62 W 28-63 .444 4-22 .182 14-18 .778 7 25 32 32.0 18 14 12 6 14 74 74.0
Purdue 11/08/24 72-50 W 27-51 .529 9-22 .409 9-14 .643 8 25 33 32.5 15 19 13 2 8 72 73.0
Nicholls 11/14/24 61-59 W 22-68 .324 8-23 .348 9-18 .500 23 34 57 40.7 17 11 14 0 7 61 69.0
Cincinnati 11/19/24 76-60 W 31-58 .534 11-22 .500 3-6 .500 6 21 27 37.3 10 19 10 6 10 76 70.8
Kentucky St. 11/23/24 59-85 L 18-55 .327 7-24 .292 16-25 .640 14 26 40 37.8 21 8 26 4 10 59 68.4
Col. of Charleston 11/27/24 79-64 W 27-51 .529 11-24 .458 14-20 .700 10 29 39 38.0 14 15 16 1 8 79 70.2
Bellarmine 11/30/24 70-86 L 24-53 .453 12-31 .387 10-10 1.000 3 21 24 36.0 20 16 15 1 3 70 70.1
Akron 12/03/24 86-73 W 26-49 .531 11-25 .440 23-28 .821 12 27 39 36.4 25 15 16 3 4 86 72.1
IU Indy 12/07/24 64-66 L 24-47 .511 10-20 .500 6-9 .667 7 22 29 35.6 13 12 16 1 4 64 71.2
Cumberlands (KY) 12/11/24 79-98 L 32-69 .464 6-25 .240 9-12 .750 10 11 21 34.1 19 13 12 2 9 79 72.0
Norfolk St. 12/15/24 62-71 L 22-58 .379 4-15 .267 14-21 .667 13 19 32 33.9 19 7 12 3 8 62 71.1
Detroit Mercy 12/18/24 60-73 L 23-54 .426 6-13 .462 8-11 .727 9 25 34 33.9 21 8 16 2 8 60 70.2
South Carolina St. 12/21/24 47-58 L 15-44 .341 8-23 .348 9-19 .474 8 25 33 33.8 18 12 19 6 6 47 68.4
Robert Morris 12/29/24 97-93 W (3 OT) 35-91 .385 7-33 .212 20-32 .625 21 31 52 35.1 23 23 13 8 11 97 70.4
Purdue Fort Wayne 01/01/25 68-69 L (OT) 24-60 .400 13-37 .351 7-7 1.000 7 25 32 34.9 15 13 14 1 8 68 70.3
Green Bay 01/04/25 60-78 L 21-50 .420 13-26 .500 5-6 .833 3 22 25 34.3 22 17 13 0 5 60 69.6
Youngstown St. 01/08/25 72-61 W 25-56 .446 13-28 .464 9-9 1.000 11 27 38 34.5 13 17 16 8 6 72 69.8
Oakland 01/11/25 68-53 W 24-58 .414 9-29 .310 11-12 .917 20 22 42 34.9 14 7 13 1 7 68 69.7
Cleveland St. 01/15/25 76-58 W 30-62 .484 5-14 .357 11-14 .786 16 19 35 34.9 16 14 11 5 8 76 70.0
Wright St. 01/18/25 78-70 W 30-63 .476 7-18 .389 11-16 .688 12 29 41 35.3 23 11 10 2 2 78 70.4
Milwaukee 01/24/25 79-59 W 29-51 .569 9-18 .500 12-19 .632 11 22 33 35.1 14 15 18 2 9 79 70.8
Detroit Mercy 01/30/25 68-57 W 23-53 .434 5-17 .294 17-19 .895 8 35 43 35.5 16 11 14 8 5 68 70.7
Oakland 02/01/25 75-84 L 23-51 .451 11-25 .440 18-20 .900 7 24 31 35.3 18 17 15 2 4 75 70.9
Cleveland St. 02/05/25 75-85 L 27-59 .458 10-24 .417 11-15 .733 10 19 29 35.0 19 16 12 2 5 75 71.0
Robert Morris 02/08/25 81-76 W 28-52 .538 7-20 .350 18-25 .720 7 23 30 34.8 13 15 13 3 5 81 71.4
Green Bay 02/14/25 60-73 L 17-55 .309 8-31 .258 18-21 .857 5 28 33 34.8 18 13 13 1 9 60 71.0
Milwaukee 02/16/25 92-70 W 32-59 .542 7-19 .368 21-27 .778 21 22 43 35.1 18 18 10 6 2 92 71.8
Wright St. 02/21/25 76-80 L 33-60 .550 6-19 .316 4-13 .308 13 25 38 35.2 16 16 14 2 5 76 71.9
IU Indy 02/23/25 67-71 L 23-57 .404 10-28 .357 11-12 .917 10 27 37 35.2 12 18 10 2 4 67 71.8
Purdue Fort Wayne 02/27/25 74-79 L 28-66 .424 7-27 .259 11-13 .846 9 25 34 35.2 14 6 10 4 7 74 71.8
Youngstown St. 03/01/25 79-88 L 26-57 .456 14-29 .483 13-17 .765 7 17 24 34.8 18 18 11 1 5 79 72.1
Detroit Mercy 03/04/25 75-99 L 26-57 .456 6-17 .353 17-24 .708 10 20 30 34.7 19 7 17 1 7 75 72.2
Cleveland St. 03/06/25 68-63 W 24-53 .453 1-10 .100 19-22 .864 13 23 36 34.7 16 10 13 8 9 68 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/04/24 62-74 -12 19-49/28-63 .388/.444 7-28/4-22 .250/.182 17-23/14-18 .739-.778 35/32 3 14/14 22/12 1/6 7/14 17/18
Purdue 11/08/24 50-72 -22 17-57/27-51 .298/.529 5-23/9-22 .217/.409 11-14/9-14 .786-.643 33/33 0 11/19 13/13 1/2 8/8 14/15
Nicholls 11/14/24 59-61 -2 19-52/22-68 .365/.324 6-23/8-23 .261/.348 15-23/9-18 .652-.500 33/57 -24 15/11 10/14 7/0 7/7 16/17
Cincinnati 11/19/24 60-76 -16 26-61/31-58 .426/.534 4-14/11-22 .286/.500 4-8/3-6 .500-.500 36/27 9 9/19 15/10 0/6 6/10 10/10
Kentucky St. 11/23/24 85-59 26 30-66/18-55 .455/.327 11-27/7-24 .407/.292 14-23/16-25 .609-.640 43/40 3 24/8 16/26 5/4 20/10 21/21
Col. of Charleston 11/27/24 64-79 -15 25-64/27-51 .391/.529 7-27/11-24 .259/.458 7-12/14-20 .583-.700 29/39 -10 12/15 12/16 1/1 12/8 15/14
Bellarmine 11/30/24 86-70 16 32-62/24-53 .516/.453 7-25/12-31 .280/.387 15-21/10-10 .714-1.000 35/24 11 16/16 5/15 3/1 8/3 12/20
Akron 12/03/24 73-86 -13 24-53/26-49 .453/.531 8-24/11-25 .333/.440 17-28/23-28 .607-.821 23/39 -16 12/15 11/16 0/3 9/4 20/25
IU Indy 12/07/24 66-64 2 26-58/24-47 .448/.511 9-26/10-20 .346/.500 5-7/6-9 .714-.667 25/29 -4 15/12 10/16 6/1 10/4 14/13
Cumberlands (KY) 12/11/24 98-79 19 38-66/32-69 .576/.464 8-20/6-25 .400/.240 14-21/9-12 .667-.750 48/21 27 18/13 17/12 3/2 7/9 17/19
Norfolk St. 12/15/24 71-62 9 23-49/22-58 .469/.379 7-22/4-15 .318/.267 18-24/14-21 .750-.667 35/32 3 14/7 15/12 8/3 8/8 20/19
Detroit Mercy 12/18/24 73-60 13 26-57/23-54 .456/.426 10-25/6-13 .400/.462 11-25/8-11 .440-.727 34/34 0 18/8 11/16 4/2 6/8 13/21
South Carolina St. 12/21/24 58-47 11 21-56/15-44 .375/.341 6-21/8-23 .286/.348 10-17/9-19 .588-.474 37/33 4 13/12 10/19 2/6 13/6 17/18
Robert Morris 12/29/24 93-97 -4 33-81/35-91 .407/.385 8-22/7-33 .364/.212 19-30/20-32 .633-.625 65/52 13 16/23 23/13 5/8 7/11 25/23
Purdue Fort Wayne 01/01/25 69-68 1 23-58/24-60 .397/.400 14-34/13-37 .412/.351 9-14/7-7 .643-1.000 41/32 9 18/13 16/14 5/1 5/8 12/15
Green Bay 01/04/25 78-60 18 24-53/21-50 .453/.420 13-26/13-26 .500/.500 17-26/5-6 .654-.833 38/25 13 17/17 8/13 4/0 3/5 8/22
Youngstown St. 01/08/25 61-72 -11 23-60/25-56 .383/.446 6-21/13-28 .286/.464 9-11/9-9 .818-1.000 28/38 -10 10/17 13/16 0/8 9/6 15/13
Oakland 01/11/25 53-68 -15 20-55/24-58 .364/.414 7-29/9-29 .241/.310 6-12/11-12 .500-.917 27/42 -15 10/7 9/13 2/1 8/7 13/14
Cleveland St. 01/15/25 58-76 -18 22-55/30-62 .400/.484 5-18/5-14 .278/.357 9-13/11-14 .692-.786 31/35 -4 13/14 18/11 5/5 6/8 10/16
Wright St. 01/18/25 70-78 -8 21-53/30-63 .396/.476 6-15/7-18 .400/.389 22-32/11-16 .688-.688 29/41 -12 8/11 9/10 5/2 1/2 21/23
Milwaukee 01/24/25 59-79 -20 24-56/29-51 .429/.569 3-21/9-18 .143/.500 8-10/12-19 .800-.632 20/33 -13 10/15 13/18 4/2 11/9 20/14
Detroit Mercy 01/30/25 57-68 -11 19-63/23-53 .302/.434 4-27/5-17 .148/.294 15-19/17-19 .789-.895 35/43 -8 7/11 9/14 2/8 10/5 17/16
Oakland 02/01/25 84-75 9 28-61/23-51 .459/.451 12-32/11-25 .375/.440 16-20/18-20 .800-.900 33/31 2 22/17 11/15 3/2 9/4 18/18
Cleveland St. 02/05/25 85-75 10 31-61/27-59 .508/.458 9-23/10-24 .391/.417 14-20/11-15 .700-.733 34/29 5 14/16 8/12 2/2 9/5 15/19
Robert Morris 02/08/25 76-81 -5 32-61/28-52 .525/.538 9-16/7-20 .563/.350 3-7/18-25 .429-.720 23/30 -7 18/15 12/13 1/3 7/5 18/13
Green Bay 02/14/25 73-60 13 27-55/17-55 .491/.309 6-17/8-31 .353/.258 13-24/18-21 .542-.857 39/33 6 15/13 13/13 6/1 7/9 17/18
Milwaukee 02/16/25 70-92 -22 24-54/32-59 .444/.542 7-22/7-19 .318/.368 15-20/21-27 .750-.778 19/43 -24 10/18 5/10 3/6 6/2 20/18
Wright St. 02/21/25 80-76 4 30-56/33-60 .536/.550 7-15/6-19 .467/.316 13-23/4-13 .565-.308 28/38 -10 12/16 8/14 4/2 9/5 16/16
IU Indy 02/23/25 71-67 4 28-63/23-57 .444/.404 10-30/10-28 .333/.357 5-10/11-12 .500-.917 33/37 -4 16/18 7/10 3/2 3/4 10/12
Purdue Fort Wayne 02/27/25 79-74 5 33-67/28-66 .493/.424 5-18/7-27 .278/.259 8-13/11-13 .615-.846 39/34 5 14/6 14/10 4/4 6/7 15/14
Youngstown St. 03/01/25 88-79 9 30-58/26-57 .517/.456 9-24/14-29 .375/.483 19-23/13-17 .826-.765 32/24 8 15/18 10/11 4/1 3/5 16/18
Detroit Mercy 03/04/25 99-75 24 32-62/26-57 .516/.456 13-30/6-17 .433/.353 22-26/17-24 .846-.708 33/30 3 19/7 9/17 0/1 9/7 19/19
Cleveland St. 03/06/25 63-68 -5 22-64/24-53 .344/.453 10-27/1-10 .370/.100 9-12/19-22 .750-.864 37/36 1 12/10 15/13 3/8 7/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Detroit Mercy (03/04/25)
FIELD GOALS MADE 38 Cumberlands (KY) (12/11/24)
FIELD GOAL ATTEMPTS 81 Robert Morris (12/29/24)
3 PT FIELD GOALS MADE 14 Purdue Fort Wayne (01/01/25)
3 PT FG ATTEMPTS 34 Purdue Fort Wayne (01/01/25)
FREE THROWS MADE 22 Wright St. (01/18/25); Detroit Mercy (03/04/25)
FREE THROW ATTEMPTS 32 Wright St. (01/18/25)
REBOUNDS 65 Robert Morris (12/29/24)
ASSISTS 24 Kentucky St. (11/23/24)
STEALS 20 Kentucky St. (11/23/24)
BLOCKED SHOTS 8 Norfolk St. (12/15/24)
TURNOVERS 23 Robert Morris (12/29/24)
FOULS 25 Robert Morris (12/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Robinson,Trey Akron (12/03/24)
FIELD GOALS MADE 11 Robinson,Trey Akron (12/03/24)
FIELD GOAL ATTEMPTS 18 Robinson,Trey; Vinson,Sam; Dilling,Josh Purdue Fort Wayne (01/01/25); IU Indy (02/23/25); Robert Morris (12/29/24); Detroit Mercy (01/30/25)
3 PT FIELD GOALS MADE 7 Dilling,Josh Norfolk St. (12/15/24); IU Indy (02/23/25); Youngstown St. (03/01/25)
3 PT FG ATTEMPTS 15 Dilling,Josh IU Indy (02/23/25)
FREE THROWS MADE 13 Vinson,Sam Norfolk St. (12/15/24)
FREE THROW ATTEMPTS 15 Vinson,Sam Norfolk St. (12/15/24)
REBOUNDS 14 Vinson,Sam; Itejere,Keeyan Robert Morris (12/29/24); Cleveland St. (01/15/25)
ASSISTS 10 Dilling,Josh Cumberlands (KY) (12/11/24)
STEALS 6 Pettus II,Randall Kentucky St. (11/23/24)
BLOCKED SHOTS 5 Itejere,Keeyan IU Indy (12/07/24)
TURNOVERS 5 Vinson,Sam; Wells,LJ; Dilling,Josh Florida St. (11/04/24); Col. of Charleston (11/27/24); Cleveland St. (01/15/25)
FOULS 5 Wells,LJ; Gherezgher,Dan; Vinson,Sam; Itejere,Keeyan; Robinson,Trey Norfolk St. (12/15/24); Wright St. (01/18/25); Robert Morris (02/08/25); Detroit Mercy (03/04/25); Purdue (11/08/24); Col. of Charleston (11/27/24); Robert Morris (12/29/24); Oakland (02/01/25); Milwaukee (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Trey 33 512 15.5
#12 Dilling, Josh 33 419 12.7
#02 Vinson, Sam 32 342 10.7
#40 Itejere, Keeyan 33 242 7.3
#00 Gherezgher, Dan 32 240 7.5
#05 Wells, LJ 32 235 7.3
#11 Pettus II, Randall 33 233 7.1
#34 Pivorius, Hubertas 31 90 2.9
#14 Israel, Jeramiah 15 31 2.1
#09 Rapolis, Paulius 25 23 0.9
