2008-09 Men's Basketball Cumulative Statistics

Team Stats (22-9, 14-4)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Scoring
Total Points 2306 1983
Points Per Game 74.4 64.0
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 822-1820 701-1674
FG: Percentage .452 .419
FG: Per Game 26.5 22.6
3PT: Made-Attempted 234-669 165-516
3PT: Percentage .350 .320
3PT: Per Game 7.5 5.3
FT: Made-Attempted 428-568 416-585
FT: Percentage .754 .711
FT: Per Game 13.8 13.4
Rebounding
Total 1097 1028
Per Game 35.4 33.2
Margin 2.2 --
Assists
Total 419 360
Per Game 13.5 11.6
Turnovers
Total 333 416
Per Game 10.7 13.4
Margin 2.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.9 10.5
Steals
Total 217 154
Per Game 7.0 5.0
Blocks
Total 102 85
Per Game 3.3 2.7
Attendance
Total 32613 12364
Per Game 15-2,174 11-1,124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Kuhl, Ryan 1 1 46 46.0 14 21 .667 0 1 .000 3 5 .600 31 31.0 2 6 8 8.0 2 3 2 0 3  
12 Hill, Aaron 1 1 40 40.0 7 18 .389 5 13 .385 5 5 1.000 24 24.0 0 7 7 7.0 1 3 2 0 0  
04 Helmer, Andrew 1 1 32 32.0 8 13 .615 4 6 .667 0 1 .000 20 20.0 3 5 8 8.0 2 2 0 0 0  
23 Malone, Leslie 1 1 34 34.0 4 11 .364 1 5 .200 11 13 .846 20 20.0 1 5 6 6.0 3 1 5 1 0
15 Finnell, Billy 1 1 32 32.0 5 8 .625 3 6 .500 5 9 .556 18 18.0 0 7 7 7.0 2 2 1 1 0
34 Gagai, Dennis 1 1 38 38.0 7 15 .467 0 3 .000 4 4 1.000 18 18.0 3 6 9 9.0 3 2 3 2 1
12 Fields, Rob 1 0 32 32.0 5 11 .455 1 2 .500 6 6 1.000 17 17.0 1 3 4 4.0 1 1 1 0 0  
05 Maguire, Dustin 26 26 743 28.6 131 289 .453 67 159 .421 69 72 .958 398 15.3 33 80 113 4.3 43 20 15 18 6
23 Malone, Leslie 1 1 41 41.0 5 14 .357 1 2 .500 2 7 .286 13 13.0 2 6 8 8.0 0 3 4 1 0
23 Malone, Leslie 26 12 591 22.7 132 249 .530 6 34 .176 56 73 .767 326 12.5 53 126 179 6.9 56 18 29 31 51
55 Burns, Cliff 1 1 26 26.0 5 10 .500 0 0 .000 2 2 1.000 12 12.0 3 1 4 4.0 3 1 2 0 1  
40 Mayse, Brandon 1 1 22 22.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 3 5 8 8.0 3 1 2 1 0  
33 Williams, DeAaron 22 20 583 26.5 100 202 .495 20 58 .345 39 66 .591 259 11.8 40 74 114 5.2 42 26 36 23 12
22 Van Hoose, Jon 1 0 24 24.0 4 8 .500 3 6 .500 0 0 .000 11 11.0 0 2 2 2.0 4 1 1 2 0
35 Duncan, A'Daeron 26 20 663 25.5 77 180 .428 11 31 .355 78 98 .796 243 9.3 32 98 130 5.0 53 64 51 18 10
34 Gagai, Dennis 1 1 28 28.0 4 11 .364 0 0 .000 1 3 .333 9 9.0 1 1 2 2.0 3 0 2 2 1
11 Horton, Michael 1 1 29 29.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 1 0 2 0 0  
11 Williams, Donzell 1 1 33 33.0 4 7 .571 0 2 .000 0 0 .000 8 8.0 1 2 3 3.0 0 1 0 2 0  
24 Wilkie, Eric 1 0 14 14.0 2 3 .667 2 3 .667 2 2 1.000 8 8.0 0 1 1 1.0 0 0 0 0 0
05 Smallwood, Forrest 1 0 20 20.0 2 7 .286 0 1 .000 4 6 .667 8 8.0 0 2 2 2.0 5 0 2 0 0  
01 Bibbins, Scott 26 26 485 18.7 72 148 .486 16 36 .444 28 35 .800 188 7.2 16 23 39 1.5 32 74 24 13 0
03 Hobbs, Braydon 1 1 33 33.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 2 0 1 0  
25 Morse, Mark 1 1 27 27.0 2 3 .667 1 1 1.000 2 3 .667 7 7.0 0 2 2 2.0 5 4 1 0 0  
33 Williams, DeAaron 1 1 16 16.0 2 3 .667 1 1 1.000 2 2 1.000 7 7.0 1 1 2 2.0 2 1 1 1 0
34 Gagai, Dennis 25 1 383 15.3 61 156 .391 32 112 .286 14 19 .737 168 6.7 14 33 47 1.9 27 14 14 15 3
33 Williams, DeAaron 1 1 17 17.0 2 7 .286 0 0 .000 2 6 .333 6 6.0 2 4 6 6.0 1 0 0 0 0
10 Rack, Tony 1 1 32 32.0 3 13 .231 0 3 .000 0 1 .000 6 6.0 0 1 1 1.0 1 1 0 1 0
24 Wilkie, Eric 1 1 19 19.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 2 5 7 7.0 4 0 0 0 0
05 Konuszewski, Garrett 1 1 44 44.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 3 2 1 0 0  
10 Rack, Tony 1 1 44 44.0 1 4 .250 0 2 .000 4 4 1.000 6 6.0 0 5 5 5.0 3 2 3 0 0
01 Jones, Will 1 0 22 22.0 2 7 .286 0 5 .000 2 2 1.000 6 6.0 2 3 5 5.0 3 0 1 1 1  
32 McFarland, David 1 1 30 30.0 1 9 .111 1 3 .333 2 2 1.000 5 5.0 3 2 5 5.0 1 3 3 0 0
15 Finnell, Billy 1 1 24 24.0 1 4 .250 1 3 .333 1 2 .500 4 4.0 1 1 2 2.0 0 0 1 1 0
32 McFarland, David 1 0 24 24.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 5 5 5.0 2 1 1 1 0
25 Jackson, Marcus 1 0 12 12.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 0 0 1 0  
32 McFarland, David 1 0 17 17.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 5 5 5.0 2 1 1 0 1
22 Van Hoose, Jon 14 0 177 12.6 19 62 .306 15 53 .283 2 2 1.000 55 3.9 3 13 16 1.1 23 4 8 2 0
15 Finnell, Billy 24 0 520 21.7 31 62 .500 6 17 .353 22 33 .667 90 3.8 13 47 60 2.5 38 79 33 22 3
32 McFarland, David 24 12 494 20.6 26 57 .456 11 33 .333 15 18 .833 78 3.3 19 34 53 2.2 46 46 18 23 0
10 Rack, Tony 19 0 208 10.9 20 49 .408 15 40 .375 8 11 .727 63 3.3 10 18 28 1.5 22 18 9 10 1
30 Jacobs, Tanner 21 13 207 9.9 22 57 .386 0 1 .000 18 28 .643 62 3.0 18 37 55 2.6 29 8 25 17 2
24 Wilkie, Eric 1 0 20 20.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 1 1 0 0 0
25 Patterson, Andrew 1 0 16 16.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0  
14 Meyer, Jake 1 1 25 25.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 2 2 2 0 0  
44 Hosler, Brad 1 1 17 17.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 1 0 0
14 Allen, Kevin 1 0 16 16.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0  
50 Martin, Drew 1 0 24 24.0 1 7 .143 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 3 1 1 0 0  
21 Sorrell, Corey 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
31 Sprague, Luke 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 0  
44 Hosler, Brad 15 0 119 7.9 10 16 .625 0 0 .000 7 12 .583 27 1.8 8 28 36 2.4 22 1 14 0 5
24 Wilkie, Eric 8 0 39 4.9 4 9 .444 3 7 .429 0 0 .000 11 1.4 0 1 1 0.1 4 1 3 2 0
42 Koman, Matt 3 0 13 4.3 1 6 .167 0 0 .000 2 2 1.000 4 1.3 2 0 2 0.7 2 0 4 1 0
11 Davenport, Doug 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 0 0 0  
20 Neal, Jazz 1 1 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0  
05 Combs, Denver 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
04 Dearlove, Tim 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 1 0  
33 Williams, DeAaron 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Jacobs, Tanner 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Finnell, Billy 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 1
50 Magnusson, Finnur 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
02 Mahar, Aj 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0  
03 Shoemaker, Trey 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
24 Wilkie, Eric 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 2.6 0 0 2 0 0  
Total 31 6276 202.5 822 1820 .452 234 669 .350 428 568 .754 2306 74.39 333 764 1097 35.4 516 419 333 217 102
Opponents 31 6275 202.4 701 1674 .419 165 516 .320 416 585 .711 1983 63.97 288 740 1028 33.2 498 360 416 154 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Maguire, Dustin 18 18 531 29.5 83 195 .426 46 109 .422 45 47 .957 257 14.3 24 50 74 4.1 32 11 0.6 11 8 3
23 Malone, Leslie 18 12 433 24.1 99 175 .566 4 20 .200 40 53 .755 242 13.4 35 100 135 7.5 45 12 0.7 24 22 41
33 Williams, DeAaron 17 15 472 27.8 84 164 .512 15 44 .341 34 58 .586 217 12.8 31 60 91 5.4 37 17 1.0 27 18 8
35 Duncan, A'Daeron 18 17 486 27.0 52 125 .416 7 23 .304 59 75 .787 170 9.4 25 66 91 5.1 40 47 2.6 36 11 6
01 Bibbins, Scott 18 18 361 20.1 49 108 .454 10 24 .417 24 30 .800 132 7.3 10 18 28 1.6 25 47 2.6 16 7 0
34 Gagai, Dennis 17 1 236 13.9 36 93 .387 16 63 .254 12 15 .800 100 5.9 8 18 26 1.5 20 7 0.4 12 10 2
15 Finnell, Billy 18 0 411 22.8 27 54 .500 6 15 .400 21 31 .677 81 4.5 12 40 52 2.9 31 57 3.2 24 19 2
22 Van Hoose, Jon 14 0 177 12.6 19 62 .306 15 53 .283 2 2 1.000 55 3.9 3 13 16 1.1 23 4 0.3 8 2 0
32 McFarland, David 16 4 302 18.9 14 37 .378 4 19 .211 11 12 .917 43 2.7 16 20 36 2.3 26 23 1.4 14 17 0
30 Jacobs, Tanner 13 5 81 6.2 5 16 .313 0 1 .000 8 12 .667 18 1.4 5 11 16 1.2 15 2 0.2 10 7 0
10 Rack, Tony 11 0 66 6.0 5 15 .333 4 13 .308 5 7 .714 19 1.7 1 4 5 0.5 8 2 0.2 3 3 0
44 Hosler, Brad 10 0 53 5.3 2 6 .333 0 0 .000 3 6 .500 7 0.7 1 13 14 1.4 11 0 0.0 5 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 1.8 0 0 0.0 0 0 0  
24 Wilkie, Eric 6 0 16 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 0.0 0 0 0
Total 18 3625 201.4 476 1052 .452 127 384 .331 264 348 .759 1343 74.61 187 430 617 34.3 314 229 12.7 190 124 63
Opponents 18 3625 201.4 411 965 .426 98 299 .328 261 367 .711 1181 65.61 172 431 603 33.5 300 225 12.5 244 78 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Kuhl, Ryan 1 1 46 14 21 .667 0 1 .000 3 5 .600 31 31.0
12 Hill, Aaron 1 1 40 7 18 .389 5 13 .385 5 5 1.000 24 24.0
04 Helmer, Andrew 1 1 32 8 13 .615 4 6 .667 0 1 .000 20 20.0
23 Malone, Leslie 1 1 34 4 11 .364 1 5 .200 11 13 .846 20 20.0
15 Finnell, Billy 1 1 32 5 8 .625 3 6 .500 5 9 .556 18 18.0
34 Gagai, Dennis 1 1 38 7 15 .467 0 3 .000 4 4 1.000 18 18.0
12 Fields, Rob 1 0 32 5 11 .455 1 2 .500 6 6 1.000 17 17.0
05 Maguire, Dustin 26 26 743 131 289 .453 67 159 .421 69 72 .958 398 15.3
23 Malone, Leslie 1 1 41 5 14 .357 1 2 .500 2 7 .286 13 13.0
23 Malone, Leslie 26 12 591 132 249 .530 6 34 .176 56 73 .767 326 12.5
55 Burns, Cliff 1 1 26 5 10 .500 0 0 .000 2 2 1.000 12 12.0
40 Mayse, Brandon 1 1 22 6 10 .600 0 0 .000 0 0 .000 12 12.0
33 Williams, DeAaron 22 20 583 100 202 .495 20 58 .345 39 66 .591 259 11.8
22 Van Hoose, Jon 1 0 24 4 8 .500 3 6 .500 0 0 .000 11 11.0
35 Duncan, A'Daeron 26 20 663 77 180 .428 11 31 .355 78 98 .796 243 9.3
34 Gagai, Dennis 1 1 28 4 11 .364 0 0 .000 1 3 .333 9 9.0
11 Horton, Michael 1 1 29 3 6 .500 2 4 .500 0 0 .000 8 8.0
11 Williams, Donzell 1 1 33 4 7 .571 0 2 .000 0 0 .000 8 8.0
24 Wilkie, Eric 1 0 14 2 3 .667 2 3 .667 2 2 1.000 8 8.0
05 Smallwood, Forrest 1 0 20 2 7 .286 0 1 .000 4 6 .667 8 8.0
01 Bibbins, Scott 26 26 485 72 148 .486 16 36 .444 28 35 .800 188 7.2
03 Hobbs, Braydon 1 1 33 3 8 .375 1 1 1.000 0 0 .000 7 7.0
25 Morse, Mark 1 1 27 2 3 .667 1 1 1.000 2 3 .667 7 7.0
33 Williams, DeAaron 1 1 16 2 3 .667 1 1 1.000 2 2 1.000 7 7.0
33 Williams, DeAaron 1 1 17 2 7 .286 0 0 .000 2 6 .333 6 6.0
34 Gagai, Dennis 25 1 383 61 156 .391 32 112 .286 14 19 .737 168 6.7
10 Rack, Tony 1 1 32 3 13 .231 0 3 .000 0 1 .000 6 6.0
24 Wilkie, Eric 1 1 19 2 5 .400 0 0 .000 2 4 .500 6 6.0
05 Konuszewski, Garrett 1 1 44 2 3 .667 2 3 .667 0 0 .000 6 6.0
10 Rack, Tony 1 1 44 1 4 .250 0 2 .000 4 4 1.000 6 6.0
01 Jones, Will 1 0 22 2 7 .286 0 5 .000 2 2 1.000 6 6.0
32 McFarland, David 1 1 30 1 9 .111 1 3 .333 2 2 1.000 5 5.0
15 Finnell, Billy 1 1 24 1 4 .250 1 3 .333 1 2 .500 4 4.0
32 McFarland, David 1 0 24 1 2 .500 1 1 1.000 1 2 .500 4 4.0
25 Jackson, Marcus 1 0 12 1 4 .250 0 1 .000 2 2 1.000 4 4.0
32 McFarland, David 1 0 17 1 4 .250 0 1 .000 2 2 1.000 4 4.0
30 Jacobs, Tanner 21 13 207 22 57 .386 0 1 .000 18 28 .643 62 3.0
32 McFarland, David 24 12 494 26 57 .456 11 33 .333 15 18 .833 78 3.3
15 Finnell, Billy 24 0 520 31 62 .500 6 17 .353 22 33 .667 90 3.8
24 Wilkie, Eric 1 0 20 1 3 .333 1 2 .500 0 0 .000 3 3.0
25 Patterson, Andrew 1 0 16 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Rack, Tony 19 0 208 20 49 .408 15 40 .375 8 11 .727 63 3.3
22 Van Hoose, Jon 14 0 177 19 62 .306 15 53 .283 2 2 1.000 55 3.9
14 Meyer, Jake 1 1 25 1 3 .333 0 2 .000 0 0 .000 2 2.0
44 Hosler, Brad 1 1 17 1 4 .250 0 0 .000 0 0 .000 2 2.0
14 Allen, Kevin 1 0 16 0 2 .000 0 0 .000 2 2 1.000 2 2.0
50 Martin, Drew 1 0 24 1 7 .143 0 0 .000 0 0 .000 2 2.0
21 Sorrell, Corey 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Sprague, Luke 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Davenport, Doug 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
44 Hosler, Brad 15 0 119 10 16 .625 0 0 .000 7 12 .583 27 1.8
42 Koman, Matt 3 0 13 1 6 .167 0 0 .000 2 2 1.000 4 1.3
24 Wilkie, Eric 8 0 39 4 9 .444 3 7 .429 0 0 .000 11 1.4
20 Neal, Jazz 1 1 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Combs, Denver 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Dearlove, Tim 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Jacobs, Tanner 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Finnell, Billy 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Magnusson, Finnur 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mahar, Aj 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Shoemaker, Trey 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Wilkie, Eric 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6276 822 1820 .452 234 669 .350 428 568 .754 2306 74.39
Opponents 31 6275 701 1674 .419 165 516 .320 416 585 .711 1983 63.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Kuhl, Ryan 1 46.0 .667 .000 .600 2.0 6.0 8.0 3.0 0.0 3.0 31.0
12 Hill, Aaron 1 40.0 .389 .385 1.000 0.0 7.0 7.0 3.0 0.0 0.0 24.0
04 Helmer, Andrew 1 32.0 .615 .667 .000 3.0 5.0 8.0 2.0 0.0 0.0 20.0
23 Malone, Leslie 1 34.0 .364 .200 .846 1.0 5.0 6.0 1.0 1.0 0.0 20.0
15 Finnell, Billy 1 32.0 .625 .500 .556 0.0 7.0 7.0 2.0 1.0 0.0 18.0
34 Gagai, Dennis 1 38.0 .467 .000 1.000 3.0 6.0 9.0 2.0 2.0 1.0 18.0
12 Fields, Rob 1 32.0 .455 .500 1.000 1.0 3.0 4.0 1.0 0.0 0.0 17.0
05 Maguire, Dustin 26 28.6 .453 .421 .958 1.3 3.1 4.3 0.8 0.7 0.2 15.3
23 Malone, Leslie 1 41.0 .357 .500 .286 2.0 6.0 8.0 3.0 1.0 0.0 13.0
23 Malone, Leslie 26 22.7 .530 .176 .767 2.0 4.8 6.9 0.7 1.2 2.0 12.5
55 Burns, Cliff 1 26.0 .500 .000 1.000 3.0 1.0 4.0 1.0 0.0 1.0 12.0
40 Mayse, Brandon 1 22.0 .600 .000 .000 3.0 5.0 8.0 1.0 1.0 0.0 12.0
33 Williams, DeAaron 22 26.5 .495 .345 .591 1.8 3.4 5.2 1.2 1.0 0.5 11.8
22 Van Hoose, Jon 1 24.0 .500 .500 .000 0.0 2.0 2.0 1.0 2.0 0.0 11.0
35 Duncan, A'Daeron 26 25.5 .428 .355 .796 1.2 3.8 5.0 2.5 0.7 0.4 9.3
34 Gagai, Dennis 1 28.0 .364 .000 .333 1.0 1.0 2.0 0.0 2.0 1.0 9.0
11 Horton, Michael 1 29.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
11 Williams, Donzell 1 33.0 .571 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 8.0
24 Wilkie, Eric 1 14.0 .667 .667 1.000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
05 Smallwood, Forrest 1 20.0 .286 .000 .667 0.0 2.0 2.0 0.0 0.0 0.0 8.0
01 Bibbins, Scott 26 18.7 .486 .444 .800 0.6 0.9 1.5 2.8 0.5 0.0 7.2
03 Hobbs, Braydon 1 33.0 .375 1.000 .000 0.0 0.0 0.0 2.0 1.0 0.0 7.0
25 Morse, Mark 1 27.0 .667 1.000 .667 0.0 2.0 2.0 4.0 0.0 0.0 7.0
33 Williams, DeAaron 1 16.0 .667 1.000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
33 Williams, DeAaron 1 17.0 .286 .000 .333 2.0 4.0 6.0 0.0 0.0 0.0 6.0
34 Gagai, Dennis 25 15.3 .391 .286 .737 0.6 1.3 1.9 0.6 0.6 0.1 6.7
10 Rack, Tony 1 32.0 .231 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
24 Wilkie, Eric 1 19.0 .400 .000 .500 2.0 5.0 7.0 0.0 0.0 0.0 6.0
05 Konuszewski, Garrett 1 44.0 .667 .667 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
10 Rack, Tony 1 44.0 .250 .000 1.000 0.0 5.0 5.0 2.0 0.0 0.0 6.0
01 Jones, Will 1 22.0 .286 .000 1.000 2.0 3.0 5.0 0.0 1.0 1.0 6.0
32 McFarland, David 1 30.0 .111 .333 1.000 3.0 2.0 5.0 3.0 0.0 0.0 5.0
15 Finnell, Billy 1 24.0 .250 .333 .500 1.0 1.0 2.0 0.0 1.0 0.0 4.0
32 McFarland, David 1 24.0 .500 1.000 .500 0.0 5.0 5.0 1.0 1.0 0.0 4.0
25 Jackson, Marcus 1 12.0 .250 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
32 McFarland, David 1 17.0 .250 .000 1.000 0.0 5.0 5.0 1.0 0.0 1.0 4.0
30 Jacobs, Tanner 21 9.9 .386 .000 .643 0.9 1.8 2.6 0.4 0.8 0.1 3.0
32 McFarland, David 24 20.6 .456 .333 .833 0.8 1.4 2.2 1.9 1.0 0.0 3.3
15 Finnell, Billy 24 21.7 .500 .353 .667 0.5 2.0 2.5 3.3 0.9 0.1 3.8
24 Wilkie, Eric 1 20.0 .333 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
25 Patterson, Andrew 1 16.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
10 Rack, Tony 19 10.9 .408 .375 .727 0.5 0.9 1.5 0.9 0.5 0.1 3.3
22 Van Hoose, Jon 14 12.6 .306 .283 1.000 0.2 0.9 1.1 0.3 0.1 0.0 3.9
14 Meyer, Jake 1 25.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
44 Hosler, Brad 1 17.0 .250 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
14 Allen, Kevin 1 16.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
50 Martin, Drew 1 24.0 .143 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
21 Sorrell, Corey 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
31 Sprague, Luke 1 11.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
11 Davenport, Doug 1 3.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
44 Hosler, Brad 15 7.9 .625 .000 .583 0.5 1.9 2.4 0.1 0.0 0.3 1.8
42 Koman, Matt 3 4.3 .167 .000 1.000 0.7 0.0 0.7 0.0 0.3 0.0 1.3
24 Wilkie, Eric 8 4.9 .444 .429 .000 0.0 0.1 0.1 0.1 0.3 0.0 1.4
20 Neal, Jazz 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
05 Combs, Denver 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Dearlove, Tim 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
30 Jacobs, Tanner 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Finnell, Billy 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 0.0
50 Magnusson, Finnur 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Mahar, Aj 1 15.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
03 Shoemaker, Trey 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Wilkie, Eric 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 202.5 .452 .350 .754 10.7 24.6 35.4 13.5 7.0 3.3 74.39
Opponents 31 202.4 .419 .320 .711 9.3 23.9 33.2 11.6 5.0 2.7 63.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris State 11/15/08 72-57 W 21-47 .447 9-22 .409 21-26 .808 6 31 37 37.0 19 17 14 4 3 72 72.0
vs Olivet Nazarene 11/21/08 75-57 W 26-52 .500 13-25 .520 10-14 .714 5 27 32 34.5 13 17 12 3 8 75 73.5
vs UC-Clermont 11/22/08 87-41 W 29-70 .414 7-18 .389 22-25 .880 20 35 55 41.3 8 15 9 5 15 87 78.0
vs Saginaw Valley State 11/24/08 76-44 W 31-62 .500 10-25 .400 4-8 .500 17 27 44 42.0 15 21 12 5 6 76 77.5
at Wingate 11/29/08 62-72 L 25-63 .397 6-24 .250 6-13 .462 16 25 41 41.8 24 16 24 3 10 62 74.4
at Northern Kentucky 11/30/08 86-81 W 26-54 .481 6-17 .353 28-34 .824 8 26 34 40.5 14 9 11 2 5 86 76.3
at Indianapolis 12/04/08 76-61 W 24-52 .462 7-21 .333 21-25 .840 5 21 26 38.4 18 11 12 3 6 76 76.3
vs Urbana 12/09/08 79-41 W 29-60 .483 7-21 .333 14-16 .875 14 30 44 39.1 18 17 9 4 8 79 76.6
vs Indiana-East 12/22/08 99-58 W 39-69 .565 12-26 .462 9-11 .818 13 22 35 38.7 14 27 9 3 14 99 79.1
at Saginaw Valley State 12/29/08 79-74 W 30-67 .448 11-36 .306 8-8 1.000 11 21 32 38.0 14 14 6 3 7 79 79.1
at Bellarmine 01/02/09 60-77 L 20-58 .345 0-12 .000 20-30 .667 11 18 29 37.2 24 6 9 0 10 60 77.4
at Kentucky Wesleyan 01/04/09 72-60 W 28-52 .538 7-15 .467 9-11 .818 8 20 28 36.4 14 18 11 4 6 72 76.9
at Southern Indiana 01/08/09 78-83 L 25-57 .439 8-22 .364 20-27 .741 10 18 28 35.8 27 8 18 0 8 78 77.0
vs Missouri-St. Louis 01/10/09 69-62 W 23-54 .426 5-20 .250 18-22 .818 11 21 32 35.5 18 8 6 5 4 69 76.4
at Rockhurst 01/15/09 85-73 W 32-60 .533 11-27 .407 10-15 .667 11 29 40 35.8 13 15 13 3 7 85 77.0
