2019 Women's Soccer Cumulative Statistics

Team (9-9, 5-4)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 174 274
Shots Per Game 9.7 15.2
Shots Percentage 0.155 0.084
Shots On Goal 73-174 122-274
Shots On Goal Percentage 0.420 0.445
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 35 23
Saves 99 46
Fouls 207 179
Corner Kicks 68 86
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Zaken, Shawna 18 18 1545 13 3 29 55 0.236 22 0.400 1-0 5 1-1
6 Perkins, Ally 18 18 1422 5 3 13 36 0.139 17 0.472 2-0 1 0-0
15 Ivins, Kailey 18 17 1362 2 7 11 19 0.105 8 0.421 1-0 1 0-1
14 Meyer, Lindsey 18 10 973 3 2 8 13 0.231 5 0.385 2-0 1 0-0
20 Sullivan, Megan 18 18 1587 0 6 6 10 0.000 2 0.200 0-0 0 0-0
4 Fischer, Hannah 17 17 1518 0 4 4 1 0.000 1 1.000 0-0 0 0-0
2 Keehan, Kiley 18 12 1044 0 4 4 8 0.000 4 0.500 0-0 0 0-0
19 Mills, Chloe 18 18 1607 2 0 4 12 0.167 6 0.500 1-0 0 0-0
11 Patrick, Megan 18 8 672 1 2 4 5 0.200 2 0.400 0-0 1 0-0
23 Wypasek, Kayla 17 10 921 1 1 3 3 0.333 1 0.333 1-0 0 0-0
18 Koewler, Madelyn 11 3 365 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Stines, Mimi 18 17 1602 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Wall, Shelby 18 6 770 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Abbott, Taylor 10 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cady, Sarah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cronin, Ashleigh 17 13 1206 0 0 0 6 0.000 4 0.667 1-0 0 0-0
24 Farwell, Jennifer 2 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greene, Annie 8 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Holland, Ella 16 2 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Lehker, Jamie 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Menssen, Lily 9 8 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Tout, Julia 5 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 VonLehman, Emma 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18050 27 35 89 174 0.155 73 0.420 9-0 9 1-2
Opponent 18 - 18011 23 23 69 274 0.084 122 0.445 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cady, Sarah 3 0 31:48 0 0.00 0 0 0 0 0 0 3
24 Farwell, Jennifer 1 1 00:20 0 0.00 0 0 0 0 0 0 0
00 Stines, Mimi 18 17 1601:31 23 1.29 97 0.808 9 9 0 3 269
Total 18 - 1633:39 23 1.27 97 0.808 9 9 0 5 272
Opponents 18 - 1633:39 27 1.49 40 0.597 7 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Zaken, Shawna 9 9 754 6 2 14 31 0.194 10 0.323 1-0 2 1-1
6 Perkins, Ally 9 9 668 3 1 7 25 0.120 12 0.480 1-0 1 0-0
14 Meyer, Lindsey 9 8 526 2 2 6 6 0.333 3 0.500 1-0 1 0-0
15 Ivins, Kailey 9 8 638 1 2 4 9 0.111 4 0.444 0-0 1 0-1
20 Sullivan, Megan 9 9 773 0 4 4 10 0.000 2 0.200 0-0 0 0-0
2 Keehan, Kiley 9 3 463 0 2 2 3 0.000 2 0.667 0-0 0 0-0
19 Mills, Chloe 9 9 804 1 0 2 7 0.143 3 0.429 1-0 0 0-0
11 Patrick, Megan 9 2 337 0 1 1 3 0.000 1 0.333 0-0 0 0-0
00 Stines, Mimi 9 8 782 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Wall, Shelby 9 3 342 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Abbott, Taylor 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cady, Sarah 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cronin, Ashleigh 8 8 634 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Farwell, Jennifer 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fischer, Hannah 8 8 694 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greene, Annie 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Holland, Ella 8 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Koewler, Madelyn 6 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lehker, Jamie 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Menssen, Lily 6 5 466 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Tout, Julia 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 VonLehman, Emma 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wypasek, Kayla 9 5 429 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8953 13 16 42 105 0.124 41 0.390 9-0 5 1-2
Opponent 9 - 8950 11 9 31 112 0.098 51 0.455 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cady, Sarah 2 0 28:09 0 0.00 0 0 0 0 0 0 3
24 Farwell, Jennifer 1 1 00:20 0 0.00 0 0 0 0 0 0 0
00 Stines, Mimi 9 8 781:31 11 1.27 39 0.780 5 4 0 3 108
Total 9 - 810:00 11 1.22 39 0.780 5 4 0 4 111
Opponents 9 - 810:00 13 1.44 23 0.639 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2019 at Lipscomb W 4-0 (0-0-0, 0-0-0) 0-0-0 0 Megan Patrick (1)
Ally Perkins (1) (Madelyn Koewler , Shawna Zaken)
Shawna Zaken (1) (Hannah Fischer)
Kailey Ivins (1) (Kayla Wypasek , Ally Perkins)
08/25/2019 vs Ohio L 0-1 (1-0-0, 0-0-0) 0-0-0 463
08/29/2019 vs Butler L 1-2 (1-1-0, 0-0-0) 0-0-0 346 Chloe Mills (1) (Hannah Fischer)
09/01/2019 vs Murray St. W 3-1 (1-2-0, 0-0-0) 0-0-0 277 Shawna Zaken (2) (Kiley Keehan , Kailey Ivins)
Shawna Zaken (2) (Kiley Keehan , Megan Patrick)
Kayla Wypasek (1) (Megan Sullivan , Kailey Ivins)
09/05/2019 at Kentucky L 0-1 (2-2-0, 0-0-0) 0-0-0 0
09/08/2019 at Eastern Ky. W 3-1 (2-3-0, 0-0-0) 0-0-0 230 Shawna Zaken (2) (Kailey Ivins)
Shawna Zaken (2) (Hannah Fischer)
Ally Perkins (1) (Megan Sullivan , Kailey Ivins)
9/12/2019 at Xavier L 0-4 (3-4-0) 1112
09/20/2019 at IUPUI W 2-0 (4-4-0, 1-0-0) 1-0-0 885 Kailey Ivins (1) (Megan Sullivan)
Shawna Zaken (1) (Megan Sullivan)
09/28/2019 vs UIC L 0-1 (4-5-0, 1-1-0) 1-1-0 256
10/02/2019 vs Wright St. L 1-3 (4-6-0, 1-2-0) 1-2-0 274 Shawna Zaken (1) (Megan Sullivan , Ally Perkins)
10/6/2019 at Youngstown State W 1-0 (5-6-0, 2-2-0 HL) 2-2-0 HL 308 Zaken, Shawna (8) (Ivins, Kailey , Meyer, Lindsey)
10/12/2019 vs Cleveland State L 0-3 (5-7-0, 2-3-0) 2-3-0 0
10/19/2019 at Milwaukee L 0-3 (5-8, 2-4 Horizon) 2-4 Horizon 414
10/23/2019 at Oakland W 2-0 (6-8, 3-4 HL) 3-4 HL 195 Meyer, Lindsey (1) (Ivins, Kailey , Zaken, Shawna)
Perkins, Ally (3) (Patrick, Megan , Wall, Shelby)
10/27/2019 vs Green Bay W 5-1 (7-8-0, 4-4-0) 4-4-0 276 Ally Perkins (2) (Shawna Zaken , Lindsey Meyer)
Ally Perkins (2)
Shawna Zaken (1) (Kiley Keehan , Mimi Stines)
Chloe Mills (1) (Megan Sullivan)
Lindsey Meyer (1) (Kiley Keehan)
11/1/2019 at Detroit Mercy W 2-0 (8-8-0, 5-4-0 HL) 5-4-0 HL 99 Zaken, Shawna (10)
Zaken, Shawna (11)
11/4/2019 at Wright State W 3-1 (9-8-0) 387 Meyer, Lindsey (3) (Fischer, Hannah , Ivins, Kailey)
Zaken, Shawna (12) (Perkins, Ally)
Zaken, Shawna (13)
11/07/2019 at UIC L 0-1 (9-9-0, 5-4-0) 5-4-0 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 at Lipscomb 4-0 4 5 13 11 0.364 9 0.818 0-0 1 0-0 997
08/25/2019 vs Ohio 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 994
08/29/2019 vs Butler 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 996
09/01/2019 vs Murray St. 3-1 3 6 12 7 0.429 4 0.571 0-0 1 0-0 995
09/05/2019 at Kentucky 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 995
09/08/2019 at Eastern Ky. 3-1 3 4 10 9 0.333 6 0.667 0-0 1 0-0 996
9/12/2019 at Xavier 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
09/20/2019 at IUPUI 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 998
09/28/2019 vs UIC 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-1 996
10/02/2019 vs Wright St. 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 996
10/6/2019 at Youngstown State 1-0 1 2 4 20 0.050 4 0.200 0-0 1 0-0 990
10/12/2019 vs Cleveland State 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 999
10/19/2019 at Milwaukee 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/23/2019 at Oakland 2-0 2 4 8 6 0.333 2 0.333 3-0 1 0-0 990
10/27/2019 vs Green Bay 5-1 5 6 16 15 0.333 13 0.867 0-0 1 0-0 1002
11/1/2019 at Detroit Mercy 2-0 2 0 4 12 0.167 5 0.417 1-0 1 1-1 991
11/4/2019 at Wright State 3-1 3 3 9 15 0.200 7 0.467 2-0 1 0-0 990
11/07/2019 at UIC 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1145
Total 27-23 27 35 89 174 0.155 73 0.420 9-0 9 1-2 18050
Opponent - 23 23 69 274 0.084 122 0.445 8-0 9 - 18011

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 Lipscomb 4-0 90:00 0 0.00 9 1.000 1 0 0 1 16
08/25/2019 Ohio 0-1 90:00 1 0.50 6 0.857 0 1 0 0 15
08/29/2019 Butler 1-2 90:00 2 1.00 7 0.778 0 1 0 0 22
09/01/2019 Murray St. 3-1 90:00 1 1.00 6 0.857 1 0 0 0 18
09/05/2019 Kentucky 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
09/08/2019 Eastern Ky. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 12
9/12/2019 Xavier 0-4 90:00 4 1.43 9 0.692 0 1 0 0 22
09/20/2019 IUPUI 2-0 90:00 0 1.25 6 1.000 1 0 0 1 16
09/28/2019 UIC 0-1 90:00 1 1.22 4 0.800 0 1 0 0 15
10/02/2019 Wright St. 1-3 90:00 3 1.40 1 0.250 0 1 0 0 8
10/6/2019 Youngstown State 1-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/12/2019 Cleveland State 0-3 90:00 3 1.42 6 0.667 0 1 0 0 10
10/19/2019 Milwaukee 0-3 90:00 3 1.54 5 0.625 0 1 0 0 23
10/23/2019 Oakland 2-0 90:00 0 1.43 2 1.000 1 0 0 1 4
10/27/2019 Green Bay 5-1 90:00 1 1.40 7 0.875 1 0 0 0 14
11/1/2019 Detroit Mercy 2-0 90:00 0 1.31 6 1.000 1 0 0 1 11
11/4/2019 Wright State 3-1 90:00 1 1.29 3 0.750 1 0 0 0 12
11/07/2019 UIC 0-1 103:39 1 1.27 11 0.917 0 1 0 0 26
Totals - 1633 23 1.27 99 0.811 9 9 0 5 272
Opponent - 1633:39 27 1.49 42 0.609 9 9 0 7 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 Lipscomb 0-4 0 0 0 16 0.000 9 0.563 0-0 0 0-0 954
08/25/2019 Ohio 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 998
08/29/2019 Butler 2-1 2 3 7 22 0.091 9 0.409 1-0 1 0-0 996
09/01/2019 Murray St. 1-3 1 1 3 18 0.056 7 0.389 2-0 0 0-0 998
09/05/2019 Kentucky 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 998
09/08/2019 Eastern Ky. 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 999
9/12/2019 Xavier 4-0 4 4 12 22 0.182 13 0.591 0-0 1 0-0 982
09/20/2019 IUPUI 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 998
09/28/2019 UIC 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 996
10/02/2019 Wright St. 3-1 3 1 7 8 0.375 4 0.500 0-0 1 0-0 998
10/6/2019 Youngstown State 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/12/2019 Cleveland State 3-0 3 3 9 10 0.300 9 0.900 0-0 1 0-0 998
10/19/2019 Milwaukee 3-0 3 4 10 24 0.125 8 0.333 0-0 1 0-0 991
10/23/2019 Oakland 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/27/2019 Green Bay 1-5 1 0 2 14 0.071 8 0.571 0-0 0 0-0 999
11/1/2019 Detroit Mercy 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
11/4/2019 Wright State 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
11/07/2019 UIC 1-0 1 2 4 26 0.038 12 0.462 0-0 1 0-0 1146
Total 23-27 23 23 69 274 0.084 122 0.445 8-0 9 0-0 18011
Northern Kentucky - 27 35 89 174 0.155 73 0.420 9-0 9 - 18050

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 Lipscomb 0-4 90:00 4 4.00 4 0.500 0 1 0 0 11
08/25/2019 Ohio 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
08/29/2019 Butler 2-1 90:00 1 1.67 1 0.500 1 0 0 0 6
09/01/2019 Murray St. 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/05/2019 Kentucky 1-0 90:00 0 1.60 0 0.00 1 0 0 1 4
09/08/2019 Eastern Ky. 1-3 90:00 3 1.83 3 0.500 0 1 0 0 9
9/12/2019 Xavier 4-0 90:00 0 1.57 0 0.00 1 0 0 1 1
09/20/2019 IUPUI 0-2 90:00 2 1.63 3 0.600 0 1 0 0 13
09/28/2019 UIC 1-0 90:00 0 1.44 3 1.000 1 0 0 1 12
10/02/2019 Wright St. 3-1 90:00 1 1.40 2 0.667 1 0 0 0 11
10/6/2019 Youngstown State 0-1 90:00 1 1.36 3 0.750 0 1 0 0 20
10/12/2019 Cleveland State 3-0 90:00 0 1.25 4 1.000 1 0 0 1 11
10/19/2019 Milwaukee 3-0 90:00 0 1.15 1 1.000 1 0 0 1 5
10/23/2019 Oakland 0-2 90:00 2 1.21 0 0.000 0 1 0 0 6
10/27/2019 Green Bay 1-5 90:00 5 1.47 6 0.545 0 1 0 0 15
11/1/2019 Detroit Mercy 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
11/4/2019 Wright State 1-3 90:00 3 1.59 4 0.571 0 1 0 0 15
11/07/2019 UIC 1-0 103:39 0 1.49 3 1.000 1 0 0 1 9
Totals - 1633 27 1.49 42 0.609 9 9 0 7 171
Northern Kentucky - 1633:39 23 1.27 99 0.811 9 9 0 5 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2019 at Lipscomb 4-0 4/0 5/0 11/16 9/9 5/0 0/0 0/0
08/25/2019 vs Ohio 0-1 0/1 0/1 7/15 1/7 5/3 0/0 0/0
08/29/2019 vs Butler 1-2 1/2 1/3 6/22 2/9 2/5 0/1 0/0
09/01/2019 vs Murray St. 3-1 3/1 6/1 7/18 4/7 5/7 0/2 0/0
09/05/2019 at Kentucky 0-1 0/1 0/1 4/18 0/7 5/5 0/0 0/0
09/08/2019 at Eastern Ky. 3-1 3/1 4/1 9/12 6/3 3/2 0/1 0/0
9/12/2019 at Xavier 0-4 0/4 0/4 1/22 0/13 0/10 1/0 0/0
09/20/2019 at IUPUI 2-0 2/0 2/0 13/16 6/6 5/4 0/2 0/0
09/28/2019 vs UIC 0-1 0/1 0/1 12/15 3/5 3/2 0/1 0/0
10/02/2019 vs Wright St. 1-3 1/3 2/1 11/8 3/4 8/3 1/0 0/0
10/6/2019 at Youngstown State 1-0 1/0 2/0 20/10 4/3 1/1 0/0 0/0
10/12/2019 vs Cleveland State 0-3 0/3 0/3 11/10 4/9 3/5 0/0 0/0
10/19/2019 at Milwaukee 0-3 0/3 0/4 5/24 1/8 1/15 0/0 0/0
10/23/2019 at Oakland 2-0 2/0 4/0 6/4 2/2 5/1 3/0 0/0
10/27/2019 vs Green Bay 5-1 5/1 6/0 15/14 13/8 5/4 0/0 0/0
11/1/2019 at Detroit Mercy 2-0 2/0 0/0 12/11 5/6 3/4 1/0 0/0
11/4/2019 at Wright State 3-1 3/1 3/1 15/13 7/4 7/2 2/1 0/0
11/07/2019 at UIC 0-1 0/1 0/2 9/26 3/12 2/13 1/0 0/0
Totals 27/23 35/23 174/274 73/122 68/86 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Green Bay (10/27/2019)
GOALS 5 Green Bay (10/27/2019)
ASSISTS 6 Murray St. (09/01/2019)
Green Bay (10/27/2019)
SHOTS 20 Youngstown State (10/6/2019)
SHOTS ON GOAL 13 Green Bay (10/27/2019)
SAVES 11 UIC (11/07/2019)
FOULS 20 Wright State (11/4/2019)
CORNER KICKS 8 Wright St. (10/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Xavier (9/12/2019)
GOALS 4 Xavier (9/12/2019)
ASSISTS 4 Xavier (9/12/2019)
Milwaukee (10/19/2019)
SHOTS 26 UIC (11/07/2019)
SHOTS ON GOAL 13 Xavier (9/12/2019)
SAVES 6 Green Bay (10/27/2019)
FOULS 17 Eastern Ky. (09/08/2019)
CORNER KICKS 15 Milwaukee (10/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Butler (08/29/2019)
GOALS 1 Butler (08/29/2019)
Wright St. (10/02/2019)
Youngstown State (10/6/2019)
ASSISTS 1 Butler (08/29/2019)
SHOTS 1 Kentucky (09/05/2019)
Xavier (9/12/2019)
SHOTS ON GOAL 1 Ohio (08/25/2019)
Milwaukee (10/19/2019)
SAVES 1 Eastern Ky. (09/08/2019)
Wright St. (10/02/2019)
Oakland (10/23/2019)
FOULS 6 Lipscomb (08/22/2019)
Butler (08/29/2019)
Kentucky (09/05/2019)
Youngstown State (10/6/2019)
CORNER KICKS 1 Youngstown State (10/6/2019)
Milwaukee (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (10/27/2019)
GOALS 1 Ohio (08/25/2019)
Murray St. (09/01/2019)
Kentucky (09/05/2019)
Eastern Ky. (09/08/2019)
UIC (09/28/2019)
Green Bay (10/27/2019)
Wright State (11/4/2019)
UIC (11/07/2019)
ASSISTS 1 Ohio (08/25/2019)
Murray St. (09/01/2019)
Kentucky (09/05/2019)
Eastern Ky. (09/08/2019)
UIC (09/28/2019)
Wright St. (10/02/2019)
Wright State (11/4/2019)
SHOTS 4 Wright St. (10/02/2019)
Oakland (10/23/2019)
SHOTS ON GOAL 2 Eastern Ky. (09/08/2019)
Youngstown State (10/6/2019)
Oakland (10/23/2019)
SAVES 1 Ohio (08/25/2019)
Butler (08/29/2019)
Murray St. (09/01/2019)
Milwaukee (10/19/2019)
FOULS 3 Lipscomb (08/22/2019)
Youngstown State (10/6/2019)
Oakland (10/23/2019)
CORNER KICKS 1 Youngstown State (10/6/2019)
Oakland (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
Green Bay (10/27/2019)
Detroit Mercy (11/1/2019)
Wright State (11/4/2019)
GOALS 2 Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
Green Bay (10/27/2019)
Detroit Mercy (11/1/2019)
Wright State (11/4/2019)
ASSISTS 2 Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
IUPUI (09/20/2019)
Green Bay (10/27/2019)
SHOTS 8 Youngstown State (10/6/2019)
SHOTS ON GOAL 5 Green Bay (10/27/2019)
SAVES 11 UIC (11/07/2019)
FOULS 7 UIC (11/07/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Green Bay (10/27/2019)
GOALS 5 Green Bay (10/27/2019)
ASSISTS 6 Murray St. (09/01/2019)
Green Bay (10/27/2019)
SHOTS 20 Youngstown State (10/6/2019)
SHOTS ON GOAL 13 Green Bay (10/27/2019)
SAVES 11 UIC (11/07/2019)
FOULS 20 Wright State (11/4/2019)
CORNER KICKS 8 Wright St. (10/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zaken, Shawna
Zaken, Shawna
Perkins, Ally
Zaken, Shawna
Zaken, Shawna
Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
Green Bay (10/27/2019)
Detroit Mercy (11/1/2019)
Wright State (11/4/2019)
GOALS 2 Zaken, Shawna
Zaken, Shawna
Perkins, Ally
Zaken, Shawna
Zaken, Shawna
Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
Green Bay (10/27/2019)
Detroit Mercy (11/1/2019)
Wright State (11/4/2019)
ASSISTS 2 Keehan, Kiley
Ivins, Kailey
Sullivan, Megan
Keehan, Kiley
Murray St. (09/01/2019)
Eastern Ky. (09/08/2019)
IUPUI (09/20/2019)
Green Bay (10/27/2019)
SHOTS 8 Zaken, Shawna
Youngstown State (10/6/2019)
SHOTS ON GOAL 5 Perkins, Ally
Green Bay (10/27/2019)
SAVES 11 Stines, Mimi
UIC (11/07/2019)
FOULS 7 Zaken, Shawna
UIC (11/07/2019)

Leaders

Team Leaders: Points
Player High
Points
Zaken, Shawna 29
Perkins, Ally 13
Ivins, Kailey 11
Meyer, Lindsey 8
Sullivan, Megan 6
Team Leaders: Goals
Player High
Goals
Zaken, Shawna 13
Perkins, Ally 5
Meyer, Lindsey 3
Ivins, Kailey 2
Mills, Chloe 2
Team Leaders: Assists
Player High
Assists
Ivins, Kailey 7
Sullivan, Megan 6
Fischer, Hannah 4
Keehan, Kiley 4
Zaken, Shawna 3
Team Leaders: Shots
Player High
Shots
Zaken, Shawna 55
Perkins, Ally 36
Ivins, Kailey 19
Meyer, Lindsey 13
Mills, Chloe 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zaken, Shawna 22
Perkins, Ally 17
Ivins, Kailey 8
Mills, Chloe 6
Meyer, Lindsey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zaken, Shawna 5
Perkins, Ally 1
Ivins, Kailey 1
Meyer, Lindsey 1
Patrick, Megan 1