2026 Women's Soccer Cumulative Statistics

Team (10-6-3, 6-3-2)

Overall Team Statistics
Statistic Northern Ky. Opponents
Shots
Goals 43 23
Goals Per Game 2.26 1.21
Shots 334 168
Shots Per Game 17.6 8.8
Shots Percentage 0.129 0.137
Shots On Goal 140-334 81-168
Shots On Goal Percentage 0.419 0.482
Penalties
Yellow Cards 8 21
Red Cards 0 0
Miscellaneous
Assists 49 15
Saves 58 97
Fouls 117 148
Corner Kicks 132 79
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Molner, Megan 19 19 1500 16 4 36 65 0.246 37 0.569 1-0 6 1-2
22 Cornett, Erykah 19 19 1538 5 6 16 41 0.122 16 0.390 0-0 0 0-0
3 Newman, Natalie 18 15 1040 4 5 13 29 0.138 13 0.448 1-0 1 0-0
8 Gianino, Emma 19 19 1609 1 10 12 39 0.026 14 0.359 0-0 0 0-0
17 Evans, Riley 18 4 718 4 3 11 17 0.235 7 0.412 2-0 0 2-2
20 Anderson, Kylie 19 19 1450 3 4 10 33 0.091 10 0.303 0-0 1 0-0
19 Conn, Ayla 19 7 864 3 4 10 33 0.091 16 0.485 0-0 1 0-0
6 Blanton, Macey 15 0 286 3 0 6 6 0.500 4 0.667 1-0 0 0-0
18 Evans, Caitlin 19 19 1648 1 3 5 18 0.056 10 0.556 0-0 1 0-0
10 Folino, Gabi 18 12 891 1 3 5 18 0.056 3 0.167 0-0 0 0-0
24 Koski, Camryn 15 0 279 2 1 5 8 0.250 5 0.625 0-0 0 0-0
15 Barnes, Zellie 4 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bundy, Donna 15 15 1197 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Crisafi, Reagan 4 0 47 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Kapszukiewicz, Sophia 19 19 1631 0 1 1 14 0.000 2 0.143 0-0 0 0-0
23 Krummen, Natalie 9 4 391 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Lengel, Olivia 19 19 1339 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Bevelander, Mikaela 12 2 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Bishop, Autumn 8 4 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fight, Lizzie 13 0 302 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kostohryz, Grace 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mueller, Avery 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramby, Addison 16 13 1199 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 19 - 18809 43 49 135 334 0.129 140 0.419 8-0 10 3-4
Opponent 19 - 18811 23 15 61 168 0.137 81 0.482 21-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bishop, Autumn 8 4 500:48 10 1.80 15 0.600 1 4 1 1/2 64
00 Bundy, Donna 15 15 1196:18 13 0.98 37 0.740 9 2 2 3/2 103
1 Kostohryz, Grace 1 0 12:54 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1710:00 23 1.21 53 0.697 10 6 3 6 168
Opponents 19 - 1710:00 43 2.26 96 0.691 2 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Molner, Megan 11 11 895 10 3 23 39 0.256 22 0.564 1-0 4 1-1
8 Gianino, Emma 11 11 943 1 6 8 27 0.037 9 0.333 0-0 0 0-0
20 Anderson, Kylie 11 11 934 2 2 6 13 0.154 7 0.538 0-0 1 0-0
19 Conn, Ayla 11 6 576 2 2 6 27 0.074 12 0.444 0-0 1 0-0
22 Cornett, Erykah 11 11 891 2 2 6 24 0.083 9 0.375 0-0 0 0-0
17 Evans, Riley 10 3 417 2 1 5 8 0.250 4 0.500 1-0 0 1-1
6 Blanton, Macey 8 0 91 2 0 4 4 0.500 2 0.500 1-0 0 0-0
3 Newman, Natalie 11 8 580 0 4 4 16 0.000 4 0.250 0-0 0 0-0
18 Evans, Caitlin 11 11 965 0 3 3 10 0.000 6 0.600 0-0 0 0-0
24 Koski, Camryn 9 0 163 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Folino, Gabi 10 5 412 0 1 1 5 0.000 0 0.000 0-0 0 0-0
23 Krummen, Natalie 6 3 243 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Lengel, Olivia 11 11 774 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Barnes, Zellie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bevelander, Mikaela 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bishop, Autumn 5 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bundy, Donna 8 8 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Crisafi, Reagan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fight, Lizzie 10 0 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Kapszukiewicz, Sophia 11 11 953 0 0 0 8 0.000 0 0.000 0-0 0 0-0
16 Mueller, Avery 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramby, Addison 9 8 700 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 22 26 70 191 0.115 79 0.414 8-0 6 2-2
Opponent 11 - 10891 12 8 32 100 0.120 47 0.470 21-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bishop, Autumn 5 3 333:42 7 1.89 12 0.632 1 3 0 1/1 48
00 Bundy, Donna 8 8 656:18 5 0.69 21 0.808 5 0 2 2/1 52
Total 11 - 990:00 12 1.09 33 0.733 6 3 2 4 100
Opponents 11 - 990:00 22 2.00 56 0.718 1 191

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Austin Peay W 4-1 (1-0-0, 0-0-0) 0-0-0 113 Megan Molner (3) (Donna Bundy , Erykah Cornett)
Megan Molner (3)
Megan Molner (3) (Emma Gianino)
Ayla Conn (1) (Erykah Cornett)
08/20/2026 vs Mt. St. Joseph W 8-0 (2-0-0, 0-0-0) 0-0-0 289 Caitlin Evans (1)
Kylie Anderson (1) (Erykah Cornett , Megan Molner)
Megan Molner (4) (Emma Gianino , Kylie Anderson)
Erykah Cornett (1) (Gabi Folino)
Natalie Newman (2) (Riley Evans , Ayla Conn)
Natalie Newman (2) (Gabi Folino , Riley Evans)
Riley Evans (1) (Zellie Barnes)
Gabi Folino (1) (Reagan Crisafi , Camryn Koski)
08/23/2026 vs Ohio W 3-2 (3-0-0, 0-0-0) 0-0-0 334 Riley Evans (1)
Erykah Cornett (2) (Emma Gianino)
Megan Molner (5) (Natalie Newman)
08/27/2026 vs Bellarmine W 2-0 (4-0-0, 0-0-0) 0-0-0 365 Natalie Newman (4) (Kylie Anderson , Sophia Kapszukiewicz)
Natalie Newman (4)
08/30/2026 at Morehead State L 0-2 (4-1-0, 0-0-0) 0-0-0 303
09/06/2026 vs Cincinnati L 1-2 (4-2-0, 0-0-0) 0-0-0 538 Macey Blanton (1)
09/10/2026 vs Eastern Ky. T 2-2 (4-2-1, 0-0-0) 0-0-0 212 Camryn Koski (1) (Erykah Cornett)
Erykah Cornett (3)
09/19/2026 vs Youngstown St. L 1-2 (4-3-1, 0-1-0) 0-1-0 254 Megan Molner (6) (Emma Gianino , Natalie Newman)
09/24/2026 at NIU W 1-0 (5-3-1, 1-1-0) 1-1-0 165 Megan Molner (7) (Erykah Cornett)
09/27/2026 at IU Indy L 2-3 (5-4-1, 1-2-0) 1-2-0 234 Ayla Conn (2) (Riley Evans , Megan Molner)
Riley Evans (3)
10/01/2026 vs Milwaukee L 1-3 (5-5-1, 1-3-0) 1-3-0 345 Megan Molner (8) (Caitlin Evans)
10/04/2026 vs Green Bay T 1-1 (5-5-2, 1-3-1) 1-3-1 0 Riley Evans (3)
10/10/2026 at Robert Morris W 2-0 (6-5-2, 2-3-1) 2-3-1 412 Ayla Conn (3) (Megan Molner)
Megan Molner (9) (Kylie Anderson , Ayla Conn)
10/15/2026 vs Cleveland St. T 0-0 (6-5-3, 2-3-2) 2-3-2 189
10/18/2026 vs Purdue Fort Wayne W 7-0 (7-5-3, 3-3-2) 3-3-2 267 Megan Molner (11)
Kylie Anderson (2) (Emma Gianino)
Megan Molner (11) (Ayla Conn , Caitlin Evans)
Emma Gianino (1) (Natalie Krummen)
Macey Blanton (3) (Caitlin Evans)
Macey Blanton (3) (Natalie Newman , Gabi Folino)
Camryn Koski (2) (Natalie Newman)
10/22/2026 at Detroit Mercy W 2-1 (8-5-3, 4-3-2) 4-3-2 133 Erykah Cornett (4)
Megan Molner (12) (Erykah Cornett , Emma Gianino)
10/25/2026 at Oakland W 2-1 (9-5-3, 5-3-2) 5-3-2 189 Megan Molner (13) (Emma Gianino , Kylie Anderson)
Kylie Anderson (3) (Emma Gianino)
10/31/2026 vs Wright St. W 3-1 (10-5-3, 6-3-2) 6-3-2 343 Erykah Cornett (5) (Megan Molner , Natalie Newman)
Megan Molner (14) (Emma Gianino , Olivia Lengel)
Megan Molner (14)
11/07/2026 vs IU Indy L 1-2 (10-6-3, 6-3-2) 6-3-2 362 Megan Molner (16) (Emma Gianino , Ayla Conn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Austin Peay 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-1 990
08/20/2026 vs Mt. St. Joseph 8-0 8 12 28 32 0.250 14 0.438 0-0 1 0-0 990
08/23/2026 vs Ohio 3-2 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
08/27/2026 vs Bellarmine 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
08/30/2026 at Morehead State 0-2 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
09/06/2026 vs Cincinnati 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/10/2026 vs Eastern Ky. 2-2 2 1 5 19 0.105 7 0.368 0-0 0 0-0 990
09/19/2026 vs Youngstown St. 1-2 1 2 4 17 0.059 5 0.294 1-0 0 0-0 990
09/24/2026 at NIU 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/27/2026 at IU Indy 2-3 2 2 6 19 0.105 11 0.579 0-0 0 0-0 990
10/01/2026 vs Milwaukee 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/04/2026 vs Green Bay 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 989
10/10/2026 at Robert Morris 2-0 2 3 7 20 0.100 7 0.350 0-0 1 0-0 990
10/15/2026 vs Cleveland St. 0-0 0 0 0 28 0.000 6 0.214 2-0 0 0-0 990
10/18/2026 vs Purdue Fort Wayne 7-0 7 8 22 26 0.269 14 0.538 0-0 1 0-0 990
10/22/2026 at Detroit Mercy 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/25/2026 at Oakland 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/31/2026 vs Wright St. 3-1 3 4 10 16 0.188 10 0.625 0-0 1 1-1 990
11/07/2026 vs IU Indy 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0 990
Total 43-23 43 49 135 334 0.129 140 0.419 8-0 10 3-4 18809
Opponent - 23 15 61 168 0.137 81 0.482 21-0 6 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Austin Peay 4-1 90:00 1 1.00 4 0.800 1 0 0 0 9
08/20/2026 Mt. St. Joseph 8-0 90:00 0 0.50 1 1.000 1 0 0 1 2
08/23/2026 Ohio 3-2 90:00 2 1.00 4 0.667 1 0 0 0 14
08/27/2026 Bellarmine 2-0 90:00 0 0.75 3 1.000 1 0 0 1 5
08/30/2026 Morehead State 0-2 90:00 2 1.00 1 0.333 0 1 0 0 8
09/06/2026 Cincinnati 1-2 90:00 2 1.17 2 0.500 0 1 0 0 14
09/10/2026 Eastern Ky. 2-2 90:00 2 1.29 1 0.333 0 0 1 0 8
09/19/2026 Youngstown St. 1-2 90:00 2 1.38 3 0.600 0 1 0 0 6
09/24/2026 NIU 1-0 90:00 0 1.22 2 1.000 1 0 0 1 8
09/27/2026 IU Indy 2-3 90:00 3 1.40 6 0.667 0 1 0 0 17
10/01/2026 Milwaukee 1-3 90:00 3 1.55 2 0.400 0 1 0 0 20
10/04/2026 Green Bay 1-1 90:00 1 1.50 2 0.667 0 0 1 0 6
10/10/2026 Robert Morris 2-0 90:00 0 1.38 3 1.000 1 0 0 1 8
10/15/2026 Cleveland St. 0-0 90:00 0 1.29 2 1.000 0 0 1 1 5
10/18/2026 Purdue Fort Wayne 7-0 90:00 0 1.20 3 1.000 1 0 0 1 7
10/22/2026 Detroit Mercy 2-1 90:00 1 1.19 3 0.750 1 0 0 0 9
10/25/2026 Oakland 2-1 90:00 1 1.18 6 0.857 1 0 0 0 9
10/31/2026 Wright St. 3-1 90:00 1 1.17 1 0.500 1 0 0 0 5
11/07/2026 IU Indy 1-2 90:00 2 1.21 4 0.667 0 1 0 0 8
Totals - 1710 23 1.21 53 0.697 10 6 3 6 168
Opponent - 1710:00 43 2.26 96 0.691 6 10 3 2 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Austin Peay 1-4 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
08/20/2026 Mt. St. Joseph 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/23/2026 Ohio 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-0 990
08/27/2026 Bellarmine 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
08/30/2026 Morehead State 2-0 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
09/06/2026 Cincinnati 2-1 2 0 4 14 0.143 4 0.286 2-0 1 0-0 990
09/10/2026 Eastern Ky. 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/19/2026 Youngstown St. 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
09/24/2026 NIU 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/27/2026 IU Indy 3-2 3 2 8 17 0.176 9 0.529 0-0 1 0-0 991
10/01/2026 Milwaukee 3-1 3 3 9 20 0.150 5 0.250 1-0 1 0-0 990
10/04/2026 Green Bay 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/10/2026 Robert Morris 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/15/2026 Cleveland St. 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/18/2026 Purdue Fort Wayne 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/22/2026 Detroit Mercy 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/25/2026 Oakland 1-2 1 0 2 9 0.111 7 0.778 1-0 0 1-1 990
10/31/2026 Wright St. 1-3 1 0 2 5 0.200 2 0.400 3-0 0 1-1 990
11/07/2026 IU Indy 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
Total 23-43 23 15 61 168 0.137 81 0.482 21-0 6 2-2 18811
Northern Ky. - 43 49 135 334 0.129 140 0.419 8-0 10 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Austin Peay 1-4 90:00 4 4.00 4 0.500 0 1 0 0 18
08/20/2026 Mt. St. Joseph 0-8 90:00 8 6.00 6 0.429 0 1 0 0 32
08/23/2026 Ohio 2-3 90:00 3 5.00 6 0.667 0 1 0 0 18
08/27/2026 Bellarmine 0-2 90:00 2 4.25 3 0.600 0 1 0 0 16
08/30/2026 Morehead State 2-0 90:00 0 3.40 9 1.000 1 0 0 1 19
09/06/2026 Cincinnati 2-1 90:00 1 3.00 3 0.750 1 0 0 0 8
09/10/2026 Eastern Ky. 2-2 90:00 2 2.86 5 0.714 0 0 1 0 19
09/19/2026 Youngstown St. 2-1 90:00 1 2.63 4 0.800 1 0 0 0 17
09/24/2026 NIU 0-1 90:00 1 2.44 2 0.667 0 1 0 0 11
09/27/2026 IU Indy 3-2 90:00 2 2.40 9 0.818 1 0 0 0 19
10/01/2026 Milwaukee 3-1 90:00 1 2.27 3 0.750 1 0 0 0 10
10/04/2026 Green Bay 1-1 90:00 1 2.17 3 0.750 0 0 1 0 13
10/10/2026 Robert Morris 0-2 90:00 2 2.15 5 0.714 0 1 0 0 20
10/15/2026 Cleveland St. 0-0 90:00 0 2.00 6 1.000 0 0 1 1 28
10/18/2026 Purdue Fort Wayne 0-7 90:00 7 2.33 7 0.500 0 1 0 0 26
10/22/2026 Detroit Mercy 1-2 90:00 2 2.31 6 0.750 0 1 0 0 17
10/25/2026 Oakland 1-2 90:00 2 2.29 4 0.667 0 1 0 0 14
10/31/2026 Wright St. 1-3 90:00 3 2.33 7 0.700 0 1 0 0 16
11/07/2026 IU Indy 2-1 90:00 1 2.26 4 0.800 1 0 0 0 13
Totals - 1710 43 2.26 96 0.691 6 10 3 2 334
Northern Ky. - 1710:00 23 1.21 53 0.697 10 6 3 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Austin Peay 4-1 4/1 4/0 18/9 8/5 8/2 1/0 0/0
08/20/2026 vs Mt. St. Joseph 8-0 8/0 12/0 32/2 14/1 7/2 0/1 0/0
08/23/2026 vs Ohio 3-2 3/2 2/1 18/14 9/7 5/4 1/2 0/0
08/27/2026 vs Bellarmine 2-0 2/0 2/0 16/5 5/3 10/2 0/2 0/0
08/30/2026 at Morehead State 0-2 0/2 0/1 19/8 9/4 10/4 1/1 0/0
09/06/2026 vs Cincinnati 1-2 1/2 0/0 8/14 4/4 5/5 0/2 0/0
09/10/2026 vs Eastern Ky. 2-2 2/2 1/2 19/8 7/4 7/4 0/2 0/0
09/19/2026 vs Youngstown St. 1-2 1/2 2/2 17/6 5/5 9/5 1/1 0/0
09/24/2026 at NIU 1-0 1/0 1/0 11/8 4/2 5/2 0/0 0/0
09/27/2026 at IU Indy 2-3 2/3 2/2 19/17 11/9 11/8 0/0 0/0
10/01/2026 vs Milwaukee 1-3 1/3 1/3 10/20 4/5 2/5 2/1 0/0
10/04/2026 vs Green Bay 1-1 1/1 0/1 13/6 4/4 6/6 0/1 0/0
10/10/2026 at Robert Morris 2-0 2/0 3/0 20/8 7/4 12/8 0/1 0/0
10/15/2026 vs Cleveland St. 0-0 0/0 0/0 28/5 6/2 7/1 2/3 0/0
10/18/2026 vs Purdue Fort Wayne 7-0 7/0 8/0 26/7 14/3 5/2 0/0 0/0
10/22/2026 at Detroit Mercy 2-1 2/1 2/0 17/9 8/4 5/3 0/0 0/0
10/25/2026 at Oakland 2-1 2/1 3/0 14/9 6/7 7/5 0/1 0/0
10/31/2026 vs Wright St. 3-1 3/1 4/0 16/5 10/2 3/5 0/3 0/0
11/07/2026 vs IU Indy 1-2 1/2 2/3 13/8 5/6 8/6 0/0 0/0
Totals 43/23 49/15 334/168 140/81 132/79 8/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Mt. St. Joseph (08/20/2026)
GOALS 8 Mt. St. Joseph (08/20/2026)
ASSISTS 12 Mt. St. Joseph (08/20/2026)
SHOTS 32 Mt. St. Joseph (08/20/2026)
SHOTS ON GOAL 14 Mt. St. Joseph (08/20/2026)
Purdue Fort Wayne (10/18/2026)
SAVES 6 IU Indy (09/27/2026)
Oakland (10/25/2026)
FOULS 10 Eastern Ky. (09/10/2026)
Detroit Mercy (10/22/2026)
CORNER KICKS 12 Robert Morris (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Milwaukee (10/01/2026)
GOALS 3 IU Indy (09/27/2026)
Milwaukee (10/01/2026)
ASSISTS 3 Milwaukee (10/01/2026)
IU Indy (11/07/2026)
SHOTS 20 Milwaukee (10/01/2026)
SHOTS ON GOAL 9 IU Indy (09/27/2026)
SAVES 9 Morehead State (08/30/2026)
IU Indy (09/27/2026)
FOULS 12 Youngstown St. (09/19/2026)
CORNER KICKS 8 IU Indy (09/27/2026)
Robert Morris (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cincinnati (09/06/2026)
Green Bay (10/04/2026)
GOALS 1 Cincinnati (09/06/2026)
Youngstown St. (09/19/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Green Bay (10/04/2026)
IU Indy (11/07/2026)
ASSISTS 1 Eastern Ky. (09/10/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
SHOTS 8 Cincinnati (09/06/2026)
Milwaukee (10/01/2026)
SHOTS ON GOAL 4 Bellarmine (08/27/2026)
Cincinnati (09/06/2026)
Youngstown St. (09/19/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Green Bay (10/04/2026)
IU Indy (11/07/2026)
SAVES 1 Mt. St. Joseph (08/20/2026)
Morehead State (08/30/2026)
Cincinnati (09/06/2026)
Eastern Ky. (09/10/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Green Bay (10/04/2026)
Cleveland St. (10/15/2026)
Wright St. (10/31/2026)
FOULS 2 Bellarmine (08/27/2026)
IU Indy (09/27/2026)
Purdue Fort Wayne (10/18/2026)
IU Indy (11/07/2026)
CORNER KICKS 2 Milwaukee (10/01/2026)
Wright St. (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Austin Peay (08/12/2026)
Detroit Mercy (10/22/2026)
Oakland (10/25/2026)
Wright St. (10/31/2026)
GOALS 1 Austin Peay (08/12/2026)
Green Bay (10/04/2026)
Detroit Mercy (10/22/2026)
Oakland (10/25/2026)
Wright St. (10/31/2026)
ASSISTS 1 Ohio (08/23/2026)
Morehead State (08/30/2026)
Green Bay (10/04/2026)
SHOTS 2 Mt. St. Joseph (08/20/2026)
Bellarmine (08/27/2026)
Cleveland St. (10/15/2026)
Wright St. (10/31/2026)
SHOTS ON GOAL 1 Mt. St. Joseph (08/20/2026)
NIU (09/24/2026)
Cleveland St. (10/15/2026)
Wright St. (10/31/2026)
SAVES 2 Bellarmine (08/27/2026)
Cincinnati (09/06/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Green Bay (10/04/2026)
FOULS 3 Cincinnati (09/06/2026)
Purdue Fort Wayne (10/18/2026)
Wright St. (10/31/2026)
CORNER KICKS 1 Austin Peay (08/12/2026)
Mt. St. Joseph (08/20/2026)
Bellarmine (08/27/2026)
NIU (09/24/2026)
Cleveland St. (10/15/2026)
Purdue Fort Wayne (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Austin Peay (08/12/2026)
GOALS 3 Austin Peay (08/12/2026)
ASSISTS 2 Austin Peay (08/12/2026)
Mt. St. Joseph (08/20/2026)
Purdue Fort Wayne (10/18/2026)
Oakland (10/25/2026)
SHOTS 7 Austin Peay (08/12/2026)
Cleveland St. (10/15/2026)
Wright St. (10/31/2026)
SHOTS ON GOAL 6 Austin Peay (08/12/2026)
Wright St. (10/31/2026)
SAVES 6 IU Indy (09/27/2026)
Oakland (10/25/2026)
FOULS 3 Cincinnati (09/06/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Cleveland St. (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mt. St. Joseph (08/20/2026)
GOALS 8 Mt. St. Joseph (08/20/2026)
ASSISTS 12 Mt. St. Joseph (08/20/2026)
SHOTS 32 Mt. St. Joseph (08/20/2026)
SHOTS ON GOAL 14 Mt. St. Joseph (08/20/2026)
Purdue Fort Wayne (10/18/2026)
SAVES 6 IU Indy (09/27/2026)
Oakland (10/25/2026)
FOULS 10 Eastern Ky. (09/10/2026)
Detroit Mercy (10/22/2026)
CORNER KICKS 12 Robert Morris (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Molner, Megan
Austin Peay (08/12/2026)
GOALS 3 Molner, Megan
Austin Peay (08/12/2026)
ASSISTS 2 Cornett, Erykah
Folino, Gabi
Newman, Natalie
Gianino, Emma
Austin Peay (08/12/2026)
Mt. St. Joseph (08/20/2026)
Purdue Fort Wayne (10/18/2026)
Oakland (10/25/2026)
SHOTS 7 Molner, Megan
Cornett, Erykah
Molner, Megan
Austin Peay (08/12/2026)
Cleveland St. (10/15/2026)
Wright St. (10/31/2026)
SHOTS ON GOAL 6 Molner, Megan
Molner, Megan
Austin Peay (08/12/2026)
Wright St. (10/31/2026)
SAVES 6 Bishop, Autumn
Bundy, Donna
IU Indy (09/27/2026)
Oakland (10/25/2026)
FOULS 3 Cornett, Erykah
Evans, Caitlin
Gianino, Emma
Evans, Riley
Cincinnati (09/06/2026)
NIU (09/24/2026)
Milwaukee (10/01/2026)
Cleveland St. (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Molner, Megan 36
Cornett, Erykah 16
Newman, Natalie 13
Gianino, Emma 12
Evans, Riley 11
Team Leaders: Goals
Player High
Goals
Molner, Megan 16
Cornett, Erykah 5
Newman, Natalie 4
Evans, Riley 4
Anderson, Kylie 3
Team Leaders: Assists
Player High
Assists
Gianino, Emma 10
Cornett, Erykah 6
Newman, Natalie 5
Molner, Megan 4
Anderson, Kylie 4
Team Leaders: Shots
Player High
Shots
Molner, Megan 65
Cornett, Erykah 41
Gianino, Emma 39
Anderson, Kylie 33
Conn, Ayla 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Molner, Megan 37
Cornett, Erykah 16
Conn, Ayla 16
Gianino, Emma 14
Newman, Natalie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Molner, Megan 6
Newman, Natalie 1
Anderson, Kylie 1
Conn, Ayla 1
Evans, Caitlin 1