2019 Women's Volleyball Cumulative Statistics

Team (19-13, 9-7)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Attack
Kills 1647 1584
Errors 612 719
Attempts 4750 4793
Percent .218 .180
Kills Per Set 13.4 12.9
Set
Assists 1545 1460
Assists Per Set 12.6 11.9
Ball Handling Errors 23 29
Serve
Aces 188 104
Errors 235 204
Aces Per Set 1.5 .8
Receptions
Errors 105 188
Errors Per Set .9 1.5
Defense
Digs 2151 2167
Digs Per Set 17.5 17.6
Blocking
Solo 44 65
Assists 537 375
Errors 42 54
Blocks 312.5 252.5
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barleston, Raven 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Bagwell, Peytton 68 23 12 113.5 1.67 76 1.12 29 188 .250 1 0.01 0 0.00 2
3 Brinkmann, Anna 123 32 31 442.0 3.59 369 3.00 150 1103 .199 12 0.10 41 0.33 52
4 Briggs, Reilly 84 30 12 180.5 2.15 154 1.83 62 429 .214 1 0.01 0 0.00 0
5 Wucherer, Miranda 116 30 17 111.0 0.96 68 0.59 23 212 .212 682 5.88 32 0.28 58
6 Terrill, Ashton 123 32 1 51.0 0.41 3 0.02 1 9 .222 112 0.91 48 0.39 25
7 Kanakry, Abby 118 32 15 323.0 2.74 281 2.38 95 680 .274 5 0.04 0 0.00 0
8 Olsen, Shelby 122 32 18 36.0 0.30 20 0.16 5 59 .254 697 5.71 16 0.13 12
9 Hardig, Natalie 95 27 23 167.5 1.76 120 1.26 41 325 .243 2 0.02 0 0.00 1
10 Western, Bailey 118 32 29 272.5 2.31 196 1.66 67 525 .246 2 0.02 12 0.10 23
12 Crawford, Laura 123 32 32 415.5 3.38 337 2.74 130 1158 .179 20 0.16 31 0.25 49
13 Burke, Anna 95 32 0 8.0 0.08 0 0.00 0 1 .000 10 0.11 8 0.08 10
14 Gentile, Kaelin 30 19 2 27.0 0.90 23 0.77 9 61 .230 1 0.03 0 0.00 0
15 Weber, Maddy 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 123 32 2,147.5 17.46 1647 13.39 612 4750 .218 1545 12.56 188 1.53 235
Opponents 123 32 1,940.5 15.78 1584 12.88 719 4793 .180 1460 11.87 104 0.85 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barleston, Raven 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Bagwell, Peytton 68 11 0.16 1 4 .750 0.01 2 71 73.0 1.07 6 0
3 Brinkmann, Anna 123 395 3.21 29 667 .957 0.24 7 50 57.0 0.46 4 0
4 Briggs, Reilly 84 33 0.39 0 1 1.000 0.00 1 51 52.0 0.62 10 1
5 Wucherer, Miranda 116 237 2.04 0 4 1.000 0.00 0 22 22.0 0.19 5 13
6 Terrill, Ashton 123 606 4.93 25 589 .958 0.20 0 0 0 0.00 0 0
7 Kanakry, Abby 118 66 0.56 0 8 1.000 0.00 2 80 82.0 0.69 4 0
8 Olsen, Shelby 122 300 2.46 1 5 .800 0.01 0 0 0 0.00 0 6
9 Hardig, Natalie 95 24 0.25 0 12 1.000 0.00 10 75 85.0 0.89 8 0
10 Western, Bailey 118 43 0.36 1 14 .929 0.01 5 119 124.0 1.05 2 1
12 Crawford, Laura 123 339 2.76 28 697 .960 0.23 17 61 78.0 0.63 2 2
13 Burke, Anna 95 91 0.96 6 162 .963 0.06 0 0 0 0.00 0 0
14 Gentile, Kaelin 30 6 0.20 0 1 1.000 0.00 0 8 8.0 0.27 1 0
15 Weber, Maddy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 123 2151 17.49 105 2319 .955 0.85 44 537 312.5 2.54 42 23
Opponents 123 2167 17.62 188 2487 .924 1.53 65 375 252.5 2.05 54 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barleston, Raven 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Bagwell, Peytton 49 15 9 86.5 1.77 59 1.20 19 146 .274 0 0.00 0 0.00 2
3 Brinkmann, Anna 63 16 15 230.0 3.65 191 3.03 82 601 .181 5 0.08 26 0.41 26
4 Briggs, Reilly 48 16 8 107.5 2.24 95 1.98 39 256 .219 0 0.00 0 0.00 0
5 Wucherer, Miranda 56 14 7 57.5 1.03 41 0.73 11 120 .250 331 5.91 11 0.20 27
6 Terrill, Ashton 63 16 1 24.0 0.38 0 0.00 1 5 -.200 66 1.05 24 0.38 11
7 Kanakry, Abby 58 16 7 155.0 2.67 135 2.33 47 368 .239 2 0.03 0 0.00 0
8 Olsen, Shelby 63 16 10 17.0 0.27 12 0.19 2 30 .333 381 6.05 5 0.08 6
9 Hardig, Natalie 47 14 10 73.5 1.56 55 1.17 14 140 .293 1 0.02 0 0.00 1
10 Western, Bailey 58 16 13 119.0 2.05 91 1.57 25 264 .250 2 0.03 1 0.02 13
12 Crawford, Laura 63 16 16 201.0 3.19 163 2.59 60 588 .175 9 0.14 12 0.19 26
13 Burke, Anna 51 16 0 7.0 0.14 0 0.00 0 0 0 4 0.08 7 0.14 3
14 Gentile, Kaelin 13 9 0 11.0 0.85 10 0.77 3 29 .241 0 0.00 0 0.00 0
15 Weber, Maddy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 63 16 1,089.0 17.29 852 13.52 303 2547 .216 801 12.71 86 1.37 116
Opponents 63 16 1,035.5 16.44 854 13.56 367 2605 .187 782 12.41 51 0.81 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barleston, Raven 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Bagwell, Peytton 49 10 0.20 1 2 .500 0.02 2 51 53.0 1.08 5 0
3 Brinkmann, Anna 63 228 3.62 18 351 .949 0.29 2 22 24.0 0.38 2 0
4 Briggs, Reilly 48 27 0.56 0 0 .000 0.00 0 25 25.0 0.52 7 0
5 Wucherer, Miranda 56 133 2.38 0 0 .000 0.00 0 11 11.0 0.20 2 5
6 Terrill, Ashton 63 337 5.35 10 276 .964 0.16 0 0 0 0.00 0 0
7 Kanakry, Abby 58 36 0.62 0 3 1.000 0.00 0 40 40.0 0.69 3 0
8 Olsen, Shelby 63 165 2.62 1 3 .667 0.02 0 0 0 0.00 0 3
9 Hardig, Natalie 47 13 0.28 0 2 1.000 0.00 2 33 35.0 0.74 4 0
10 Western, Bailey 58 20 0.34 0 4 1.000 0.00 1 52 53.0 0.91 2 1
12 Crawford, Laura 63 182 2.89 11 359 .969 0.17 9 34 43.0 0.68 2 0
13 Burke, Anna 51 51 1.00 3 67 .955 0.06 0 0 0 0.00 0 0
14 Gentile, Kaelin 13 4 0.31 0 1 1.000 0.00 0 2 2.0 0.15 0 0
15 Weber, Maddy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1206 19.14 52 1216 .957 0.83 16 270 151.0 2.40 27 9
Opponents 63 1226 19.46 86 1307 .934 1.37 28 205 130.5 2.07 34 13

Match-By-Match

Northern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs South Alabama W 4 52 21 128 .242 45 6 13 4 58 4 16 1 12.0 1 70.0
8/31/2019 vs Western Michigan L 5 63 26 179 .207 60 5 8 4 71 4 4 2 6.0 1 74.0
8/31/2019 at Purdue Fort Wayne W 3 39 7 109 .294 35 8 6 1 54 1 20 1 11.0 0 58.0
9/06/2019 vs Stony Brook W 3 43 14 100 .290 41 9 6 2 48 2 14 0 9.0 1 61.0
9/07/2019 at Georgetown W 4 57 21 157 .229 54 7 12 5 82 2 20 2 12.0 0 76.0
9/07/2019 vs Marshall L 3 35 26 107 .084 35 3 5 6 33 0 6 0 3.0 0 41.0
9/13/2019 Ball State L 5 65 27 194 .196 60 6 9 3 91 2 27 2 15.5 0 86.5
9/14/2019 Notre Dame L 4 54 26 168 .167 52 7 10 3 73 1 6 1 4.0 1 65.0
9/14/2019 Cincinnati W 5 71 23 178 .270 64 5 9 4 65 3 26 2 16.0 0 92.0
9/20/2019 at WKU L 5 54 29 173 .145 50 4 8 8 80 0 24 1 12.0 4 70.0
9/21/2019 vs Samford W 3 37 17 108 .185 35 12 5 2 46 4 8 2 8.0 2 57.0
9/21/2019 vs TULSA W 3 41 16 124 .202 39 10 4 2 49 0 16 0 8.0 0 59.0
9/27/2019 Youngstown State W 3 41 6 85 .412 35 5 8 2 37 1 14 0 8.0 0 54.0
9/28/2019 Cleveland State W 4 64 14 172 .291 57 7 7 5 86 2 12 2 8.0 0 79.0
10/04/2019 at Wright State L 5 68 24 220 .200 68 7 12 4 109 4 17 1 12.5 0 87.5
10/06/2019 IUPUI W 3 47 14 110 .300 44 0 10 3 53 0 16 1 8.0 1 55.0
10/09/2019 Oakland L 5 69 24 232 .194 67 5 10 2 117 0 7 4 3.5 1 77.5
10/11/2019 at Milwaukee L 4 51 19 155 .206 50 4 6 6 76 0 22 3 11.0 3 66.0
10/18/2019 at UIC L 5 59 28 216 .144 50 12 5 1 97 3 16 5 11.0 1 82.0
10/19/2019 at Green Bay L 4 51 26 175 .143 47 4 10 6 90 0 16 2 8.0 0 63.0
10/25/2019 Wright State L 4 41 23 174 .103 39 5 8 4 70 2 24 0 14.0 1 60.0
10/27/2019 at IUPUI W 3 37 15 115 .191 35 5 3 3 60 0 20 0 10 0 52
11/01/2019 Green Bay L 4 59 20 178 .219 58 6 11 0 78 0 14 2 7.0 0 72.0
11/02/2019 UIC W 3 53 15 120 .317 51 2 6 0 56 1 12 1 7.0 0 62.0
11/06/2019 at Oakland W 3 48 20 138 .203 43 2 4 2 65 0 12 1 6.0 1 56.0
11/10/2019 Milwaukee W 4 51 12 135 .289 47 5 7 5 60 1 28 3 15.0 0 71.0
11/15/2019 at Cleveland State W 4 57 22 161 .217 56 6 5 2 79 2 12 1 8.0 1 71.0
11/16/2019 at Youngstown State W 5 56 21 161 .217 54 11 4 7 73 0 28 1 14.0 0 81.0
11/22/2019 vs UIC W 3 43 8 93 .376 40 6 7 3 35 1 20 0 11.0 1 60.0
11/23/2019 vs Wright State W 4 64 17 168 .280 60 5 5 1 67 2 22 1 13.0 2 82.0
11/24/2019 vs Milwaukee W 3 43 14 110 .264 41 5 6 0 49 1 22 0 12.0 0 60.0
12/06/2019 vs Michigan L 3 34 17 107 .159 33 4 6 5 44 1 16 0 9.0 1 47.0
Northern Kentucky 123 1647 612 4750 .218 1545 188 235 105 2151 44 537 42 312.5 23 2,147.5
Opponents 123 1584 719 4793 .180 1460 104 204 188 2167 65 375 54 252.5 29 1,940.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.39
Assists Per Set 12.56
Service Aces Per Set 1.53
Reception Errors Per Set 0.85
Digs Per Set 17.49
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.19
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs South Alabama L 4 41 25 137 .117 36 4 7 6 49 4 12 1 10.0 2 55.0
8/31/2019 vs Western Michigan W 5 65 24 175 .234 63 4 7 5 74 1 20 1 11.0 2 80.0
8/31/2019 Purdue Fort Wayne L 3 34 25 120 .075 33 1 2 8 56 0 4 1 2.0 0 37.0
9/06/2019 vs Stony Brook L 3 29 17 103 .117 27 2 4 9 38 0 9 0 4.5 2 35.5
9/07/2019 Georgetown L 4 40 26 155 .090 40 5 5 7 72 4 4 0 6.0 3 51.0
9/07/2019 vs Marshall W 3 37 9 86 .326 34 6 2 3 35 4 18 0 13.0 0 56.0
9/13/2019 at Ball State W 5 60 26 192 .177 55 3 6 6 88 6 14 4 13.0 0 76.0
9/14/2019 at Notre Dame W 4 54 20 150 .227 52 3 8 7 77 1 28 2 15.0 2 72.0
9/14/2019 at Cincinnati L 5 65 26 167 .234 58 4 7 5 69 2 13 1 8.5 3 77.5
9/20/2019 WKU W 5 63 29 189 .180 53 8 7 4 85 3 10 3 8.0 1 79.0
9/21/2019 vs Samford L 3 31 23 113 .071 31 2 6 12 43 3 4 3 5.0 0 38.0
9/21/2019 vs TULSA L 3 40 19 115 .183 37 2 5 10 58 3 12 1 9.0 0 51.0
9/27/2019 at Youngstown State L 3 20 20 84 .000 19 2 7 5 34 1 8 4 5.0 1 27.0
9/28/2019 at Cleveland State L 4 55 23 177 .181 51 5 8 7 79 4 4 3 6.0 1 66.0
10/04/2019 Wright State W 5 68 19 210 .233 59 3 12 7 115 0 28 1 14.0 1 85.0
10/06/2019 at IUPUI L 3 30 24 113 .053 29 3 3 0 41 3 10 0 8.0 0 41.0
10/09/2019 at Oakland W 5 71 22 229 .214 67 2 8 5 126 1 26 2 14.0 2 87.0
10/11/2019 Milwaukee W 4 61 24 171 .216 55 6 8 4 70 3 6 1 6.0 1 73.0
10/18/2019 UIC W 5 72 28 212 .208 56 1 2 12 107 0 17 5 8.5 3 81.5
10/19/2019 Green Bay W 4 56 20 175 .206 48 6 6 4 90 0 14 4 7.0 0 69.0
10/25/2019 at Wright State W 4 58 30 173 .162 57 4 11 5 96 1 18 1 10.0 0 72.0
10/27/2019 IUPUI L 3 40 21 127 .150 38 3 11 5 55 2 4 2 4 0 47
11/01/2019 at Green Bay W 4 67 17 177 .282 64 0 6 6 89 3 14 2 10.0 0 77.0
11/02/2019 at UIC L 3 37 19 125 .144 37 0 1 2 48 0 10 0 5.0 0 42.0
11/06/2019 Oakland L 3 42 20 136 .162 40 2 7 2 64 2 7 0 5.5 0 49.5
11/10/2019 at Milwaukee L 4 63 30 165 .200 55 5 11 5 65 1 9 4 5.5 0 73.5
11/15/2019 Cleveland State L 4 55 23 165 .194 51 2 9 6 72 2 18 1 11.0 0 68.0
11/16/2019 Youngstown State L 5 59 27 166 .193 56 7 10 11 75 5 12 4 11.0 4 77.0
11/22/2019 vs UIC L 3 33 24 99 .091 30 3 2 6 36 3 2 0 4.0 0 40.0
11/23/2019 vs Wright State L 4 65 20 167 .269 60 1 9 5 72 2 4 0 4.0 0 70.0
11/24/2019 vs Milwaukee L 3 29 25 113 .035 28 0 2 5 43 1 8 2 5.0 0 34.0
12/06/2019 vs Michigan W 3 44 14 107 .280 41 5 5 4 46 0 8 1 4.0 1 53.0
Opponents 123 1584 719 4793 .180 1460 104 204 188 2167 65 375 54 252.5 29 1,940.5
Northern Kentucky 123 1647 612 4750 .218 1545 188 235 105 2151 44 537 42 312.5 23 2,147.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.88
Assists Per Set 11.87
Service Aces Per Set 0.85
Reception Errors Per Set 1.53
Digs Per Set 17.62
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.24
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Brinkmann, Anna 369
Crawford, Laura 337
Kanakry, Abby 281
Western, Bailey 196
Briggs, Reilly 154
Team Leaders: Assists
Player High
Assists
Olsen, Shelby 697
Wucherer, Miranda 682
Terrill, Ashton 112
Crawford, Laura 20
Brinkmann, Anna 12
Team Leaders: Service Aces
Player High
Service Aces
Terrill, Ashton 48
Brinkmann, Anna 41
Wucherer, Miranda 32
Crawford, Laura 31
Olsen, Shelby 16
Team Leaders: Digs
Player High
Digs
Terrill, Ashton 606
Brinkmann, Anna 395
Crawford, Laura 339
Olsen, Shelby 300
Wucherer, Miranda 237
Team Leaders: Blocks
Player High
Blocks
Western, Bailey 124.0
Hardig, Natalie 85.0
Kanakry, Abby 82.0
Crawford, Laura 78.0
Bagwell, Peytton 73.0