2025 Women's Volleyball Cumulative Statistics

Team (22-9, 17-1)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 1534 1375
Errors 602 632
Attempts 4239 4195
Percent .220 .177
Kills Per Set 13.2 11.9
Set
Assists 1430 1293
Assists Per Set 12.3 11.1
Ball Handling Errors 3 6
Serve
Aces 187 153
Errors 223 211
Aces Per Set 1.6 1.3
Receptions
Errors 153 187
Errors Per Set 1.3 1.6
Defense
Digs 1870 1820
Digs Per Set 16.1 15.7
Blocking
Solo 51 56
Assists 436 380
Errors 31 36
Blocks 269.0 246.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 14 6 2 1.0 0.07 0 0.00 0 5 .000 33 2.36 1 0.07 4
2 Cluxton, Lucy 116 31 0 39.0 0.34 0 0.00 2 25 -.080 131 1.13 39 0.34 47
3 Hoying, Ava 105 31 17 321.5 3.06 273 2.60 102 819 .209 3 0.03 31 0.30 9
4 Noschang, Katie 14 5 3 21.5 1.54 7 0.50 5 23 .087 1 0.07 4 0.29 5
7 Hopewell, Kendall 108 29 28 248.0 2.30 167 1.55 85 423 .194 13 0.12 18 0.17 50
8 Risley, Allison 116 31 31 445.5 3.84 373 3.22 118 1149 .222 16 0.14 47 0.41 20
9 Parker, Jaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Guderian, Emory 17 6 0 2.0 0.12 0 0.00 0 1 .000 2 0.12 2 0.12 1
11 Bray, Sydney 114 31 29 427.0 3.75 355 3.11 153 899 .225 27 0.24 22 0.19 46
12 Stocks, Ivey 116 31 31 326.5 2.81 258 2.22 90 547 .307 5 0.04 0 0.00 0
13 Cluxton, Daisy 105 31 14 6.0 0.06 2 0.02 3 13 -.077 16 0.15 4 0.04 16
14 Sanders, Raelyn 9 5 1 12.0 1.33 9 1.00 6 41 .073 0 0.00 0 0.00 0
15 Pickard, Abby 113 30 28 88.5 0.78 42 0.37 5 133 .278 1180 10.44 19 0.17 24
17 Barr, Zy'Aire 2 2 1 1.5 0.75 1 0.50 2 6 -.167 0 0.00 0 0.00 0
20 Heid, Luci 29 12 1 50.0 1.72 47 1.62 31 155 .103 3 0.10 0 0.00 1
Total 116 31 1,990.0 17.16 1534 13.22 602 4239 .220 1430 12.33 187 1.61 223
Opponents 116 31 1,774.0 15.29 1375 11.85 632 4195 .177 1293 11.15 153 1.32 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 14 14 1.00 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Cluxton, Lucy 116 534 4.60 18 374 .952 0.16 0 0 0 0.00 0 0
3 Hoying, Ava 105 111 1.06 27 342 .921 0.26 1 33 34.0 0.32 0 1
4 Noschang, Katie 14 5 0.36 0 0 .000 0.00 2 17 19.0 1.36 2 0
7 Hopewell, Kendall 108 72 0.67 0 9 1.000 0.00 18 90 108.0 1.00 13 0
8 Risley, Allison 116 306 2.64 40 828 .952 0.34 7 37 44.0 0.38 2 0
9 Parker, Jaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Guderian, Emory 17 19 1.12 4 44 .909 0.24 0 0 0 0.00 0 0
11 Bray, Sydney 114 333 2.92 7 145 .952 0.06 6 88 94.0 0.82 4 0
12 Stocks, Ivey 116 48 0.41 0 5 1.000 0.00 13 111 124.0 1.07 4 0
13 Cluxton, Daisy 105 151 1.44 27 373 .928 0.26 0 0 0 0.00 0 0
14 Sanders, Raelyn 9 3 0.33 0 0 .000 0.00 0 6 6.0 0.67 0 0
15 Pickard, Abby 113 267 2.36 1 3 .667 0.01 3 49 52.0 0.46 4 1
17 Barr, Zy'Aire 2 1 0.50 0 4 1.000 0.00 0 1 1.0 0.50 0 0
20 Heid, Luci 29 6 0.21 7 45 .844 0.24 1 4 5.0 0.17 2 0
Total 116 1870 16.12 153 2174 .930 1.32 51 436 269.0 2.32 31 3
Opponents 116 1820 15.69 187 2338 .920 1.61 56 380 246.0 2.12 36 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cluxton, Lucy 66 18 0 21.0 0.32 0 0.00 2 15 -.133 78 1.18 21 0.32 27
3 Hoying, Ava 64 18 10 220.5 3.45 187 2.92 57 534 .243 0 0.00 23 0.36 5
4 Noschang, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hopewell, Kendall 66 18 18 157.5 2.39 104 1.58 55 272 .180 8 0.12 11 0.17 27
8 Risley, Allison 66 18 18 275.0 4.17 236 3.58 63 680 .254 10 0.15 27 0.41 13
9 Parker, Jaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Guderian, Emory 12 4 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 1
11 Bray, Sydney 65 18 17 252.5 3.88 212 3.26 77 516 .262 14 0.22 14 0.22 27
12 Stocks, Ivey 66 18 18 191.0 2.89 155 2.35 49 320 .331 3 0.05 0 0.00 0
13 Cluxton, Daisy 57 18 8 1.0 0.02 1 0.02 0 3 .333 7 0.12 0 0.00 3
14 Sanders, Raelyn 2 2 1 3.0 1.50 2 1.00 2 5 .000 0 0.00 0 0.00 0
15 Pickard, Abby 66 18 17 56.0 0.85 26 0.39 3 85 .271 740 11.21 15 0.23 14
17 Barr, Zy'Aire 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Heid, Luci 7 3 0 12.5 1.79 12 1.71 8 34 .118 0 0.00 0 0.00 0
Total 66 18 1,190.0 18.03 935 14.17 316 2465 .251 862 13.06 111 1.68 117
Opponents 66 18 959.0 14.53 754 11.42 356 2428 .164 713 10.80 73 1.11 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cluxton, Lucy 66 279 4.23 10 216 .954 0.15 0 0 0 0.00 0 0
3 Hoying, Ava 64 80 1.25 15 197 .924 0.23 1 19 20.0 0.31 0 0
4 Noschang, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hopewell, Kendall 66 55 0.83 0 5 1.000 0.00 13 59 72.0 1.09 9 0
8 Risley, Allison 66 204 3.09 20 458 .956 0.30 3 18 21.0 0.32 2 0
9 Parker, Jaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Guderian, Emory 12 17 1.42 2 39 .949 0.17 0 0 0 0.00 0 0
11 Bray, Sydney 65 202 3.11 2 66 .970 0.03 4 45 49.0 0.75 3 0
12 Stocks, Ivey 66 36 0.55 0 5 1.000 0.00 8 56 64.0 0.97 3 0
13 Cluxton, Daisy 57 78 1.37 9 168 .946 0.16 0 0 0 0.00 0 0
14 Sanders, Raelyn 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Pickard, Abby 66 175 2.65 0 2 1.000 0.00 0 30 30.0 0.45 2 1
17 Barr, Zy'Aire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heid, Luci 7 1 0.14 0 3 1.000 0.00 0 1 1.0 0.14 1 0
Total 66 1127 17.08 73 1159 .937 1.11 29 230 144.0 2.18 20 1
Opponents 66 1051 15.92 111 1402 .921 1.68 29 206 132.0 2.00 25 1

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Louis L 3 30 21 99 .091 27 4 6 5 34 1 6 2 4 1 38.0
8/29/2025 vs Valparaiso W 5 47 28 183 .104 40 6 7 9 87 3 38 0 22 1 75.0
8/30/2025 at Southern Ind. L 3 25 18 109 .064 24 7 9 7 48 2 14 0 9 0 41.0
9/04/2025 vs Western Mich. W 4 53 26 165 .164 50 6 9 5 72 2 16 0 10 0 69.0
9/05/2025 at Indiana L 3 29 12 90 .189 28 6 6 5 31 0 10 1 5 0 40.0
9/05/2025 vs Southeast Mo. St. L 5 61 21 180 .222 59 9 11 6 87 2 20 2 12 0 82.0
9/12/2025 vs UTRGV L 3 38 27 104 .106 36 2 5 7 36 1 4 0 3 0 43.0
9/13/2025 vs Akron W 3 37 10 91 .297 36 9 11 4 37 3 16 1 11 0 57.0
9/13/2025 at Eastern Ky. L 5 66 30 177 .203 64 11 8 9 69 0 26 0 13 0 90.0
9/19/2025 at Miami (OH) W 3 57 16 137 .299 55 1 7 3 52 3 10 0 8 0 66.0
9/20/2025 Miami (OH) L 5 63 30 161 .205 58 6 10 7 72 2 20 2 12 0 81.0
9/26/2025 Cleveland St. W 4 47 16 116 .267 40 7 11 1 52 1 4 0 3 0 57.0
9/27/2025 Cleveland St. W 3 47 12 104 .337 44 9 8 0 60 1 10 2 6 0 62.0
9/30/2025 Wright St. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 at Youngstown St. W 3 42 13 112 .259 40 5 8 5 58 1 10 5 6 0 53.0
10/04/2025 at Youngstown St. L 5 78 24 197 .274 72 3 6 6 86 2 18 3 11 0 92.0
10/10/2025 at Milwaukee W 4 60 26 171 .199 56 5 6 8 71 2 10 0 7 0 72.0
10/11/2025 at Milwaukee W 3 46 19 123 .220 45 5 4 3 57 0 12 0 6 0 57.0
10/17/2025 Robert Morris W 3 43 7 87 .414 40 6 7 3 47 1 20 1 11 0 60.0
10/18/2025 Robert Morris W 5 67 28 206 .189 65 7 13 6 93 1 26 4 14 0 88.0
10/24/2025 Purdue Fort Wayne W 3 40 8 84 .381 30 10 3 1 29 0 8 0 4 0 54.0
10/25/2025 Purdue Fort Wayne W 3 51 7 108 .407 48 7 4 1 50 0 14 0 7 1 65.0
10/28/2025 at Wright St. W 3 43 16 125 .216 40 6 3 2 60 0 14 2 7 0 56.0
10/31/2025 Green Bay W 3 51 15 115 .313 47 8 4 2 47 0 10 1 5 0 64.0
11/01/2025 Green Bay W 3 48 16 111 .288 45 7 7 3 46 4 6 1 7 0 62.0
11/07/2025 at Oakland W 4 59 17 157 .268 51 3 6 7 82 3 16 0 11 0 73.0
11/08/2025 at Oakland W 3 50 15 144 .243 46 8 4 4 72 6 0 0 6 0 64.0
11/14/2025 at IU Indy W 4 49 24 151 .166 45 6 5 8 67 2 14 0 9 0 64.0
11/15/2025 at IU Indy W 5 52 23 164 .177 49 2 9 8 75 3 14 0 10 0 64.0
11/22/2025 IU Indy W 5 59 30 177 .164 57 8 10 6 80 2 26 1 15 0 82.0
11/23/2025 Wright St. L 3 34 17 101 .168 34 1 7 7 38 1 0 2 1 0 36.0
Northern Ky. 116 1534 602 4239 .220 1430 187 223 153 1870 51 436 31 269.0 3 1,990.0
Opponents 116 1375 632 4195 .177 1293 153 211 187 1820 56 380 36 246.0 6 1,774.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.22
Assists Per Set 12.33
Service Aces Per Set 1.61
Reception Errors Per Set 1.32
Digs Per Set 16.12
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.03
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Louis W 3 40 13 100 .270 38 5 9 4 40 2 12 2 8 1 53.0
8/29/2025 vs Valparaiso L 5 51 40 191 .058 45 9 8 6 89 7 14 0 14 3 74.0
8/30/2025 Southern Ind. W 3 37 18 113 .168 30 7 5 7 57 3 12 0 9 0 53.0
9/04/2025 vs Western Mich. L 4 43 29 157 .089 41 5 4 6 71 1 22 2 12 0 60.0
9/05/2025 Indiana W 3 51 11 101 .396 50 5 4 6 43 0 12 0 6 0 62.0
9/05/2025 vs Southeast Mo. St. W 5 71 27 194 .227 67 6 11 9 88 0 10 1 5 1 82.0
9/12/2025 vs UTRGV W 3 34 11 88 .261 33 7 7 2 34 4 16 0 12 0 53.0
9/13/2025 vs Akron L 3 34 22 106 .113 29 4 7 9 38 0 8 2 4 0 42.0
9/13/2025 Eastern Ky. W 5 58 26 166 .193 56 9 4 11 70 1 16 1 9 0 76.0
9/19/2025 Miami (OH) L 3 40 15 112 .223 39 3 3 1 50 0 12 0 6 0 49.0
9/20/2025 at Miami (OH) W 5 57 17 152 .263 51 7 10 6 64 4 8 3 8 0 72.0
9/26/2025 at Cleveland St. L 4 29 22 112 .063 26 1 13 7 38 0 12 0 6 0 36.0
9/27/2025 at Cleveland St. L 3 27 12 102 .147 25 0 7 9 40 0 10 2 5 0 32.0
9/30/2025 at Wright St. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 Youngstown St. L 3 37 15 117 .188 34 5 13 5 49 2 6 0 5 0 47.0
10/04/2025 Youngstown St. W 5 69 19 190 .263 66 6 7 3 88 1 16 4 9 0 84.0
10/10/2025 Milwaukee L 4 41 15 140 .186 40 8 6 5 64 3 16 6 11 0 60.0
10/11/2025 Milwaukee L 3 41 17 122 .197 38 3 5 5 52 3 14 0 10 0 54.0
10/17/2025 at Robert Morris L 3 24 22 97 .021 24 3 3 6 34 1 6 1 4 0 31.0
10/18/2025 at Robert Morris L 5 52 27 190 .132 52 6 8 7 98 0 18 2 9 1 67.0
10/24/2025 at Purdue Fort Wayne L 3 28 19 81 .111 27 1 4 10 25 0 8 0 4 0 33.0
10/25/2025 at Purdue Fort Wayne L 3 35 15 106 .189 33 1 1 7 46 0 6 2 3 0 39.0
10/28/2025 Wright St. L 3 41 22 136 .140 39 2 6 6 59 2 6 1 5 0 48.0
10/31/2025 at Green Bay L 3 43 10 115 .287 42 2 6 8 44 4 6 2 7 0 52.0
11/01/2025 at Green Bay L 3 32 14 97 .186 31 3 8 7 40 0 10 2 5 0 40.0
11/07/2025 Oakland L 4 45 21 164 .146 42 7 6 3 75 2 4 0 4 0 56.0
11/08/2025 Oakland L 3 42 16 139 .187 37 4 4 8 71 2 4 1 4 0 50.0
11/14/2025 IU Indy L 4 46 28 154 .117 44 8 9 6 67 4 12 0 10 0 64.0
11/15/2025 IU Indy L 5 60 31 182 .159 57 8 13 2 82 2 24 0 14 0 82.0
11/22/2025 at IU Indy L 5 61 34 188 .144 58 6 8 8 78 4 16 0 12 0 79.0
11/23/2025 at Wright St. W 3 44 13 99 .313 43 7 5 1 47 1 16 0 9 0 60.0
Opponents 116 1375 632 4195 .177 1293 153 211 187 1820 56 380 36 246.0 6 1,774.0
Northern Ky. 116 1534 602 4239 .220 1430 187 223 153 1870 51 436 31 269.0 3 1,990.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.85
Assists Per Set 11.15
Service Aces Per Set 1.32
Reception Errors Per Set 1.61
Digs Per Set 15.69
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.05
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Risley, Allison 373
Bray, Sydney 355
Hoying, Ava 273
Stocks, Ivey 258
Hopewell, Kendall 167
Team Leaders: Assists
Player High
Assists
Pickard, Abby 1180
Cluxton, Lucy 131
Green, Lainey 33
Bray, Sydney 27
Cluxton, Daisy 16
Team Leaders: Service Aces
Player High
Service Aces
Risley, Allison 47
Cluxton, Lucy 39
Hoying, Ava 31
Bray, Sydney 22
Pickard, Abby 19
Team Leaders: Digs
Player High
Digs
Cluxton, Lucy 534
Bray, Sydney 333
Risley, Allison 306
Pickard, Abby 267
Cluxton, Daisy 151
Team Leaders: Blocks
Player High
Blocks
Stocks, Ivey 124.0
Hopewell, Kendall 108.0
Bray, Sydney 94.0
Pickard, Abby 52.0
Risley, Allison 44.0