2025 Women's Volleyball Cumulative Statistics

Team (12-8, 8-1)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 998 898
Errors 414 409
Attempts 2802 2734
Percent .208 .179
Kills Per Set 13.0 11.7
Set
Assists 938 840
Assists Per Set 12.2 10.9
Ball Handling Errors 2 6
Serve
Aces 121 104
Errors 161 141
Aces Per Set 1.6 1.4
Receptions
Errors 104 121
Errors Per Set 1.4 1.6
Defense
Digs 1224 1186
Digs Per Set 15.9 15.4
Blocking
Solo 30 35
Assists 314 268
Errors 24 28
Blocks 187.0 169.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 14 6 2 1.0 0.07 0 0.00 0 5 .000 33 2.36 1 0.07 4
2 Cluxton, Lucy 77 20 0 28.0 0.36 0 0.00 2 16 -.125 91 1.18 28 0.36 34
3 Hoying, Ava 71 20 15 210.0 2.96 182 2.56 74 557 .194 3 0.04 14 0.20 6
4 Noschang, Katie 11 4 3 20.5 1.86 7 0.64 5 23 .087 1 0.09 3 0.27 4
7 Hopewell, Kendall 69 18 17 156.5 2.27 104 1.51 56 266 .180 8 0.12 13 0.19 36
8 Risley, Allison 77 20 20 282.5 3.67 237 3.08 82 747 .207 9 0.12 32 0.42 16
10 Guderian, Emory 16 5 0 2.0 0.13 0 0.00 0 1 .000 2 0.13 2 0.13 0
11 Bray, Sydney 76 20 19 272.5 3.59 227 2.99 94 575 .231 23 0.30 10 0.13 30
12 Stocks, Ivey 77 20 20 217.5 2.82 169 2.19 64 365 .288 4 0.05 0 0.00 0
13 Cluxton, Daisy 66 20 5 4.0 0.06 1 0.02 3 10 -.200 12 0.18 3 0.05 14
14 Sanders, Raelyn 7 3 0 9.0 1.29 7 1.00 4 36 .083 0 0.00 0 0.00 0
15 Pickard, Abby 74 19 17 67.0 0.91 32 0.43 4 88 .318 749 10.12 15 0.20 16
17 Barr, Zy'Aire 2 2 1 1.5 0.75 1 0.50 2 6 -.167 0 0.00 0 0.00 0
20 Heid, Luci 21 9 1 34.0 1.62 31 1.48 24 107 .065 3 0.14 0 0.00 1
Total 77 20 1,306.0 16.96 998 12.96 414 2802 .208 938 12.18 121 1.57 161
Opponents 77 20 1,171.0 15.21 898 11.66 409 2734 .179 840 10.91 104 1.35 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 14 14 1.00 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Cluxton, Lucy 77 364 4.73 11 228 .952 0.14 0 0 0 0.00 0 0
3 Hoying, Ava 71 74 1.04 22 244 .910 0.31 1 26 27.0 0.38 0 1
4 Noschang, Katie 11 5 0.45 0 0 .000 0.00 2 17 19.0 1.73 2 0
7 Hopewell, Kendall 69 35 0.51 0 3 1.000 0.00 10 59 69.0 1.00 9 0
8 Risley, Allison 77 198 2.57 24 546 .956 0.31 2 23 25.0 0.32 2 0
10 Guderian, Emory 16 19 1.19 4 44 .909 0.25 0 0 0 0.00 0 0
11 Bray, Sydney 76 211 2.78 6 114 .947 0.08 3 65 68.0 0.89 2 0
12 Stocks, Ivey 77 23 0.30 0 2 1.000 0.00 8 81 89.0 1.16 4 0
13 Cluxton, Daisy 66 104 1.58 23 240 .904 0.35 0 0 0 0.00 0 0
14 Sanders, Raelyn 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
15 Pickard, Abby 74 170 2.30 1 3 .667 0.01 3 34 37.0 0.50 4 0
17 Barr, Zy'Aire 2 1 0.50 0 4 1.000 0.00 0 1 1.0 0.50 0 0
20 Heid, Luci 21 3 0.14 6 31 .806 0.29 1 4 5.0 0.24 1 0
Total 77 1224 15.90 104 1461 .929 1.35 30 314 187.0 2.43 24 2
Opponents 77 1186 15.40 121 1507 .920 1.57 35 268 169.0 2.19 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cluxton, Lucy 35 9 0 12.0 0.34 0 0.00 2 8 -.250 40 1.14 12 0.34 16
3 Hoying, Ava 33 9 9 115.0 3.48 100 3.03 30 280 .250 0 0.00 8 0.24 2
4 Noschang, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hopewell, Kendall 35 9 9 75.5 2.16 47 1.34 32 137 .109 4 0.11 6 0.17 17
8 Risley, Allison 35 9 9 138.5 3.96 121 3.46 33 362 .243 5 0.14 13 0.37 11
10 Guderian, Emory 11 3 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 0
11 Bray, Sydney 35 9 9 129.5 3.70 111 3.17 40 262 .271 10 0.29 4 0.11 15
12 Stocks, Ivey 35 9 9 105.0 3.00 85 2.43 28 178 .320 2 0.06 0 0.00 0
13 Cluxton, Daisy 26 9 0 0 0.00 0 0.00 0 0 0 5 0.19 0 0.00 3
15 Pickard, Abby 35 9 8 36.0 1.03 16 0.46 2 44 .318 393 11.23 11 0.31 8
17 Barr, Zy'Aire 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Heid, Luci 6 2 0 12.5 2.08 12 2.00 8 34 .118 0 0.00 0 0.00 0
Total 35 9 624.0 17.83 492 14.06 175 1306 .243 461 13.17 54 1.54 72
Opponents 35 9 495.0 14.14 382 10.91 180 1254 .161 361 10.31 37 1.06 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cluxton, Lucy 35 153 4.37 5 108 .954 0.14 0 0 0 0.00 0 0
3 Hoying, Ava 33 45 1.36 11 107 .897 0.33 1 12 13.0 0.39 0 0
4 Noschang, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hopewell, Kendall 35 21 0.60 0 1 1.000 0.00 6 33 39.0 1.11 7 0
8 Risley, Allison 35 113 3.23 12 244 .951 0.34 0 9 9.0 0.26 2 0
10 Guderian, Emory 11 17 1.55 2 39 .949 0.18 0 0 0 0.00 0 0
11 Bray, Sydney 35 104 2.97 1 45 .978 0.03 1 27 28.0 0.80 1 0
12 Stocks, Ivey 35 13 0.37 0 2 1.000 0.00 3 34 37.0 1.06 3 0
13 Cluxton, Daisy 26 41 1.58 5 61 .918 0.19 0 0 0 0.00 0 0
15 Pickard, Abby 35 92 2.63 0 2 1.000 0.00 0 18 18.0 0.51 2 0
17 Barr, Zy'Aire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heid, Luci 6 0 0.00 0 3 1.000 0.00 0 1 1.0 0.17 1 0
Total 35 599 17.11 37 612 .940 1.06 11 134 78.0 2.23 16 0
Opponents 35 542 15.49 54 718 .925 1.54 13 126 76.0 2.17 17 1

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Louis L 3 30 21 99 .091 27 4 6 5 34 1 6 2 4 1 38.0
8/29/2025 vs Valparaiso W 5 47 28 183 .104 40 6 7 9 87 3 38 0 22 1 75.0
8/30/2025 at Southern Ind. L 3 25 18 109 .064 24 7 9 7 48 2 14 0 9 0 41.0
9/04/2025 vs Western Mich. W 4 53 26 165 .164 50 6 9 5 72 2 16 0 10 0 69.0
9/05/2025 at Indiana L 3 29 12 90 .189 28 6 6 5 31 0 10 1 5 0 40.0
9/05/2025 vs Southeast Mo. St. L 5 61 21 180 .222 59 9 11 6 87 2 20 2 12 0 82.0
9/12/2025 vs UTRGV L 3 38 27 104 .106 36 2 5 7 36 1 4 0 3 0 43.0
9/13/2025 vs Akron W 3 37 10 91 .297 36 9 11 4 37 3 16 1 11 0 57.0
9/13/2025 at Eastern Ky. L 5 66 30 177 .203 64 11 8 9 69 0 26 0 13 0 90.0
9/19/2025 at Miami (OH) W 3 57 16 137 .299 55 1 7 3 52 3 10 0 8 0 66.0
9/20/2025 Miami (OH) L 5 63 30 161 .205 58 6 10 7 72 2 20 2 12 0 81.0
9/26/2025 Cleveland St. W 4 47 16 116 .267 40 7 11 1 52 1 4 0 3 0 57.0
9/27/2025 Cleveland St. W 3 47 12 104 .337 44 9 8 0 60 1 10 2 6 0 62.0
9/30/2025 Wright St. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 at Youngstown St. W 3 42 13 112 .259 40 5 8 5 58 1 10 5 6 0 53.0
10/04/2025 at Youngstown St. L 5 78 24 197 .274 72 3 6 6 86 2 18 3 11 0 92.0
10/10/2025 at Milwaukee W 4 60 26 171 .199 56 5 6 8 71 2 10 0 7 0 72.0
10/11/2025 at Milwaukee W 3 46 19 123 .220 45 5 4 3 57 0 12 0 6 0 57.0
10/17/2025 Robert Morris W 3 43 7 87 .414 40 6 7 3 47 1 20 1 11 0 60.0
10/18/2025 Robert Morris W 5 67 28 206 .189 65 7 13 6 93 1 26 4 14 0 88.0
Northern Ky. 77 998 414 2802 .208 938 121 161 104 1224 30 314 24 187.0 2 1,306.0
Opponents 77 898 409 2734 .179 840 104 141 121 1186 35 268 28 169.0 6 1,171.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.96
Assists Per Set 12.18
Service Aces Per Set 1.57
Reception Errors Per Set 1.35
Digs Per Set 15.90
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.03
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Louis W 3 40 13 100 .270 38 5 9 4 40 2 12 2 8 1 53.0
8/29/2025 vs Valparaiso L 5 51 40 191 .058 45 9 8 6 89 7 14 0 14 3 74.0
8/30/2025 Southern Ind. W 3 37 18 113 .168 30 7 5 7 57 3 12 0 9 0 53.0
9/04/2025 vs Western Mich. L 4 43 29 157 .089 41 5 4 6 71 1 22 2 12 0 60.0
9/05/2025 Indiana W 3 51 11 101 .396 50 5 4 6 43 0 12 0 6 0 62.0
9/05/2025 vs Southeast Mo. St. W 5 71 27 194 .227 67 6 11 9 88 0 10 1 5 1 82.0
9/12/2025 vs UTRGV W 3 34 11 88 .261 33 7 7 2 34 4 16 0 12 0 53.0
9/13/2025 vs Akron L 3 34 22 106 .113 29 4 7 9 38 0 8 2 4 0 42.0
9/13/2025 Eastern Ky. W 5 58 26 166 .193 56 9 4 11 70 1 16 1 9 0 76.0
9/19/2025 Miami (OH) L 3 40 15 112 .223 39 3 3 1 50 0 12 0 6 0 49.0
9/20/2025 at Miami (OH) W 5 57 17 152 .263 51 7 10 6 64 4 8 3 8 0 72.0
9/26/2025 at Cleveland St. L 4 29 22 112 .063 26 1 13 7 38 0 12 0 6 0 36.0
9/27/2025 at Cleveland St. L 3 27 12 102 .147 25 0 7 9 40 0 10 2 5 0 32.0
9/30/2025 at Wright St. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 Youngstown St. L 3 37 15 117 .188 34 5 13 5 49 2 6 0 5 0 47.0
10/04/2025 Youngstown St. W 5 69 19 190 .263 66 6 7 3 88 1 16 4 9 0 84.0
10/10/2025 Milwaukee L 4 41 15 140 .186 40 8 6 5 64 3 16 6 11 0 60.0
10/11/2025 Milwaukee L 3 41 17 122 .197 38 3 5 5 52 3 14 0 10 0 54.0
10/17/2025 at Robert Morris L 3 24 22 97 .021 24 3 3 6 34 1 6 1 4 0 31.0
10/18/2025 at Robert Morris L 5 52 27 190 .132 52 6 8 7 98 0 18 2 9 1 67.0
Opponents 77 898 409 2734 .179 840 104 141 121 1186 35 268 28 169.0 6 1,171.0
Northern Ky. 77 998 414 2802 .208 938 121 161 104 1224 30 314 24 187.0 2 1,306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.66
Assists Per Set 10.91
Service Aces Per Set 1.35
Reception Errors Per Set 1.57
Digs Per Set 15.40
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.08
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Risley, Allison 237
Bray, Sydney 227
Hoying, Ava 182
Stocks, Ivey 169
Hopewell, Kendall 104
Team Leaders: Assists
Player High
Assists
Pickard, Abby 749
Cluxton, Lucy 91
Green, Lainey 33
Bray, Sydney 23
Cluxton, Daisy 12
Team Leaders: Service Aces
Player High
Service Aces
Risley, Allison 32
Cluxton, Lucy 28
Pickard, Abby 15
Hoying, Ava 14
Hopewell, Kendall 13
Team Leaders: Digs
Player High
Digs
Cluxton, Lucy 364
Bray, Sydney 211
Risley, Allison 198
Pickard, Abby 170
Cluxton, Daisy 104
Team Leaders: Blocks
Player High
Blocks
Stocks, Ivey 89.0
Hopewell, Kendall 69.0
Bray, Sydney 68.0
Pickard, Abby 37.0
Hoying, Ava 27.0