2023 Women's Volleyball Cumulative Statistics

Team (18-13, 12-6)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 1561 1513
Errors 627 631
Attempts 4339 4313
Percent .215 .204
Kills Per Set 12.9 12.5
Set
Assists 1470 1385
Assists Per Set 12.1 11.4
Ball Handling Errors 27 17
Serve
Aces 222 177
Errors 245 209
Aces Per Set 1.8 1.5
Receptions
Errors 177 222
Errors Per Set 1.5 1.8
Defense
Digs 1880 1897
Digs Per Set 15.5 15.7
Blocking
Solo 49 58
Assists 434 338
Errors 19 31
Blocks 266.0 227.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leiner, Lillian 75 26 6 17.0 0.23 1 0.01 0 3 .333 9 0.12 16 0.21 23
2 Cluxton, Lucy 90 27 8 32.0 0.36 9 0.10 9 49 .000 13 0.14 23 0.26 23
3 Hoying, Ava 114 31 17 239.5 2.10 222 1.95 85 725 .189 5 0.04 1 0.01 1
4 Porter, Shelby 2 1 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 0 0.00 0
6 Banks, Joy 121 31 31 451.0 3.73 395 3.26 176 1138 .192 6 0.05 22 0.18 44
7 Kanakry, Abby 121 31 25 439.0 3.63 399 3.30 132 981 .272 8 0.07 0 0.00 0
8 Yopko, Katy 121 31 6 58.0 0.48 25 0.21 4 55 .382 585 4.83 33 0.27 19
11 Smith, Skyy 120 31 31 296.5 2.47 192 1.60 54 445 .310 6 0.05 31 0.26 37
12 Stocks, Ivey 62 20 8 119.0 1.92 100 1.61 49 241 .212 0 0.00 0 0.00 0
13 Burke, Anna 121 31 0 49.5 0.41 4 0.03 1 16 .188 148 1.22 45 0.37 41
14 Sanders, Raelyn 63 20 2 67.5 1.07 50 0.79 40 208 .048 3 0.05 0 0.00 0
15 Houston, Torie 121 31 25 75.5 0.62 24 0.20 4 60 .333 687 5.68 50 0.41 55
16 Siefke, Allie 100 29 24 159.0 1.59 102 1.02 45 272 .210 0 0.00 1 0.01 2
17 Barr, Zy'Aire 43 19 3 42.5 0.99 36 0.84 28 142 .056 0 0.00 0 0.00 0
Total 121 31 2,049.0 16.93 1561 12.90 627 4339 .215 1470 12.15 222 1.83 245
Opponents 121 31 1,917.0 15.84 1513 12.50 631 4313 .204 1385 11.45 177 1.46 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leiner, Lillian 75 121 1.61 11 217 .949 0.15 0 0 0 0.00 0 0
2 Cluxton, Lucy 90 145 1.61 26 283 .908 0.29 0 0 0 0.00 0 0
3 Hoying, Ava 114 59 0.52 29 311 .907 0.25 1 31 32.0 0.28 0 0
4 Porter, Shelby 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
6 Banks, Joy 121 352 2.91 39 939 .958 0.32 9 50 59.0 0.49 4 2
7 Kanakry, Abby 121 71 0.59 0 6 1.000 0.00 6 68 74.0 0.61 2 0
8 Yopko, Katy 121 191 1.58 0 3 1.000 0.00 0 0 0 0.00 0 4
11 Smith, Skyy 120 68 0.57 0 4 1.000 0.00 22 103 125.0 1.04 2 1
12 Stocks, Ivey 62 18 0.29 0 1 1.000 0.00 2 34 36.0 0.58 1 0
13 Burke, Anna 121 574 4.74 43 611 .930 0.36 0 1 1.0 0.01 0 0
14 Sanders, Raelyn 63 32 0.51 0 2 1.000 0.00 0 35 35.0 0.56 1 0
15 Houston, Torie 121 211 1.74 0 4 1.000 0.00 0 3 3.0 0.02 1 20
16 Siefke, Allie 100 18 0.18 0 3 1.000 0.00 9 94 103.0 1.03 7 0
17 Barr, Zy'Aire 43 20 0.47 1 17 .941 0.02 0 13 13.0 0.30 1 0
Total 121 1880 15.54 177 2401 .926 1.46 49 434 266.0 2.20 19 27
Opponents 121 1897 15.68 222 2390 .907 1.83 58 338 227.0 1.88 31 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leiner, Lillian 45 17 4 8.0 0.18 0 0.00 0 1 .000 4 0.09 8 0.18 15
2 Cluxton, Lucy 51 15 2 20.0 0.39 4 0.08 2 13 .154 11 0.22 16 0.31 13
3 Hoying, Ava 71 18 12 150.0 2.11 141 1.99 51 463 .194 3 0.04 0 0.00 1
4 Porter, Shelby 2 1 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 0 0.00 0
6 Banks, Joy 71 18 18 284.5 4.01 249 3.51 108 696 .203 6 0.08 14 0.20 28
7 Kanakry, Abby 71 18 12 255.5 3.60 229 3.23 77 587 .259 6 0.08 0 0.00 0
8 Yopko, Katy 71 18 6 40.0 0.56 15 0.21 1 34 .412 342 4.82 25 0.35 9
11 Smith, Skyy 71 18 18 166.5 2.35 107 1.51 36 262 .271 5 0.07 20 0.28 17
12 Stocks, Ivey 37 11 3 75.5 2.04 63 1.70 28 143 .245 0 0.00 0 0.00 0
13 Burke, Anna 71 18 0 34.5 0.49 3 0.04 1 13 .154 94 1.32 31 0.44 22
14 Sanders, Raelyn 26 10 2 18.5 0.71 12 0.46 13 76 -.013 2 0.08 0 0.00 0
15 Houston, Torie 71 18 12 48.5 0.68 17 0.24 1 37 .432 395 5.56 31 0.44 35
16 Siefke, Allie 63 17 16 98.0 1.56 59 0.94 31 170 .165 0 0.00 0 0.00 0
17 Barr, Zy'Aire 26 12 3 28.5 1.10 24 0.92 16 90 .089 0 0.00 0 0.00 0
Total 71 18 1,231.0 17.34 925 13.03 365 2589 .216 868 12.23 145 2.04 140
Opponents 71 18 1,108.0 15.61 883 12.44 363 2547 .204 808 11.38 105 1.48 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leiner, Lillian 45 71 1.58 8 110 .927 0.18 0 0 0 0.00 0 0
2 Cluxton, Lucy 51 78 1.53 11 133 .917 0.22 0 0 0 0.00 0 0
3 Hoying, Ava 71 46 0.65 14 175 .920 0.20 0 18 18.0 0.25 0 0
4 Porter, Shelby 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
6 Banks, Joy 71 203 2.86 29 593 .951 0.41 4 35 39.0 0.55 3 1
7 Kanakry, Abby 71 45 0.63 0 3 1.000 0.00 5 43 48.0 0.68 1 0
8 Yopko, Katy 71 119 1.68 0 2 1.000 0.00 0 0 0 0.00 0 3
11 Smith, Skyy 71 45 0.63 0 4 1.000 0.00 9 61 70.0 0.99 2 1
12 Stocks, Ivey 37 14 0.38 0 1 1.000 0.00 2 21 23.0 0.62 0 0
13 Burke, Anna 71 343 4.83 21 356 .941 0.30 0 1 1.0 0.01 0 0
14 Sanders, Raelyn 26 15 0.58 0 0 .000 0.00 0 13 13.0 0.50 0 0
15 Houston, Torie 71 139 1.96 0 2 1.000 0.00 0 1 1.0 0.01 0 10
16 Siefke, Allie 63 11 0.17 0 1 1.000 0.00 8 62 70.0 1.11 1 0
17 Barr, Zy'Aire 26 14 0.54 0 5 1.000 0.00 0 9 9.0 0.35 0 0
Total 71 1143 16.10 105 1385 .924 1.48 28 266 161.0 2.27 7 15
Opponents 71 1144 16.11 145 1423 .898 2.04 29 182 120.0 1.69 16 11

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Ohio St. L 3 35 21 102 .137 31 4 7 3 30 1 18 0 10 0 49.0
8/26/2023 ETSU W 4 50 17 135 .244 47 7 9 4 52 7 12 0 13 0 70.0
8/27/2023 Bowling Green L 3 37 17 93 .215 36 6 4 9 41 4 4 0 6 0 49.0
9/01/2023 at Missouri L 3 29 17 103 .117 29 2 12 4 38 0 2 1 1 1 32.0
9/02/2023 vs Louisville L 3 33 14 93 .204 33 3 7 12 37 0 8 1 4 0 40.0
9/03/2023 vs South Dakota W 5 60 21 147 .265 58 10 14 7 60 0 24 0 12 0 82.0
9/08/2023 vs Butler W 4 56 19 158 .234 55 7 7 5 76 1 14 1 8 3 71.0
9/08/2023 at Morehead St. W 5 71 32 190 .205 68 7 8 6 90 2 18 2 11 2 89.0
9/09/2023 vs Indiana St. W 3 53 11 122 .344 45 5 4 2 52 1 12 3 7 0 65.0
9/14/2023 at Xavier L 4 45 26 151 .126 43 7 5 5 66 3 12 0 9 3 61.0
9/15/2023 vs Kennesaw St. L 5 51 24 160 .169 49 9 8 5 65 1 14 0 8 1 68.0
9/19/2023 at Youngstown St. W 4 60 28 183 .175 58 8 9 6 89 0 28 1 14 2 82.0
9/23/2023 at Wright St. L 4 51 27 163 .147 51 2 6 4 86 0 10 2 5 1 58.0
9/26/2023 at Robert Morris W 3 43 21 130 .169 40 9 2 11 63 1 16 1 9 1 61.0
9/29/2023 Cleveland St. W 4 50 21 158 .184 43 9 10 6 71 5 8 0 9 0 68.0
9/30/2023 Oakland W 3 43 15 106 .264 40 6 11 2 45 2 16 0 10 2 59.0
10/06/2023 at Milwaukee L 4 47 26 160 .131 45 6 4 8 72 0 24 1 12 3 65.0
10/07/2023 at Green Bay L 5 59 25 159 .214 54 6 8 10 77 1 16 1 9 2 74.0
10/13/2023 Purdue Fort Wayne W 3 34 16 94 .191 32 13 7 2 40 5 6 0 8 0 55.0
10/14/2023 IUPUI W 3 38 13 91 .275 35 4 4 4 38 0 26 0 13 0 55.0
10/17/2023 Robert Morris W 4 67 22 173 .260 62 4 12 7 77 2 12 0 8 0 79.0
10/21/2023 Wright St. W 5 61 21 167 .240 59 12 3 7 65 0 18 0 9 0 82.0
10/24/2023 Youngstown St. W 5 58 23 165 .212 54 13 10 1 72 0 24 0 12 1 83.0
10/27/2023 at Oakland L 5 60 27 191 .173 57 4 12 10 96 3 10 0 8 1 72.0
10/28/2023 at Cleveland St. W 3 34 8 94 .277 30 9 9 5 49 1 16 1 9 1 52.0
11/03/2023 Green Bay L 3 45 12 114 .289 40 6 3 6 33 1 6 0 4 0 55.0
11/04/2023 Milwaukee L 4 54 23 139 .223 52 15 9 3 50 0 6 0 3 0 72.0
11/10/2023 at IUPUI W 5 59 24 149 .235 57 15 10 9 59 5 8 0 9 1 83.0
11/11/2023 at Purdue Fort Wayne W 4 62 13 153 .320 59 4 11 4 61 2 16 0 10 0 76.0
11/17/2023 vs Oakland W 3 51 16 121 .289 47 3 12 1 56 1 10 2 6 2 60.0
11/18/2023 vs Green Bay L 5 65 27 175 .217 61 7 8 9 74 0 20 2 10 0 82.0
Northern Ky. 121 1561 627 4339 .215 1470 222 245 177 1880 49 434 19 266.0 27 2,049.0
Opponents 121 1513 631 4313 .204 1385 177 209 222 1897 58 338 31 227.0 17 1,917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.90
Assists Per Set 12.15
Service Aces Per Set 1.83
Reception Errors Per Set 1.46
Digs Per Set 15.54
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.22
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Ohio St. W 3 44 15 95 .305 42 3 4 4 41 6 6 1 9 0 56.0
8/26/2023 at ETSU L 4 45 35 138 .072 41 4 6 7 63 4 10 0 9 0 58.0
8/27/2023 at Bowling Green W 3 42 15 105 .257 37 9 6 6 37 2 10 0 7 0 58.0
9/01/2023 Missouri W 3 38 17 107 .196 35 4 6 2 51 1 12 0 7 0 49.0
9/02/2023 vs Louisville W 3 42 8 93 .366 37 12 5 3 36 1 10 1 6 0 60.0
9/03/2023 vs South Dakota L 5 56 23 155 .213 50 7 11 10 60 2 18 1 11 0 74.0
9/08/2023 vs Butler L 4 51 21 168 .179 50 5 7 7 72 1 10 1 6 0 62.0
9/08/2023 Morehead St. L 5 62 25 187 .198 57 6 7 7 78 4 18 3 13 2 81.0
9/09/2023 vs Indiana St. L 3 35 13 109 .202 33 2 2 5 51 1 4 2 3 1 40.0
9/14/2023 Xavier W 4 55 25 151 .199 49 5 5 7 77 2 18 0 11 0 71.0
9/15/2023 vs Kennesaw St. W 5 67 25 171 .246 63 5 8 9 71 1 20 3 11 2 83.0
9/19/2023 Youngstown St. L 4 45 27 170 .106 45 6 5 8 87 0 16 2 8 2 59.0
9/23/2023 Wright St. W 4 59 15 165 .267 58 4 11 2 75 0 12 3 6 0 69.0
9/26/2023 Robert Morris L 3 33 19 125 .112 31 11 2 9 61 1 14 1 8 0 52.0
9/29/2023 at Cleveland St. L 4 47 23 149 .161 38 6 12 9 71 4 10 0 9 0 62.0
9/30/2023 at Oakland L 3 32 21 104 .106 30 2 8 6 42 3 4 0 5 0 39.0
10/06/2023 Milwaukee W 4 57 20 156 .237 53 8 10 6 78 2 18 2 11 0 76.0
10/07/2023 Green Bay W 5 55 19 163 .221 50 10 11 6 69 0 18 1 9 1 74.0
10/13/2023 at Purdue Fort Wayne L 3 37 19 102 .176 33 2 8 13 41 3 10 0 8 0 47.0
10/14/2023 at IUPUI L 3 37 23 102 .137 32 4 6 4 36 2 6 0 5 0 46.0
10/17/2023 at Robert Morris L 4 48 22 157 .166 41 7 4 4 74 1 2 0 2 0 57.0
10/21/2023 at Wright St. L 5 66 20 157 .293 59 7 3 12 72 1 10 0 6 0 79.0
10/24/2023 at Youngstown St. L 5 64 29 177 .198 57 1 10 13 75 4 8 0 8 2 73.0
10/27/2023 Oakland W 5 51 25 188 .138 48 10 7 4 94 3 18 0 12 4 73.0
10/28/2023 Cleveland St. L 3 32 20 109 .110 28 5 10 9 46 1 4 2 3 2 40.0
11/03/2023 at Green Bay W 3 53 5 102 .471 51 6 3 6 43 0 6 0 3 0 62.0
11/04/2023 at Milwaukee W 4 56 10 124 .371 49 3 6 15 51 3 10 0 8 0 67.0
11/10/2023 IUPUI L 5 54 24 142 .211 50 9 7 15 60 0 14 1 7 0 70.0
11/11/2023 Purdue Fort Wayne L 4 57 22 155 .226 55 4 10 4 69 1 2 4 2 0 63.0
11/17/2023 vs Oakland L 3 32 19 119 .109 28 1 3 3 49 1 4 1 3 1 36.0
11/18/2023 vs Green Bay W 5 61 27 168 .202 55 9 6 7 67 3 16 2 11 0 81.0
Opponents 121 1513 631 4313 .204 1385 177 209 222 1897 58 338 31 227.0 17 1,917.0
Northern Ky. 121 1561 627 4339 .215 1470 222 245 177 1880 49 434 19 266.0 27 2,049.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.50
Assists Per Set 11.45
Service Aces Per Set 1.46
Reception Errors Per Set 1.83
Digs Per Set 15.68
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Kanakry, Abby 399
Banks, Joy 395
Hoying, Ava 222
Smith, Skyy 192
Siefke, Allie 102
Team Leaders: Assists
Player High
Assists
Houston, Torie 687
Yopko, Katy 585
Burke, Anna 148
Cluxton, Lucy 13
Leiner, Lillian 9
Team Leaders: Service Aces
Player High
Service Aces
Houston, Torie 50
Burke, Anna 45
Yopko, Katy 33
Smith, Skyy 31
Cluxton, Lucy 23
Team Leaders: Digs
Player High
Digs
Burke, Anna 574
Banks, Joy 352
Houston, Torie 211
Yopko, Katy 191
Cluxton, Lucy 145
Team Leaders: Blocks
Player High
Blocks
Smith, Skyy 125.0
Siefke, Allie 103.0
Kanakry, Abby 74.0
Banks, Joy 59.0
Stocks, Ivey 36.0