2024 Women's Volleyball Cumulative Statistics

Team (11-18, 7-11)

Overall Team Statistics
Statistic Northern Ky. Opponents
Attack
Kills 1373 1428
Errors 623 591
Attempts 4099 4131
Percent .183 .203
Kills Per Set 12.4 12.9
Set
Assists 1299 1333
Assists Per Set 11.7 12.0
Ball Handling Errors 5 5
Serve
Aces 147 179
Errors 174 230
Aces Per Set 1.3 1.6
Receptions
Errors 179 147
Errors Per Set 1.6 1.3
Defense
Digs 1832 1849
Digs Per Set 16.5 16.7
Blocking
Solo 30 53
Assists 352 397
Errors 19 26
Blocks 206.0 251.5
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 111 29 12 25.0 0.23 3 0.03 1 29 .069 554 4.99 22 0.20 15
2 Cluxton, Lucy 111 29 0 32.0 0.29 1 0.01 1 23 .000 142 1.28 31 0.28 26
3 Hoying, Ava 101 29 19 198.5 1.97 179 1.77 94 610 .139 10 0.10 5 0.05 3
5 Tracy, Madison 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 2
6 Banks, Joy 111 29 29 415.5 3.74 362 3.26 191 1137 .150 19 0.17 33 0.30 31
8 Risley, Allison 110 29 25 323.5 2.94 274 2.49 103 837 .204 9 0.08 23 0.21 18
10 Guderian, Emory 66 22 3 3.0 0.05 1 0.02 2 4 -.250 7 0.11 2 0.03 9
11 Bray, Sydney 102 29 17 263.5 2.58 230 2.25 88 587 .242 5 0.05 2 0.02 3
12 Stocks, Ivey 111 29 25 216.5 1.95 172 1.55 63 416 .262 8 0.07 1 0.01 1
14 Sanders, Raelyn 30 14 3 43.0 1.43 38 1.27 38 143 .000 1 0.03 0 0.00 0
15 Houston, Torie 110 29 17 40.0 0.36 19 0.17 3 58 .276 536 4.87 21 0.19 35
16 Siefke, Allie 111 29 24 165.5 1.49 94 0.85 39 255 .216 2 0.02 7 0.06 31
Total 111 29 1,726.0 15.55 1373 12.37 623 4099 .183 1299 11.70 147 1.32 174
Opponents 111 29 1,858.5 16.74 1428 12.86 591 4131 .203 1333 12.01 179 1.61 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 111 173 1.56 0 3 1.000 0.00 0 0 0 0.00 2 0
2 Cluxton, Lucy 111 534 4.81 38 614 .938 0.34 0 0 0 0.00 0 0
3 Hoying, Ava 101 74 0.73 10 92 .891 0.10 1 27 28.0 0.28 2 0
5 Tracy, Madison 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Banks, Joy 111 361 3.25 21 682 .969 0.19 3 35 38.0 0.34 1 0
8 Risley, Allison 110 211 1.92 29 503 .942 0.26 3 47 50.0 0.45 1 0
10 Guderian, Emory 66 96 1.45 25 201 .876 0.38 0 0 0 0.00 0 0
11 Bray, Sydney 102 70 0.69 2 41 .951 0.02 3 57 60.0 0.59 5 0
12 Stocks, Ivey 111 32 0.29 1 8 .875 0.01 4 79 83.0 0.75 2 0
14 Sanders, Raelyn 30 19 0.63 1 1 .000 0.03 0 10 10.0 0.33 0 0
15 Houston, Torie 110 208 1.89 0 6 1.000 0.00 0 0 0 0.00 0 5
16 Siefke, Allie 111 50 0.45 3 12 .750 0.03 16 97 113.0 1.02 6 0
Total 111 1832 16.50 179 2163 .917 1.61 30 352 206.0 1.86 19 5
Opponents 111 1849 16.66 147 2174 .932 1.32 53 397 251.5 2.27 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Lainey 70 18 9 14.0 0.20 2 0.03 1 22 .045 353 5.04 12 0.17 9
2 Cluxton, Lucy 70 18 0 18.0 0.26 0 0.00 1 14 -.071 96 1.37 18 0.26 18
3 Hoying, Ava 62 18 10 116.5 1.88 102 1.65 47 344 .160 6 0.10 4 0.06 1
5 Tracy, Madison 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 2
6 Banks, Joy 70 18 18 263.5 3.76 232 3.31 117 717 .160 12 0.17 18 0.26 24
8 Risley, Allison 69 18 14 205.0 2.97 168 2.43 55 522 .216 6 0.09 17 0.25 8
10 Guderian, Emory 42 12 3 2.0 0.05 1 0.02 2 3 -.333 3 0.07 1 0.02 4
11 Bray, Sydney 70 18 9 189.0 2.70 166 2.37 54 418 .268 3 0.04 0 0.00 0
12 Stocks, Ivey 70 18 18 150.5 2.15 118 1.69 38 285 .281 4 0.06 0 0.00 1
14 Sanders, Raelyn 14 7 0 25.0 1.79 22 1.57 20 68 .029 0 0.00 0 0.00 0
15 Houston, Torie 69 18 9 22.0 0.32 10 0.14 3 33 .212 349 5.06 12 0.17 21
16 Siefke, Allie 70 18 18 117.0 1.67 66 0.94 22 171 .257 1 0.01 7 0.10 30
Total 70 18 1,122.5 16.04 887 12.67 360 2597 .203 839 11.99 89 1.27 118
Opponents 70 18 1,153.0 16.47 894 12.77 396 2670 .187 843 12.04 113 1.61 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Lainey 70 108 1.54 0 0 .000 0.00 0 0 0 0.00 1 0
2 Cluxton, Lucy 70 342 4.89 21 403 .948 0.30 0 0 0 0.00 0 0
3 Hoying, Ava 62 49 0.79 10 77 .870 0.16 0 21 21.0 0.34 1 0
5 Tracy, Madison 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Banks, Joy 70 220 3.14 12 415 .971 0.17 1 25 26.0 0.37 1 0
8 Risley, Allison 69 126 1.83 19 250 .924 0.28 2 36 38.0 0.55 1 0
10 Guderian, Emory 42 79 1.88 21 150 .860 0.50 0 0 0 0.00 0 0
11 Bray, Sydney 70 51 0.73 2 32 .938 0.03 2 42 44.0 0.63 3 0
12 Stocks, Ivey 70 25 0.36 0 6 1.000 0.00 3 59 62.0 0.89 0 0
14 Sanders, Raelyn 14 12 0.86 0 0 .000 0.00 0 6 6.0 0.43 0 0
15 Houston, Torie 69 139 2.01 0 3 1.000 0.00 0 0 0 0.00 0 2
16 Siefke, Allie 70 40 0.57 2 5 .600 0.03 9 70 79.0 1.13 4 0
Total 70 1195 17.07 113 1341 .916 1.61 17 259 146.5 2.09 11 2
Opponents 70 1202 17.17 89 1394 .936 1.27 39 214 146.0 2.09 20 1

Match-By-Match

Northern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Kentucky L 3 14 20 68 -.088 14 1 5 8 25 0 6 0 3 0 18.0
8/31/2024 vs Western Ky. L 3 40 27 137 .095 40 8 0 5 58 0 10 1 5 0 53.0
8/31/2024 vs Morehead St. W 4 51 26 160 .156 48 3 9 5 82 1 14 1 8 0 62.0
9/06/2024 Missouri L 4 53 18 148 .236 52 8 7 6 58 3 0 0 3 1 64.0
9/07/2024 South Dakota W 3 41 9 95 .337 40 4 2 5 48 5 12 1 11 0 56.0
9/08/2024 Louisville L 3 25 21 103 .039 25 3 3 5 38 2 8 0 6 0 34.0
9/13/2024 vs Marshall L 5 60 31 188 .154 55 6 4 7 85 0 7 1 3.5 1 69.5
9/13/2024 at Toledo L 4 47 28 153 .124 43 6 9 9 61 2 4 0 4 1 57.0
9/14/2024 vs Eastern Wash. L 4 55 28 165 .164 50 7 4 5 74 0 6 1 3 0 65.0
9/19/2024 Xavier W 5 56 38 181 .099 54 5 6 8 69 0 16 2 8 0 69.0
9/21/2024 Miami (OH) W 3 44 17 104 .260 39 7 7 3 39 0 10 1 5 0 56.0
9/27/2024 at Cleveland St. L 5 61 22 175 .223 59 3 12 12 88 1 10 1 6 0 70.0
9/28/2024 at Cleveland St. W 4 59 20 157 .248 58 3 8 9 75 2 14 2 9 0 71.0
10/01/2024 at Wright St. L 3 43 12 114 .272 40 1 9 9 53 0 10 0 5 0 49.0
10/04/2024 Youngstown St. W 4 51 19 155 .206 47 4 4 5 73 4 16 0 12 0 67.0
10/05/2024 Youngstown St. W 5 61 25 186 .194 56 5 4 4 91 2 16 0 10 1 76.0
10/11/2024 Milwaukee L 5 58 22 203 .177 56 8 7 5 91 0 28 1 14 0 80.0
10/12/2024 Milwaukee W 3 35 18 107 .159 34 5 1 5 50 1 18 0 10 0 50.0
10/18/2024 at Robert Morris W 4 64 18 163 .282 61 7 7 7 79 0 10 3 5 0 76.0
10/19/2024 at Robert Morris L 3 41 24 145 .117 38 4 2 6 73 0 14 0 7 0 52.0
10/25/2024 at Purdue Fort Wayne L 4 46 28 144 .125 42 4 8 8 63 0 17 0 8.5 0 58.5
10/26/2024 at Purdue Fort Wayne L 5 55 22 175 .189 52 5 6 5 81 3 26 1 16 0 76.0
10/29/2024 Wright St. L 3 35 17 116 .155 33 1 5 7 48 0 8 0 4 0 40.0
11/01/2024 at Green Bay L 3 40 24 120 .133 39 2 10 2 50 1 6 1 4 0 46.0
11/02/2024 at Green Bay L 5 52 19 174 .190 48 11 8 14 81 0 18 1 9 0 72.0
11/08/2024 Oakland W 3 43 13 92 .326 40 9 6 1 42 1 12 0 7 0 59.0
11/09/2024 Oakland W 3 43 16 106 .255 42 5 4 3 60 1 14 1 8 0 56.0
11/15/2024 IU Indy L 3 42 21 126 .167 39 5 4 8 49 0 10 0 5 1 52.0
11/16/2024 IU Indy L 5 58 20 139 .273 55 7 13 3 48 1 12 0 7 0 72.0
Northern Ky. 111 1373 623 4099 .183 1299 147 174 179 1832 30 352 19 206.0 5 1,726.0
Opponents 111 1428 591 4131 .203 1333 179 230 147 1849 53 397 26 251.5 5 1,858.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.37
Assists Per Set 11.70
Service Aces Per Set 1.32
Reception Errors Per Set 1.61
Digs Per Set 16.50
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Kentucky W 3 39 11 80 .350 35 8 9 1 29 1 10 1 6 0 53.0
8/31/2024 vs Western Ky. W 3 48 12 128 .281 47 5 7 8 58 0 26 2 13 0 66.0
8/31/2024 vs Morehead St. L 4 45 23 167 .132 41 5 10 3 70 2 10 1 7 0 57.0
9/06/2024 at Missouri W 4 73 17 156 .359 70 6 19 8 64 2 14 1 9 0 88.0
9/07/2024 at South Dakota L 3 34 24 113 .088 31 5 6 4 39 1 6 0 4 1 43.0
9/08/2024 at Louisville W 3 45 13 102 .314 45 5 2 3 53 1 14 0 8 0 58.0
9/13/2024 vs Marshall W 5 58 25 180 .183 43 7 8 6 76 2 23 1 13.5 2 78.5
9/13/2024 Toledo W 4 51 19 137 .234 50 9 8 6 71 3 14 0 10 0 70.0
9/14/2024 vs Eastern Wash. W 4 56 18 158 .241 48 5 5 7 75 0 32 0 16 0 77.0
9/19/2024 at Xavier L 5 57 19 156 .244 52 8 11 5 73 1 18 0 10 0 75.0
9/21/2024 at Miami (OH) L 3 28 14 84 .167 28 3 8 7 39 1 16 0 9 1 40.0
9/27/2024 Cleveland St. W 5 59 27 189 .169 57 12 11 3 85 2 10 2 7 0 78.0
9/28/2024 Cleveland St. L 4 49 22 157 .172 44 9 8 3 75 3 8 4 7 0 65.0
10/01/2024 Wright St. W 3 45 18 125 .216 43 9 5 1 57 2 8 2 6 0 60.0
10/04/2024 at Youngstown St. L 4 52 32 169 .118 49 5 4 4 76 2 12 0 8 0 65.0
10/05/2024 at Youngstown St. L 5 51 28 176 .131 48 4 5 5 90 3 20 0 13 0 68.0
10/11/2024 at Milwaukee W 5 77 34 223 .193 72 5 8 8 100 4 12 0 10 1 92.0
10/12/2024 at Milwaukee L 3 36 24 119 .101 30 5 6 5 46 6 6 0 9 0 50.0
10/18/2024 Robert Morris L 4 53 19 160 .213 50 7 3 7 71 1 14 2 8 0 68.0
10/19/2024 Robert Morris W 3 43 11 134 .239 41 6 8 4 75 0 10 1 5 0 54.0
10/25/2024 Purdue Fort Wayne W 4 49 22 147 .184 49 8 9 4 67 2 28 0 16 0 73.0
10/26/2024 Purdue Fort Wayne W 5 66 33 186 .177 64 5 11 5 82 0 10 0 5 0 76.0
10/29/2024 at Wright St. W 3 46 12 111 .306 45 7 4 1 54 4 10 0 9 0 62.0
11/01/2024 Green Bay W 3 35 13 109 .202 33 2 8 2 50 2 10 2 7 0 44.0
11/02/2024 Green Bay W 5 65 27 181 .210 61 14 8 11 90 1 14 1 8 0 87.0
11/08/2024 at Oakland L 3 22 17 89 .056 19 1 6 9 31 2 10 2 7 0 30.0
11/09/2024 at Oakland L 3 27 22 119 .042 24 3 7 5 43 1 12 2 7 0 37.0
11/15/2024 at IU Indy W 3 49 15 119 .286 48 8 11 5 55 3 10 0 8 0 65.0
11/16/2024 at IU Indy W 5 70 20 157 .318 66 3 15 7 55 1 10 2 6 0 79.0
Opponents 111 1428 591 4131 .203 1333 179 230 147 1849 53 397 26 251.5 5 1,858.5
Northern Ky. 111 1373 623 4099 .183 1299 147 174 179 1832 30 352 19 206.0 5 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.86
Assists Per Set 12.01
Service Aces Per Set 1.61
Reception Errors Per Set 1.32
Digs Per Set 16.66
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.05
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Banks, Joy 362
Risley, Allison 274
Bray, Sydney 230
Hoying, Ava 179
Stocks, Ivey 172
Team Leaders: Assists
Player High
Assists
Green, Lainey 554
Houston, Torie 536
Cluxton, Lucy 142
Banks, Joy 19
Hoying, Ava 10
Team Leaders: Service Aces
Player High
Service Aces
Banks, Joy 33
Cluxton, Lucy 31
Risley, Allison 23
Green, Lainey 22
Houston, Torie 21
Team Leaders: Digs
Player High
Digs
Cluxton, Lucy 534
Banks, Joy 361
Risley, Allison 211
Houston, Torie 208
Green, Lainey 173
Team Leaders: Blocks
Player High
Blocks
Siefke, Allie 113.0
Stocks, Ivey 83.0
Bray, Sydney 60.0
Risley, Allison 50.0
Banks, Joy 38.0