2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Vorhees, Manny .309 .946 54-54 223 39 69 18 2 10 58 121 .543 31 6 38 1 .403 3 0 3-5
9 McFadden-Ackman, Liam .300 .810 51-45 170 35 51 4 1 5 27 72 .424 24 1 47 1 .386 2 3 4-7
21 Gick, Brennan .296 .946 53-51 189 38 56 13 0 13 35 108 .571 21 4 52 2 .375 2 0 3-3
4 Moss, Treyvin .288 .751 54-54 226 36 65 16 1 3 35 92 .407 16 5 23 3 .344 3 2 10-12
12 Fisher, Noah .280 .866 45-44 168 35 47 11 1 8 32 84 .500 19 5 43 1 .366 2 0 1-3
38 Glass, Ryan .265 .816 49-49 185 36 49 16 1 5 27 82 .443 22 10 55 3 .373 0 1 5-5
10 Tucker, Brandon .256 .700 54-50 160 36 41 7 0 0 19 48 .300 25 14 35 1 .400 1 8 2-6
28 Kain, Griffin .254 .692 46-30 114 20 29 3 2 0 17 36 .316 19 5 33 1 .376 3 2 9-13
5 Hall, Michael .333 .906 30-22 84 20 28 5 1 2 16 41 .488 12 1 28 3 .418 1 1 0-0
16 Romans, Josh .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Odom, John .294 .808 33-31 102 19 30 7 0 3 20 46 .451 9 1 35 0 .357 0 6 2-3
27 Gulczynski, Lucas .267 .713 17-6 30 3 8 1 0 1 5 12 .400 2 0 13 0 .313 0 2 1-1
3 Wakeham, Jayden .244 .669 21-21 82 11 20 4 0 2 11 30 .366 6 1 21 0 .303 0 0 0-0
30 Minton, Zack .125 .439 33-28 88 10 11 2 0 1 11 16 .182 14 2 40 1 .257 1 6 1-2
Totals .277 .801 54-54 1824 338 505 107 9 53 313 789 .433 220 55 463 17 .368 18 31 41-60
Opponents .302 .901 54-54 1827 421 552 103 14 65 378 878 .481 311 76 383 30 .420 21 22 73-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gerl, Ben 5.24 1.70 4-6 19-12 1 0-1 1 89.1 105 66 52 47 67 26 3 11 354 .297 10 8 1 7 2
39 Echeman, Kaden 6.28 1.83 2-9 18-11 0 0-0 0 61.2 75 52 43 38 48 15 2 7 249 .301 15 9 1 0 6
34 Klingenbeck, Kyle 9.51 1.90 3-8 15-15 1 0-1 0 64.1 73 72 68 49 81 14 4 11 256 .285 12 14 1 2 4
17 Lonsbury, Bryson 3.12 1.33 4-3 24-1 0 0-1 4 49.0 49 21 17 16 31 6 0 2 186 .263 7 6 0 3 3
26 Richardson, Noah 3.52 1.30 1-0 4-0 0 0-0 0 7.2 6 3 3 4 11 1 0 0 28 .214 0 3 0 0 0
18 Ollier, Tyler 3.86 1.71 0-0 7-1 0 0-0 0 7.0 7 4 3 5 5 0 0 0 26 .269 4 1 0 0 0
15 Mulhern, Andrew 5.27 1.90 1-1 22-0 0 0-1 1 27.1 29 17 16 23 29 3 0 1 106 .274 8 5 0 1 1
25 Bohlen, Michael 6.84 1.84 1-0 19-0 0 0-1 0 25.0 31 19 19 15 19 6 2 3 104 .298 7 1 1 1 0
23 Graves, TJ 8.28 1.94 1-3 24-3 0 0-1 0 29.1 40 29 27 17 20 10 0 6 121 .331 7 4 2 2 1
29 Noble, Nick 9.42 2.09 1-3 18-2 0 0-0 0 28.2 38 34 30 22 28 3 2 6 121 .314 7 6 0 1 2
37 Haigis, Zach 12.75 3.08 0-0 13-0 0 0-0 0 12.0 21 23 17 16 5 3 0 3 56 .375 3 5 0 0 0
33 Switzer, Drew 12.89 2.39 1-0 13-2 0 0-0 0 14.2 22 21 21 13 8 3 1 6 63 .349 8 2 0 1 0
32 Walters, Blaine 13.29 2.81 0-1 18-3 0 0-1 0 21.0 37 34 31 22 19 9 0 6 95 .389 4 5 1 2 3
19 Murphy, Tyler 14.14 2.71 0-0 16-3 0 0-0 0 14.0 18 23 22 20 10 4 0 3 58 .310 5 6 0 1 0
31 Sackenheim, Noah 18.00 4.00 0-1 1-1 0 0-0 0 1.0 1 2 2 3 2 0 0 0 4 .250 0 1 0 0 0
36 Mercer, Proctor 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.41 1.91 19-35 232-54 2 2 6 452.0 552 421 372 311 383 103 14 65 1827 .302 97 76 7 21 22
Opponents 5.67 1.55 35-19 206-54 1 2 11 467.0 505 338 294 220 463 107 9 53 1824 .277 64 55 9 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Kain, Griffin 27 26 1 0 1.000 0 0 0 0 0
27 Gulczynski, Lucas 26 22 4 0 1.000 0 11 2 2 0
32 Walters, Blaine 6 1 5 0 1.000 0 6 2 0 0
15 Mulhern, Andrew 5 3 2 0 1.000 1 10 3 0 0
19 Murphy, Tyler 5 4 1 0 1.000 0 7 1 0 0
16 Romans, Josh 4 1 3 0 1.000 0 0 0 0 0
23 Graves, TJ 3 1 2 0 1.000 0 3 2 0 0
25 Bohlen, Michael 3 0 3 0 1.000 1 10 0 0 0
26 Richardson, Noah 1 0 1 0 1.000 0 1 0 0 0
33 Switzer, Drew 1 0 1 0 1.000 0 4 1 0 0
37 Haigis, Zach 1 0 1 0 1.000 0 4 0 0 0
30 Minton, Zack 252 225 26 1 .996 0 28 11 2 0
38 Glass, Ryan 364 333 25 6 .984 27 0 0 0 0
4 Moss, Treyvin 125 108 15 2 .984 1 0 0 0 0
10 Tucker, Brandon 143 139 1 3 .979 0 0 0 0 0
3 Wakeham, Jayden 141 128 10 3 .979 0 32 5 6 0
5 Hall, Michael 36 33 2 1 .972 4 0 0 0 0
35 Vorhees, Manny 186 69 110 7 .962 5 2 2 3 0
12 Fisher, Noah 178 60 110 8 .955 23 0 0 0 0
7 Odom, John 134 66 62 6 .955 14 0 0 0 0
8 Gerl, Ben 20 3 16 1 .950 0 9 5 0 0
9 McFadden-Ackman, Liam 134 63 63 8 .940 13 0 0 0 0
21 Gick, Brennan 66 58 3 5 .924 1 0 0 0 0
39 Echeman, Kaden 19 6 11 2 .895 1 6 2 0 0
17 Lonsbury, Bryson 16 2 12 2 .875 0 1 2 0 0
34 Klingenbeck, Kyle 13 1 10 2 .846 1 6 2 0 0
29 Noble, Nick 4 2 1 1 .750 0 6 2 0 0
18 Ollier, Tyler 3 2 0 1 .667 0 0 0 0 0
31 Sackenheim, Noah 0 0 0 0 .000 0 0 0 0 0
36 Mercer, Proctor 0 0 0 0 .000 0 0 0 0 0
Totals 1916 1356 501 59 .969 34 146 42 13 0
Opponents 1906 1401 449 56 .971 26 82 35 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 McFadden-Ackman, Liam .364 .941 28-23 88 21 32 3 1 3 14 46 .523 9 0 25 0 .418 1 2 3-5
35 Vorhees, Manny .320 .952 30-30 128 23 41 11 1 6 34 72 .563 13 2 22 1 .389 1 0 1-2
7 Odom, John .317 .844 19-19 63 11 20 7 0 1 14 30 .476 4 1 20 0 .368 0 3 2-3
5 Hall, Michael .316 .754 14-11 38 9 12 2 0 0 5 14 .368 5 0 13 0 .386 1 1 0-0
21 Gick, Brennan .306 .922 30-30 111 19 34 10 0 6 22 62 .559 9 2 29 1 .363 2 0 2-2
4 Moss, Treyvin .301 .773 30-30 123 19 37 8 0 2 17 51 .415 7 5 11 2 .358 2 1 7-9
3 Wakeham, Jayden .281 .772 8-8 32 5 9 3 0 1 6 15 .469 0 1 8 0 .303 0 0 0-0
28 Kain, Griffin .269 .697 27-17 67 8 18 1 2 0 10 23 .343 6 4 19 1 .354 2 0 2-4
12 Fisher, Noah .262 .844 24-23 84 17 22 8 0 4 15 42 .500 9 2 23 1 .344 1 0 0-1
38 Glass, Ryan .254 .805 30-30 114 26 29 10 1 3 13 50 .439 14 6 36 2 .366 0 1 3-3
10 Tucker, Brandon .247 .663 30-28 89 21 22 3 0 0 9 25 .281 12 8 20 1 .382 1 4 0-3
27 Gulczynski, Lucas .214 .481 8-3 14 0 3 0 0 0 2 3 .214 1 0 8 0 .267 0 1 0-0
30 Minton, Zack .100 .458 20-18 50 6 5 2 0 1 10 10 .200 10 1 21 1 .258 1 4 0-0
Totals .284 .806 30-30 1001 185 284 68 5 27 171 443 .443 99 32 255 10 .363 12 17 20-32
Opponents .292 .858 30-30 995 203 291 59 7 28 182 448 .450 170 32 228 20 .408 10 14 39-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lonsbury, Bryson 3.14 1.45 2-2 14-1 0 0-1 3 28.2 28 14 10 13 20 3 0 1 109 .257 5 2 0 3 1
23 Graves, TJ 5.02 1.56 1-1 10-2 0 0-1 0 14.1 17 9 8 5 12 4 0 1 57 .298 3 1 1 0 1
8 Gerl, Ben 5.19 1.75 3-5 10-7 1 0-1 1 59.0 75 48 34 28 46 21 2 7 243 .309 8 5 0 3 1
15 Mulhern, Andrew 5.28 1.99 1-1 12-0 0 0-1 1 15.1 14 9 9 16 17 2 0 1 58 .241 6 5 0 1 0
39 Echeman, Kaden 5.59 2.03 1-4 10-6 0 0-0 0 37.0 48 30 23 27 29 10 1 5 150 .320 7 3 0 0 4
33 Switzer, Drew 5.87 2.22 0-0 5-0 0 0-0 0 7.2 9 5 5 7 5 2 0 1 30 .300 4 0 0 0 0
19 Murphy, Tyler 6.75 2.35 0-0 6-2 0 0-0 0 5.1 6 4 4 6 4 2 0 0 21 .286 3 2 0 0 0
25 Bohlen, Michael 6.75 1.87 1-0 9-0 0 0-1 0 9.1 12 7 7 5 5 3 1 1 36 .333 0 0 1 0 0
34 Klingenbeck, Kyle 7.80 1.74 2-5 10-10 1 0-1 0 47.1 44 45 41 38 66 9 2 6 177 .249 7 9 1 2 3
32 Walters, Blaine 8.00 2.56 0-0 9-2 0 0-1 0 9.0 14 8 8 9 6 1 0 3 38 .368 2 0 0 0 3
29 Noble, Nick 9.22 1.89 0-1 8-0 0 0-0 0 13.2 18 16 14 7 15 2 1 1 56 .321 4 4 0 1 1
37 Haigis, Zach 11.25 3.00 0-0 4-0 0 0-0 0 4.0 5 6 5 7 2 0 0 1 16 .313 1 0 0 0 0
18 Ollier, Tyler 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 4 .250 1 1 0 0 0
Totals 6.07 1.83 11-19 109-30 2 2 5 252.0 291 203 170 170 228 59 7 28 995 .292 51 32 3 10 14
Opponents 5.67 1.50 19-11 101-30 1 2 7 255.2 284 185 161 99 255 68 5 27 1001 .284 36 32 6 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wakeham, Jayden 58 54 4 0 1.000 0 12 4 5 0
27 Gulczynski, Lucas 15 12 3 0 1.000 0 9 2 1 0
28 Kain, Griffin 7 6 1 0 1.000 0 0 0 0 0
32 Walters, Blaine 4 0 4 0 1.000 0 3 1 0 0
15 Mulhern, Andrew 3 2 1 0 1.000 1 5 1 0 0
19 Murphy, Tyler 2 2 0 0 1.000 0 5 1 0 0
25 Bohlen, Michael 2 0 2 0 1.000 1 3 0 0 0
29 Noble, Nick 2 2 0 0 1.000 0 3 1 0 0
16 Romans, Josh 1 0 1 0 1.000 0 0 0 0 0
23 Graves, TJ 1 0 1 0 1.000 0 1 1 0 0
33 Switzer, Drew 1 0 1 0 1.000 0 4 1 0 0
30 Minton, Zack 164 148 15 1 .994 0 16 7 1 0
10 Tucker, Brandon 81 79 1 1 .988 0 0 0 0 0
4 Moss, Treyvin 69 58 10 1 .986 0 0 0 0 0
12 Fisher, Noah 98 35 61 2 .980 16 0 0 0 0
38 Glass, Ryan 225 204 16 5 .978 21 0 0 0 0
7 Odom, John 86 44 39 3 .965 11 0 0 0 0
35 Vorhees, Manny 89 37 48 4 .955 2 2 2 2 0
21 Gick, Brennan 34 31 1 2 .941 0 0 0 0 0
39 Echeman, Kaden 15 5 9 1 .933 1 4 1 0 0
8 Gerl, Ben 13 3 9 1 .923 0 5 4 0 0
34 Klingenbeck, Kyle 11 0 10 1 .909 1 5 2 0 0
9 McFadden-Ackman, Liam 76 33 36 7 .908 7 0 0 0 0
17 Lonsbury, Bryson 6 1 4 1 .833 0 1 2 0 0
18 Ollier, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Haigis, Zach 0 0 0 0 .000 0 0 0 0 0
5 Hall, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1063 756 277 30 .972 61 78 30 9 0
Opponents 1038 767 243 28 .973 42 40 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at ETSU L 7-12 39 7 13 6 5 0 1 2 0 0 1 1 0 1 0 12 24 3 2 .333
2/19/2022 at ETSU L 4-12 33 4 5 4 3 0 1 1 0 0 0 1 0 0 0 12 24 9 2 .152
2/20/2022 at ETSU L 3-14 32 3 5 3 2 0 2 3 0 1 0 0 0 0 1 17 24 11 1 .156
2/25/2022 at Mississippi State W 7-6 37 7 11 7 3 0 0 4 0 0 0 1 0 0 1 10 27 9 1 .297
2/26/2022 at Mississippi State L 1-10 31 1 4 1 2 0 1 2 0 1 0 1 0 0 0 8 24 8 0 .129
2/27/2022 at Mississippi State L 2-7 31 2 5 2 0 0 0 4 0 0 0 1 1 1 0 12 24 9 1 .161
3/1/2022 BUTLER W 13-8 35 13 15 11 3 0 3 7 0 3 1 1 1 0 1 6 27 9 4 .429
3/2/2022 Xavier W 16-6 38 16 16 16 3 0 6 3 0 0 1 2 0 0 0 8 27 12 0 .421
3/4/2022 at The Citadel L 5-9 36 5 10 4 4 0 1 4 0 0 0 2 0 0 1 9 24 13 3 .278
3/5/2022 at The Citadel W 8-4 35 8 9 7 1 0 0 9 1 2 0 1 3 0 0 6 27 10 0 .257
3/6/2022 at The Citadel L 5-9 36 5 9 5 0 0 0 2 0 0 1 0 0 0 0 9 24 8 1 .250
3/11/2022 at USC Upstate L 7-20 39 7 13 7 2 1 1 5 0 0 0 0 0 0 1 6 24 7 1 .333
3/12/2022 at USC Upstate W 6-5 36 6 12 6 2 1 0 7 0 2 0 0 1 0 0 10 27 14 0 .333
3/13/2022 at USC Upstate L 4-6 34 4 9 4 2 1 1 5 0 1 1 2 0 0 0 11 24 10 3 .265
3/15/2022 at Louisville L 8-12 36 8 12 8 1 0 0 4 0 0 0 1 2 0 0 9 24 14 4 .333
3/20/2022 at UIC W 7-6 38 7 12 7 3 0 2 2 0 0 0 0 0 1 0 8 27 8 1 .316
3/20/2022 at UIC L 3-4 34 3 6 3 1 0 1 3 0 2 0 2 0 0 2 11 29 9 0 .176
3/22/2022 at Eastern Kentucky L 2-6 31 2 7 2 2 0 0 4 2 0 0 0 1 0 2 10 24 8 1 .226
3/25/2022 Wright State L 4-18 36 4 10 4 1 0 1 2 0 0 0 0 0 0 1 10 27 12 4 .278
3/26/2022 Wright State L 11-14 39 11 12 11 2 0 2 4 0 0 0 1 1 0 0 13 27 8 2 .308
3/27/2022 Wright State L 10-17 34 10 12 10 6 1 0 7 0 1 0 3 1 2 1 9 27 12 2 .353
3/29/2022 Morehead State L 2-4 30 2 6 1 0 0 0 4 0 1 1 0 1 0 0 8 27 9 1 .200
4/1/2022 at Milwaukee L 3-5 29 3 3 3 1 0 0 1 0 1 0 1 1 1 0 11 24 7 0 .103
4/3/2022 at Milwaukee W 9-4 38 9 13 7 3 0 1 4 0 1 2 2 1 0 0 6 27 8 1 .342
4/3/2022 at Milwaukee W 4-2 34 4 8 4 0 0 1 4 0 2 0 0 1 0 0 11 27 14 1 .235
4/5/2022 Dayton L 3-16 34 3 7 3 2 0 0 2 0 2 0 0 0 1 0 10 27 12 0 .206
4/8/2022 at Youngstown State W 9-0 37 9 11 7 3 1 0 9 1 0 0 1 0 1 0 8 27 8 0 .297
4/9/2022 at Youngstown State W 15-3 38 15 16 15 4 0 1 6 1 2 1 1 1 2 0 6 27 7 0 .421
4/10/2022 at Youngstown State W 9-7 34 9 11 7 3 0 1 5 0 1 0 1 2 0 1 4 27 10 3 .324
4/12/2022 at Morehead State W 13-4 38 13 11 12 3 0 1 12 0 1 1 3 1 1 0 11 27 4 0 .289
4/14/2022 Purdue Fort Wayne L 5-9 34 5 9 5 2 0 2 3 0 0 1 2 0 0 1 13 27 16 0 .265
4/15/2022 Purdue Fort Wayne W 5-4 31 5 5 5 1 0 1 4 0 0 0 1 1 0 0 10 27 6 0 .161
4/16/2022 Purdue Fort Wayne L 5-10 36 5 10 5 1 0 1 0 0 1 1 0 0 0 1 12 27 13 1 .278
4/19/2022 at Butler L 5-6 33 5 9 5 0 0 1 6 0 2 0 0 2 1 0 6 24 9 1 .273
4/22/2022 at Purdue Fort Wayne L 2-4 23 2 4 1 0 0 0 3 0 0 1 1 1 0 0 9 18 3 1 .174
4/22/2022 at Purdue Fort Wayne L 3-4 29 3 5 3 2 0 1 4 0 0 0 1 2 0 1 5 26 10 0 .172
4/23/2022 at Wright State L 0-3 26 0 6 0 2 0 0 1 0 0 0 0 1 0 0 8 18 8 0 .231
4/23/2022 at Wright State L 0-8 33 0 8 0 1 0 0 4 0 2 0 0 0 0 0 8 24 8 1 .242
4/27/2022 Eastern Kentucky W 16-5 31 16 12 15 2 1 3 8 0 1 0 1 1 0 0 4 21 2 2 .387
5/6/2022 Milwaukee L 5-6 31 5 11 4 3 0 0 1 0 0 0 0 1 0 0 8 21 6 0 .355
5/7/2022 UIC W 7-1 25 7 8 7 3 0 1 2 0 1 0 1 1 0 0 10 21 6 2 .320
5/7/2022 UIC L 7-11 34 7 12 7 4 0 2 1 0 0 1 2 0 1 1 6 27 13 2 .353
5/11/2022 at Cincinnati L 6-12 35 6 9 5 2 0 1 6 0 1 0 2 0 0 0 9 24 8 2 .257
5/13/2022 at Oakland L 4-5 30 4 5 4 2 0 0 2 0 1 1 2 1 0 0 5 26 8 1 .167
5/13/2022 at Oakland W 9-4 35 9 14 6 1 0 2 4 0 1 0 1 0 1 0 8 21 7 0 .400
5/15/2022 Youngstown State L 3-5 28 3 8 3 1 0 0 2 0 1 1 0 0 0 0 6 21 10 0 .286
5/15/2022 Youngstown State W 8-0 31 8 10 7 1 1 0 7 0 1 1 0 1 0 1 5 27 10 0 .323
5/17/2022 at Xavier L 7-18 30 7 8 7 1 0 1 4 0 0 1 3 0 0 0 4 18 7 0 .267
5/19/2022 Oakland L 4-6 34 4 8 4 4 0 1 2 0 0 1 2 0 0 0 8 27 11 2 .235
5/20/2022 Oakland L 12-14 44 12 17 11 4 0 2 3 0 0 0 2 0 0 0 5 27 11 0 .386
5/21/2022 Oakland W 11-5 34 11 12 11 1 2 2 6 0 2 0 3 0 2 0 8 27 16 2 .353
5/25/2022 vs UIC W 3-2 41 3 10 3 0 0 1 2 0 1 0 0 0 1 0 10 33 16 0 .244
5/26/2022 at Wright State L 4-18 32 4 7 3 1 0 1 1 0 1 0 1 0 1 0 5 24 6 2 .219
5/27/2022 at Youngstown State L 7-11 32 7 5 5 1 0 2 13 0 1 0 1 0 0 0 10 24 9 1 .156
Total 338-421 1824 338 505 313 107 9 53 220 5 41 19 55 31 18 17 463 1356 501 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at ETSU L 7-12 8.0 10 12 10 7 4 0 2 0 2 0 1 0 0 1 0 11.25
2/19/2022 at ETSU L 4-12 8.0 15 12 10 7 7 6 0 3 1 0 2 0 0 2 0 11.25
2/20/2022 at ETSU L 3-14 8.0 14 14 14 8 6 4 1 2 2 1 4 0 0 3 0 15.75
2/25/2022 at Mississippi State W 7-6 9.0 4 6 6 7 6 0 1 1 2 0 3 0 1 3 1 6.00
2/26/2022 at Mississippi State L 1-10 8.0 9 10 10 9 7 1 0 3 2 1 0 0 1 4 0 11.25
2/27/2022 at Mississippi State L 2-7 8.0 11 7 6 3 5 1 0 2 1 0 2 0 1 5 0 6.75
3/1/2022 BUTLER W 13-8 9.0 13 8 3 8 9 2 0 2 1 0 1 0 2 5 0 3.00
3/2/2022 Xavier W 16-6 9.0 10 6 6 2 7 2 0 2 2 0 1 0 3 5 0 6.00
3/4/2022 at The Citadel L 5-9 8.0 13 9 8 3 5 2 0 1 5 0 1 0 3 6 0 9.00
3/5/2022 at The Citadel W 8-4 9.0 9 4 4 3 9 2 0 1 0 0 1 0 4 6 0 4.00
3/6/2022 at The Citadel L 5-9 8.0 11 9 9 8 4 2 0 0 6 0 1 0 4 7 0 10.13
3/11/2022 at USC Upstate L 7-20 8.0 19 20 20 5 7 3 1 2 2 0 6 0 4 8 0 22.50
3/12/2022 at USC Upstate W 6-5 9.0 7 5 5 6 2 1 0 0 0 0 3 0 5 8 0 5.00
3/13/2022 at USC Upstate L 4-6 8.0 6 6 5 3 5 2 0 0 2 1 5 0 5 9 0 5.63
3/15/2022 at Louisville L 8-12 8.0 17 12 10 4 3 1 0 3 0 0 2 0 5 10 0 11.25
3/20/2022 at UIC W 7-6 9.0 8 6 5 6 4 1 0 1 1 0 0 0 6 10 1 5.00
3/20/2022 at UIC L 3-4 9.2 7 4 4 11 15 1 1 0 2 0 1 1 6 11 0 3.72
3/22/2022 at Eastern Kentucky L 2-6 8.0 10 6 6 5 7 0 0 0 3 1 1 0 6 12 0 6.75
3/25/2022 Wright State L 4-18 9.0 17 18 7 8 7 4 0 2 1 0 2 0 6 13 0 7.00
3/26/2022 Wright State L 11-14 9.0 16 14 13 7 9 3 0 2 1 0 1 0 6 14 0 13.00
3/27/2022 Wright State L 10-17 9.0 13 17 16 13 5 2 0 3 5 0 4 0 6 15 0 16.00
3/29/2022 Morehead State L 2-4 9.0 7 4 2 2 5 2 0 0 0 0 2 0 6 16 0 2.00
4/1/2022 at Milwaukee L 3-5 8.0 9 5 5 4 5 6 0 0 2 0 1 0 6 17 0 5.63
4/3/2022 at Milwaukee W 9-4 9.0 6 4 1 2 10 3 0 0 0 1 1 0 7 17 0 1.00
4/3/2022 at Milwaukee W 4-2 9.0 8 2 2 1 8 1 0 0 0 0 0 0 8 17 0 2.00
4/5/2022 Dayton L 3-16 9.0 13 16 16 9 5 3 1 3 4 0 3 0 8 18 0 16.00
4/8/2022 at Youngstown State W 9-0 9.0 3 0 0 2 10 0 0 0 0 0 0 0 9 18 1 0.00
4/9/2022 at Youngstown State W 15-3 9.0 5 3 3 7 15 1 0 0 3 0 0 0 10 18 1 3.00
4/10/2022 at Youngstown State W 9-7 9.0 9 7 5 6 7 3 1 0 3 0 2 0 11 18 1 5.00
4/12/2022 at Morehead State W 13-4 9.0 10 4 4 5 13 0 0 4 2 0 0 0 12 18 0 4.00
4/14/2022 Purdue Fort Wayne L 5-9 9.0 17 9 9 5 2 5 0 2 0 0 0 1 12 19 0 9.00
4/15/2022 Purdue Fort Wayne W 5-4 9.0 6 4 4 6 14 1 0 0 1 0 5 1 13 19 0 4.00
4/16/2022 Purdue Fort Wayne L 5-10 9.0 16 10 9 6 8 5 1 2 3 0 0 0 13 20 0 9.00
4/19/2022 at Butler L 5-6 8.0 6 6 5 5 5 1 0 0 2 0 1 0 13 21 0 5.63
4/22/2022 at Purdue Fort Wayne L 2-4 6.0 6 4 4 1 9 0 0 1 0 0 0 0 13 22 0 6.00
4/22/2022 at Purdue Fort Wayne L 3-4 8.2 10 4 4 2 8 1 1 0 2 0 0 2 13 23 0 4.15
4/23/2022 at Wright State L 0-3 6.0 6 3 3 4 6 2 0 0 2 0 0 0 13 24 0 4.50
4/23/2022 at Wright State L 0-8 8.0 12 8 7 8 5 1 0 0 3 1 2 0 13 25 0 7.88
4/27/2022 Eastern Kentucky W 16-5 7.0 6 5 4 4 10 0 0 2 1 0 0 0 14 25 0 5.14
5/6/2022 Milwaukee L 5-6 7.0 5 6 6 8 7 1 0 2 3 0 0 0 14 26 0 7.71
5/7/2022 UIC W 7-1 7.0 5 1 1 1 10 0 0 0 1 0 0 0 15 26 0 1.29
5/7/2022 UIC L 7-11 9.0 11 11 10 10 4 1 0 1 2 0 0 0 15 27 0 10.00
5/11/2022 at Cincinnati L 6-12 8.0 14 12 10 11 9 3 0 3 0 0 1 0 15 28 0 11.25
5/13/2022 at Oakland L 4-5 8.2 10 5 3 6 6 1 0 0 2 0 1 1 15 29 0 3.12
5/13/2022 at Oakland W 9-4 7.0 10 4 4 3 5 0 0 2 2 1 1 0 16 29 0 5.14
5/15/2022 Youngstown State L 3-5 7.0 10 5 5 5 6 3 1 3 2 0 1 1 16 30 0 6.43
5/15/2022 Youngstown State W 8-0 9.0 5 0 0 3 9 0 0 0 0 0 2 0 17 30 0 0.00
5/17/2022 at Xavier L 7-18 6.0 16 18 18 9 7 5 0 3 1 0 1 0 17 31 0 27.00
5/19/2022 Oakland L 4-6 9.0 10 6 2 6 8 2 0 2 0 0 1 0 17 32 0 2.00
5/20/2022 Oakland L 12-14 9.0 13 14 14 11 10 1 0 2 5 0 2 1 17 33 0 14.00
5/21/2022 Oakland W 11-5 9.0 13 5 4 4 5 4 0 0 2 0 2 0 18 33 1 4.00
5/25/2022 vs UIC W 3-2 11.0 6 2 2 4 7 1 1 0 2 0 1 1 19 33 0 1.64
5/26/2022 at Wright State L 4-18 8.0 16 18 18 12 4 3 1 3 5 0 2 0 19 34 0 20.25
5/27/2022 at Youngstown State L 7-11 8.0 14 11 11 6 8 3 1 0 1 0 2 0 19 35 0 12.38
Total 338-421 452.0 552 421 372 311 383 103 14 65 97 7 76 9 19 35 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Oakland (5/20/2022)
RUNS SCORED 16 Xavier (3/2/2022); Eastern Kentucky (4/27/2022)
HITS 17 Oakland (5/20/2022)
RBIS 16 Xavier (3/2/2022)
DOUBLES 6 Wright State (3/27/2022)
TRIPLES 2 Oakland (5/21/2022)
HOME RUNS 6 Xavier (3/2/2022)
WALKS 13 Youngstown State (5/27/2022)
STRIKEOUTS 17 ETSU (2/20/2022)
SAC HITS 3 The Citadel (3/5/2022)
SAC FLIES 2 Wright State (3/27/2022); Oakland (5/21/2022); Youngstown State (4/9/2022)
STOLEN BASES 3 BUTLER (3/1/2022)
HIT BY PITCH 3 Wright State (3/27/2022); Oakland (5/21/2022); Morehead State (4/12/2022); Xavier (5/17/2022)
CAUGHT STEALING 2 Milwaukee (4/3/2022)
HIT INTO DP 2 Youngstown State (5/15/2022); UIC (3/20/2022); UIC (3/20/2022); Eastern Kentucky (3/22/2022); Wright State (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UIC (5/25/2022)
RUNS ALLOWED 20 USC Upstate (3/11/2022)
EARNED RUNS 20 USC Upstate (3/11/2022)
WALKS ALLOWED 13 Wright State (3/27/2022)
STRIKEOUTS 15 UIC (3/20/2022); Youngstown State (4/9/2022)
